R Markdown

This is an R Markdown document. Markdown is a simple formatting syntax for authoring HTML, PDF, and MS Word documents. For more details on using R Markdown see http://rmarkdown.rstudio.com.

When you click the Knit button a document will be generated that includes both content as well as the output of any embedded R code chunks within the document. You can embed an R code chunk like this:

setwd("C:/Users/yoges/Desktop/ENPM 808W Data Science/hw2")
house_train <- read.csv("C:/Users/yoges/Desktop/ENPM 808W Data Science/hw2/house_train.csv", header=TRUE)
head(house_train) 
##   id   zip state        county poverty price2007 price2013
## 1  0 10467    NY         bronx    27.1    335200    294000
## 2  1 11226    NY         kings    21.9    471500    471600
## 3  2 60640    IL          cook    14.6    254600    174200
## 4  3 94109    CA san francisco    10.6    707100    822600
## 5  4 11375    NY        queens    12.2    636400    681500
## 6  5 11235    NY         kings    21.9    523900    549300
#Making Linear regression model using State to predict price2013
datamodel1.lm  <- (lm(price2013 ~ state,data=house_train))
Least_Expensive <- datamodel1.lm$coefficients[which.min(datamodel1.lm$coefficients)] # finding least expensive state form datamodel1.lm$coefficients

max_state <- datamodel1.lm$coefficients # To find out max other than Intercept for the States
max_state <- max_state[-c(1)]
Most_expensive <- max_state[which.max(max_state)] # finding most expensive state from datamodel1.lm$coefficients 
Intercept_for_Question2 <- datamodel1.lm$coefficients[1]
Intercept_for_Question2
## (Intercept) 
##      281730
Least_Expensive
##   stateWV 
## -183306.9
Most_expensive
##  stateDC 
## 232558.9
## Answer 2 part a:
## The Intercept 281730 here represents the estimated mean price 2013 given that state information is not available or in binary sense is 0.

##Answer 2 part b:
##We get this information about intercept from our linear regression model datamodel1.lm made by making outcome variable as price 2013 and explanatory or variable used to predict price 2013 as state information.

##Answer 2 part c:
##According to the datamodel1.lm$coefficients we can find that most expensive average homes are in state of DC while the Least Expensive avergae homes are in state of wV i.e. State of West Virginia.

##Answer 2 part d:
## WE get this information  by finding the minimum and maximum from datamodel1.lm$coefficients which lists the coefficients for each state individually alonfg with State Intitials.

##Answer 2 part e:
##Average price of houses in State Dc - 281730+232558.9 = 514288.9
##Avergage price of houoses in State WV(West Virginia)- 281730 - 183306.9 = 98423.1

##Answer 2 part f:
## We get this information form the intercept of overall linear model model and regression coefficients of the states individually. 
## Predicting 2013 Home prices using state and County information 
datamodelStateCounty.lm <- (lm(price2013 ~ state+county, data =house_train))
Highest_RegressionCoefficient_for_StateCounty <- datamodelStateCounty.lm$coefficients[which.max(datamodelStateCounty.lm$coefficients)]
Highest_RegressionCoefficient_for_StateCounty
## countypitkin 
##     857920.3
Lowest_RegressionCoefficient_for_StateCounty <- datamodelStateCounty.lm$coefficients[which.min(datamodelStateCounty.lm$coefficients)]
Lowest_RegressionCoefficient_for_StateCounty
## countycalaveras 
##       -352624.4
## Answer 3 part a
## County pitkin has highest and calaveras has lowest regression coefficients
#Correlation matrix to plot a corrplot to find the correlation between variables if any
library(corrplot)
## corrplot 0.84 loaded
test <- house_train
test <- test[-c(1,3,4)]
corMatrix <- cor(test)
corMatrix
##                 zip    poverty  price2007  price2013
## zip       1.0000000  0.2193415  0.1370020  0.1392426
## poverty   0.2193415  1.0000000 -0.2888161 -0.2571298
## price2007 0.1370020 -0.2888161  1.0000000  0.9535065
## price2013 0.1392426 -0.2571298  0.9535065  1.0000000
corrplot(corMatrix)

##Answer 4a
## Building a regressor to predict home prices based on the most correlated variable found i.e. the price of 2007 and other variables like state and poverty

#Multiple R squared = 0.9816 shows that 98.16 percent of variation in Price 2013 can be explained by variables used in Regressor_build.lm 

#While the Residual Standard error(Standard deviation of errors between predicted and actual y values) gives us an idea of price 2013 from fitted/predicted values for price 2013 by our regressor model

## Best Kagle score is 47517.787 Username - Yogesh Patel

house_test <- read.csv("C:/Users/yoges/Desktop/ENPM 808W Data Science/hw2/house_test.csv", header=TRUE)
Regressor_build.lm <- (lm(price2013 ~ price2007+poverty+county+0 ,data = house_train))
summary(Regressor_build.lm)
## 
## Call:
## lm(formula = price2013 ~ price2007 + poverty + county + 0, data = house_train)
## 
## Residuals:
##     Min      1Q  Median      3Q     Max 
## -391832  -12062       0   12482 1087763 
## 
## Coefficients:
##                               Estimate Std. Error t value Pr(>|t|)    
## price2007                    1.013e+00  3.447e-03 293.938  < 2e-16 ***
## poverty                      3.373e+03  2.757e+02  12.234  < 2e-16 ***
## countyadams                 -6.783e+04  1.025e+04  -6.618 3.87e-11 ***
## countyaiken                 -6.415e+04  2.335e+04  -2.747 0.006031 ** 
## countyalachua               -1.372e+05  1.348e+04 -10.181  < 2e-16 ***
## countyalamance              -4.710e+04  1.910e+04  -2.467 0.013651 *  
## countyalameda               -1.007e+05  8.608e+03 -11.701  < 2e-16 ***
## countyalbany                -4.969e+04  1.036e+04  -4.795 1.65e-06 ***
## countyalbemarle             -9.188e+04  2.312e+04  -3.974 7.12e-05 ***
## countyalexandria city       -5.238e+04  2.076e+04  -2.524 0.011638 *  
## countyallegan               -4.920e+04  1.652e+04  -2.979 0.002902 ** 
## countyallegany              -5.640e+04  2.329e+04  -2.422 0.015471 *  
## countyallegheny             -2.942e+04  6.571e+03  -4.478 7.64e-06 ***
## countyallen                 -6.120e+04  1.583e+04  -3.866 0.000112 ***
## countyamador                -1.897e+05  2.670e+04  -7.103 1.32e-12 ***
## countyanchorage              3.314e+04  1.387e+04   2.389 0.016919 *  
## countyanderson              -5.482e+04  1.294e+04  -4.238 2.28e-05 ***
## countyanne arundel          -1.057e+05  9.439e+03 -11.200  < 2e-16 ***
## countyanoka                 -7.263e+04  1.399e+04  -5.191 2.14e-07 ***
## countyarapahoe              -2.812e+04  1.270e+04  -2.214 0.026839 *  
## countyarlington              5.391e+03  1.647e+04   0.327 0.743465    
## countyascension             -2.108e+04  2.673e+04  -0.789 0.430350    
## countyashtabula             -6.238e+04  1.515e+04  -4.117 3.87e-05 ***
## countyatlantic              -1.484e+05  1.278e+04 -11.613  < 2e-16 ***
## countyauglaize              -2.709e+04  1.885e+04  -1.437 0.150862    
## countyaugusta               -5.691e+04  4.595e+04  -1.239 0.215526    
## countybaker                 -8.650e+04  3.271e+04  -2.644 0.008206 ** 
## countybaldwin               -1.073e+05  1.310e+04  -8.191 2.96e-16 ***
## countybaltimore             -1.347e+05  1.070e+04 -12.582  < 2e-16 ***
## countybaltimore city        -1.032e+05  1.247e+04  -8.273  < 2e-16 ***
## countybarnstable            -1.034e+05  8.414e+03 -12.285  < 2e-16 ***
## countybarrow                -6.694e+04  2.317e+04  -2.889 0.003876 ** 
## countybarry                 -6.041e+04  4.596e+04  -1.314 0.188799    
## countybartow                -7.189e+04  2.319e+04  -3.101 0.001936 ** 
## countybay                   -9.464e+04  1.233e+04  -7.674 1.86e-14 ***
## countybeaufort              -1.461e+05  1.566e+04  -9.326  < 2e-16 ***
## countybeaver                -3.731e+04  1.412e+04  -2.642 0.008261 ** 
## countybeckham               -1.989e+04  4.610e+04  -0.431 0.666130    
## countybedford               -5.488e+04  2.348e+04  -2.337 0.019447 *  
## countybelknap               -7.515e+04  1.549e+04  -4.852 1.25e-06 ***
## countybenton                -5.742e+04  1.242e+04  -4.624 3.83e-06 ***
## countybergen                -1.423e+05  6.703e+03 -21.233  < 2e-16 ***
## countyberkeley              -4.993e+04  1.761e+04  -2.835 0.004592 ** 
## countyberks                 -5.605e+04  8.850e+03  -6.332 2.54e-10 ***
## countyberkshire             -6.134e+04  1.129e+04  -5.434 5.68e-08 ***
## countybernalillo            -5.060e+04  1.224e+04  -4.133 3.62e-05 ***
## countyberrien               -6.810e+04  2.098e+04  -3.246 0.001176 ** 
## countybexar                 -3.866e+04  3.279e+04  -1.179 0.238525    
## countybibb                  -1.056e+05  1.861e+04  -5.674 1.44e-08 ***
## countyblair                 -3.712e+04  1.668e+04  -2.225 0.026105 *  
## countyblount                -4.241e+04  1.659e+04  -2.557 0.010571 *  
## countyboone                 -5.493e+04  1.561e+04  -3.519 0.000435 ***
## countyboulder               -3.230e+03  1.325e+04  -0.244 0.807317    
## countybradford              -7.544e+04  4.614e+04  -1.635 0.102073    
## countybradley               -4.261e+04  2.337e+04  -1.823 0.068324 .  
## countybrazoria              -1.918e+04  1.354e+04  -1.416 0.156743    
## countybrazos                -7.890e+04  2.011e+04  -3.923 8.81e-05 ***
## countybrevard               -1.454e+05  9.745e+03 -14.923  < 2e-16 ***
## countybristol               -9.779e+04  8.278e+03 -11.813  < 2e-16 ***
## countybronx                 -1.537e+05  1.651e+04  -9.309  < 2e-16 ***
## countybroome                -1.574e+04  4.608e+04  -0.342 0.732586    
## countybroomfield            -8.616e+03  3.252e+04  -0.265 0.791062    
## countybroward               -1.802e+05  7.587e+03 -23.755  < 2e-16 ***
## countybrown                 -3.986e+04  1.358e+04  -2.936 0.003339 ** 
## countybrunswick             -1.197e+05  4.608e+04  -2.597 0.009426 ** 
## countybryan                 -4.476e+04  2.323e+04  -1.927 0.054024 .  
## countybucks                 -7.326e+04  8.755e+03  -8.368  < 2e-16 ***
## countybuncombe              -4.682e+04  1.291e+04  -3.626 0.000290 ***
## countyburke                 -5.544e+04  2.688e+04  -2.063 0.039146 *  
## countyburlington            -8.402e+04  1.042e+04  -8.063 8.48e-16 ***
## countybutler                -4.679e+04  1.226e+04  -3.817 0.000136 ***
## countybutte                 -1.421e+05  1.534e+04  -9.260  < 2e-16 ***
## countycabarrus              -3.432e+04  1.653e+04  -2.076 0.037968 *  
## countycalaveras             -2.154e+05  4.601e+04  -4.683 2.87e-06 ***
## countycaldwell              -5.699e+04  2.677e+04  -2.129 0.033324 *  
## countycalvert               -1.078e+05  1.467e+04  -7.350 2.16e-13 ***
## countycamden                -9.382e+04  8.484e+03 -11.058  < 2e-16 ***
## countycampbell              -4.057e+04  1.575e+04  -2.576 0.010006 *  
## countycanadian              -4.690e+03  2.306e+04  -0.203 0.838866    
## countycannon                -5.560e+04  3.275e+04  -1.698 0.089578 .  
## countycape may              -1.743e+05  1.486e+04 -11.724  < 2e-16 ***
## countycarbon                -4.899e+04  1.898e+04  -2.581 0.009874 ** 
## countycaroline              -1.207e+05  1.652e+04  -7.303 3.07e-13 ***
## countycarroll               -8.958e+04  9.142e+03  -9.799  < 2e-16 ***
## countycarson city           -1.690e+05  2.298e+04  -7.352 2.14e-13 ***
## countycarter                -2.718e+04  3.278e+04  -0.829 0.406942    
## countycarteret              -7.000e+04  4.600e+04  -1.522 0.128166    
## countycarver                -6.419e+04  1.538e+04  -4.174 3.02e-05 ***
## countycascade               -3.421e+04  2.679e+04  -1.277 0.201702    
## countycass                  -1.900e+04  2.670e+04  -0.712 0.476726    
## countycatawba               -4.644e+04  2.077e+04  -2.236 0.025374 *  
## countycatoosa               -4.888e+04  4.602e+04  -1.062 0.288214    
## countycattaraugus           -5.462e+04  2.686e+04  -2.033 0.042061 *  
## countycayuga                -3.162e+04  2.083e+04  -1.518 0.129059    
## countycecil                 -9.640e+04  1.648e+04  -5.850 5.10e-09 ***
## countycentre                -3.300e+04  1.446e+04  -2.283 0.022483 *  
## countychaffee               -1.954e+04  2.675e+04  -0.730 0.465166    
## countychampaign             -6.337e+04  1.251e+04  -5.067 4.14e-07 ***
## countycharles               -1.648e+05  1.402e+04 -11.755  < 2e-16 ***
## countycharleston            -1.061e+05  1.269e+04  -8.356  < 2e-16 ***
## countycharlotte             -1.674e+05  1.356e+04 -12.340  < 2e-16 ***
## countychatham               -7.518e+04  1.299e+04  -5.789 7.33e-09 ***
## countychautauqua            -4.144e+04  4.609e+04  -0.899 0.368631    
## countycheatham              -3.231e+04  2.311e+04  -1.398 0.162010    
## countychenango              -3.163e+04  2.673e+04  -1.184 0.236643    
## countycherokee              -7.009e+04  1.682e+04  -4.166 3.13e-05 ***
## countychesapeake city       -5.792e+04  2.067e+04  -2.802 0.005089 ** 
## countycheshire              -6.965e+04  1.348e+04  -5.168 2.42e-07 ***
## countychester               -5.511e+04  9.610e+03  -5.735 1.01e-08 ***
## countychesterfield          -4.439e+04  1.542e+04  -2.879 0.004004 ** 
## countychisago               -9.600e+04  2.657e+04  -3.613 0.000304 ***
## countychristian             -5.668e+04  4.620e+04  -1.227 0.219965    
## countycitrus                -1.257e+05  4.603e+04  -2.730 0.006347 ** 
## countyclackamas             -6.323e+04  1.067e+04  -5.926 3.23e-09 ***
## countyclark                 -1.357e+05  7.048e+03 -19.253  < 2e-16 ***
## countyclarke                -1.182e+05  2.767e+04  -4.273 1.95e-05 ***
## countyclatsop               -9.426e+04  2.680e+04  -3.518 0.000438 ***
## countyclay                  -6.026e+04  1.344e+04  -4.483 7.46e-06 ***
## countyclear creek           -1.161e+04  4.595e+04  -0.253 0.800465    
## countycleburne              -4.289e+04  4.613e+04  -0.930 0.352501    
## countyclermont              -4.928e+04  1.552e+04  -3.175 0.001504 ** 
## countycleveland             -4.281e+04  1.582e+04  -2.706 0.006824 ** 
## countyclinton               -3.901e+04  1.260e+04  -3.097 0.001964 ** 
## countycobb                  -6.533e+04  1.258e+04  -5.194 2.11e-07 ***
## countycochise               -8.464e+04  1.598e+04  -5.298 1.20e-07 ***
## countycoconino              -1.484e+05  1.934e+04  -7.675 1.84e-14 ***
## countycoffee                -5.600e+04  2.691e+04  -2.081 0.037457 *  
## countycollier               -2.488e+05  1.426e+04 -17.450  < 2e-16 ***
## countycollin                -7.025e+03  1.398e+04  -0.503 0.615215    
## countycolonial heights city -6.125e+04  4.595e+04  -1.333 0.182596    
## countycolumbia              -6.054e+04  9.626e+03  -6.289 3.36e-10 ***
## countycomanche              -5.772e+04  2.701e+04  -2.137 0.032642 *  
## countycontra costa          -1.831e+05  9.634e+03 -19.009  < 2e-16 ***
## countycook                  -1.404e+05  7.339e+03 -19.128  < 2e-16 ***
## countycoos                  -1.000e+05  1.920e+04  -5.208 1.96e-07 ***
## countycortland              -2.943e+04  2.094e+04  -1.406 0.159870    
## countycoweta                -7.364e+04  2.314e+04  -3.183 0.001463 ** 
## countycowlitz               -8.487e+04  2.100e+04  -4.041 5.37e-05 ***
## countycraven                -5.799e+04  3.269e+04  -1.774 0.076125 .  
## countycrawford              -5.052e+04  2.352e+04  -2.148 0.031707 *  
## countycreek                 -2.136e+04  2.103e+04  -1.016 0.309886    
## countycrockett              -8.064e+04  2.697e+04  -2.990 0.002797 ** 
## countyculpeper              -1.228e+05  1.894e+04  -6.483 9.51e-11 ***
## countycumberland            -4.177e+04  9.221e+03  -4.530 5.98e-06 ***
## countycurrituck             -1.584e+05  2.671e+04  -5.933 3.10e-09 ***
## countycuyahoga              -8.109e+04  8.671e+03  -9.352  < 2e-16 ***
## countydade                  -3.587e+04  4.605e+04  -0.779 0.436032    
## countydakota                -7.229e+04  1.241e+04  -5.824 5.96e-09 ***
## countydallas                -5.486e+04  8.339e+03  -6.579 5.01e-11 ***
## countydane                  -4.154e+04  9.252e+03  -4.490 7.22e-06 ***
## countydauphin               -4.466e+04  1.362e+04  -3.279 0.001046 ** 
## countydavidson              -4.315e+04  9.980e+03  -4.324 1.55e-05 ***
## countydavie                 -4.733e+04  3.257e+04  -1.453 0.146176    
## countydavis                  3.749e+03  1.465e+04   0.256 0.798015    
## countyde kalb               -9.130e+04  1.566e+04  -5.831 5.73e-09 ***
## countyde soto               -1.833e+05  4.630e+04  -3.960 7.57e-05 ***
## countydecatur               -1.045e+05  3.306e+04  -3.161 0.001578 ** 
## countydekalb                -8.959e+04  1.158e+04  -7.734 1.17e-14 ***
## countydelaware              -5.720e+04  8.096e+03  -7.065 1.73e-12 ***
## countydelta                 -5.673e+04  1.769e+04  -3.206 0.001350 ** 
## countydenton                -8.759e+03  1.074e+04  -0.816 0.414730    
## countydenver                -3.944e+04  1.062e+04  -3.713 0.000206 ***
## countydes moines            -3.319e+04  3.266e+04  -1.016 0.309512    
## countydeschutes             -1.252e+05  2.313e+04  -5.413 6.36e-08 ***
## countydickson               -4.137e+04  2.082e+04  -1.987 0.047002 *  
## countydistrict of columbia   6.119e+04  1.093e+04   5.600 2.21e-08 ***
## countydodge                 -4.597e+04  1.549e+04  -2.968 0.003011 ** 
## countydona ana              -7.770e+04  2.159e+04  -3.599 0.000321 ***
## countydorchester            -7.445e+04  2.318e+04  -3.211 0.001326 ** 
## countydougherty             -1.034e+05  2.400e+04  -4.308 1.67e-05 ***
## countydouglas               -6.453e+04  8.341e+03  -7.736 1.15e-14 ***
## countydu page               -9.748e+04  8.351e+03 -11.673  < 2e-16 ***
## countydubuque               -1.015e+04  2.068e+04  -0.491 0.623526    
## countydukes                 -1.223e+05  2.317e+04  -5.281 1.32e-07 ***
## countydurham                -5.543e+04  1.792e+04  -3.093 0.001990 ** 
## countydutchess              -1.315e+05  9.975e+03 -13.181  < 2e-16 ***
## countyduval                 -1.074e+05  9.248e+03 -11.617  < 2e-16 ***
## countydyer                  -6.179e+04  3.279e+04  -1.885 0.059517 .  
## countyeagle                 -1.106e+05  1.896e+04  -5.831 5.71e-09 ***
## countyeast baton rouge      -5.084e+04  1.700e+04  -2.990 0.002796 ** 
## countyeaton                 -6.339e+04  1.752e+04  -3.618 0.000299 ***
## countyeau claire            -4.360e+04  2.085e+04  -2.091 0.036597 *  
## countyedgecombe             -8.647e+04  4.631e+04  -1.867 0.061884 .  
## countyeffingham             -4.161e+04  2.313e+04  -1.799 0.072027 .  
## countyel dorado             -1.939e+05  1.555e+04 -12.467  < 2e-16 ***
## countyel paso               -4.952e+04  8.869e+03  -5.584 2.42e-08 ***
## countyelbert                -1.675e+04  3.250e+04  -0.515 0.606383    
## countyelkhart               -4.785e+04  1.420e+04  -3.371 0.000752 ***
## countyellis                 -3.727e+04  2.075e+04  -1.796 0.072553 .  
## countyerie                  -3.349e+04  6.981e+03  -4.798 1.63e-06 ***
## countyescambia              -8.371e+04  1.447e+04  -5.785 7.53e-09 ***
## countyessex                 -7.591e+04  8.188e+03  -9.271  < 2e-16 ***
## countyfairbanks north star   1.670e+04  2.651e+04   0.630 0.528719    
## countyfairfax               -7.371e+04  8.205e+03  -8.984  < 2e-16 ***
## countyfairfield             -1.254e+05  7.067e+03 -17.747  < 2e-16 ***
## countyfaulkner              -3.728e+04  2.095e+04  -1.779 0.075212 .  
## countyfauquier              -1.408e+05  1.750e+04  -8.042 1.01e-15 ***
## countyfayette               -5.113e+04  1.018e+04  -5.025 5.14e-07 ***
## countyflagler               -1.632e+05  2.316e+04  -7.047 1.97e-12 ***
## countyflorence              -6.030e+04  1.939e+04  -3.110 0.001875 ** 
## countyfloyd                 -1.076e+05  2.342e+04  -4.594 4.42e-06 ***
## countyfluvanna              -8.187e+04  2.659e+04  -3.079 0.002086 ** 
## countyfond du lac           -2.916e+04  1.549e+04  -1.882 0.059866 .  
## countyforsyth               -5.147e+04  1.201e+04  -4.285 1.84e-05 ***
## countyfort bend             -7.780e+03  2.308e+04  -0.337 0.736033    
## countyfranklin              -5.697e+04  6.705e+03  -8.497  < 2e-16 ***
## countyfrederick             -1.196e+05  9.252e+03 -12.924  < 2e-16 ***
## countyfremont               -9.403e+04  2.702e+04  -3.481 0.000503 ***
## countyfresno                -2.010e+05  9.770e+03 -20.578  < 2e-16 ***
## countyfulton                -8.559e+04  8.835e+03  -9.688  < 2e-16 ***
## countygadsden               -1.249e+05  3.322e+04  -3.760 0.000171 ***
## countygallatin              -4.015e+04  4.604e+04  -0.872 0.383222    
## countygalveston             -1.826e+04  4.603e+04  -0.397 0.691616    
## countygarfield              -5.527e+04  2.669e+04  -2.070 0.038444 *  
## countygarland               -5.232e+04  2.350e+04  -2.226 0.026058 *  
## countygarrett               -6.962e+04  2.326e+04  -2.994 0.002763 ** 
## countygaston                -5.394e+04  1.675e+04  -3.220 0.001286 ** 
## countygeauga                -5.294e+04  1.882e+04  -2.813 0.004919 ** 
## countygenesee               -1.062e+05  1.691e+04  -6.278 3.60e-10 ***
## countygeorgetown            -1.118e+05  3.285e+04  -3.403 0.000671 ***
## countygila                  -1.039e+05  2.700e+04  -3.847 0.000121 ***
## countygiles                 -5.204e+04  2.333e+04  -2.231 0.025718 *  
## countyglenn                 -1.344e+05  3.277e+04  -4.102 4.13e-05 ***
## countygloucester            -8.024e+04  1.053e+04  -7.621 2.78e-14 ***
## countyglynn                 -8.191e+04  2.676e+04  -3.061 0.002215 ** 
## countygoodhue               -6.497e+04  2.066e+04  -3.144 0.001670 ** 
## countygordon                -8.239e+04  2.092e+04  -3.939 8.26e-05 ***
## countygrady                 -1.244e+04  3.269e+04  -0.380 0.703696    
## countygraham                -9.178e+04  4.632e+04  -1.981 0.047593 *  
## countygrant                 -4.000e+04  2.693e+04  -1.485 0.137460    
## countygranville             -5.591e+04  2.325e+04  -2.405 0.016209 *  
## countygrays harbor          -7.472e+04  1.677e+04  -4.456 8.44e-06 ***
## countygrayson               -4.798e+04  1.907e+04  -2.516 0.011886 *  
## countygreene                -4.743e+04  9.803e+03  -4.838 1.33e-06 ***
## countygreenville            -3.614e+04  1.136e+04  -3.182 0.001468 ** 
## countygrundy                -5.978e+04  3.250e+04  -1.839 0.065893 .  
## countyguadalupe             -1.397e+04  1.894e+04  -0.738 0.460766    
## countyguilford              -7.154e+04  1.167e+04  -6.130 9.21e-10 ***
## countygunnison              -6.139e+04  4.601e+04  -1.334 0.182178    
## countygwinnett              -6.846e+04  1.175e+04  -5.827 5.86e-09 ***
## countyhall                  -7.633e+04  1.491e+04  -5.121 3.11e-07 ***
## countyhamblen               -5.770e+04  2.343e+04  -2.463 0.013815 *  
## countyhamilton              -5.134e+04  7.271e+03  -7.061 1.79e-12 ***
## countyhampden               -8.677e+04  9.373e+03  -9.258  < 2e-16 ***
## countyhampshire             -3.498e+04  1.368e+04  -2.556 0.010604 *  
## countyhampton city          -7.738e+04  2.097e+04  -3.691 0.000225 ***
## countyhanover               -5.029e+04  1.743e+04  -2.885 0.003928 ** 
## countyhardee                -1.084e+05  2.733e+04  -3.969 7.29e-05 ***
## countyharford               -6.456e+04  1.164e+04  -5.544 3.04e-08 ***
## countyharnett               -5.016e+04  1.799e+04  -2.788 0.005311 ** 
## countyharris                -4.390e+04  1.103e+04  -3.981 6.91e-05 ***
## countyhartford              -7.018e+04  8.072e+03  -8.694  < 2e-16 ***
## countyhawaii                -1.758e+05  1.445e+04 -12.168  < 2e-16 ***
## countyhawkins               -5.292e+04  2.689e+04  -1.968 0.049110 *  
## countyhays                  -2.433e+03  1.779e+04  -0.137 0.891253    
## countyhaywood               -8.858e+04  2.326e+04  -3.807 0.000142 ***
## countyhenderson             -4.516e+04  1.493e+04  -3.024 0.002503 ** 
## countyhendry                -1.610e+05  4.624e+04  -3.482 0.000500 ***
## countyhennepin              -7.879e+04  7.146e+03 -11.025  < 2e-16 ***
## countyhenrico               -5.422e+04  1.474e+04  -3.678 0.000237 ***
## countyhenry                 -2.941e+04  1.653e+04  -1.780 0.075160 .  
## countyhernando              -1.307e+05  1.553e+04  -8.420  < 2e-16 ***
## countyhickman               -5.639e+04  4.616e+04  -1.221 0.221931    
## countyhidalgo               -1.101e+05  1.584e+04  -6.953 3.83e-12 ***
## countyhighlands             -1.487e+05  2.111e+04  -7.043 2.03e-12 ***
## countyhillsborough          -1.266e+05  6.826e+03 -18.550  < 2e-16 ***
## countyhoke                  -3.619e+04  4.612e+04  -0.785 0.432710    
## countyhonolulu              -4.143e+03  1.026e+04  -0.404 0.686374    
## countyhorry                 -1.077e+05  1.251e+04  -8.611  < 2e-16 ***
## countyhouston               -4.270e+04  1.901e+04  -2.246 0.024711 *  
## countyhoward                -1.237e+05  1.175e+04 -10.530  < 2e-16 ***
## countyhumphreys             -5.265e+04  2.682e+04  -1.963 0.049627 *  
## countyhunterdon             -1.169e+05  1.163e+04 -10.047  < 2e-16 ***
## countyimperial              -1.894e+05  1.967e+04  -9.628  < 2e-16 ***
## countyindian river          -1.589e+05  1.898e+04  -8.373  < 2e-16 ***
## countyingham                -1.172e+05  1.372e+04  -8.541  < 2e-16 ***
## countyinyo                  -1.250e+05  3.264e+04  -3.830 0.000129 ***
## countyiredell               -5.301e+04  2.074e+04  -2.556 0.010614 *  
## countyisanti                -8.022e+04  2.660e+04  -3.016 0.002567 ** 
## countyisland                -8.812e+04  1.894e+04  -4.653 3.33e-06 ***
## countyjackson               -9.697e+04  7.361e+03 -13.174  < 2e-16 ***
## countyjefferson             -3.982e+04  6.134e+03  -6.492 8.96e-11 ***
## countyjohnson               -4.231e+04  1.147e+04  -3.689 0.000226 ***
## countyjohnston              -4.237e+04  1.661e+04  -2.551 0.010756 *  
## countyjosephine             -1.543e+05  3.285e+04  -4.698 2.67e-06 ***
## countykalamazoo             -8.432e+04  1.458e+04  -5.784 7.55e-09 ***
## countykanawha               -3.708e+04  1.779e+04  -2.085 0.037101 *  
## countykane                  -1.019e+05  1.056e+04  -9.652  < 2e-16 ***
## countykauai                 -1.630e+05  2.081e+04  -7.834 5.32e-15 ***
## countykaufman               -2.124e+04  4.600e+04  -0.462 0.644232    
## countykay                   -5.525e+04  2.697e+04  -2.048 0.040580 *  
## countykenai peninsula        4.011e+04  2.651e+04   1.513 0.130291    
## countykendall               -6.310e+04  2.057e+04  -3.068 0.002165 ** 
## countykenosha               -8.420e+04  1.568e+04  -5.371 8.05e-08 ***
## countykent                  -7.875e+04  7.531e+03 -10.457  < 2e-16 ***
## countykenton                -4.864e+04  1.663e+04  -2.925 0.003454 ** 
## countykern                  -1.674e+05  1.151e+04 -14.541  < 2e-16 ***
## countyking                  -5.930e+04  6.523e+03  -9.090  < 2e-16 ***
## countyking george           -9.725e+04  4.595e+04  -2.117 0.034321 *  
## countykings                 -1.000e+05  1.283e+04  -7.794 7.27e-15 ***
## countykitsap                -1.064e+05  1.356e+04  -7.848 4.75e-15 ***
## countykittitas              -6.571e+04  4.620e+04  -1.422 0.154977    
## countyklamath               -9.643e+04  2.339e+04  -4.123 3.78e-05 ***
## countyknox                  -4.058e+04  1.279e+04  -3.172 0.001518 ** 
## countykosciusko             -1.734e+04  2.661e+04  -0.652 0.514705    
## countyla plata              -4.174e+04  2.320e+04  -1.799 0.072046 .  
## countylackawanna            -4.590e+04  1.237e+04  -3.709 0.000209 ***
## countylake                  -1.192e+05  6.694e+03 -17.810  < 2e-16 ***
## countylancaster             -4.172e+04  7.549e+03  -5.527 3.35e-08 ***
## countylane                  -7.736e+04  1.132e+04  -6.835 8.76e-12 ***
## countylaramie                3.673e+03  3.254e+04   0.113 0.910133    
## countylarimer               -3.399e+04  1.278e+04  -2.660 0.007825 ** 
## countylawrence              -6.825e+04  2.719e+04  -2.510 0.012086 *  
## countyle sueur              -4.504e+04  2.659e+04  -1.694 0.090368 .  
## countylee                   -1.954e+05  9.445e+03 -20.688  < 2e-16 ***
## countylehigh                -7.707e+04  1.180e+04  -6.529 6.99e-11 ***
## countylenawee               -7.979e+04  3.260e+04  -2.448 0.014399 *  
## countylenoir                -7.548e+04  4.631e+04  -1.630 0.103183    
## countyleon                  -1.089e+05  1.604e+04  -6.787 1.22e-11 ***
## countylevy                  -1.626e+05  2.702e+04  -6.018 1.84e-09 ***
## countylewis                 -5.938e+04  2.092e+04  -2.839 0.004539 ** 
## countylexington             -3.976e+04  1.484e+04  -2.680 0.007386 ** 
## countyliberty               -4.089e+04  3.270e+04  -1.250 0.211252    
## countylincoln               -6.767e+04  1.574e+04  -4.299 1.74e-05 ***
## countylinn                  -4.213e+04  1.076e+04  -3.914 9.14e-05 ***
## countylitchfield            -9.445e+04  8.629e+03 -10.947  < 2e-16 ***
## countylivingston            -4.513e+04  1.065e+04  -4.236 2.30e-05 ***
## countylonoke                -3.344e+04  2.669e+04  -1.253 0.210286    
