#Project one: MARYLAND CRIME STATS FROM 1975-2016 ##by Kevin Tukei ##June 18, 2019
#Summary/Background ###The following dataset contains Maryland crime data by county from 1975-2016. ###Install dplyr
library(dplyr)
##
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
##
## filter, lag
## The following objects are masked from 'package:base':
##
## intersect, setdiff, setequal, union
library(tidyverse)
## Registered S3 methods overwritten by 'ggplot2':
## method from
## [.quosures rlang
## c.quosures rlang
## print.quosures rlang
## -- Attaching packages ------------------------------------------------------------- tidyverse 1.2.1 --
## v ggplot2 3.1.1 v readr 1.3.1
## v tibble 2.1.3 v purrr 0.3.2
## v tidyr 0.8.3 v stringr 1.4.0
## v ggplot2 3.1.1 v forcats 0.4.0
## -- Conflicts ---------------------------------------------------------------- tidyverse_conflicts() --
## x dplyr::filter() masks stats::filter()
## x dplyr::lag() masks stats::lag()
###Pull the Data from CSV
MDcrime<-read.csv(file = "MDcrime.csv")
##Dimensions and Structure of the dataframe
dim(MDcrime)
## [1] 1008 38
str(MDcrime)
## 'data.frame': 1008 obs. of 38 variables:
## $ JURISDICTION : Factor w/ 26 levels "Allegany County",..: 1 1 1 1 1 1 1 1 1 1 ...
## $ YEAR : Factor w/ 42 levels "1/1/1975","1/1/1976",..: 1 2 3 4 5 6 7 8 9 10 ...
## $ POPULATION : int 79655 83923 82102 79966 79721 80461 81781 81858 82605 80835 ...
## $ MURDER : int 3 2 3 1 1 2 11 1 5 2 ...
## $ RAPE : int 5 2 7 2 7 12 13 18 9 15 ...
## $ ROBBERY : int 20 24 32 18 18 26 24 18 19 6 ...
## $ AGGASSAULT : int 114 59 85 81 84 79 101 80 89 67 ...
## $ BE : int 669 581 592 539 502 541 539 447 347 361 ...
## $ LARCENY.THEFT : int 1425 1384 1390 1390 1611 1706 1697 1570 1412 1338 ...
## $ MotorvehicleTHEFT : int 93 73 102 100 99 108 88 55 67 68 ...
## $ GRAND.TOTAL : int 2329 2125 2211 2131 2322 2474 2473 2189 1948 1857 ...
## $ PERCENT.CHANGE : num NA -8.8 4 -3.6 9 6.5 0 -11.5 -11 -4.7 ...
## $ violentcrimetotal : int 142 87 127 102 110 119 149 117 122 90 ...
## $ VIOLENT.CRIME.PERCENT : num 6.1 4.1 5.7 4.8 4.7 4.8 6 5.3 6.3 4.8 ...
## $ VIOLENT.CRIME.PERCENT.CHANGE : num NA -38.7 46 -19.7 7.8 8.2 25.2 -21.5 4.3 -26.2 ...
## $ PROPERTY.CRIME.TOTALS : int 2187 2038 2084 2029 2212 2355 2324 2072 1826 1767 ...
## $ PROPERTY.CRIME.PERCENT : num 93.9 95.9 94.3 95.2 95.3 95.2 94 94.7 93.7 95.2 ...
## $ PROPERTY.CRIME.PERCENT.CHANGE : num NA -6.8 2.3 -2.6 9 6.5 -1.3 -10.8 -11.9 -3.2 ...
## $ OVERALL.CRIME.RATE.PER.100.000.PEOPLE : num 2924 2532 2693 2665 2913 ...
## $ OVERALL.PERCENT.CHANGE.PER.100.000.PEOPLE : num NA -13.4 6.4 -1 9.3 5.6 -1.7 -11.6 -11.8 -2.6 ...
## $ violentcrimerateper_100000 : num 178 104 155 128 138 ...
## $ VIOLENT.CRIME.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE : num NA -41.8 49.2 -17.5 8.2 7.2 23.2 -21.6 3.3 -24.6 ...
## $ PROPERTY.CRIME.RATE.PER.100.000.PEOPLE : num 2746 2428 2538 2537 2775 ...
## $ PROPERTY.CRIME.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE: num NA -11.6 4.5 0 9.4 5.5 -2.9 -10.9 -12.7 -1.1 ...
## $ murderper100000 : num 3.8 2.4 3.7 1.3 1.3 2.5 13.5 1.2 6.1 2.5 ...
## $ RAPE.PER.100.000.PEOPLE : num 6.3 2.4 8.5 2.5 8.8 14.9 15.9 22 10.9 18.6 ...
## $ robberyper100000 : num 25.1 28.6 39 22.5 22.6 32.3 29.3 22 23 7.4 ...
## $ AGG..ASSAULT.PER.100.000.PEOPLE : num 143.1 70.3 103.5 101.3 105.4 ...
## $ B...E.PER.100.000.PEOPLE : num 840 692 721 674 630 ...
## $ LARCENY.THEFT.PER.100.000.PEOPLE : num 1789 1649 1693 1738 2021 ...
## $ M.V.THEFT.PER.100.000.PEOPLE : num 117 87 124 125 124 ...
## $ MURDER..RATE.PERCENT.CHANGE.PER.100.000.PEOPLE : num NA -36.7 53.3 -65.8 0.3 ...
## $ RAPE.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE : num NA -62 257.8 -70.7 251.1 ...
## $ ROBBERY.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE : num NA 13.9 36.3 -42.2 0.3 43.1 -9.2 -25.1 4.6 -67.7 ...
## $ AGG..ASSAULT..RATE.PERCENT.CHANGE.PER.100.000.PEOPLE : num NA -50.9 47.3 -2.2 4 -6.8 25.8 -20.9 10.2 -23.1 ...
## $ B...E.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE : num NA -17.6 4.2 -6.5 -6.6 6.8 -2 -17.1 -23.1 6.3 ...
## $ LARCENY.THEFT..RATE.PERCENT.CHANGE.PER.100.000.PEOPLE: num NA -7.8 2.7 2.7 16.3 4.9 -2.1 -7.6 -10.9 -3.2 ...
## $ M.V.THEFT..RATE.PERCENT.CHANGE.PER.100.000.PEOPLE : num NA -25.5 42.8 0.7 -0.7 8.1 -19.8 -37.6 20.7 3.7 ...
###The dataframe consists of 1008 observations and 38 variables ##Head and Tail of the dataframe
head(MDcrime)
## JURISDICTION YEAR POPULATION MURDER RAPE ROBBERY AGGASSAULT BE
## 1 Allegany County 1/1/1975 79655 3 5 20 114 669
## 2 Allegany County 1/1/1976 83923 2 2 24 59 581
## 3 Allegany County 1/1/1977 82102 3 7 32 85 592
## 4 Allegany County 1/1/1978 79966 1 2 18 81 539
## 5 Allegany County 1/1/1979 79721 1 7 18 84 502
## 6 Allegany County 1/1/1980 80461 2 12 26 79 541
## LARCENY.THEFT MotorvehicleTHEFT GRAND.TOTAL PERCENT.CHANGE
## 1 1425 93 2329 NA
## 2 1384 73 2125 -8.8
## 3 1390 102 2211 4.0
## 4 1390 100 2131 -3.6
## 5 1611 99 2322 9.0
## 6 1706 108 2474 6.5
## violentcrimetotal VIOLENT.CRIME.PERCENT VIOLENT.CRIME.PERCENT.CHANGE
## 1 142 6.1 NA
## 2 87 4.1 -38.7
## 3 127 5.7 46.0
## 4 102 4.8 -19.7
## 5 110 4.7 7.8
## 6 119 4.8 8.2
## PROPERTY.CRIME.TOTALS PROPERTY.CRIME.PERCENT
## 1 2187 93.9
## 2 2038 95.9
## 3 2084 94.3
## 4 2029 95.2
## 5 2212 95.3
## 6 2355 95.2
## PROPERTY.CRIME.PERCENT.CHANGE OVERALL.CRIME.RATE.PER.100.000.PEOPLE
## 1 NA 2923.9
## 2 -6.8 2532.1
## 3 2.3 2693.0
## 4 -2.6 2664.9
## 5 9.0 2912.7
## 6 6.5 3074.8
## OVERALL.PERCENT.CHANGE.PER.100.000.PEOPLE violentcrimerateper_100000
## 1 NA 178.3
## 2 -13.4 103.7
## 3 6.4 154.7
## 4 -1.0 127.6
## 5 9.3 138.0
## 6 5.6 147.9
## VIOLENT.CRIME.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE
## 1 NA
## 2 -41.8
## 3 49.2
## 4 -17.5
## 5 8.2
## 6 7.2
## PROPERTY.CRIME.RATE.PER.100.000.PEOPLE
## 1 2745.6
## 2 2428.4
## 3 2538.3
## 4 2537.3
## 5 2774.7
## 6 2926.9
## PROPERTY.CRIME.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE murderper100000
## 1 NA 3.8
## 2 -11.6 2.4
## 3 4.5 3.7
## 4 0.0 1.3
## 5 9.4 1.3
## 6 5.5 2.5
## RAPE.PER.100.000.PEOPLE robberyper100000 AGG..ASSAULT.PER.100.000.PEOPLE
## 1 6.3 25.1 143.1
## 2 2.4 28.6 70.3
## 3 8.5 39.0 103.5
## 4 2.5 22.5 101.3
## 5 8.8 22.6 105.4
## 6 14.9 32.3 98.2
## B...E.PER.100.000.PEOPLE LARCENY.THEFT.PER.100.000.PEOPLE
## 1 839.9 1789.0
## 2 692.3 1649.1
## 3 721.1 1693.0
## 4 674.0 1738.2
## 5 629.7 2020.8
## 6 672.4 2120.3
## M.V.THEFT.PER.100.000.PEOPLE
## 1 116.8
## 2 87.0
## 3 124.2
## 4 125.1
## 5 124.2
## 6 134.2
## MURDER..RATE.PERCENT.CHANGE.PER.100.000.PEOPLE
## 1 NA
## 2 -36.7
## 3 53.3
## 4 -65.8
## 5 0.3
## 6 98.2
## RAPE.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE
## 1 NA
## 2 -62.0
## 3 257.8
## 4 -70.7
## 5 251.1
## 6 69.9
## ROBBERY.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE
## 1 NA
## 2 13.9
## 3 36.3
## 4 -42.2
## 5 0.3
## 6 43.1
## AGG..ASSAULT..RATE.PERCENT.CHANGE.PER.100.000.PEOPLE
## 1 NA
## 2 -50.9
## 3 47.3
## 4 -2.2
## 5 4.0
## 6 -6.8
## B...E.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE
## 1 NA
## 2 -17.6
## 3 4.2
## 4 -6.5
## 5 -6.6
## 6 6.8
## LARCENY.THEFT..RATE.PERCENT.CHANGE.PER.100.000.PEOPLE
## 1 NA
## 2 -7.8
## 3 2.7
## 4 2.7
## 5 16.3
## 6 4.9
## M.V.THEFT..RATE.PERCENT.CHANGE.PER.100.000.PEOPLE
## 1 NA
## 2 -25.5
## 3 42.8
## 4 0.7
## 5 -0.7
## 6 8.1
tail(MDcrime)
## JURISDICTION YEAR POPULATION MURDER RAPE ROBBERY AGGASSAULT
## 1003 Worcester County 1/1/2011 51942 1 7 28 212
## 1004 Worcester County 1/1/2012 52011 1 16 31 138
## 1005 Worcester County 1/1/2013 51718 2 14 28 173
## 1006 Worcester County 1/1/2014 51756 1 14 35 140
## 1007 Worcester County 1/1/2015 51566 1 15 27 102
## 1008 Worcester County 1/1/2016 51255 3 17 39 93
## BE LARCENY.THEFT MotorvehicleTHEFT GRAND.TOTAL PERCENT.CHANGE
## 1003 423 1852 41 2564 -2.0
## 1004 432 1751 33 2402 -6.3
## 1005 356 1705 55 2333 -2.9
## 1006 445 1754 38 2427 4.0
## 1007 273 1562 28 2008 -17.3
## 1008 289 1514 32 1987 -1.0
## violentcrimetotal VIOLENT.CRIME.PERCENT VIOLENT.CRIME.PERCENT.CHANGE
## 1003 248 9.7 -5.0
## 1004 186 7.7 -25.0
## 1005 217 9.3 16.7
## 1006 190 7.8 -12.4
## 1007 145 7.2 -23.7
## 1008 152 7.6 4.8
## PROPERTY.CRIME.TOTALS PROPERTY.CRIME.PERCENT
## 1003 2316 90.3
## 1004 2216 92.3
## 1005 2116 90.7
## 1006 2237 92.2
## 1007 1863 92.8
## 1008 1835 92.4
## PROPERTY.CRIME.PERCENT.CHANGE OVERALL.CRIME.RATE.PER.100.000.PEOPLE
## 1003 -1.7 4936.3
## 1004 -4.3 4618.3
## 1005 -4.5 4511.0
## 1006 5.7 4689.3
## 1007 -16.7 3894.0
## 1008 -1.5 3876.7
## OVERALL.PERCENT.CHANGE.PER.100.000.PEOPLE violentcrimerateper_100000
## 1003 -6.4 477.5
## 1004 -6.4 357.6
## 1005 -2.3 419.6
## 1006 4.0 367.1
## 1007 -17.0 281.2
## 1008 -0.4 296.6
## VIOLENT.CRIME.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE
## 1003 -9.2
## 1004 -25.1
## 1005 17.3
## 1006 -12.5
## 1007 -23.4
## 1008 5.5
## PROPERTY.CRIME.RATE.PER.100.000.PEOPLE
## 1003 4458.8
## 1004 4260.6
## 1005 4091.4
## 1006 4322.2
## 1007 3612.8
## 1008 3580.1
## PROPERTY.CRIME.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE murderper100000
## 1003 -6.0 1.9
## 1004 -4.4 1.9
## 1005 -4.0 3.9
## 1006 5.6 1.9
## 1007 -16.4 1.9
## 1008 -16.4 5.9
## RAPE.PER.100.000.PEOPLE robberyper100000
## 1003 13.5 53.9
## 1004 30.8 59.6
## 1005 27.1 54.1
## 1006 27.1 67.6
## 1007 29.1 52.4
## 1008 33.2 76.1
## AGG..ASSAULT.PER.100.000.PEOPLE B...E.PER.100.000.PEOPLE
## 1003 408.1 814.4
## 1004 265.3 830.6
## 1005 334.5 688.3
## 1006 270.5 859.8
## 1007 197.8 529.4
## 1008 181.4 563.8
## LARCENY.THEFT.PER.100.000.PEOPLE M.V.THEFT.PER.100.000.PEOPLE
## 1003 3565.5 78.9
## 1004 3366.6 63.4
## 1005 3296.7 106.3
## 1006 3389.0 73.4
## 1007 3029.1 54.3
## 1008 2953.9 62.4
## MURDER..RATE.PERCENT.CHANGE.PER.100.000.PEOPLE
## 1003 -76.1
## 1004 -0.1
## 1005 101.1
## 1006 -50.0
## 1007 0.4
## 1008 201.8
## RAPE.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE
## 1003 -48.5
## 1004 128.3
## 1005 -12.0
## 1006 -0.1
## 1007 7.5
## 1008 14.0
## ROBBERY.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE
## 1003 -40.5
## 1004 10.6
## 1005 -9.2
## 1006 24.9
## 1007 -22.6
## 1008 45.3
## AGG..ASSAULT..RATE.PERCENT.CHANGE.PER.100.000.PEOPLE
## 1003 1.8
## 1004 -35.0
## 1005 26.1
## 1006 -19.1
## 1007 -26.9
## 1008 -8.3
## B...E.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE
## 1003 -17.7
## 1004 2.0
## 1005 -17.1
## 1006 24.9
## 1007 -38.4
## 1008 6.5
## LARCENY.THEFT..RATE.PERCENT.CHANGE.PER.100.000.PEOPLE
## 1003 -2.6
## 1004 -5.6
## 1005 -2.1
## 1006 2.8
## 1007 -10.6
## 1008 -2.5
## M.V.THEFT..RATE.PERCENT.CHANGE.PER.100.000.PEOPLE
## 1003 -18.4
## 1004 -19.6
## 1005 67.6
## 1006 -31.0
## 1007 -26.0
## 1008 15.0
##Now Lets look at the variable names
names(MDcrime)
## [1] "JURISDICTION"
## [2] "YEAR"
## [3] "POPULATION"
## [4] "MURDER"
## [5] "RAPE"
## [6] "ROBBERY"
## [7] "AGGASSAULT"
## [8] "BE"
## [9] "LARCENY.THEFT"
## [10] "MotorvehicleTHEFT"
## [11] "GRAND.TOTAL"
## [12] "PERCENT.CHANGE"
## [13] "violentcrimetotal"
## [14] "VIOLENT.CRIME.PERCENT"
## [15] "VIOLENT.CRIME.PERCENT.CHANGE"
## [16] "PROPERTY.CRIME.TOTALS"
## [17] "PROPERTY.CRIME.PERCENT"
## [18] "PROPERTY.CRIME.PERCENT.CHANGE"
## [19] "OVERALL.CRIME.RATE.PER.100.000.PEOPLE"
## [20] "OVERALL.PERCENT.CHANGE.PER.100.000.PEOPLE"
## [21] "violentcrimerateper_100000"
## [22] "VIOLENT.CRIME.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE"
## [23] "PROPERTY.CRIME.RATE.PER.100.000.PEOPLE"
## [24] "PROPERTY.CRIME.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE"
## [25] "murderper100000"
## [26] "RAPE.PER.100.000.PEOPLE"
## [27] "robberyper100000"
## [28] "AGG..ASSAULT.PER.100.000.PEOPLE"
## [29] "B...E.PER.100.000.PEOPLE"
## [30] "LARCENY.THEFT.PER.100.000.PEOPLE"
## [31] "M.V.THEFT.PER.100.000.PEOPLE"
## [32] "MURDER..RATE.PERCENT.CHANGE.PER.100.000.PEOPLE"
## [33] "RAPE.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE"
## [34] "ROBBERY.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE"
## [35] "AGG..ASSAULT..RATE.PERCENT.CHANGE.PER.100.000.PEOPLE"
## [36] "B...E.RATE.PERCENT.CHANGE.PER.100.000.PEOPLE"
## [37] "LARCENY.THEFT..RATE.PERCENT.CHANGE.PER.100.000.PEOPLE"
## [38] "M.V.THEFT..RATE.PERCENT.CHANGE.PER.100.000.PEOPLE"
##Select columns to analyse
MDcrime_new<-select(MDcrime,JURISDICTION,YEAR,MURDER,ROBBERY,AGGASSAULT,BE,MotorvehicleTHEFT,violentcrimetotal,violentcrimerateper_100000,murderper100000,robberyper100000)
##Lets review the DIM and STR of the new dataframe
dim(MDcrime_new)
## [1] 1008 11
str(MDcrime_new)
## 'data.frame': 1008 obs. of 11 variables:
## $ JURISDICTION : Factor w/ 26 levels "Allegany County",..: 1 1 1 1 1 1 1 1 1 1 ...
## $ YEAR : Factor w/ 42 levels "1/1/1975","1/1/1976",..: 1 2 3 4 5 6 7 8 9 10 ...
## $ MURDER : int 3 2 3 1 1 2 11 1 5 2 ...
## $ ROBBERY : int 20 24 32 18 18 26 24 18 19 6 ...
## $ AGGASSAULT : int 114 59 85 81 84 79 101 80 89 67 ...
## $ BE : int 669 581 592 539 502 541 539 447 347 361 ...
## $ MotorvehicleTHEFT : int 93 73 102 100 99 108 88 55 67 68 ...
## $ violentcrimetotal : int 142 87 127 102 110 119 149 117 122 90 ...
## $ violentcrimerateper_100000: num 178 104 155 128 138 ...
## $ murderper100000 : num 3.8 2.4 3.7 1.3 1.3 2.5 13.5 1.2 6.1 2.5 ...
## $ robberyper100000 : num 25.1 28.6 39 22.5 22.6 32.3 29.3 22 23 7.4 ...
##Lets view the new dataframe
head(MDcrime_new)
## JURISDICTION YEAR MURDER ROBBERY AGGASSAULT BE MotorvehicleTHEFT
## 1 Allegany County 1/1/1975 3 20 114 669 93
## 2 Allegany County 1/1/1976 2 24 59 581 73
## 3 Allegany County 1/1/1977 3 32 85 592 102
## 4 Allegany County 1/1/1978 1 18 81 539 100
## 5 Allegany County 1/1/1979 1 18 84 502 99
## 6 Allegany County 1/1/1980 2 26 79 541 108
## violentcrimetotal violentcrimerateper_100000 murderper100000
## 1 142 178.3 3.8
## 2 87 103.7 2.4
## 3 127 154.7 3.7
## 4 102 127.6 1.3
## 5 110 138.0 1.3
## 6 119 147.9 2.5
## robberyper100000
## 1 25.1
## 2 28.6
## 3 39.0
## 4 22.5
## 5 22.6
## 6 32.3
##Now lets look at columns from Jurisdiction to Robbery
head(select(MDcrime_new, JURISDICTION:ROBBERY))
## JURISDICTION YEAR MURDER ROBBERY
## 1 Allegany County 1/1/1975 3 20
## 2 Allegany County 1/1/1976 2 24
## 3 Allegany County 1/1/1977 3 32
## 4 Allegany County 1/1/1978 1 18
## 5 Allegany County 1/1/1979 1 18
## 6 Allegany County 1/1/1980 2 26
##Now lets look at all columns without the BE column
head(select(MDcrime_new, -(JURISDICTION)))
## YEAR MURDER ROBBERY AGGASSAULT BE MotorvehicleTHEFT
## 1 1/1/1975 3 20 114 669 93
## 2 1/1/1976 2 24 59 581 73
## 3 1/1/1977 3 32 85 592 102
## 4 1/1/1978 1 18 81 539 100
## 5 1/1/1979 1 18 84 502 99
## 6 1/1/1980 2 26 79 541 108
## violentcrimetotal violentcrimerateper_100000 murderper100000
## 1 142 178.3 3.8
## 2 87 103.7 2.4
## 3 127 154.7 3.7
## 4 102 127.6 1.3
## 5 110 138.0 1.3
## 6 119 147.9 2.5
## robberyper100000
## 1 25.1
## 2 28.6
## 3 39.0
## 4 22.5
## 5 22.6
## 6 32.3
##Now lets look at the years with murders greater than 10 and Robberies greater than 20
MDcrime_newx<-filter(MDcrime_new,MURDER>10 & ROBBERY>20)
(MDcrime_newx)
## JURISDICTION YEAR MURDER ROBBERY AGGASSAULT BE
## 1 Allegany County 1/1/1981 11 24 101 539
## 2 Anne Arundel County 1/1/1975 16 413 1514 5662
## 3 Anne Arundel County 1/1/1977 16 396 656 5091
## 4 Anne Arundel County 1/1/1978 17 349 710 4694
## 5 Anne Arundel County 1/1/1979 13 301 728 4430
## 6 Anne Arundel County 1/1/1980 20 352 815 5444
## 7 Anne Arundel County 1/1/1981 23 488 820 5105
## 8 Anne Arundel County 1/1/1982 19 420 844 4614
## 9 Anne Arundel County 1/1/1983 13 465 935 4392
## 10 Anne Arundel County 1/1/1984 16 416 1085 4269
## 11 Anne Arundel County 1/1/1985 16 417 1204 4675
## 12 Anne Arundel County 1/1/1986 20 369 979 5382
## 13 Anne Arundel County 1/1/1987 19 383 895 4539
## 14 Anne Arundel County 1/1/1988 18 420 975 4134
## 15 Anne Arundel County 1/1/1989 20 468 895 4009
## 16 Anne Arundel County 1/1/1990 16 462 1017 4329
## 17 Anne Arundel County 1/1/1991 12 643 1067 4259
## 18 Anne Arundel County 1/1/1992 12 655 1177 4205
## 19 Anne Arundel County 1/1/1993 22 647 1394 4029
## 20 Anne Arundel County 1/1/1994 11 692 1287 3644
## 21 Anne Arundel County 1/1/1995 17 763 1081 3498
## 22 Anne Arundel County 1/1/1996 16 771 1267 4003
## 23 Anne Arundel County 1/1/1997 12 580 1416 3817
## 24 Anne Arundel County 1/1/2000 11 646 2610 3147
## 25 Anne Arundel County 1/1/2001 11 736 2932 3206
## 26 Anne Arundel County 1/1/2002 17 754 2742 3191
## 27 Anne Arundel County 1/1/2003 24 753 2633 3107
## 28 Anne Arundel County 1/1/2004 16 767 2403 2986
## 29 Anne Arundel County 1/1/2005 16 865 2198 3122
## 30 Anne Arundel County 1/1/2006 23 943 2091 3420
## 31 Anne Arundel County 1/1/2007 20 910 2048 3412
## 32 Anne Arundel County 1/1/2008 18 810 1994 3419
## 33 Anne Arundel County 1/1/2009 16 746 2063 3067
## 34 Anne Arundel County 1/1/2010 18 661 2137 2860
## 35 Anne Arundel County 1/1/2011 15 597 1972 2259
## 36 Anne Arundel County 1/1/2012 13 538 1630 2585
## 37 Anne Arundel County 1/1/2013 15 630 1603 2522
## 38 Anne Arundel County 1/1/2014 14 634 1523 2152
## 39 Anne Arundel County 1/1/2015 17 613 1425 2084
## 40 Montgomery County 1/1/1975 21 651 367 5860
## 41 Anne Arundel County 1/1/2016 25 558 1575 1979
## 42 Baltimore City 1/1/1975 259 9055 6309 15787
## 43 Baltimore City 1/1/1976 200 7764 5788 15443
## 44 Baltimore City 1/1/1977 171 7574 6075 15463
## 45 Baltimore City 1/1/1978 199 8103 5849 15969
## 46 Baltimore City 1/1/1979 245 8492 6247 17054
## 47 Baltimore City 1/1/1980 216 10046 5805 17774
## 48 Baltimore City 1/1/1981 228 10737 6258 18604
## 49 Baltimore City 1/1/1982 227 9357 6592 16501
## 50 Baltimore City 1/1/1983 201 9176 6291 14690
## 51 Baltimore City 1/1/1984 215 8017 6830 14062
## 52 Baltimore City 1/1/1985 213 7794 6949 13988
## 53 Baltimore City 1/1/1986 240 8008 6369 14388
## 54 Baltimore City 1/1/1987 226 7485 6030 13558
## 55 Baltimore City 1/1/1988 237 7418 6592 14359
## 56 Baltimore City 1/1/1989 259 7986 6876 14446
## 57 Baltimore City 1/1/1990 305 9491 7519 14867
## 58 Baltimore City 1/1/1991 304 10793 7295 16394
## 59 Baltimore City 1/1/1992 335 12290 8481 16503
## 60 Baltimore City 1/1/1993 353 12408 8577 18076
## 61 Baltimore City 1/1/1994 321 11303 8748 16026
## 62 Baltimore City 1/1/1995 325 11397 9172 16705
## 63 Baltimore City 1/1/1996 333 10429 8216 14887
## 64 Baltimore City 1/1/1997 313 8665 8072 12841
## 65 Baltimore City 1/1/1998 315 7718 7605 13279
## 66 Baltimore City 1/1/1999 305 7462 10536 12386
## 67 Baltimore City 1/1/2000 261 6634 8774 10751
## 68 Baltimore City 1/1/2001 256 5762 8520 10960
## 69 Baltimore City 1/1/2002 253 4764 8667 8814
## 70 Baltimore City 1/1/2003 270 4364 6385 7855
## 71 Baltimore City 1/1/2004 276 4085 7199 8022
## 72 Baltimore City 1/1/2005 269 3935 6943 7388
## 73 Baltimore City 1/1/2006 276 4260 6196 7664
## 74 Baltimore City 1/1/2007 282 3926 5875 7431
## 75 Baltimore City 1/1/2008 234 4058 5703 7880
## 76 Baltimore City 1/1/2009 238 3726 5579 7856
## 77 Baltimore City 1/1/2010 223 3361 5502 7646
## 78 Baltimore City 1/1/2011 197 3485 4905 8649
## 79 Baltimore City 1/1/2012 216 3635 4657 7796
## 80 Baltimore City 1/1/2013 233 3755 4471 7440
## 81 Baltimore City 1/1/2014 211 3740 4236 6966
## 82 Baltimore City 1/1/2015 344 4378 4671 7803
## 83 Baltimore City 1/1/2016 318 5288 5210 7399
## 84 Baltimore County 1/1/1975 27 787 503 8312
## 85 Baltimore County 1/1/1976 22 730 1095 8205
## 86 Baltimore County 1/1/1977 26 751 3229 8868
## 87 Baltimore County 1/1/1978 29 846 3755 9001
## 88 Baltimore County 1/1/1979 23 1085 3945 10138
## 89 Baltimore County 1/1/1980 26 1223 4456 11793
## 90 Baltimore County 1/1/1981 32 1401 4580 11964
## 91 Baltimore County 1/1/1982 34 1242 5155 9981
## 92 Baltimore County 1/1/1983 34 1272 4627 8923
## 93 Baltimore County 1/1/1984 28 1087 4900 8727
## 94 Baltimore County 1/1/1985 24 1092 5592 8617
## 95 Baltimore County 1/1/1986 31 1394 5289 9612
## 96 Baltimore County 1/1/1987 32 1419 3995 8490
## 97 Baltimore County 1/1/1988 24 1661 4714 8703
## 98 Baltimore County 1/1/1989 33 1810 5240 8468
## 99 Baltimore County 1/1/1990 34 1709 5000 7996
## 100 Baltimore County 1/1/1991 24 2151 5221 8308
## 101 Baltimore County 1/1/1992 43 2307 5090 8322
## 102 Baltimore County 1/1/1993 36 2311 4864 8050
## 103 Baltimore County 1/1/1994 31 2180 4761 7353
## 104 Baltimore County 1/1/1995 38 2473 4935 7637
## 105 Baltimore County 1/1/1996 34 2427 4690 6972
## 106 Baltimore County 1/1/1997 23 2482 4572 7266
## 107 Baltimore County 1/1/1998 20 1878 4005 6993
## 108 Baltimore County 1/1/1999 30 1708 4171 6194
## 109 Baltimore County 1/1/2000 33 1587 4340 5586
## 110 Baltimore County 1/1/2001 31 1728 4576 6246
## 111 Baltimore County 1/1/2002 29 1705 4589 5719
## 112 Baltimore County 1/1/2003 31 1611 4356 5425
## 113 Baltimore County 1/1/2004 29 1565 4388 4942
## 114 Baltimore County 1/1/2005 40 1769 3663 4629
## 115 Baltimore County 1/1/2006 35 2090 3445 4812
## 116 Baltimore County 1/1/2007 36 1787 3407 4949
## 117 Baltimore County 1/1/2008 31 1730 3018 4448
## 118 Baltimore County 1/1/2009 32 1471 2898 4316
## 119 Baltimore County 1/1/2010 20 1341 2862 4119
## 120 Baltimore County 1/1/2011 30 1457 2654 4295
## 121 Baltimore County 1/1/2012 23 1368 2643 4079
## 122 Baltimore County 1/1/2013 20 1511 2544 3949
## 123 Baltimore County 1/1/2014 25 1512 2405 3493
## 124 Baltimore County 1/1/2015 32 1525 2626 3587
## 125 Baltimore County 1/1/2016 35 1498 2564 3695
## 126 Charles County 1/1/1996 11 116 477 838
## 127 Harford County 1/1/1989 11 105 416 1422
## 128 Montgomery County 1/1/1976 28 638 360 5584
## 129 Montgomery County 1/1/1977 15 520 462 5766
## 130 Montgomery County 1/1/1978 12 595 598 5932
## 131 Montgomery County 1/1/1979 17 606 670 6522
## 132 Montgomery County 1/1/1980 17 852 553 8348
## 133 Montgomery County 1/1/1981 13 955 733 7135
