NYC 311 open data for 2018_Q4 contain a total of 682,281 service requests, consisting of 123,538 requests from the Bronx, 219,484 requests from Brooklyn, 134,013 requests from Manhattan, 161,071 requests from Queens, and 35,350 requests from Staten Island. The three most common complaint types were: Heat/Hot Water (n=90,356), Noise - Residential (n=51,122), and Request Large Bulky Item Collection (n=43,385). City agencies with the highest number of service request assignments were: HPD (n=192,201), NYPD (n=177,030), and DSNY (n=102,261). Overall, 74.8% of service requests were closed on or before their respective due dates.
For interactive visualizations of the latest New York City 311 Service Request Data, visit:
http://isaac-michaels.shinyapps.io/NYC_311_Dashboard/
Summary Prepared By:__ Isaac H. Michaels, MPH
Data Source: NYC OpenData
| 2018_Q4 | Number of Service Requests |
|---|---|
| Total | 682,281 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Number of Service Requests |
|---|---|
| Bronx | 123,538 |
| Brooklyn | 219,484 |
| Manhattan | 134,013 |
| Queens | 161,071 |
| Staten Island | 35,350 |
| Unspecified | 8,825 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Month | Number of Service Requests |
|---|---|
| October | 249,697 |
| November | 227,565 |
| December | 205,019 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Weekday | Number of Service Requests |
|---|---|
| Sunday | 77,091 |
| Monday | 104,790 |
| Tuesday | 105,318 |
| Wednesday | 107,995 |
| Thursday | 104,193 |
| Friday | 103,577 |
| Saturday | 79,317 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graphs Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Location | Number of Service Requests |
|---|---|
| Residential Building | 191,780 |
| (Missing / Not Applicable) | 122,933 |
| Street/Sidewalk | 112,542 |
| Sidewalk | 85,623 |
| Street | 56,474 |
| Residential Building/House | 53,870 |
| Other | 22,427 |
| Store/Commercial | 7,713 |
| Property Address | 6,891 |
| Club/Bar/Restaurant | 4,803 |
| 3+ Family Apt. Building | 3,405 |
| Park | 3,208 |
| Restaurant/Bar/Deli/Bakery | 2,970 |
| Senior Address | 2,734 |
| Mixed Use | 2,482 |
| Nyc Street Address | 2,426 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Channel | Number of Service Requests |
|---|---|
| Mobile | 81,808 |
| Online | 140,461 |
| Other | 9,214 |
| Phone | 376,447 |
| Unknown | 74,351 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Agency | Number of Service Requests |
|---|---|
| HPD | 192,201 |
| NYPD | 177,030 |
| DSNY | 102,261 |
| DOT | 63,438 |
| DEP | 44,842 |
| DOB | 27,432 |
| DPR | 25,556 |
| DOHMH | 14,105 |
| DOF | 13,178 |
| TLC | 8,193 |
| DHS | 4,335 |
| DCA | 3,820 |
| HRA | 2,707 |
| DFTA | 1,756 |
| DOE | 557 |
| EDC | 279 |
| DCAS | 265 |
| DOITT | 144 |
| ACS | 94 |
| TAX | 55 |
| NYCEM | 26 |
| COIB | 2 |
| DCP | 2 |
| MOC | 1 |
| OMB | 1 |
| TAT | 1 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Agencies and Acronyms:
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Type | Number of Service Requests |
|---|---|
| Others | 165,920 |
| Heat/Hot Water | 90,356 |
| Noise - Residential | 51,122 |
| Request Large Bulky Item Collection | 43,385 |
| Illegal Parking | 42,182 |
| Blocked Driveway | 36,329 |
| Unsanitary Condition | 22,963 |
| Street Light Condition | 18,451 |
| Street Condition | 18,079 |
| Plumbing | 15,431 |
| Noise | 15,419 |
| Paint/Plaster | 15,377 |
| Water System | 14,069 |
| Missed Collection (All Materials) | 12,459 |
| General Construction/Plumbing | 11,495 |
| Noise - Street/Sidewalk | 11,349 |
| Noise - Commercial | 11,145 |
| Damaged Tree | 10,579 |
| Water Leak | 10,570 |
| Door/Window | 10,435 |
| Sanitation Condition | 10,235 |
| Traffic Signal Condition | 9,347 |
| Electronics Waste | 9,188 |
| Derelict Vehicle | 9,182 |
| Derelict Vehicles | 8,643 |
| Sewer | 8,571 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Bronx | Bedford Park, Norwood, Fordham | 1 | Heat/Hot Water | 3,886 |
| 2 | Noise - Residential | 2,301 | ||
| 3 | Unsanitary Condition | 792 | ||
| 4 | Paint/Plaster | 653 | ||
| 5 | Blocked Driveway | 544 | ||
| Bronx | East Tremont, Belmont | 1 | Heat/Hot Water | 1,725 |
| 2 | Noise - Residential | 929 | ||
| 3 | Unsanitary Condition | 530 | ||
| 4 | Plumbing | 394 | ||
| 5 | Paint/Plaster | 373 | ||
| Bronx | Highbridge, Concourse Village | 1 | Heat/Hot Water | 3,981 |
| 2 | Noise - Residential | 1,878 | ||
| 3 | Unsanitary Condition | 1,010 | ||
| 4 | Plumbing | 648 | ||
| 5 | Paint/Plaster | 622 | ||
| Bronx | Hunts Point, Longwood | 1 | Heat/Hot Water | 885 |
| 2 | Noise - Residential | 425 | ||
| 3 | Unsanitary Condition | 294 | ||
| 4 | Blocked Driveway | 234 | ||
| 5 | Plumbing | 227 | ||
| Bronx | Melrose, Mott Haven, Port Morris | 1 | Heat/Hot Water | 1,120 |
| 2 | Noise - Residential | 788 | ||
| 3 | Unsanitary Condition | 317 | ||
| 4 | Blocked Driveway | 252 | ||
| 5 | Illegal Parking | 252 | ||
| Bronx | Morrisania, Crotona Park East | 1 | Heat/Hot Water | 1,263 |
| 2 | Noise - Residential | 1,001 | ||
| 3 | Unsanitary Condition | 435 | ||
| 4 | Blocked Driveway | 420 | ||
| 5 | Plumbing | 251 | ||
| Bronx | Pelham Pkwy, Morris Park, Laconia | 1 | Heat/Hot Water | 1,889 |
| 2 | Noise - Residential | 1,340 | ||
| 3 | Blocked Driveway | 714 | ||
| 4 | Illegal Parking | 482 | ||
| 5 | Request Large Bulky Item Collection | 329 | ||
| Bronx | Riverdale, Kingsbridge, Marble Hill | 1 | Heat/Hot Water | 1,529 |
| 2 | Noise - Residential | 844 | ||
| 3 | Illegal Parking | 587 | ||
| 4 | Blocked Driveway | 441 | ||
| 5 | Street Condition | 283 | ||
| Bronx | Soundview, Parkchester | 1 | Heat/Hot Water | 2,003 |
| 2 | Noise - Residential | 1,024 | ||
| 3 | Blocked Driveway | 939 | ||
| 4 | Unsanitary Condition | 550 | ||
| 5 | Illegal Parking | 525 | ||
| Bronx | Throgs Nk., Co-op City, Pelham Bay | 1 | Illegal Parking | 802 |
| 2 | Request Large Bulky Item Collection | 660 | ||
| 3 | Heat/Hot Water | 625 | ||
| 4 | Blocked Driveway | 544 | ||
| 5 | Noise - Residential | 447 | ||
| Bronx | University Hts., Fordham, Mt. Hope | 1 | Heat/Hot Water | 3,276 |
| 2 | Noise - Residential | 1,566 | ||
| 3 | Unsanitary Condition | 820 | ||
| 4 | Paint/Plaster | 676 | ||
| 5 | Plumbing | 584 | ||
| Bronx | Wakefield, Williamsbridge | 1 | Heat/Hot Water | 1,995 |
| 2 | Blocked Driveway | 1,265 | ||
| 3 | Noise - Residential | 1,149 | ||
| 4 | Unsanitary Condition | 639 | ||
| 5 | Illegal Parking | 610 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Brooklyn | Bay Ridge, Dyker Heights | 1 | Request Large Bulky Item Collection | 1,902 |
| 2 | Illegal Parking | 1,354 | ||
| 3 | Heat/Hot Water | 984 | ||
| 4 | Blocked Driveway | 726 | ||
| 5 | Noise - Residential | 491 | ||
| Brooklyn | Bedford Stuyvesant | 1 | Heat/Hot Water | 2,213 |
| 2 | Noise - Residential | 1,583 | ||
| 3 | Request Large Bulky Item Collection | 1,177 | ||
| 4 | Illegal Parking | 601 | ||
| 5 | Unsanitary Condition | 583 | ||
| Brooklyn | Bensonhurst, Bath Beach | 1 | Illegal Parking | 2,873 |
| 2 | Heat/Hot Water | 1,429 | ||
| 3 | Blocked Driveway | 1,419 | ||
| 4 | Request Large Bulky Item Collection | 837 | ||
| 5 | Noise - Residential | 401 | ||
| Brooklyn | Borough Park, Ocean Parkway | 1 | Illegal Parking | 1,240 |
| 2 | Request Large Bulky Item Collection | 1,148 | ||
| 3 | Blocked Driveway | 937 | ||
| 4 | Heat/Hot Water | 881 | ||
| 5 | Missed Collection (All Materials) | 648 | ||
| Brooklyn | Brooklyn Heights, Fort Greene | 1 | Noise - Residential | 921 |
| 2 | Illegal Parking | 776 | ||
| 3 | Request Large Bulky Item Collection | 776 | ||
| 4 | Noise | 595 | ||
| 5 | Heat/Hot Water | 471 | ||
| Brooklyn | Brownsville, Ocean Hill | 1 | Heat/Hot Water | 733 |
| 2 | Noise - Residential | 616 | ||
| 3 | Blocked Driveway | 524 | ||
| 4 | Unsanitary Condition | 369 | ||
| 5 | Illegal Parking | 301 | ||
| Brooklyn | Bushwick | 1 | Noise - Residential | 1,045 |
| 2 | Heat/Hot Water | 853 | ||
| 3 | Request Large Bulky Item Collection | 749 | ||
| 4 | Blocked Driveway | 691 | ||
| 5 | Plumbing | 493 | ||
| Brooklyn | Canarsie, Flatlands | 1 | Blocked Driveway | 1,316 |
| 2 | Illegal Parking | 1,205 | ||
| 3 | Request Large Bulky Item Collection | 1,002 | ||
| 4 | Derelict Vehicles | 819 | ||
| 5 | Heat/Hot Water | 794 | ||
| Brooklyn | Coney Island, Brighton Beach | 1 | Noise - Residential | 498 |
| 2 | Heat/Hot Water | 491 | ||
| 3 | Illegal Parking | 453 | ||
| 4 | Blocked Driveway | 402 | ||
| 5 | Unsanitary Condition | 221 | ||
| Brooklyn | Crown Heights North | 1 | Heat/Hot Water | 1,713 |
| 2 | Noise - Residential | 696 | ||
| 3 | Request Large Bulky Item Collection | 642 | ||
| 4 | Unsanitary Condition | 522 | ||
| 5 | Illegal Parking | 505 | ||
| Brooklyn | Crown Heights South, Wingate | 1 | Heat/Hot Water | 2,500 |
| 2 | Noise - Residential | 994 | ||
| 3 | Unsanitary Condition | 540 | ||
| 4 | Illegal Parking | 470 | ||
| 5 | Paint/Plaster | 408 | ||
| Brooklyn | East Flatbush, Rugby, Farragut | 1 | Heat/Hot Water | 2,768 |
| 2 | Blocked Driveway | 1,201 | ||
| 3 | Noise - Residential | 911 | ||
| 4 | Request Large Bulky Item Collection | 750 | ||
| 5 | Unsanitary Condition | 742 | ||
| Brooklyn | East New York, Starrett City | 1 | Heat/Hot Water | 1,417 |
| 2 | Blocked Driveway | 1,250 | ||
| 3 | Illegal Parking | 966 | ||
| 4 | Noise - Residential | 891 | ||
| 5 | Unsanitary Condition | 741 | ||
| Brooklyn | Flatbush, Midwood | 1 | Heat/Hot Water | 2,619 |
| 2 | Noise - Residential | 1,199 | ||
| 3 | Illegal Parking | 1,021 | ||
| 4 | Blocked Driveway | 922 | ||
| 5 | Unsanitary Condition | 619 | ||
| Brooklyn | Park Slope, Carroll Gardens | 1 | Request Large Bulky Item Collection | 1,995 |
| 2 | Illegal Parking | 904 | ||
| 3 | Heat/Hot Water | 516 | ||
| 4 | Noise - Residential | 402 | ||
| 5 | Damaged Tree | 387 | ||
| Brooklyn | Sheepshead Bay, Gerritsen Beach | 1 | Illegal Parking | 1,230 |
| 2 | Heat/Hot Water | 1,216 | ||
| 3 | Blocked Driveway | 1,065 | ||
| 4 | Request Large Bulky Item Collection | 1,037 | ||
| 5 | Noise - Residential | 470 | ||
| Brooklyn | Sunset Park, Windsor Terrace | 1 | Request Large Bulky Item Collection | 679 |
| 2 | Heat/Hot Water | 664 | ||
| 3 | Illegal Parking | 582 | ||
| 4 | Blocked Driveway | 519 | ||
| 5 | Street Condition | 398 | ||
| Brooklyn | Williamsburg, Greenpoint | 1 | Noise - Residential | 1,371 |
| 2 | Request Large Bulky Item Collection | 1,218 | ||
| 3 | Heat/Hot Water | 980 | ||
| 4 | Illegal Parking | 904 | ||
| 5 | Noise - Commercial | 874 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Manhattan | Battery Park City, Tribeca | 1 | Noise | 700 |
| 2 | Illegal Parking | 397 | ||
| 3 | Vending | 254 | ||
| 4 | Noise - Residential | 202 | ||
| 5 | Street Condition | 194 | ||
| Manhattan | Central Harlem | 1 | Heat/Hot Water | 2,259 |
| 2 | Noise - Residential | 1,858 | ||
| 3 | Noise - Street/Sidewalk | 753 | ||
| 4 | Unsanitary Condition | 537 | ||
| 5 | Illegal Parking | 410 | ||
| Manhattan | Chelsea, Clinton | 1 | Noise | 817 |
| 2 | Heat/Hot Water | 743 | ||
| 3 | Noise - Residential | 643 | ||
| 4 | Request Large Bulky Item Collection | 425 | ||
| 5 | Illegal Parking | 422 | ||
| Manhattan | East Harlem | 1 | Heat/Hot Water | 1,383 |
| 2 | Noise - Residential | 1,271 | ||
| 3 | Illegal Parking | 483 | ||
| 4 | Noise - Street/Sidewalk | 342 | ||
| 5 | Unsanitary Condition | 309 | ||
| Manhattan | Greenwich Village, Soho | 1 | Heat/Hot Water | 662 |
| 2 | New Tree Request | 576 | ||
| 3 | Noise | 571 | ||
| 4 | Noise - Commercial | 525 | ||
| 5 | Noise - Street/Sidewalk | 496 | ||
| Manhattan | Lower East Side, Chinatown | 1 | Noise - Residential | 1,565 |
| 2 | Heat/Hot Water | 1,333 | ||
| 3 | Noise - Commercial | 827 | ||
| 4 | For Hire Vehicle Complaint | 727 | ||
| 5 | Illegal Parking | 664 | ||
| Manhattan | Manhattanville, Hamilton Heights | 1 | Heat/Hot Water | 2,271 |
| 2 | Noise - Residential | 1,245 | ||
| 3 | Noise - Street/Sidewalk | 467 | ||
| 4 | Unsanitary Condition | 408 | ||
| 5 | Paint/Plaster | 392 | ||
| Manhattan | Midtown Business District | 1 | Noise | 734 |
| 2 | Taxi Complaint | 512 | ||
| 3 | Homeless Person Assistance | 501 | ||
| 4 | Street Condition | 489 | ||
| 5 | Illegal Parking | 488 | ||
| Manhattan | Riverdale, Kingsbridge, Marble Hill | 1 | Noise - Residential | 118 |
| 2 | Heat/Hot Water | 112 | ||
| 3 | Paint/Plaster | 37 | ||
| 4 | Unsanitary Condition | 32 | ||
| 5 | Door/Window | 29 | ||
| Manhattan | Stuyvesant Town, Turtle Bay | 1 | Noise | 966 |
| 2 | Heat/Hot Water | 682 | ||
| 3 | Noise - Residential | 493 | ||
| 4 | Illegal Parking | 355 | ||
| 5 | Request Large Bulky Item Collection | 331 | ||
| Manhattan | Upper East Side | 1 | Heat/Hot Water | 946 |
| 2 | Noise | 799 | ||
| 3 | Damaged Tree | 640 | ||
| 4 | Noise - Residential | 598 | ||
| 5 | Request Large Bulky Item Collection | 596 | ||
| Manhattan | Washington Heights, Inwood | 1 | Heat/Hot Water | 4,430 |
| 2 | Noise - Residential | 2,991 | ||
| 3 | Noise - Street/Sidewalk | 1,245 | ||
| 4 | Unsanitary Condition | 1,008 | ||
| 5 | Paint/Plaster | 913 | ||
| Manhattan | West Side, Upper West Side | 1 | Heat/Hot Water | 1,298 |
| 2 | Noise - Residential | 1,114 | ||
| 3 | Noise | 789 | ||
| 4 | Illegal Parking | 720 | ||
| 5 | Request Large Bulky Item Collection | 555 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Queens | Astoria, Long Island City | 1 | Blocked Driveway | 1,351 |
| 2 | Illegal Parking | 1,312 | ||
| 3 | Request Large Bulky Item Collection | 1,256 | ||
| 4 | Heat/Hot Water | 1,091 | ||
| 5 | Noise - Residential | 1,082 | ||
| Queens | Bayside, Douglaston, Little Neck | 1 | Request Large Bulky Item Collection | 1,671 |
| 2 | Illegal Parking | 550 | ||
| 3 | Water System | 532 | ||
| 4 | Damaged Tree | 409 | ||
| 5 | Blocked Driveway | 355 | ||
| Queens | Elmhurst, South Corona | 1 | Heat/Hot Water | 1,798 |
| 2 | Blocked Driveway | 1,219 | ||
| 3 | Noise - Residential | 540 | ||
| 4 | Illegal Parking | 450 | ||
| 5 | Request Large Bulky Item Collection | 356 | ||
| Queens | Flushing, Bay Terrace | 1 | Request Large Bulky Item Collection | 1,923 |
| 2 | Blocked Driveway | 1,568 | ||
| 3 | Illegal Parking | 1,234 | ||
| 4 | Heat/Hot Water | 843 | ||
| 5 | Noise - Residential | 677 | ||
| Queens | Forest Hills, Rego Park | 1 | Heat/Hot Water | 728 |
| 2 | Illegal Parking | 644 | ||
| 3 | Blocked Driveway | 603 | ||
| 4 | Noise - Residential | 428 | ||
| 5 | Request Large Bulky Item Collection | 343 | ||
| Queens | Fresh Meadows, Briarwood | 1 | Noise - Vehicle | 1,507 |
| 2 | Illegal Parking | 1,276 | ||
| 3 | Request Large Bulky Item Collection | 886 | ||
| 4 | Noise - Residential | 885 | ||
| 5 | Blocked Driveway | 687 | ||
| Queens | Jackson Heights, North Corona | 1 | Blocked Driveway | 1,434 |
| 2 | Illegal Parking | 855 | ||
| 3 | Heat/Hot Water | 770 | ||
| 4 | Noise - Residential | 618 | ||
| 5 | Request Large Bulky Item Collection | 403 | ||
| Queens | Jamaica, St. Albans, Hollis | 1 | Blocked Driveway | 1,354 |
| 2 | Request Large Bulky Item Collection | 1,251 | ||
| 3 | Heat/Hot Water | 1,025 | ||
| 4 | Noise - Residential | 882 | ||
| 5 | Illegal Parking | 854 | ||
| Queens | Ozone Park, Howard Beach | 1 | Request Large Bulky Item Collection | 1,818 |
| 2 | Blocked Driveway | 1,142 | ||
| 3 | Noise - Residential | 792 | ||
| 4 | Illegal Parking | 722 | ||
| 5 | Derelict Vehicle | 505 | ||
| Queens | Queens Village, Rosedale | 1 | Request Large Bulky Item Collection | 2,089 |
| 2 | Illegal Parking | 592 | ||
| 3 | Blocked Driveway | 560 | ||
| 4 | Missed Collection (All Materials) | 559 | ||
| 5 | Street Condition | 547 | ||
| Queens | Ridgewood, Glendale, Maspeth | 1 | Request Large Bulky Item Collection | 2,548 |
| 2 | Illegal Parking | 2,146 | ||
| 3 | Blocked Driveway | 1,375 | ||
| 4 | Noise - Residential | 916 | ||
| 5 | Heat/Hot Water | 764 | ||
| Queens | Sunnyside, Woodside | 1 | Illegal Parking | 826 |
| 2 | Blocked Driveway | 782 | ||
| 3 | Heat/Hot Water | 781 | ||
| 4 | Noise - Residential | 480 | ||
| 5 | Request Large Bulky Item Collection | 365 | ||
| Queens | The Rockaways, Broad Channel | 1 | Request Large Bulky Item Collection | 768 |
| 2 | Heat/Hot Water | 632 | ||
| 3 | Noise - Residential | 546 | ||
| 4 | Unsanitary Condition | 351 | ||
| 5 | Illegal Parking | 338 | ||
| Queens | Woodhaven, Richmond Hill | 1 | Blocked Driveway | 1,593 |
| 2 | Request Large Bulky Item Collection | 1,365 | ||
| 3 | Illegal Parking | 1,030 | ||
| 4 | Noise - Residential | 871 | ||
| 5 | Heat/Hot Water | 683 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Staten Island | New Springville, South Beach | 1 | Request Large Bulky Item Collection | 1,026 |
| 2 | Electronics Waste | 773 | ||
| 3 | Missed Collection (All Materials) | 706 | ||
| 4 | Street Condition | 610 | ||
| 5 | Illegal Parking | 586 | ||
| Staten Island | Stapleton, Port Richmond | 1 | Request Large Bulky Item Collection | 1,274 |
| 2 | Noise - Residential | 978 | ||
| 3 | Electronics Waste | 907 | ||
| 4 | Illegal Parking | 876 | ||
| 5 | Missed Collection (All Materials) | 865 | ||
| Staten Island | Tottenville, Woodrow, Great Kills | 1 | Request Large Bulky Item Collection | 1,491 |
| 2 | Electronics Waste | 1,181 | ||
| 3 | Missed Collection (All Materials) | 765 | ||
| 4 | Illegal Parking | 749 | ||
| 5 | Street Condition | 736 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData