NYC 311 open data for 2016_Q4 contain a total of 582,169 service requests, consisting of 114,800 requests from the Bronx, 177,940 requests from Brooklyn, 124,678 requests from Manhattan, 126,008 requests from Queens, and 27,454 requests from Staten Island. The three most common complaint types were: Heat/Hot Water (n=92,070), Noise - Residential (n=52,565), and Blocked Driveway (n=32,765). City agencies with the highest number of service request assignments were: HPD (n=187,657), NYPD (n=160,784), and DOT (n=62,920). Overall, 75.0% of service requests were closed on or before their respective due dates.
For interactive visualizations of the latest New York City 311 Service Request Data, visit:
http://isaac-michaels.shinyapps.io/NYC_311_Dashboard/
Summary Prepared By:__ Isaac H. Michaels, MPH
Data Source: NYC OpenData
| 2016_Q4 | Number of Service Requests |
|---|---|
| Total | 582,169 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Number of Service Requests |
|---|---|
| Bronx | 114,800 |
| Brooklyn | 177,940 |
| Manhattan | 124,678 |
| Queens | 126,008 |
| Staten Island | 27,454 |
| Unspecified | 11,289 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Month | Number of Service Requests |
|---|---|
| October | 197,183 |
| November | 187,102 |
| December | 197,884 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Weekday | Number of Service Requests |
|---|---|
| Sunday | 63,920 |
| Monday | 92,783 |
| Tuesday | 93,356 |
| Wednesday | 88,692 |
| Thursday | 86,420 |
| Friday | 86,328 |
| Saturday | 70,670 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graphs Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Location | Number of Service Requests |
|---|---|
| Residential Building | 187,127 |
| (Missing / Not Applicable) | 114,010 |
| Street/Sidewalk | 95,494 |
| Residential Building/House | 55,844 |
| Street | 41,480 |
| Sidewalk | 30,291 |
| Other | 19,736 |
| Store/Commercial | 9,196 |
| Club/Bar/Restaurant | 5,866 |
| Nyc Street Address | 5,630 |
| Property Address | 4,119 |
| 3+ Family Apt. Building | 3,309 |
| Senior Address | 2,984 |
| Restaurant/Bar/Deli/Bakery | 2,812 |
| Park | 2,534 |
| 1-2 Family Dwelling | 1,737 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Channel | Number of Service Requests |
|---|---|
| Mobile | 59,506 |
| Online | 122,596 |
| Other | 5,570 |
| Phone | 326,219 |
| Unknown | 68,278 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Agency | Number of Service Requests |
|---|---|
| HPD | 187,657 |
| NYPD | 160,784 |
| DOT | 62,920 |
| DEP | 40,399 |
| DSNY | 39,393 |
| DOB | 24,128 |
| DPR | 15,556 |
| DOHMH | 13,316 |
| DOF | 9,750 |
| DHS | 8,894 |
| HRA | 6,383 |
| TLC | 5,973 |
| DCA | 4,141 |
| DFTA | 1,953 |
| DOE | 356 |
| EDC | 209 |
| ACS | 123 |
| DOITT | 92 |
| NYCEM | 74 |
| 3-1-1 | 64 |
| DCP | 4 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Agencies and Acronyms:
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Type | Number of Service Requests |
|---|---|
| Others | 137,114 |
| Heat/Hot Water | 92,070 |
| Noise - Residential | 52,565 |
| Blocked Driveway | 32,765 |
| Illegal Parking | 31,267 |
| Street Light Condition | 20,456 |
| Unsanitary Condition | 19,678 |
| Street Condition | 16,822 |
| Plumbing | 15,789 |
| Paint/Plaster | 15,330 |
| Noise | 14,509 |
| Water System | 13,321 |
| Noise - Commercial | 12,413 |
| Door/Window | 10,034 |
| Noise - Street/Sidewalk | 10,026 |
| General Construction/Plumbing | 9,966 |
| Traffic Signal Condition | 8,908 |
| Homeless Person Assistance | 8,895 |
| Missed Collection (All Materials) | 8,732 |
| Water Leak | 8,145 |
| Sanitation Condition | 7,619 |
| General | 7,516 |
| Sewer | 7,302 |
| Electric | 7,081 |
| Dirty Conditions | 6,964 |
| Derelict Vehicles | 6,882 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Bronx | Bedford Park, Norwood, Fordham | 1 | Heat/Hot Water | 4,874 |
| 2 | Noise - Residential | 2,210 | ||
| 3 | Paint/Plaster | 774 | ||
| 4 | Unsanitary Condition | 731 | ||
| 5 | Plumbing | 648 | ||
| Bronx | East Tremont, Belmont | 1 | Heat/Hot Water | 2,256 |
| 2 | Noise - Residential | 1,114 | ||
| 3 | Unsanitary Condition | 520 | ||
| 4 | Plumbing | 469 | ||
| 5 | Paint/Plaster | 459 | ||
| Bronx | Highbridge, Concourse Village | 1 | Heat/Hot Water | 4,290 |
| 2 | Noise - Residential | 2,121 | ||
| 3 | Unsanitary Condition | 1,104 | ||
| 4 | Paint/Plaster | 930 | ||
| 5 | Plumbing | 763 | ||
| Bronx | Hunts Point, Longwood | 1 | Heat/Hot Water | 894 |
| 2 | Noise - Residential | 542 | ||
| 3 | Unsanitary Condition | 288 | ||
| 4 | Paint/Plaster | 259 | ||
| 5 | Plumbing | 231 | ||
| Bronx | Melrose, Mott Haven, Port Morris | 1 | Heat/Hot Water | 1,222 |
| 2 | Noise - Residential | 949 | ||
| 3 | Unsanitary Condition | 310 | ||
| 4 | Plumbing | 256 | ||
| 5 | Paint/Plaster | 221 | ||
| Bronx | Morrisania, Crotona Park East | 1 | Heat/Hot Water | 1,488 |
| 2 | Noise - Residential | 1,012 | ||
| 3 | Unsanitary Condition | 357 | ||
| 4 | Blocked Driveway | 329 | ||
| 5 | Plumbing | 271 | ||
| Bronx | Pelham Pkwy, Morris Park, Laconia | 1 | Heat/Hot Water | 1,825 |
| 2 | Noise - Residential | 955 | ||
| 3 | Blocked Driveway | 650 | ||
| 4 | Unsanitary Condition | 373 | ||
| 5 | Paint/Plaster | 350 | ||
| Bronx | Riverdale, Kingsbridge, Marble Hill | 1 | Heat/Hot Water | 1,575 |
| 2 | Noise - Residential | 865 | ||
| 3 | Blocked Driveway | 308 | ||
| 4 | Paint/Plaster | 283 | ||
| 5 | Plumbing | 267 | ||
| Bronx | Soundview, Parkchester | 1 | Heat/Hot Water | 3,427 |
| 2 | Noise - Residential | 1,242 | ||
| 3 | Blocked Driveway | 754 | ||
| 4 | Unsanitary Condition | 709 | ||
| 5 | Paint/Plaster | 470 | ||
| Bronx | Throgs Nk., Co-op City, Pelham Bay | 1 | Heat/Hot Water | 652 |
| 2 | Illegal Parking | 572 | ||
| 3 | Noise - Residential | 451 | ||
| 4 | Blocked Driveway | 435 | ||
| 5 | Street Light Condition | 359 | ||
| Bronx | University Hts., Fordham, Mt. Hope | 1 | Heat/Hot Water | 3,790 |
| 2 | Noise - Residential | 1,556 | ||
| 3 | Unsanitary Condition | 905 | ||
| 4 | Paint/Plaster | 902 | ||
| 5 | Plumbing | 795 | ||
| Bronx | Wakefield, Williamsbridge | 1 | Heat/Hot Water | 2,331 |
| 2 | Noise - Residential | 1,171 | ||
| 3 | Blocked Driveway | 1,129 | ||
| 4 | Unsanitary Condition | 649 | ||
| 5 | Paint/Plaster | 475 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Brooklyn | Bay Ridge, Dyker Heights | 1 | Illegal Parking | 1,222 |
| 2 | Heat/Hot Water | 981 | ||
| 3 | Blocked Driveway | 688 | ||
| 4 | Water System | 577 | ||
| 5 | Noise - Residential | 476 | ||
| Brooklyn | Bedford Stuyvesant | 1 | Heat/Hot Water | 1,944 |
| 2 | Noise - Residential | 1,406 | ||
| 3 | Illegal Parking | 562 | ||
| 4 | Unsanitary Condition | 560 | ||
| 5 | Noise - Commercial | 513 | ||
| Brooklyn | Bensonhurst, Bath Beach | 1 | Illegal Parking | 1,530 |
| 2 | Heat/Hot Water | 1,445 | ||
| 3 | Blocked Driveway | 1,260 | ||
| 4 | Noise - Residential | 555 | ||
| 5 | Water System | 273 | ||
| Brooklyn | Borough Park, Ocean Parkway | 1 | Heat/Hot Water | 1,346 |
| 2 | Illegal Parking | 1,263 | ||
| 3 | Blocked Driveway | 942 | ||
| 4 | Noise - Residential | 489 | ||
| 5 | Water System | 359 | ||
| Brooklyn | Brooklyn Heights, Fort Greene | 1 | Noise - Residential | 884 |
| 2 | Noise | 727 | ||
| 3 | Illegal Parking | 720 | ||
| 4 | Heat/Hot Water | 650 | ||
| 5 | Street Condition | 351 | ||
| Brooklyn | Brownsville, Ocean Hill | 1 | Heat/Hot Water | 1,120 |
| 2 | Noise - Residential | 549 | ||
| 3 | Unsanitary Condition | 312 | ||
| 4 | Blocked Driveway | 300 | ||
| 5 | Paint/Plaster | 252 | ||
| Brooklyn | Bushwick | 1 | Heat/Hot Water | 1,549 |
| 2 | Noise - Residential | 1,293 | ||
| 3 | Blocked Driveway | 567 | ||
| 4 | Unsanitary Condition | 427 | ||
| 5 | Illegal Parking | 362 | ||
| Brooklyn | Canarsie, Flatlands | 1 | Blocked Driveway | 1,363 |
| 2 | Heat/Hot Water | 1,096 | ||
| 3 | Illegal Parking | 1,035 | ||
| 4 | Derelict Vehicles | 698 | ||
| 5 | Noise - Residential | 528 | ||
| Brooklyn | Coney Island, Brighton Beach | 1 | Heat/Hot Water | 849 |
| 2 | Noise - Residential | 485 | ||
| 3 | Illegal Parking | 428 | ||
| 4 | Blocked Driveway | 335 | ||
| 5 | Unsanitary Condition | 250 | ||
| Brooklyn | Crown Heights North | 1 | Heat/Hot Water | 2,121 |
| 2 | Noise - Residential | 843 | ||
| 3 | Paint/Plaster | 463 | ||
| 4 | Unsanitary Condition | 460 | ||
| 5 | Plumbing | 410 | ||
| Brooklyn | Crown Heights South, Wingate | 1 | Heat/Hot Water | 2,994 |
| 2 | Noise - Residential | 1,050 | ||
| 3 | Unsanitary Condition | 584 | ||
| 4 | Plumbing | 490 | ||
| 5 | Paint/Plaster | 470 | ||
| Brooklyn | East Flatbush, Rugby, Farragut | 1 | Heat/Hot Water | 3,719 |
| 2 | Blocked Driveway | 1,098 | ||
| 3 | Noise - Residential | 935 | ||
| 4 | Unsanitary Condition | 851 | ||
| 5 | Paint/Plaster | 686 | ||
| Brooklyn | East New York, Starrett City | 1 | Heat/Hot Water | 2,281 |
| 2 | Blocked Driveway | 1,014 | ||
| 3 | Noise - Residential | 875 | ||
| 4 | Unsanitary Condition | 695 | ||
| 5 | Illegal Parking | 682 | ||
| Brooklyn | Flatbush, Midwood | 1 | Heat/Hot Water | 3,032 |
| 2 | Noise - Residential | 1,382 | ||
| 3 | Blocked Driveway | 794 | ||
| 4 | Unsanitary Condition | 729 | ||
| 5 | Illegal Parking | 650 | ||
| Brooklyn | Park Slope, Carroll Gardens | 1 | Illegal Parking | 756 |
| 2 | Heat/Hot Water | 498 | ||
| 3 | Missed Collection (All Materials) | 455 | ||
| 4 | Noise - Residential | 445 | ||
| 5 | Noise - Commercial | 358 | ||
| Brooklyn | Sheepshead Bay, Gerritsen Beach | 1 | Heat/Hot Water | 1,150 |
| 2 | Blocked Driveway | 752 | ||
| 3 | Illegal Parking | 718 | ||
| 4 | Noise - Residential | 672 | ||
| 5 | New Tree Request | 524 | ||
| Brooklyn | Sunset Park, Windsor Terrace | 1 | Heat/Hot Water | 853 |
| 2 | Blocked Driveway | 519 | ||
| 3 | Illegal Parking | 449 | ||
| 4 | Noise - Residential | 400 | ||
| 5 | Street Condition | 378 | ||
| Brooklyn | Williamsburg, Greenpoint | 1 | Noise - Residential | 1,315 |
| 2 | Heat/Hot Water | 1,291 | ||
| 3 | Noise - Commercial | 949 | ||
| 4 | Illegal Parking | 737 | ||
| 5 | Blocked Driveway | 588 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Manhattan | Battery Park City, Tribeca | 1 | Noise | 516 |
| 2 | Illegal Parking | 307 | ||
| 3 | Heat/Hot Water | 231 | ||
| 4 | Homeless Person Assistance | 218 | ||
| 5 | Noise - Residential | 185 | ||
| Manhattan | Central Harlem | 1 | Heat/Hot Water | 2,557 |
| 2 | Noise - Residential | 1,760 | ||
| 3 | Unsanitary Condition | 492 | ||
| 4 | Noise - Street/Sidewalk | 466 | ||
| 5 | Plumbing | 401 | ||
| Manhattan | Chelsea, Clinton | 1 | Heat/Hot Water | 1,283 |
| 2 | Noise | 792 | ||
| 3 | Homeless Person Assistance | 660 | ||
| 4 | Noise - Residential | 623 | ||
| 5 | Noise - Commercial | 449 | ||
| Manhattan | East Harlem | 1 | Heat/Hot Water | 1,399 |
| 2 | Noise - Residential | 1,217 | ||
| 3 | Unsanitary Condition | 320 | ||
| 4 | Noise - Commercial | 318 | ||
| 5 | Plumbing | 291 | ||
| Manhattan | Greenwich Village, Soho | 1 | Homeless Person Assistance | 1,091 |
| 2 | Heat/Hot Water | 743 | ||
| 3 | Noise | 702 | ||
| 4 | Noise - Residential | 667 | ||
| 5 | Noise - Commercial | 607 | ||
| Manhattan | Lower East Side, Chinatown | 1 | Heat/Hot Water | 1,639 |
| 2 | Noise - Residential | 1,476 | ||
| 3 | Noise - Commercial | 1,259 | ||
| 4 | Noise | 594 | ||
| 5 | Homeless Person Assistance | 471 | ||
| Manhattan | Manhattanville, Hamilton Heights | 1 | Heat/Hot Water | 2,652 |
| 2 | Noise - Residential | 1,560 | ||
| 3 | Plumbing | 452 | ||
| 4 | Noise - Street/Sidewalk | 444 | ||
| 5 | Paint/Plaster | 440 | ||
| Manhattan | Midtown Business District | 1 | Homeless Person Assistance | 2,330 |
| 2 | Noise - Street/Sidewalk | 629 | ||
| 3 | Noise | 620 | ||
| 4 | Taxi Complaint | 441 | ||
| 5 | Noise - Commercial | 397 | ||
| Manhattan | Riverdale, Kingsbridge, Marble Hill | 1 | Heat/Hot Water | 127 |
| 2 | Noise - Residential | 72 | ||
| 3 | Paint/Plaster | 52 | ||
| 4 | Unsanitary Condition | 44 | ||
| 5 | Water Leak | 27 | ||
| Manhattan | Stuyvesant Town, Turtle Bay | 1 | Noise | 885 |
| 2 | Heat/Hot Water | 863 | ||
| 3 | Noise - Residential | 569 | ||
| 4 | Homeless Person Assistance | 563 | ||
| 5 | Noise - Vehicle | 348 | ||
| Manhattan | Upper East Side | 1 | Heat/Hot Water | 1,173 |
| 2 | Noise | 1,079 | ||
| 3 | Noise - Residential | 611 | ||
| 4 | Street Condition | 419 | ||
| 5 | Noise - Commercial | 397 | ||
| Manhattan | Washington Heights, Inwood | 1 | Heat/Hot Water | 5,569 |
| 2 | Noise - Residential | 3,201 | ||
| 3 | Noise - Street/Sidewalk | 1,146 | ||
| 4 | Unsanitary Condition | 1,006 | ||
| 5 | Paint/Plaster | 914 | ||
| Manhattan | West Side, Upper West Side | 1 | Heat/Hot Water | 2,151 |
| 2 | Noise - Residential | 983 | ||
| 3 | Homeless Person Assistance | 885 | ||
| 4 | Noise | 781 | ||
| 5 | Illegal Parking | 519 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Queens | Astoria, Long Island City | 1 | Heat/Hot Water | 1,272 |
| 2 | Blocked Driveway | 1,259 | ||
| 3 | Noise - Residential | 1,150 | ||
| 4 | Illegal Parking | 966 | ||
| 5 | Noise - Commercial | 496 | ||
| Queens | Bayside, Douglaston, Little Neck | 1 | Illegal Parking | 456 |
| 2 | Street Light Condition | 366 | ||
| 3 | Street Condition | 344 | ||
| 4 | Blocked Driveway | 311 | ||
| 5 | Water System | 271 | ||
| Queens | Elmhurst, South Corona | 1 | Heat/Hot Water | 1,720 |
| 2 | Blocked Driveway | 1,370 | ||
| 3 | Noise - Residential | 639 | ||
| 4 | Illegal Parking | 441 | ||
| 5 | Unsanitary Condition | 203 | ||
| Queens | Flushing, Bay Terrace | 1 | Blocked Driveway | 1,283 |
| 2 | Heat/Hot Water | 1,174 | ||
| 3 | Illegal Parking | 792 | ||
| 4 | Noise - Residential | 627 | ||
| 5 | Missed Collection (All Materials) | 500 | ||
| Queens | Forest Hills, Rego Park | 1 | Heat/Hot Water | 806 |
| 2 | Blocked Driveway | 627 | ||
| 3 | Noise - Residential | 450 | ||
| 4 | Illegal Parking | 328 | ||
| 5 | Noise | 246 | ||
| Queens | Fresh Meadows, Briarwood | 1 | Noise - Residential | 907 |
| 2 | Heat/Hot Water | 640 | ||
| 3 | Blocked Driveway | 596 | ||
| 4 | Illegal Parking | 595 | ||
| 5 | Noise | 426 | ||
| Queens | Jackson Heights, North Corona | 1 | Blocked Driveway | 1,435 |
| 2 | Heat/Hot Water | 880 | ||
| 3 | Noise - Residential | 815 | ||
| 4 | Illegal Parking | 509 | ||
| 5 | Street Light Condition | 354 | ||
| Queens | Jamaica, St. Albans, Hollis | 1 | Heat/Hot Water | 1,446 |
| 2 | Blocked Driveway | 1,083 | ||
| 3 | Noise - Residential | 813 | ||
| 4 | Street Light Condition | 589 | ||
| 5 | Illegal Parking | 574 | ||
| Queens | Ozone Park, Howard Beach | 1 | Blocked Driveway | 1,015 |
| 2 | Illegal Parking | 582 | ||
| 3 | Missed Collection (All Materials) | 579 | ||
| 4 | Noise - Residential | 494 | ||
| 5 | Heat/Hot Water | 394 | ||
| Queens | Queens Village, Rosedale | 1 | Blocked Driveway | 575 |
| 2 | Street Light Condition | 526 | ||
| 3 | Illegal Parking | 502 | ||
| 4 | Heat/Hot Water | 488 | ||
| 5 | Street Condition | 473 | ||
| Queens | Ridgewood, Glendale, Maspeth | 1 | Illegal Parking | 1,808 |
| 2 | Blocked Driveway | 1,307 | ||
| 3 | Heat/Hot Water | 972 | ||
| 4 | Noise - Residential | 740 | ||
| 5 | Water System | 424 | ||
| Queens | Sunnyside, Woodside | 1 | Heat/Hot Water | 912 |
| 2 | Blocked Driveway | 691 | ||
| 3 | Illegal Parking | 559 | ||
| 4 | Noise - Residential | 540 | ||
| 5 | Street Condition | 337 | ||
| Queens | The Rockaways, Broad Channel | 1 | Heat/Hot Water | 883 |
| 2 | Noise - Residential | 711 | ||
| 3 | Street Light Condition | 326 | ||
| 4 | Street Condition | 299 | ||
| 5 | Unsanitary Condition | 289 | ||
| Queens | Woodhaven, Richmond Hill | 1 | Blocked Driveway | 1,537 |
| 2 | Illegal Parking | 909 | ||
| 3 | Noise - Residential | 839 | ||
| 4 | Heat/Hot Water | 832 | ||
| 5 | Street Condition | 365 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Staten Island | New Springville, South Beach | 1 | Electronics Waste | 933 |
| 2 | Illegal Parking | 690 | ||
| 3 | Street Light Condition | 521 | ||
| 4 | Missed Collection (All Materials) | 471 | ||
| 5 | Street Condition | 460 | ||
| Staten Island | Stapleton, Port Richmond | 1 | Electronics Waste | 1,118 |
| 2 | Noise - Residential | 838 | ||
| 3 | Heat/Hot Water | 675 | ||
| 4 | Street Condition | 648 | ||
| 5 | Missed Collection (All Materials) | 646 | ||
| Staten Island | Tottenville, Woodrow, Great Kills | 1 | Electronics Waste | 1,481 |
| 2 | Street Condition | 648 | ||
| 3 | Street Light Condition | 601 | ||
| 4 | Illegal Parking | 589 | ||
| 5 | Missed Collection (All Materials) | 404 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData