NYC 311 open data for 2016_Q3 contain a total of 582,818 service requests, consisting of 104,050 requests from the Bronx, 179,273 requests from Brooklyn, 120,767 requests from Manhattan, 137,977 requests from Queens, and 28,335 requests from Staten Island. The three most common complaint types were: Noise - Residential (n=58,842), Illegal Parking (n=31,948), and Blocked Driveway (n=29,186). City agencies with the highest number of service request assignments were: NYPD (n=182,763), HPD (n=101,935), and DOT (n=66,679). Overall, 72.9% of service requests were closed on or before their respective due dates.
For interactive visualizations of the latest New York City 311 Service Request Data, visit:
http://isaac-michaels.shinyapps.io/NYC_311_Dashboard/
Summary Prepared By:__ Isaac H. Michaels, MPH
Data Source: NYC OpenData
| 2016_Q3 | Number of Service Requests |
|---|---|
| Total | 582,818 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Number of Service Requests |
|---|---|
| Bronx | 104,050 |
| Brooklyn | 179,273 |
| Manhattan | 120,767 |
| Queens | 137,977 |
| Staten Island | 28,335 |
| Unspecified | 12,416 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Month | Number of Service Requests |
|---|---|
| July | 201,349 |
| August | 199,743 |
| September | 181,726 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Weekday | Number of Service Requests |
|---|---|
| Sunday | 68,407 |
| Monday | 88,416 |
| Tuesday | 93,147 |
| Wednesday | 89,413 |
| Thursday | 88,011 |
| Friday | 84,467 |
| Saturday | 70,957 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graphs Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Location | Number of Service Requests |
|---|---|
| (Missing / Not Applicable) | 134,775 |
| Street/Sidewalk | 115,660 |
| Residential Building | 101,189 |
| Residential Building/House | 62,777 |
| Street | 58,921 |
| Sidewalk | 32,899 |
| Other | 29,128 |
| Store/Commercial | 9,715 |
| Park | 7,259 |
| Nyc Street Address | 5,770 |
| Club/Bar/Restaurant | 4,573 |
| Property Address | 4,537 |
| Park/Playground | 4,215 |
| 1-2 Family Dwelling | 3,986 |
| 3+ Family Apt. Building | 3,780 |
| Senior Address | 3,634 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Channel | Number of Service Requests |
|---|---|
| Mobile | 66,504 |
| Online | 118,609 |
| Other | 8,612 |
| Phone | 316,802 |
| Unknown | 72,291 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Agency | Number of Service Requests |
|---|---|
| NYPD | 182,763 |
| HPD | 101,935 |
| DOT | 66,679 |
| DEP | 56,357 |
| DSNY | 45,168 |
| DPR | 34,407 |
| DOB | 27,317 |
| DOHMH | 20,243 |
| DHS | 16,403 |
| DOF | 10,246 |
| HRA | 6,547 |
| TLC | 6,258 |
| DCA | 5,006 |
| DFTA | 2,433 |
| DOE | 399 |
| EDC | 249 |
| NYCEM | 126 |
| 3-1-1 | 93 |
| ACS | 92 |
| DOITT | 88 |
| DCP | 9 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Agencies and Acronyms:
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Type | Number of Service Requests |
|---|---|
| Others | 171,971 |
| Noise - Residential | 58,842 |
| Illegal Parking | 31,948 |
| Blocked Driveway | 29,186 |
| Water System | 27,201 |
| Unsanitary Condition | 23,437 |
| Noise - Street/Sidewalk | 23,383 |
| Street Light Condition | 20,997 |
| Street Condition | 19,129 |
| Homeless Person Assistance | 16,403 |
| Paint/Plaster | 15,348 |
| Plumbing | 13,069 |
| Noise | 12,716 |
| General Construction/Plumbing | 11,895 |
| Sanitation Condition | 11,549 |
| Dirty Conditions | 10,744 |
| Noise - Commercial | 9,945 |
| Rodent | 9,636 |
| Damaged Tree | 9,034 |
| Sewer | 8,273 |
| Door/Window | 8,199 |
| Derelict Vehicle | 8,059 |
| Electric | 8,047 |
| Water Leak | 7,990 |
| Traffic Signal Condition | 7,985 |
| Sidewalk Condition | 7,832 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Bronx | Bedford Park, Norwood, Fordham | 1 | Noise - Residential | 1,735 |
| 2 | Water System | 1,114 | ||
| 3 | Unsanitary Condition | 772 | ||
| 4 | Paint/Plaster | 725 | ||
| 5 | Noise - Street/Sidewalk | 629 | ||
| Bronx | East Tremont, Belmont | 1 | Noise - Residential | 898 |
| 2 | Unsanitary Condition | 634 | ||
| 3 | Paint/Plaster | 508 | ||
| 4 | Water System | 468 | ||
| 5 | Noise - Street/Sidewalk | 462 | ||
| Bronx | Highbridge, Concourse Village | 1 | Noise - Residential | 1,686 |
| 2 | Noise - Street/Sidewalk | 1,573 | ||
| 3 | Water System | 1,340 | ||
| 4 | Unsanitary Condition | 1,082 | ||
| 5 | Paint/Plaster | 890 | ||
| Bronx | Hunts Point, Longwood | 1 | Water System | 464 |
| 2 | Noise - Residential | 402 | ||
| 3 | Unsanitary Condition | 257 | ||
| 4 | Noise - Street/Sidewalk | 242 | ||
| 5 | Illegal Parking | 208 | ||
| Bronx | Melrose, Mott Haven, Port Morris | 1 | Noise - Residential | 824 |
| 2 | Unsanitary Condition | 403 | ||
| 3 | Noise - Street/Sidewalk | 382 | ||
| 4 | Water System | 341 | ||
| 5 | Paint/Plaster | 256 | ||
| Bronx | Morrisania, Crotona Park East | 1 | Noise - Residential | 819 |
| 2 | Unsanitary Condition | 428 | ||
| 3 | Water System | 338 | ||
| 4 | Noise - Street/Sidewalk | 313 | ||
| 5 | Blocked Driveway | 269 | ||
| Bronx | Pelham Pkwy, Morris Park, Laconia | 1 | Noise - Residential | 1,166 |
| 2 | Blocked Driveway | 581 | ||
| 3 | Paint/Plaster | 446 | ||
| 4 | Unsanitary Condition | 431 | ||
| 5 | Illegal Parking | 339 | ||
| Bronx | Riverdale, Kingsbridge, Marble Hill | 1 | Noise - Residential | 623 |
| 2 | Unsanitary Condition | 379 | ||
| 3 | Paint/Plaster | 316 | ||
| 4 | Plumbing | 296 | ||
| 5 | Illegal Parking | 271 | ||
| Bronx | Soundview, Parkchester | 1 | Noise - Residential | 1,383 |
| 2 | Unsanitary Condition | 751 | ||
| 3 | Blocked Driveway | 629 | ||
| 4 | Noise - Street/Sidewalk | 445 | ||
| 5 | Water System | 445 | ||
| Bronx | Throgs Nk., Co-op City, Pelham Bay | 1 | Illegal Parking | 716 |
| 2 | Noise - Residential | 665 | ||
| 3 | Street Light Condition | 452 | ||
| 4 | Blocked Driveway | 411 | ||
| 5 | Derelict Vehicle | 283 | ||
| Bronx | University Hts., Fordham, Mt. Hope | 1 | Noise - Residential | 1,210 |
| 2 | Unsanitary Condition | 874 | ||
| 3 | Water System | 850 | ||
| 4 | Noise - Street/Sidewalk | 788 | ||
| 5 | Paint/Plaster | 743 | ||
| Bronx | Wakefield, Williamsbridge | 1 | Noise - Residential | 1,512 |
| 2 | Blocked Driveway | 1,143 | ||
| 3 | Unsanitary Condition | 699 | ||
| 4 | Water System | 587 | ||
| 5 | Illegal Parking | 471 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Brooklyn | Bay Ridge, Dyker Heights | 1 | Illegal Parking | 1,050 |
| 2 | Blocked Driveway | 521 | ||
| 3 | Street Condition | 502 | ||
| 4 | Noise - Residential | 407 | ||
| 5 | Damaged Tree | 268 | ||
| Brooklyn | Bedford Stuyvesant | 1 | Noise - Residential | 2,001 |
| 2 | Noise - Street/Sidewalk | 778 | ||
| 3 | Unsanitary Condition | 662 | ||
| 4 | Illegal Parking | 595 | ||
| 5 | Water System | 583 | ||
| Brooklyn | Bensonhurst, Bath Beach | 1 | Illegal Parking | 1,223 |
| 2 | Blocked Driveway | 838 | ||
| 3 | Noise - Residential | 530 | ||
| 4 | Unsanitary Condition | 360 | ||
| 5 | Water System | 316 | ||
| Brooklyn | Borough Park, Ocean Parkway | 1 | Illegal Parking | 1,134 |
| 2 | Blocked Driveway | 686 | ||
| 3 | Noise - Residential | 489 | ||
| 4 | Street Condition | 416 | ||
| 5 | Sanitation Condition | 366 | ||
| Brooklyn | Brooklyn Heights, Fort Greene | 1 | Noise - Residential | 3,384 |
| 2 | Illegal Parking | 642 | ||
| 3 | Noise | 565 | ||
| 4 | Noise - Street/Sidewalk | 441 | ||
| 5 | Street Condition | 318 | ||
| Brooklyn | Brownsville, Ocean Hill | 1 | Noise - Residential | 757 |
| 2 | Unsanitary Condition | 395 | ||
| 3 | Blocked Driveway | 301 | ||
| 4 | Water System | 227 | ||
| 5 | Paint/Plaster | 220 | ||
| Brooklyn | Bushwick | 1 | Noise - Residential | 1,693 |
| 2 | Water System | 870 | ||
| 3 | Noise - Street/Sidewalk | 689 | ||
| 4 | Blocked Driveway | 540 | ||
| 5 | Unsanitary Condition | 425 | ||
| Brooklyn | Canarsie, Flatlands | 1 | Noise - Residential | 1,496 |
| 2 | Blocked Driveway | 1,282 | ||
| 3 | Illegal Parking | 1,050 | ||
| 4 | Derelict Vehicles | 770 | ||
| 5 | Derelict Vehicle | 511 | ||
| Brooklyn | Coney Island, Brighton Beach | 1 | Noise - Residential | 437 |
| 2 | Illegal Parking | 395 | ||
| 3 | Blocked Driveway | 387 | ||
| 4 | Unsanitary Condition | 239 | ||
| 5 | Street Condition | 191 | ||
| Brooklyn | Crown Heights North | 1 | Noise - Residential | 1,216 |
| 2 | Noise - Street/Sidewalk | 685 | ||
| 3 | Unsanitary Condition | 524 | ||
| 4 | Noise - Commercial | 354 | ||
| 5 | Illegal Parking | 350 | ||
| Brooklyn | Crown Heights South, Wingate | 1 | Noise - Residential | 1,001 |
| 2 | Unsanitary Condition | 680 | ||
| 3 | Noise - Street/Sidewalk | 590 | ||
| 4 | Paint/Plaster | 496 | ||
| 5 | Plumbing | 387 | ||
| Brooklyn | East Flatbush, Rugby, Farragut | 1 | Noise - Residential | 1,595 |
| 2 | Blocked Driveway | 1,071 | ||
| 3 | Unsanitary Condition | 924 | ||
| 4 | Paint/Plaster | 649 | ||
| 5 | Plumbing | 504 | ||
| Brooklyn | East New York, Starrett City | 1 | Noise - Residential | 1,579 |
| 2 | Water System | 1,059 | ||
| 3 | Blocked Driveway | 955 | ||
| 4 | Unsanitary Condition | 800 | ||
| 5 | Illegal Parking | 606 | ||
| Brooklyn | Flatbush, Midwood | 1 | Noise - Residential | 1,112 |
| 2 | Unsanitary Condition | 734 | ||
| 3 | Blocked Driveway | 636 | ||
| 4 | Illegal Parking | 621 | ||
| 5 | Paint/Plaster | 576 | ||
| Brooklyn | Park Slope, Carroll Gardens | 1 | Illegal Parking | 659 |
| 2 | Missed Collection (All Materials) | 503 | ||
| 3 | Noise - Commercial | 477 | ||
| 4 | Noise - Residential | 443 | ||
| 5 | Street Condition | 379 | ||
| Brooklyn | Sheepshead Bay, Gerritsen Beach | 1 | Illegal Parking | 756 |
| 2 | Blocked Driveway | 676 | ||
| 3 | Noise - Residential | 564 | ||
| 4 | Street Condition | 483 | ||
| 5 | New Tree Request | 333 | ||
| Brooklyn | Sunset Park, Windsor Terrace | 1 | Noise - Residential | 671 |
| 2 | Illegal Parking | 490 | ||
| 3 | Blocked Driveway | 419 | ||
| 4 | Street Condition | 352 | ||
| 5 | Water System | 327 | ||
| Brooklyn | Williamsburg, Greenpoint | 1 | Noise - Residential | 1,236 |
| 2 | Noise - Commercial | 941 | ||
| 3 | Noise - Street/Sidewalk | 716 | ||
| 4 | Illegal Parking | 653 | ||
| 5 | Water System | 610 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Manhattan | Battery Park City, Tribeca | 1 | Homeless Person Assistance | 486 |
| 2 | Noise | 427 | ||
| 3 | Illegal Parking | 234 | ||
| 4 | Street Condition | 190 | ||
| 5 | Noise - Commercial | 127 | ||
| Manhattan | Central Harlem | 1 | Noise - Residential | 1,664 |
| 2 | Noise - Street/Sidewalk | 1,436 | ||
| 3 | Unsanitary Condition | 666 | ||
| 4 | Homeless Person Assistance | 583 | ||
| 5 | Paint/Plaster | 432 | ||
| Manhattan | Chelsea, Clinton | 1 | Homeless Person Assistance | 1,680 |
| 2 | Noise | 705 | ||
| 3 | Water System | 571 | ||
| 4 | Noise - Residential | 493 | ||
| 5 | Illegal Parking | 488 | ||
| Manhattan | East Harlem | 1 | Noise - Residential | 892 |
| 2 | Homeless Person Assistance | 668 | ||
| 3 | Noise - Street/Sidewalk | 663 | ||
| 4 | Unsanitary Condition | 441 | ||
| 5 | Illegal Parking | 346 | ||
| Manhattan | Greenwich Village, Soho | 1 | Homeless Person Assistance | 1,323 |
| 2 | Noise | 516 | ||
| 3 | Noise - Residential | 373 | ||
| 4 | Noise - Commercial | 366 | ||
| 5 | Illegal Parking | 332 | ||
| Manhattan | Lower East Side, Chinatown | 1 | Noise - Residential | 1,342 |
| 2 | Homeless Person Assistance | 1,246 | ||
| 3 | Noise - Commercial | 677 | ||
| 4 | Noise - Street/Sidewalk | 553 | ||
| 5 | Noise | 538 | ||
| Manhattan | Manhattanville, Hamilton Heights | 1 | Noise - Residential | 1,230 |
| 2 | Noise - Street/Sidewalk | 1,142 | ||
| 3 | Water System | 906 | ||
| 4 | Unsanitary Condition | 540 | ||
| 5 | Paint/Plaster | 460 | ||
| Manhattan | Midtown Business District | 1 | Homeless Person Assistance | 3,694 |
| 2 | Noise | 532 | ||
| 3 | Taxi Complaint | 463 | ||
| 4 | Street Condition | 452 | ||
| 5 | Noise - Street/Sidewalk | 436 | ||
| Manhattan | Riverdale, Kingsbridge, Marble Hill | 1 | Noise - Residential | 61 |
| 2 | Paint/Plaster | 47 | ||
| 3 | Unsanitary Condition | 38 | ||
| 4 | Water Leak | 38 | ||
| 5 | Water System | 38 | ||
| Manhattan | Stuyvesant Town, Turtle Bay | 1 | Homeless Person Assistance | 1,011 |
| 2 | Noise | 639 | ||
| 3 | Noise - Residential | 353 | ||
| 4 | Illegal Parking | 343 | ||
| 5 | Street Condition | 276 | ||
| Manhattan | Upper East Side | 1 | Homeless Person Assistance | 611 |
| 2 | Noise | 594 | ||
| 3 | Street Condition | 432 | ||
| 4 | Illegal Parking | 400 | ||
| 5 | Noise - Residential | 385 | ||
| Manhattan | Washington Heights, Inwood | 1 | Noise - Street/Sidewalk | 2,825 |
| 2 | Noise - Residential | 2,250 | ||
| 3 | Water System | 1,684 | ||
| 4 | Unsanitary Condition | 1,010 | ||
| 5 | Paint/Plaster | 965 | ||
| Manhattan | West Side, Upper West Side | 1 | Homeless Person Assistance | 2,003 |
| 2 | Noise - Residential | 599 | ||
| 3 | Noise | 587 | ||
| 4 | Illegal Parking | 475 | ||
| 5 | Noise - Street/Sidewalk | 400 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Queens | Astoria, Long Island City | 1 | Blocked Driveway | 1,122 |
| 2 | Noise - Residential | 943 | ||
| 3 | Illegal Parking | 859 | ||
| 4 | Street Light Condition | 548 | ||
| 5 | Street Condition | 532 | ||
| Queens | Bayside, Douglaston, Little Neck | 1 | Street Light Condition | 477 |
| 2 | Illegal Parking | 406 | ||
| 3 | Street Condition | 388 | ||
| 4 | Damaged Tree | 341 | ||
| 5 | Water System | 321 | ||
| Queens | Elmhurst, South Corona | 1 | Blocked Driveway | 1,207 |
| 2 | Noise - Residential | 829 | ||
| 3 | Illegal Parking | 435 | ||
| 4 | Water System | 402 | ||
| 5 | Unsanitary Condition | 358 | ||
| Queens | Flushing, Bay Terrace | 1 | Blocked Driveway | 1,229 |
| 2 | Illegal Parking | 913 | ||
| 3 | Noise - Residential | 820 | ||
| 4 | Street Condition | 657 | ||
| 5 | Street Light Condition | 565 | ||
| Queens | Forest Hills, Rego Park | 1 | Water System | 436 |
| 2 | Blocked Driveway | 400 | ||
| 3 | Noise - Residential | 353 | ||
| 4 | Illegal Parking | 302 | ||
| 5 | Street Condition | 275 | ||
| Queens | Fresh Meadows, Briarwood | 1 | Noise | 669 |
| 2 | Noise - Residential | 652 | ||
| 3 | Blocked Driveway | 563 | ||
| 4 | Illegal Parking | 504 | ||
| 5 | Water System | 423 | ||
| Queens | Jackson Heights, North Corona | 1 | Blocked Driveway | 1,242 |
| 2 | Noise - Residential | 1,149 | ||
| 3 | Water System | 625 | ||
| 4 | Illegal Parking | 571 | ||
| 5 | Street Light Condition | 319 | ||
| Queens | Jamaica, St. Albans, Hollis | 1 | Noise - Residential | 1,937 |
| 2 | Blocked Driveway | 1,160 | ||
| 3 | Water System | 740 | ||
| 4 | Sanitation Condition | 705 | ||
| 5 | Derelict Vehicles | 628 | ||
| Queens | Ozone Park, Howard Beach | 1 | Noise - Residential | 1,605 |
| 2 | Blocked Driveway | 1,078 | ||
| 3 | Missed Collection (All Materials) | 758 | ||
| 4 | Illegal Parking | 613 | ||
| 5 | Building/Use | 475 | ||
| Queens | Queens Village, Rosedale | 1 | Noise - Residential | 1,040 |
| 2 | Illegal Parking | 630 | ||
| 3 | Street Condition | 591 | ||
| 4 | Water System | 556 | ||
| 5 | Street Light Condition | 552 | ||
| Queens | Ridgewood, Glendale, Maspeth | 1 | Illegal Parking | 1,849 |
| 2 | Blocked Driveway | 1,071 | ||
| 3 | Noise - Residential | 674 | ||
| 4 | Derelict Vehicle | 497 | ||
| 5 | Water System | 494 | ||
| Queens | Sunnyside, Woodside | 1 | Illegal Parking | 664 |
| 2 | Blocked Driveway | 660 | ||
| 3 | Noise - Residential | 441 | ||
| 4 | Street Condition | 330 | ||
| 5 | Street Light Condition | 301 | ||
| Queens | The Rockaways, Broad Channel | 1 | Noise - Residential | 845 |
| 2 | Illegal Parking | 436 | ||
| 3 | Unsanitary Condition | 411 | ||
| 4 | Street Light Condition | 347 | ||
| 5 | Blocked Driveway | 234 | ||
| Queens | Woodhaven, Richmond Hill | 1 | Noise - Residential | 1,675 |
| 2 | Blocked Driveway | 1,392 | ||
| 3 | Illegal Parking | 1,046 | ||
| 4 | Building/Use | 443 | ||
| 5 | Derelict Vehicle | 381 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Staten Island | New Springville, South Beach | 1 | Street Condition | 665 |
| 2 | Illegal Parking | 566 | ||
| 3 | Water System | 496 | ||
| 4 | Noise - Residential | 432 | ||
| 5 | Street Light Condition | 422 | ||
| Staten Island | Stapleton, Port Richmond | 1 | Noise - Residential | 1,176 |
| 2 | Damaged Tree | 635 | ||
| 3 | Street Condition | 633 | ||
| 4 | Illegal Parking | 584 | ||
| 5 | Water System | 563 | ||
| Staten Island | Tottenville, Woodrow, Great Kills | 1 | Street Condition | 746 |
| 2 | Street Light Condition | 582 | ||
| 3 | Illegal Parking | 569 | ||
| 4 | Water System | 428 | ||
| 5 | Noise - Residential | 388 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData