NYC 311 open data for 2015_Q3 contain a total of 556,689 service requests, consisting of 95,935 requests from the Bronx, 171,847 requests from Brooklyn, 113,143 requests from Manhattan, 134,413 requests from Queens, and 27,787 requests from Staten Island. The three most common complaint types were: Noise - Residential (n=56,204), Illegal Parking (n=24,775), and Unsanitary Condition (n=24,681). City agencies with the highest number of service request assignments were: NYPD (n=162,882), HPD (n=111,158), and DOT (n=77,131). Overall, 74.3% of service requests were closed on or before their respective due dates.
For interactive visualizations of the latest New York City 311 Service Request Data, visit:
http://isaac-michaels.shinyapps.io/NYC_311_Dashboard/
Summary Prepared By:__ Isaac H. Michaels, MPH
Data Source: NYC OpenData
| 2015_Q3 | Number of Service Requests |
|---|---|
| Total | 556,689 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Number of Service Requests |
|---|---|
| Bronx | 95,935 |
| Brooklyn | 171,847 |
| Manhattan | 113,143 |
| Queens | 134,413 |
| Staten Island | 27,787 |
| Unspecified | 13,564 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Month | Number of Service Requests |
|---|---|
| July | 194,819 |
| August | 186,189 |
| September | 175,681 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Weekday | Number of Service Requests |
|---|---|
| Sunday | 61,951 |
| Monday | 87,903 |
| Tuesday | 88,820 |
| Wednesday | 88,881 |
| Thursday | 84,536 |
| Friday | 78,990 |
| Saturday | 65,608 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graphs Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Location | Number of Service Requests |
|---|---|
| (Missing / Not Applicable) | 139,972 |
| Residential Building | 108,834 |
| Street/Sidewalk | 89,339 |
| Residential Building/House | 59,465 |
| Street | 58,018 |
| Sidewalk | 31,937 |
| Other | 27,315 |
| Park | 6,292 |
| Store/Commercial | 5,915 |
| Property Address | 4,957 |
| Nyc Street Address | 4,928 |
| Club/Bar/Restaurant | 4,745 |
| 3+ Family Apt. Building | 4,240 |
| Senior Address | 4,147 |
| 1-2 Family Dwelling | 3,365 |
| Lot | 3,220 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Channel | Number of Service Requests |
|---|---|
| Mobile | 42,712 |
| Online | 107,159 |
| Other | 6,742 |
| Phone | 320,251 |
| Unknown | 79,825 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Agency | Number of Service Requests |
|---|---|
| NYPD | 162,882 |
| HPD | 111,158 |
| DOT | 77,131 |
| DEP | 50,039 |
| DSNY | 41,616 |
| DPR | 32,509 |
| DOB | 27,828 |
| DOHMH | 17,848 |
| DOF | 11,279 |
| TLC | 7,495 |
| HRA | 5,601 |
| DCA | 5,261 |
| DFTA | 2,510 |
| DHS | 2,285 |
| EDC | 453 |
| DOE | 360 |
| NYCEM | 206 |
| DOITT | 139 |
| 3-1-1 | 89 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Agencies and Acronyms:
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Type | Number of Service Requests |
|---|---|
| Others | 163,308 |
| Noise - Residential | 56,204 |
| Illegal Parking | 24,775 |
| Unsanitary Condition | 24,681 |
| Street Light Condition | 24,220 |
| Street Condition | 23,976 |
| Blocked Driveway | 23,869 |
| Water System | 22,319 |
| Noise - Street/Sidewalk | 21,877 |
| Paint/Plaster | 17,763 |
| Plumbing | 13,637 |
| Noise | 13,406 |
| General Construction/Plumbing | 11,911 |
| Sanitation Condition | 11,190 |
| Dirty Conditions | 10,999 |
| Noise - Commercial | 9,666 |
| Rodent | 9,648 |
| Traffic Signal Condition | 9,461 |
| Door/Window | 9,450 |
| Water Leak | 8,352 |
| Electric | 8,183 |
| Sidewalk Condition | 8,056 |
| Sewer | 7,959 |
| Heat/Hot Water | 7,366 |
| Flooring/Stairs | 7,208 |
| Building/Use | 7,205 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Bronx | Bedford Park, Norwood, Fordham | 1 | Noise - Residential | 1,536 |
| 2 | Paint/Plaster | 911 | ||
| 3 | Unsanitary Condition | 895 | ||
| 4 | Water System | 734 | ||
| 5 | Plumbing | 579 | ||
| Bronx | East Tremont, Belmont | 1 | Noise - Residential | 942 |
| 2 | Unsanitary Condition | 540 | ||
| 3 | Paint/Plaster | 397 | ||
| 4 | Noise - Street/Sidewalk | 351 | ||
| 5 | Plumbing | 350 | ||
| Bronx | Highbridge, Concourse Village | 1 | Noise - Residential | 1,425 |
| 2 | Noise - Street/Sidewalk | 1,241 | ||
| 3 | Unsanitary Condition | 1,165 | ||
| 4 | Paint/Plaster | 1,058 | ||
| 5 | Plumbing | 763 | ||
| Bronx | Hunts Point, Longwood | 1 | Noise - Residential | 498 |
| 2 | Unsanitary Condition | 322 | ||
| 3 | Paint/Plaster | 253 | ||
| 4 | Plumbing | 218 | ||
| 5 | Water System | 199 | ||
| Bronx | Melrose, Mott Haven, Port Morris | 1 | Noise - Residential | 708 |
| 2 | Unsanitary Condition | 392 | ||
| 3 | Water System | 306 | ||
| 4 | Paint/Plaster | 291 | ||
| 5 | Noise - Street/Sidewalk | 286 | ||
| Bronx | Morrisania, Crotona Park East | 1 | Noise - Residential | 600 |
| 2 | Noise - Street/Sidewalk | 399 | ||
| 3 | Unsanitary Condition | 389 | ||
| 4 | Water System | 336 | ||
| 5 | Paint/Plaster | 315 | ||
| Bronx | Pelham Pkwy, Morris Park, Laconia | 1 | Noise - Residential | 1,110 |
| 2 | Blocked Driveway | 422 | ||
| 3 | Unsanitary Condition | 334 | ||
| 4 | Street Light Condition | 325 | ||
| 5 | Street Condition | 316 | ||
| Bronx | Riverdale, Kingsbridge, Marble Hill | 1 | Noise - Residential | 551 |
| 2 | Unsanitary Condition | 328 | ||
| 3 | Water System | 275 | ||
| 4 | Paint/Plaster | 274 | ||
| 5 | Illegal Parking | 241 | ||
| Bronx | Soundview, Parkchester | 1 | Noise - Residential | 1,174 |
| 2 | Unsanitary Condition | 617 | ||
| 3 | Paint/Plaster | 493 | ||
| 4 | Blocked Driveway | 466 | ||
| 5 | Water System | 420 | ||
| Bronx | Throgs Nk., Co-op City, Pelham Bay | 1 | Illegal Parking | 581 |
| 2 | Noise - Residential | 576 | ||
| 3 | Sidewalk Condition | 516 | ||
| 4 | Street Light Condition | 489 | ||
| 5 | Street Condition | 352 | ||
| Bronx | University Hts., Fordham, Mt. Hope | 1 | Noise - Residential | 1,229 |
| 2 | Unsanitary Condition | 946 | ||
| 3 | Water System | 788 | ||
| 4 | Paint/Plaster | 753 | ||
| 5 | Plumbing | 567 | ||
| Bronx | Wakefield, Williamsbridge | 1 | Noise - Residential | 1,558 |
| 2 | Blocked Driveway | 913 | ||
| 3 | Unsanitary Condition | 664 | ||
| 4 | Paint/Plaster | 532 | ||
| 5 | Water System | 519 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Brooklyn | Bay Ridge, Dyker Heights | 1 | Illegal Parking | 889 |
| 2 | Noise - Residential | 478 | ||
| 3 | Street Condition | 472 | ||
| 4 | Blocked Driveway | 370 | ||
| 5 | Street Light Condition | 263 | ||
| Brooklyn | Bedford Stuyvesant | 1 | Noise - Residential | 2,130 |
| 2 | Unsanitary Condition | 697 | ||
| 3 | Noise - Street/Sidewalk | 632 | ||
| 4 | Paint/Plaster | 512 | ||
| 5 | Illegal Parking | 505 | ||
| Brooklyn | Bensonhurst, Bath Beach | 1 | Blocked Driveway | 758 |
| 2 | Illegal Parking | 744 | ||
| 3 | Noise - Residential | 449 | ||
| 4 | Unsanitary Condition | 360 | ||
| 5 | Street Condition | 319 | ||
| Brooklyn | Borough Park, Ocean Parkway | 1 | Illegal Parking | 834 |
| 2 | Street Condition | 641 | ||
| 3 | Blocked Driveway | 562 | ||
| 4 | Noise - Residential | 453 | ||
| 5 | Sanitation Condition | 296 | ||
| Brooklyn | Brooklyn Heights, Fort Greene | 1 | Noise - Residential | 740 |
| 2 | Noise | 590 | ||
| 3 | Illegal Parking | 505 | ||
| 4 | Noise - Street/Sidewalk | 398 | ||
| 5 | Street Condition | 361 | ||
| Brooklyn | Brownsville, Ocean Hill | 1 | Noise - Residential | 543 |
| 2 | Unsanitary Condition | 354 | ||
| 3 | Paint/Plaster | 252 | ||
| 4 | Plumbing | 241 | ||
| 5 | Water System | 216 | ||
| Brooklyn | Bushwick | 1 | Noise - Residential | 1,630 |
| 2 | Water System | 772 | ||
| 3 | Unsanitary Condition | 618 | ||
| 4 | Noise - Street/Sidewalk | 508 | ||
| 5 | Blocked Driveway | 409 | ||
| Brooklyn | Canarsie, Flatlands | 1 | Noise - Residential | 1,653 |
| 2 | Blocked Driveway | 938 | ||
| 3 | Illegal Parking | 826 | ||
| 4 | Street Condition | 714 | ||
| 5 | Derelict Vehicles | 546 | ||
| Brooklyn | Coney Island, Brighton Beach | 1 | Noise - Residential | 482 |
| 2 | Illegal Parking | 311 | ||
| 3 | Blocked Driveway | 271 | ||
| 4 | Unsanitary Condition | 249 | ||
| 5 | Street Condition | 224 | ||
| Brooklyn | Crown Heights North | 1 | Noise - Residential | 1,283 |
| 2 | Unsanitary Condition | 712 | ||
| 3 | Noise - Street/Sidewalk | 661 | ||
| 4 | Paint/Plaster | 535 | ||
| 5 | Plumbing | 365 | ||
| Brooklyn | Crown Heights South, Wingate | 1 | Noise - Residential | 1,120 |
| 2 | Unsanitary Condition | 645 | ||
| 3 | Noise - Street/Sidewalk | 623 | ||
| 4 | Paint/Plaster | 564 | ||
| 5 | Plumbing | 378 | ||
| Brooklyn | East Flatbush, Rugby, Farragut | 1 | Noise - Residential | 1,566 |
| 2 | Unsanitary Condition | 1,055 | ||
| 3 | Paint/Plaster | 837 | ||
| 4 | Blocked Driveway | 833 | ||
| 5 | Plumbing | 509 | ||
| Brooklyn | East New York, Starrett City | 1 | Noise - Residential | 1,815 |
| 2 | Water System | 879 | ||
| 3 | Unsanitary Condition | 801 | ||
| 4 | Blocked Driveway | 700 | ||
| 5 | Street Condition | 538 | ||
| Brooklyn | Flatbush, Midwood | 1 | Noise - Residential | 1,038 |
| 2 | Unsanitary Condition | 938 | ||
| 3 | Paint/Plaster | 739 | ||
| 4 | Blocked Driveway | 510 | ||
| 5 | Plumbing | 464 | ||
| Brooklyn | Park Slope, Carroll Gardens | 1 | Illegal Parking | 497 |
| 2 | Street Condition | 443 | ||
| 3 | Noise | 409 | ||
| 4 | Street Light Condition | 402 | ||
| 5 | Noise - Residential | 345 | ||
| Brooklyn | Sheepshead Bay, Gerritsen Beach | 1 | Illegal Parking | 605 |
| 2 | Blocked Driveway | 577 | ||
| 3 | Street Condition | 485 | ||
| 4 | Noise - Residential | 448 | ||
| 5 | Sanitation Condition | 344 | ||
| Brooklyn | Sunset Park, Windsor Terrace | 1 | Noise - Residential | 659 |
| 2 | Illegal Parking | 517 | ||
| 3 | Street Condition | 509 | ||
| 4 | Water System | 479 | ||
| 5 | Blocked Driveway | 346 | ||
| Brooklyn | Williamsburg, Greenpoint | 1 | Noise - Residential | 1,266 |
| 2 | Noise - Street/Sidewalk | 998 | ||
| 3 | Noise - Commercial | 881 | ||
| 4 | Water System | 697 | ||
| 5 | Noise | 696 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Manhattan | Battery Park City, Tribeca | 1 | Noise | 530 |
| 2 | Illegal Parking | 214 | ||
| 3 | General Construction/Plumbing | 133 | ||
| 4 | Street Condition | 129 | ||
| 5 | Taxi Complaint | 129 | ||
| Manhattan | Central Harlem | 1 | Noise - Street/Sidewalk | 1,627 |
| 2 | Noise - Residential | 1,450 | ||
| 3 | Unsanitary Condition | 621 | ||
| 4 | Plumbing | 439 | ||
| 5 | Water System | 400 | ||
| Manhattan | Chelsea, Clinton | 1 | Noise | 637 |
| 2 | Broken Muni Meter | 580 | ||
| 3 | Noise - Residential | 507 | ||
| 4 | Illegal Parking | 496 | ||
| 5 | General | 474 | ||
| Manhattan | East Harlem | 1 | Noise - Residential | 879 |
| 2 | Noise - Street/Sidewalk | 786 | ||
| 3 | Unsanitary Condition | 652 | ||
| 4 | Water System | 362 | ||
| 5 | Paint/Plaster | 339 | ||
| Manhattan | Greenwich Village, Soho | 1 | Noise | 577 |
| 2 | Street Condition | 466 | ||
| 3 | Noise - Commercial | 416 | ||
| 4 | Noise - Residential | 319 | ||
| 5 | Taxi Complaint | 292 | ||
| Manhattan | Lower East Side, Chinatown | 1 | Noise - Residential | 1,413 |
| 2 | Noise - Commercial | 644 | ||
| 3 | Unsanitary Condition | 516 | ||
| 4 | Illegal Parking | 500 | ||
| 5 | Noise | 485 | ||
| Manhattan | Manhattanville, Hamilton Heights | 1 | Noise - Street/Sidewalk | 1,313 |
| 2 | Noise - Residential | 1,191 | ||
| 3 | Paint/Plaster | 678 | ||
| 4 | Water System | 660 | ||
| 5 | Unsanitary Condition | 619 | ||
| Manhattan | Midtown Business District | 1 | Noise | 712 |
| 2 | Taxi Complaint | 642 | ||
| 3 | Street Condition | 630 | ||
| 4 | Broken Muni Meter | 473 | ||
| 5 | Homeless Person Assistance | 370 | ||
| Manhattan | Riverdale, Kingsbridge, Marble Hill | 1 | Water Leak | 26 |
| 2 | Paint/Plaster | 24 | ||
| 3 | Unsanitary Condition | 24 | ||
| 4 | Noise - Residential | 21 | ||
| 5 | Water System | 18 | ||
| Manhattan | Stuyvesant Town, Turtle Bay | 1 | Noise | 421 |
| 2 | Street Condition | 409 | ||
| 3 | Noise - Residential | 351 | ||
| 4 | Taxi Complaint | 309 | ||
| 5 | Illegal Parking | 260 | ||
| Manhattan | Upper East Side | 1 | Noise | 1,103 |
| 2 | Street Condition | 546 | ||
| 3 | Noise - Residential | 468 | ||
| 4 | Taxi Complaint | 325 | ||
| 5 | Illegal Parking | 302 | ||
| Manhattan | Washington Heights, Inwood | 1 | Noise - Street/Sidewalk | 2,777 |
| 2 | Noise - Residential | 2,076 | ||
| 3 | Unsanitary Condition | 1,423 | ||
| 4 | Paint/Plaster | 1,363 | ||
| 5 | Water System | 1,163 | ||
| Manhattan | West Side, Upper West Side | 1 | Noise - Residential | 779 |
| 2 | Noise | 538 | ||
| 3 | Unsanitary Condition | 441 | ||
| 4 | Noise - Street/Sidewalk | 400 | ||
| 5 | Illegal Parking | 395 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Queens | Astoria, Long Island City | 1 | Blocked Driveway | 1,072 |
| 2 | Noise - Residential | 959 | ||
| 3 | Illegal Parking | 574 | ||
| 4 | Street Light Condition | 546 | ||
| 5 | Noise - Commercial | 486 | ||
| Queens | Bayside, Douglaston, Little Neck | 1 | Street Light Condition | 512 |
| 2 | Street Condition | 505 | ||
| 3 | Illegal Parking | 335 | ||
| 4 | Damaged Tree | 334 | ||
| 5 | Blocked Driveway | 264 | ||
| Queens | Elmhurst, South Corona | 1 | Blocked Driveway | 973 |
| 2 | Noise - Residential | 864 | ||
| 3 | Unsanitary Condition | 312 | ||
| 4 | Illegal Parking | 307 | ||
| 5 | Water System | 284 | ||
| Queens | Flushing, Bay Terrace | 1 | Street Condition | 884 |
| 2 | Blocked Driveway | 883 | ||
| 3 | Illegal Parking | 836 | ||
| 4 | Noise - Residential | 772 | ||
| 5 | Street Light Condition | 530 | ||
| Queens | Forest Hills, Rego Park | 1 | Blocked Driveway | 419 |
| 2 | Street Condition | 375 | ||
| 3 | Illegal Parking | 341 | ||
| 4 | Noise - Residential | 274 | ||
| 5 | Water System | 259 | ||
| Queens | Fresh Meadows, Briarwood | 1 | Noise - Residential | 652 |
| 2 | Street Condition | 500 | ||
| 3 | Blocked Driveway | 480 | ||
| 4 | Street Light Condition | 436 | ||
| 5 | Water System | 420 | ||
| Queens | Jackson Heights, North Corona | 1 | Noise - Residential | 1,208 |
| 2 | Blocked Driveway | 1,000 | ||
| 3 | Water System | 513 | ||
| 4 | Illegal Parking | 446 | ||
| 5 | Street Light Condition | 397 | ||
| Queens | Jamaica, St. Albans, Hollis | 1 | Noise - Residential | 2,136 |
| 2 | Blocked Driveway | 814 | ||
| 3 | Sanitation Condition | 641 | ||
| 4 | Street Light Condition | 605 | ||
| 5 | Water System | 554 | ||
| Queens | Ozone Park, Howard Beach | 1 | Noise - Residential | 1,544 |
| 2 | Blocked Driveway | 806 | ||
| 3 | Street Condition | 553 | ||
| 4 | Illegal Parking | 477 | ||
| 5 | Building/Use | 428 | ||
| Queens | Queens Village, Rosedale | 1 | Noise - Residential | 1,212 |
| 2 | Street Light Condition | 707 | ||
| 3 | Street Condition | 689 | ||
| 4 | Illegal Parking | 515 | ||
| 5 | Blocked Driveway | 489 | ||
| Queens | Ridgewood, Glendale, Maspeth | 1 | Illegal Parking | 1,204 |
| 2 | Blocked Driveway | 882 | ||
| 3 | Noise - Residential | 764 | ||
| 4 | Street Condition | 617 | ||
| 5 | Sidewalk Condition | 489 | ||
| Queens | Sunnyside, Woodside | 1 | Blocked Driveway | 606 |
| 2 | Noise - Residential | 538 | ||
| 3 | Illegal Parking | 457 | ||
| 4 | Street Condition | 319 | ||
| 5 | Water System | 277 | ||
| Queens | The Rockaways, Broad Channel | 1 | Noise - Residential | 689 |
| 2 | Unsanitary Condition | 465 | ||
| 3 | Street Condition | 443 | ||
| 4 | Illegal Parking | 358 | ||
| 5 | Door/Window | 335 | ||
| Queens | Woodhaven, Richmond Hill | 1 | Noise - Residential | 1,905 |
| 2 | Blocked Driveway | 1,231 | ||
| 3 | Illegal Parking | 634 | ||
| 4 | Street Condition | 475 | ||
| 5 | Building/Use | 378 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Staten Island | New Springville, South Beach | 1 | Street Condition | 1,046 |
| 2 | Noise - Residential | 451 | ||
| 3 | Street Light Condition | 405 | ||
| 4 | Illegal Parking | 398 | ||
| 5 | Sanitation Condition | 301 | ||
| Staten Island | Stapleton, Port Richmond | 1 | Noise - Residential | 1,270 |
| 2 | Street Condition | 1,002 | ||
| 3 | Dirty Conditions | 553 | ||
| 4 | Illegal Parking | 551 | ||
| 5 | Missed Collection (All Materials) | 474 | ||
| Staten Island | Tottenville, Woodrow, Great Kills | 1 | Street Condition | 995 |
| 2 | Illegal Parking | 752 | ||
| 3 | Street Light Condition | 531 | ||
| 4 | Noise - Residential | 419 | ||
| 5 | Water System | 349 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData