NYC 311 open data for 2015_Q1 contain a total of 581,754 service requests, consisting of 119,266 requests from the Bronx, 180,621 requests from Brooklyn, 113,517 requests from Manhattan, 128,584 requests from Queens, and 27,532 requests from Staten Island. The three most common complaint types were: Heat/Hot Water (n=121,002), Noise - Residential (n=43,273), and Street Condition (n=41,850). City agencies with the highest number of service request assignments were: HPD (n=220,981), NYPD (n=109,988), and DOT (n=97,153). Overall, 77.3% of service requests were closed on or before their respective due dates.
For interactive visualizations of the latest New York City 311 Service Request Data, visit:
http://isaac-michaels.shinyapps.io/NYC_311_Dashboard/
Summary Prepared By:__ Isaac H. Michaels, MPH
Data Source: NYC OpenData
| 2015_Q1 | Number of Service Requests |
|---|---|
| Total | 581,754 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Number of Service Requests |
|---|---|
| Bronx | 119,266 |
| Brooklyn | 180,621 |
| Manhattan | 113,517 |
| Queens | 128,584 |
| Staten Island | 27,532 |
| Unspecified | 12,234 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Month | Number of Service Requests |
|---|---|
| January | 188,286 |
| February | 196,762 |
| March | 196,706 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Weekday | Number of Service Requests |
|---|---|
| Sunday | 63,266 |
| Monday | 93,327 |
| Tuesday | 87,505 |
| Wednesday | 88,528 |
| Thursday | 90,806 |
| Friday | 89,361 |
| Saturday | 68,961 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graphs Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Location | Number of Service Requests |
|---|---|
| Residential Building | 219,471 |
| (Missing / Not Applicable) | 141,901 |
| Street/Sidewalk | 54,018 |
| Residential Building/House | 45,705 |
| Street | 36,613 |
| Sidewalk | 28,410 |
| Other | 21,154 |
| Property Address | 5,855 |
| Store/Commercial | 5,086 |
| Nyc Street Address | 4,759 |
| Club/Bar/Restaurant | 4,285 |
| Senior Address | 3,878 |
| Highway | 3,482 |
| 3+ Family Apt. Building | 2,553 |
| N/A | 2,366 |
| Restaurant/Bar/Deli/Bakery | 2,218 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Channel | Number of Service Requests |
|---|---|
| Mobile | 28,696 |
| Online | 128,100 |
| Other | 4,891 |
| Phone | 325,847 |
| Unknown | 94,220 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Agency | Number of Service Requests |
|---|---|
| HPD | 220,981 |
| NYPD | 109,988 |
| DOT | 97,153 |
| DEP | 43,093 |
| DSNY | 41,093 |
| DOB | 18,427 |
| DOF | 13,301 |
| DOHMH | 11,146 |
| DPR | 8,299 |
| HRA | 5,450 |
| TLC | 4,864 |
| DCA | 4,181 |
| DFTA | 2,154 |
| DHS | 711 |
| DOE | 494 |
| EDC | 160 |
| NYCEM | 123 |
| DOITT | 85 |
| 3-1-1 | 51 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Agencies and Acronyms:
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Type | Number of Service Requests |
|---|---|
| Heat/Hot Water | 121,002 |
| Others | 115,138 |
| Noise - Residential | 43,273 |
| Street Condition | 41,850 |
| Blocked Driveway | 24,288 |
| Street Light Condition | 22,408 |
| Water System | 18,466 |
| Illegal Parking | 17,788 |
| Paint/Plaster | 17,728 |
| Unsanitary Condition | 17,588 |
| Plumbing | 17,187 |
| Traffic Signal Condition | 14,416 |
| Snow | 12,971 |
| Door/Window | 10,837 |
| Water Leak | 10,526 |
| Noise | 10,128 |
| Noise - Commercial | 8,762 |
| Sewer | 7,891 |
| Electric | 7,454 |
| Dirty Conditions | 7,116 |
| General Construction/Plumbing | 6,735 |
| Flooring/Stairs | 6,349 |
| General | 5,584 |
| Benefit Card Replacement | 5,450 |
| Missed Collection (All Materials) | 5,435 |
| Broken Muni Meter | 5,384 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Bronx | Bedford Park, Norwood, Fordham | 1 | Heat/Hot Water | 7,016 |
| 2 | Noise - Residential | 1,920 | ||
| 3 | Paint/Plaster | 916 | ||
| 4 | Plumbing | 685 | ||
| 5 | Unsanitary Condition | 673 | ||
| Bronx | East Tremont, Belmont | 1 | Heat/Hot Water | 2,953 |
| 2 | Noise - Residential | 743 | ||
| 3 | Paint/Plaster | 461 | ||
| 4 | Unsanitary Condition | 398 | ||
| 5 | Plumbing | 371 | ||
| Bronx | Highbridge, Concourse Village | 1 | Heat/Hot Water | 5,335 |
| 2 | Noise - Residential | 1,664 | ||
| 3 | Paint/Plaster | 858 | ||
| 4 | Unsanitary Condition | 777 | ||
| 5 | Plumbing | 772 | ||
| Bronx | Hunts Point, Longwood | 1 | Heat/Hot Water | 1,393 |
| 2 | Noise - Residential | 482 | ||
| 3 | Unsanitary Condition | 223 | ||
| 4 | Paint/Plaster | 197 | ||
| 5 | Plumbing | 186 | ||
| Bronx | Melrose, Mott Haven, Port Morris | 1 | Heat/Hot Water | 1,581 |
| 2 | Noise - Residential | 914 | ||
| 3 | Street Condition | 273 | ||
| 4 | Unsanitary Condition | 264 | ||
| 5 | Plumbing | 241 | ||
| Bronx | Morrisania, Crotona Park East | 1 | Heat/Hot Water | 1,803 |
| 2 | Noise - Residential | 581 | ||
| 3 | Paint/Plaster | 277 | ||
| 4 | Unsanitary Condition | 242 | ||
| 5 | Plumbing | 226 | ||
| Bronx | Pelham Pkwy, Morris Park, Laconia | 1 | Heat/Hot Water | 2,606 |
| 2 | Noise - Residential | 922 | ||
| 3 | Blocked Driveway | 546 | ||
| 4 | Street Condition | 404 | ||
| 5 | Paint/Plaster | 358 | ||
| Bronx | Riverdale, Kingsbridge, Marble Hill | 1 | Heat/Hot Water | 3,202 |
| 2 | Noise - Residential | 598 | ||
| 3 | Street Condition | 447 | ||
| 4 | Paint/Plaster | 329 | ||
| 5 | Unsanitary Condition | 292 | ||
| Bronx | Soundview, Parkchester | 1 | Heat/Hot Water | 3,630 |
| 2 | Noise - Residential | 1,118 | ||
| 3 | Blocked Driveway | 601 | ||
| 4 | Unsanitary Condition | 472 | ||
| 5 | Paint/Plaster | 400 | ||
| Bronx | Throgs Nk., Co-op City, Pelham Bay | 1 | Heat/Hot Water | 883 |
| 2 | Street Condition | 570 | ||
| 3 | Illegal Parking | 478 | ||
| 4 | Street Light Condition | 476 | ||
| 5 | Blocked Driveway | 435 | ||
| Bronx | University Hts., Fordham, Mt. Hope | 1 | Heat/Hot Water | 5,773 |
| 2 | Noise - Residential | 1,555 | ||
| 3 | Paint/Plaster | 924 | ||
| 4 | Unsanitary Condition | 896 | ||
| 5 | Plumbing | 768 | ||
| Bronx | Wakefield, Williamsbridge | 1 | Heat/Hot Water | 3,341 |
| 2 | Blocked Driveway | 1,115 | ||
| 3 | Noise - Residential | 874 | ||
| 4 | Unsanitary Condition | 594 | ||
| 5 | Paint/Plaster | 555 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Brooklyn | Bay Ridge, Dyker Heights | 1 | Heat/Hot Water | 1,495 |
| 2 | Illegal Parking | 616 | ||
| 3 | Street Condition | 458 | ||
| 4 | Noise - Residential | 419 | ||
| 5 | Blocked Driveway | 417 | ||
| Brooklyn | Bedford Stuyvesant | 1 | Heat/Hot Water | 3,709 |
| 2 | Noise - Residential | 1,259 | ||
| 3 | Paint/Plaster | 543 | ||
| 4 | Plumbing | 534 | ||
| 5 | Unsanitary Condition | 481 | ||
| Brooklyn | Bensonhurst, Bath Beach | 1 | Heat/Hot Water | 1,888 |
| 2 | Blocked Driveway | 777 | ||
| 3 | Illegal Parking | 673 | ||
| 4 | Street Condition | 549 | ||
| 5 | Noise - Residential | 427 | ||
| Brooklyn | Borough Park, Ocean Parkway | 1 | Heat/Hot Water | 1,662 |
| 2 | Illegal Parking | 964 | ||
| 3 | Street Condition | 933 | ||
| 4 | Blocked Driveway | 766 | ||
| 5 | Traffic Signal Condition | 452 | ||
| Brooklyn | Brooklyn Heights, Fort Greene | 1 | Heat/Hot Water | 754 |
| 2 | Street Condition | 616 | ||
| 3 | Noise - Residential | 481 | ||
| 4 | Traffic Signal Condition | 347 | ||
| 5 | Noise | 332 | ||
| Brooklyn | Brownsville, Ocean Hill | 1 | Heat/Hot Water | 1,433 |
| 2 | Noise - Residential | 407 | ||
| 3 | Street Condition | 367 | ||
| 4 | Unsanitary Condition | 320 | ||
| 5 | Paint/Plaster | 288 | ||
| Brooklyn | Bushwick | 1 | Heat/Hot Water | 1,719 |
| 2 | Noise - Residential | 915 | ||
| 3 | Unsanitary Condition | 473 | ||
| 4 | Paint/Plaster | 445 | ||
| 5 | Plumbing | 442 | ||
| Brooklyn | Canarsie, Flatlands | 1 | Street Condition | 1,044 |
| 2 | Heat/Hot Water | 1,006 | ||
| 3 | Blocked Driveway | 1,003 | ||
| 4 | Water System | 579 | ||
| 5 | Noise - Residential | 523 | ||
| Brooklyn | Coney Island, Brighton Beach | 1 | Heat/Hot Water | 1,006 |
| 2 | Noise - Residential | 527 | ||
| 3 | Street Condition | 423 | ||
| 4 | Water System | 220 | ||
| 5 | Blocked Driveway | 171 | ||
| Brooklyn | Crown Heights North | 1 | Heat/Hot Water | 2,699 |
| 2 | Noise - Residential | 748 | ||
| 3 | Paint/Plaster | 538 | ||
| 4 | Plumbing | 494 | ||
| 5 | Unsanitary Condition | 462 | ||
| Brooklyn | Crown Heights South, Wingate | 1 | Heat/Hot Water | 3,572 |
| 2 | Noise - Residential | 917 | ||
| 3 | Plumbing | 614 | ||
| 4 | Paint/Plaster | 593 | ||
| 5 | Unsanitary Condition | 484 | ||
| Brooklyn | East Flatbush, Rugby, Farragut | 1 | Heat/Hot Water | 4,377 |
| 2 | Noise - Residential | 984 | ||
| 3 | Unsanitary Condition | 855 | ||
| 4 | Paint/Plaster | 851 | ||
| 5 | Plumbing | 784 | ||
| Brooklyn | East New York, Starrett City | 1 | Heat/Hot Water | 2,128 |
| 2 | Noise - Residential | 825 | ||
| 3 | Street Condition | 807 | ||
| 4 | Blocked Driveway | 635 | ||
| 5 | Unsanitary Condition | 573 | ||
| Brooklyn | Flatbush, Midwood | 1 | Heat/Hot Water | 3,960 |
| 2 | Noise - Residential | 1,269 | ||
| 3 | Street Condition | 665 | ||
| 4 | Paint/Plaster | 639 | ||
| 5 | Unsanitary Condition | 636 | ||
| Brooklyn | Park Slope, Carroll Gardens | 1 | Street Condition | 676 |
| 2 | Heat/Hot Water | 561 | ||
| 3 | Water System | 409 | ||
| 4 | Illegal Parking | 387 | ||
| 5 | Street Light Condition | 335 | ||
| Brooklyn | Sheepshead Bay, Gerritsen Beach | 1 | Heat/Hot Water | 1,658 |
| 2 | Street Condition | 1,172 | ||
| 3 | Blocked Driveway | 692 | ||
| 4 | Illegal Parking | 521 | ||
| 5 | Water System | 474 | ||
| Brooklyn | Sunset Park, Windsor Terrace | 1 | Heat/Hot Water | 971 |
| 2 | Street Condition | 488 | ||
| 3 | Traffic Signal Condition | 445 | ||
| 4 | Street Light Condition | 397 | ||
| 5 | Graffiti | 376 | ||
| Brooklyn | Williamsburg, Greenpoint | 1 | Heat/Hot Water | 1,406 |
| 2 | Noise - Residential | 1,048 | ||
| 3 | Street Condition | 722 | ||
| 4 | Noise - Commercial | 508 | ||
| 5 | Noise | 470 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Manhattan | Battery Park City, Tribeca | 1 | Noise | 463 |
| 2 | Street Condition | 201 | ||
| 3 | Water System | 170 | ||
| 4 | Heat/Hot Water | 158 | ||
| 5 | Noise - Residential | 120 | ||
| Manhattan | Central Harlem | 1 | Heat/Hot Water | 3,052 |
| 2 | Noise - Residential | 1,585 | ||
| 3 | Unsanitary Condition | 495 | ||
| 4 | Paint/Plaster | 489 | ||
| 5 | Plumbing | 461 | ||
| Manhattan | Chelsea, Clinton | 1 | Heat/Hot Water | 1,503 |
| 2 | Noise | 722 | ||
| 3 | Street Condition | 573 | ||
| 4 | Water System | 535 | ||
| 5 | Noise - Residential | 426 | ||
| Manhattan | East Harlem | 1 | Heat/Hot Water | 2,317 |
| 2 | Noise - Residential | 1,174 | ||
| 3 | Noise - Commercial | 470 | ||
| 4 | Plumbing | 349 | ||
| 5 | Street Condition | 244 | ||
| Manhattan | Greenwich Village, Soho | 1 | Heat/Hot Water | 1,061 |
| 2 | Noise - Commercial | 610 | ||
| 3 | Noise | 478 | ||
| 4 | Street Condition | 430 | ||
| 5 | Noise - Residential | 404 | ||
| Manhattan | Lower East Side, Chinatown | 1 | Heat/Hot Water | 1,720 |
| 2 | Noise - Residential | 1,331 | ||
| 3 | Noise - Commercial | 713 | ||
| 4 | Noise | 470 | ||
| 5 | Street Condition | 433 | ||
| Manhattan | Manhattanville, Hamilton Heights | 1 | Heat/Hot Water | 2,975 |
| 2 | Noise - Residential | 1,357 | ||
| 3 | Paint/Plaster | 523 | ||
| 4 | Plumbing | 433 | ||
| 5 | Unsanitary Condition | 382 | ||
| Manhattan | Midtown Business District | 1 | Street Condition | 701 |
| 2 | Noise | 652 | ||
| 3 | Heat/Hot Water | 489 | ||
| 4 | Taxi Complaint | 397 | ||
| 5 | Water System | 314 | ||
| Manhattan | Riverdale, Kingsbridge, Marble Hill | 1 | Heat/Hot Water | 328 |
| 2 | Paint/Plaster | 37 | ||
| 3 | Noise - Residential | 33 | ||
| 4 | Plumbing | 27 | ||
| 5 | Unsanitary Condition | 27 | ||
| Manhattan | Stuyvesant Town, Turtle Bay | 1 | Heat/Hot Water | 1,087 |
| 2 | Noise | 570 | ||
| 3 | Street Condition | 515 | ||
| 4 | Noise - Residential | 483 | ||
| 5 | Noise - Street/Sidewalk | 425 | ||
| Manhattan | Upper East Side | 1 | Heat/Hot Water | 1,315 |
| 2 | Noise | 887 | ||
| 3 | Broken Muni Meter | 840 | ||
| 4 | Street Condition | 759 | ||
| 5 | Noise - Residential | 634 | ||
| Manhattan | Washington Heights, Inwood | 1 | Heat/Hot Water | 8,371 |
| 2 | Noise - Residential | 3,084 | ||
| 3 | Paint/Plaster | 1,042 | ||
| 4 | Plumbing | 931 | ||
| 5 | Unsanitary Condition | 777 | ||
| Manhattan | West Side, Upper West Side | 1 | Heat/Hot Water | 2,240 |
| 2 | Noise - Residential | 872 | ||
| 3 | Noise | 462 | ||
| 4 | Street Condition | 439 | ||
| 5 | Paint/Plaster | 286 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Queens | Astoria, Long Island City | 1 | Heat/Hot Water | 1,582 |
| 2 | Blocked Driveway | 1,167 | ||
| 3 | Noise - Residential | 1,024 | ||
| 4 | Street Condition | 786 | ||
| 5 | Illegal Parking | 514 | ||
| Queens | Bayside, Douglaston, Little Neck | 1 | Street Condition | 1,099 |
| 2 | Water System | 451 | ||
| 3 | Street Light Condition | 381 | ||
| 4 | Snow | 365 | ||
| 5 | Illegal Parking | 337 | ||
| Queens | Elmhurst, South Corona | 1 | Heat/Hot Water | 1,700 |
| 2 | Blocked Driveway | 1,064 | ||
| 3 | Noise - Residential | 521 | ||
| 4 | Unsanitary Condition | 327 | ||
| 5 | Street Condition | 321 | ||
| Queens | Flushing, Bay Terrace | 1 | Street Condition | 1,562 |
| 2 | Heat/Hot Water | 1,298 | ||
| 3 | Blocked Driveway | 970 | ||
| 4 | Water System | 687 | ||
| 5 | Illegal Parking | 569 | ||
| Queens | Forest Hills, Rego Park | 1 | Heat/Hot Water | 1,235 |
| 2 | Street Condition | 460 | ||
| 3 | Noise - Residential | 398 | ||
| 4 | Blocked Driveway | 395 | ||
| 5 | Snow | 360 | ||
| Queens | Fresh Meadows, Briarwood | 1 | Street Condition | 1,058 |
| 2 | Heat/Hot Water | 767 | ||
| 3 | Blocked Driveway | 509 | ||
| 4 | Noise - Residential | 498 | ||
| 5 | Water System | 458 | ||
| Queens | Jackson Heights, North Corona | 1 | Heat/Hot Water | 1,230 |
| 2 | Blocked Driveway | 969 | ||
| 3 | Noise - Residential | 546 | ||
| 4 | Street Condition | 469 | ||
| 5 | Street Light Condition | 378 | ||
| Queens | Jamaica, St. Albans, Hollis | 1 | Heat/Hot Water | 1,759 |
| 2 | Street Condition | 1,034 | ||
| 3 | Water System | 773 | ||
| 4 | Blocked Driveway | 749 | ||
| 5 | Sewer | 666 | ||
| Queens | Ozone Park, Howard Beach | 1 | Street Condition | 941 |
| 2 | Blocked Driveway | 715 | ||
| 3 | Water System | 441 | ||
| 4 | Heat/Hot Water | 436 | ||
| 5 | Illegal Parking | 344 | ||
| Queens | Queens Village, Rosedale | 1 | Street Condition | 1,430 |
| 2 | Water System | 697 | ||
| 3 | Street Light Condition | 520 | ||
| 4 | Heat/Hot Water | 479 | ||
| 5 | Blocked Driveway | 456 | ||
| Queens | Ridgewood, Glendale, Maspeth | 1 | Street Condition | 1,237 |
| 2 | Blocked Driveway | 961 | ||
| 3 | Illegal Parking | 896 | ||
| 4 | Heat/Hot Water | 852 | ||
| 5 | Noise - Residential | 508 | ||
| Queens | Sunnyside, Woodside | 1 | Heat/Hot Water | 1,275 |
| 2 | Street Condition | 867 | ||
| 3 | Blocked Driveway | 561 | ||
| 4 | Noise - Residential | 515 | ||
| 5 | Traffic Signal Condition | 440 | ||
| Queens | The Rockaways, Broad Channel | 1 | Heat/Hot Water | 1,423 |
| 2 | Street Condition | 507 | ||
| 3 | Water System | 482 | ||
| 4 | Noise - Residential | 380 | ||
| 5 | Unsanitary Condition | 333 | ||
| Queens | Woodhaven, Richmond Hill | 1 | Blocked Driveway | 1,109 |
| 2 | Heat/Hot Water | 831 | ||
| 3 | Street Condition | 801 | ||
| 4 | Noise - Residential | 577 | ||
| 5 | Illegal Parking | 554 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Staten Island | New Springville, South Beach | 1 | Street Condition | 1,922 |
| 2 | Water System | 534 | ||
| 3 | Snow | 500 | ||
| 4 | Street Light Condition | 408 | ||
| 5 | Illegal Parking | 313 | ||
| Staten Island | Stapleton, Port Richmond | 1 | Street Condition | 1,942 |
| 2 | Heat/Hot Water | 762 | ||
| 3 | Noise - Residential | 725 | ||
| 4 | Water System | 588 | ||
| 5 | Snow | 530 | ||
| Staten Island | Tottenville, Woodrow, Great Kills | 1 | Street Condition | 2,626 |
| 2 | Illegal Parking | 659 | ||
| 3 | Snow | 610 | ||
| 4 | Water System | 572 | ||
| 5 | Street Light Condition | 537 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData