NYC 311 open data for 2010_Q1 contain a total of 532,287 service requests, consisting of 46,919 requests from the Bronx, 93,451 requests from Brooklyn, 61,233 requests from Manhattan, 91,348 requests from Queens, and 26,707 requests from Staten Island. The three most common complaint types were: Heating (n=82,020), Street Condition (n=38,281), and General Construction (n=34,012). City agencies with the highest number of service request assignments were: HPD (n=203,596), DOT (n=97,804), and NYPD (n=61,717).
For interactive visualizations of the latest New York City 311 Service Request Data, visit:
http://isaac-michaels.shinyapps.io/NYC_311_Dashboard/
Summary Prepared By:__ Isaac H. Michaels, MPH
Data Source: NYC OpenData
| 2010_Q1 | Number of Service Requests |
|---|---|
| Total | 532,287 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Number of Service Requests |
|---|---|
| Bronx | 46,919 |
| Brooklyn | 93,451 |
| Manhattan | 61,233 |
| Queens | 91,348 |
| Staten Island | 26,707 |
| Unspecified | 212,629 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Month | Number of Service Requests |
|---|---|
| January | 181,961 |
| February | 159,369 |
| March | 190,957 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Weekday | Number of Service Requests |
|---|---|
| Sunday | 51,440 |
| Monday | 94,245 |
| Tuesday | 93,593 |
| Wednesday | 80,112 |
| Thursday | 78,526 |
| Friday | 79,704 |
| Saturday | 54,667 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graphs Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Location | Number of Service Requests |
|---|---|
| Residential Building | 201,790 |
| (Missing / Not Applicable) | 139,337 |
| Street | 52,579 |
| Residential Building/House | 28,823 |
| Street/Sidewalk | 27,518 |
| Sidewalk | 22,694 |
| Other | 16,593 |
| Property Address | 9,894 |
| Tenant Address | 8,906 |
| Senior Address | 7,242 |
| N/A | 5,316 |
| Club/Bar/Restaurant | 3,691 |
| Mixed Use | 2,100 |
| Highway | 2,090 |
| Restaurant/Bar/Deli/Bakery | 1,979 |
| Lot | 1,735 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Channel | Number of Service Requests |
|---|---|
| Online | 7,824 |
| Other | 17,396 |
| Phone | 180,616 |
| Unknown | 326,451 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Agency | Number of Service Requests |
|---|---|
| HPD | 203,596 |
| DOT | 97,804 |
| NYPD | 61,717 |
| DSNY | 38,569 |
| DEP | 33,266 |
| DOB | 26,751 |
| DOF | 20,286 |
| DPR | 16,333 |
| DOHMH | 9,958 |
| DHS | 8,906 |
| TLC | 5,783 |
| DCA | 5,451 |
| DFTA | 2,544 |
| DOE | 659 |
| NYCEM | 309 |
| DOITT | 268 |
| 3-1-1 | 87 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
Agencies and Acronyms:
Graph Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Type | Number of Service Requests |
|---|---|
| Others | 100,755 |
| Heating | 82,020 |
| Street Condition | 38,281 |
| General Construction | 34,012 |
| Plumbing | 33,703 |
| Noise - Residential | 28,217 |
| Street Light Condition | 28,059 |
| Paint - Plaster | 25,057 |
| Traffic Signal Condition | 16,239 |
| Nonconst | 14,388 |
| General Construction/Plumbing | 12,475 |
| Blocked Driveway | 12,201 |
| Sewer | 12,142 |
| Water System | 11,382 |
| Electric | 9,818 |
| Snow | 9,376 |
| Damaged Tree | 8,353 |
| Dirty Conditions | 7,756 |
| Traffic/Illegal Parking | 7,735 |
| Building/Use | 7,309 |
| Dhs Advantage - Tenant | 6,151 |
| Sanitation Condition | 5,788 |
| Noise | 5,658 |
| Scrie | 5,235 |
| Graffiti | 5,112 |
| Missed Collection (All Materials) | 5,065 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Bronx | Bedford Park, Norwood, Fordham | 1 | Noise - Residential | 1,006 |
| 2 | Dhs Advantage - Tenant | 185 | ||
| 3 | Blocked Driveway | 159 | ||
| 4 | Dirty Conditions | 152 | ||
| 5 | Graffiti | 129 | ||
| Bronx | East Tremont, Belmont | 1 | Noise - Residential | 465 |
| 2 | Graffiti | 293 | ||
| 3 | Dhs Advantage - Tenant | 239 | ||
| 4 | Street Condition | 123 | ||
| 5 | General Construction/Plumbing | 92 | ||
| Bronx | Highbridge, Concourse Village | 1 | Noise - Residential | 1,085 |
| 2 | Dhs Advantage - Tenant | 301 | ||
| 3 | Graffiti | 123 | ||
| 4 | General Construction/Plumbing | 122 | ||
| 5 | Scrie | 113 | ||
| Bronx | Hunts Point, Longwood | 1 | Noise - Residential | 287 |
| 2 | Dhs Advantage - Tenant | 218 | ||
| 3 | Street Light Condition | 145 | ||
| 4 | Traffic Signal Condition | 80 | ||
| 5 | Dirty Conditions | 65 | ||
| Bronx | Melrose, Mott Haven, Port Morris | 1 | Noise - Residential | 436 |
| 2 | General Construction/Plumbing | 163 | ||
| 3 | Dhs Advantage - Tenant | 154 | ||
| 4 | Consumer Complaint | 86 | ||
| 5 | Water System | 86 | ||
| Bronx | Morrisania, Crotona Park East | 1 | Noise - Residential | 684 |
| 2 | Dhs Advantage - Tenant | 178 | ||
| 3 | Graffiti | 119 | ||
| 4 | Blocked Driveway | 85 | ||
| 5 | Street Light Condition | 82 | ||
| Bronx | Pelham Pkwy, Morris Park, Laconia | 1 | Noise - Residential | 704 |
| 2 | Street Light Condition | 387 | ||
| 3 | Blocked Driveway | 237 | ||
| 4 | Snow | 194 | ||
| 5 | Dhs Advantage - Tenant | 179 | ||
| Bronx | Riverdale, Kingsbridge, Marble Hill | 1 | Noise - Residential | 457 |
| 2 | Street Condition | 331 | ||
| 3 | Damaged Tree | 194 | ||
| 4 | General Construction/Plumbing | 114 | ||
| 5 | Scrie | 114 | ||
| Bronx | Soundview, Parkchester | 1 | Noise - Residential | 1,081 |
| 2 | Street Light Condition | 447 | ||
| 3 | Dhs Advantage - Tenant | 259 | ||
| 4 | Blocked Driveway | 211 | ||
| 5 | Graffiti | 147 | ||
| Bronx | Throgs Nk., Co-op City, Pelham Bay | 1 | Street Light Condition | 472 |
| 2 | Noise - Residential | 178 | ||
| 3 | Blocked Driveway | 138 | ||
| 4 | Dirty Conditions | 138 | ||
| 5 | Traffic/Illegal Parking | 137 | ||
| Bronx | University Hts., Fordham, Mt. Hope | 1 | Noise - Residential | 1,232 |
| 2 | Dhs Advantage - Tenant | 299 | ||
| 3 | Graffiti | 168 | ||
| 4 | Blocked Driveway | 136 | ||
| 5 | Street Condition | 115 | ||
| Bronx | Wakefield, Williamsbridge | 1 | Noise - Residential | 725 |
| 2 | Blocked Driveway | 491 | ||
| 3 | Dhs Advantage - Tenant | 427 | ||
| 4 | Dirty Conditions | 341 | ||
| 5 | Street Light Condition | 271 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Brooklyn | Bay Ridge, Dyker Heights | 1 | Street Light Condition | 326 |
| 2 | Noise - Residential | 287 | ||
| 3 | Damaged Tree | 272 | ||
| 4 | Blocked Driveway | 237 | ||
| 5 | Snow | 198 | ||
| Brooklyn | Bedford Stuyvesant | 1 | Noise - Residential | 642 |
| 2 | Street Light Condition | 461 | ||
| 3 | General Construction/Plumbing | 419 | ||
| 4 | Dhs Advantage - Tenant | 407 | ||
| 5 | Traffic Signal Condition | 240 | ||
| Brooklyn | Bensonhurst, Bath Beach | 1 | Blocked Driveway | 455 |
| 2 | Street Light Condition | 366 | ||
| 3 | Noise - Residential | 314 | ||
| 4 | General Construction/Plumbing | 249 | ||
| 5 | Building/Use | 231 | ||
| Brooklyn | Borough Park, Ocean Parkway | 1 | Street Condition | 645 |
| 2 | Blocked Driveway | 369 | ||
| 3 | Street Light Condition | 326 | ||
| 4 | Damaged Tree | 310 | ||
| 5 | Traffic/Illegal Parking | 300 | ||
| Brooklyn | Brooklyn Heights, Fort Greene | 1 | Noise - Residential | 524 |
| 2 | General Construction/Plumbing | 292 | ||
| 3 | Street Light Condition | 279 | ||
| 4 | Traffic Signal Condition | 264 | ||
| 5 | Street Condition | 168 | ||
| Brooklyn | Brownsville, Ocean Hill | 1 | Noise - Residential | 448 |
| 2 | Dhs Advantage - Tenant | 261 | ||
| 3 | Street Light Condition | 223 | ||
| 4 | Street Condition | 174 | ||
| 5 | Dhs Advantage -Landlord/Broker | 158 | ||
| Brooklyn | Bushwick | 1 | Noise - Residential | 366 |
| 2 | Blocked Driveway | 227 | ||
| 3 | Street Light Condition | 206 | ||
| 4 | Traffic Signal Condition | 198 | ||
| 5 | General Construction/Plumbing | 186 | ||
| Brooklyn | Canarsie, Flatlands | 1 | Blocked Driveway | 562 |
| 2 | Damaged Tree | 499 | ||
| 3 | Sewer | 424 | ||
| 4 | Noise - Residential | 385 | ||
| 5 | Snow | 295 | ||
| Brooklyn | Coney Island, Brighton Beach | 1 | Noise - Residential | 286 |
| 2 | Sewer | 199 | ||
| 3 | Street Condition | 165 | ||
| 4 | Street Light Condition | 163 | ||
| 5 | Water System | 149 | ||
| Brooklyn | Crown Heights North | 1 | Noise - Residential | 453 |
| 2 | Street Light Condition | 240 | ||
| 3 | Traffic Signal Condition | 202 | ||
| 4 | Dhs Advantage - Tenant | 161 | ||
| 5 | General Construction/Plumbing | 157 | ||
| Brooklyn | Crown Heights South, Wingate | 1 | Noise - Residential | 518 |
| 2 | Blocked Driveway | 149 | ||
| 3 | General Construction/Plumbing | 117 | ||
| 4 | Scrie | 117 | ||
| 5 | Traffic Signal Condition | 115 | ||
| Brooklyn | East Flatbush, Rugby, Farragut | 1 | Noise - Residential | 573 |
| 2 | Blocked Driveway | 389 | ||
| 3 | Dhs Advantage - Tenant | 283 | ||
| 4 | Snow | 195 | ||
| 5 | Street Condition | 187 | ||
| Brooklyn | East New York, Starrett City | 1 | Noise - Residential | 613 |
| 2 | Dhs Advantage - Tenant | 464 | ||
| 3 | Street Light Condition | 453 | ||
| 4 | Street Condition | 422 | ||
| 5 | Snow | 353 | ||
| Brooklyn | Flatbush, Midwood | 1 | Noise - Residential | 857 |
| 2 | Blocked Driveway | 372 | ||
| 3 | Damaged Tree | 315 | ||
| 4 | Street Condition | 302 | ||
| 5 | Snow | 260 | ||
| Brooklyn | Park Slope, Carroll Gardens | 1 | Street Light Condition | 335 |
| 2 | General Construction/Plumbing | 273 | ||
| 3 | Traffic Signal Condition | 267 | ||
| 4 | Noise - Residential | 215 | ||
| 5 | Snow | 185 | ||
| Brooklyn | Sheepshead Bay, Gerritsen Beach | 1 | Damaged Tree | 548 |
| 2 | Noise - Residential | 462 | ||
| 3 | Sewer | 391 | ||
| 4 | Blocked Driveway | 390 | ||
| 5 | Street Condition | 381 | ||
| Brooklyn | Sunset Park, Windsor Terrace | 1 | Traffic Signal Condition | 334 |
| 2 | Street Light Condition | 299 | ||
| 3 | Noise - Residential | 210 | ||
| 4 | General Construction/Plumbing | 206 | ||
| 5 | Blocked Driveway | 191 | ||
| Brooklyn | Williamsburg, Greenpoint | 1 | Noise - Residential | 543 |
| 2 | General Construction/Plumbing | 460 | ||
| 3 | Graffiti | 418 | ||
| 4 | Street Light Condition | 400 | ||
| 5 | Noise - Commercial | 303 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Manhattan | Battery Park City, Tribeca | 1 | Noise | 287 |
| 2 | General Construction/Plumbing | 234 | ||
| 3 | Taxi Complaint | 214 | ||
| 4 | Street Condition | 202 | ||
| 5 | Street Light Condition | 154 | ||
| Manhattan | Central Harlem | 1 | Noise - Residential | 1,076 |
| 2 | General Construction/Plumbing | 162 | ||
| 3 | Water System | 124 | ||
| 4 | Noise - Commercial | 116 | ||
| 5 | Dirty Conditions | 103 | ||
| Manhattan | Chelsea, Clinton | 1 | Taxi Complaint | 413 |
| 2 | Street Condition | 374 | ||
| 3 | Noise - Residential | 346 | ||
| 4 | Noise | 316 | ||
| 5 | General Construction/Plumbing | 307 | ||
| Manhattan | East Harlem | 1 | Noise - Residential | 796 |
| 2 | General Construction/Plumbing | 163 | ||
| 3 | Water System | 142 | ||
| 4 | Street Condition | 103 | ||
| 5 | Traffic/Illegal Parking | 101 | ||
| Manhattan | Greenwich Village, Soho | 1 | Noise - Commercial | 443 |
| 2 | General Construction/Plumbing | 409 | ||
| 3 | Noise | 340 | ||
| 4 | Taxi Complaint | 331 | ||
| 5 | Broken Muni Meter | 276 | ||
| Manhattan | Lower East Side, Chinatown | 1 | Graffiti | 1,081 |
| 2 | Noise - Residential | 624 | ||
| 3 | Noise - Commercial | 537 | ||
| 4 | Street Condition | 336 | ||
| 5 | Traffic/Illegal Parking | 317 | ||
| Manhattan | Manhattanville, Hamilton Heights | 1 | Noise - Residential | 709 |
| 2 | General Construction/Plumbing | 111 | ||
| 3 | Rodent | 111 | ||
| 4 | Scrie | 107 | ||
| 5 | Water System | 102 | ||
| Manhattan | Midtown Business District | 1 | Broken Muni Meter | 698 |
| 2 | Taxi Complaint | 691 | ||
| 3 | General Construction/Plumbing | 312 | ||
| 4 | Street Condition | 277 | ||
| 5 | Noise | 269 | ||
| Manhattan | Riverdale, Kingsbridge, Marble Hill | 1 | Street Condition | 4 |
| 2 | Noise | 2 | ||
| Manhattan | Stuyvesant Town, Turtle Bay | 1 | Noise | 391 |
| 2 | Taxi Complaint | 341 | ||
| 3 | Broken Muni Meter | 285 | ||
| 4 | Street Condition | 222 | ||
| 5 | Noise - Residential | 221 | ||
| Manhattan | Upper East Side | 1 | Taxi Complaint | 440 |
| 2 | Street Condition | 421 | ||
| 3 | Noise | 402 | ||
| 4 | Noise - Residential | 338 | ||
| 5 | General Construction/Plumbing | 314 | ||
| Manhattan | Washington Heights, Inwood | 1 | Noise - Residential | 1,532 |
| 2 | Scrie | 364 | ||
| 3 | Noise - Commercial | 257 | ||
| 4 | General Construction/Plumbing | 181 | ||
| 5 | Water System | 166 | ||
| Manhattan | West Side, Upper West Side | 1 | Noise - Residential | 739 |
| 2 | Noise | 366 | ||
| 3 | Taxi Complaint | 325 | ||
| 4 | General Construction/Plumbing | 308 | ||
| 5 | Street Condition | 276 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Queens | Astoria, Long Island City | 1 | Noise - Residential | 506 |
| 2 | Blocked Driveway | 498 | ||
| 3 | Street Light Condition | 453 | ||
| 4 | General Construction/Plumbing | 314 | ||
| 5 | Traffic Signal Condition | 296 | ||
| Queens | Bayside, Douglaston, Little Neck | 1 | Street Light Condition | 531 |
| 2 | Street Condition | 316 | ||
| 3 | Sewer | 296 | ||
| 4 | Water System | 276 | ||
| 5 | Damaged Tree | 240 | ||
| Queens | Elmhurst, South Corona | 1 | Blocked Driveway | 455 |
| 2 | Noise - Residential | 386 | ||
| 3 | Traffic Signal Condition | 170 | ||
| 4 | Building/Use | 166 | ||
| 5 | Consumer Complaint | 138 | ||
| Queens | Flushing, Bay Terrace | 1 | Street Light Condition | 585 |
| 2 | Street Condition | 526 | ||
| 3 | Blocked Driveway | 502 | ||
| 4 | Building/Use | 465 | ||
| 5 | Sewer | 445 | ||
| Queens | Forest Hills, Rego Park | 1 | Noise - Residential | 320 |
| 2 | Blocked Driveway | 253 | ||
| 3 | Scrie | 217 | ||
| 4 | Street Light Condition | 182 | ||
| 5 | Water System | 148 | ||
| Queens | Fresh Meadows, Briarwood | 1 | Street Light Condition | 427 |
| 2 | Water System | 331 | ||
| 3 | Noise - Residential | 312 | ||
| 4 | Blocked Driveway | 297 | ||
| 5 | Sewer | 284 | ||
| Queens | Jackson Heights, North Corona | 1 | Blocked Driveway | 427 |
| 2 | Noise - Residential | 421 | ||
| 3 | Street Light Condition | 269 | ||
| 4 | Building/Use | 265 | ||
| 5 | General Construction/Plumbing | 250 | ||
| Queens | Jamaica, St. Albans, Hollis | 1 | Sewer | 1,035 |
| 2 | Street Light Condition | 879 | ||
| 3 | Water System | 481 | ||
| 4 | Noise - Residential | 441 | ||
| 5 | Blocked Driveway | 440 | ||
| Queens | Ozone Park, Howard Beach | 1 | Street Light Condition | 486 |
| 2 | Sewer | 471 | ||
| 3 | Water System | 437 | ||
| 4 | Building/Use | 416 | ||
| 5 | Blocked Driveway | 395 | ||
| Queens | Queens Village, Rosedale | 1 | Street Light Condition | 950 |
| 2 | Sewer | 735 | ||
| 3 | Snow | 644 | ||
| 4 | Damaged Tree | 607 | ||
| 5 | Water System | 528 | ||
| Queens | Ridgewood, Glendale, Maspeth | 1 | Blocked Driveway | 514 |
| 2 | Street Light Condition | 499 | ||
| 3 | Noise - Residential | 369 | ||
| 4 | Traffic/Illegal Parking | 335 | ||
| 5 | Water System | 328 | ||
| Queens | Sunnyside, Woodside | 1 | Noise - Residential | 339 |
| 2 | Traffic Signal Condition | 300 | ||
| 3 | Street Light Condition | 299 | ||
| 4 | Water System | 280 | ||
| 5 | Blocked Driveway | 277 | ||
| Queens | The Rockaways, Broad Channel | 1 | Street Light Condition | 505 |
| 2 | Sewer | 500 | ||
| 3 | Noise - Residential | 311 | ||
| 4 | Dhs Advantage - Tenant | 304 | ||
| 5 | General Construction/Plumbing | 205 | ||
| Queens | Woodhaven, Richmond Hill | 1 | Building/Use | 498 |
| 2 | Blocked Driveway | 474 | ||
| 3 | Street Light Condition | 414 | ||
| 4 | Noise - Residential | 397 | ||
| 5 | General Construction/Plumbing | 268 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData
| Borough | Community District | Rank | Complaint Type | Number of Service Requests |
|---|---|---|---|---|
| Staten Island | New Springville, South Beach | 1 | Sewer | 660 |
| 2 | Street Light Condition | 640 | ||
| 3 | Damaged Tree | 586 | ||
| 4 | Snow | 411 | ||
| 5 | Street Condition | 400 | ||
| Staten Island | Stapleton, Port Richmond | 1 | Street Light Condition | 748 |
| 2 | Sewer | 582 | ||
| 3 | Damaged Tree | 496 | ||
| 4 | Street Condition | 489 | ||
| 5 | Snow | 472 | ||
| Staten Island | Tottenville, Woodrow, Great Kills | 1 | Damaged Tree | 933 |
| 2 | Street Light Condition | 813 | ||
| 3 | Snow | 781 | ||
| 4 | Sewer | 508 | ||
| 5 | Water System | 434 |
Table Prepared By: Isaac H. Michaels, MPH
Data Source: NYC OpenData