As mentioned earlier, Tobacco is one of the top Chronic Disease Indicator of preventable deaths in the US.
db_user <- 'newuser'
db_password <- 'pass'
db_name <- 'uscdi'
db_host <- '127.0.0.1' # for access to SQL Database hosted on Google Cloud
db_port <- 3306
drv <- dbDriver("MySQL")
# creating tbdb connection object with RMysql package
connect <- dbConnect(drv, user = db_user, password = db_password, dbname = db_name, host = db_host, port = db_port)
tblTobacco <- dbGetQuery(connect, "SELECT * FROM USChronicDiseaseIndicators WHERE Topic = 'Tobacco' AND LocationAbbr <> 'US';" )
Tobacco_df <- tblTobacco
dim(Tobacco_df)
## [1] 29106 34
kable(head(Tobacco_df, 20)) %>% kable_styling(bootstrap_options = "striped", full_width = T, font_size = 10) %>% scroll_box(height = "500px")
YearStart | YearEnd | LocationAbbr | LocationDesc | DataSource | Topic | Question | Response | DataValueUnit | DataValueType | DataValue | DataValueAlt | DataValueFootnoteSymbol | DatavalueFootnote | LowConfidenceLimit | HighConfidenceLimit | StratificationCategory1 | Stratification1 | StratificationCategory2 | Stratification2 | StratificationCategory3 | Stratification3 | ResponseID | GeoLocation | LocationID | TopicID | QuestionID | DataValueTypeID | StratificationCategoryID1 | StratificationID1 | StratificationCategoryID2 | StratificationID2 | StratificationCategoryID3 | StratificationID3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2016 | KY | Kentucky | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 24.5 | 24.5 | 23.1 | 25.8 | Overall | Overall | (37.645970271000465, -84.77497104799966) | 21 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | WI | Wisconsin | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 17.1 | 17.1 | 15.6 | 18.6 | Overall | Overall | (44.39319117400049, -89.81637074199966) | 55 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | WY | Wyoming | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 18.9 | 18.9 | 17.1 | 21 | Overall | Overall | (43.23554134300048, -108.10983035299967) | 56 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | LA | Louisiana | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 22.8 | 22.8 | 20.8 | 24.8 | Overall | Overall | (31.31266064400046, -92.44568007099969) | 22 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | GU | Guam | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 25.1 | 25.1 | 21.8 | 28.8 | Overall | Overall | (13.444304, 144.793731) | 66 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | ME | Maine | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 19.8 | 19.8 | 18.5 | 21.1 | Overall | Overall | (45.254228894000505, -68.98503133599962) | 23 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | MD | Maryland | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 13.7 | 13.7 | 12.9 | 14.5 | Overall | Overall | (39.29058096400047, -76.60926011099963) | 24 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | MA | Massachusetts | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 13.6 | 13.6 | 12.6 | 14.7 | Overall | Overall | (42.27687047000046, -72.08269067499964) | 25 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | MI | Michigan | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 20.4 | 20.4 | 19.4 | 21.4 | Overall | Overall | (44.6613195430005, -84.71439026999968) | 26 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | MN | Minnesota | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 15.2 | 15.2 | 14.5 | 15.9 | Overall | Overall | (46.35564873600049, -94.79420050299967) | 27 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | MS | Mississippi | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 22.7 | 22.7 | 21.1 | 24.5 | Overall | Overall | (32.745510099000455, -89.53803082499968) | 28 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | PR | Puerto Rico | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 10.6 | 10.6 | 9.4 | 11.9 | Overall | Overall | (18.220833, -66.590149) | 72 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | MO | Missouri | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 22.1 | 22.1 | 20.6 | 23.8 | Overall | Overall | (38.635790776000476, -92.56630005299968) | 29 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | VI | Virgin Islands | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 6.6 | 6.6 | 4.6 | 9.5 | Overall | Overall | (18.335765, -64.896335) | 78 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | MT | Montana | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 18.5 | 18.5 | 17.1 | 20.1 | Overall | Overall | (47.06652897200047, -109.42442064499971) | 30 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | NE | Nebraska | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 17 | 17 | 16 | 18.1 | Overall | Overall | (41.6410409880005, -99.36572062299967) | 31 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | KY | Kentucky | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 25 | 25 | 23 | 27.1 | Gender | Male | (37.645970271000465, -84.77497104799966) | 21 | TOB | TOB1_2 | CRDPREV | GENDER | GENM | ||||||||||||
2016 | 2016 | NV | Nevada | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 16.5 | 16.5 | 14.9 | 18.2 | Overall | Overall | (39.493240390000494, -117.07184056399967) | 32 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | NH | New Hampshire | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 18 | 18 | 16.5 | 19.7 | Overall | Overall | (43.65595011300047, -71.50036091999965) | 33 | TOB | TOB1_2 | CRDPREV | OVERALL | OVR | ||||||||||||
2016 | 2016 | LA | Louisiana | BRFSS | Tobacco | Current smoking among adults aged >= 18 years | % | Crude Prevalence | 25.5 | 25.5 | 22.6 | 28.8 | Gender | Male | (31.31266064400046, -92.44568007099969) | 22 | TOB | TOB1_2 | CRDPREV | GENDER | GENM |
#remove emply columns
Tobacco_df <- Tobacco_df[!sapply(Tobacco_df, function(t) all(t == ""))]
Tobacco_df <- Tobacco_df %>% select("YearEnd", "LocationAbbr", "Question", "DataValue", "Stratification1", "ResponseID") %>% separate(ResponseID, c("Latitude", "Longitude"), sep = ",")
#remove none digit elements from the observations in both longitude and latitude columns and then convert remaining characters to numeric
Tobacco_df$Latitude <- as.numeric(unlist(str_remove(Tobacco_df$Latitude, "^[(]")))
Tobacco_df$Longitude <- as.numeric(unlist(str_remove(Tobacco_df$Longitude, "[)]$")))
#rename a few columns
names(Tobacco_df)[c(1, 2, 5)] <- c("Year", "State", "Stratification")
#If any cell for the row is empty then remove the row
Tobacco_df <- Tobacco_df[!Tobacco_df$DataValue == "", ]
After making changes to the Tobacco dataframe, here is a preview to a more condensed form
dim(Tobacco_df)
## [1] 19158 7
kable(head(Tobacco_df, 100)) %>% kable_styling(font_size = 10) %>% scroll_box(height = "500px")
Year | State | Question | DataValue | Stratification | Latitude | Longitude | |
---|---|---|---|---|---|---|---|
1 | 2016 | KY | Current smoking among adults aged >= 18 years | 24.5 | Overall | 37.64597 | -84.77497 |
2 | 2016 | WI | Current smoking among adults aged >= 18 years | 17.1 | Overall | 44.39319 | -89.81637 |
3 | 2016 | WY | Current smoking among adults aged >= 18 years | 18.9 | Overall | 43.23554 | -108.10983 |
4 | 2016 | LA | Current smoking among adults aged >= 18 years | 22.8 | Overall | 31.31266 | -92.44568 |
5 | 2016 | GU | Current smoking among adults aged >= 18 years | 25.1 | Overall | 13.44430 | 144.79373 |
6 | 2016 | ME | Current smoking among adults aged >= 18 years | 19.8 | Overall | 45.25423 | -68.98503 |
7 | 2016 | MD | Current smoking among adults aged >= 18 years | 13.7 | Overall | 39.29058 | -76.60926 |
8 | 2016 | MA | Current smoking among adults aged >= 18 years | 13.6 | Overall | 42.27687 | -72.08269 |
9 | 2016 | MI | Current smoking among adults aged >= 18 years | 20.4 | Overall | 44.66132 | -84.71439 |
10 | 2016 | MN | Current smoking among adults aged >= 18 years | 15.2 | Overall | 46.35565 | -94.79420 |
11 | 2016 | MS | Current smoking among adults aged >= 18 years | 22.7 | Overall | 32.74551 | -89.53803 |
12 | 2016 | PR | Current smoking among adults aged >= 18 years | 10.6 | Overall | 18.22083 | -66.59015 |
13 | 2016 | MO | Current smoking among adults aged >= 18 years | 22.1 | Overall | 38.63579 | -92.56630 |
14 | 2016 | VI | Current smoking among adults aged >= 18 years | 6.6 | Overall | 18.33576 | -64.89633 |
15 | 2016 | MT | Current smoking among adults aged >= 18 years | 18.5 | Overall | 47.06653 | -109.42442 |
16 | 2016 | NE | Current smoking among adults aged >= 18 years | 17 | Overall | 41.64104 | -99.36572 |
17 | 2016 | KY | Current smoking among adults aged >= 18 years | 25 | Male | 37.64597 | -84.77497 |
18 | 2016 | NV | Current smoking among adults aged >= 18 years | 16.5 | Overall | 39.49324 | -117.07184 |
19 | 2016 | NH | Current smoking among adults aged >= 18 years | 18 | Overall | 43.65595 | -71.50036 |
20 | 2016 | LA | Current smoking among adults aged >= 18 years | 25.5 | Male | 31.31266 | -92.44568 |
21 | 2016 | NJ | Current smoking among adults aged >= 18 years | 14 | Overall | 40.13057 | -74.27369 |
22 | 2016 | ME | Current smoking among adults aged >= 18 years | 21.6 | Male | 45.25423 | -68.98503 |
23 | 2016 | NM | Current smoking among adults aged >= 18 years | 16.6 | Overall | 34.52088 | -106.24058 |
24 | 2016 | NY | Current smoking among adults aged >= 18 years | 14.2 | Overall | 42.82700 | -75.54397 |
25 | 2016 | PA | Current smoking among adults aged >= 18 years | 18 | Overall | 40.79373 | -77.86070 |
26 | 2016 | RI | Current smoking among adults aged >= 18 years | 14.4 | Overall | 41.70828 | -71.52247 |
27 | 2016 | IA | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 22.1 | Overall | 42.46940 | -93.81649 |
28 | 2016 | IN | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 23.3 | Male | 39.76691 | -86.14996 |
29 | 2016 | SC | Current smoking among adults aged >= 18 years | 20 | Overall | 33.99882 | -81.04537 |
30 | 2016 | AL | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 28.5 | Overall | 32.84057 | -86.63186 |
31 | 2016 | AK | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 29.3 | Overall | 64.84508 | -147.72206 |
32 | 2016 | AZ | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 32.2 | Overall | 34.86597 | -111.76381 |
33 | 2016 | AR | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 26.8 | Overall | 34.74865 | -92.27449 |
34 | 2016 | CA | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 26 | Overall | 37.63864 | -121.00000 |
35 | 2016 | CO | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 30 | Overall | 38.84384 | -106.13361 |
36 | 2016 | CT | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 27.9 | Overall | 41.56266 | -72.64984 |
37 | 2016 | DE | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 25.6 | Overall | 39.00883 | -75.57774 |
38 | 2016 | DC | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 28.8 | Overall | 38.90719 | -77.03687 |
39 | 2016 | FL | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 24 | Overall | 28.93204 | -81.92896 |
40 | 2016 | GA | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 25 | Overall | 32.83968 | -83.62758 |
41 | 2016 | HI | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 21.8 | Overall | 21.30485 | -157.85775 |
42 | 2016 | ID | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 22.8 | Overall | 43.68263 | -114.36373 |
43 | 2016 | IL | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 28 | Overall | 40.48501 | -88.99771 |
44 | 2016 | IN | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 26.7 | Overall | 39.76691 | -86.14996 |
45 | 2016 | KS | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 28.5 | Overall | 38.34774 | -98.20078 |
46 | 2016 | KY | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 26.7 | Overall | 37.64597 | -84.77497 |
47 | 2016 | LA | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 27.3 | Overall | 31.31266 | -92.44568 |
48 | 2016 | ME | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 31.2 | Overall | 45.25423 | -68.98503 |
49 | 2016 | MD | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 27.9 | Overall | 39.29058 | -76.60926 |
50 | 2016 | MA | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 31.6 | Overall | 42.27687 | -72.08269 |
51 | 2016 | MI | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 26.6 | Overall | 44.66132 | -84.71439 |
52 | 2016 | MN | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 26.3 | Overall | 46.35565 | -94.79420 |
53 | 2016 | MS | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 21.3 | Overall | 32.74551 | -89.53803 |
54 | 2016 | MO | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 30.3 | Overall | 38.63579 | -92.56630 |
55 | 2016 | MT | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 27.1 | Overall | 47.06653 | -109.42442 |
56 | 2016 | NE | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 28.1 | Overall | 41.64104 | -99.36572 |
57 | 2016 | NV | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 24.3 | Overall | 39.49324 | -117.07184 |
58 | 2016 | NH | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 31 | Overall | 43.65595 | -71.50036 |
59 | 2016 | NJ | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 22.7 | Overall | 40.13057 | -74.27369 |
60 | 2016 | NM | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 26.2 | Overall | 34.52088 | -106.24058 |
61 | 2016 | NY | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 26.8 | Overall | 42.82700 | -75.54397 |
62 | 2016 | NC | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 26 | Overall | 35.46622 | -79.15925 |
63 | 2016 | ND | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 23.8 | Overall | 47.47532 | -100.11842 |
64 | 2016 | OH | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 26.1 | Overall | 40.06021 | -82.40426 |
65 | 2016 | OK | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 27.5 | Overall | 35.47203 | -97.52107 |
66 | 2016 | OR | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 28.8 | Overall | 44.56745 | -120.15503 |
67 | 2016 | PA | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 27.9 | Overall | 40.79373 | -77.86070 |
68 | 2016 | RI | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 34.6 | Overall | 41.70828 | -71.52247 |
69 | 2016 | SC | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 26.3 | Overall | 33.99882 | -81.04537 |
70 | 2016 | SD | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 24.3 | Overall | 44.35313 | -100.37353 |
71 | 2016 | TN | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 25.7 | Overall | 35.68094 | -85.77449 |
72 | 2016 | TX | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 24.9 | Overall | 31.82724 | -99.42677 |
73 | 2016 | UT | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 28.3 | Overall | 39.36070 | -111.58713 |
74 | 2016 | VT | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 33.9 | Overall | 43.62538 | -72.51764 |
75 | 2016 | VA | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 26.8 | Overall | 37.54268 | -78.45789 |
76 | 2016 | WA | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 30.7 | Overall | 47.52228 | -120.47001 |
77 | 2016 | WV | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 31.2 | Overall | 38.66551 | -80.71264 |
78 | 2016 | WI | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 30.6 | Overall | 44.39319 | -89.81637 |
79 | 2016 | WY | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 24 | Overall | 43.23554 | -108.10983 |
80 | 2016 | GU | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 19.7 | Overall | 13.44430 | 144.79373 |
81 | 2016 | PR | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 9.9 | Overall | 18.22083 | -66.59015 |
83 | 2016 | AL | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 28.4 | Overall | 32.84057 | -86.63186 |
84 | 2016 | AK | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 30.4 | Overall | 64.84508 | -147.72206 |
85 | 2016 | AZ | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 32.9 | Overall | 34.86597 | -111.76381 |
86 | 2016 | AR | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 26.4 | Overall | 34.74865 | -92.27449 |
87 | 2016 | CA | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 25.7 | Overall | 37.63864 | -121.00000 |
88 | 2016 | CO | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 30 | Overall | 38.84384 | -106.13361 |
89 | 2016 | CT | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 27 | Overall | 41.56266 | -72.64984 |
90 | 2016 | DE | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 24.2 | Overall | 39.00883 | -75.57774 |
91 | 2016 | DC | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 27.9 | Overall | 38.90719 | -77.03687 |
92 | 2016 | FL | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 23.6 | Overall | 28.93204 | -81.92896 |
93 | 2016 | GA | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 24.7 | Overall | 32.83968 | -83.62758 |
94 | 2016 | HI | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 22.2 | Overall | 21.30485 | -157.85775 |
95 | 2016 | ID | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 23.4 | Overall | 43.68263 | -114.36373 |
96 | 2016 | IL | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 27.8 | Overall | 40.48501 | -88.99771 |
97 | 2016 | IN | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 25.4 | Overall | 39.76691 | -86.14996 |
98 | 2016 | IA | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 20.7 | Overall | 42.46940 | -93.81649 |
99 | 2016 | KS | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 28.6 | Overall | 38.34774 | -98.20078 |
100 | 2016 | KY | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 26.4 | Overall | 37.64597 | -84.77497 |
101 | 2016 | LA | Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke | 26.9 | Overall | 31.31266 | -92.44568 |
These are the type of questions looked at concerning Tobacco
Questions <- unique(Tobacco_df$Question)
kable(Questions) %>% kable_styling(font_size = 12) %>% scroll_box(height = "300px")
x |
---|
Current smoking among adults aged >= 18 years |
Pneumococcal vaccination among noninstitutionalized adults aged 18-64 years who smoke |
Pneumococcal vaccination among noninstitutionalized adults aged >= 65 years who smoke |
Quit attempts in the past year among current smokers |
Current cigarette smoking among women aged 18-44 years |
Current smokeless tobacco use among adults aged >= 18 years |
Current cigarette smoking among youth |
Current smokeless tobacco use among youth |
Secondary schools that have a comprehensive tobacco-free school policy in place |
Amount of tobacco product excise tax |
States that allow stronger local tobacco control and prevention laws |
States with strong polices that require retail licenses to sell tobacco products |
Proportion of the population protected by a comprehensive smoke-free policy prohibiting smoking in all indoor areas of workplaces and public places, including restaurants and bars |
Sale of cigarette packs |
Percent tobacco revenue to fund at CDC recommended level |
Cigarette smoking before pregnancy |
A Second Tobacco Dataframe was created because some of the DataValues are categorical (Yes, No) while others are numeric.The first Tobacco Dataframe now has 18681 obs with 7 variables.
#separate categorical datavalues from numerical ones and place in a new df
Tobacco_df2 <- subset(Tobacco_df, Tobacco_df$DataValue == c("Yes","No"))
dim(Tobacco_df2)
## [1] 238 7
kable(Tobacco_df2) %>% kable_styling(font_size = 10) %>% scroll_box(height = "300px")
Year | State | Question | DataValue | Stratification | Latitude | Longitude | |
---|---|---|---|---|---|---|---|
15815 | 2015 | ND | Amount of tobacco product excise tax | No | Overall | 47.47532 | -100.11842 |
15817 | 2015 | NH | Amount of tobacco product excise tax | No | Overall | 43.65595 | -71.50036 |
15819 | 2015 | NJ | Amount of tobacco product excise tax | No | Overall | 40.13057 | -74.27369 |
15821 | 2015 | AL | Amount of tobacco product excise tax | No | Overall | 32.84057 | -86.63186 |
15823 | 2015 | AZ | Amount of tobacco product excise tax | No | Overall | 34.86597 | -111.76381 |
15869 | 2015 | OK | Amount of tobacco product excise tax | No | Overall | 35.47203 | -97.52107 |
16225 | 2015 | CT | Amount of tobacco product excise tax | No | Overall | 41.56266 | -72.64984 |
16639 | 2015 | OR | Amount of tobacco product excise tax | No | Overall | 44.56745 | -120.15503 |
17288 | 2015 | DE | Amount of tobacco product excise tax | No | Overall | 39.00883 | -75.57774 |
18093 | 2015 | FL | Amount of tobacco product excise tax | No | Overall | 28.93204 | -81.92896 |
18263 | 2015 | SC | Amount of tobacco product excise tax | No | Overall | 33.99882 | -81.04537 |
18299 | 2015 | SD | Amount of tobacco product excise tax | No | Overall | 44.35313 | -100.37353 |
18830 | 2015 | UT | Amount of tobacco product excise tax | No | Overall | 39.36070 | -111.58713 |
18970 | 2015 | VA | Amount of tobacco product excise tax | No | Overall | 37.54268 | -78.45789 |
19811 | 2015 | WV | Amount of tobacco product excise tax | No | Overall | 38.66551 | -80.71264 |
19836 | 2015 | GA | Amount of tobacco product excise tax | No | Overall | 32.83968 | -83.62758 |
20497 | 2015 | IA | Amount of tobacco product excise tax | No | Overall | 42.46940 | -93.81649 |
20499 | 2015 | IL | Amount of tobacco product excise tax | No | Overall | 40.48501 | -88.99771 |
20501 | 2015 | KS | Amount of tobacco product excise tax | No | Overall | 38.34774 | -98.20078 |
20503 | 2015 | LA | Amount of tobacco product excise tax | No | Overall | 31.31266 | -92.44568 |
20505 | 2015 | MD | Amount of tobacco product excise tax | No | Overall | 39.29058 | -76.60926 |
20507 | 2015 | MI | Amount of tobacco product excise tax | No | Overall | 44.66132 | -84.71439 |
20508 | 2015 | MN | Amount of tobacco product excise tax | Yes | Overall | 46.35565 | -94.79420 |
20509 | 2015 | MO | Amount of tobacco product excise tax | No | Overall | 38.63579 | -92.56630 |
20513 | 2015 | ND | States that allow stronger local tobacco control and prevention laws | No | Overall | 47.47532 | -100.11842 |
20515 | 2015 | AL | States that allow stronger local tobacco control and prevention laws | No | Overall | 32.84057 | -86.63186 |
20517 | 2015 | AR | States that allow stronger local tobacco control and prevention laws | No | Overall | 34.74865 | -92.27449 |
20524 | 2015 | FL | States that allow stronger local tobacco control and prevention laws | Yes | Overall | 28.93204 | -81.92896 |
20525 | 2015 | GA | States that allow stronger local tobacco control and prevention laws | No | Overall | 32.83968 | -83.62758 |
20527 | 2015 | HI | States that allow stronger local tobacco control and prevention laws | No | Overall | 21.30485 | -157.85775 |
20528 | 2015 | IA | States that allow stronger local tobacco control and prevention laws | Yes | Overall | 42.46940 | -93.81649 |
20529 | 2015 | ID | States that allow stronger local tobacco control and prevention laws | No | Overall | 43.68263 | -114.36373 |
20534 | 2015 | LA | States that allow stronger local tobacco control and prevention laws | Yes | Overall | 31.31266 | -92.44568 |
20535 | 2015 | MA | States that allow stronger local tobacco control and prevention laws | No | Overall | 42.27687 | -72.08269 |
20537 | 2015 | ME | States that allow stronger local tobacco control and prevention laws | No | Overall | 45.25423 | -68.98503 |
20538 | 2015 | MI | States that allow stronger local tobacco control and prevention laws | Yes | Overall | 44.66132 | -84.71439 |
20539 | 2015 | MN | States that allow stronger local tobacco control and prevention laws | No | Overall | 46.35565 | -94.79420 |
20542 | 2015 | MT | States that allow stronger local tobacco control and prevention laws | Yes | Overall | 47.06653 | -109.42442 |
20546 | 2015 | NV | States that allow stronger local tobacco control and prevention laws | Yes | Overall | 39.49324 | -117.07184 |
20547 | 2015 | NY | States that allow stronger local tobacco control and prevention laws | No | Overall | 42.82700 | -75.54397 |
20550 | 2015 | OR | States that allow stronger local tobacco control and prevention laws | Yes | Overall | 44.56745 | -120.15503 |
20553 | 2015 | RI | States that allow stronger local tobacco control and prevention laws | No | Overall | 41.70828 | -71.52247 |
20554 | 2015 | SC | States that allow stronger local tobacco control and prevention laws | Yes | Overall | 33.99882 | -81.04537 |
20556 | 2015 | TN | States that allow stronger local tobacco control and prevention laws | Yes | Overall | 35.68094 | -85.77449 |
20557 | 2015 | TX | States that allow stronger local tobacco control and prevention laws | No | Overall | 31.82724 | -99.42677 |
20562 | 2015 | WA | States that allow stronger local tobacco control and prevention laws | Yes | Overall | 47.52228 | -120.47001 |
