Theater History of Operations (THOR), is a painstakingly cultivated database of historic aerial bombings from World War I through Vietnam. The value of THOR is immense, and has already proven useful in finding unexploded ordinance in Southeast Asia and improving Air Force combat tactics. This dataset combines digitized paper mission reports from WWII. It can be searched by date, conflict, geographic location and more than 60 other data elements to form a live-action sequence of the air war from 1939 to 1945. The records include U.S. and Royal Air Force data, as well as some Australian, New Zealand and South African air force missions.
Note: MySQL database software need to be installed in the local computer in order to successfully execute the R markdown code.
Below are the steps involved in preparing the MySQL DB environment necesaary for the R markdown code to run successfully -
GitHub location:DDL Script
GitHub Location: Bulk Load Script
Note: All the source CSV data files are also available in the below mention location - GitHub Location: Source Data Files
Alternatively, MySQL Database dump files can also be loaded from below location in order to set up the database locally to analyze this data set -
GitHub Location: MySQL Dump Files
Load necessary libraries -
library(RODBC)
library(knitr)
library(kableExtra)
library(stringr)
library(dplyr)
library(tidyr)
library(scales)
library(ggplot2)
library(plotly)
library(maps)
library(mapdata)
library(ggrepel) #not using this at the moment, but it does give the option to add labels. While not useful for the
Use an ODBC data source called ‘MySQL_WW2Analyis’ in order to connect to the database.
con <- odbcConnect("MySQL_WW2Analyis")
options(knitr.table.format = "html")
aircraftDF <- as.data.frame(sqlFetch(con,"dimaircraft"),stringsAsFactors = FALSE)
aircraftDF %>% kable() %>% kable_styling(bootstrap_options = c("striped", "hover", "condensed", "responsive")) %>% scroll_box(width="100%",height="300px")
gloss_id | aircraft | name | full_name | aircraft_type | hyperlink |
---|---|---|---|---|---|
1 | A20 | A20 | Douglas A-20 Havoc | Boston Light Bomber / Night-Fighter | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=186 |
2 | A24 | A24 | Douglass A-24 Banshee | Dive Bomber / Reconnaissance | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=491 |
3 | A26 | A26 | Douglas A-26 Invader | Medium Bomber / Heavy Assault | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=91 |
4 | A36 | A36 | North American A-36 Apache (Invader) | Ground Attack / Dive Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=687 |
5 | ALBA | Albacore | Fairey Albacore | Naval Torpedo Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=1390 |
6 | AUDA | Audax | Hawker Audax | Biplane Light Bomber | http://en.wikipedia.org/wiki/Hawker_Hart |
7 | B17 | FORT | B-17 Flying Fortress | Heavy Bomber | http://boeing.com/history/products/b-17-flying-fortress.page |
8 | B24 | Liberator | B-24 Liberator | Heavy Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=80 |
9 | B25 | B25 | B-25 Mitchell | Medium Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=81 |
10 | B26 | B26 | Martin B-26 Marauder | Medium Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=299 |
11 | B29 | B29 | Boeing B-29 Superfortress | “Strategic Long-Range, High-Altitude Heavy Bomber” | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=825 |
12 | B32 | B32 | B-32 Dominator | Heavy Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=655 |
13 | BALT | Baltimore | Martin Baltimore | Light / Medium Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=264 |
14 | BATT | Fairey Battle | Fairey Battle | Light Bomber / Trainer | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=851 |
15 | BEAU | Beaufighter | Bristol Beaufighter | Heavy Fighter / Night-Fighter | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=135 |
16 | BEAUF | Beaufort | Bristol Beaufort | Torpedo Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=307 |
17 | BLEN | Blenheim | Bristol Blenheim | Light / Medium Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=293 |
18 | BOM | Bombay | Bristol Bombay | Troop Transport / Medium Bomber | http://en.wikipedia.org/wiki/Bristol_Bombay |
19 | Catalina | Catalina | PBY Catalina | Long-Range Maritime Patrol Flying Boat | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=318 |
20 | F4U | F4U | Vought F4U Corsair | Carrier-Based Fighter / Fighter-Bomber / Night Fighter | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=87 |
21 | GLAD | Gladiator | Gloster Gladiator | Biplane Fighter | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=624 |
22 | HALI | Halifax | Handley Page Halifax | Heavy Night Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=233 |
23 | HAMP | Hampden | Handley Page HP.52 Hampden | Medium Bomber | http://en.wikipedia.org/wiki/Handley_Page_Hampden |
24 | HAR | Hawker Hardy | Hawker Hardy | Biplane Light Bomber | http://en.wikipedia.org/wiki/Hawker_Hart#Hardy |
25 | Hudson | Hudson | Lockheed Hudson | Light Bomber | http://en.wikipedia.org/wiki/Lockheed_Hudson |
26 | HURR | Hurricane | Hawker Hurricane | Fighter / Ground Attack | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=125 |
27 | HVY | Lancaster | Avro Lancaster | Heavy Bomber / Reconnaissance | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=234 |
28 | JU86 | Ju 86 | Junkers Ju 86 | Reconnaissance / Medium Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=825 |
29 | LYS | Lysander | Westland Lysander | Liaison Aircraft | http://en.wikipedia.org/wiki/Westland_Lysander |
30 | MANC | Manchester | Avro Manchester | Heavy Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=691 |
31 | MARY | Maryland | Martin Maryland | Light Bomber / Reconnaissance | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=485 |
32 | MOHA | Mohawk | Curtiss P-36 Hawk (Hawk 75 / Mohawk) | Fighter | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=155 |
33 | P38 | P38 | Lockheed P-38 Lightning | Heavy Fighter / Fighter-Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=74 |
34 | P39 | P39 | Bell P-39 Airacobra | Fighter / Fighter-Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=140 |
35 | P40 | P40 | Curtiss P-40 Warhawk | Fighter-Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=75 |
36 | P400 | P400 | P-400 Airacobra (P-39 Airacobra) | Fighter / Fighter-Bomber | http://en.wikipedia.org/wiki/Bell_P-39_Airacobra#P-400 |
37 | P47 | P47 | Republic P-47 Thunderbolt | Fighter / Fighter-Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=76 |
38 | P51 | P51 | North American P-51 Mustang | Fighter / Fighter-Bomber / Reconnaissance | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=77 |
39 | P61 | P61 | Northrop P-61 / F-61 Black Widow | Night Fighter / Reconnaissance | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=78 |
40 | P70 | P70 | Douglas P-70 Nighthawk | Night-Fighter | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=1214 |
41 | PV-1 Ventura | PV-1 Ventura | PV-1 Lockeed Ventura | Patrol Bomber | http://en.wikipedia.org/wiki/Lockeed_Ventura |
42 | SBD | SBD Dauntless | Douglas SBD Dauntless | Carrier-borne Dive Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=297 |
43 | STIR | Short Stirling | Short Stirling | Heavy Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=308 |
44 | SUND | Sunderland | Short S25 Sunderland | Long-Range Maritime / Reconnaissance Flying Boat | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=319 |
45 | SWORD | Swordfish | Fairey Swordfish | Torpedo Bomber / Anti-Submarine / Reconnaissance / Trainer | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=571 |
46 | TBF Avenger | TBF Avenger | Grumman TBF Avenger | Carrier-Borne Torpedo Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=300 |
47 | TOM | Tomahawk | Curtis P-40 Tomahawk | Fighter | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=1433 |
48 | VALE | Valentia | Vikers Valentia | Bombing Transport / Cargo | http://en.wikipedia.org/wiki/Vickers_Type_264_Valentia |
49 | VENGEANCE (A31) | VENGEANCE (A31) | Vultee A-31 Vengeance | Dive Bomber | http://en.wikipedia.org/wiki/Vultee_A-31_Vengeance |
50 | WELL | WELLINGTON | Vickers Wellington | Medium Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=295 |
51 | WHIT | WHITLEY | Armstrong Whitworth Whitley | Heavy Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=309 |
52 | Wirraway | Wirraway | CAC Wirraway | Multi-role Aircraft / Trainer | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=846 |
weaponsDF <- as.data.frame(sqlFetch(con,"dimweapon"),stringsAsFactors = FALSE)
aircraftDF %>% kable() %>% kable_styling(bootstrap_options = c("striped", "hover", "condensed", "responsive")) %>% scroll_box(width="100%",height="300px")
gloss_id | aircraft | name | full_name | aircraft_type | hyperlink |
---|---|---|---|---|---|
1 | A20 | A20 | Douglas A-20 Havoc | Boston Light Bomber / Night-Fighter | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=186 |
2 | A24 | A24 | Douglass A-24 Banshee | Dive Bomber / Reconnaissance | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=491 |
3 | A26 | A26 | Douglas A-26 Invader | Medium Bomber / Heavy Assault | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=91 |
4 | A36 | A36 | North American A-36 Apache (Invader) | Ground Attack / Dive Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=687 |
5 | ALBA | Albacore | Fairey Albacore | Naval Torpedo Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=1390 |
6 | AUDA | Audax | Hawker Audax | Biplane Light Bomber | http://en.wikipedia.org/wiki/Hawker_Hart |
7 | B17 | FORT | B-17 Flying Fortress | Heavy Bomber | http://boeing.com/history/products/b-17-flying-fortress.page |
8 | B24 | Liberator | B-24 Liberator | Heavy Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=80 |
9 | B25 | B25 | B-25 Mitchell | Medium Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=81 |
10 | B26 | B26 | Martin B-26 Marauder | Medium Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=299 |
11 | B29 | B29 | Boeing B-29 Superfortress | “Strategic Long-Range, High-Altitude Heavy Bomber” | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=825 |
12 | B32 | B32 | B-32 Dominator | Heavy Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=655 |
13 | BALT | Baltimore | Martin Baltimore | Light / Medium Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=264 |
14 | BATT | Fairey Battle | Fairey Battle | Light Bomber / Trainer | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=851 |
15 | BEAU | Beaufighter | Bristol Beaufighter | Heavy Fighter / Night-Fighter | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=135 |
16 | BEAUF | Beaufort | Bristol Beaufort | Torpedo Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=307 |
17 | BLEN | Blenheim | Bristol Blenheim | Light / Medium Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=293 |
18 | BOM | Bombay | Bristol Bombay | Troop Transport / Medium Bomber | http://en.wikipedia.org/wiki/Bristol_Bombay |
19 | Catalina | Catalina | PBY Catalina | Long-Range Maritime Patrol Flying Boat | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=318 |
20 | F4U | F4U | Vought F4U Corsair | Carrier-Based Fighter / Fighter-Bomber / Night Fighter | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=87 |
21 | GLAD | Gladiator | Gloster Gladiator | Biplane Fighter | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=624 |
22 | HALI | Halifax | Handley Page Halifax | Heavy Night Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=233 |
23 | HAMP | Hampden | Handley Page HP.52 Hampden | Medium Bomber | http://en.wikipedia.org/wiki/Handley_Page_Hampden |
24 | HAR | Hawker Hardy | Hawker Hardy | Biplane Light Bomber | http://en.wikipedia.org/wiki/Hawker_Hart#Hardy |
25 | Hudson | Hudson | Lockheed Hudson | Light Bomber | http://en.wikipedia.org/wiki/Lockheed_Hudson |
26 | HURR | Hurricane | Hawker Hurricane | Fighter / Ground Attack | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=125 |
27 | HVY | Lancaster | Avro Lancaster | Heavy Bomber / Reconnaissance | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=234 |
28 | JU86 | Ju 86 | Junkers Ju 86 | Reconnaissance / Medium Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=825 |
29 | LYS | Lysander | Westland Lysander | Liaison Aircraft | http://en.wikipedia.org/wiki/Westland_Lysander |
30 | MANC | Manchester | Avro Manchester | Heavy Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=691 |
31 | MARY | Maryland | Martin Maryland | Light Bomber / Reconnaissance | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=485 |
32 | MOHA | Mohawk | Curtiss P-36 Hawk (Hawk 75 / Mohawk) | Fighter | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=155 |
33 | P38 | P38 | Lockheed P-38 Lightning | Heavy Fighter / Fighter-Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=74 |
34 | P39 | P39 | Bell P-39 Airacobra | Fighter / Fighter-Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=140 |
35 | P40 | P40 | Curtiss P-40 Warhawk | Fighter-Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=75 |
36 | P400 | P400 | P-400 Airacobra (P-39 Airacobra) | Fighter / Fighter-Bomber | http://en.wikipedia.org/wiki/Bell_P-39_Airacobra#P-400 |
37 | P47 | P47 | Republic P-47 Thunderbolt | Fighter / Fighter-Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=76 |
38 | P51 | P51 | North American P-51 Mustang | Fighter / Fighter-Bomber / Reconnaissance | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=77 |
39 | P61 | P61 | Northrop P-61 / F-61 Black Widow | Night Fighter / Reconnaissance | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=78 |
40 | P70 | P70 | Douglas P-70 Nighthawk | Night-Fighter | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=1214 |
41 | PV-1 Ventura | PV-1 Ventura | PV-1 Lockeed Ventura | Patrol Bomber | http://en.wikipedia.org/wiki/Lockeed_Ventura |
42 | SBD | SBD Dauntless | Douglas SBD Dauntless | Carrier-borne Dive Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=297 |
43 | STIR | Short Stirling | Short Stirling | Heavy Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=308 |
44 | SUND | Sunderland | Short S25 Sunderland | Long-Range Maritime / Reconnaissance Flying Boat | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=319 |
45 | SWORD | Swordfish | Fairey Swordfish | Torpedo Bomber / Anti-Submarine / Reconnaissance / Trainer | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=571 |
46 | TBF Avenger | TBF Avenger | Grumman TBF Avenger | Carrier-Borne Torpedo Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=300 |
47 | TOM | Tomahawk | Curtis P-40 Tomahawk | Fighter | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=1433 |
48 | VALE | Valentia | Vikers Valentia | Bombing Transport / Cargo | http://en.wikipedia.org/wiki/Vickers_Type_264_Valentia |
49 | VENGEANCE (A31) | VENGEANCE (A31) | Vultee A-31 Vengeance | Dive Bomber | http://en.wikipedia.org/wiki/Vultee_A-31_Vengeance |
50 | WELL | WELLINGTON | Vickers Wellington | Medium Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=295 |
51 | WHIT | WHITLEY | Armstrong Whitworth Whitley | Heavy Bomber | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=309 |
52 | Wirraway | Wirraway | CAC Wirraway | Multi-role Aircraft / Trainer | http://militaryfactory.com/aircraft/detail.asp?aircraft_id=846 |
tableWW2 <- tbl_df(as.data.frame(sqlFetch(con,"airbombingops"),stringsAsFactors = FALSE,na.strings=""))
glimpse(tableWW2)
## Observations: 178,281
## Variables: 62
## $ wwii_id <int> 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12...
## $ master_index_number <int> 0, 9366, 0, 0, 22585, 9349, 11287, 11...
## $ msndate <date> 1943-08-15, 1943-08-15, 1943-08-15, ...
## $ theater <fct> MTO, PTO, MTO, MTO, PTO, PTO, PTO, PT...
## $ naf <fct> 12 AF, 5 AF, 12 AF, 12 AF, 5 AF, 5 AF...
## $ country_flying_mission <fct> USA, USA, USA, USA, USA, USA, USA, US...
## $ tgt_country_code <int> 13, 0, 13, 13, 0, 0, 0, 0, 13, 13, 0,...
## $ tgt_country <fct> ITALY, NEW GUINEA, ITALY, ITALY, SUMA...
## $ tgt_location <fct> SPADAFORA, KOMIATUM, COSENZA, GIOJA T...
## $ tgt_type <fct> , RIDGE, , , VILLAGE, UNIDENTIFIED TA...
## $ tgt_id <int> 40675, 0, 9630, 16140, 0, 0, 0, 0, 39...
## $ tgt_industry_code <int> 650, 0, 810, 631, 0, 0, 0, 0, 830, 20...
## $ tgt_industry <fct> , , , , , , , , , ARMAMENT AND ORDNAN...
## $ source_latitude <fct> 38.2166667, 710, 3916N, 3826N, 107, 7...
## $ source_longitude <dbl> 15.36667, 14700.00000, 1615.00000, 15...
## $ latitude <int> 38, -7, 39, 38, -1, -7, -7, -7, 38, 3...
## $ longitude <int> 15, 147, 16, 16, 104, 147, 147, 147, ...
## $ unit_id <fct> 27 FBG/86 FBG, 400 BS, 27 FBG/86 FBG,...
## $ mds <fct> A36, B24, A36, A36, B24, B24, B24, B1...
## $ aircraft_name <fct> A36, B24, A36, A36, B24, B24, B24, B1...
## $ msn_type <int> 0, 1, 0, 0, 1, 1, 12, 1, 0, 0, 2, 0, ...
## $ tgt_priority <int> NA, 1, NA, NA, 1, 1, 1, 1, NA, NA, 1,...
## $ tgt_priority_explanation <fct> , , , , , , , , , , , , , SECONDARY T...
## $ ac_attacking <int> 0, 6, 0, 0, 6, 6, 1, 8, 0, 0, 6, 0, 5...
## $ altitude <int> 0, 44, 0, 0, 60, 35, 70, 40, 0, 0, 83...
## $ altitude_feet <int> 0, 4400, 0, 0, 6000, 3500, 7000, 4000...
## $ number_of_he <int> 40, 40, 36, 30, 16, 8, 4, 4, 0, 0, 0,...
## $ type_of_he <fct> 500 LB GP (GP-M43/M64), 1000 LB GP (G...
## $ lbs_he <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0...
## $ tons_of_he <int> 10, 20, 9, 8, 8, 4, 1, 2, 0, 0, 0, 1,...
## $ number_of_ic <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0...
## $ type_of_ic <fct> , , , , , , , , , , , , , , , , , , ,...
## $ lbs_ic <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0...
## $ tons_of_ic <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0...
## $ number_of_frag <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0...
## $ type_of_frag <fct> , , , , , , , , , , , , , , , , , , ,...
## $ lbs_frag <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0...
## $ tons_of_frag <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0...
## $ total_lbs <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0...
## $ total_tons <int> 10, 20, 9, 8, 8, 4, 1, 2, 0, 0, 0, 1,...
## $ takeoff_base <fct> PONTE OLIVO AIRFIELD, , PONTE OLIVO A...
## $ takeoff_country <fct> SICILY, , SICILY, SICILY, , , , , SIC...
## $ takeoff_latitude <int> 37, 0, 37, 37, 0, 0, 0, 0, 37, 37, 0,...
## $ takeoff_longitude <int> 14, 0, 14, 14, 0, 0, 0, 0, 14, 14, 0,...
## $ ac_lost <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0...
## $ ac_damaged <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0...
## $ ac_airborne <int> 20, 0, 18, 15, 0, 0, 0, 0, 0, 0, 0, 0...
## $ ac_dropping <int> 20, 0, 36, 15, 0, 0, 0, 0, 0, 0, 0, 0...
## $ time_over_target <int> NA, NA, NA, NA, NA, NA, NA, NA, NA, N...
## $ sighting_method_code <int> NA, NA, NA, NA, NA, NA, NA, NA, NA, N...
## $ sighting_explanation <fct> , , , , , , , , , , , , , , , , , , ,...
## $ bda <fct> , , , , , , , , , , , , , , , , , , ,...
## $ callsign <fct> , , , , , , , , , , , , , , , , , , ,...
## $ rounds_ammo <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0...
## $ spares_return_ac <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0...
## $ wx_fail_ac <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0...
## $ mech_fail_ac <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0...
## $ misc_fail_ac <int> 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0...
## $ target_comment <fct> , , , , , , , , , , , , , , , , , , ,...
## $ mission_comments <fct> , , , , , , , , , , , , , , , , , , ,...
## $ source <fct> , , , , , , , , , , , , , , , , , , ,...
## $ database_edit_comments <fct> , , , , , , , , , , , , , , , , , , ,...
head(tableWW2, n=100) %>% kable() %>% kable_styling(bootstrap_options = c("striped", "hover", "condensed", "responsive")) %>% scroll_box(width="100%",height="300px")
wwii_id | master_index_number | msndate | theater | naf | country_flying_mission | tgt_country_code | tgt_country | tgt_location | tgt_type | tgt_id | tgt_industry_code | tgt_industry | source_latitude | source_longitude | latitude | longitude | unit_id | mds | aircraft_name | msn_type | tgt_priority | tgt_priority_explanation | ac_attacking | altitude | altitude_feet | number_of_he | type_of_he | lbs_he | tons_of_he | number_of_ic | type_of_ic | lbs_ic | tons_of_ic | number_of_frag | type_of_frag | lbs_frag | tons_of_frag | total_lbs | total_tons | takeoff_base | takeoff_country | takeoff_latitude | takeoff_longitude | ac_lost | ac_damaged | ac_airborne | ac_dropping | time_over_target | sighting_method_code | sighting_explanation | bda | callsign | rounds_ammo | spares_return_ac | wx_fail_ac | mech_fail_ac | misc_fail_ac | target_comment | mission_comments | source | database_edit_comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1943-08-15 | MTO | 12 AF | USA | 13 | ITALY | SPADAFORA | 40675 | 650 | 38.2166667 | 15.36667 | 38 | 15 | 27 FBG/86 FBG | A36 | A36 | 0 | NA | 0 | 0 | 0 | 40 | 500 LB GP (GP-M43/M64) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | PONTE OLIVO AIRFIELD | SICILY | 37 | 14 | 0 | 0 | 20 | 20 | NA | NA | 0 | 0 | 0 | 0 | 0 | ||||||||||||
2 | 9366 | 1943-08-15 | PTO | 5 AF | USA | 0 | NEW GUINEA | KOMIATUM | RIDGE | 0 | 0 | 710 | 14700.00000 | -7 | 147 | 400 BS | B24 | B24 | 1 | 1 | 6 | 44 | 4400 | 40 | 1000 LB GP (GP-M44/M65) | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | 0 | 0 | 0 | 0 | |||||||||||||
