Loading packages
library(readr)
library(dplyr)
library(tidyr)
library(openair) # http://davidcarslaw.github.io/openair/
library(purrr)
library(lubridate)
library(ggplot2)
library(stringr)
library(knitr)
library(xts)
library(zoo)
library(gridExtra)
library(astsa)
library(rvest)
library(fpp2)
First of all I have to check if I will have the basic data to make the analysis. I need air pollution and weather data of the Gijon area. The town hall of Gijon has an open data web portal here https://transparencia.gijon.es/. We can download pollution air data on csv format from year 2000 to 2017 here:
I downloaded 18 csv files with air pollution and weather data of Gijón from years 2000 to 2017. I saved them in the “data” folder. I downloaded two more files from this web, a csv file with the description of the variables and another csv file with information about the measurement stations.
We take a look to the information included in the stations_info.csv file. It includes the stations addresses, longitude, latitude and their IDs and names. All this information, as we will see, is included in the csv files with pollution and weather data too. So, we are not going to use this file anymore.
stations <- read_delim('data/stations_info.csv',
delim = ';',
escape_double = FALSE,
trim_ws = TRUE,
locale = locale(encoding = "ISO-8859-1"),
col_types = cols(.default = "c"))
stations
## # A tibble: 6 x 6
## `"ID;""Título""` `""Dirección""` `""Población""` `""Provincia""`
## <chr> <chr> <chr> <chr>
## 1 "\"1;\"\"Constituci~ "\"\"Avda. Constit~ "\"\"Gijón\"\"" "\"\"Asturias\~
## 2 "\"2;\"\"Argentina\~ "\"\"Avda. Argenti~ "\"\"Gijón\"\"" "\"\"Asturias\~
## 3 "\"3;\"\"H. Felguer~ "\"\"H. Felgueroso~ "\"\"Gijón\"\"" "\"\"Asturias\~
## 4 "\"4;\"\"Castilla\"~ "\"\"Plaza Castill~ "\"\"Gijón\"\"" "\"\"Asturias\~
## 5 "\"10;\"\"Montevil\~ "\"\"Montevil\"\"" "\"\"Gijón\"\"" "\"\"Asturias\~
## 6 "\"11;\"\"Santa Bár~ "\"\"Santa Bárbara~ "\"\"Gijón\"\"" "\"\"Asturias\~
## # ... with 2 more variables: `""latitud""` <chr>, `""longitud""",,` <chr>
We can see on this image the location of each station. http://movil.asturias.es/medioambiente/articulos/ficheros/Informe%20de%20calidad%20del%20aire%20en%20Asturias%202016.pdf
Image source: “Informe de calidad del aire del Principado de Asturias (2016)”.
The air_data_descriptors.csv file contains information about the nature of the elements monitored by the stations. Names, descriptions and units.
variables <- read_csv('data/air_data_descriptors.csv', locale = locale(encoding = "ISO-8859-1"))
variables
## # A tibble: 17 x 4
## Parametro `Descripción Parámetro` TAG Unidad
## <chr> <chr> <chr> <chr>
## 1 BEN Benceno BEN µg/m³
## 2 CO Concentracion de CO CO mg/m³
## 3 DD Direccion del viento DD Grados
## 4 HR Humedad relativa HR %hr
## 5 LL Precipitacion LL l/m²
## 6 MXIL MXileno MXIL µg/m³
## 7 NO Concentracion de NO NO µg/m³
## 8 NO2 Concentracion de NO2 NO2 µg/m³
## 9 O3 Concentracion de Ozono O3 µg/m³
## 10 PM10 Particulas en suspension <10 µg/m³ PM10 µg/m³
## 11 PM25 Particulas en Suspension PM 2,5 PM25 µg/m³
## 12 PRB Presion Atmosferica PRB mb
## 13 RS Radiacion Solar RS W/m²
## 14 SO2 Concentracion de SO2 SO2 µg/m³
## 15 TMP Temperatura Seca TMP ºC
## 16 TOL Tolueno TOL µg/m³
## 17 VV Velocidad del viento VV m/s
In order to import the data from the 18 csv files we list all the files in the object data_files.
data_files <- list.files(path = "data", pattern = "air_data_20*")
Then, we map the function read_csv on this list in order to import every file and finally merge them in a unique dataframe (air_data_0) with reduce(rbind).
air_data_0 <- data_files %>%
map(function(x) {
read_csv(paste0("./data/", x), locale = locale(encoding = "ISO-8859-1"), col_types = cols(.default = "c"))
}) %>%
reduce(rbind)
We take a look to the data set
glimpse(air_data_0)
## Observations: 722,774
## Variables: 22
## $ Estación <chr> "1", "1", "1", "1", "1", "1", "1", "1", "1...
## $ Título <chr> "Estación Avenida Constitución", "Estación...
## $ latitud <chr> "43.529806", "43.529806", "43.529806", "43...
## $ longitud <chr> "-5.673428", "-5.673428", "-5.673428", "-5...
## $ `Fecha Solar (UTC)` <chr> "2000-01-01T00:00:00", "2000-01-01T01:00:0...
## $ SO2 <chr> "23", "29", "40", "50", "39", "39", "40", ...
## $ NO <chr> "89", "73", "53", "46", "35", "26", "27", ...
## $ NO2 <chr> "65", "60", "57", "53", "50", "49", "51", ...
## $ CO <chr> "1.97", "1.61", "1.13", "1.06", "0.95", "0...
## $ PM10 <chr> "53", "63", "56", "58", "50", "50", "57", ...
## $ O3 <chr> "9", "8", "7", "5", "6", "7", "7", "4", "5...
## $ dd <chr> "245", "222", "228", "239", "244", "218", ...
## $ vv <chr> "0.34", "1.06", "0.71", "0.84", "0.89", "0...
## $ TMP <chr> "5.7", "5.4", "5.3", "5.1", "4.6", "4.6", ...
## $ HR <chr> "76", "73", "72", "71", "72", "69", "68", ...
## $ PRB <chr> "1026", "1025", "1025", "1025", "1024", "1...
## $ RS <chr> "33", "33", "33", "33", "33", "33", "33", ...
## $ LL <chr> "0", "0", "0", "0", "0", "0", "0", "0", "0...
## $ BEN <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA...
## $ TOL <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA...
## $ MXIL <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA...
## $ PM25 <chr> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA...
We change the names of some variables.
# Variables names changing
air_data_1 <- air_data_0 %>% rename(station = `Estación`,
station_name = `Título`,
date_time_utc = `Fecha Solar (UTC)`,
latitude = latitud,
longitude = longitud)
We imported all the columns as characters in order to avoid problems with the format attributions. So, we have to make now some format variable changes.
We change the date_time_utc format from character to date time.
air_data_1$date_time_utc <- ymd_hms(air_data_1$date_time_utc)
We change the station and station_name formats from character to factor.
air_data_1$station <- as.factor(air_data_1$station)
air_data_1$station_name <- as.factor(air_data_1$station_name)
We create a vector with all the variables we want to be numeric
num <- colnames(air_data_1)[c(3, 4, 6:22)]
We make the conversion of this set of variables to numeric
air_data_1 <- air_data_1 %>% mutate_at(num, as.numeric)
We create a dictionary with an alias for each station in order to add a new variable with more convenient station names
alias_dict <- data.frame(
station = c("1", "2", "3", "4", "10", "11"),
station_alias = c("Constitución", "Argentina", "H. Felgueroso", "Castilla", "Montevil", "Santa Bárbara")
)
We join the alias dictionary to the air_data_1 data frame to add the new variable to the data set.
air_data_1 <- air_data_1 %>% left_join(alias_dict, by = 'station')
We call the summary function to inspect the data main indicators
summary(air_data_1)
## station station_name latitude
## 1 :157727 Estación Avenida Argentina :157798 Min. :43.52
## 10: 74630 Estación Avenida Castilla :157409 1st Qu.:43.53
## 11: 17544 Estación Avenida Constitución :157727 Median :43.54
## 2 :157798 Estación Avenida Hermanos Felgueroso:157666 Mean :43.53
## 3 :157666 Estación de Montevil : 74630 3rd Qu.:43.54
## 4 :157409 Estación Santa Bárbara : 17544 Max. :43.54
##
## longitude date_time_utc SO2
## Min. :-5.699 Min. :2000-01-01 00:00:00 Min. :-9999.00
## 1st Qu.:-5.673 1st Qu.:2005-02-25 05:00:00 1st Qu.: 4.00
## Median :-5.672 Median :2010-02-23 11:00:00 Median : 6.00
## Mean :-5.670 Mean :2009-09-06 07:33:13 Mean : 9.77
## 3rd Qu.:-5.658 3rd Qu.:2014-04-09 06:00:00 3rd Qu.: 11.00
## Max. :-5.646 Max. :2018-01-01 00:00:00 Max. : 2662.00
## NA's :33742
## NO NO2 CO PM10
## Min. :-9999.00 Min. :-9999.00 Min. : 0.00 Min. :-9999.00
## 1st Qu.: 4.40 1st Qu.: 16.00 1st Qu.: 0.22 1st Qu.: 19.00
## Median : 10.00 Median : 28.00 Median : 0.36 Median : 30.00
## Mean : 21.37 Mean : 32.04 Mean : 0.49 Mean : 35.88
## 3rd Qu.: 23.00 3rd Qu.: 45.00 3rd Qu.: 0.59 3rd Qu.: 46.00
## Max. : 1248.00 Max. : 1003.20 Max. :58.20 Max. : 1000.00
## NA's :16989 NA's :16446 NA's :90390 NA's :88598
## O3 dd vv TMP
## Min. :-9999.00 Min. : 0.0 Min. : 0.0 Min. :-40.0
## 1st Qu.: 17.00 1st Qu.: 96.0 1st Qu.: 0.2 1st Qu.: 10.9
## Median : 37.00 Median :159.0 Median : 0.7 Median : 14.7
## Mean : 38.97 Mean :161.8 Mean : 1.0 Mean : 14.6
## 3rd Qu.: 57.00 3rd Qu.:228.0 3rd Qu.: 1.5 3rd Qu.: 18.4
## Max. : 998.00 Max. :360.0 Max. :29.8 Max. : 47.4
## NA's :31417 NA's :494134 NA's :493893 NA's :494151
## HR PRB RS LL
## Min. : 0.0 Min. : 800 Min. : -1.0 Min. : 0.0
## 1st Qu.: 69.0 1st Qu.:1007 1st Qu.: 17.0 1st Qu.: 0.0
## Median : 80.0 Median :1013 Median : 46.0 Median : 0.0
## Mean : 78.3 Mean :1012 Mean : 125.2 Mean : 0.1
## 3rd Qu.: 89.0 3rd Qu.:1018 3rd Qu.: 149.0 3rd Qu.: 0.0
## Max. :123.0 Max. :1282 Max. :1470.0 Max. :24.6
## NA's :494176 NA's :494019 NA's :494273 NA's :494124
## BEN TOL MXIL PM25
## Min. : 0.0 Min. : -0.2 Min. : -0.3 Min. : 0.0
## 1st Qu.: 0.1 1st Qu.: 0.4 1st Qu.: 0.2 1st Qu.: 5.0
## Median : 0.3 Median : 1.0 Median : 0.3 Median : 9.0
## Mean : 0.5 Mean : 2.5 Mean : 1.3 Mean : 11.3
## 3rd Qu.: 0.5 3rd Qu.: 2.5 3rd Qu.: 0.9 3rd Qu.: 15.0
## Max. :22.5 Max. :196.0 Max. :220.0 Max. :947.0
## NA's :629358 NA's :629380 NA's :635123 NA's :554185
## station_alias
## Argentina :157798
## Castilla :157409
## Constitución :157727
## H. Felgueroso:157666
## Montevil : 74630
## Santa Bárbara: 17544
##
There are several variables which minimun values are -9999.
kable(air_data_1 %>% filter(SO2 == -9999))
| station | station_name | latitude | longitude | date_time_utc | SO2 | NO | NO2 | CO | PM10 | O3 | dd | vv | TMP | HR | PRB | RS | LL | BEN | TOL | MXIL | PM25 | station_alias |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 00:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 01:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 02:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 03:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 04:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 05:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 06:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 07:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 08:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 09:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 10:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 11:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 12:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 13:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 14:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 15:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 16:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 17:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 18:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 19:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 20:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 21:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 22:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
| 3 | Estación Avenida Hermanos Felgueroso | 43.53506 | -5.658123 | 2000-01-27 23:00:00 | -9999 | -9999 | -9999 | 0 | -9999 | -9999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | H. Felgueroso |
They are all from the same day (2000-01-27) and from the same station (‘H. Felgueroso’). All the variables from that day, excepts the ‘CO’ indicator, are equal to ‘-9999’.
So, we replace these values by NAs.
air_data_2 <- air_data_1 %>% mutate(SO2 = replace(SO2, SO2 == -9999, NA),
NO = replace(NO, NO == -9999, NA),
NO2 = replace(NO2, NO2 == -9999, NA),
PM10 = replace(PM10, PM10 == -9999, NA),
O3 = replace(O3, O3 == -9999, NA))
We check again the output of summary.
summary(air_data_2)
## station station_name latitude
## 1 :157727 Estación Avenida Argentina :157798 Min. :43.52
## 10: 74630 Estación Avenida Castilla :157409 1st Qu.:43.53
## 11: 17544 Estación Avenida Constitución :157727 Median :43.54
## 2 :157798 Estación Avenida Hermanos Felgueroso:157666 Mean :43.53
## 3 :157666 Estación de Montevil : 74630 3rd Qu.:43.54
## 4 :157409 Estación Santa Bárbara : 17544 Max. :43.54
##
## longitude date_time_utc SO2
## Min. :-5.699 Min. :2000-01-01 00:00:00 Min. : -2.00
## 1st Qu.:-5.673 1st Qu.:2005-02-25 05:00:00 1st Qu.: 4.00
## Median :-5.672 Median :2010-02-23 11:00:00 Median : 6.00
## Mean :-5.670 Mean :2009-09-06 07:33:13 Mean : 10.12
## 3rd Qu.:-5.658 3rd Qu.:2014-04-09 06:00:00 3rd Qu.: 11.00
## Max. :-5.646 Max. :2018-01-01 00:00:00 Max. :2662.00
## NA's :33766
## NO NO2 CO PM10
## Min. : 0.00 Min. : 0.00 Min. : 0.00 Min. : 0.00
## 1st Qu.: 4.40 1st Qu.: 16.00 1st Qu.: 0.22 1st Qu.: 19.00
## Median : 10.00 Median : 28.00 Median : 0.36 Median : 30.00
## Mean : 21.71 Mean : 32.38 Mean : 0.49 Mean : 36.26
## 3rd Qu.: 23.00 3rd Qu.: 45.00 3rd Qu.: 0.59 3rd Qu.: 46.00
## Max. :1248.00 Max. :1003.20 Max. :58.20 Max. :1000.00
## NA's :17013 NA's :16470 NA's :90390 NA's :88622
## O3 dd vv TMP
## Min. : 0.00 Min. : 0.0 Min. : 0.0 Min. :-40.0
## 1st Qu.: 17.00 1st Qu.: 96.0 1st Qu.: 0.2 1st Qu.: 10.9
## Median : 37.00 Median :159.0 Median : 0.7 Median : 14.7
## Mean : 39.32 Mean :161.8 Mean : 1.0 Mean : 14.6
## 3rd Qu.: 57.00 3rd Qu.:228.0 3rd Qu.: 1.5 3rd Qu.: 18.4
## Max. :998.00 Max. :360.0 Max. :29.8 Max. : 47.4
## NA's :31441 NA's :494134 NA's :493893 NA's :494151
## HR PRB RS LL
## Min. : 0.0 Min. : 800 Min. : -1.0 Min. : 0.0
## 1st Qu.: 69.0 1st Qu.:1007 1st Qu.: 17.0 1st Qu.: 0.0
## Median : 80.0 Median :1013 Median : 46.0 Median : 0.0
## Mean : 78.3 Mean :1012 Mean : 125.2 Mean : 0.1
## 3rd Qu.: 89.0 3rd Qu.:1018 3rd Qu.: 149.0 3rd Qu.: 0.0
## Max. :123.0 Max. :1282 Max. :1470.0 Max. :24.6
## NA's :494176 NA's :494019 NA's :494273 NA's :494124
## BEN TOL MXIL PM25
## Min. : 0.0 Min. : -0.2 Min. : -0.3 Min. : 0.0
## 1st Qu.: 0.1 1st Qu.: 0.4 1st Qu.: 0.2 1st Qu.: 5.0
## Median : 0.3 Median : 1.0 Median : 0.3 Median : 9.0
## Mean : 0.5 Mean : 2.5 Mean : 1.3 Mean : 11.3
## 3rd Qu.: 0.5 3rd Qu.: 2.5 3rd Qu.: 0.9 3rd Qu.: 15.0
## Max. :22.5 Max. :196.0 Max. :220.0 Max. :947.0
## NA's :629358 NA's :629380 NA's :635123 NA's :554185
## station_alias
## Argentina :157798
## Castilla :157409
## Constitución :157727
## H. Felgueroso:157666
## Montevil : 74630
## Santa Bárbara: 17544
##
Some pollutant variables have as minimum negative values. It does not make much sense. We take a look to the data in order to quantify the problem.
30 SO2 observations between 2015-12-25 and 2015-12-28 from the Montevil station:
kable(neg_SO2 <- air_data_2 %>% filter(SO2 < 0))
| station | station_name | latitude | longitude | date_time_utc | SO2 | NO | NO2 | CO | PM10 | O3 | dd | vv | TMP | HR | PRB | RS | LL | BEN | TOL | MXIL | PM25 | station_alias |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-25 04:00:00 | -1 | 7 | 10 | NA | NA | 1 | 5 | 0.70 | 11.6 | 73 | 1019 | 3 | 0 | NA | NA | NA | 8 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-25 05:00:00 | -1 | 6 | 9 | NA | NA | 1 | 184 | 0.70 | 11.4 | 73 | 1019 | 3 | 0 | NA | NA | NA | 8 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-25 06:00:00 | -1 | 6 | 7 | NA | NA | 1 | 180 | 0.63 | 11.4 | 73 | 1019 | 3 | 0 | NA | NA | NA | 6 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-25 07:00:00 | -1 | 6 | 7 | NA | NA | 1 | 177 | 0.30 | 11.0 | 73 | 1019 | 3 | 0 | NA | NA | NA | 7 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-25 08:00:00 | -1 | 8 | 3 | NA | NA | 1 | 194 | 0.75 | 11.1 | 73 | 1020 | 5 | 0 | NA | NA | NA | 10 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-25 09:00:00 | -1 | 8 | 9 | NA | NA | 1 | 237 | 0.43 | 12.8 | 68 | 1020 | 81 | 0 | NA | NA | NA | 8 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-25 17:00:00 | -1 | 8 | 20 | NA | NA | 1 | 240 | 0.37 | 19.4 | 58 | 1020 | 24 | 0 | NA | NA | NA | 4 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-25 22:00:00 | -1 | 8 | 22 | NA | NA | 1 | 352 | 1.00 | 13.6 | 61 | 1021 | 3 | 0 | NA | NA | NA | 17 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-26 01:00:00 | -1 | 6 | 6 | NA | NA | 1 | 355 | 1.02 | 12.1 | 64 | 1021 | 3 | 0 | NA | NA | NA | 11 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-26 18:00:00 | -1 | 7 | 22 | NA | NA | 1 | 166 | 1.00 | 18.5 | 35 | 1018 | 4 | 0 | NA | NA | NA | 9 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-26 19:00:00 | -1 | 7 | 16 | NA | NA | 1 | 174 | 0.90 | 17.8 | 36 | 1018 | 3 | 0 | NA | NA | NA | 5 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-26 23:00:00 | -1 | 6 | 7 | NA | NA | 1 | 359 | 1.65 | 14.7 | 42 | 1019 | 3 | 0 | NA | NA | NA | 21 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-27 00:00:00 | -1 | 7 | 11 | NA | NA | 1 | 358 | 1.40 | 14.2 | 42 | 1020 | 3 | 0 | NA | NA | NA | 16 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-27 02:00:00 | -1 | 6 | 4 | NA | NA | 1 | 353 | 1.43 | 13.2 | 46 | 1019 | 3 | 0 | NA | NA | NA | 10 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-27 06:00:00 | -1 | 7 | 11 | NA | NA | 1 | 359 | 0.50 | 10.4 | 51 | 1018 | 3 | 0 | NA | NA | NA | 12 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-27 07:00:00 | -1 | 7 | 15 | NA | NA | 1 | 186 | 0.35 | 9.9 | 54 | 1018 | 3 | 0 | NA | NA | NA | 11 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-27 08:00:00 | -1 | 10 | 15 | NA | NA | 1 | 182 | 0.55 | 10.1 | 53 | 1018 | 4 | 0 | NA | NA | NA | 11 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-27 09:00:00 | -1 | 17 | 25 | NA | NA | 1 | 178 | 0.35 | 9.4 | 56 | 1018 | 33 | 0 | NA | NA | NA | 8 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-27 10:00:00 | -1 | 23 | 28 | NA | NA | 1 | 185 | 0.30 | 12.8 | 49 | 1018 | 191 | 0 | NA | NA | NA | 5 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-27 12:00:00 | -1 | 24 | 25 | NA | NA | 1 | 356 | 0.40 | 16.5 | 49 | 1017 | 229 | 0 | NA | NA | NA | 10 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-27 20:00:00 | -1 | 8 | 21 | NA | NA | 1 | 181 | 1.75 | 18.4 | 26 | 1011 | 3 | 0 | NA | NA | NA | 6 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-27 22:00:00 | -1 | 6 | 13 | NA | NA | 1 | 175 | 2.35 | 18.9 | 25 | 1011 | 3 | 0 | NA | NA | NA | 28 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-27 23:00:00 | -2 | 6 | 2 | NA | NA | 1 | 177 | 3.85 | 20.0 | 25 | 1010 | 3 | 0 | NA | NA | NA | 13 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-28 00:00:00 | -2 | 6 | 2 | NA | NA | 1 | 178 | 4.15 | 19.7 | 26 | 1010 | 3 | 0 | NA | NA | NA | 8 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-28 01:00:00 | -2 | 6 | 2 | NA | NA | 1 | 177 | 2.80 | 19.0 | 29 | 1009 | 3 | 0 | NA | NA | NA | 16 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-28 02:00:00 | -2 | 6 | 2 | NA | NA | 1 | 175 | 2.27 | 18.5 | 32 | 1009 | 3 | 0 | NA | NA | NA | 7 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-28 03:00:00 | -1 | 6 | 2 | NA | NA | 1 | 158 | 1.80 | 18.2 | 33 | 1009 | 3 | 0 | NA | NA | NA | 9 | Montevil |
| 10 | Estación de Montevil | 43.51732 | -5.672499 | 2015-12-28 04:00:00 | -2 | 6 | 2 | NA | NA | 1 | 156 | 2.07 | 17.4 | 36 | 1009 | 3 | 0 | NA | NA | NA | 11 | Montevil |
