2a

library(DBI)
library(RSQLite)
drv = dbDriver("SQLite")
con = dbConnect(drv, dbname="baseball.db")
dbListTables(con)
##  [1] "AllstarFull"         "Appearances"         "AwardsManagers"     
##  [4] "AwardsPlayers"       "AwardsShareManagers" "AwardsSharePlayers" 
##  [7] "Batting"             "BattingPost"         "Fielding"           
## [10] "FieldingOF"          "FieldingPost"        "HallOfFame"         
## [13] "Managers"            "ManagersHalf"        "Master"             
## [16] "Pitching"            "PitchingPost"        "Salaries"           
## [19] "Schools"             "SchoolsPlayers"      "SeriesPost"         
## [22] "Teams"               "TeamsFranchises"     "TeamsHalf"          
## [25] "sqlite_sequence"     "xref_stats"

2b

library(dplyr)
## 
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
## 
##     filter, lag
## The following objects are masked from 'package:base':
## 
##     intersect, setdiff, setequal, union
library(foreach)
salary <- dbReadTable(con, "Salaries")
team <- subset(salary,yearID == 2010 )
payroll <- foreach(i=unique(team$teamID)) %do% sum(subset(team, teamID==i)$salary)
names(payroll) <- unique(team$teamID)
payroll
## $ARI
## [1] 60718166
## 
## $ATL
## [1] 84423666
## 
## $BAL
## [1] 81612500
## 
## $BOS
## [1] 162447333
## 
## $CHA
## [1] 105530000
## 
## $CHN
## [1] 146609000
## 
## $CIN
## [1] 71761542
## 
## $CLE
## [1] 61203966
## 
## $COL
## [1] 84227000
## 
## $DET
## [1] 122864928
## 
## $FLO
## [1] 57029719
## 
## $HOU
## [1] 92355500
## 
## $KCA
## [1] 71405210
## 
## $LAA
## [1] 104963866
## 
## $LAN
## [1] 95358016
## 
## $MIL
## [1] 81108278
## 
## $MIN
## [1] 97559166
## 
## $NYA
## [1] 206333389
## 
## $NYN
## [1] 134422942
## 
## $OAK
## [1] 55254900
## 
## $PHI
## [1] 141928379
## 
## $PIT
## [1] 34943000
## 
## $SDN
## [1] 37799300
## 
## $SEA
## [1] 86510000
## 
## $SFN
## [1] 98641333
## 
## $SLN
## [1] 93540751
## 
## $TBA
## [1] 71923471
## 
## $TEX
## [1] 55250544
## 
## $TOR
## [1] 62234000
## 
## $WAS
## [1] 61400000

Team with highest payroll is:

sort(unlist(payroll), decreasing = TRUE)[1]
##       NYA 
## 206333389

2c

library(RSQLite)
dbGetQuery(con, paste(
'Select Salaries.teamID, sum(Salaries.salary)',
'From Salaries',
'Where Salaries.yearID = 2010',
'GROUP BY Salaries.teamID'))
##    teamID sum(Salaries.salary)
## 1     ARI             60718166
## 2     ATL             84423666
## 3     BAL             81612500
## 4     BOS            162447333
## 5     CHA            105530000
## 6     CHN            146609000
## 7     CIN             71761542
## 8     CLE             61203966
## 9     COL             84227000
## 10    DET            122864928
## 11    FLO             57029719
## 12    HOU             92355500
## 13    KCA             71405210
## 14    LAA            104963866
## 15    LAN             95358016
## 16    MIL             81108278
## 17    MIN             97559166
## 18    NYA            206333389
## 19    NYN            134422942
## 20    OAK             55254900
## 21    PHI            141928379
## 22    PIT             34943000
## 23    SDN             37799300
## 24    SEA             86510000
## 25    SFN             98641333
## 26    SLN             93540751
## 27    TBA             71923471
## 28    TEX             55250544
## 29    TOR             62234000
## 30    WAS             61400000

2d

library(RSQLite)
x <- dbGetQuery(con, paste(
'Select Salaries.teamID, Salaries.yearID, sum(Salaries.salary)',
'From Salaries',
'Where Salaries.yearID > 1984 AND Salaries.yearID < 2011',
'GROUP BY Salaries.teamID, Salaries.yearID'))
x
##     teamID yearID sum(Salaries.salary)
## 1      ANA   1997             31135472
## 2      ANA   1998             41281000
## 3      ANA   1999             55388166
## 4      ANA   2000             51464167
## 5      ANA   2001             47535167
## 6      ANA   2002             61721667
## 7      ANA   2003             79031667
## 8      ANA   2004            100534667
## 9      ARI   1998             32347000
## 10     ARI   1999             68703999
## 11     ARI   2000             81027833
## 12     ARI   2001             85082999
## 13     ARI   2002            102819999
## 14     ARI   2003             80657000
## 15     ARI   2004             69780750
## 16     ARI   2005             62329166
## 17     ARI   2006             59684226
## 18     ARI   2007             52067546
## 19     ARI   2008             66202712
## 20     ARI   2009             73516666
## 21     ARI   2010             60718166
## 22     ATL   1985             14807000
## 23     ATL   1986             17102786
## 24     ATL   1987             16544560
## 25     ATL   1988             12728174
## 26     ATL   1989             11112334
## 27     ATL   1990             14555501
## 28     ATL   1991             18403500
## 29     ATL   1992             34625333
## 30     ATL   1993             41641417
## 31     ATL   1994             49383513
## 32     ATL   1995             47235445
## 33     ATL   1996             49698500
## 34     ATL   1997             52278500
## 35     ATL   1998             61186000
## 36     ATL   1999             73140000
## 37     ATL   2000             84537836
## 38     ATL   2001             91936166
## 39     ATL   2002             92870367
## 40     ATL   2003            106243667
## 41     ATL   2004             90182500
## 42     ATL   2005             86457302
## 43     ATL   2006             90156876
## 44     ATL   2007             87290833
## 45     ATL   2008            102365683
## 46     ATL   2009             96726166
## 47     ATL   2010             84423666
## 48     BAL   1985             11560712
## 49     BAL   1986             13001258
## 50     BAL   1987             13900273
## 51     BAL   1988             13532075
## 52     BAL   1989              8275167
## 53     BAL   1990              9680084
## 54     BAL   1991             17519000
## 55     BAL   1992             23780667
## 56     BAL   1993             29096500
## 57     BAL   1994             38849769
## 58     BAL   1995             43942521
## 59     BAL   1996             54490315
## 60     BAL   1997             58516400
## 61     BAL   1998             72355634
## 62     BAL   1999             80605863
## 63     BAL   2000             81447435
## 64     BAL   2001             67599540
## 65     BAL   2002             60493487
## 66     BAL   2003             73877500
## 67     BAL   2004             51623333
## 68     BAL   2005             73914333
## 69     BAL   2006             72585582
## 70     BAL   2007             93174808
## 71     BAL   2008             67196246
## 72     BAL   2009             67101666
## 73     BAL   2010             81612500
## 74     BOS   1985             10897560
## 75     BOS   1986             14402239
## 76     BOS   1987             10144167
## 77     BOS   1988             13896092
## 78     BOS   1989             17481748
## 79     BOS   1990             20558333
## 80     BOS   1991             35167500
## 81     BOS   1992             43610584
## 82     BOS   1993             37120583
## 83     BOS   1994             37859084
## 84     BOS   1995             32455518
## 85     BOS   1996             42393500
## 86     BOS   1997             43558750
## 87     BOS   1998             56757000
## 88     BOS   1999             63497500
## 89     BOS   2000             77940333
## 90     BOS   2001            110035833
## 91     BOS   2002            108366060
## 92     BOS   2003             99946500
## 93     BOS   2004            127298500
## 94     BOS   2005            123505125
## 95     BOS   2006            120099824
## 96     BOS   2007            143026214
## 97     BOS   2008            133390035
## 98     BOS   2009            121345999
## 99     BOS   2010            162447333
## 100    CAL   1985             14427894
## 101    CAL   1986             14427258
## 102    CAL   1987             12843499
## 103    CAL   1988             11947388
## 104    CAL   1989             15097833
## 105    CAL   1990             21720000
## 106    CAL   1991             33060001
## 107    CAL   1992             34749334
## 108    CAL   1993             28588334
## 109    CAL   1994             25156218
## 110    CAL   1995             31223171
## 111    CAL   1996             28738000
## 112    CHA   1985              9846178
## 113    CHA   1986             10418819
## 114    CHA   1987             10641843
## 115    CHA   1988              6390000
## 116    CHA   1989              7265410
## 117    CHA   1990              9491500
## 118    CHA   1991             16919667
## 119    CHA   1992             30160833
## 120    CHA   1993             39696166
## 121    CHA   1994             39183836
## 122    CHA   1995             46961282
## 123    CHA   1996             45139500
## 124    CHA   1997             57740000
## 125    CHA   1998             38335000
## 126    CHA   1999             25620000
## 127    CHA   2000             31133500
## 128    CHA   2001             65653667
## 129    CHA   2002             57052833
## 130    CHA   2003             51010000
## 131    CHA   2004             65212500
## 132    CHA   2005             75178000
## 133    CHA   2006            102750667
## 134    CHA   2007            108671833
## 135    CHA   2008            121189332
## 136    CHA   2009             96068500
## 137    CHA   2010            105530000
## 138    CHN   1985             12702917
## 139    CHN   1986             17208165
## 140    CHN   1987             14307999
## 141    CHN   1988             13119198
## 142    CHN   1989             10668000
## 143    CHN   1990             13624000
## 144    CHN   1991             23175667
## 145    CHN   1992             29829686
## 146    CHN   1993             39386666
## 147    CHN   1994             36287333
## 148    CHN   1995             29505834
## 149    CHN   1996             33081000
## 150    CHN   1997             42155333
## 151    CHN   1998             50838000
## 152    CHN   1999             62343000
## 153    CHN   2000             60539333
## 154    CHN   2001             64715833
## 155    CHN   2002             75690833
## 156    CHN   2003             79868333
## 157    CHN   2004             90560000
## 158    CHN   2005             87032933
## 159    CHN   2006             94424499
## 160    CHN   2007             99670332
## 161    CHN   2008            118345833
## 162    CHN   2009            134809000
## 163    CHN   2010            146609000
## 164    CIN   1985              8359917
## 165    CIN   1986             11906388
## 166    CIN   1987              9281500
## 167    CIN   1988              8888409
## 168    CIN   1989             11072000
## 169    CIN   1990             14370000
## 170    CIN   1991             26305333
## 171    CIN   1992             35931499
## 172    CIN   1993             44879666
## 173    CIN   1994             40961833
## 174    CIN   1995             43144670
## 175    CIN   1996             42526334
## 176    CIN   1997             49768000
## 177    CIN   1998             23005000
## 178    CIN   1999             33962761
## 179    CIN   2000             46867200
## 180    CIN   2001             48986000
## 181    CIN   2002             45050390
## 182    CIN   2003             59355667
## 183    CIN   2004             46615250
## 184    CIN   2005             61892583
## 185    CIN   2006             60909519
## 186    CIN   2007             68524980
## 187    CIN   2008             74117695
## 188    CIN   2009             73558500
## 189    CIN   2010             71761542
## 190    CLE   1985              6551666
## 191    CLE   1986              7809500
## 192    CLE   1987              8513750
## 193    CLE   1988              8936500
## 194    CLE   1989              9094500
## 195    CLE   1990             14487000
## 196    CLE   1991             17635000
## 197    CLE   1992              9373044
## 198    CLE   1993             18561000
## 199    CLE   1994             30490500
## 200    CLE   1995             37937835
## 201    CLE   1996             48107360
## 202    CLE   1997             56802460
## 203    CLE   1998             60800166
## 204    CLE   1999             72978462
## 205    CLE   2000             75880771
## 206    CLE   2001             93152001
## 207    CLE   2002             78909449
## 208    CLE   2003             48584834
## 209    CLE   2004             34319300
## 210    CLE   2005             41502500
## 211    CLE   2006             56031500
## 212    CLE   2007             61673267
## 213    CLE   2008             78970066
## 214    CLE   2009             81579166
## 215    CLE   2010             61203966
## 216    COL   1993             10353500
## 217    COL   1994             23887333
## 218    COL   1995             34154717
## 219    COL   1996             40179823
## 220    COL   1997             43559667
## 221    COL   1998             50484648
## 222    COL   1999             61935837
## 223    COL   2000             61111190
## 224    COL   2001             71541334
## 225    COL   2002             56851043
## 226    COL   2003             67179667
## 227    COL   2004             65445167
## 228    COL   2005             47839000
## 229    COL   2006             41233000
## 230    COL   2007             54041000
## 231    COL   2008             68655500
## 232    COL   2009             75201000
## 233    COL   2010             84227000
## 234    DET   1985             10348143
## 235    DET   1986             12335714
## 236    DET   1987             12122881
## 237    DET   1988             12869571
## 238    DET   1989             15146404
## 239    DET   1990             17593238
## 240    DET   1991             23838333
## 241    DET   1992             27322834
## 242    DET   1993             38150165
## 243    DET   1994             41446501
## 244    DET   1995             37044168
## 245    DET   1996             23438000
## 246    DET   1997             17272000
## 247    DET   1998             24065000
## 248    DET   1999             36489666
## 249    DET   2000             58265167
## 250    DET   2001             53416167
## 251    DET   2002             55048000
## 252    DET   2003             49168000
## 253    DET   2004             46832000
## 254    DET   2005             69092000
## 255    DET   2006             82612866
## 256    DET   2007             94800369
## 257    DET   2008            137685196
## 258    DET   2009            115085145
## 259    DET   2010            122864928
## 260    FLO   1993             19330545
## 261    FLO   1994             21633000
## 262    FLO   1995             24515781
## 263    FLO   1996             31022500
## 264    FLO   1997             48692500
## 265    FLO   1998             41322667
## 266    FLO   1999             21085000
## 267    FLO   2000             19872000
## 268    FLO   2001             35762500
## 269    FLO   2002             41979917
## 270    FLO   2003             49450000
## 271    FLO   2004             42143042
## 272    FLO   2005             60408834
## 273    FLO   2006             14998500
## 274    FLO   2007             30507000
## 275    FLO   2008             21811500
## 276    FLO   2009             36834000
## 277    FLO   2010             57029719
## 278    HOU   1985              9993051
## 279    HOU   1986              9873276
## 280    HOU   1987             12608371
## 281    HOU   1988             12286167
## 282    HOU   1989             15029500
## 283    HOU   1990             18330000
## 284    HOU   1991             12852500
## 285    HOU   1992             15407500
## 286    HOU   1993             30210500
## 287    HOU   1994             33126000
## 288    HOU   1995             34169834
## 289    HOU   1996             28487000
## 290    HOU   1997             34777500
## 291    HOU   1998             42374000
## 292    HOU   1999             54914000
## 293    HOU   2000             51289111
## 294    HOU   2001             60612667
## 295    HOU   2002             63448417
## 296    HOU   2003             71040000
## 297    HOU   2004             75397000
## 298    HOU   2005             76779000
## 299    HOU   2006             88694435
## 300    HOU   2007             87759000
## 301    HOU   2008             88930414
## 302    HOU   2009            102996414
## 303    HOU   2010             92355500
## 304    KCA   1985              9321179
## 305    KCA   1986             13043698
## 306    KCA   1987             11828056
## 307    KCA   1988             14556562
## 308    KCA   1989             18683568
## 309    KCA   1990             23361084
## 310    KCA   1991             26319834
## 311    KCA   1992             33893834
## 312    KCA   1993             41346167
## 313    KCA   1994             40541334
## 314    KCA   1995             29532834
## 315    KCA   1996             20281250
## 316    KCA   1997             34655000
## 317    KCA   1998             36862500
## 318    KCA   1999             26225000
## 319    KCA   2000             23433000
## 320    KCA   2001             35422500
## 321    KCA   2002             47257000
## 322    KCA   2003             40518000
## 323    KCA   2004             47609000
## 324    KCA   2005             36881000
## 325    KCA   2006             47294000
## 326    KCA   2007             67116500
## 327    KCA   2008             58245500
## 328    KCA   2009             70519333
## 329    KCA   2010             71405210
## 330    LAA   2005             94867822
## 331    LAA   2006            103472000
## 332    LAA   2007            109251333
## 333    LAA   2008            119216333
## 334    LAA   2009            113709000
## 335    LAA   2010            104963866
## 336    LAN   1985             10967917
## 337    LAN   1986             14913776
## 338    LAN   1987             13675403
## 339    LAN   1988             16850515
## 340    LAN   1989             21071562
## 341    LAN   1990             21318704
## 342    LAN   1991             32790664
## 343    LAN   1992             44788166
## 344    LAN   1993             39331999
## 345    LAN   1994             38000001
## 346    LAN   1995             39273201
## 347    LAN   1996             35355000
## 348    LAN   1997             45380304
## 349    LAN   1998             48820000
## 350    LAN   1999             80862453
## 351    LAN   2000             87924286
## 352    LAN   2001            109105953
## 353    LAN   2002             94850953
## 354    LAN   2003            105572620
## 355    LAN   2004             92902001
## 356    LAN   2005             83039000
## 357    LAN   2006             98447187
## 358    LAN   2007            108454524
## 359    LAN   2008            118588536
## 360    LAN   2009            100414592
## 361    LAN   2010             95358016
## 362    MIL   1998             33914904
## 363    MIL   1999             43377395
## 364    MIL   2000             36505333
## 365    MIL   2001             43886833
## 366    MIL   2002             50287833
## 367    MIL   2003             40627000
## 368    MIL   2004             27528500
## 369    MIL   2005             39934833
## 370    MIL   2006             57568333
## 371    MIL   2007             70986500
## 372    MIL   2008             80937499
## 373    MIL   2009             80182502
## 374    MIL   2010             81108278
## 375    MIN   1985              5764821
## 376    MIN   1986              8748167
## 377    MIN   1987              6397500
## 378    MIN   1988             12462666
## 379    MIN   1989             15531666
## 380    MIN   1990             14602000
## 381    MIN   1991             23361833
## 382    MIN   1992             28027834
## 383    MIN   1993             28217933
## 384    MIN   1994             28438500
## 385    MIN   1995             25410500
## 386    MIN   1996             23117000
## 387    MIN   1997             34072500
## 388    MIN   1998             27927500
## 389    MIN   1999             21257500
## 390    MIN   2000             16519500
## 391    MIN   2001             24130000
## 392    MIN   2002             40425000
## 393    MIN   2003             55505000
## 394    MIN   2004             53585000
## 395    MIN   2005             56186000
## 396    MIN   2006             63396006
## 397    MIN   2007             71439500
## 398    MIN   2008             56932766
## 399    MIN   2009             65299266
## 400    MIN   2010             97559166
## 401    ML4   1985             11284107
## 402    ML4   1986              9943642
## 403    ML4   1987              7293224
## 404    ML4   1988              8402000
## 405    ML4   1989             11533000
## 406    ML4   1990             19719167
## 407    ML4   1991             23115500
## 408    ML4   1992             31013667
## 409    ML4   1993             23806834
## 410    ML4   1994             24350500
## 411    ML4   1995             17798825
## 412    ML4   1996             21730000
## 413    ML4   1997             23655338
## 414    MON   1985              9470166
## 415    MON   1986             11103600
## 416    MON   1987              6942052
## 417    MON   1988              9603333
## 418    MON   1989             13807389
## 419    MON   1990             16586388
## 420    MON   1991             10732333
## 421    MON   1992             15822334
## 422    MON   1993             18899333
## 423    MON   1994             19098000
## 424    MON   1995             12364000
## 425    MON   1996             16264500
## 426    MON   1997             19295500
## 427    MON   1998             10641500
## 428    MON   1999             17903000
## 429    MON   2000             32994333
## 430    MON   2001             35159500
## 431    MON   2002             38670500
## 432    MON   2003             51948500
## 433    MON   2004             40897500
## 434    NYA   1985             14238204
## 435    NYA   1986             18494253
## 436    NYA   1987             17099714
## 437    NYA   1988             19441152
## 438    NYA   1989             17114375
## 439    NYA   1990             20912318
## 440    NYA   1991             27344168
## 441    NYA   1992             37543334
## 442    NYA   1993             42624900
## 443    NYA   1994             45731334
## 444    NYA   1995             48874851
## 445    NYA   1996             54191792
## 446    NYA   1997             62241545
## 447    NYA   1998             66806867
## 448    NYA   1999             86734359
## 449    NYA   2000             92338260
## 450    NYA   2001            112287143
## 451    NYA   2002            125928583
## 452    NYA   2003            152749814
## 453    NYA   2004            184193950
## 454    NYA   2005            208306817
## 455    NYA   2006            194663079
## 456    NYA   2007            189259045
## 457    NYA   2008            207896789
## 458    NYA   2009            201449189
## 459    NYA   2010            206333389
## 460    NYN   1985             10834762
## 461    NYN   1986             15393714
## 462    NYN   1987             13846714
## 463    NYN   1988             15269314
## 464    NYN   1989             19885071
## 465    NYN   1990             21722834
## 466    NYN   1991             32590001
## 467    NYN   1992             44602002
## 468    NYN   1993             39043667
## 469    NYN   1994             30956583
## 470    NYN   1995             27674992
## 471    NYN   1996             24479500
## 472    NYN   1997             39800400
## 473    NYN   1998             52077999
## 474    NYN   1999             65092092
## 475    NYN   2000             79509776
## 476    NYN   2001             93174428
## 477    NYN   2002             94633593
## 478    NYN   2003            116876429
## 479    NYN   2004             96660970
## 480    NYN   2005            101305821
## 481    NYN   2006            101084963
## 482    NYN   2007            115231663
## 483    NYN   2008            137793376
## 484    NYN   2009            149373987
## 485    NYN   2010            134422942
## 486    OAK   1985              9058606
## 487    OAK   1986              9779421
## 488    OAK   1987             11680839
## 489    OAK   1988              9690000
## 490    OAK   1989             15613070
## 491    OAK   1990             19887501
## 492    OAK   1991             36999167
## 493    OAK   1992             41035000
## 494    OAK   1993             37812333
## 495    OAK   1994             34172500
## 496    OAK   1995             37739225
## 497    OAK   1996             21243000
## 498    OAK   1997             24018500
## 499    OAK   1998             21303000
## 500    OAK   1999             24431833
## 501    OAK   2000             31971333
## 502    OAK   2001             33810750
## 503    OAK   2002             40004167
## 504    OAK   2003             50260834
## 505    OAK   2004             59425667
## 506    OAK   2005             55425762
## 507    OAK   2006             62243079
## 508    OAK   2007             79366940
## 509    OAK   2008             47967126
## 510    OAK   2009             61910000
## 511    OAK   2010             55254900
## 512    PHI   1985             10124966
## 513    PHI   1986             11590166
## 514    PHI   1987             11514233
## 515    PHI   1988             13838000
## 516    PHI   1989             10604000
## 517    PHI   1990             13173667
## 518    PHI   1991             22487332
## 519    PHI   1992             24383834
## 520    PHI   1993             28538334
## 521    PHI   1994             31599000
## 522    PHI   1995             30555945
## 523    PHI   1996             34314500
## 524    PHI   1997             36656500
## 525    PHI   1998             36297500
## 526    PHI   1999             31692500
## 527    PHI   2000             47308000
## 528    PHI   2001             41663833
## 529    PHI   2002             57954999
## 530    PHI   2003             70780000
## 531    PHI   2004             92919167
## 532    PHI   2005             95522000
## 533    PHI   2006             88273333
## 534    PHI   2007             89428213
## 535    PHI   2008             97879880
## 536    PHI   2009            113004046
## 537    PHI   2010            141928379
## 538    PIT   1985              9227500
## 539    PIT   1986             10843500
## 540    PIT   1987              7652000
## 541    PIT   1988              5998500
## 542    PIT   1989             12737500
## 543    PIT   1990             15556000
## 544    PIT   1991             23634667
## 545    PIT   1992             33944167
## 546    PIT   1993             24822467
## 547    PIT   1994             24217250
## 548    PIT   1995             18355345
## 549    PIT   1996             23017500
## 550    PIT   1997             10771667
## 551    PIT   1998             15065000
## 552    PIT   1999             24697666
## 553    PIT   2000             28928334
## 554    PIT   2001             57760833
## 555    PIT   2002             42323599
## 556    PIT   2003             54812429
## 557    PIT   2004             32227929
## 558    PIT   2005             38133000
## 559    PIT   2006             46717750
## 560    PIT   2007             38537833
## 561    PIT   2008             48689783
## 562    PIT   2009             48693000
## 563    PIT   2010             34943000
## 564    SDN   1985             11036583
## 565    SDN   1986             11380693
## 566    SDN   1987             11065796
## 567    SDN   1988              9561002
## 568    SDN   1989             14195000
## 569    SDN   1990             17588334
## 570    SDN   1991             22150001
## 571    SDN   1992             26854167
## 572    SDN   1993             25511333
## 573    SDN   1994             14916333
## 574    SDN   1995             26382334
## 575    SDN   1996             28348172
## 576    SDN   1997             37363672
## 577    SDN   1998             46861500
## 578    SDN   1999             49768179
## 579    SDN   2000             54821000
## 580    SDN   2001             39182833
## 581    SDN   2002             41425000
## 582    SDN   2003             45210000
## 583    SDN   2004             55384833
## 584    SDN   2005             63290833
## 585    SDN   2006             69896141
## 586    SDN   2007             58110567
## 587    SDN   2008             73677616
## 588    SDN   2009             43333700
## 589    SDN   2010             37799300
## 590    SEA   1985              4613000
## 591    SEA   1986              5958309
## 592    SEA   1987              2263500
## 593    SEA   1988              7342450
## 594    SEA   1989              9779500
## 595    SEA   1990             12553667
## 596    SEA   1991             15691833
## 597    SEA   1992             23179833
## 598    SEA   1993             32696333
## 599    SEA   1994             29228500
## 600    SEA   1995             36481311
## 601    SEA   1996             41328501
## 602    SEA   1997             41540661
## 603    SEA   1998             54087036
## 604    SEA   1999             54125003
## 605    SEA   2000             58915000
## 606    SEA   2001             74720834
## 607    SEA   2002             80282668
## 608    SEA   2003             86959167
## 609    SEA   2004             81515834
## 610    SEA   2005             87754334
## 611    SEA   2006             87959833
## 612    SEA   2007            106460833
## 613    SEA   2008            117666482
## 614    SEA   2009             98904166
## 615    SEA   2010             86510000
## 616    SFN   1985              8221714
## 617    SFN   1986              8947000
## 618    SFN   1987              7290000
## 619    SFN   1988             12380000
## 620    SFN   1989             14962834
## 621    SFN   1990             19335333
## 622    SFN   1991             30967666
## 623    SFN   1992             33163168
## 624    SFN   1993             35050000
## 625    SFN   1994             42638666
## 626    SFN   1995             36462777
## 627    SFN   1996             37144725
## 628    SFN   1997             35592378
## 629    SFN   1998             42565834
## 630    SFN   1999             46595057
## 631    SFN   2000             53737826
## 632    SFN   2001             63280167
## 633    SFN   2002             78299835
## 634    SFN   2003             82852167
## 635    SFN   2004             82019166
## 636    SFN   2005             90199500
## 637    SFN   2006             90056419
## 638    SFN   2007             90219056
## 639    SFN   2008             76594500
## 640    SFN   2009             83026450
## 641    SFN   2010             98641333
## 642    SLN   1985             11817083
## 643    SLN   1986              9875010
## 644    SLN   1987             11758000
## 645    SLN   1988             12880000
## 646    SLN   1989             16078833
## 647    SLN   1990             20523334
## 648    SLN   1991             21860001
## 649    SLN   1992             27583836
## 650    SLN   1993             23367334
## 651    SLN   1994             29275601
## 652    SLN   1995             37101000
## 653    SLN   1996             40269667
## 654    SLN   1997             45456667
## 655    SLN   1998             54672521
## 656    SLN   1999             49778195
## 657    SLN   2000             61453863
## 658    SLN   2001             78538333
## 659    SLN   2002             74660875
## 660    SLN   2003             83786666
## 661    SLN   2004             83228333
## 662    SLN   2005             92106833
## 663    SLN   2006             88891371
## 664    SLN   2007             90286823
## 665    SLN   2008             99624449
## 666    SLN   2009             88528409
## 667    SLN   2010             93540751
## 668    TBA   1998             27280000
## 669    TBA   1999             38870000
## 670    TBA   2000             62765129
## 671    TBA   2001             56980000
## 672    TBA   2002             34380000
## 673    TBA   2003             19630000
## 674    TBA   2004             29556667
## 675    TBA   2005             29679067
## 676    TBA   2006             35417967
## 677    TBA   2007             24123500
## 678    TBA   2008             43820597
## 679    TBA   2009             63313034
## 680    TBA   2010             71923471
## 681    TEX   1985              7676500
## 682    TEX   1986              6743119
## 683    TEX   1987               880000
## 684    TEX   1988              5342131
## 685    TEX   1989             11893781
## 686    TEX   1990             14874372
## 687    TEX   1991             18224500
## 688    TEX   1992             30128167
## 689    TEX   1993             36376959
## 690    TEX   1994             32973597
## 691    TEX   1995             34581451
## 692    TEX   1996             39041528
## 693    TEX   1997             53448838
## 694    TEX   1998             56572095
## 695    TEX   1999             76709931
## 696    TEX   2000             70795921
## 697    TEX   2001             88633500
## 698    TEX   2002            105526122
## 699    TEX   2003            103491667
## 700    TEX   2004             55050417
## 701    TEX   2005             55849000
## 702    TEX   2006             68228662
## 703    TEX   2007             68318675
## 704    TEX   2008             67712326
## 705    TEX   2009             68178798
## 706    TEX   2010             55250544
## 707    TOR   1985              8812550
## 708    TOR   1986             12611047
## 709    TOR   1987             10479501
## 710    TOR   1988             12241225
## 711    TOR   1989             16261666
## 712    TOR   1990             17756834
## 713    TOR   1991             19902417
## 714    TOR   1992             44788666
## 715    TOR   1993             47279166
## 716    TOR   1994             43433668
## 717    TOR   1995             50590000
## 718    TOR   1996             29555083
## 719    TOR   1997             47079833
## 720    TOR   1998             51376000
## 721    TOR   1999             45444333
## 722    TOR   2000             44838332
## 723    TOR   2001             76895999
## 724    TOR   2002             76864333
## 725    TOR   2003             51269000
## 726    TOR   2004             50017000
## 727    TOR   2005             45719500
## 728    TOR   2006             71365000
## 729    TOR   2007             81942800
## 730    TOR   2008             97793900
## 731    TOR   2009             80538300
## 732    TOR   2010             62234000
## 733    WAS   2005             48581500
## 734    WAS   2006             63143000
## 735    WAS   2007             36947500
## 736    WAS   2008             54961000
## 737    WAS   2009             59928000
## 738    WAS   2010             61400000

3

#library(fImport)
#cpi <- fredSeries("CPIAUCSL",
#from = as.Date("1985-01-01"),
#to = as.Date("2011-01-01"))
#cpi <- cpi[months(as.Date(rownames(cpi))) == "January"]
#cpi <- cpi / cpi[length(cpi)]
cpi <- c(0.4778762, 0.4968646, 0.5036462, 0.5244431, 0.5479526, 0.5764353, 0.608987, 0.6252628, 0.6456076, 0.6614313, 0.6804197, 0.6994082, 0.7206572, 0.7324119, 0.7446188, 0.7654157, 0.7938984, 0.8033926, 0.8255458, 0.8422737, 0.8662354, 0.9010475, 0.9197512, 0.9592517, 0.9581621, 0.9832766, 1)

3a

plot(1985:2011, cpi, xlab= "Years", ylab= "CPI")

3b

library(foreach)
library(plyr)
## -------------------------------------------------------------------------
## You have loaded plyr after dplyr - this is likely to cause problems.
## If you need functions from both plyr and dplyr, please load plyr first, then dplyr:
## library(plyr); library(dplyr)
## -------------------------------------------------------------------------
## 
## Attaching package: 'plyr'
## The following objects are masked from 'package:dplyr':
## 
##     arrange, count, desc, failwith, id, mutate, rename, summarise,
##     summarize
library(RSQLite)
inflation.adjusted <- ddply(x, c("teamID", "yearID"), function(y){
  adjusted <- y$sum/cpi[y$yearID-1985+1]
  data.frame(inflation.adjusted = adjusted)
})
inflation.adjusted
##     teamID yearID inflation.adjusted
## 1      ANA   1997           43204275
## 2      ANA   1998           56363093
## 3      ANA   1999           74384592
## 4      ANA   2000           67236884
## 5      ANA   2001           59875630
## 6      ANA   2002           76826283
## 7      ANA   2003           95732626
## 8      ANA   2004          119361043
## 9      ARI   1998           44165039
## 10     ARI   1999           92267344
## 11     ARI   2000          105861211
## 12     ARI   2001          107171143
## 13     ARI   2002          127982258
## 14     ARI   2003           97701424
## 15     ARI   2004           82848069
## 16     ARI   2005           71954074
## 17     ARI   2006           66238712
## 18     ARI   2007           56610468
## 19     ARI   2008           69014954
## 20     ARI   2009           76726752
## 21     ARI   2010           61750850
## 22     ATL   1985           30985012
## 23     ATL   1986           34421422
## 24     ATL   1987           32849568
## 25     ATL   1988           24269886
## 26     ATL   1989           20279736
## 27     ATL   1990           25250884
## 28     ATL   1991           30219857
## 29     ATL   1992           55377248
## 30     ATL   1993           64499577
## 31     ATL   1994           74661591
## 32     ATL   1995           69421043
## 33     ATL   1996           71057932
## 34     ATL   1997           72542812
## 35     ATL   1998           83540423
## 36     ATL   1999           98224756
## 37     ATL   2000          110446958
## 38     ATL   2001          115803440
