GRupo Argentino de estudio de Asincronías en la VEntilación mecánica GRAAVE"
Se observó un IA \( \ge \) 10 en 21 pacientes (31.82%).
| IA < 10 | IA ≥ 10 | |
|---|---|---|
| (n=45) | (n=21) | |
| Registro (min) | 30.29 (30.04-31.3) | 30.62 (30.15-32.73) |
| Respiraciones | 776 (665-886) | 1192 (948-1377) |
| IE index (%) | 0 (0-0.34) | 25.49 (11.33-33.71) |
| IE rate (bpm) | 0 (0-0.09) | 11.44 (3.29-13.85) |
| DC index (%) | 0 (0-0) | 5.22 (0.66-12.1) |
| DC rate (bpm) | 0 (0-0) | 1.82 (0.21-3.46) |
| Async index (%) | 0 (0-0.46) | 33.74 (24.16-43.02) |
| Async rate (bpm) | 0 (0-0.1) | 13.76 (7-16.67) |
| IA < 10 | IA ≥ 10 | All | Missing | P | |
|---|---|---|---|---|---|
| (n=45) | (n=21) | (n=66) | |||
| Edad | 66 (49.75-73.25) | 66 (60.5-72.5) | 66 (58-73) | 5 | 0.523 |
| Sexo masculino | 27 (60%) | 13 (61.9%) | 40 (60.61%) | 0 | 1 |
| GradoSDRA Grave | 2 (4.44%) | 1 (4.76%) | 3 (4.55%) | 0 | 0.976 |
| GradoSDRA Leve | 16 (35.56%) | 8 (38.1%) | 24 (36.36%) | 0 | 0.976 |
| GradoSDRA Moderado | 27 (60%) | 12 (57.14%) | 39 (59.09%) | 0 | 0.976 |
| APACHEII | 21 (13-26.5) | 17 (15-23) | 19 (14-26) | 3 | 0.383 |
| SOFA | 7 (5.75-10) | 6 (4-9) | 7 (5-9) | 2 | 0.193 |
| IA < 10 | IA ≥ 10 | All | Missing | P | |
|---|---|---|---|---|---|
| (n=45) | (n=21) | (n=66) | |||
| VNI | 14 (32.56%) | 6 (30%) | 20 (31.75%) | 3 | 1 |
| Alto Flujo O~2~ | 11 (25%) | 2 (9.52%) | 13 (20%) | 1 | 0.194 |
| Tiempo de VM hasta registro (días) | 1 (1-2) | 1 (1-3) | 1 (1-2) | 0 | 0.509 |
| Tiempo de SDRA hasta registro (días) | 1 (0-1) | 1 (0-2) | 1 (0-1.75) | 0 | 0.385 |
| IA < 10 | IA ≥ 10 | All | Missing | P | |
|---|---|---|---|---|---|
| (n=45) | (n=21) | (n=66) | |||
| Primera extubación (días) | 7 (5.75-13.5) | 9 (5.25-10) | 7.5 (5.25-12) | 8 | 0.636 |
| Tiempo de VM (días) | 10 (5.5-23) | 9 (5-16) | 10 (5-19) | 4 | 0.391 |
| Días libres de VM (28) | 3.5 (1-7) | 5 (2.5-6) | 4 (2-7) | 5 | 0.505 |
| Estadía en UTI (días) | 14.5 (10-31) | 15 (10-20.5) | 15 (10-28) | 5 | 0.543 |
| Estadía en el Hospital (días) | 29.5 (15.5-52.5) | 22 (17.5-37.5) | 27.5 (17-50.75) | 8 | 0.96 |
| Mortalidad en UTI (%) | 15 (35.71%) | 4 (21.05%) | 19 (31.15%) | 5 | 0.372 |
| Mortalidad en hospital (%) | 16 (40%) | 5 (27.78%) | 21 (36.21%) | 8 | 0.556 |
| IA < 10 | IA ≥ 10 | All | Missing | P | |
|---|---|---|---|---|---|
| (n=45) | (n=21) | (n=66) | |||
| Vtml | 390 (350-420) | 360 (330-400) | 380 (342.5-420) | 0 | 0.192 |
| vtkg | 6.42 (6.02-6.85) | 6.07 (5.9-6.49) | 6.23 (5.96-6.82) | 0 | 0.05 |
| Pplat | 24 (22-27) | 24.7 (21-26) | 24 (21.25-26.38) | 0 | 0.639 |
| PEEPtotal | 12 (10-15) | 13.8 (9.6-16) | 13 (10-15.7) | 0 | 0.736 |
| FR | 25 (21-29) | 25 (24-28) | 25 (22-28.75) | 0 | 0.565 |
| pH | 7.37 (7.3-7.42) | 7.34 (7.3-7.4) | 7.36 (7.3-7.41) | 2 | 0.249 |
| PCO2 | 40 (36.2-46.1) | 40 (36.5-44) | 40 (36.3-45.05) | 2 | 0.881 |
| pafi | 205 (162.75-231.43) | 206.5 (167.5-230) | 205.75 (165.12-231.14) | 2 | 0.607 |
| RR | 24.92 (21.95-27.92) | 27.03 (25.2-31.2) | 25.45 (22.93-28.99) | 0 | 0.035 |
| Driving | 10.2 (10-12) | 11 (8.38-12) | 10.3 (9.07-12) | 0 | 0.633 |
| VM corregida | 9.99 (8.17-11.35) | 9.72 (8.71-11.74) | 9.88 (8.37-11.4) | 2 | 0.469 |
| IA < 10 | IA ≥ 10 | All | Missing | P | |
|---|---|---|---|---|---|
| (n=45) | (n=21) | (n=66) | |||
| Traqueostomia | 15 (34.88%) | 6 (31.58%) | 21 (33.87%) | 4 | 1 |
| Decubito prono | 6 (66.67%) | 3 (100%) | 9 (75%) | 54 | 0.509 |
| Relajantes > 12 horas | 12 (30.77%) | 4 (22.22%) | 16 (28.07%) | 9 | 0.752 |
| IA < 10 | IA ≥ 10 | All | Missing | P | |
|---|---|---|---|---|---|
| (n=45) | (n=21) | (n=66) | |||
| RASS -5 | 23 (51.11%) | 7 (35%) | 30 (46.15%) | 1 | 0.685 |
| RASS -4 | 18 (40%) | 11 (55%) | 29 (44.62%) | 1 | 0.685 |
| RASS -3 | 1 (2.22%) | 1 (5%) | 2 (3.08%) | 1 | 0.685 |
| RASS -2 | 2 (4.44%) | 1 (5%) | 3 (4.62%) | 1 | 0.685 |
| RASS -1 | 1 (2.22%) | 0 (0%) | 1 (1.54%) | 1 | 0.685 |
| Uso previo de NMBD | 14 (31.11%) | 7 (33.33%) | 21 (31.82%) | 0 | 1 |
Hipnóticos
| IA < 10 | IA ≥ 10 | All | P | |
|---|---|---|---|---|
| (n=45) | (n=21) | (n=66) | ||
| Lorazepam | 0 (0%) | 1 (5%) | 1 (1.69%) | 0.285 |
| Midazolam | 25 (64.1%) | 14 (70%) | 39 (66.1%) | 0.285 |
| Propofol | 14 (35.9%) | 5 (25%) | 19 (32.2%) | 0.285 |
Opiáceos
| IA < 10 | IA ≥ 10 | All | P | |
|---|---|---|---|---|
| (n=45) | (n=21) | (n=66) | ||
| Fentanilo | 29 (65.91%) | 20 (95.24%) | 49 (75.38%) | 0.036 |
| Morfina | 2 (4.55%) | 0 (0%) | 2 (3.08%) | 0.036 |
| Remifentanilo | 13 (29.55%) | 1 (4.76%) | 14 (21.54%) | 0.036 |
| IA < 10 | IA ≥ 10 | All | Missing | P | |
|---|---|---|---|---|---|
| (n=45) | (n=21) | (n=66) | |||
| Fentanilo (equivalente) | 110 (62.5-437.5) | 75 (55-100) | 88 (61.25-176) | 3 | 0.064 |
| Midazolam | 6.6 (4.5-9) | 9 (4.5-11.81) | 6.6 (4.5-11.62) | 27 | 0.604 |
| Propofol | 130 (100-150) | 110 (100-150) | 110 (100-150) | 49 | 0.746 |
| Midazolam (equivalente) | 6 (3.3-9) | 6 (4.5-10.91) | 6 (3.6-10.43) | 0 | 0.787 |
ref.: Indian J Anaesth. 2009 Dec; 53(6): 662–666.