This report outlinings key environmental indicators in our Alberta and BC Study Regions. This is for the week ending
| Common Name | Number Observed | |
|---|---|---|
| 155 | Snow Goose | 4000 |
| 162 | Surf Scoter | 2500 |
| 93 | Long-billed Dowitcher | 440 |
| 75 | gull sp. | 426 |
| 13 | Bald Eagle | 401 |
| 148 | scoter sp. | 250 |
| 36 | Canada Goose | 85 |
| 42 | Common Merganser | 70 |
| 120 | peep sp. | 70 |
| 16 | Barrow’s Goldeneye | 50 |
| 22 | Black-bellied Plover | 50 |
| 55 | Dunlin | 50 |
| 140 | Rock Pigeon | 50 |
| 31 | Bushtit | 47 |
| 138 | Ring-necked Duck | 45 |
| 50 | dabbling duck sp. | 40 |
| 54 | duck sp. | 40 |
| 175 | Western Sandpiper | 40 |
| 126 | Pine Siskin | 39 |
| 33 | Cackling Goose | 35 |
| 45 | Common Redpoll | 34 |
| 113 | Northwestern Crow | 31 |
| 151 | shorebird sp. | 30 |
| 27 | Brewer’s Blackbird | 29 |
| 90 | Lesser Scaup | 27 |
| 94 | Long-tailed Duck | 27 |
| 57 | Eurasian Wigeon | 26 |
| 176 | Western x Glaucous-winged Gull (hybrid) | 25 |
| 82 | Hooded Merganser | 22 |
| 157 | Song Sparrow | 22 |
| 52 | Double-crested Cormorant | 21 |
| 118 | passerine sp. | 21 |
| 135 | Red-winged Blackbird | 21 |
| 154 | Snow Bunting | 21 |
| 172 | Western Grebe | 21 |
| 100 | merganser sp. | 20 |
| 121 | Pelagic Cormorant | 20 |
| 19 | Black Oystercatcher | 17 |
| 59 | European Starling | 17 |
| 70 | Greater Scaup | 16 |
| 30 | Bufflehead | 15 |
| 87 | Iceland Gull | 15 |
| 23 | Black-capped Chickadee | 13 |
| 49 | cormorant sp. | 13 |
| 67 | Gray-crowned Rosy-Finch | 13 |
| 4 | American Goldfinch | 12 |
| 26 | Brandt’s Cormorant | 11 |
| 51 | Dark-eyed Junco | 11 |
| 72 | Greater Yellowlegs | 11 |
| 77 | Harlequin Duck | 11 |
These are NDVI anomalies for this week. The AAFC NDVI Anomaly Maps comparee a given week’s NDVI value to a baseline value, which allows any outlier values to be visually compared to average values. High positive indicates greener than average vegetation conditions.
Observed weather data over the reporting period from a sample of weather stations in the region.