http://marceloarayasalas.weebly.com/


Coefficient of variation by morph parameter

plot of chunk unnamed-chunk-1

CV for ADULTS

plot of chunk unnamed-chunk-2

REPEATABILITY


Repeatability of morph measurements by individual within the same year

plot of chunk unnamed-chunk-3

Repeatability individual within the same year for ADULTS

## 
## 
## |vars                    |    ICC|  LowICC|  UpICC|   N|     k|   varw|   vara|
## |:-----------------------|------:|-------:|------:|---:|-----:|------:|------:|
## |Weight                  | 0.4193|  0.2782| 0.5532|  88| 2.677| 0.0559| 0.0404|
## |Exposed.culmen          | 0.7568|  0.5889| 0.8671|  33| 2.296| 0.3586| 1.1162|
## |Total.culmen            | 0.6752|  0.3866| 0.8445|  24| 2.000| 0.7681| 1.5971|
## |Bill.base.width         | 0.7531|  0.4044| 0.9126|  14| 2.000| 0.0643| 0.1961|
## |Bill.base.height        | 0.5158|  0.0192| 0.8121|  14| 2.000| 0.0365| 0.0389|
## |Mean.tarsus.length      | 0.3786|  0.0290| 0.6530|  27| 2.071| 0.1170| 0.0713|
## |Unflattened.wing.length | 0.5350|  0.1910| 0.7634|  25| 2.000| 0.8508| 0.9789|
## |Flattened.wing.length   | 0.5353|  0.2791| 0.7300|  33| 2.236| 1.0701| 1.2329|
## |Central.rectriz         | 0.7800|  0.4875| 0.9165|  16| 2.000| 2.2403| 7.9425|
## |External.rectriz        | 0.0339| -0.4452| 0.5044|  16| 2.000| 8.7656| 0.3078|
## |bill.tip.length         | 0.9157|  0.8929| 0.9349| 152| 3.628| 0.0039| 0.0425|
## |Bill.chord              | 0.8741|  0.7953| 0.9268|  42| 2.558| 0.3347| 2.3239|
## |Exp.culmen              | 0.9094|  0.8506| 0.9478|  42| 2.558| 0.2541| 2.5517|
## |Height                  | 0.8951|  0.8251| 0.9406|  39| 2.574| 0.0263| 0.2244|
## |Curvature               | 0.6406|  0.4671| 0.7766|  42| 2.558| 0.0000| 0.0000|

plot of chunk unnamed-chunk-4

Repeatability of morph measurements by individual across years

## 
## 
## |vars                    |    ICC|  LowICC|  UpICC|   N|     k|   varw|   vara|
## |:-----------------------|------:|-------:|------:|---:|-----:|------:|------:|
## |Weight                  | 0.3377|  0.2285| 0.4525| 106| 3.440| 0.0738| 0.0376|
## |Exposed.culmen          | 0.6916|  0.5667| 0.7929|  58| 2.778| 0.4335| 0.9720|
## |Total.culmen            | 0.6159|  0.4565| 0.7467|  51| 2.615| 0.6641| 1.0650|
## |Bill.base.width         | 0.6142|  0.3921| 0.7850|  28| 2.619| 0.0738| 0.1175|
## |Bill.base.height        | 0.5971|  0.3703| 0.7741|  28| 2.619| 0.0206| 0.0305|
## |Mean.tarsus.length      | 0.3120|  0.1202| 0.5020|  52| 2.635| 0.1647| 0.0747|
## |Unflattened.wing.length | 0.5610|  0.3942| 0.7049|  50| 2.746| 0.7453| 0.9522|
## |Flattened.wing.length   | 0.4987|  0.3375| 0.6458|  57| 2.826| 0.9901| 0.9850|
## |Central.rectriz         | 0.6206|  0.4352| 0.7640|  43| 2.407| 3.2581| 5.3289|
## |External.rectriz        | 0.1947| -0.0194| 0.4180|  45| 2.517| 2.8682| 0.6936|
## |bill.tip.length         | 0.7347|  0.6858| 0.7806| 190| 4.799| 0.0137| 0.0381|
## |Bill.chord.pic          | 0.7628|  0.6931| 0.8215| 117| 2.857| 0.7368| 2.3693|
## |Exp.culmen.pic          | 0.7724|  0.7049| 0.8291| 117| 2.857| 0.7035| 2.3875|
## |Height.pic              | 0.8437|  0.7774| 0.8931| 117| 1.800| 0.0392| 0.2117|
## |Curvature.pic           | 0.5574|  0.4528| 0.6534| 117| 2.857| 0.0000| 0.0000|

plot of chunk unnamed-chunk-5

Repeatability of morph measurements by individual across years for ADULTS

## 
## 
## |vars                    |    ICC|  LowICC|  UpICC|   N|     k|   varw|   vara|
## |:-----------------------|------:|-------:|------:|---:|-----:|------:|------:|
## |Weight                  | 0.4268|  0.3026| 0.5504|  86| 3.242| 0.0580| 0.0431|
## |Exposed.culmen          | 0.6796|  0.5297| 0.7982|  44| 2.749| 0.4422| 0.9381|
## |Total.culmen            | 0.6153|  0.4208| 0.7685|  36| 2.590| 0.7544| 1.2064|
## |Bill.base.width         | 0.6480|  0.4022| 0.8282|  20| 2.759| 0.0776| 0.1428|
## |Bill.base.height        | 0.6086|  0.3501| 0.8058|  20| 2.759| 0.0213| 0.0331|
## |Mean.tarsus.length      | 0.2986|  0.0766| 0.5213|  38| 2.654| 0.2074| 0.0883|
## |Unflattened.wing.length | 0.5319|  0.3235| 0.7101|  35| 2.721| 0.8610| 0.9784|
## |Flattened.wing.length   | 0.4855|  0.2944| 0.6577|  43| 2.767| 1.1123| 1.0494|
## |Central.rectriz         | 0.6804|  0.4700| 0.8271|  29| 2.396| 2.9505| 6.2804|
## |External.rectriz        | 0.2033| -0.0519| 0.4758|  29| 2.590| 3.7931| 0.9678|
## |bill.tip.length         | 0.7372|  0.6809| 0.7895| 141| 4.937| 0.0131| 0.0369|
## |Bill.chord              | 0.6961|  0.5938| 0.7820|  80| 2.853| 0.7929| 1.8161|
## |Exp.culmen              | 0.7255|  0.6302| 0.8045|  80| 2.853| 0.7099| 1.8766|
## |Height                  | 0.8171|  0.7281| 0.8821|  59| 2.514| 0.0378| 0.1690|
## |Curvature               | 0.4861|  0.3503| 0.6128|  80| 2.853| 0.0000| 0.0000|

plot of chunk unnamed-chunk-6

Uplifting power experiment

plot of chunk unnamed-chunk-7

plot of chunk unnamed-chunk-8 ********************* ********************* #####*Final uplift power was obtained using trials with at least 4 coservative flights and, from those, the single maximum weight


Singing activity

plot of chunk unnamed-chunk-9

## $ICC
## [1] 0.4533
## 
## $LowerCI
## [1] 0.232
## 
## $UpperCI
## [1] 0.6741
## 
## $N
## [1] 24
## 
## $k
## [1] 3.491
## 
## $varw
## [1] 0.03474
## 
## $vara
## [1] 0.02881

Association among variables

plot of chunk unnamed-chunk-10