liska22
The Sloan Fellowship is a prestigious award for early career scientists at U.S. and Canadian academic institutions. Each year 126 scientists are recognized. From the Sloan Fellowship website: “These 126 early-career scholars represent the most promising scientific researchers working today. Their achievements and potential place them among the next generation of scientific leaders in the U.S. and Canada.” Forty-three Sloan Fellows have gone on to win a Nobel Prize and 16 have won the Fields Medal in mathematics.
I looked up the resumes for Sloan Fellowship winners from 2017-2008 in Math, Physics, Chemistry, Economics, Neuroscience, Computational Biology and Ocean Sciences. I noted the school where the awardee got their undergraduate degree. Here I analyze the patterns of the undergraduate institutions of those awardees who received their undergraduate degree in the United States (about 50% of awardees).
The SAT and undergraduate enrollment data are from the Scorecard database on U.S. Baccalaureate institutions. Some Liberal Arts colleges were missing data and I filled these in from CollegeData.
This is my second attempt at this analysis. My first attempt is Baccalaureate Origins of Sloan Fellows: Liberal Arts Colleges Versus Research Universities. In my first attempt, I used the Equality of Opportunity tier groups (e.g. ‘Highly selective private’) and also tiers based on ACT scores (31, 32, etc). The most important difference is that I used total undergraduate enrollment as the ‘size’ of the school. I realized that the number of students with high SAT Math scores would be a better ‘size’ to use. The nature of Sloan Fellowships means that it is unlikely that the awardee would have had an SAT Math score under 700 as an undergraduate. These are people went to graduate school in fields that require quantitative skills. This second analysis uses the number of undergraduates with an SAT Math score between 700-800.
This analysis focuses on comparting Liberal Arts colleges to research universities. The idea is to examine whether there is a difference in the production of future Sloan Fellows based on the type of institution (research university versus undergraduate institution).
I used these Carnegie Classifications
I labelled each institution by type: Liberal Arts colleges, technical research universities, and research universities but not a technical institute. The research universities were further separated into public and private, but the technical institutes were not. Only private Liberal Arts colleges were included in the analysis as there were too few public Liberal Arts colleges with data.
I divided schools into three SAT Math score bands based on the upper 75% math scores.
Some Liberal Arts colleges were missing SAT data in the Scorecard database and I filled those in from www.collegedata.com.
I created ‘tiers’ based on the Carnegie Classifications and the SAT Math bands.
The number of undergraduates with SAT Math 700-800 (‘Size’) was estimated by multiplying the total undergraduate enrollment (‘Tot.Size’) by the fraction of incoming freshman with SAT Math scores between 700-800 (‘SAT.700.800’).
| Size | Tot.Size | SAT.700.800 | |
|---|---|---|---|
| brandeis university | 2129 | 3715 | 0.57 |
| lehigh university | 2247 | 5034 | 0.45 |
| case western reserve university | 2662 | 4807 | 0.55 |
| dartmouth college | 2703 | 4184 | 0.65 |
| rice university | 3112 | 3888 | 0.80 |
When I compute the per-capita rate of Sloan Fellow production, I will be dividing the number of Fellows by the ‘Size’ column. This is to attempt to compare ‘apples to apples’. Yes, more Sloan Fellows attended Princeton as undergraduates. Is this something about Princeton, or simply that Princeton has an unusually high fraction of undergraduates who are strong academically, esp. in math.
The number of undergraduates (in thousands) in each bar is shown in parentheses below the number of Sloan Fellows. The bottom bar plot shows the per capita production of future Sloan Fellows.
The T1 and Pr1 groups have the highest per-capita production of future Sloan Fellows, but these groups are dominated by a few institutions.
With these 4 schools removed, the Liberal Arts colleges have the highest per-capita production in all SAT Math bands compared to research universities (private or public) in the same SAT Math band.
This shows the institutions in each group along with the number of Sloan Fellows in Math, Physics and Economics. I’ve added the SAT Math upper 75% score for each school and the 6-yr graduation rates.
| Fellows | Tot.Size | Size | SAT.Math75 | SAT.700.800 | |
|---|---|---|---|---|---|
| georgia institute of technology-main campus | 2 | 13996 | 9043 | 770 | 0.65 |
| illinois institute of technology | 0 | 3046 | 1359 | 740 | 0.45 |
| rensselaer polytechnic institute | 2 | 5557 | 3590 | 770 | 0.65 |
| stevens institute of technology | 0 | 2842 | 1466 | 745 | 0.52 |
| Fellows | Tot.Size | Size | SAT.Math75 | SAT.700.800 | |
|---|---|---|---|---|---|
| california polytechnic state university-san luis obispo | 0 | 19177 | 3308 | 680 | 0.17 |
| colorado school of mines | 0 | 4383 | 1613 | 720 | 0.37 |
| michigan technological university | 0 | 5576 | 997 | 680 | 0.18 |
| virginia polytechnic institute and state university | 0 | 24191 | 4325 | 680 | 0.18 |
| Fellows | Tot.Size | Size | SAT.Math75 | SAT.700.800 | |
|---|---|---|---|---|---|
| california state polytechnic university-pomona | 0 | 22269 | 2140 | 630 | 0.10 |
| florida institute of technology | 0 | 3348 | 462 | 660 | 0.14 |
| lawrence technological university | 0 | 2798 | 277 | 650 | 0.10 |
| new jersey institute of technology | 0 | 6748 | 1003 | 670 | 0.15 |
| new york institute of technology | 0 | 4160 | 191 | 610 | 0.05 |
| southern polytechnic state university | 0 | 5890 | 310 | 630 | 0.05 |
| Fellows | Tot.Size | Size | SAT.Math75 | SAT.700.800 | |
|---|---|---|---|---|---|
| boston college | 0 | 9483 | 4232 | 740 | 0.45 |
| brandeis university | 1 | 3715 | 2129 | 770 | 0.57 |
| brown university | 6 | 6264 | 3886 | 780 | 0.62 |
| carnegie mellon university | 2 | 5819 | 4364 | 800 | 0.75 |
| case western reserve university | 1 | 4807 | 2662 | 760 | 0.55 |
| columbia university | 7 | 8100 | 6075 | 790 | 0.75 |
| cornell university | 4 | 14195 | 9171 | 770 | 0.65 |
| dartmouth college | 2 | 4184 | 2703 | 770 | 0.65 |
| duke university | 2 | 6480 | 4860 | 790 | 0.75 |
| emory university | 0 | 7730 | 3865 | 750 | 0.50 |
| georgetown university | 1 | 7211 | 3993 | 760 | 0.55 |
| johns hopkins university | 1 | 6039 | 4188 | 770 | 0.69 |
| lehigh university | 0 | 5034 | 2247 | 740 | 0.45 |
| new york university | 2 | 24539 | 10478 | 740 | 0.43 |
| northeastern university | 0 | 13492 | 8527 | 760 | 0.63 |
| northwestern university | 1 | 8725 | 6544 | 790 | 0.75 |
| rice university | 5 | 3888 | 3112 | 790 | 0.80 |
| stanford university | 11 | 7018 | 5264 | 790 | 0.75 |
| tufts university | 0 | 5143 | 3250 | 760 | 0.63 |
| university of chicago | 12 | 5729 | 4694 | 800 | 0.82 |
| university of notre dame | 1 | 8427 | 5445 | 770 | 0.65 |
| university of pennsylvania | 2 | 10678 | 7476 | 780 | 0.70 |
| university of southern california | 0 | 18392 | 10184 | 760 | 0.55 |
| vanderbilt university | 0 | 6818 | 5756 | 800 | 0.84 |
| washington university in st louis | 4 | 6913 | 5836 | 800 | 0.84 |
| yale university | 8 | 5473 | 4105 | 800 | 0.75 |
| Fellows | Tot.Size | Size | SAT.Math75 | SAT.700.800 | |
|---|---|---|---|---|---|
| bentley university | 0 | 4190 | 836 | 690 | 0.20 |
| boston university | 0 | 16457 | 6247 | 730 | 0.38 |
| brigham young university-provo | 0 | 27163 | 4686 | 680 | 0.17 |
| fordham university | 0 | 8485 | 1464 | 680 | 0.17 |
| george washington university | 0 | 10433 | 2608 | 700 | 0.25 |
| santa clara university | 0 | 5447 | 1634 | 710 | 0.30 |
| southern methodist university | 0 | 6340 | 1901 | 710 | 0.30 |
| tulane university | 0 | 7892 | 1973 | 700 | 0.25 |
| university of miami | 0 | 10828 | 4110 | 730 | 0.38 |
| university of tulsa | 0 | 3441 | 860 | 700 | 0.25 |
| yeshiva university | 0 | 2814 | 518 | 680 | 0.18 |
| Fellows | Tot.Size | Size | SAT.Math75 | SAT.700.800 | |
|---|---|---|---|---|---|
| abilene christian university | 0 | 3572 | 103 | 600 | 0.03 |
| american university | 0 | 7094 | 797 | 660 | 0.11 |
| arcadia university | 0 | 2482 | 53 | 600 | 0.02 |
| augsburg college | 0 | 2552 | 236 | 630 | 0.09 |
| aurora university | 0 | 3199 | 17 | 560 | 0.01 |
| baker university | 0 | 1649 | 65 | 580 | 0.04 |
| baylor university | 0 | 13801 | 1936 | 670 | 0.14 |
| bellarmine university | 0 | 2499 | 25 | 590 | 0.01 |
| belmont university | 0 | 5778 | 305 | 630 | 0.05 |
| bethel university-saint paul | 0 | 2936 | 260 | 640 | 0.09 |
| butler university | 0 | 4013 | 434 | 650 | 0.11 |
| california lutheran university | 0 | 2799 | 60 | 600 | 0.02 |
| campbell university | 0 | 4228 | 552 | 620 | 0.13 |
| canisius college | 0 | 2736 | 79 | 600 | 0.03 |
| catholic university of america | 0 | 3529 | 104 | 610 | 0.03 |
| chapman university | 0 | 6211 | 479 | 650 | 0.08 |
| college of saint scholastica | 0 | 2788 | 247 | 630 | 0.09 |
| concordia university-irvine | 0 | 1884 | 78 | 590 | 0.04 |
| concordia university-texas | 0 | 1525 | 4 | 560 | 0.00 |
| concordia university-wisconsin | 0 | 4280 | 85 | 580 | 0.02 |
| cornerstone university | 0 | 2020 | 40 | 580 | 0.02 |
| creighton university | 0 | 3977 | 553 | 665 | 0.14 |
| d’youville college | 0 | 1796 | 21 | 570 | 0.01 |
| desales university | 0 | 2383 | 51 | 570 | 0.02 |
| drake university | 0 | 3290 | 551 | 670 | 0.17 |
| drexel university | 0 | 16681 | 2340 | 670 | 0.14 |
| duquesne university | 0 | 5969 | 128 | 610 | 0.02 |
| eastern university | 0 | 2381 | 28 | 570 | 0.01 |
| emerson college | 0 | 3757 | 290 | 650 | 0.08 |
| fairleigh dickinson university-college at florham | 0 | 2359 | 18 | 570 | 0.01 |
| fontbonne university | 0 | 1121 | 2 | 605 | 0.00 |
| fresno pacific university | 0 | 2605 | 32 | 560 | 0.01 |
| friends university | 0 | 1339 | 29 | 580 | 0.02 |
| gannon university | 0 | 2763 | 21 | 570 | 0.01 |
| george fox university | 0 | 2494 | 134 | 610 | 0.05 |
| gonzaga university | 0 | 4754 | 367 | 650 | 0.08 |
| hamline university | 0 | 2157 | 5 | 570 | 0.00 |
| harding university | 0 | 4485 | 276 | 610 | 0.06 |
| hood college | 0 | 1330 | 58 | 600 | 0.04 |
| howard university | 0 | 6961 | 320 | 610 | 0.05 |
| indiana wesleyan university-marion | 0 | 10218 | 355 | 590 | 0.03 |
| iona college | 0 | 3052 | 16 | 560 | 0.01 |
| john carroll university | 0 | 3069 | 116 | 610 | 0.04 |
| king university | 0 | 2344 | 50 | 570 | 0.02 |
| le moyne college | 0 | 2728 | 59 | 590 | 0.02 |
| lewis university | 0 | 4605 | 10 | 570 | 0.00 |
| loyola marymount university | 0 | 6064 | 682 | 660 | 0.11 |
| loyola university chicago | 0 | 10042 | 529 | 630 | 0.05 |
| loyola university new orleans | 0 | 2734 | 78 | 600 | 0.03 |
| madonna university | 0 | 2841 | 202 | 600 | 0.07 |
| marquette university | 0 | 8212 | 634 | 650 | 0.08 |
| marywood university | 0 | 1878 | 14 | 570 | 0.01 |
| mckendree university | 0 | 2452 | 102 | 590 | 0.04 |
| mills college | 0 | 909 | 42 | 610 | 0.05 |
| mississippi college | 0 | 2942 | 106 | 600 | 0.04 |
| molloy college | 0 | 3293 | 22 | 580 | 0.01 |
| monmouth university | 0 | 4584 | 31 | 580 | 0.01 |
| nazareth college | 0 | 2017 | 31 | 590 | 0.02 |
| niagara university | 0 | 3130 | 14 | 570 | 0.00 |
| north park university | 0 | 2181 | 51 | 567 | 0.02 |
| northwest nazarene university | 0 | 1300 | 63 | 590 | 0.05 |
| norwich university | 0 | 2584 | 41 | 580 | 0.02 |
| notre dame of maryland university | 0 | 1153 | 13 | 570 | 0.01 |
| nova southeastern university | 0 | 4582 | 369 | 630 | 0.08 |
| oklahoma christian university | 0 | 1938 | 119 | 610 | 0.06 |
| oklahoma city university | 0 | 1793 | 94 | 630 | 0.05 |
| pacific university | 0 | 1802 | 39 | 600 | 0.02 |
| palm beach atlantic university | 0 | 2585 | 26 | 568 | 0.01 |
| pfeiffer university | 0 | 951 | 16 | 570 | 0.02 |
| philadelphia university | 0 | 2885 | 83 | 600 | 0.03 |
| point loma nazarene university | 0 | 2560 | 148 | 620 | 0.06 |
| quinnipiac university | 0 | 6503 | 245 | 610 | 0.04 |
| regis university | 0 | 4914 | 138 | 590 | 0.03 |
| rider university | 0 | 4188 | 32 | 570 | 0.01 |
| roberts wesleyan college | 0 | 1335 | 29 | 590 | 0.02 |
| rockhurst university | 0 | 1671 | 233 | 650 | 0.14 |
| rollins college | 0 | 2670 | 313 | 660 | 0.12 |
| roosevelt university | 0 | 3727 | 19 | 560 | 0.01 |
| saint edward’s university | 0 | 3991 | 40 | 590 | 0.01 |
| saint francis university | 0 | 1932 | 15 | 570 | 0.01 |
| saint joseph’s college-new york | 0 | 3985 | 46 | 570 | 0.01 |
| saint louis university | 0 | 7822 | 1162 | 670 | 0.15 |
| saint mary’s college of california | 0 | 2949 | 111 | 610 | 0.04 |
| saint mary’s university of minnesota | 0 | 1859 | 16 | 573 | 0.01 |
| samford university | 0 | 3033 | 143 | 615 | 0.05 |
| seattle university | 0 | 4415 | 350 | 640 | 0.08 |
| simmons college | 0 | 1598 | 49 | 620 | 0.03 |
| spring arbor university | 0 | 2632 | 327 | 645 | 0.12 |
| springfield college | 0 | 2136 | 108 | 600 | 0.05 |
| st catherine university | 0 | 3399 | 270 | 620 | 0.08 |
| st mary’s university | 0 | 2309 | 18 | 570 | 0.01 |
| syracuse university | 0 | 14768 | 1802 | 660 | 0.12 |
| texas christian university | 0 | 8600 | 763 | 650 | 0.09 |
| the new school | 0 | 6695 | 443 | 620 | 0.07 |
| university of dallas | 0 | 1324 | 105 | 640 | 0.08 |
| university of dayton | 0 | 8305 | 658 | 640 | 0.08 |
| university of denver | 0 | 5629 | 633 | 660 | 0.11 |
| university of detroit mercy | 0 | 2677 | 481 | 670 | 0.18 |
| university of indianapolis | 0 | 4136 | 67 | 570 | 0.02 |
| university of mary | 0 | 1928 | 67 | 590 | 0.03 |
| university of new england | 0 | 2217 | 15 | 580 | 0.01 |
| university of new haven | 0 | 4974 | 107 | 590 | 0.02 |
| university of redlands | 0 | 3710 | 80 | 600 | 0.02 |
| university of scranton | 0 | 3909 | 84 | 610 | 0.02 |
| university of st thomas | 1 | 6080 | 9 | 530 | 0.00 |
| university of tampa | 0 | 6811 | 24 | 580 | 0.00 |
| ursuline college | 0 | 694 | 29 | 590 | 0.04 |
| valparaiso university | 0 | 3210 | 186 | 620 | 0.06 |
| viterbo university | 0 | 2019 | 65 | 579 | 0.03 |
| webster university | 0 | 3349 | 116 | 590 | 0.03 |
| westminster college | 0 | 943 | 97 | 613 | 0.10 |
| wilkes university | 0 | 2316 | 65 | 590 | 0.03 |
| william carey university | 0 | 2039 | 57 | 590 | 0.03 |
| william woods university | 0 | 990 | 12 | 560 | 0.01 |
| xavier university | 0 | 4464 | 128 | 600 | 0.03 |
| Fellows | Tot.Size | Size | SAT.Math75 | SAT.700.800 | |
|---|---|---|---|---|---|
| college of william and mary | 0 | 6256 | 2671 | 740 | 0.43 |
| university of california-berkeley | 9 | 27126 | 14125 | 770 | 0.52 |
| university of california-los angeles | 1 | 29627 | 12550 | 750 | 0.42 |
| university of california-san diego | 2 | 24801 | 11887 | 760 | 0.48 |
| university of illinois at urbana-champaign | 2 | 31875 | 23906 | 790 | 0.75 |
| university of michigan-ann arbor | 3 | 28217 | 15624 | 760 | 0.55 |
| university of minnesota-twin cities | 2 | 30135 | 13205 | 750 | 0.44 |
| university of virginia-main campus | 6 | 15515 | 6625 | 740 | 0.43 |
| university of wisconsin-madison | 1 | 29302 | 12046 | 740 | 0.41 |
| Fellows | Tot.Size | Size | SAT.Math75 | SAT.700.800 | |
|---|---|---|---|---|---|
| clemson university | 0 | 17083 | 2819 | 680 | 0.16 |
| cuny bernard m baruch college | 0 | 14420 | 2955 | 690 | 0.20 |
| iowa state university | 2 | 28336 | 5568 | 680 | 0.20 |
| miami university-oxford | 0 | 15454 | 2763 | 680 | 0.18 |
| michigan state university | 1 | 38395 | 8535 | 690 | 0.22 |
| missouri university of science and technology | 0 | 6418 | 1604 | 700 | 0.25 |
| north carolina state university at raleigh | 0 | 22925 | 3572 | 680 | 0.16 |
| ohio state university-main campus | 0 | 43733 | 16601 | 730 | 0.38 |
| purdue university-main campus | 0 | 29977 | 7494 | 700 | 0.25 |
| rutgers university-new brunswick | 1 | 34094 | 8524 | 700 | 0.25 |
| stony brook university | 1 | 16170 | 4765 | 710 | 0.29 |
| suny at binghamton | 0 | 13372 | 3343 | 700 | 0.25 |
| university of california-davis | 0 | 27547 | 6887 | 700 | 0.25 |
| university of california-irvine | 0 | 24474 | 5394 | 690 | 0.22 |
| university of california-santa barbara | 3 | 20237 | 5699 | 710 | 0.28 |
| university of connecticut | 0 | 18016 | 3767 | 690 | 0.21 |
| university of florida | 2 | 31879 | 6666 | 690 | 0.21 |
| university of iowa | 2 | 21486 | 5372 | 700 | 0.25 |
| university of maryland-college park | 3 | 26532 | 10072 | 730 | 0.38 |
| university of michigan-flint | 0 | 6565 | 1304 | 680 | 0.20 |
| university of missouri-kansas city | 0 | 8127 | 1645 | 680 | 0.20 |
| university of north carolina at chapel hill | 0 | 17908 | 6141 | 720 | 0.34 |
| university of pittsburgh-pittsburgh campus | 0 | 18474 | 3785 | 690 | 0.20 |
| university of texas at austin | 5 | 38914 | 12705 | 720 | 0.33 |
| university of texas at dallas | 0 | 14300 | 3575 | 700 | 0.25 |
| university of washington-seattle campus | 0 | 29468 | 7367 | 700 | 0.25 |
| Fellows | Tot.Size | Size | SAT.Math75 | SAT.700.800 | |
|---|---|---|---|---|---|
| adams state university | 0 | 2110 | 12 | 560 | 0.01 |
| appalachian state university | 0 | 16116 | 492 | 620 | 0.03 |
| arizona state university-tempe | 0 | 39316 | 3487 | 640 | 0.09 |
| arkansas state university-main campus | 0 | 9139 | 11 | 560 | 0.00 |
| arkansas tech university | 0 | 8845 | 1068 | 630 | 0.12 |
| auburn university | 0 | 20514 | 1918 | 645 | 0.09 |
| augusta university | 0 | 5030 | 58 | 570 | 0.01 |
| austin peay state university | 0 | 9003 | 917 | 605 | 0.10 |
| ball state university | 1 | 15895 | 161 | 590 | 0.01 |
| bowling green state university-main campus | 0 | 13697 | 375 | 580 | 0.03 |
| california state university-long beach | 0 | 31494 | 1134 | 600 | 0.04 |
| central connecticut state university | 0 | 9600 | 50 | 560 | 0.01 |
| central michigan university | 0 | 20297 | 656 | 593 | 0.03 |
| citadel military college of south carolina | 0 | 2688 | 58 | 600 | 0.02 |
| cleveland state university | 0 | 11308 | 243 | 580 | 0.02 |
| college of charleston | 0 | 10069 | 297 | 610 | 0.03 |
| college of new jersey | 0 | 6407 | 899 | 670 | 0.14 |
| college of staten island cuny | 0 | 12944 | 98 | 570 | 0.01 |
| colorado state university-fort collins | 1 | 22373 | 1401 | 630 | 0.06 |
| cuny brooklyn college | 0 | 12925 | 381 | 610 | 0.03 |
| cuny city college | 0 | 12175 | 1680 | 660 | 0.14 |
| cuny hunter college | 0 | 15778 | 1560 | 650 | 0.10 |
| cuny queens college | 0 | 14842 | 211 | 610 | 0.01 |
| east carolina university | 0 | 21207 | 45 | 570 | 0.00 |
| east central university | 0 | 3636 | 45 | 560 | 0.01 |
| eastern kentucky university | 0 | 13323 | 286 | 560 | 0.02 |
| emporia state university | 0 | 3777 | 177 | 585 | 0.05 |
| fitchburg state university | 0 | 4134 | 21 | 560 | 0.01 |
| florida atlantic university | 0 | 24228 | 107 | 570 | 0.00 |
| florida gulf coast university | 0 | 13253 | 16 | 560 | 0.00 |
| florida international university | 0 | 39102 | 262 | 580 | 0.01 |
| florida state university | 0 | 32432 | 1489 | 640 | 0.05 |
| george mason university | 0 | 21678 | 1142 | 630 | 0.05 |
| georgia college and state university | 0 | 5827 | 125 | 610 | 0.02 |
| georgia state university | 0 | 24619 | 529 | 590 | 0.02 |
| grand valley state university | 0 | 21561 | 1201 | 615 | 0.06 |
| indiana university-bloomington | 0 | 32252 | 4209 | 660 | 0.13 |
| indiana university-purdue university-indianapolis | 0 | 21777 | 468 | 570 | 0.02 |
| james madison university | 0 | 18697 | 570 | 620 | 0.03 |
| kent state university at kent | 0 | 22530 | 358 | 580 | 0.02 |
| louisiana state university and agricultural and mechanical college | 0 | 24452 | 1761 | 630 | 0.07 |
| mcneese state university | 0 | 6597 | 406 | 610 | 0.06 |
| millersville university of pennsylvania | 0 | 7070 | 37 | 560 | 0.01 |
| mississippi state university | 0 | 15800 | 1662 | 640 | 0.11 |
| missouri state university-springfield | 0 | 16177 | 702 | 600 | 0.04 |
| montana state university | 0 | 13117 | 1057 | 630 | 0.08 |
| morehead state university | 0 | 7212 | 61 | 560 | 0.01 |
| murray state university | 0 | 8126 | 42 | 560 | 0.01 |
| north dakota state university-main campus | 0 | 11763 | 1981 | 665 | 0.17 |
| northern illinois university | 0 | 15391 | 168 | 580 | 0.01 |
| northern kentucky university | 0 | 11654 | 98 | 560 | 0.01 |
| northwest missouri state university | 0 | 5222 | 387 | 620 | 0.07 |
| northwestern state university of louisiana | 0 | 6828 | 84 | 560 | 0.01 |
| ohio university-main campus | 0 | 23390 | 671 | 600 | 0.03 |
| oklahoma state university-main campus | 0 | 20636 | 1009 | 620 | 0.05 |
| old dominion university | 0 | 19842 | 103 | 560 | 0.01 |
| oregon state university | 0 | 22925 | 1325 | 620 | 0.06 |
| pennsylvania state university-main campus | 2 | 39958 | 5938 | 670 | 0.15 |
| pennsylvania state university-penn state harrisburg | 0 | 3595 | 101 | 590 | 0.03 |
| pennsylvania state university-world campus | 0 | 5736 | 228 | 580 | 0.04 |
| portland state university | 0 | 19662 | 320 | 570 | 0.02 |
| rowan university | 0 | 11690 | 842 | 630 | 0.07 |
| rutgers university-camden | 0 | 4801 | 36 | 570 | 0.01 |
| rutgers university-newark | 0 | 6841 | 105 | 590 | 0.02 |
| san diego state university | 0 | 27824 | 1361 | 620 | 0.05 |
| san jose state university | 0 | 26528 | 1151 | 600 | 0.04 |
| south dakota state university | 0 | 10003 | 689 | 610 | 0.07 |
| southeast missouri state university | 0 | 9382 | 989 | 620 | 0.11 |
| southern illinois university-carbondale | 0 | 13171 | 1480 | 640 | 0.11 |
| southern illinois university-edwardsville | 0 | 11371 | 50 | 570 | 0.00 |
| southern utah university | 0 | 5514 | 90 | 570 | 0.02 |
| state university of new york at new paltz | 0 | 6464 | 59 | 600 | 0.01 |
| stockton university | 0 | 7676 | 165 | 600 | 0.02 |
| suny at albany | 0 | 12659 | 115 | 600 | 0.01 |
| suny college at brockport | 0 | 6951 | 76 | 580 | 0.01 |
| suny college at oswego | 0 | 7102 | 106 | 600 | 0.01 |
| suny college at plattsburgh | 0 | 5430 | 15 | 560 | 0.00 |
| temple university | 0 | 27669 | 1353 | 620 | 0.05 |
| texas a and m university-college station | 0 | 46941 | 6975 | 670 | 0.15 |
| texas state university | 0 | 32177 | 90 | 560 | 0.00 |
| texas tech university | 0 | 28278 | 834 | 610 | 0.03 |
| towson university | 0 | 18546 | 187 | 590 | 0.01 |
| university at buffalo | 0 | 19488 | 1729 | 650 | 0.09 |
| university of akron main campus | 0 | 18148 | 1728 | 620 | 0.10 |
| university of alabama | 0 | 29851 | 2406 | 630 | 0.08 |
| university of alabama at birmingham | 0 | 11383 | 1279 | 640 | 0.11 |
| university of alabama in huntsville | 0 | 5451 | 589 | 650 | 0.11 |
| university of arkansas | 0 | 21405 | 1047 | 620 | 0.05 |
| university of california-merced | 0 | 5884 | 127 | 580 | 0.02 |
| university of california-riverside | 1 | 18784 | 2186 | 650 | 0.12 |
| university of california-santa cruz | 0 | 16277 | 2015 | 650 | 0.12 |
| university of central arkansas | 0 | 9232 | 253 | 580 | 0.03 |
| university of central florida | 0 | 52280 | 3022 | 640 | 0.06 |
| university of cincinnati-main campus | 0 | 23795 | 3284 | 660 | 0.14 |
| university of colorado boulder | 0 | 25873 | 3376 | 660 | 0.13 |
| university of colorado colorado springs | 0 | 9310 | 267 | 600 | 0.03 |
| university of colorado denver/anschutz medical campus | 0 | 10786 | 495 | 610 | 0.05 |
| university of delaware | 0 | 18222 | 2223 | 660 | 0.12 |
| university of georgia | 0 | 26738 | 3751 | 670 | 0.14 |
| university of hawaii at manoa | 0 | 13667 | 515 | 610 | 0.04 |
| university of houston | 0 | 31643 | 2180 | 640 | 0.07 |
| university of houston-clear lake | 0 | 5072 | 55 | 580 | 0.01 |
| university of idaho | 0 | 8162 | 283 | 590 | 0.03 |
| university of illinois at chicago | 0 | 16635 | 2296 | 660 | 0.14 |
| university of illinois at springfield | 0 | 2969 | 4 | 580 | 0.00 |
| university of kentucky | 0 | 21725 | 2114 | 640 | 0.10 |
| university of louisiana at lafayette | 0 | 14667 | 226 | 590 | 0.02 |
| university of louisville | 0 | 15038 | 1083 | 630 | 0.07 |
| university of maine | 0 | 8682 | 313 | 600 | 0.04 |
| university of mary washington | 0 | 4101 | 41 | 590 | 0.01 |
| university of maryland-baltimore county | 0 | 11274 | 1582 | 670 | 0.14 |
| university of massachusetts-amherst | 0 | 21864 | 3068 | 670 | 0.14 |
| university of massachusetts-boston | 0 | 12108 | 81 | 580 | 0.01 |
| university of massachusetts-dartmouth | 0 | 7185 | 55 | 570 | 0.01 |
| university of massachusetts-lowell | 0 | 12190 | 840 | 640 | 0.07 |
| university of memphis | 0 | 16093 | 135 | 560 | 0.01 |
| university of michigan-dearborn | 0 | 6906 | 945 | 658 | 0.14 |
| university of minnesota-duluth | 0 | 9120 | 887 | 640 | 0.10 |
| university of mississippi | 0 | 17809 | 274 | 590 | 0.02 |
| university of missouri-columbia | 1 | 27276 | 3764 | 660 | 0.14 |
| university of missouri-st louis | 0 | 8936 | 1435 | 660 | 0.16 |
| university of montana | 0 | 10969 | 169 | 590 | 0.02 |
| university of nebraska-lincoln | 0 | 19979 | 2889 | 660 | 0.14 |
| university of nevada-las vegas | 0 | 23329 | 287 | 560 | 0.01 |
| university of nevada-reno | 2 | 16330 | 588 | 600 | 0.04 |
| university of new hampshire-main campus | 0 | 12591 | 371 | 610 | 0.03 |
| university of new mexico-main campus | 0 | 20261 | 1424 | 620 | 0.07 |
| university of new orleans | 0 | 6742 | 1218 | 670 | 0.18 |
| university of north carolina at charlotte | 0 | 22120 | 330 | 600 | 0.01 |
| university of north carolina at greensboro | 0 | 14497 | 41 | 560 | 0.00 |
| university of north carolina wilmington | 0 | 12686 | 582 | 640 | 0.05 |
| university of north dakota | 0 | 10978 | 315 | 600 | 0.03 |
| university of north florida | 0 | 13884 | 197 | 610 | 0.01 |
| university of north texas | 0 | 29758 | 1122 | 610 | 0.04 |
| university of northern colorado | 0 | 9104 | 255 | 590 | 0.03 |
| university of northern iowa | 0 | 9882 | 35 | 568 | 0.00 |
| university of oklahoma-norman campus | 0 | 20538 | 3329 | 670 | 0.16 |
| university of oregon | 0 | 20252 | 1171 | 620 | 0.06 |
| university of puerto rico-rio piedras | 0 | 12086 | 2179 | 673 | 0.18 |
| university of rhode island | 0 | 13205 | 203 | 590 | 0.02 |
| university of south alabama | 0 | 11267 | 384 | 585 | 0.03 |
| university of south carolina-columbia | 0 | 24623 | 2494 | 660 | 0.10 |
| university of south dakota | 0 | 6331 | 390 | 610 | 0.06 |
| university of south florida-main campus | 0 | 30279 | 1284 | 630 | 0.04 |
