This was created for NSF grants from 1980 to 2017.
I first filtered grants for those that matched “systematics”, “phylogen”, “taxonom”, “tree of life” in their title or abstract.
Then, for each clade, I used itis to find the list of families for that clade.
All the filtered grants were filtered again for those matching the original clade name and/or any of the families in that clade.
The package NSFgrantparser [by me] was used for these steps.
Those results were summarized below.
| clade | number.grants | total.grants | median.grant | mean.grant |
|---|---|---|---|---|
| Annelida | 8 | 1651593 | 179808 | 206449 |
| Archaea | 1 | 724678 | 724678 | 724678 |
| Ascomycota | 24 | 8397201 | 240000 | 349883 |
| Aves | 36 | 4676825 | 98652 | 129912 |
| Basidiomycota | 56 | 10094953 | 152322 | 180267 |
| Blattodea | 3 | 256999 | 70000 | 85666 |
| Chelicerata | 33 | 10209688 | 164912 | 309384 |
| Coleoptera | 67 | 13939432 | 147426 | 208051 |
| Hemiptera | 31 | 10167321 | 198810 | 327978 |
| Lepidoptera | 37 | 4697056 | 99961 | 126947 |
| Mammalia | 50 | 5460384 | 71531 | 109208 |
| Mollusca | 67 | 14535755 | 162940 | 216952 |
| Myriapoda | 2 | 20950 | 10475 | 10475 |
| Nematoda | 3 | 852160 | 233600 | 284053 |
| Odonata | 2 | 81906 | 40953 | 40953 |
| Plantae | 640 | 1.15e+08 | 95736 | 179758 |
| Platyhelminthes | 11 | 2584062 | 183432 | 234915 |
| Porifera | 1 | 187566 | 187566 | 187566 |
| Tracheophyta | 615 | 109277018 | 92305 | 177686 |
## Annelida
## Archaea
## Ascomycota
## Aves
## Basidiomycota
## Blattodea
## Chelicerata
## Coleoptera
## Hemiptera
## Lepidoptera
## Mammalia
## Mollusca
## Myriapoda
## Nematoda
## Odonata
## Plantae
## Platyhelminthes
## Porifera
## Tracheophyta