Average length of customer retainment in Loudoun Since 11/22/2015 (in days)
## [1] 53.50644
Total number of familes who only requested care for one period.
## [1] 213
Total number of families who only requested care for two periods.
## [1] 81
Total number of families who only requested care for three periods.
## [1] 37
Total number of families who only requested care for four periods.
## [1] 30
Total number of families who requested care for five or more periods.
## [1] 105
First how many order are made of each service type.
## # A tibble: 10 × 2
## Var1 sum
## <fctr> <int>
## 1 Administrative - General 1
## 2 Nanny - ASNH 271
## 3 Nanny - BUCA 949
## 4 Nanny - FTN 31
## 5 Nanny - OC 618
## 6 Nanny - PTNH 158
## 7 Nanny - SNH 61
## 8 Tutor - LCT 248
## 9 Tutor - RT 32
## 10 Tutor - TPT 16
This graph is extremely hard to read when its is small. Basically it just shows that the lower retained families tend to be BUCA. However, there are many more families requesting BUCA care than any other. It is a stacked bar chart each bar is a customer and the height is the number of orders.
Here is are the first 15 rows of the dataframe.
| Customer | Service Type | Nanny/Tutor/Staff | Pay Rate | Bill Rate | Hours | Date | |
|---|---|---|---|---|---|---|---|
| 2 | Ahlbin, Laura | Nanny - BUCA | Parker, Patricia | 14.00 | 28 | 9.0 | 2015-11-22 |
| 3 | Akwasi, Agyemang | Nanny - BUCA | Johnson, Samantha | 13.00 | 28 | 10.0 | 2015-11-22 |
| 4 | Akwasi, Agyemang | Nanny - BUCA | Montero, Anna | 12.12 | 28 | 9.5 | 2015-11-22 |
| 5 | Akwasi, Agyemang | Nanny - BUCA | Saad, Najwa Margaret | 15.00 | 28 | 9.5 | 2015-11-22 |
| 6 | Aminzare, Zahra | Nanny - BUCA | Chavez, Alexia | 14.14 | 28 | 8.0 | 2015-11-22 |
| 7 | Baloch, Safia | Tutor - LCT | Harrington, Ashley | 0.00 | 75 | 1.0 | 2015-11-22 |
| 8 | Bidder, Seth | Nanny - BUCA | Rawson, Jennifer | 12.50 | 28 | 6.0 | 2015-11-22 |
| 9 | Black, Jessica | Nanny - BUCA | Alemayehu, Kiki Kalkidan | 11.50 | 30 | 10.0 | 2015-11-22 |
| 10 | Chapel, Lisa | Tutor - LCT | Kelly, Vivian | 18.25 | 75 | 1.0 | 2015-11-22 |
| 11 | Concklin, Brian | Nanny - BUCA | Jenkins, Gwendolyn | 15.00 | 28 | 11.5 | 2015-11-22 |
| 12 | Contractor, Prakash | Tutor - RT | RAHMAN, ARSAH | 18.00 | 70 | 3.0 | 2015-11-22 |
| 13 | Cuddy, Jennifer | Nanny - BUCA | Kennedy, Gwendolyn | 14.00 | 28 | 16.5 | 2015-11-22 |
| 14 | Dorn, Linnea | Nanny - OC | Bourque, Kayla | 12.00 | 25 | 4.0 | 2015-11-22 |
| 15 | DSouza, Myra | Nanny - OC | Fuechslin, Anastasia | 15.15 | 22 | 6.5 | 2015-11-22 |
| 16 | DSouza, Myra | Nanny - PTNH | Galloway, Chelsea | 13.50 | 22 | 52.0 | 2015-11-22 |
Average length of customer retainment in McLean Since 11/22/2015 (in days)
## [1] 56.26415
Total number of familes who only requested care for one period.
## [1] 345
Total number of families who only requested care for two periods.
## [1] 186
Total number of families who only requested care for three periods.
## [1] 80
Total number of families who only requested care for four periods.
## [1] 50
Total number of families who requested care for five or more periods.
## [1] 187
First how many order are made of each service type.
## # A tibble: 9 × 2
## Var1 sum
## <fctr> <int>
## 1 Administrative - General 1
## 2 Nanny - ASNH 493
## 3 Nanny - BUCA 2408
## 4 Nanny - FTN 144
## 5 Nanny - OC 1290
## 6 Nanny - PTNH 357
## 7 Nanny - SNH 44
## 8 Tutor - LCT 1
## 9 Tutor - RT 26
This graph is extremely hard to read when its is small. Basically it just shows that the lower retained families tend to be BUCA. However, there are many more families requesting BUCA care than any other.
First 15 rows of the data table.
| Customer | Service Type | Nanny/Tutor/Staff | Pay Rate | Bill Rate | Hours | Date | |
|---|---|---|---|---|---|---|---|
| 4 | Allman, Karen | Nanny - OC | Bourque, Kayla | 12.00 | 20.0 | 3.50 | 2015-11-22 |
| 5 | Allman, Karen | Nanny - ASNH | Holman, Kirsten | 13.00 | 20.0 | 40.25 | 2015-11-22 |
| 6 | Amster, Jeffery | Nanny - BUCA | Stevenson, Sarah | 15.00 | 28.0 | 9.25 | 2015-11-22 |
| 7 | Beahn, Maureen | Tutor - RT | RAHMAN, ARSAH | 18.00 | 75.0 | 2.00 | 2015-11-22 |
| 8 | Beam, Kelly | Nanny - ASNH | Frongello, Ashley | 13.00 | 22.0 | 21.75 | 2015-11-22 |
| 9 | Black, Jessica | Nanny - ASNH | Alemayehu, Kiki Kalkidan | 10.50 | 22.0 | 12.00 | 2015-11-22 |
| 10 | Black, Jessica | Nanny - ASNH | Alemayehu, Kiki Kalkidan | 11.50 | 22.0 | 9.00 | 2015-11-22 |
| 11 | Black, Jessica | Nanny - OC | Alemayehu, Kiki Kalkidan | 11.50 | 22.0 | 5.50 | 2015-11-22 |
| 12 | Bone, Kristin | Nanny - ASNH | Kennedy, Gwendolyn | 14.00 | 21.0 | 24.00 | 2015-11-22 |
| 13 | Bordelon, Toby | Nanny - PTNH | Correa, Maritza | 13.00 | 21.0 | 22.75 | 2015-11-22 |
| 14 | Bowman, Jessica | Nanny - ASNH | McMichael, Heather | 13.00 | 21.0 | 17.00 | 2015-11-22 |
| 15 | Bradish, Kathleen (Kathy) | Nanny - OC | Bourque, Kayla | 0.00 | 23.0 | 4.50 | 2015-11-22 |
| 16 | Bradish, Kathleen (Kathy) | Nanny - OC | Pazanowski, Theresa | 13.13 | 23.0 | 5.00 | 2015-11-22 |
| 17 | Braniff, Mimi | Nanny - OC | Anderson, Allison (Ally) | 13.00 | 20.4 | 4.75 | 2015-11-22 |
| 18 | Braniff, Mimi | Nanny - FTN | Lewis, Abigail | 11.50 | 20.4 | 56.00 | 2015-11-22 |
This data exploration shows what we already know. That BUCA provides the highest number of orders. However, when it comes to retainment, other service types play a much larger role.
This analysis could be continued by creating a linear model to see what factor has the highest correlation with retainment. Is it the service type, the nanny/tutor providing care, pay rate, bill rate, or even the hours?