circles: outliers, more (less) than 3/2 times the upper (lower) quantile.
whisker: highest (lowwer) value excluding outliers.
box: lower and upper quantiles, 25th and 75th respectively.
horzontal line: median, 50th quantile.
square: mean.
U.S. Labor Productivity by State, growth rate of current 5-year avg. over the previous period
U.S. Labor Productivity by State, contribution to growth rate of current 5-year avg. over the previous period
U.S. Labor Productivity by State Real GDP per worker (5-year avg.)
U.S. Labor Productivity by State, Avg. real GDP per worker
U.S. Labor Productivity by State, average growth rate of expansion periods
| State | Code | Growth GDP/N (2001) | Growth GDP/N (2015) | Dep.Ratio (%) | Women Part.(%) |
|---|---|---|---|---|---|
| North Dakota | ND | 0.15 | 35.20 | 16.35 | 66.81 |
| Oklahoma | OK | 0.15 | 9.41 | 18.95 | 54.33 |
| Arkansas | AR | 0.22 | 9.00 | 19.29 | 52.66 |
| Ohio | OH | 0.28 | 7.38 | 19.23 | 57.91 |
| South Dakota | SD | 0.20 | 7.23 | 20.04 | 64.84 |
| Nebraska | NE | 0.18 | 6.87 | 18.33 | 65.94 |
| Texas | TX | 0.42 | 7.03 | 14.55 | 56.72 |
| Iowa | IA | 0.27 | 6.81 | 18.61 | 65.44 |
| West Virginia | WV | 0.09 | 6.35 | 21.50 | 48.54 |
| Tennessee | TN | 0.22 | 6.44 | 19.32 | 53.40 |
| New York | NY | 0.35 | 6.52 | 17.88 | 55.51 |
| Washington | WA | 0.21 | 5.43 | 17.76 | 57.89 |
| Kentucky | KY | 0.17 | 5.21 | 18.11 | 54.26 |
| Vermont | VT | 0.14 | 5.08 | 19.81 | 64.61 |
| Pennsylvania | PA | 0.21 | 4.60 | 19.83 | 57.55 |
| Wisconsin | WI | 0.22 | 4.50 | 18.40 | 63.99 |
| Colorado | CO | 0.38 | 4.64 | 15.95 | 61.40 |
| New Mexico | NM | 0.29 | 4.50 | 19.58 | 52.60 |
| Montana | MT | 0.06 | 4.25 | 21.27 | 60.30 |
| Michigan | MI | 0.11 | 4.23 | 19.16 | 55.24 |
| Illinois | IL | 0.29 | 3.99 | 17.09 | 59.71 |
| Oregon | OR | 0.46 | 4.15 | 19.91 | 56.59 |
| Minnesota | MN | 0.33 | 3.87 | 17.85 | 65.13 |
| Kansas | KS | 0.18 | 3.71 | 18.17 | 62.34 |
| Rhode Island | RI | 0.20 | 3.71 | 19.11 | 60.75 |
| Mississippi | MS | 0.15 | 3.34 | 18.36 | 50.99 |
| Massachusetts | MA | 0.41 | 3.33 | 18.65 | 60.90 |
| Alaska | AK | -0.24 | 2.64 | 12.71 | 63.16 |
| New Hampshire | NH | 0.33 | 3.19 | 18.68 | 64.38 |
| Georgia | GA | 0.32 | 3.08 | 15.40 | 56.19 |
| Alabama | AL | 0.18 | 2.81 | 18.54 | 51.90 |
| Indiana | IN | 0.29 | 2.49 | 18.46 | 57.67 |
| California | CA | 0.33 | 2.27 | 15.89 | 55.46 |
| Utah | UT | 0.33 | 1.67 | 13.53 | 58.17 |
| Maryland | MD | 0.24 | 1.37 | 17.24 | 62.43 |
| Hawaii | HI | -0.14 | 0.45 | 20.41 | 56.11 |
| New Jersey | NJ | 0.16 | 0.70 | 18.36 | 58.00 |
| Virginia | VA | 0.37 | 0.41 | 17.45 | 59.96 |
| Missouri | MO | 0.22 | 0.17 | 19.02 | 59.61 |
| Arizona | AZ | 0.37 | 0.08 | 18.43 | 53.74 |
| Delaware | DE | 0.29 | -0.20 | 20.78 | 57.66 |
| South Carolina | SC | 0.19 | -1.00 | 19.23 | 54.32 |
| North Carolina | NC | 0.28 | -1.03 | 18.59 | 55.59 |
| Idaho | ID | 0.27 | -1.38 | 18.23 | 56.76 |
| Maine | ME | 0.14 | -1.79 | 20.93 | 59.91 |
| Connecticut | CT | 0.48 | -1.75 | 18.38 | 60.91 |
| Louisiana | LA | 0.16 | -2.57 | 16.89 | 53.72 |
| Florida | FL | 0.14 | -3.65 | 21.78 | 54.57 |
| Nevada | NV | 0.16 | -6.60 | 17.65 | 57.40 |
| Wyoming | WY | 0.18 | -7.65 | 17.30 | 61.31 |
Dependency Ratio, population less than 19 or 65 and older as percent of total
(Average ratio between dates)
Employed in prime age (25 to 54) as percent of total population
(Average ratio between dates)
Female Participation Rate, labor force as percent of total population
(Average ratio between dates)
Male Participation Rate, labor force as percent of total population
(Average ratio between dates)
White Participation Rate, labor force as percent of total population
(Average ratio between dates)
Non-white Participation Rate, labor force as percent of total population
(Average ratio between dates)