We report (graphically) some aspects of the National Electricity Market (NEM) for the week 2016-03-06 to 2016-03-13.
Note all times are in NEM-time, or Australian Eastern Standard Time.
Data is sourced from
Dispatch coloured by fuel type for each region (inclduing the NEM) in terms of
| NSW | QLD | SA | TAS | VIC | NEM | |
|---|---|---|---|---|---|---|
| MW | 8231.8 | 6943.3 | 1560.5 | 958.5 | 6430.5 | 24124.6 |
| % | 34.1 | 28.8 | 6.5 | 4.0 | 26.7 | 100.0 |
| Black Coal | Brown Coal | Hydro | Natural Gas | Other | Solar | Wind | |
|---|---|---|---|---|---|---|---|
| MW | 12604.3 | 5832.9 | 1722.7 | 3170.8 | 9.4 | 42.5 | 742.1 |
| % Dispatch | 52.2 | 24.2 | 7.1 | 13.1 | - | 0.2 | 3.1 |
| % Fuel Capacity | 64.6 | 76.4 | 20.3 | 28.5 | 0.7 | 27.3 | 22.1 |
| Black Coal | Brown Coal | Hydro | Natural Gas | Other | Solar | Wind | |
|---|---|---|---|---|---|---|---|
| MW | 6939.27 | - | 594.57 | 549.33 | 0.14 | 42.54 | 105.94 |
| % Dispatch | 84.30 | - | 7.22 | 6.67 | - | 0.52 | 1.29 |
| % Fuel Capacity | 67.77 | - | 23.64 | 27.36 | 0.1 | 27.31 | 16.65 |
Generation stations shown only if they averaged more than 50 MW.
| Black Coal | Brown Coal | Hydro | Natural Gas | Other | Solar | Wind | |
|---|---|---|---|---|---|---|---|
| MW | 5664.99 | - | 23.92 | 1247.04 | 7.38 | - | - |
| % Dispatch | 81.59 | - | 0.34 | 17.96 | 0.11 | - | - |
| % Fuel Capacity | 69.52 | - | 3.73 | 40.41 | 0.73 | - | - |
Generation stations shown only if they averaged more than 120 MW.
| Black Coal | Brown Coal | Hydro | Natural Gas | Other | Solar | Wind | |
|---|---|---|---|---|---|---|---|
| MW | - | 483.67 | - | 705.88 | 1.87 | - | 369.10 |
| % Dispatch | - | 30.99 | - | 45.23 | 0.12 | - | 23.65 |
| % Fuel Capacity | - | 62.81 | - | 26.46 | 1.00 | - | 25.86 |
Generation stations shown only if they averaged more than 30 MW.
| Black Coal | Brown Coal | Hydro | Natural Gas | Other | Solar | Wind | |
|---|---|---|---|---|---|---|---|
| MW | - | - | 596.31 | 267.53 | - | - | 94.66 |
| % Dispatch | - | - | 62.21 | 27.91 | - | - | 9.88 |
| % Fuel Capacity | - | - | 26.44 | 72.11 | - | - | 30.73 |
Generation stations shown only if they averaged more than 30 MW.
| Black Coal | Brown Coal | Hydro | Natural Gas | Other | Solar | Wind | |
|---|---|---|---|---|---|---|---|
| MW | - | 5349.18 | 507.92 | 400.96 | - | - | 172.38 |
| % Dispatch | - | 83.19 | 7.90 | 6.24 | - | - | 2.68 |
| % Fuel Capacity | - | 85.04 | 23.50 | 16.96 | - | - | 17.83 |
Generation stations shown only if they averaged more than 30 MW.
CO2 emissions in tonnes per hour, as % of total, as annualised total (million tonnes), and as emission intensity (tonnes per MWhour) by region and by fuel type.
| NSW | QLD | SA | TAS | VIC | NEM | |
|---|---|---|---|---|---|---|
| T/hr | 7406.9 | 6202.30 | 1016.90 | 126.80 | 7730.4 | 22483.20 |
| % | 32.9 | 27.60 | 4.50 | 0.60 | 34.4 | 100.00 |
| annual - MT | 64.9 | 54.30 | 8.90 | 1.10 | 67.7 | 197.00 |
| T/MWhour | 0.9 | 0.89 | 0.65 | 0.13 | 1.2 | 0.93 |
| Black Coal | Brown Coal | Hydro | Natural Gas | Other | Solar | Wind | |
|---|---|---|---|---|---|---|---|
| T/hr | 12519.00 | 8016.90 | - | 1939.70 | 7.6 | - | - |
| % | 55.70 | 35.70 | - | 8.60 | - | - | - |
| annual - MT | 109.70 | 70.20 | - | 17.00 | 0.1 | - | - |
| T/MWhour | 0.99 | 1.37 | - | 0.61 | 0.81 | - | - |
| NSW | QLD | SA | TAS | VIC | NEM | |
|---|---|---|---|---|---|---|
| MW | 8894.1 | 6571.7 | 1661.2 | 883.9 | 5704.5 | 23715.4 |
| % | 37.5 | 27.7 | 7.0 | 3.7 | 24.1 | 100.0 |
Volume weighted pool prices ($ per MWhour) by region and by fuel types
| REGION | VWP | Black Coal | Brown Coal | Natural Gas | Hydro | Wind | Solar | Other |
|---|---|---|---|---|---|---|---|---|
| NSW | 54.35 | 53.85 | - | 62.06 | 58.65 | 51.78 | 66.2 | - |
| QLD | 55.71 | 54.42 | - | 59.66 | 63.55 | - | - | 71.95 |
| SA | 80.34 | - | 71.4 | 100.12 | - | 68.26 | - | - |
| TAS | 259.72 | - | - | 258.96 | 260.46 | 252.88 | - | - |
| VIC | 82.90 | - | 67.32 | 147.65 | 136.22 | 83.02 | - | - |
.. not yet implemented