We report (graphically) some aspects of the National Electricity Market (NEM) for the week 2016-02-21 to 2016-02-28.
Note all times are in NEM-time, or Australian Eastern Standard Time.
Data is sourced from
Dispatch coloured by fuel type for each region (inclduing the NEM) in terms of
NSW | QLD | SA | TAS | VIC | NEM | |
---|---|---|---|---|---|---|
MW | 8518.9 | 6888.3 | 1423.9 | 1074.9 | 6283.9 | 24190 |
% | 35.2 | 28.5 | 5.9 | 4.4 | 26.0 | 100 |
Black Coal | Brown Coal | Hydro | Natural Gas | Other | Solar | Wind | |
---|---|---|---|---|---|---|---|
MW | 12804.4 | 5818.7 | 1770.0 | 2817.9 | 51.9 | 51.8 | 875.3 |
% Dispatch | 52.9 | 24.1 | 7.3 | 11.6 | 0.2 | 0.2 | 3.6 |
% Fuel Capacity | 65.6 | 74.3 | 20.9 | 25.3 | 3.7 | 33.2 | 26.1 |
Black Coal | Brown Coal | Hydro | Natural Gas | Other | Solar | Wind | |
---|---|---|---|---|---|---|---|
MW | 7274.49 | - | 549.03 | 475.21 | 0.63 | 51.79 | 167.79 |
% Dispatch | 85.39 | - | 6.44 | 5.58 | 0.01 | 0.61 | 1.97 |
% Fuel Capacity | 71.04 | - | 21.83 | 23.67 | 0.45 | 33.25 | 26.37 |
Generation stations shown only if they averaged more than 50 MW.
Black Coal | Brown Coal | Hydro | Natural Gas | Other | Solar | Wind | |
---|---|---|---|---|---|---|---|
MW | 5529.95 | - | 27.12 | 1280.38 | 50.81 | - | - |
% Dispatch | 80.28 | - | 0.39 | 18.59 | 0.74 | - | - |
% Fuel Capacity | 67.86 | - | 4.23 | 41.49 | 5.02 | - | - |
Generation stations shown only if they averaged more than 120 MW.
Black Coal | Brown Coal | Hydro | Natural Gas | Other | Solar | Wind | |
---|---|---|---|---|---|---|---|
MW | - | 495.18 | - | 535.77 | 0.42 | - | 392.58 |
% Dispatch | - | 34.78 | - | 37.63 | 0.03 | - | 27.57 |
% Fuel Capacity | - | 64.31 | - | 20.08 | 0.22 | - | 27.50 |
Generation stations shown only if they averaged more than 30 MW.
Black Coal | Brown Coal | Hydro | Natural Gas | Other | Solar | Wind | |
---|---|---|---|---|---|---|---|
MW | - | - | 700.19 | 268.59 | - | - | 106.17 |
% Dispatch | - | - | 65.14 | 24.99 | - | - | 9.88 |
% Fuel Capacity | - | - | 31.05 | 72.40 | - | - | 34.47 |
Generation stations shown only if they averaged more than 30 MW.
Black Coal | Brown Coal | Hydro | Natural Gas | Other | Solar | Wind | |
---|---|---|---|---|---|---|---|
MW | - | 5323.53 | 493.69 | 257.98 | - | - | 208.72 |
% Dispatch | - | 84.72 | 7.86 | 4.11 | - | - | 3.32 |
% Fuel Capacity | - | 82.09 | 22.85 | 10.91 | - | - | 21.59 |
Generation stations shown only if they averaged more than 30 MW.
CO2 emissions in tonnes per hour, as % of total, as annualised total (million tonnes), and as emission intensity (tonnes per MWhour) by region and by fuel type.
NSW | QLD | SA | TAS | VIC | NEM | |
---|---|---|---|---|---|---|
T/hr | 7708.4 | 6123.40 | 917.60 | 127.20 | 7554.6 | 22431.20 |
% | 34.4 | 27.30 | 4.10 | 0.60 | 33.7 | 100.00 |
annual - MT | 67.5 | 53.60 | 8.00 | 1.10 | 66.2 | 196.50 |
T/MWhour | 0.9 | 0.89 | 0.64 | 0.12 | 1.2 | 0.93 |
Black Coal | Brown Coal | Hydro | Natural Gas | Other | Solar | Wind | |
---|---|---|---|---|---|---|---|
T/hr | 12736.70 | 7956.70 | - | 1708.10 | 29.70 | - | - |
% | 56.80 | 35.50 | - | 7.60 | 0.10 | - | - |
annual - MT | 111.60 | 69.70 | - | 15.00 | 0.30 | - | - |
T/MWhour | 0.99 | 1.37 | - | 0.61 | 0.57 | - | - |
NSW | QLD | SA | TAS | VIC | NEM | |
---|---|---|---|---|---|---|
MW | 8905.6 | 6753.0 | 1578.8 | 1014.6 | 5467.7 | 23719.7 |
% | 37.5 | 28.5 | 6.7 | 4.3 | 23.1 | 100.0 |
Volume weighted pool prices ($ per MWhour) by region and by fuel types
REGION | VWP | Black Coal | Brown Coal | Natural Gas | Hydro | Wind | Solar | Other |
---|---|---|---|---|---|---|---|---|
NSW | 50.24 | 49.18 | - | 63.04 | 54.31 | 43.21 | 59.1 | - |
QLD | 83.75 | 79.73 | - | 94.33 | 129.95 | - | - | 126.6 |
SA | 57.55 | - | 51.48 | 69.17 | - | 45.38 | - | - |
TAS | 202.24 | - | - | 202.18 | 201.15 | 211.13 | - | - |
VIC | 49.49 | - | 44.93 | 79.20 | 66.07 | 44.51 | - | - |
.. not yet implemented