- Brent Crews was fastest over a long run, on 38 laps. Justin Allgaier was 0.060 seconds a lap back.
- Ryan Sieg ran 4th on long-run pace at $7,300, 16th by salary.
- Sheldon Creed is 3rd by salary but ran 15th over a long run, on 42 laps.
- Austin Hill was 4th on one lap but 16th over a long run. That is qualifying speed, and it does not carry into the race.
The session in numbers
39
cars ran
in NOAPS Final Practice
34
median laps
Half the field ran more than this. Under 10 laps is too few to read a long run.
+0.49s
track change
How much slower the track got per lap from the start of the session to the end, on equal tyres. The board takes this out.
+0.11s
tyre wear, 20 laps
How much slower a typical car was per lap on 20-lap-old tyres than on fresh ones. The board takes this out too.
The board
Every clean green lap from NOAPS Final Practice, with tyre wear and the track changing through the session taken out, so cars that ran at different times on different tyres compare fairly. Pit laps, caution laps and the lap into the pits are left out. Click a column to sort.
| Long run | Driver | Team | Gap | Laps | One lap | Salary | vs price |
|---|---|---|---|---|---|---|---|
| 1 | Brent Crews | Joe Gibbs Racing | fastest ±0.10 | 38 | 2 | $9,500 | +5 |
| 2 | Justin Allgaier | JR Motorsports | +0.060 ±0.10 | 45 | 6 | $12,500 | -1 |
| 3 | Jesse Love | Richard Childress Racing | +0.070 ±0.11 | 33 | 3 | $10,000 | +2 |
| 4 | Ryan Sieg | RSS Racing | +0.077 ±0.10 | 29 | 5 | $7,300 | +12 |
| 5 | Brandon Jones | Joe Gibbs Racing | +0.093 ±0.10 | 32 | 1 | $8,800 | +3 |
| 6 | William Sawalich | Joe Gibbs Racing | +0.095 ±0.10 | 40 | 10 | $7,700 | +7 |
| 7 | Anthony Alfredo | Viking Motorsports | +0.096 ±0.10 | 35 | 7 | $7,000 | +12 |
| 8 | Corey Day | Hendrick Motorsports | +0.110 ±0.10 | 36 | 12 | $8,700 | +1 |
| 9 | Carson Kvapil | JR Motorsports | +0.120 ±0.09 | 44 | 19 | $11,500 | -7 |
| 10 | Rajah Caruth | JR Motorsports | +0.122 ±0.10 | 30 | 14 | $8,200 | +1 |
| 11 | Parker Retzlaff | Viking Motorsports | +0.129 ±0.09 | 46 | 8 | $7,500 | +3 |
| 12 | Nick Sanchez | Peterson Racing Group | +0.132 ±0.12 | 23 | 22 | $7,200 | +5 |
| 13 | Sam Mayer | Haas Factory Team | +0.136 ±0.09 | 42 | 9 | $10,200 | -9 |
| 14 | Taylor Gray | Joe Gibbs Racing | +0.136 ±0.09 | 46 | 11 | $8,500 | -4 |
| 15 | Sheldon Creed | Haas Factory Team | +0.142 ±0.10 | 42 | 18 | $10,500 | -12 |
| 16 | Austin Hill | Richard Childress Racing | +0.154 ±0.10 | 52 | 4 | $9,000 | -9 |
| 17 | Sammy Smith | JR Motorsports | +0.162 ±0.11 | 27 | 16 | $8,000 | -5 |
| 18 | Brennan Poole | Alpha Prime Racing | +0.174 ±0.10 | 29 | 20 | $6,400 | +7 |
| 19 | Harrison Burton | Sam Hunt Racing | +0.179 ±0.09 | 39 | 23 | $7,100 | -1 |
| 20 | Jeremy Clements | Jeremy Clements Racing | +0.184 ±0.11 | 36 | 13 | $6,900 | 0 |
| 21 | Stefan Parsons | DGM Racing x JIM | +0.185 ±0.11 | 34 | 25 | $6,200 | +6 |
| 22 | Jeb Burton | Jordan Anderson Racing Bommarito Autosport | +0.211 ±0.10 | 31 | 21 | $6,700 | 0 |
| 23 | Dean Thompson | Sam Hunt Racing | +0.260 ±0.09 | 43 | 17 | $6,600 | 0 |
| 24 | Andrew Patterson | Jordan Anderson Racing Bommarito Autosport | +0.295 ±0.10 | 37 | 30 | $6,800 | -3 |
| 25 | Jake Finch | JR Motorsports | +0.347 ±0.10 | 34 | 27 | $7,400 | -10 |
| 26 | Blaine Perkins | Jordan Anderson Racing Bommarito Autosport | +0.358 ±0.10 | 32 | 29 | $5,800 | +5 |
| 27 | Logan Bearden | Young's Motorsports | +0.410 ±0.11 | 33 | 32 | $5,900 | +3 |
| 28 | Lavar Scott | Alpha Prime Racing | +0.421 ±0.14 | 16 | 26 | $5,500 | +5 |
| 29 | Kyle Sieg | RSS Racing | +0.441 ±0.10 | 38 | 15 | $6,100 | -1 |
| 30 | Patrick Staropoli | Big Machine Racing | +0.443 ±0.09 | 46 | 33 | $6,500 | -6 |
| 31 | Josh Williams | DGM Racing x JIM | +0.456 ±0.10 | 33 | 31 | $6,300 | -5 |
| 32 | Landon S Huffman | +0.460 ±0.10 | 26 | 28 | – | – | |
| 33 | Garrett Smithley | SS GreenLight Racing | +0.474 ±0.11 | 33 | 34 | $5,400 | +1 |
| 34 | Carson Ware | Joey Gase Motorsports | +0.557 ±0.10 | 37 | 35 | $5,200 | +2 |
| 35 | David Starr | Joey Gase Motorsports | +0.570 ±0.11 | 27 | 36 | $5,100 | +2 |
| 36 | Ryan Ellis | Young's Motorsports | +0.672 ±0.10 | 38 | 37 | $6,000 | -7 |
| 37 | Josh Bilicki | SS GreenLight Racing | +0.742 ±0.11 | 33 | 38 | $5,600 | -5 |
| 38 | Natalie Decker | +1.003 ±0.12 | 25 | 39 | – | – | |
| – | JJ Yeley | RSS Racing | – | 25 | 24 | $5,300 | – |
- Long run
- Rank on long-run pace, fastest first. A dash means too few clean laps to score.
- Gap
- Seconds per lap slower than the fastest car. The ± is the range his pace could really sit in given how many laps he ran; two cars whose ranges overlap were not clearly different.
- Laps
- Laps run in the session.
- One lap
- Rank of his single fastest lap.
- vs price
- Places above (+) or below (−) his DraftKings salary rank that he ran in practice.
What stood out
Quicker than his price
Ran better than his salary says he should. The vs-price number is how many places above his salary rank he ran.
| Driver | Laps | Long run | One lap | Salary | vs price |
|---|---|---|---|---|---|
| Ryan Sieg | 29 | 4th | 5th | $7,300 | +12 |
| Anthony Alfredo | 35 | 7th | 7th | $7,000 | +12 |
| William Sawalich | 40 | 6th | 10th | $7,700 | +7 |
| Brennan Poole | 29 | 18th | 20th | $6,400 | +7 |
| Stefan Parsons | 34 | 21st | 25th | $6,200 | +6 |
Slower than his price
Priced up, but practice did not back it up.
| Driver | Laps | Long run | One lap | Salary | vs price |
|---|---|---|---|---|---|
| Sheldon Creed | 42 | 15th | 18th | $10,500 | -12 |
| Jake Finch | 34 | 25th | 27th | $7,400 | -10 |
| Sam Mayer | 42 | 13th | 9th | $10,200 | -9 |
| Austin Hill | 52 | 16th | 4th | $9,000 | -9 |
| Carson Kvapil | 44 | 9th | 19th | $11,500 | -7 |
One-lap car, not a long-run car
Quick over a single lap and well down over a long run. That is qualifying trim, and it does not carry into the race.
| Driver | Laps | Long run | One lap | Salary | vs price |
|---|---|---|---|---|---|
| Austin Hill | 52 | 16th | 4th | $9,000 | -9 |
| Kyle Sieg | 38 | 29th | 15th | $6,100 | -1 |
Charts
Quicker than his priceSlower than his priceEveryone else
Brent CrewsJustin AllgaierJesse Love4th to 8th