1 Establishment Survey

1.1 Heatmaps

Payroll Net Change - MoM sa
Aug/26
Sep/25 Oct/25 Nov/25 Dec/25 Jan/26 Feb/26 Mar/26 Apr/26 May/26 Jun/26 Jul/26 Aug/26
Total nonfarm 76 −140 41 −17 160 −156 214 148 63 31 21 162
Total private 68 13 72 −7 180 −148 202 150 61 26 71 127
Goods-producing 11 −20 25 −21 45 −21 33 6 3 14 29 41
Construction 16 −12 36 −7 45 −21 15 3 2 3 18 22
Mining and logging −2 1 −1 −1 −2 −1 3 4 3 −2 −3 3
Manufacturing −3 −9 −10 −13 2 1 15 −1 −2 13 14 16
Durable goods −5 −9 −3 −5 6 8 13 1 14 13 24 15
Nondurable goods 2 0 −7 −8 −4 −7 2 −2 −16 0 −10 1
Service-providing 57 33 47 14 135 −127 169 144 58 12 42 86
Trade, transportation and utilities −18 −11 −65 −33 38 −36 32 65 9 4 34 16
Wholesale trade 9 3 −6 −6 2 8 −2 1 2 5 5 8
Retail trade 13 −15 −1 −24 13 0 10 24 5 10 13 1
Transportation −39 1 −59 −5 23 −46 25 39 1 −10 14 5
Utilities 0 0 2 1 0 2 0 1 1 0 1 2
Information −1 −6 −5 −6 −27 −23 1 −6 −5 −19 5 −23
Financial activities 4 −5 1 1 −39 2 −17 −6 −20 2 −11 −11
Finance and insurance 4 0 −2 −1 −24 −3 −20 −3 −18 5 −13 −7
Real estate 0 −6 4 2 −15 4 3 −2 −2 −2 2 −4
Professional services −16 −24 56 −19 36 4 28 20 6 36 15 10
Education and health services 54 44 56 38 119 −49 95 67 24 50 12 29
Leisure and hospitality 37 41 −12 25 5 −31 44 −7 42 −54 −21 62
Entertainment and recreation 0 −4 −33 15 −11 17 2 0 2 −25 −12 −6
Accommodation and food 37 45 21 10 15 −47 42 −7 39 −29 −8 68
Other services −3 −6 16 8 3 6 −14 11 2 −7 8 3
Government 8 −153 −31 −10 −20 −8 12 −2 2 5 −50 35
Private ex education and health 14 −31 16 −45 61 −99 107 83 37 −24 59 98
Total diffusion 52.9 35.3 41.2 35.3 58.8 41.2 76.5 64.7 76.5 52.9 64.7 76.5
Private diffusion 50.0 37.5 43.8 37.5 62.5 43.8 75.0 68.8 75.0 50.0 68.8 75.0
Table: ARX Macro | Data: BLS
Payroll Net Change - MM3M sa
Aug/26
Sep/25 Oct/25 Nov/25 Dec/25 Jan/26 Feb/26 Mar/26 Apr/26 May/26 Jun/26 Jul/26 Aug/26
Total nonfarm 23 −45 −8 −39 61 −4 73 69 142 81 38 71
Total private 38 20 51 26 82 8 78 68 138 79 53 75
Goods-producing −16 −15 5 −5 16 1 19 6 14 8 15 28
Construction −4 −6 13 6 25 6 13 −1 7 3 8 14
Mining and logging −4 −1 −1 0 −1 −1 0 2 3 2 −1 −1
Manufacturing −8 −7 −7 −11 −7 −3 6 5 4 3 8 14
Durable goods −6 −10 −6 −6 −1 3 9 7 9 9 17 17
Nondurable goods −2 2 −2 −5 −6 −6 −3 −2 −5 −6 −9 −3
Service-providing 53 35 46 31 65 7 59 62 124 71 37 47
Trade, transportation and utilities −5 −10 −31 −36 −20 −10 11 20 35 26 16 18
Wholesale trade −2 1 2 −3 −3 2 3 2 0 3 4 6
Retail trade 9 3 −1 −13 −4 −4 7 11 13 13 9 8
Transportation −12 −13 −33 −21 −14 −9 1 6 22 10 1 3
Utilities 0 0 1 1 1 1 0 1 0 1 1 1
Information −1 −3 −4 −6 −13 −19 −16 −9 −3 −10 −6 −12
Financial activities −5 −7 0 −1 −12 −12 −18 −7 −14 −8 −10 −7
Finance and insurance −1 −3 1 −1 −9 −9 −15 −9 −14 −6 −9 −5
Real estate −4 −4 0 0 −3 −3 −3 2 −1 −2 −1 −1
Professional services −20 −23 5 4 24 7 23 17 18 21 19 20
Education and health services 55 40 51 46 71 36 55 38 62 47 29 30
Leisure and hospitality 23 33 22 18 6 0 6 2 26 −6 −11 −4
Entertainment and recreation 4 1 −12 −7 −10 7 3 6 1 −7 −11 −14
Accommodation and food 19 33 34 26 15 −7 3 −4 25 1 0 10
Other services 7 3 2 6 9 6 −2 1 0 2 1 1
Government −14 −65 −59 −65 −20 −13 −5 1 4 2 −14 −3
Private ex education and health −17 −20 0 −20 11 −28 23 30 76 32 24 44
Total diffusion 29.4 41.2 47.1 41.2 35.3 47.1 58.8 70.6 70.6 70.6 58.8 58.8
Private diffusion 31.2 43.8 50.0 43.8 37.5 50.0 62.5 68.8 68.8 68.8 62.5 62.5
Table: ARX Macro | Data: BLS
Payroll Net Change - YoY sa
Aug/26
Sep/25 Oct/25 Nov/25 Dec/25 Jan/26 Feb/26 Mar/26 Apr/26 May/26 Jun/26 Jul/26 Aug/26
Total nonfarm 636 463 370 116 324 126 273 313 363 414 371 603
Total private 542 559 515 296 552 364 499 550 591 662 668 815
Goods-producing −162 −129 −125 −135 −58 −80 −46 −36 −16 17 69 145
Construction 1 −19 12 −4 53 29 38 43 47 52 76 120
Mining and logging −17 −16 −19 −18 −20 −21 −16 −14 −7 −7 −4 2
Manufacturing −146 −94 −118 −113 −91 −88 −68 −65 −56 −28 −3 23
Durable goods −107 −65 −93 −78 −55 −48 −30 −28 −6 19 42 72
Nondurable goods −39 −29 −25 −35 −36 −40 −38 −37 −50 −47 −45 −49
Service-providing 704 688 640 431 610 444 545 586 607 645 599 670
Trade, transportation and utilities −88 −80 −106 −195 −141 −188 −142 −68 −41 −13 18 35
Wholesale trade −48 −40 −41 −50 −29 −23 −11 −15 −13 2 13 29
Retail trade −3 −14 27 −47 −33 −16 −22 −3 24 48 57 48
Transportation −41 −31 −99 −108 −87 −157 −114 −58 −58 −68 −58 −52
Utilities 4 6 7 9 8 8 5 8 6 6 7 10
Information −44 −34 −37 −53 −62 −84 −74 −78 −82 −100 −93 −115
Financial activities 27 20 12 7 −40 −50 −69 −79 −105 −96 −107 −99
Finance and insurance 28 30 17 11 −21 −33 −55 −56 −78 −70 −89 −82
Real estate −1 −10 −4 −4 −19 −18 −14 −23 −27 −26 −18 −16
Professional services −166 −151 −108 −160 −72 −61 −17 −10 16 83 114 152
Education and health services 798 747 719 682 740 633 660 643 607 608 533 539
Leisure and hospitality 131 149 113 99 134 139 156 136 175 123 91 131
Entertainment and recreation 82 67 18 27 16 26 18 20 10 −24 −42 −54
Accommodation and food 49 83 95 72 117 113 138 116 165 147 134 185
Other services 46 37 47 51 51 55 31 42 37 40 43 27
Government 94 −96 −145 −180 −228 −238 −226 −237 −228 −248 −297 −212
Private ex education and health −256 −188 −204 −386 −188 −269 −161 −93 −16 54 135 276
Total diffusion 47.1 35.3 47.1 35.3 35.3 35.3 35.3 35.3 47.1 52.9 52.9 58.8
Private diffusion 43.8 37.5 50.0 37.5 37.5 37.5 37.5 37.5 50.0 56.2 56.2 62.5
Table: ARX Macro | Data: BLS

1.2 Over the month change

1.2.1 Total nonfarm

1.2.2 Total nonfarm decomposition

1.2.3 Services decomposition

1.2.4 Private

1.2.5 Private Services

1.2.6 Private ex-Education and Health

1.2.7 Goods producing

1.2.8 Government

1.3 Private ex-Education & health: YoY%

1.4 Annualized Total Nonfarm YoY%

1.5 Revisions

1.5.1 Revisions: Total nonfarm MoM SA

1.5.2 Revisions: Total nonfarm YoY SA

1.5.3 Revisions: Total nonfarm MoM NSA

1.5.4 Revisions: Total nonfarm YoY NSA

1.5.5 Revisions: Private MoM SA

1.5.6 Revisions: Private YoY SA

1.5.7 Revisions: Private MoM NSA

1.5.8 Revisions: Private YoY NSA

1.6 Seasonal analysis

1.6.1 Seasonal: Total nonfarm

1.6.2 Seasonal: Private

1.6.3 Seasonal: Government

1.6.4 Seasonal: Private ex-Education & Health

1.7 Average hourly earnings

1.7.1 Heatmaps

Average hourly earnings - MoM sa
Aug/26
Sep/25 Oct/25 Nov/25 Dec/25 Jan/26 Feb/26 Mar/26 Apr/26 May/26 Jun/26 Jul/26 Aug/26
Total private 0.22 0.41 0.41 0.05 0.35 0.32 0.21 0.16 0.21 0.27 0.16 0.27
Goods-producing 0.21 0.43 0.35 0.29 0.32 0.47 0.45 0.29 0.34 0.21 0.34 0.23
Construction −0.45 0.43 −1.01 0.66 −0.35 0.86 −0.43 −0.08 0.35 0.15 0.85 NA
Mining and logging −0.30 0.79 0.15 −0.05 0.12 −0.02 0.98 0.54 0.87 0.65 0.12 −0.21
Manufacturing −0.46 0.46 −0.33 0.39 1.38 −0.55 −0.03 0.62 0.16 0.10 0.23 NA
Durable goods −0.57 0.68 0.39 −0.78 1.29 1.24 −0.70 0.14 −0.14 −0.63 0.43 NA
Nondurable goods 0.62 0.62 0.99 −0.29 0.69 −0.32 1.10 1.17 0.45 2.25 −0.49 NA
Service-providing 0.22 0.41 0.41 0.00 0.35 0.27 0.16 0.16 0.16 0.30 0.11 0.27
Trade, transportation and utilities −0.88 −0.17 0.87 0.86 0.36 0.09 0.55 −0.44 0.64 −0.21 −1.44 NA
Wholesale trade 1.34 0.74 −1.50 −0.08 2.08 −1.85 −0.16 0.45 −0.37 −1.76 0.11 NA
Retail trade 0.48 0.35 1.34 −0.60 1.59 −1.69 0.47 0.47 0.47 0.72 0.42 NA
Transportation 0.18 −0.54 0.40 −0.94 1.28 0.97 0.75 0.07 1.28 −1.72 3.45 NA
Utilities −0.27 −0.37 0.67 1.05 0.44 0.85 0.38 0.58 −0.49 0.38 0.59 NA
Information 0.41 5.74 −0.65 1.56 −0.34 −1.08 1.49 2.98 1.00 1.04 −0.16 NA
Financial activities 0.34 −0.14 0.44 0.02 −0.26 −0.16 0.02 0.38 0.55 0.63 −0.18 NA
Professional services 1.42 −0.03 −0.29 0.29 −0.30 0.76 −0.35 −0.59 0.84 0.85 −0.20 NA
Education and health services −0.10 0.38 1.05 0.07 0.72 0.81 −0.46 0.17 0.90 0.31 0.67 NA
Leisure and hospitality 0.07 0.00 0.33 0.91 0.22 0.22 0.77 0.76 0.88 −0.16 0.50 NA
Other services 0.92 1.03 0.31 0.55 0.66 0.47 −0.04 −0.31 0.12 0.54 −0.08 NA
Private ex education and health −3.59 0.00 8.39 0.29 4.57 5.74 −6.98 0.28 8.03 0.77 5.60 NA
Table: ARX Macro | Data: BLS
Average hourly earnings - MM3M sa
Aug/26
Sep/25 Oct/25 Nov/25 Dec/25 Jan/26 Feb/26 Mar/26 Apr/26 May/26 Jun/26 Jul/26 Aug/26
Total private 0.31 0.35 0.34 0.29 0.27 0.24 0.30 0.23 0.20 0.21 0.21 0.23
Goods-producing 0.30 0.34 0.33 0.35 0.32 0.36 0.41 0.40 0.36 0.28 0.29 0.26
Construction 0.21 0.14 −0.34 0.03 −0.24 0.39 0.03 0.12 −0.05 0.14 0.45 NA
Mining and logging 0.08 0.26 0.21 0.30 0.07 0.02 0.36 0.50 0.80 0.68 0.54 0.18
Manufacturing −0.16 −0.15 −0.11 0.18 0.48 0.40 0.26 0.01 0.25 0.29 0.16 NA
Durable goods 0.25 0.43 0.17 0.10 0.30 0.58 0.60 0.22 −0.23 −0.21 −0.12 NA
Nondurable goods 0.51 0.38 0.74 0.44 0.46 0.03 0.49 0.65 0.90 1.29 0.73 NA
Service-providing 0.32 0.35 0.35 0.27 0.25 0.21 0.26 0.20 0.16 0.21 0.19 0.22
Trade, transportation and utilities 0.50 0.12 −0.07 0.52 0.70 0.44 0.33 0.06 0.25 −0.01 −0.34 NA
Wholesale trade 0.22 0.77 0.19 −0.28 0.16 0.04 0.01 −0.53 −0.03 −0.56 −0.68 NA
Retail trade 0.34 0.32 0.72 0.36 0.77 −0.24 0.11 −0.26 0.47 0.55 0.54 NA
Transportation 0.14 −0.58 0.01 −0.36 0.24 0.44 1.00 0.60 0.70 −0.13 0.99 NA
Utilities 0.01 −0.12 0.01 0.45 0.72 0.78 0.56 0.60 0.15 0.15 0.16 NA
Information −0.94 0.80 1.79 2.15 0.19 0.04 0.02 1.13 1.82 1.66 0.62 NA
Financial activities 0.34 0.08 0.21 0.11 0.07 −0.13 −0.13 0.08 0.32 0.52 0.33 NA
Professional services 0.65 0.68 0.36 −0.01 −0.10 0.25 0.04 −0.06 −0.03 0.37 0.50 NA
Education and health services 0.07 0.33 0.44 0.50 0.61 0.53 0.35 0.17 0.20 0.46 0.63 NA
Leisure and hospitality −0.03 0.23 0.13 0.41 0.49 0.45 0.41 0.59 0.80 0.49 0.41 NA
Other services 0.48 0.77 0.76 0.63 0.51 0.56 0.36 0.04 −0.08 0.12 0.19 NA
Private ex education and health −2.59 0.10 1.53 2.82 4.31 3.57 0.91 −0.45 0.27 2.97 4.72 NA
Table: ARX Macro | Data: BLS
Average hourly earnings - YoY sa
Aug/26
Sep/25 Oct/25 Nov/25 Dec/25 Jan/26 Feb/26 Mar/26 Apr/26 May/26 Jun/26 Jul/26 Aug/26
Total private 3.85 3.92 3.93 3.73 3.66 3.70 3.43 3.57 3.34 3.38 3.24 3.09
Goods-producing 3.91 4.01 4.08 4.12 4.00 4.18 3.90 4.31 4.19 4.12 4.13 3.99
Construction 3.13 3.84 2.05 3.23 2.12 3.11 2.16 1.77 1.82 1.22 1.44 NA
Mining and logging 1.28 1.91 1.85 2.06 1.55 1.52 2.47 3.63 3.73 4.35 4.19 3.68
Manufacturing 0.46 0.36 −0.46 0.16 1.64 1.15 0.92 1.34 1.24 1.70 1.50 NA
Durable goods 2.85 3.48 3.54 1.98 4.21 4.08 3.54 3.42 2.23 2.25 2.53 NA
Nondurable goods 8.50 8.58 9.21 8.28 8.05 5.16 5.26 6.74 6.68 8.49 6.87 NA
Service-providing 3.87 3.94 3.92 3.66 3.59 3.58 3.31 3.42 3.13 3.23 3.00 2.85
Trade, transportation and utilities 4.47 3.75 4.46 5.24 5.89 5.81 6.37 5.12 4.92 4.12 1.62 NA
Wholesale trade 6.06 6.13 3.22 3.53 4.65 1.60 0.83 1.05 0.24 −1.84 −0.86 NA
Retail trade 2.95 3.03 4.27 3.33 5.48 3.61 3.64 3.99 4.15 4.16 4.19 NA
Transportation 6.22 4.92 4.82 3.83 6.70 5.66 5.34 5.42 5.15 1.96 3.79 NA
Utilities 2.14 1.16 1.51 2.56 2.71 2.99 2.90 3.15 2.95 3.56 4.15 NA
Information −0.66 4.56 3.20 4.23 4.40 3.87 5.52 8.94 10.37 9.04 8.41 NA
Financial activities 5.34 4.20 4.31 3.50 2.52 2.15 1.65 1.83 2.09 2.52 1.69 NA
Professional services 5.54 5.26 4.05 3.97 3.75 3.92 2.99 2.52 2.76 3.17 3.09 NA
Education and health services 2.44 2.25 2.71 2.53 2.72 3.78 3.17 3.43 4.02 4.22 5.34 NA
Leisure and hospitality 2.71 2.53 2.80 3.46 2.77 3.00 4.10 4.30 4.37 3.90 5.24 NA
Other services 4.45 5.44 5.59 5.65 6.00 6.23 5.63 4.92 5.04 4.88 4.63 NA
Private ex education and health −11.29 −13.67 −8.64 −8.62 −5.91 4.59 0.56 1.98 11.11 12.93 29.28 NA
Table: ARX Macro | Data: BLS

1.7.2 Average hourly earnings YoY%

1.8 Average weekly hours

2 Household Survey

2.1 Heatmaps

Over the month change
Aug/26
Sep/25 Oct/25 Nov/25 Dec/25 Jan/26 Feb/26 Mar/26 Apr/26 May/26 Jun/26 Jul/26 Aug/26
Level
Labor force 511 NA NA −46 −1,030 18 −396 −92 83 −720 −264 683
Employed 286 NA NA 232 −895 −185 −64 −226 149 −507 −87 569
Unemployed 225 NA NA −278 −135 203 −332 134 −66 −213 −178 115
Not in labor force −287 NA NA 229 890 72 488 188 17 832 381 −551
Rates
Participation rate 62.5 NA 62.5 62.4 62.1 62.0 61.9 61.8 61.8 61.5 61.4 61.6
Unemployment rate 4.44 NA 4.54 4.38 4.32 4.44 4.26 4.34 4.3 4.19 4.09 4.14
Reason for unemployment
Reentrants 34 NA NA −263 −169 152 −66 28 −73 28 −114 14
New entrants 21 NA NA 66 −44 9 −91 91 13 −46 −11 −59
Job leavers 75 NA NA −29 206 −171 31 −54 72 −140 17 121
Job losers on layoff −46 NA NA −73 −90 86 −48 40 −139 −10 153 −82
Completed temporary 41 NA NA −48 74 9 −13 41 −6 61 −68 −44
Permanent job losers 81 NA NA 33 39 29 −156 28 18 −158 −54 62
Duration of unemployment
Less than 5 weeks −243 NA NA −251 −123 153 −181 358 −286 −28 −222 40
5-14 weeks −109 NA NA 38 −135 86 −78 12 155 −51 −166 159
15-26 weeks 298 NA NA −121 82 −73 −80 −139 87 −10 113 28
27 weeks and over 235 NA NA 5 7 4 6 −155 20 −25 105 −10
Full vs Part time
Full time workers 689 NA NA 890 −774 −100 335 −424 −79 −514 −106 735
Part time workers −553 NA NA −740 15 −249 −188 123 266 −53 138 −223
Part time for economic reason −192 NA NA −135 −446 −456 96 397 −123 −135 128 −402
Part time for noneconomic reason −500 NA NA −846 681 −163 36 −71 123 −232 132 −54
Table: ARX Macro | Data: BLS
Household survey - Over the month change (MM3M)
Aug/26
Sep/25 Oct/25 Nov/25 Dec/25 Jan/26 Feb/26 Mar/26 Apr/26 May/26 Jun/26 Jul/26 Aug/26
Level
Labor force 294 NA NA NA NA −353 −469 −157 −135 −243 −300 −100
Employed 110 NA NA NA NA −283 −381 −158 −47 −195 −148 −8
Unemployed 184 NA NA NA NA −70 −88 2 −88 −48 −152 −92
Not in labor force −80 NA NA NA NA 397 483 249 231 346 410 221
Rates
Participation rate 62.3 NA NA NA 62.3 62.2 62.0 61.9 61.8 61.7 61.6 61.5
Unemployment rate 4.34 NA NA NA 4.41 4.38 4.34 4.35 4.3 4.28 4.19 4.14
Reason for unemployment
Reentrants 59 NA NA NA NA −93 −28 38 −37 −6 −53 −24
New entrants 30 NA NA NA NA 10 −42 3 4 19 −15 −39
Job leavers 12 NA NA NA NA 2 22 −65 16 −41 −17 −1
Job losers on layoff −8 NA NA NA NA −26 −17 26 −49 −36 1 20
Completed temporary 41 NA NA NA NA 12 23 12 7 32 −4 −17
Permanent job losers 40 NA NA NA NA 34 −29 −33 −37 −37 −65 −50
Duration of unemployment
Less than 5 weeks −7 NA NA NA NA −74 −50 110 −36 15 −179 −70
5-14 weeks 55 NA NA NA NA −4 −42 7 30 39 −21 −19
15-26 weeks 76 NA NA NA NA −37 −24 −97 −44 −21 63 44
27 weeks and over 74 NA NA NA NA 5 6 −48 −43 −53 33 23
Full vs Part time
Full time workers −10 NA NA NA NA 5 −180 −63 −56 −339 −233 38
Part time workers 94 NA NA NA NA −325 −141 −105 67 112 117 −46
Part time for economic reason 41 NA NA NA NA −346 −269 12 123 46 −43 −136
Part time for noneconomic reason 36 NA NA NA NA −109 185 −66 29 −60 8 −51
Table: ARX Macro | Data: BLS
Household survey - Over the year change
Aug/26
Sep/25 Oct/25 Nov/25 Dec/25 Jan/26 Feb/26 Mar/26 Apr/26 May/26 Jun/26 Jul/26 Aug/26
Level
Labor force 2,599 NA 3,293 2,989 −231 42 −554 −1,059 −414 −1,022 −1,318 −973
Employed 1,843 NA 2,601 2,406 −734 −426 −661 −1,276 −473 −1,063 −963 −624
Unemployed 756 NA 692 583 503 467 107 218 59 40 −356 −349
Not in labor force 2,546 NA 1,877 2,189 2,222 1,878 2,389 2,816 2,083 2,603 2,816 2,387
Rates
Participation rate 62.5 NA 62.5 62.4 62.1 62.0 61.9 61.8 61.8 61.5 61.4 61.6
Unemployment rate 4.44 NA 4.54 4.38 4.32 4.44 4.26 4.34 4.3 4.19 4.09 4.14
Reason for unemployment
Reentrants 283 NA 451 287 36 108 72 42 −82 77 −76 −165
New entrants 170 NA 68 191 128 132 −29 96 84 49 −221 −90
Job leavers 42 NA 9 −113 128 −48 29 −10 210 −49 8 129
Job losers on layoff −58 NA 233 64 2 106 59 44 −101 −99 −19 −51
Completed temporary 11 NA −112 −108 −43 −91 −46 18 14 195 95 2
Permanent job losers 334 NA 56 255 284 278 68 −4 14 −123 −179 −154
Duration of unemployment
Less than 5 weeks 67 NA 348 114 −126 −15 −224 302 −246 −72 −344 −475
5-14 weeks 203 NA 259 397 364 438 322 161 524 286 −51 6
15-26 weeks 398 NA 130 55 195 −83 −156 −403 −257 −193 8 19
27 weeks and over 161 NA −41 −7 44 173 202 64 35 −12 −9 96
Full vs Part time
Full time workers 1,547 NA 767 1,713 −1,457 −277 −379 −1,099 −600 −1,529 −1,286 −180
Part time workers 291 NA 1,819 704 799 −43 −163 −109 132 419 311 −502
Part time for economic reason −44 NA 1,036 981 420 −503 −231 255 201 234 177 −355
Part time for noneconomic reason 111 NA 733 −423 550 283 169 −67 197 −5 −46 −536
Table: ARX Macro | Data: BLS

2.2 Employment level - YoY & MoM

2.3 Unemployment rate & Participation rate

2.4 Unemployment rate: Alternative measures

2.5 Participation rate: Men vs Women

2.6 Employment level: Men vs Women

2.7 Participation rate by age

2.8 Employment level by age

2.9 Participation rate: Native vs Foreign

2.10 Employment level: Native vs Foreign

2.11 Duration of unemployment

2.12 Unemployment rate decomposition

2.13 Unemployment rate change decomposition

2.14 Unemployment rate cumulative change decomposition

2.15 Part-time workers (as % of employment)

2.16 Part-time for economic reasons (as % of part time employment)

2.17 Multiple job holders (as % of employment)

2.18 Sahm rule

2.19 Household vs Establishment

2.19.1 Cumulative change since 2022

2.19.2 Level

2.20 Revisions

2.20.1 Revisions: Employment level SA MoM

2.20.2 Revisions: Employment level NSA MoM

2.20.3 Revisions: Employment level SA YoY

2.20.4 Revisions: Employment level NSA YoY

2.20.5 Revisions: Unemployment rate SA