Primary Keywords
| Number | Publication Title | Link | Count |
|---|---|---|---|
| 2UG1CA242632-06 | Early Phase Clinical Cancer Prevention Consortium | NULL | 1 |
| 5P20GM139733-03 | Kansas Center for Implementation Science: Preliminary Studies on Implementation of Smoking Cessation Interventions for Low-Income Women | NULL | 1 |
| 5P20GM152280-02 | Leveraging Big Data to Improve Women’s Health (BD-WH): Clarifying the roles of glycoprotein sequence and cancer cell phenotype on the immunogenicity of ovarian cancer biomarker CA125 | NULL | 2 |
| 5R35GM128562-08 | Structural and Mechanistic Studies of DNA Repair | https://reporter.nih.gov/search/F4b8kI6DXEejjOp32yAHlA/project-details/11176306 | 1 |
| 5P20GM130423-07 | The Kansas Institute for Precision Medicine: Radiogenomic Predictors of Treatment Response in Head and Neck Squamous Cell Carcinoma | NULL | 1 |
| 5P20GM130423-07 | The Kansas Institute for Precision Medicine: Integrative Analysis of the Blood Plasma and Tumor Microbiome: A Novel Approach to Liquid Biopsy Screening for Early Epithelial Ovarian Cancer Detection | NULL | 2 |
| 5P20GM130423-07 | The Kansas Institute for Precision Medicine: Enhancing the Efficacy of T-cells and immunotherapies by precision targeting of Nrf2 using PROTACs | NULL | 1 |
| 1R41DE034312-01A1 | Use of Apatinib-nanosponge conjugate to reduce post-radiation induced oral cavity and salivary fibrosis | NULL | 1 |
| 5R01NS128108-03 | Investigating the relationship between Sympathetic Nervous System Development and Neuroblastoma | https://reporter.nih.gov/search/jBuEpvirpku6P1HIZs4TIw/project-details/11162639 | 1 |
| 5R01MD018123-04 | 4th Generation e-cigarettes in African American Smokers: Reducing Harm and Quitting Combustible Cigarettes in Dual Users | https://reporter.nih.gov/search/I_pEJ3LyVEqPYJvOVjkBOA/project-details/11032734 | 1 |
| 5R01DA055999-04 | The Impact of Menthol Flavoring on Switching in Adult Menthol Smokers | https://reporter.nih.gov/search/dqdWPSUMiEuh_j1rJQo2gQ/project-details/11075350 | 1 |
| 5U01AI170036-04 | Modulation of Chemokine Signaling to Mitigate Radiation Induced Inflammation | https://reporter.nih.gov/search/VnjEyy0q-0CkKneFkMYDNw/project-details/11091451 | 2 |
| 5U01AI170036-04 | Modulation of Chemokine Signaling to Mitigate Radiation Induced Inflammation | NULL | 2 |
| 5U01AI170036-04 | Modulation of Chemokine Signaling to Mitigate Radiation Induced Inflammation | NULL | 2 |
| 5R44AI177220-03 | Mitigation of Radiation Induced Gastrointestinal Syndrome | https://reporter.nih.gov/search/VsnUoTJ_pUC86MK7xLSQ9w/project-details/11170401 | 1 |
| 7R01AG066719-05 | Home-based Autologous Hematopoietic Stem Cell Transplantation to ImproveOutcomes and Decrease Costs | https://reporter.nih.gov/search/8NFtipkGiE-fQ0O6jfPulw/project-details/11251676 | 1 |
##
## --- Frequency Table of Primary Keywords ---
Secondary Keywords
##
## --- Frequency Table of Secondary Keywords ---
| Number | Publication Title | Link | Count |
|---|---|---|---|
| 2UG1CA242632-06 | early phase clinical cancer prevention consortium | NULL | 1 |
| 1U01AI192382-01 | mechanisms of early life immunity associated with hiv 1 vaccine induced neutralizing antibody responses | RePORT ⟩ RePORTER | 2 |
| 5R01AI147778-05 | natural killer cell regulation of the germinal center hiv neutralizing antibody response | RePORT ⟩ RePORTER | 1 |
| 5R01NR021278-02 | implementation of the new pediatric obesity clinical practice guideline in rural families and clinics a randomized clinical trial | https://reporter.nih.gov/search/7dBrXQf9E0CPknXdrXW8-g/project-details/11145770 | 2 |
| 1R01DK139363-01 | addressing social determinants of health in child obesity treatment using community health workers the role of parental bandwidth in treatment effectiveness | https://reporter.nih.gov/search/jSyY1B0e2EGgYgFZvaLD3g/project-details/10856385 | 1 |
| 5P20GM152280-02 | leveraging big data to improve women s health bd wh clarifying the roles of glycoprotein sequence and cancer cell phenotype on the immunogenicity of ovarian cancer biomarker ca125 | NULL | 1 |
| 5R01AA031230-02 | mechanisms of mitochondrial dynamics quality control and mtdna mediated inflammation in alcohol associated liver disease | https://reporter.nih.gov/search/96K07GaQOEm6i82FHYcEOQ/project-details/11173761 | 1 |
| 5R37AA020518-14 | mechanisms regulating autophagy in alcohol induced liver injury | https://reporter.nih.gov/search/hvXwhzBtNU2S2I-y71T_iQ/project-details/11087510 | 1 |
| 5P20GM130423-07 | the kansas institute for precision medicine integrative analysis of the blood plasma and tumor microbiome a novel approach to liquid biopsy screening for early epithelial ovarian cancer detection | NULL | 1 |
| 5R01HL159370-05 | sympathetic vascular dysfunction in obesity related hypertension | https://reporter.nih.gov/search/jHmBISp2NU2ATsH2EiZtuQ/project-details/11143721 | 1 |
| 1P2CDK144689-01 | university of kansas medical center kumc nutrition obesity research centers research resource center norc rrc | https://reporter.nih.gov/search/D7UnGfuBfUeZ-O1nvbB7XA/project-details/11220851 | 1 |
| 1P2CDK144689-01 | university of kansas medical center kumc nutrition obesity research centers research resource center norc rrc opportunity core | NULL | 1 |
| 1P2CDK144689-01 | university of kansas medical center kumc nutrition obesity research centers research resource center norc rrc administrative core | NULL | 1 |
| 1P2CDK144689-01 | university of kansas medical center kumc nutrition obesity research centers research resource center norc rrc pilot and feasibility program | NULL | 1 |
| 5R01DK137986-02 | prevention of weight gain and impaired glucose metabolism post kidney transplantation a pilot and feasibility study | https://reporter.nih.gov/search/D4BlVfu4okSGTCWopwVW5w/project-details/11063104 | 1 |
| 5R01DK135735-02 | effectiveness of the addition of yoga to a behavioral weight loss intervention for adults with overweight or obesity | https://reporter.nih.gov/search/RV8ovORfI0ObVpCGsYFG2Q/project-details/11074671 | 1 |
| 1R01DK141779-01A1 | changes in body composition including muscle with anti obesity medications both with and without exercise | https://reporter.nih.gov/search/DeCZck5cIkybjuL48Pd00Q/project-details/11225586 | 2 |
| 5R01DK135308-03 | pathogenic reciprocal interplay between cyst epithelium and myofibroblasts in polycystic kidney disease | https://reporter.nih.gov/search/L24cvPu7gUOPPWlZtPIGKQ/project-details/10978216 | 1 |
| 5R01HL162590-04 | the role of hur in hiv related copd | https://reporter.nih.gov/search/WInXrgLHU0C1Mcqrub7uKQ/project-details/11115863 | 1 |
| 5R01AG082273-02 | a novel method to enhance drug delivery to the brain | https://reporter.nih.gov/search/vmGZA2UAJEuGO9awwQ2Q2w/project-details/11078724 | 1 |
| 5P41EB020594-11 | biotechnology resource center of biomodular multi scale systems cbm2 for precision medicine sense of scale the use of mixed scale systems for rare biomarker analysis | NULL | 1 |
| 1K23DK143333-01 | multidisciplinary virtual care for young adults with type 1 diabetes living in rural areas | https://reporter.nih.gov/search/gEtHK5XPBUaJgU-3wwJlKw/project-details/11115252 | 1 |
| 5R01AA012863-22 | role of alcohol adapted kupffer cells in the progression and resolution of ald | NULL | 1 |
| 5R01DK131786-04 | role of smpdl3b in obesity associated non alcoholic fatty liver disease | https://reporter.nih.gov/search/ed9J7PsojkCSoY-gr7Ernw/project-details/11095816 | 1 |
| 5P20GM144269-04 | kansas center for metabolism and obesity research kc more | https://reporter.nih.gov/search/0W6uIcePAEm_kdnilPgxKQ/project-details/11044210 | 1 |
| 5P20GM144269-04 | kansas center for metabolism and obesity research kc more administrative core | NULL | 1 |
| 5P20GM144269-04 | kansas center for metabolism and obesity research kc more human energy balance core | NULL | 1 |
| 5P20GM144269-04 | kansas center for metabolism and obesity research kc more cells tissues bioanalysis and biostatistics core | NULL | 1 |
| 5P20GM144269-04 | kansas center for metabolism and obesity research kc more longitudinal assessment of stress and stress related concepts across a behavioral weight loss intervention | NULL | 1 |
| 5P20GM144269-04 | kansas center for metabolism and obesity research kc more dysfunctional adipose tissue s role in hepatic metabolic disease | NULL | 1 |
| 5P20GM144269-04 | kansas center for metabolism and obesity research kc more effects of intermittent fasting on glycemic control in patients with diabetes | NULL | 1 |
| 5P20GM144269-04 | kansas center for metabolism and obesity research kc more vmh fatty acid oxidation regulates energy homeostasis | NULL | 1 |
Publication Titles with No Primary or Secondary Keywords
## Number of Publications with No Primary or Secondary Keywords : 78
Primary Vs. Secondary Keywords
##
## --- Reviewing Publication Titles Classified by Primary, Secondary, Both or No Keywords ---