library(tidyverse)
library(readODS)
file_path <- "~/Deidentified 2021-2022 Traffic Test Summary Data copy.ods"
# All sheets except the end-of-year summary
sheets <- list_ods_sheets(file_path)
monthly_sheets <- sheets[sheets != "End_of_Year_Data"]
# ── clean_sheet() ────────────────────────────────────────────────────────────
# For each monthly sheet:
# 1. Read raw data (no column names)
# 2. Use row 3 as the header
# 3. Keep School, Instructor, and Q1:Q10 columns
# 4. Convert Q columns to numeric
# 5. Limit to rows 4–30 (classroom data only, excluding summary rows)
# 6. Remove rows where ALL Q1:Q10 values are NA (no tests returned)
# 7. Tag with the source month
clean_sheet <- function(sheet_name) {
raw <- read_ods(file_path, sheet = sheet_name, col_names = FALSE)
col_names <- as.character(raw[3, ])
colnames(raw) <- col_names
df <- raw[4:min(30, nrow(raw)), ]
df <- df |> select(School, Instructor, Q1, Q2, Q3, Q4, Q5, Q6, Q7, Q8, Q9, Q10)
df <- df |> mutate(across(Q1:Q10, as.numeric))
df <- df |>
filter(
!is.na(School),
!str_detect(School, regex("^(Total|Staff|AM|PM|Split)", ignore_case = TRUE))
)
df <- df |> filter(!if_all(Q1:Q10, is.na))
df <- df |> filter(!str_detect(Instructor, "^[0-9]+$"))
df <- df |> mutate(Instructor = if_else(Instructor == "JP", "JM", Instructor))
df <- df |> mutate(Instructor = if_else(Instructor == "JP", "JM", Instructor))
df <- df |> mutate(month = sheet_name, .before = School)
df
}
# Combine all monthly sheets into one data frame
all_data <- monthly_sheets |>
map(clean_sheet) |>
list_rbind()
# ── Domain mapping ────────────────────────────────────────────────────────────
# Q1–Q5 → Car
# Q6–Q8 → Bike
# Q9–Q10 → Ped
long_data <- all_data |>
pivot_longer(
cols = Q1:Q10,
names_to = "question",
values_to = "improvement_pct"
) |>
filter(!is.na(improvement_pct)) |>
mutate(
domain = case_when(
question %in% c("Q1","Q2","Q3","Q4","Q5") ~ "Car",
question %in% c("Q6","Q7","Q8") ~ "Bike",
question %in% c("Q9","Q10") ~ "Ped"
),
domain = factor(domain, levels = c("Car", "Bike", "Ped")),
question = factor(question, levels = paste0("Q", 1:10))
) |>
select(month, School, Instructor, domain, question, improvement_pct)
# ── Overall ───────────────────────────────────────────────────────────────────
desc_overall <- long_data |>
summarise(
n = n(),
mean = round(mean(improvement_pct), 2),
median = round(median(improvement_pct), 2),
sd = round(sd(improvement_pct), 2),
min = min(improvement_pct),
max = max(improvement_pct)
)
# ── By domain ─────────────────────────────────────────────────────────────────
desc_by_domain <- long_data |>
summarise(
n = n(),
mean = round(mean(improvement_pct), 2),
median = round(median(improvement_pct), 2),
sd = round(sd(improvement_pct), 2),
min = min(improvement_pct),
max = max(improvement_pct),
.by = domain
) |>
arrange(domain)
# ── By question ───────────────────────────────────────────────────────────────
desc_by_question <- long_data |>
summarise(
n = n(),
mean = round(mean(improvement_pct), 2),
median = round(median(improvement_pct), 2),
sd = round(sd(improvement_pct), 2),
min = min(improvement_pct),
max = max(improvement_pct),
.by = c(domain, question)
) |>
arrange(domain, question)
# ── By month ──────────────────────────────────────────────────────────────────
desc_by_month <- long_data |>
summarise(
n = n(),
mean = round(mean(improvement_pct), 2),
median = round(median(improvement_pct), 2),
sd = round(sd(improvement_pct), 2),
min = min(improvement_pct),
max = max(improvement_pct),
.by = month
)
# ── By domain × month ─────────────────────────────────────────────────────────
desc_domain_month <- long_data |>
summarise(
n = n(),
mean = round(mean(improvement_pct), 2),
median = round(median(improvement_pct), 2),
sd = round(sd(improvement_pct), 2),
.by = c(month, domain)
) |>
arrange(month, domain)
# ── By instructor ─────────────────────────────────────────────────────────────
desc_by_instructor <- long_data |>
summarise(
n = n(),
mean = round(mean(improvement_pct), 2),
median = round(median(improvement_pct), 2),
sd = round(sd(improvement_pct), 2),
min = min(improvement_pct),
max = max(improvement_pct),
.by = Instructor
) |>
arrange(Instructor)
# ── By instructor × domain ────────────────────────────────────────────────────
desc_instructor_domain <- long_data |>
summarise(
n = n(),
mean = round(mean(improvement_pct), 2),
median = round(median(improvement_pct), 2),
sd = round(sd(improvement_pct), 2),
.by = c(Instructor, domain)
) |>
arrange(Instructor, domain)
library(broom)
# ── One-sample t-tests (is improvement significantly different from 0?) ───────
# Overall
ttest_overall <- t.test(long_data$improvement_pct, mu = 0) |> tidy()
# By domain
ttest_by_domain <- long_data |>
group_by(domain) |>
summarise(tidy(t.test(improvement_pct, mu = 0)), .groups = "drop")
# By question
ttest_by_question <- long_data |>
group_by(domain, question) |>
summarise(tidy(t.test(improvement_pct, mu = 0)), .groups = "drop")
# By instructor
ttest_by_instructor <- long_data |>
group_by(Instructor) |>
summarise(tidy(t.test(improvement_pct, mu = 0)), .groups = "drop")
# ── Welch's one-way ANOVA (does improvement differ across domains?) ────────────
anova_result <- oneway.test(improvement_pct ~ domain, data = long_data,
var.equal = FALSE)
anova_tidy <- tidy(anova_result)
# ── Bonferroni post-hoc pairwise comparisons ──────────────────────────────────
posthoc <- pairwise.t.test(long_data$improvement_pct, long_data$domain,
p.adjust.method = "bonferroni")
posthoc_tidy <- tidy(posthoc)
| Month | School | Instructor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | JS | AS | 0 | 0 | 59 | 12 | -6 | 59 | 0 | 12 | 35 | 18 |
| August | JS | AS | 0 | 5 | 34 | 16 | 6 | 44 | 11 | -6 | 39 | 11 |
| August | SH | JM | 0 | 7 | 79 | 7 | -36 | 29 | 43 | 0 | 43 | 0 |
| August | SH | AS | 20 | 50 | 30 | 0 | 0 | 40 | 10 | 30 | 10 | -10 |
| August | SH | WK | 25 | 12 | 0 | 32 | 6 | 56 | 0 | 0 | 37 | -25 |
| August | SH | MG | -24 | -17 | 47 | 6 | -5 | 6 | -24 | 11 | 35 | 18 |
| August | SH | JM | 6 | 0 | -6 | 0 | 0 | 24 | 0 | 12 | 71 | 30 |
| August | MS | SPLIT | 6 | -7 | 46 | 7 | 0 | 20 | -20 | 27 | 60 | -7 |
| August | Ft | WK | 6 | 16 | 11 | 5 | -6 | 11 | -28 | 5 | 39 | 22 |
| August | Ft | SPLIT | 5 | 6 | 48 | 16 | 16 | 27 | 32 | 21 | 58 | 16 |
| August | Ft | JM | 6 | 12 | 6 | 18 | -29 | 29 | 12 | -6 | 53 | -12 |
| August | Ft | AS | 5 | 20 | 45 | 5 | -10 | 10 | -10 | -10 | 60 | 15 |
| August | Ft | AS | 6 | 18 | 41 | 6 | -6 | 41 | -5 | 6 | 53 | 0 |
| August | Ft | ET | -12 | 0 | 38 | -12 | -25 | 38 | 0 | 0 | -12 | 0 |
| August | FV | AS | 0 | 13 | 7 | 7 | -6 | 40 | 46 | -14 | 47 | 0 |
| August | FV | JM | 13 | 19 | 18 | 19 | -12 | 44 | -13 | 31 | 50 | 12 |
| Sept_ | NH | JM | 15 | 16 | 15 | 15 | 7 | 8 | -15 | 0 | 54 | 15 |
| Sept_ | NH | AS | 0 | 50 | 14 | 7 | -14 | 7 | 43 | -15 | 42 | -50 |
| Sept_ | S | ET | 6 | 11 | 39 | 11 | -11 | 39 | -5 | 0 | 56 | 34 |
| Sept_ | S | AS | 0 | 17 | 27 | 0 | -11 | 22 | -17 | 0 | 50 | 22 |
| Sept_ | GC | SPLIT | 0 | 9 | 46 | 0 | 0 | 18 | 9 | -9 | 36 | 55 |
| Sept_ | GC | AS | 20 | 20 | 67 | 7 | 13 | 33 | 33 | 7 | 40 | -7 |
| Sept_ | BC | AS | 0 | 0 | 50 | 0 | -10 | 40 | -10 | 10 | 30 | 50 |
| Sept_ | BC | AS | 0 | 11 | 56 | 11 | 33 | 33 | 0 | -11 | 89 | -22 |
| Sept_ | CB | JM | 6 | 19 | 12 | 0 | 6 | 7 | 50 | 13 | 44 | 0 |
| Sept_ | CB | WK | 0 | 12 | 24 | -6 | -6 | 18 | -18 | 12 | 53 | 18 |
| Sept_ | CB | MG | 0 | 13 | 47 | 0 | -20 | 0 | -13 | 0 | 47 | 13 |
| Sept_ | CB | AS | 0 | 7 | -44 | -6 | 0 | 25 | 19 | -7 | 37 | 50 |
| Sept_ | CB | ET | 0 | 0 | 36 | 7 | -14 | -7 | -8 | 7 | 50 | 29 |
| Sept_ | BCa | MG | 0 | 0 | 79 | 0 | 16 | 21 | 21 | -6 | 42 | 27 |
| Oct_ | NS | MG | 0 | 16 | 56 | 11 | -16 | 22 | 6 | 17 | 50 | 0 |
| Oct_ | NS | MG | 12 | 0 | 82 | 0 | -6 | 35 | -11 | 24 | 53 | 6 |
| Oct_ | NS | AS | 0 | 11 | 35 | 0 | -5 | 42 | -5 | 11 | 31 | 10 |
| Oct_ | NS | AS | 5 | 10 | 35 | 0 | -5 | 15 | 5 | -15 | 60 | 10 |
| Oct_ | NS | ET | 0 | 0 | 30 | 18 | 0 | 35 | -6 | -6 | 41 | 18 |
| Oct_ | NS | AS | 0 | -7 | 50 | 0 | 0 | 19 | -12 | 25 | 19 | 31 |
| Oct_ | H | AS | 0 | -6 | 23 | 6 | 12 | 24 | 35 | 18 | 47 | 6 |
| Oct_ | H | JM | 14 | 22 | 15 | 7 | -15 | 22 | 0 | 0 | 43 | 29 |
| Oct_ | H | WK | 0 | 6 | 6 | -6 | 6 | 24 | 6 | 12 | 47 | 41 |
| Oct_ | H | JM | 0 | -27 | 37 | 0 | 0 | 0 | -28 | 9 | 46 | 27 |
| Oct_ | H | AS | -7 | 0 | 20 | 0 | 13 | 13 | -7 | 0 | 60 | -7 |
| Oct_ | W | ET | 5 | 0 | 57 | 0 | -14 | 14 | 5 | 14 | 71 | 29 |
| Oct_ | W | AS | 6 | -12 | 41 | -6 | -6 | 0 | 6 | 0 | 59 | 6 |
| Oct_ | AL | JM | 7 | 36 | 43 | 14 | 8 | 0 | 22 | 14 | 93 | 36 |
| Oct_ | AL | AS | 0 | 16 | 37 | -5 | -42 | 15 | 5 | 5 | 57 | 6 |
| Oct_ | AL | WK | 0 | -6 | 26 | 5 | 0 | 15 | 10 | 21 | 58 | 21 |
| Oct_ | AL | WK | 0 | -5 | 22 | 0 | 6 | 28 | 11 | 17 | 39 | 11 |
| Oct_ | AL | WK | 0 | 0 | 38 | 8 | 8 | 8 | 23 | 0 | 46 | 77 |
| Oct_ | AL | ET | 0 | 0 | 37 | 11 | -5 | 5 | 16 | -6 | 52 | -16 |
| Nov_ | CC | JM | 0 | 14 | 50 | 0 | 7 | 21 | 0 | 7 | 64 | 50 |
| Nov_ | CC | ET | 0 | 7 | 67 | 0 | -14 | 33 | -7 | 27 | 33 | 0 |
| Nov_ | BCa | SPLIT | 0 | 0 | 0 | 8 | -15 | 31 | 23 | 23 | 46 | 24 |
| Nov_ | BCa | MG | 11 | 17 | 61 | 6 | -28 | 11 | 22 | -11 | 66 | -6 |
| Nov_ | BCa | JM | 0 | 27 | 7 | 7 | -20 | 60 | 0 | 0 | 80 | 13 |
| Nov_ | C | SPLIT | 8 | 30 | 39 | 0 | 0 | 54 | -8 | -7 | 31 | 31 |
| Nov_ | K | MG | -12 | -6 | 35 | 6 | 5 | 17 | -6 | 0 | 0 | 18 |
| Nov_ | K | ET | -8 | 8 | 31 | 8 | -8 | 15 | 23 | 0 | 54 | -16 |
| Nov_ | B | JM | 22 | 22 | 55 | 6 | 0 | 28 | 12 | 5 | 17 | 22 |
| Nov_ | B | MG | 0 | 0 | 42 | 4 | 4 | 5 | 5 | 24 | 48 | 15 |
| Nov_ | B | ET | -11 | 6 | 28 | -11 | -11 | 27 | 11 | 28 | 39 | 17 |
| Nov_ | B | MG | 0 | -14 | 86 | 0 | -9 | 14 | -18 | 13 | 55 | 46 |
| Dec_ | Fa | JM | 6 | 11 | 33 | 6 | -16 | 33 | -6 | 6 | 22 | 11 |
| Dec_ | Fa | MG | 0 | 8 | 54 | -8 | 30 | 15 | -15 | 0 | 23 | 31 |
| Dec_ | Fa | JM | 0 | 6 | 37 | -6 | -6 | 0 | 44 | 0 | 31 | 25 |
| Dec_ | Fa | MG | 0 | 22 | 39 | 0 | -6 | 17 | -17 | 6 | 72 | 34 |
| Dec_ | Fa | AS | -6 | 7 | 0 | -6 | -6 | 31 | 19 | 13 | -6 | -32 |
| Dec_ | Fa | ET | 23 | 15 | 54 | 7 | -15 | 46 | 23 | 23 | 54 | 16 |
| Dec_ | Fa | ET | 0 | 6 | 31 | -6 | -13 | 19 | 25 | 0 | 63 | -12 |
| Dec_ | Fa | AS | -6 | 12 | 18 | 12 | -23 | 29 | -29 | 6 | 58 | 24 |
| Dec_ | Fa | AS | -8 | 16 | 9 | -8 | -8 | 25 | 17 | -8 | 58 | -17 |
| Dec_ | Fa | ET | 0 | 7 | 36 | 7 | 0 | 0 | 43 | 14 | 15 | -7 |
| Dec_ | Fa | JM | 0 | 8 | 39 | 7 | -8 | 38 | 15 | 0 | 61 | 31 |
| Dec_ | Fa | MG | 8 | 0 | 54 | 15 | 0 | 30 | 23 | 0 | 54 | 24 |
| Dec_ | Fa | ET | -12 | -13 | 38 | 0 | -31 | 13 | 25 | 12 | 38 | 25 |
| Dec_ | Fa | SPLIT | 0 | 7 | 40 | 0 | -26 | 6 | 26 | -6 | 20 | 0 |
| Dec_ | Fa | JM | 7 | 13 | 20 | 0 | 0 | 20 | 27 | 7 | 40 | -7 |
| Dec_ | GC | AS | 0 | 8 | -8 | 0 | 17 | 17 | 17 | -34 | 58 | 8 |
| Jan_ | SK | AS | 8 | 9 | 58 | -8 | 50 | 34 | 33 | 17 | 75 | 17 |
| Jan_ | SK | AS | 0 | 0 | 30 | -10 | -10 | 50 | 30 | -10 | 40 | 10 |
| Jan_ | HV | AS | -6 | -5 | 45 | 0 | 0 | 22 | 39 | 0 | 56 | 45 |
| Jan_ | HV | JM | 13 | 0 | 46 | 0 | 20 | 33 | -14 | -13 | 74 | 20 |
| Jan_ | HV | SPLIT | 11 | 0 | 63 | 0 | -5 | 37 | 16 | 5 | 42 | -5 |
| Jan_ | HV | MG | 0 | 6 | 53 | 6 | 0 | 0 | -6 | 6 | 88 | 30 |
| Jan_ | HV | ET | -7 | 20 | 46 | 0 | -27 | 6 | -20 | 13 | 67 | 7 |
| Jan_ | HV | JM | 20 | 13 | 60 | 0 | -20 | 13 | 0 | 0 | 47 | 40 |
| Jan_ | HV | AS | -6 | -12 | 59 | 0 | -11 | 17 | 0 | 12 | 12 | 53 |
| Jan_ | HV | ET | 0 | -7 | 46 | 0 | 0 | 47 | 27 | 27 | 80 | 7 |
| Jan_ | HV | AS | 0 | 12 | 65 | 0 | -6 | 29 | 29 | -6 | 41 | 6 |
| Jan_ | BG | MG | 0 | 0 | 85 | 0 | -16 | 46 | 0 | 7 | 46 | 38 |
| Jan_ | BG | MG | 0 | 0 | 86 | 7 | 6 | 20 | 40 | 20 | 73 | 20 |
| Jan_ | BG | MG | 0 | 0 | 58 | 6 | 0 | 6 | 11 | -12 | 23 | 18 |
| Jan_ | BG | AS | 0 | 5 | 18 | 6 | 0 | 41 | 35 | 12 | 53 | -18 |
| Jan_ | C | AS | 0 | 6 | 63 | 6 | 6 | 25 | 6 | 31 | 69 | 0 |
| Jan_ | C | ET | 8 | -7 | 47 | -7 | -7 | 30 | -16 | 7 | 31 | 8 |
| Jan_ | SJN | JM | 0 | 27 | 66 | 0 | -7 | 27 | 14 | 7 | 73 | 47 |
| Feb_ | DW | SPLIT | 8 | 8 | 33 | 0 | 9 | 59 | 58 | 17 | 67 | 41 |
| Feb_ | DW | AS | 8 | 8 | 15 | 0 | -7 | 7 | 0 | 38 | 30 | 46 |
| Feb_ | DW | AS | 19 | -6 | 32 | 6 | -25 | 31 | 31 | 7 | 19 | 7 |
| Feb_ | DW | AS | 20 | 7 | 40 | 27 | -20 | 40 | -27 | -7 | 47 | 0 |
| Feb_ | G | MG | 6 | 18 | 23 | 0 | -6 | 29 | 0 | -17 | 30 | 18 |
| Feb_ | AB | JM | 14 | 14 | 43 | 7 | -15 | 43 | 0 | 7 | 72 | -50 |
| Feb_ | AB | WK | 10 | -15 | 60 | -5 | 20 | 20 | -15 | 20 | 5 | -20 |
| Feb_ | AB | MG | -6 | 5 | 44 | 11 | -16 | 17 | -17 | 5 | 39 | 34 |
| Feb_ | KA | JM | 0 | 0 | 100 | 0 | 0 | 50 | -50 | 0 | 100 | 0 |
| Feb_ | R | ET | 8 | 16 | 7 | 23 | 8 | 23 | 0 | 23 | 38 | 0 |
| Feb_ | R | ET | 0 | 0 | 8 | 8 | 7 | 46 | 38 | 15 | 38 | 7 |
| Feb_ | R | SPLIT | -9 | 33 | 0 | 0 | -33 | 42 | -33 | 25 | 58 | 17 |
| Feb_ | R | WK | 0 | 22 | 29 | 0 | 0 | 7 | -7 | 7 | 57 | 7 |
| Feb_ | R | MG | -8 | 8 | 25 | 0 | 0 | 17 | 92 | 0 | 42 | 100 |
| Feb_ | FV | AS | 15 | 38 | 31 | 23 | 31 | 31 | 31 | 46 | 31 | 24 |
| Feb_ | MH | AS | 5 | 14 | 43 | 4 | 5 | 43 | 19 | 5 | 57 | 9 |
| March | CR | MG | 0 | 0 | 54 | 8 | -23 | 15 | -7 | 23 | 54 | 62 |
| March | CR | MG | 9 | 9 | 36 | 0 | 0 | 36 | 9 | 27 | 28 | 18 |
| March | CR | AS | 0 | -7 | 26 | 0 | -20 | 33 | 13 | 0 | 46 | 0 |
| March | GM | AS | 0 | -9 | 64 | 9 | -27 | 64 | 18 | 27 | 18 | 64 |
| March | GM | ET | 0 | 0 | 36 | 9 | 0 | 55 | 9 | 27 | 28 | 0 |
| March | GM | ET | 0 | 11 | 22 | 11 | 11 | 67 | 11 | 22 | 56 | 23 |
| March | BK | JM | 0 | 11 | 73 | 0 | -10 | 26 | 21 | 21 | 73 | 58 |
| March | BK | WK | -11 | 0 | 39 | 6 | 5 | 11 | 0 | -6 | 66 | 22 |
| March | BK | MG | 0 | 6 | 32 | 11 | 0 | 21 | 47 | 5 | 52 | 21 |
| March | Sh | AS | -13 | 6 | 27 | -7 | -13 | 20 | 13 | 0 | 27 | 13 |
| March | Sh | AS | 0 | 38 | 46 | -7 | -8 | 46 | 8 | 8 | 70 | -8 |
| March | Sh | AS | 0 | 21 | 28 | 7 | -7 | 29 | -7 | 7 | 71 | -14 |
| March | Cy | ET | 0 | 18 | 23 | 6 | -29 | 12 | 0 | -6 | 41 | 30 |
| March | Cy | ET | 0 | 25 | 7 | 0 | -6 | 25 | -6 | 31 | 56 | 63 |
| March | MtO | AS | 0 | 33 | -9 | 8 | -9 | 25 | 16 | 17 | 50 | 25 |
| March | MtO | AS | 0 | 0 | 45 | 9 | -9 | 45 | 27 | 9 | -9 | 55 |
| March | StJ | ET | 0 | 18 | 14 | 9 | 0 | 18 | 23 | 27 | 18 | 14 |
| April | SV | WK | 14 | 22 | 50 | 0 | -7 | 64 | 36 | 7 | 86 | 35 |
| April | SV | JM | -8 | 23 | 69 | 0 | -15 | 15 | 24 | 0 | 47 | 46 |
| April | SV | MG | 12 | 6 | 35 | 0 | -17 | 18 | 5 | 18 | 76 | 0 |
| April | SV | WK | 0 | 21 | 10 | 0 | 15 | 37 | 31 | 5 | 52 | 21 |
| April | Be | AS | 0 | -7 | 56 | 0 | 0 | 19 | 25 | -7 | 32 | -12 |
| April | Be | AS | 0 | -6 | 43 | 6 | -13 | 44 | 0 | 12 | 62 | -25 |
| April | Be | AS | 0 | -10 | 70 | 0 | -10 | 40 | 10 | 10 | 30 | -20 |
| April | Be | AS | 0 | 7 | 57 | 0 | -7 | 7 | 22 | 0 | 50 | 7 |
| April | Gi | AS | 0 | 5 | 10 | -5 | 0 | 5 | -15 | 15 | 50 | 0 |
| April | Gi | WK | 0 | 5 | 28 | -6 | 6 | 61 | 5 | 17 | 33 | 17 |
| April | PR | WK | 0 | 0 | 71 | 0 | 0 | 14 | 0 | 7 | 50 | 7 |
| April | PR | SPLIT | 0 | 19 | 37 | 0 | 18 | 27 | -18 | 18 | 64 | 27 |
| April | PR | MG | 0 | 17 | 50 | 0 | 9 | 8 | -50 | 8 | 58 | 33 |
| April | SH | AS | -7 | 0 | 54 | -7 | -14 | 26 | -7 | 7 | 54 | 7 |
| April | SH | AS | -11 | 11 | 33 | -11 | 11 | 67 | 11 | 11 | 11 | 22 |
| April | SH | AS | 0 | 8 | -25 | 0 | -17 | 34 | 34 | 8 | 59 | -33 |
| April | SH | AS | 6 | 6 | 0 | 0 | 27 | 0 | 27 | -20 | 33 | -6 |
| April | Ch | JM | 0 | 50 | 13 | 0 | 0 | 12 | 12 | 0 | 0 | -12 |
| April | Ch | JM | 0 | 25 | 41 | 8 | -9 | 50 | 50 | 17 | 66 | 42 |
| April | St | AS | -6 | 13 | 32 | 0 | -19 | 31 | 6 | 7 | 37 | 0 |
| April | St | AS | 6 | 23 | 18 | 6 | 0 | 47 | 12 | 5 | 41 | -17 |
| April | St | AS | 0 | 13 | 0 | 7 | 13 | 0 | 7 | 27 | 53 | 33 |
| April | St | AS | 0 | 6 | 50 | 0 | -6 | 37 | 44 | 12 | 38 | -12 |
| April | Ch | AS | 0 | 15 | 46 | 15 | -23 | 38 | 8 | 0 | 77 | 23 |
| April | Ch | AS | 0 | 29 | 14 | 0 | 14 | 29 | 43 | 0 | 15 | 29 |
| April | Ch | AS | 8 | 0 | 0 | 0 | -15 | 23 | 47 | -15 | 31 | -8 |
| May | WH | JM | 0 | 13 | 66 | 0 | 20 | 26 | 0 | 20 | 53 | 20 |
| May | WH | JM | 5 | 20 | 60 | 10 | -15 | 35 | 10 | 25 | 40 | 0 |
| May | Lo | ET | 0 | 25 | 60 | 27 | 27 | 66 | -13 | 20 | 40 | -20 |
| May | Lo | MG | -6 | 25 | 37 | 0 | 0 | 44 | -7 | -13 | 31 | 0 |
| May | Lo | MG | -8 | 31 | 31 | 0 | -7 | 31 | 0 | 16 | 8 | -8 |
| May | WH | WK | 0 | 25 | 32 | 0 | -12 | 19 | 0 | 6 | 50 | 56 |
| May | WH | JM | 0 | 18 | 11 | -6 | -6 | 18 | 6 | -6 | 42 | 29 |
| May | WH | MG | -6 | 6 | 56 | 5 | 0 | 22 | -11 | 11 | 16 | -11 |
| May | WH | AS | 5 | 11 | 27 | 16 | 26 | 16 | 63 | 5 | 21 | 26 |
| May | RE | JM | 0 | 4 | 83 | 0 | 0 | 21 | 12 | 8 | 63 | 46 |
| May | RE | AS | 0 | 0 | 38 | 12 | 0 | 37 | 25 | -12 | 37 | -12 |
| May | Ep | AS | 0 | 0 | 18 | 6 | -6 | 12 | 0 | 18 | 59 | 29 |
| May | Jp | JM | 0 | 31 | 43 | 0 | -13 | 50 | 0 | -7 | 62 | 18 |
| May | Jp | JM | 10 | 40 | 80 | 0 | -20 | 30 | 10 | 30 | 20 | 40 |
| May | Jp | MG | 0 | -22 | 65 | 0 | 0 | 0 | -22 | 0 | 43 | 57 |
| May | Jp | MG | 0 | 19 | 44 | 6 | -13 | 37 | 6 | 19 | 19 | 43 |
| May | NV | AS | 7 | 14 | 71 | 0 | 14 | 50 | 14 | 29 | 57 | 57 |
| May | NV | AS | 0 | 22 | 21 | 0 | 14 | 50 | 43 | -29 | 29 | 14 |
| May | NV | AS | 0 | -6 | 47 | 0 | -14 | 27 | 33 | 6 | 40 | 33 |
| May | NV | ET | -12 | 6 | 12 | -12 | -6 | 38 | 25 | 0 | 19 | 13 |
| May | NV | SPLIT | -8 | 0 | 61 | 15 | 0 | 0 | 0 | -7 | 39 | 0 |
| May | NV | AS | 0 | 34 | 33 | 0 | 0 | 42 | 58 | 42 | 17 | -25 |
| May | NV | AS | 0 | 25 | 18 | 0 | 0 | 37 | 19 | 7 | 63 | 38 |
| May | Nw | JM | 0 | -11 | 0 | 11 | 34 | 22 | -34 | 22 | 34 | 12 |
| Month | School | Instructor | Domain | Question | Improvement % |
|---|---|---|---|---|---|
| August | JS | AS | Car | Q1 | 0 |
| August | JS | AS | Car | Q2 | 0 |
| August | JS | AS | Car | Q3 | 59 |
| August | JS | AS | Car | Q4 | 12 |
| August | JS | AS | Car | Q5 | -6 |
| August | JS | AS | Bike | Q6 | 59 |
| August | JS | AS | Bike | Q7 | 0 |
| August | JS | AS | Bike | Q8 | 12 |
| August | JS | AS | Ped | Q9 | 35 |
| August | JS | AS | Ped | Q10 | 18 |
| August | JS | AS | Car | Q1 | 0 |
| August | JS | AS | Car | Q2 | 5 |
| August | JS | AS | Car | Q3 | 34 |
| August | JS | AS | Car | Q4 | 16 |
| August | JS | AS | Car | Q5 | 6 |
| August | JS | AS | Bike | Q6 | 44 |
| August | JS | AS | Bike | Q7 | 11 |
| August | JS | AS | Bike | Q8 | -6 |
| August | JS | AS | Ped | Q9 | 39 |
| August | JS | AS | Ped | Q10 | 11 |
| August | SH | JM | Car | Q1 | 0 |
| August | SH | JM | Car | Q2 | 7 |
| August | SH | JM | Car | Q3 | 79 |
| August | SH | JM | Car | Q4 | 7 |
| August | SH | JM | Car | Q5 | -36 |
| August | SH | JM | Bike | Q6 | 29 |
| August | SH | JM | Bike | Q7 | 43 |
| August | SH | JM | Bike | Q8 | 0 |
| August | SH | JM | Ped | Q9 | 43 |
| August | SH | JM | Ped | Q10 | 0 |
| August | SH | AS | Car | Q1 | 20 |
| August | SH | AS | Car | Q2 | 50 |
| August | SH | AS | Car | Q3 | 30 |
| August | SH | AS | Car | Q4 | 0 |
| August | SH | AS | Car | Q5 | 0 |
| August | SH | AS | Bike | Q6 | 40 |
| August | SH | AS | Bike | Q7 | 10 |
| August | SH | AS | Bike | Q8 | 30 |
| August | SH | AS | Ped | Q9 | 10 |
| August | SH | AS | Ped | Q10 | -10 |
| August | SH | WK | Car | Q1 | 25 |
| August | SH | WK | Car | Q2 | 12 |
| August | SH | WK | Car | Q3 | 0 |
| August | SH | WK | Car | Q4 | 32 |
| August | SH | WK | Car | Q5 | 6 |
| August | SH | WK | Bike | Q6 | 56 |
| August | SH | WK | Bike | Q7 | 0 |
| August | SH | WK | Bike | Q8 | 0 |
| August | SH | WK | Ped | Q9 | 37 |
| August | SH | WK | Ped | Q10 | -25 |
| August | SH | MG | Car | Q1 | -24 |
| August | SH | MG | Car | Q2 | -17 |
| August | SH | MG | Car | Q3 | 47 |
| August | SH | MG | Car | Q4 | 6 |
| August | SH | MG | Car | Q5 | -5 |
| August | SH | MG | Bike | Q6 | 6 |
| August | SH | MG | Bike | Q7 | -24 |
| August | SH | MG | Bike | Q8 | 11 |
| August | SH | MG | Ped | Q9 | 35 |
| August | SH | MG | Ped | Q10 | 18 |
| August | SH | JM | Car | Q1 | 6 |
| August | SH | JM | Car | Q2 | 0 |
| August | SH | JM | Car | Q3 | -6 |
| August | SH | JM | Car | Q4 | 0 |
| August | SH | JM | Car | Q5 | 0 |
| August | SH | JM | Bike | Q6 | 24 |
| August | SH | JM | Bike | Q7 | 0 |
| August | SH | JM | Bike | Q8 | 12 |
| August | SH | JM | Ped | Q9 | 71 |
| August | SH | JM | Ped | Q10 | 30 |
| August | MS | SPLIT | Car | Q1 | 6 |
| August | MS | SPLIT | Car | Q2 | -7 |
| August | MS | SPLIT | Car | Q3 | 46 |
| August | MS | SPLIT | Car | Q4 | 7 |
| August | MS | SPLIT | Car | Q5 | 0 |
| August | MS | SPLIT | Bike | Q6 | 20 |
| August | MS | SPLIT | Bike | Q7 | -20 |
