| Category | N | % | N | % |
|---|---|---|---|---|
| Men | 289 | 49.1% | 979 | 60.0% |
| Women | 300 | 50.9% | 653 | 40.0% |
| *(Missing)* | 10 | NA | 17 | NA |
| Low Research n = 599 | High research n = 1649 |
PhD Holders Low Research Activities vs High research
1. Sociodemographic Characteristics
Gender (Q9)
Nationality (Q10)
| Category | N | % | N | % |
|---|---|---|---|---|
| Belgian | 441 | 73.6% | 966 | 58.6% |
| EU | 85 | 14.2% | 285 | 17.3% |
| Other nationality | 73 | 12.2% | 398 | 24.1% |
| Low Research n = 599 | High research n = 1649 |
Children (Q13)
| Category | N | % | N | % |
|---|---|---|---|---|
| With Children | 307 | 51.3% | 716 | 43.5% |
| Without Children | 292 | 48.7% | 930 | 56.5% |
| *(Missing)* | NA | NA | 3 | NA |
| Low Research n = 599 | High research n = 1649 |
Year of PhD completion (Q4_2_2)
| Category | N | % | N | % |
|---|---|---|---|---|
| 2012 | 24 | 4.0% | 46 | 2.8% |
| 2013 | 17 | 2.8% | 44 | 2.7% |
| 2014 | 30 | 5.0% | 50 | 3.0% |
| 2015 | 22 | 3.7% | 49 | 3.0% |
| 2016 | 35 | 5.8% | 65 | 3.9% |
| 2017 | 31 | 5.2% | 73 | 4.4% |
| 2018 | 24 | 4.0% | 76 | 4.6% |
| 2019 | 33 | 5.5% | 62 | 3.8% |
| 2020 | 17 | 2.8% | 59 | 3.6% |
| 2021 | 70 | 11.7% | 176 | 10.7% |
| 2022 | 73 | 12.2% | 241 | 14.6% |
| 2023 | 93 | 15.5% | 299 | 18.1% |
| 2024 | 98 | 16.4% | 298 | 18.1% |
| 2025 | 32 | 5.3% | 111 | 6.7% |
| Low Research n = 599 | High research n = 1649 |
PhD field (Q29)
| Category | N | % | N | % |
|---|---|---|---|---|
| Life & Health Sciences | 168 | 28.0% | 438 | 26.6% |
| Exact & Natural Sciences | 215 | 35.9% | 700 | 42.4% |
| Social Sciences & Humanities | 216 | 36.1% | 511 | 31.0% |
| Low Research n = 599 | High research n = 1649 |
2. Current Employment
Paid employment (Q169)
| Category | N | % | N | % |
|---|---|---|---|---|
| Oui, je travaille effectivement en ce moment | 578 | 96.5% | 1615 | 97.9% |
| Oui, j’ai une activité professionnelle, mais je suis temporairement en congé ou en incapacité de travail | 21 | 3.5% | 34 | 2.1% |
| Low Research n = 599 | High research n = 1649 |
Main status (Q85)
| Category | N | % | N | % |
|---|---|---|---|---|
| Indépendant·e à titre principal (ex : entrepreneur∙e) | 51 | 8.5% | 35 | 2.1% |
| Employé·e à temps plein (y compris boursier∙e, fonctionnaire, postdoctorant∙e, professeur∙es, etc.) | 425 | 71.0% | 1466 | 88.9% |
| Employé·e à temps partiel (y compris boursier∙e, fonctionnaire, postdoctorant∙e, professeur∙es, etc.) | 97 | 16.2% | 125 | 7.6% |
| Stagiaire | 2 | 0.3% | 1 | 0.1% |
| Autre, veuillez préciser | 24 | 4.0% | 22 | 1.3% |
| Low Research n = 599 | High research n = 1649 |
Contract type (Q92)
| Category | N | % | N | % |
|---|---|---|---|---|
| Contrat à durée indéterminée (CDI) | 380 | 72.8% | 817 | 51.4% |
| Contrat à durée indéterminée (CDI) conditionné à l’obtention de financements successifs | 20 | 3.8% | 101 | 6.3% |
| Contrat à durée déterminée (CDD) sans possibilité de renouvellement | 21 | 4.0% | 282 | 17.7% |
| Contrat d’intérim | 14 | 2.7% | 13 | 0.8% |
| Contrat à durée déterminée (CDD) avec possibilité de renouvellement limité dans le temps (ex : contrat de 2 ans renouvelable deux fois) | 35 | 6.7% | 247 | 15.5% |
| Contrat à durée déterminée (CDD) avec possibilité de passage à un contrat permanent pour le même poste | 52 | 10.0% | 131 | 8.2% |
| *(Missing)* | 77 | NA | 58 | NA |
| Low Research n = 599 | High research n = 1649 |
Sector (Q87)
| Category | N | % | N | % |
|---|---|---|---|---|
| Business: industry and production | 64 | 11.1% | 194 | 11.9% |
| Business: services | 92 | 16.0% | 120 | 7.4% |
| Education outside of higher education | 44 | 7.7% | 17 | 1.0% |
| Government/public services | 95 | 16.5% | 166 | 10.2% |
| Higher education outside university | 53 | 9.2% | 29 | 1.8% |
| Hospital | 71 | 12.3% | 68 | 4.2% |
| Other | 7 | 1.2% | 6 | 0.4% |
| Private non-profit (e.g. NGO) | 43 | 7.5% | 54 | 3.3% |
| University/Research center | 106 | 18.4% | 973 | 59.8% |
| *(Missing)* | 24 | NA | 22 | NA |
| Low Research n = 599 | High research n = 1649 |
Organisation size (Q171)
| Category | N | % | N | % |
|---|---|---|---|---|
| Micro (1 à 9 personnes employées) | 24 | 4.6% | 54 | 3.4% |
| Petite (10 à 49 personnes employées) | 52 | 10.0% | 141 | 8.9% |
| Moyenne (de 50 à 249 personnes employées) | 102 | 19.7% | 201 | 12.7% |
| Grande (plus de 250 personnes employées) | 329 | 63.4% | 1144 | 72.4% |
| Je ne sais pas | 12 | 2.3% | 41 | 2.6% |
| *(Missing)* | 80 | NA | 68 | NA |
| Low Research n = 599 | High research n = 1649 |
Currently in postdoc (Q83)
| Category | N | % | N | % |
|---|---|---|---|---|
| Oui | 15 | 2.5% | 547 | 33.2% |
| Non | 584 | 97.5% | 1102 | 66.8% |
| Low Research n = 599 | High research n = 1649 |
Interest in permanent academic position (Q101)
| Category | N | % | N | % |
|---|---|---|---|---|
| Oui | 214 | 48.3% | 290 | 47.2% |
| Non | 229 | 51.7% | 325 | 52.8% |
| *(Missing)* | 156 | NA | 1034 | NA |
| Low Research n = 599 | High research n = 1649 |
Reasons for job with low research activities (Q104)
| Category | N | % | N | % |
|---|---|---|---|---|
| Par contrainte, je n’ai pas trouvé de poste avec plus d’activités de recherche | 337 | 57.2% | NA | NA |
| Par choix, je souhaitais un poste comprenant peu d’activités de recherche | 252 | 42.8% | NA | NA |
| *(Missing)* | 10 | NA | 1649 | NA |
| Low Research n = 599 | High research n = 1649 |
3. Secondary Activity
Secondary professional activity (Q180)
| Category | N | % | N | % |
|---|---|---|---|---|
| Oui | 161 | 26.9% | 241 | 14.7% |
| Non | 437 | 73.1% | 1399 | 85.3% |
| *(Missing)* | 1 | NA | 9 | NA |
| Low Research n = 599 | High research n = 1649 |
Type of secondary activity (Q88)
| Category | N | % | N | % |
|---|---|---|---|---|
| Secondary Basic Education | 10 | 1.7% | 12 | 0.7% |
| Secondary Higher Ed Nonuni | 20 | 3.3% | 21 | 1.3% |
| Secondary Government | 4 | 0.7% | 19 | 1.2% |
| Secondary Hospital Nonuniv | 5 | 0.8% | 4 | 0.2% |
| Secondary University Hospital | 3 | 0.5% | 2 | 0.1% |
| Secondary Industry | 1 | 0.2% | 9 | 0.5% |
| Secondary Business Services | 18 | 3.0% | 47 | 2.9% |
| Secondary Nonprofit | 11 | 1.8% | 24 | 1.5% |
| Secondary University Research | 77 | 12.9% | 99 | 6.0% |
| Secondary Other | 35 | 5.9% | 45 | 2.7% |
4. Job Content & Research Link
| Category | N | % | N | % |
|---|---|---|---|---|
| Job Related To Research | 186 | 31.7% | 0 | NA |
| Job Related To Phd Field | 285 | 47.8% | 1238 | 75.8% |
| Job Team Management | 276 | 46.9% | 929 | 57.0% |
| Job Supervise Juniors | 219 | 37.2% | 1055 | 64.8% |
5. Involvement in Knowledge-Transfer Activities (Q185)
| Category | N | % | N | % |
|---|---|---|---|---|
| Activity not carried | 420 | 82.8% | 1028 | 67.1% |
| Aucune implication | 44 | 8.7% | 145 | 9.5% |
| Forte implication (j’initie, je gère et je mène l’activité) | 9 | 1.8% | 108 | 7.1% |
| Implication partielle (j’y contribue) | 34 | 6.7% | 250 | 16.3% |
| *(Missing)* | 92 | NA | 118 | NA |
| Low Research n = 599 | High research n = 1649 |
| Category | N | % | N | % |
|---|---|---|---|---|
| Activity not carried | 452 | 88.8% | 1260 | 82.8% |
| Aucune implication | 34 | 6.7% | 137 | 9.0% |
| Forte implication (j’initie, je gère et je mène l’activité) | 9 | 1.8% | 30 | 2.0% |
| Implication partielle (j’y contribue) | 14 | 2.8% | 95 | 6.2% |
| *(Missing)* | 90 | NA | 127 | NA |
| Low Research n = 599 | High research n = 1649 |
| Category | N | % | N | % |
|---|---|---|---|---|
| Activity not carried | 268 | 52.4% | 207 | 13.3% |
| Aucune implication | 37 | 7.2% | 40 | 2.6% |
| Forte implication (j’initie, je gère et je mène l’activité) | 84 | 16.4% | 982 | 63.0% |
| Implication partielle (j’y contribue) | 122 | 23.9% | 330 | 21.2% |
| *(Missing)* | 88 | NA | 90 | NA |
| Low Research n = 599 | High research n = 1649 |
| Category | N | % | N | % |
|---|---|---|---|---|
| Activity not carried | 347 | 68.4% | 775 | 50.8% |
| Aucune implication | 29 | 5.7% | 91 | 6.0% |
| Forte implication (j’initie, je gère et je mène l’activité) | 50 | 9.9% | 293 | 19.2% |
| Implication partielle (j’y contribue) | 81 | 16.0% | 368 | 24.1% |
| *(Missing)* | 92 | NA | 122 | NA |
| Low Research n = 599 | High research n = 1649 |
| Category | N | % | N | % |
|---|---|---|---|---|
| Activity not carried | 320 | 63.4% | 817 | 53.3% |
| Aucune implication | 22 | 4.4% | 88 | 5.7% |
| Forte implication (j’initie, je gère et je mène l’activité) | 60 | 11.9% | 290 | 18.9% |
| Implication partielle (j’y contribue) | 103 | 20.4% | 337 | 22.0% |
| *(Missing)* | 94 | NA | 117 | NA |
| Low Research n = 599 | High research n = 1649 |
| Category | N | % | N | % |
|---|---|---|---|---|
| Activity not carried | 265 | 51.6% | 218 | 14.1% |
| Aucune implication | 39 | 7.6% | 26 | 1.7% |
| Forte implication (j’initie, je gère et je mène l’activité) | 61 | 11.9% | 875 | 56.6% |
| Implication partielle (j’y contribue) | 149 | 29.0% | 428 | 27.7% |
| *(Missing)* | 85 | NA | 102 | NA |
| Low Research n = 599 | High research n = 1649 |
| Category | N | % | N | % |
|---|---|---|---|---|
| Activity not carried | 302 | 58.6% | 433 | 28.0% |
| Aucune implication | 63 | 12.2% | 169 | 10.9% |
| Forte implication (j’initie, je gère et je mène l’activité) | 64 | 12.4% | 452 | 29.2% |
| Implication partielle (j’y contribue) | 86 | 16.7% | 492 | 31.8% |
| *(Missing)* | 84 | NA | 103 | NA |
| Low Research n = 599 | High research n = 1649 |
| Category | N | % | N | % |
|---|---|---|---|---|
| Activity not carried | 277 | 54.9% | 521 | 34.1% |
| Aucune implication | 35 | 6.9% | 59 | 3.9% |
| Forte implication (j’initie, je gère et je mène l’activité) | 59 | 11.7% | 501 | 32.8% |
| Implication partielle (j’y contribue) | 134 | 26.5% | 447 | 29.3% |
| *(Missing)* | 94 | NA | 121 | NA |
| Low Research n = 599 | High research n = 1649 |
Collaborations initiated towards academic sector (Q187)
| Category | N | % | N | % |
|---|---|---|---|---|
| Oui | 169 | 38.3% | 360 | 58.6% |
| Non | 272 | 61.7% | 254 | 41.4% |
| *(Missing)* | 158 | NA | 1035 | NA |
| Low Research n = 599 | High research n = 1649 |
6. PhD Value in Current Position
PhD required for the position (Q114)
| Category | N | % | N | % |
|---|---|---|---|---|
| Oui | 142 | 24.0% | 1193 | 72.9% |
| Non | 450 | 76.0% | 443 | 27.1% |
| *(Missing)* | 7 | NA | 13 | NA |
| Low Research n = 599 | High research n = 1649 |
PhD as an asset (Q115)
| Category | N | % | N | % |
|---|---|---|---|---|
| Non | 236 | 39.9% | 177 | 10.8% |
| Oui | 213 | 36.0% | 264 | 16.2% |
| Requis | 142 | 24.0% | 1193 | 73.0% |
| *(Missing)* | 8 | NA | 15 | NA |
| Low Research n = 599 | High research n = 1649 |
Required qualification level (Q116)
| Category | N | % | N | % |
|---|---|---|---|---|
| Aucun | 21 | 4.7% | 7 | 1.6% |
| Certificat d'enseignement secondaire supérieur (CESS) | 6 | 1.3% | 1 | 0.2% |
| Bachelier | 36 | 8.0% | 23 | 5.2% |
| Master | 377 | 84.0% | 389 | 88.2% |
| Je ne sais pas | 9 | 2.0% | 21 | 4.8% |
| *(Missing)* | 150 | NA | 1208 | NA |
| Low Research n = 599 | High research n = 1649 |
PhD recognised as added value (Q217)
| Category | N | % | N | % |
|---|---|---|---|---|
| Pas du tout d'accord | 84 | 14.3% | 48 | 3.0% |
| Plutôt pas d'accord | 73 | 12.5% | 68 | 4.2% |
| Ni d'accord, ni pas d'accord | 98 | 16.7% | 165 | 10.2% |
| Plutôt d'accord | 200 | 34.1% | 449 | 27.7% |
| Tout à fait d'accord | 131 | 22.4% | 892 | 55.0% |
| *(Missing)* | 13 | NA | 27 | NA |
| Low Research n = 599 | High research n = 1649 |
7. Reasons for leaving academic career
Reasons for leaving academic career (Q99)
| Category | N | % | N | % |
|---|---|---|---|---|
| Biases Discrimination | 34 | 9.0% | 62 | 12.0% |
| Creativity Outside Academia | 29 | 7.7% | 45 | 8.7% |
| More Useful Outside | 85 | 22.4% | 112 | 21.7% |
| Better Conditions Outside | 115 | 30.3% | 221 | 42.8% |
| Work Life Difficulty | 117 | 30.9% | 158 | 30.6% |
| Burnout | 56 | 14.8% | 43 | 8.3% |
| Precarity Lack Opportunities | 277 | 73.1% | 374 | 72.5% |
| Loss Of Meaning | 53 | 14.0% | 48 | 9.3% |
| Applied Concrete Work | 144 | 38.0% | 211 | 40.9% |
| Loneliness | 39 | 10.3% | 43 | 8.3% |
8. Skills Used in Current Job (Q120)
| Category | N | % | N | % |
|---|---|---|---|---|
| Use Scientific Expertise | 384 | 69.6% | 1450 | 93.4% |
| Use Research Methods | 273 | 49.3% | 1388 | 89.6% |
| Use Critical Thinking | 510 | 91.9% | 1503 | 96.7% |
| Use Problem Solving | 511 | 91.9% | 1482 | 95.6% |
| Use Business Skills | 180 | 33.2% | 536 | 35.1% |
| Use Project Management | 368 | 66.8% | 1263 | 81.7% |
| Use Team Management | 298 | 53.9% | 950 | 61.5% |
| Use Teamwork | 495 | 89.7% | 1455 | 94.2% |
| Use Social Skills | 525 | 95.1% | 1455 | 94.3% |
| Use Initiative Autonomy | 526 | 94.8% | 1476 | 95.5% |
| Use Flexibility | 526 | 94.8% | 1496 | 96.5% |
| Use Creativity | 454 | 81.5% | 1414 | 91.5% |
| Use Science Communication | 308 | 55.5% | 1372 | 88.5% |
| Use Science Outreach | 355 | 64.3% | 1229 | 79.3% |
9. Job Satisfaction (Q149)
Mean
| Category | Mean | Mean |
|---|---|---|
| Working Conditions | 3.79 | 3.89 |
| Societal Contribution | 3.97 | 3.92 |
| Intellectual Challenge | 3.65 | 4.16 |
| Responsibility Level | 3.75 | 3.94 |
| Career Prospects | 3.25 | 3.35 |
| Salary Benefits | 3.52 | 3.64 |
| Work Life Balance | 3.75 | 3.69 |
| Supervisor Relations | 3.87 | 3.98 |
| Colleague Relations | 4.09 | 4.17 |
| Job Security | 3.64 | 3.30 |
| Use Phd Skills | 3.37 | 4.15 |
| Overall | 3.79 | 3.91 |
Distribution
| Category | N | % | N | % |
|---|---|---|---|---|
| Satisfaction Working Conditions : 1 | 23 | 3.8% | 65 | 3.9% |
| Satisfaction Working Conditions : 2 | 60 | 10.0% | 134 | 8.1% |
| Satisfaction Working Conditions : 3 | 97 | 16.2% | 200 | 12.1% |
| Satisfaction Working Conditions : 4 | 246 | 41.1% | 736 | 44.6% |
| Satisfaction Working Conditions : 5 | 162 | 27.0% | 492 | 29.8% |
| Satisfaction Working Conditions : Na | 11 | 1.8% | 22 | 1.3% |
| Satisfaction Societal Contribution : 1 | 17 | 2.8% | 35 | 2.1% |
| Satisfaction Societal Contribution : 2 | 28 | 4.7% | 93 | 5.6% |
| Satisfaction Societal Contribution : 3 | 104 | 17.4% | 289 | 17.5% |
| Satisfaction Societal Contribution : 4 | 249 | 41.6% | 758 | 46.0% |
| Satisfaction Societal Contribution : 5 | 192 | 32.1% | 455 | 27.6% |
| Satisfaction Societal Contribution : Na | 9 | 1.5% | 19 | 1.2% |
| Satisfaction Intellectual Challenge : 1 | 26 | 4.3% | 40 | 2.4% |
| Satisfaction Intellectual Challenge : 2 | 76 | 12.7% | 77 | 4.7% |
| Satisfaction Intellectual Challenge : 3 | 111 | 18.5% | 167 | 10.1% |
| Satisfaction Intellectual Challenge : 4 | 245 | 40.9% | 638 | 38.7% |
| Satisfaction Intellectual Challenge : 5 | 132 | 22.0% | 707 | 42.9% |
| Satisfaction Intellectual Challenge : Na | 9 | 1.5% | 20 | 1.2% |
| Satisfaction Responsibility Level : 1 | 23 | 3.8% | 31 | 1.9% |
| Satisfaction Responsibility Level : 2 | 55 | 9.2% | 115 | 7.0% |
| Satisfaction Responsibility Level : 3 | 113 | 18.9% | 242 | 14.7% |
| Satisfaction Responsibility Level : 4 | 253 | 42.2% | 775 | 47.0% |
| Satisfaction Responsibility Level : 5 | 143 | 23.9% | 466 | 28.3% |
| Satisfaction Responsibility Level : Na | 12 | 2.0% | 20 | 1.2% |
| Satisfaction Career Prospects : 1 | 59 | 9.8% | 152 | 9.2% |
| Satisfaction Career Prospects : 2 | 86 | 14.4% | 282 | 17.1% |
| Satisfaction Career Prospects : 3 | 172 | 28.7% | 319 | 19.3% |
| Satisfaction Career Prospects : 4 | 192 | 32.1% | 595 | 36.1% |
| Satisfaction Career Prospects : 5 | 79 | 13.2% | 279 | 16.9% |
| Satisfaction Career Prospects : Na | 11 | 1.8% | 22 | 1.3% |
| Satisfaction Salary Benefits : 1 | 48 | 8.0% | 102 | 6.2% |
| Satisfaction Salary Benefits : 2 | 75 | 12.5% | 210 | 12.7% |
| Satisfaction Salary Benefits : 3 | 119 | 19.9% | 250 | 15.2% |
| Satisfaction Salary Benefits : 4 | 220 | 36.7% | 669 | 40.6% |
| Satisfaction Salary Benefits : 5 | 128 | 21.4% | 395 | 24.0% |
| Satisfaction Salary Benefits : Na | 9 | 1.5% | 23 | 1.4% |
| Satisfaction Work Life Balance : 1 | 27 | 4.5% | 79 | 4.8% |
| Satisfaction Work Life Balance : 2 | 75 | 12.5% | 228 | 13.8% |
| Satisfaction Work Life Balance : 3 | 94 | 15.7% | 269 | 16.3% |
| Satisfaction Work Life Balance : 4 | 215 | 35.9% | 601 | 36.4% |
| Satisfaction Work Life Balance : 5 | 179 | 29.9% | 454 | 27.5% |
| Satisfaction Work Life Balance : Na | 9 | 1.5% | 18 | 1.1% |
| Satisfaction Supervisor Relations : 1 | 19 | 3.2% | 74 | 4.5% |
| Satisfaction Supervisor Relations : 2 | 51 | 8.5% | 117 | 7.1% |
| Satisfaction Supervisor Relations : 3 | 84 | 14.0% | 174 | 10.6% |
| Satisfaction Supervisor Relations : 4 | 210 | 35.1% | 629 | 38.1% |
| Satisfaction Supervisor Relations : 5 | 174 | 29.0% | 600 | 36.4% |
| Satisfaction Supervisor Relations : Na | 61 | 10.2% | 55 | 3.3% |
| Satisfaction Colleague Relations : 1 | 23 | 3.8% | 45 | 2.7% |
| Satisfaction Colleague Relations : 2 | 28 | 4.7% | 85 | 5.2% |
| Satisfaction Colleague Relations : 3 | 66 | 11.0% | 153 | 9.3% |
| Satisfaction Colleague Relations : 4 | 230 | 38.4% | 612 | 37.1% |
| Satisfaction Colleague Relations : 5 | 242 | 40.4% | 735 | 44.6% |
| Satisfaction Colleague Relations : Na | 10 | 1.7% | 19 | 1.2% |
| Satisfaction Job Security : 1 | 76 | 12.7% | 256 | 15.5% |
| Satisfaction Job Security : 2 | 72 | 12.0% | 278 | 16.9% |
| Satisfaction Job Security : 3 | 63 | 10.5% | 233 | 14.1% |
| Satisfaction Job Security : 4 | 157 | 26.2% | 435 | 26.4% |
| Satisfaction Job Security : 5 | 221 | 36.9% | 425 | 25.8% |
| Satisfaction Job Security : Na | 10 | 1.7% | 22 | 1.3% |
| Satisfaction Use Phd Skills : 1 | 48 | 8.0% | 55 | 3.3% |
| Satisfaction Use Phd Skills : 2 | 86 | 14.4% | 81 | 4.9% |
| Satisfaction Use Phd Skills : 3 | 151 | 25.2% | 148 | 9.0% |
| Satisfaction Use Phd Skills : 4 | 208 | 34.7% | 623 | 37.8% |
| Satisfaction Use Phd Skills : 5 | 96 | 16.0% | 723 | 43.8% |
| Satisfaction Use Phd Skills : Na | 10 | 1.7% | 19 | 1.2% |
| Satisfaction Overall : 1 | 13 | 2.2% | 28 | 1.7% |
| Satisfaction Overall : 2 | 42 | 7.0% | 107 | 6.5% |
| Satisfaction Overall : 3 | 109 | 18.2% | 214 | 13.0% |
| Satisfaction Overall : 4 | 317 | 52.9% | 916 | 55.5% |
| Satisfaction Overall : 5 | 109 | 18.2% | 359 | 21.8% |
| Satisfaction Overall : Na | 9 | 1.5% | 25 | 1.5% |
Report generated with Quarto. Low Research group defined as Doc2025_LR · High research as Doc2025.