| Health Risk | AQHI | At Risk Population | General Population |
|---|---|---|---|
| Low Risk | 1 – 3 | Enjoy your usual outdoor activities. | Ideal air quality for outdoor activities. |
| Moderate Risk | 4 – 6 | Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms. | No need to modify your usual outdoor activities unless you experience symptoms. |
| High Risk | 7 – 10 | Reduce or reschedule strenuous activities outdoors. Children and the elderly should also take it easy. | Consider reducing or rescheduling strenuous activities outdoors if you experience symptoms. |
| Very High Risk | 10+ | Avoid strenuous activities outdoors. Children and the elderly should also avoid outdoor physical exertion. | Reduce or reschedule strenuous activities outdoors, especially if you experience symptoms. |
All communities included in this report are designated as “underserved” by MDEnviroScreen. Notably, Turner Station, Cheverly, Cedar Heights, Curtis Bay, and areas near HCNR, and HU-B are further classified as “overburdened,” meaning they face a cumulative impact of three or more environmental or health stressors.
Critical sensitive population indicators (75th Percentile or higher):
Due to these compounding health disparities and socio-environmental stressors, the reported Air Quality Health Index (AQHI) represents a conservative baseline; the actual risk to residents in the tracts mentioned above is likely higher than the index alone suggests.
Spatial distribution of overburdened communities via MDEnviroScreen.
| Sensor | Total_Hours | Mean_AQHI | Median_AQHI | Max_AQHI | Hours_High_Risk | Min_AQHI |
|---|---|---|---|---|---|---|
| MOD-00745 - Cedar Heights | 353 | 3 | 3 | 5 | 0 | 1 |
| MOD-00746 - HCNR | 353 | 4 | 4 | 5 | 0 | 2 |
| MOD-00747 - Turner Station South | 281 | 3 | 3 | 5 | 0 | 1 |
| MOD-00748 - Annapolis | 353 | 3 | 3 | 5 | 0 | 1 |
| MOD-00749 - HU - Beltsville | 353 | 3 | 3 | 5 | 0 | 1 |
| Monitor | Total_Hours | Mean_AQHI | Median_AQHI | Max_AQHI | Hours_High_Risk | Min_AQHI |
|---|---|---|---|---|---|---|
| HUB | 343 | 2 | 2 | 4 | 0 | 1 |
| Essex | 330 | 3 | 3 | 6 | 0 | 1 |
| Lake_Montebello | 295 | 3 | 3 | 5 | 0 | 2 |
| Piney_Run | 329 | 2 | 2 | 4 | 0 | 1 |
## The highest AQHI value recorded was 5, reached by sensor(s) MOD-00745 - Cedar Heights ( 17 h) and MOD-00746 - HCNR ( 48 h) and MOD-00747 - Turner Station South ( 4 h) and MOD-00748 - Annapolis ( 11 h) and MOD-00749 - HU - Beltsville ( 13 h)
| Sensor | Max_AQHI | Hours_at_Max |
|---|---|---|
| MOD-00745 - Cedar Heights | 5 | 17 |
| MOD-00746 - HCNR | 5 | 48 |
| MOD-00747 - Turner Station South | 5 | 4 |
| MOD-00748 - Annapolis | 5 | 11 |
| MOD-00749 - HU - Beltsville | 5 | 13 |