| Local | Forensic | HP |
|---|---|---|
| Access to Services - Availability of services - 295 | Access to Services - Availability of services - 45 | Access to Services - Availability of services - 385 |
| Access to Services - Discharge - 5 | Access to Services - Discharge - 7 | Access to Services - Discharge - 0 |
| Access to Services - Follow up - 53 | Access to Services - Follow up - 5 | Access to Services - Follow up - 39 |
| Access to Services - General - 169 | Access to Services - General - 43 | Access to Services - General - 80 |
| Access to Services - Waiting time - 252 | Access to Services - Waiting time - 343 | Access to Services - Waiting time - 237 |
| Access to Services - Location - 50 | Access to Services - Location - 9 | Access to Services - Location - 56 |
| Access to Services - Other - 85 | Access to Services - Other - 18 | Access to Services - Other - 159 |
| Care/ Treatment - Activities - 277 | Care/ Treatment - Activities - 65 | Care/ Treatment - Activities - 74 |
| Care/ Treatment - Appointments - 131 | Care/ Treatment - Appointments - 81 | Care/ Treatment - Appointments - 283 |
| Care/ Treatment - Approach to Care - 72 | Care/ Treatment - Approach to Care - 28 | Care/ Treatment - Approach to Care - 17 |
| Care/ Treatment - Diagnosis - 3 | Care/ Treatment - Diagnosis - 0 | Care/ Treatment - Diagnosis - 1 |
| Care/ Treatment - General - 34 | Care/ Treatment - General - 10 | Care/ Treatment - General - 18 |
| Care/ Treatment - Medication - 119 | Care/ Treatment - Medication - 204 | Care/ Treatment - Medication - 38 |
| Care/ Treatment - Other - 63 | Care/ Treatment - Other - 25 | Care/ Treatment - Other - 136 |
| Care/ Treatment - Social Environment - 13 | Care/ Treatment - Social Environment - 6 | Care/ Treatment - Social Environment - 2 |
| Care/ Treatment - Therapies - 67 | Care/ Treatment - Therapies - 25 | Care/ Treatment - Therapies - 10 |
| Care/ Treatment - Transfer - 1 | Care/ Treatment - Transfer - 1 | Care/ Treatment - Transfer - 0 |
| Care/ Treatment - Treatment Programmes - 62 | Care/ Treatment - Treatment Programmes - 43 | Care/ Treatment - Treatment Programmes - 50 |
| Communication - Availability of information - 65 | Communication - Availability of information - 18 | Communication - Availability of information - 125 |
| Communication - Being listened to - 117 | Communication - Being listened to - 105 | Communication - Being listened to - 20 |
| Communication - General - 68 | Communication - General - 24 | Communication - General - 103 |
| Communication - Other - 29 | Communication - Other - 7 | Communication - Other - 237 |
| Communication - Quality of written information - 11 | Communication - Quality of written information - 2 | Communication - Quality of written information - 7 |
| Communication - Staff/Carer - 74 | Communication - Staff/Carer - 1 | Communication - Staff/Carer - 10 |
| Communication - Staff/Service User - 144 | Communication - Staff/Service User - 58 | Communication - Staff/Service User - 70 |
| Communication - Staff/Staff - 66 | Communication - Staff/Staff - 21 | Communication - Staff/Staff - 30 |
| Communication - Trust Showcase - 0 | Communication - Trust Showcase - 0 | Communication - Trust Showcase - 0 |
| Communication - Too many surveys - 0 | Communication - Too many surveys - 0 | Communication - Too many surveys - 7 |
| Environment/Facilities - Cleanliness/Hygiene - 18 | Environment/Facilities - Cleanliness/Hygiene - 1 | Environment/Facilities - Cleanliness/Hygiene - 4 |
| Environment/Facilities - Decoration/Buildings - 36 | Environment/Facilities - Decoration/Buildings - 4 | Environment/Facilities - Decoration/Buildings - 22 |
| Environment/Facilities - Equipment - 1 | Environment/Facilities - Equipment - 0 | Environment/Facilities - Equipment - 26 |
| Environment/Facilities - Facilities - 94 | Environment/Facilities - Facilities - 15 | Environment/Facilities - Facilities - 39 |
| Environment/Facilities - Furniture - 3 | Environment/Facilities - Furniture - 0 | Environment/Facilities - Furniture - 6 |
| Environment/Facilities - General - 37 | Environment/Facilities - General - 7 | Environment/Facilities - General - 19 |
| Environment/Facilities - Other - 117 | Environment/Facilities - Other - 25 | Environment/Facilities - Other - 96 |
| Environment/Facilities - Parking/Transport - 55 | Environment/Facilities - Parking/Transport - 1 | Environment/Facilities - Parking/Transport - 83 |
| Equality/Diversity - General - 5 | Equality/Diversity - General - 0 | Equality/Diversity - General - 0 |
| Food - Choice - 43 | Food - Choice - 7 | Food - Choice - 9 |
| Food - General - 109 | Food - General - 24 | Food - General - 15 |
| Food - Other - 45 | Food - Other - 11 | Food - Other - 35 |
| Food - Quality/Quantity - 59 | Food - Quality/Quantity - 12 | Food - Quality/Quantity - 7 |
| Food - Special needs (culture or diet) - 3 | Food - Special needs (culture or diet) - 2 | Food - Special needs (culture or diet) - 2 |
| Involvement - General - 7 | Involvement - General - 9 | Involvement - General - 4 |
| Involvement - In issues being resolved - 0 | Involvement - In issues being resolved - 0 | Involvement - In issues being resolved - 1 |
| Involvement - In medication decisions - 20 | Involvement - In medication decisions - 11 | Involvement - In medication decisions - 1 |
| Involvement - In own care - 41 | Involvement - In own care - 27 | Involvement - In own care - 8 |
| Involvement - In services/service design - 3 | Involvement - In services/service design - 3 | Involvement - In services/service design - 6 |
| Involvement - Other - 10 | Involvement - Other - 6 | Involvement - Other - 10 |
| Leave - General - 28 | Leave - General - 16 | Leave - General - 0 |
| Leave - Leave - Off Site - 45 | Leave - Leave - Off Site - 28 | Leave - Leave - Off Site - 0 |
| Leave - Leave - On Site - 18 | Leave - Leave - On Site - 17 | Leave - Leave - On Site - 0 |
| Leave - Other - 6 | Leave - Other - 1 | Leave - Other - 0 |
| MHA - General - 19 | MHA - General - 10 | MHA - General - 0 |
| Physical Health - Dentistry - 2 | Physical Health - Dentistry - 1 | Physical Health - Dentistry - 1 |
| Physical Health - General - 6 | Physical Health - General - 4 | Physical Health - General - 1 |
| Privacy and Dignity - Carer Involvement - 0 | Privacy and Dignity - Carer Involvement - 0 | Privacy and Dignity - Carer Involvement - 1 |
| Privacy and Dignity - Dignity - 5 | Privacy and Dignity - Dignity - 3 | Privacy and Dignity - Dignity - 6 |
| Privacy and Dignity - Gender specific issues - 7 | Privacy and Dignity - Gender specific issues - 0 | Privacy and Dignity - Gender specific issues - 2 |
| Privacy and Dignity - General - 8 | Privacy and Dignity - General - 2 | Privacy and Dignity - General - 0 |
| Privacy and Dignity - Other - 16 | Privacy and Dignity - Other - 3 | Privacy and Dignity - Other - 2 |
| Privacy and Dignity - Privacy - 17 | Privacy and Dignity - Privacy - 3 | Privacy and Dignity - Privacy - 120 |
| Record Keeping - Access to records - 0 | Record Keeping - Access to records - 0 | Record Keeping - Access to records - 0 |
| Record Keeping - General - 2 | Record Keeping - General - 2 | Record Keeping - General - 8 |
| Record Keeping - Other - 2 | Record Keeping - Other - 0 | Record Keeping - Other - 14 |
| Safety - Bullying/Harrassment - 8 | Safety - Bullying/Harrassment - 12 | Safety - Bullying/Harrassment - 0 |
| Safety - Environment - 2 | Safety - Environment - 2 | Safety - Environment - 1 |
| Safety - General - 11 | Safety - General - 8 | Safety - General - 0 |
| Safety - Other - 8 | Safety - Other - 4 | Safety - Other - 3 |
| Safety - Safeguarding - 0 | Safety - Safeguarding - 0 | Safety - Safeguarding - 0 |
| Safety - Violence/Assaults - 0 | Safety - Violence/Assaults - 4 | Safety - Violence/Assaults - 0 |
| Service Quality/Outcomes - Achievement of goals/Hope - 14 | Service Quality/Outcomes - Achievement of goals/Hope - 3 | Service Quality/Outcomes - Achievement of goals/Hope - 2 |
| Service Quality/Outcomes - Advice/Support - 29 | Service Quality/Outcomes - Advice/Support - 4 | Service Quality/Outcomes - Advice/Support - 39 |
| Service Quality/Outcomes - Carer Support - 3 | Service Quality/Outcomes - Carer Support - 0 | Service Quality/Outcomes - Carer Support - 6 |
| Service Quality/Outcomes - General - 34 | Service Quality/Outcomes - General - 21 | Service Quality/Outcomes - General - 13 |
| Service Quality/Outcomes - Improvement in physical health - 1 | Service Quality/Outcomes - Improvement in physical health - 1 | Service Quality/Outcomes - Improvement in physical health - 4 |
| Service Quality/Outcomes - Improvements in mental health - 2 | Service Quality/Outcomes - Improvements in mental health - 2 | Service Quality/Outcomes - Improvements in mental health - 0 |
| Service Quality/Outcomes - Improvements in health - 12 | Service Quality/Outcomes - Improvements in health - 2 | Service Quality/Outcomes - Improvements in health - 1 |
| Service Quality/Outcomes - Other - 10 | Service Quality/Outcomes - Other - 5 | Service Quality/Outcomes - Other - 10 |
| Service Quality/Outcomes - Quality of Care - 24 | Service Quality/Outcomes - Quality of Care - 19 | Service Quality/Outcomes - Quality of Care - 4 |
| Service Quality/Outcomes - SU empowerment - 0 | Service Quality/Outcomes - SU empowerment - 0 | Service Quality/Outcomes - SU empowerment - 3 |
| Service Quality/Outcomes - Thank you - 0 | Service Quality/Outcomes - Thank you - 0 | Service Quality/Outcomes - Thank you - 0 |
| Smoking - General - 61 | Smoking - General - 31 | Smoking - General - 0 |
| Staff/Staff Attitude - Continuity of staff - 80 | Staff/Staff Attitude - Continuity of staff - 12 | Staff/Staff Attitude - Continuity of staff - 108 |
| Staff/Staff Attitude - Doctor - 40 | Staff/Staff Attitude - Doctor - 41 | Staff/Staff Attitude - Doctor - 4 |
| Staff/Staff Attitude - General - 59 | Staff/Staff Attitude - General - 35 | Staff/Staff Attitude - General - 10 |
| Staff/Staff Attitude - Helpful/Caring/Friendly - 46 | Staff/Staff Attitude - Helpful/Caring/Friendly - 12 | Staff/Staff Attitude - Helpful/Caring/Friendly - 18 |
| Staff/Staff Attitude - Nurse - 4 | Staff/Staff Attitude - Nurse - 10 | Staff/Staff Attitude - Nurse - 2 |
| Staff/Staff Attitude - Other - 38 | Staff/Staff Attitude - Other - 21 | Staff/Staff Attitude - Other - 33 |
| Staff/Staff Attitude - Other member of staff - 3 | Staff/Staff Attitude - Other member of staff - 4 | Staff/Staff Attitude - Other member of staff - 6 |
| Staff/Staff Attitude - Peer/Volunteer - 2 | Staff/Staff Attitude - Peer/Volunteer - 0 | Staff/Staff Attitude - Peer/Volunteer - 1 |
| Staff/Staff Attitude - Respect - 71 | Staff/Staff Attitude - Respect - 59 | Staff/Staff Attitude - Respect - 8 |
| Staff/Staff Attitude - Time staff spend with service users - 116 | Staff/Staff Attitude - Time staff spend with service users - 60 | Staff/Staff Attitude - Time staff spend with service users - 110 |
| Staff/Staff Attitude - Staffing levels - 198 | Staff/Staff Attitude - Staffing levels - 91 | Staff/Staff Attitude - Staffing levels - 161 |
| Staff/Staff Attitude - Supportive - 27 | Staff/Staff Attitude - Supportive - 9 | Staff/Staff Attitude - Supportive - 16 |
| Special - Omit - 0 | Special - Omit - 0 | Special - Omit - 0 |
| Special - Cannot be improved - 0 | Special - Cannot be improved - 0 | Special - Cannot be improved - 0 |
Access to Services - Availability of services - 295
Care/ Treatment - Activities - 277
Access to Services - Waiting time - 252
Staff/Staff Attitude - Staffing levels - 198
Access to Services - General - 169
Communication - Staff/Service User - 144
Care/ Treatment - Appointments - 131
Care/ Treatment - Medication - 119
Communication - Being listened to - 117
Environment/Facilities - Other - 117
Staff/Staff Attitude - Time staff spend with service users - 116
Food - General - 109
Environment/Facilities - Facilities - 94
Access to Services - Other - 85
Staff/Staff Attitude - Continuity of staff - 80
Communication - Staff/Carer - 74
Care/ Treatment - Approach to Care - 72
Staff/Staff Attitude - Respect - 71
Communication - General - 68
Care/ Treatment - Therapies - 67
Communication - Staff/Staff - 66
Communication - Availability of information - 65
Care/ Treatment - Other - 63
Care/ Treatment - Treatment Programmes - 62
Smoking - General - 61
Food - Quality/Quantity - 59
Staff/Staff Attitude - General - 59
Environment/Facilities - Parking/Transport - 55
Access to Services - Follow up - 53
Access to Services - Location - 50
Staff/Staff Attitude - Helpful/Caring/Friendly - 46
Food - Other - 45
Leave - Leave - Off Site - 45
Food - Choice - 43
Involvement - In own care - 41
Staff/Staff Attitude - Doctor - 40
Staff/Staff Attitude - Other - 38
Environment/Facilities - General - 37
Environment/Facilities - Decoration/Buildings - 36
Care/ Treatment - General - 34
Service Quality/Outcomes - General - 34
Communication - Other - 29
Service Quality/Outcomes - Advice/Support - 29
Leave - General - 28
Staff/Staff Attitude - Supportive - 27
Service Quality/Outcomes - Quality of Care - 24
Involvement - In medication decisions - 20
MHA - General - 19
Environment/Facilities - Cleanliness/Hygiene - 18
Leave - Leave - On Site - 18
Privacy and Dignity - Privacy - 17
Privacy and Dignity - Other - 16
Service Quality/Outcomes - Achievement of goals/Hope - 14
Care/ Treatment - Social Environment - 13
Service Quality/Outcomes - Improvements in health - 12
Communication - Quality of written information - 11
Safety - General - 11
Involvement - Other - 10
Service Quality/Outcomes - Other - 10
Privacy and Dignity - General - 8
Safety - Bullying/Harrassment - 8
Safety - Other - 8
Involvement - General - 7
Privacy and Dignity - Gender specific issues - 7
Leave - Other - 6
Physical Health - General - 6
Access to Services - Discharge - 5
Equality/Diversity - General - 5
Privacy and Dignity - Dignity - 5
Staff/Staff Attitude - Nurse - 4
Care/ Treatment - Diagnosis - 3
Environment/Facilities - Furniture - 3
Food - Special needs (culture or diet) - 3
Involvement - In services/service design - 3
Service Quality/Outcomes - Carer Support - 3
Staff/Staff Attitude - Other member of staff - 3
Physical Health - Dentistry - 2
Record Keeping - General - 2
Record Keeping - Other - 2
Safety - Environment - 2
Service Quality/Outcomes - Improvements in mental health - 2
Staff/Staff Attitude - Peer/Volunteer - 2
Care/ Treatment - Transfer - 1
Environment/Facilities - Equipment - 1
Service Quality/Outcomes - Improvement in physical health - 1
Communication - Trust Showcase - 0
Communication - Too many surveys - 0
Involvement - In issues being resolved - 0
Privacy and Dignity - Carer Involvement - 0
Record Keeping - Access to records - 0
Safety - Safeguarding - 0
Safety - Violence/Assaults - 0
Service Quality/Outcomes - SU empowerment - 0
Service Quality/Outcomes - Thank you - 0
Special - Omit - 0
Special - Cannot be improved - 0
Access to Services - Waiting time - 343
Care/ Treatment - Medication - 204
Communication - Being listened to - 105
Staff/Staff Attitude - Staffing levels - 91
Care/ Treatment - Appointments - 81
Care/ Treatment - Activities - 65
Staff/Staff Attitude - Time staff spend with service users - 60
Staff/Staff Attitude - Respect - 59
Communication - Staff/Service User - 58
Access to Services - Availability of services - 45
Access to Services - General - 43
Care/ Treatment - Treatment Programmes - 43
Staff/Staff Attitude - Doctor - 41
Staff/Staff Attitude - General - 35
Smoking - General - 31
Care/ Treatment - Approach to Care - 28
Leave - Leave - Off Site - 28
Involvement - In own care - 27
Care/ Treatment - Other - 25
Care/ Treatment - Therapies - 25
Environment/Facilities - Other - 25
Communication - General - 24
Food - General - 24
Communication - Staff/Staff - 21
Service Quality/Outcomes - General - 21
Staff/Staff Attitude - Other - 21
Service Quality/Outcomes - Quality of Care - 19
Access to Services - Other - 18
Communication - Availability of information - 18
Leave - Leave - On Site - 17
Leave - General - 16
Environment/Facilities - Facilities - 15
Food - Quality/Quantity - 12
Safety - Bullying/Harrassment - 12
Staff/Staff Attitude - Continuity of staff - 12
Staff/Staff Attitude - Helpful/Caring/Friendly - 12
Food - Other - 11
Involvement - In medication decisions - 11
Care/ Treatment - General - 10
MHA - General - 10
Staff/Staff Attitude - Nurse - 10
Access to Services - Location - 9
Involvement - General - 9
Staff/Staff Attitude - Supportive - 9
Safety - General - 8
Access to Services - Discharge - 7
Communication - Other - 7
Environment/Facilities - General - 7
Food - Choice - 7
Care/ Treatment - Social Environment - 6
Involvement - Other - 6
Access to Services - Follow up - 5
Service Quality/Outcomes - Other - 5
Environment/Facilities - Decoration/Buildings - 4
Physical Health - General - 4
Safety - Other - 4
Safety - Violence/Assaults - 4
Service Quality/Outcomes - Advice/Support - 4
Staff/Staff Attitude - Other member of staff - 4
Involvement - In services/service design - 3
Privacy and Dignity - Dignity - 3
Privacy and Dignity - Other - 3
Privacy and Dignity - Privacy - 3
Service Quality/Outcomes - Achievement of goals/Hope - 3
Communication - Quality of written information - 2
Food - Special needs (culture or diet) - 2
Privacy and Dignity - General - 2
Record Keeping - General - 2
Safety - Environment - 2
Service Quality/Outcomes - Improvements in mental health - 2
Service Quality/Outcomes - Improvements in health - 2
Care/ Treatment - Transfer - 1
Communication - Staff/Carer - 1
Environment/Facilities - Cleanliness/Hygiene - 1
Environment/Facilities - Parking/Transport - 1
Leave - Other - 1
Physical Health - Dentistry - 1
Service Quality/Outcomes - Improvement in physical health - 1
Care/ Treatment - Diagnosis - 0
Communication - Trust Showcase - 0
Communication - Too many surveys - 0
Environment/Facilities - Equipment - 0
Environment/Facilities - Furniture - 0
Equality/Diversity - General - 0
Involvement - In issues being resolved - 0
Privacy and Dignity - Carer Involvement - 0
Privacy and Dignity - Gender specific issues - 0
Record Keeping - Access to records - 0
Record Keeping - Other - 0
Safety - Safeguarding - 0
Service Quality/Outcomes - Carer Support - 0
Service Quality/Outcomes - SU empowerment - 0
Service Quality/Outcomes - Thank you - 0
Staff/Staff Attitude - Peer/Volunteer - 0
Special - Omit - 0
Special - Cannot be improved - 0
Access to Services - Availability of services - 385
Care/ Treatment - Appointments - 283
Access to Services - Waiting time - 237
Communication - Other - 237
Staff/Staff Attitude - Staffing levels - 161
Access to Services - Other - 159
Care/ Treatment - Other - 136
Communication - Availability of information - 125
Privacy and Dignity - Privacy - 120
Staff/Staff Attitude - Time staff spend with service users - 110
Staff/Staff Attitude - Continuity of staff - 108
Communication - General - 103
Environment/Facilities - Other - 96
Environment/Facilities - Parking/Transport - 83
Access to Services - General - 80
Care/ Treatment - Activities - 74
Communication - Staff/Service User - 70
Access to Services - Location - 56
Care/ Treatment - Treatment Programmes - 50
Access to Services - Follow up - 39
Environment/Facilities - Facilities - 39
Service Quality/Outcomes - Advice/Support - 39
Care/ Treatment - Medication - 38
Food - Other - 35
Staff/Staff Attitude - Other - 33
Communication - Staff/Staff - 30
Environment/Facilities - Equipment - 26
Environment/Facilities - Decoration/Buildings - 22
Communication - Being listened to - 20
Environment/Facilities - General - 19
Care/ Treatment - General - 18
Staff/Staff Attitude - Helpful/Caring/Friendly - 18
Care/ Treatment - Approach to Care - 17
Staff/Staff Attitude - Supportive - 16
Food - General - 15
Record Keeping - Other - 14
Service Quality/Outcomes - General - 13
Care/ Treatment - Therapies - 10
Communication - Staff/Carer - 10
Involvement - Other - 10
Service Quality/Outcomes - Other - 10
Staff/Staff Attitude - General - 10
Food - Choice - 9
Involvement - In own care - 8
Record Keeping - General - 8
Staff/Staff Attitude - Respect - 8
Communication - Quality of written information - 7
Communication - Too many surveys - 7
Food - Quality/Quantity - 7
Environment/Facilities - Furniture - 6
Involvement - In services/service design - 6
Privacy and Dignity - Dignity - 6
Service Quality/Outcomes - Carer Support - 6
Staff/Staff Attitude - Other member of staff - 6
Environment/Facilities - Cleanliness/Hygiene - 4
Involvement - General - 4
Service Quality/Outcomes - Improvement in physical health - 4
Service Quality/Outcomes - Quality of Care - 4
Staff/Staff Attitude - Doctor - 4
Safety - Other - 3
Service Quality/Outcomes - SU empowerment - 3
Care/ Treatment - Social Environment - 2
Food - Special needs (culture or diet) - 2
Privacy and Dignity - Gender specific issues - 2
Privacy and Dignity - Other - 2
Service Quality/Outcomes - Achievement of goals/Hope - 2
Staff/Staff Attitude - Nurse - 2
Care/ Treatment - Diagnosis - 1
Involvement - In issues being resolved - 1
Involvement - In medication decisions - 1
Physical Health - Dentistry - 1
Physical Health - General - 1
Privacy and Dignity - Carer Involvement - 1
Safety - Environment - 1
Service Quality/Outcomes - Improvements in health - 1
Staff/Staff Attitude - Peer/Volunteer - 1
Access to Services - Discharge - 0
Care/ Treatment - Transfer - 0
Communication - Trust Showcase - 0
Equality/Diversity - General - 0
Leave - General - 0
Leave - Leave - Off Site - 0
Leave - Leave - On Site - 0
Leave - Other - 0
MHA - General - 0
Privacy and Dignity - General - 0
Record Keeping - Access to records - 0
Safety - Bullying/Harrassment - 0
Safety - General - 0
Safety - Safeguarding - 0
Safety - Violence/Assaults - 0
Service Quality/Outcomes - Improvements in mental health - 0
Service Quality/Outcomes - Thank you - 0
Smoking - General - 0
Special - Omit - 0
Special - Cannot be improved - 0