| Descriptive | -1M | Move | D1 | D2 | D3 | D4 | D5 | D6 | D7 | +1M | +3M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child_mean | 1.51 | 1.44 | 1.40 | 1.45 | 1.71 | 1.67 | 1.62 | 2.11 | 1.73 | 1.66 | 1.80 |
| Mom_mean | 1.55 | 1.38 | 1.30 | 1.58 | 1.54 | 1.40 | 1.73 | 1.47 | 1.83 | 1.62 | 1.48 |
| Dad_mean | 1.22 | 1.25 | 1.10 | 1.33 | 1.18 | 1.33 | 1.50 | 1.27 | 1.15 | 1.18 | 1.12 |
| Child_n | 17.00 | 9.00 | 10.00 | 11.00 | 7.00 | 12.00 | 13.00 | 9.00 | 11.00 | 14.00 | 12.00 |
| Mom_n | 18.00 | 8.00 | 10.00 | 12.00 | 13.00 | 15.00 | 15.00 | 15.00 | 12.00 | 17.00 | 17.00 |
| Dad_n | 15.00 | 8.00 | 10.00 | 9.00 | 11.00 | 12.00 | 12.00 | 11.00 | 13.00 | 15.00 | 14.00 |
| Child_sd | 0.40 | 0.73 | 0.70 | 0.69 | 0.76 | 0.89 | 0.77 | 1.27 | 0.65 | 0.69 | 0.77 |
| Mom_sd | 0.49 | 0.74 | 0.48 | 0.79 | 0.97 | 0.83 | 0.96 | 0.83 | 1.11 | 0.71 | 0.57 |
| Dad_sd | 0.43 | 0.46 | 0.32 | 0.50 | 0.40 | 0.49 | 0.90 | 0.65 | 0.38 | 0.41 | 0.20 |
| Descriptive | -1M | Move | D1 | D2 | D3 | D4 | D5 | D6 | D7 | +1M | +3M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child_mean | 1.36 | 1.44 | 1.50 | 1.55 | 1.71 | 1.92 | 1.77 | 2.22 | 1.45 | 1.65 | 1.64 |
| Mom_mean | 1.25 | 1.62 | 1.60 | 1.58 | 1.54 | 1.60 | 1.80 | 1.87 | 2.25 | 1.53 | 1.51 |
| Dad_mean | 1.22 | 1.38 | 1.10 | 1.11 | 1.36 | 1.33 | 1.58 | 1.27 | 1.23 | 1.27 | 1.29 |
| Child_n | 17.00 | 9.00 | 10.00 | 11.00 | 7.00 | 12.00 | 13.00 | 9.00 | 11.00 | 14.00 | 12.00 |
| Mom_n | 18.00 | 8.00 | 10.00 | 12.00 | 13.00 | 15.00 | 15.00 | 15.00 | 12.00 | 17.00 | 17.00 |
| Dad_n | 15.00 | 8.00 | 10.00 | 9.00 | 11.00 | 12.00 | 12.00 | 11.00 | 13.00 | 15.00 | 14.00 |
| Child_sd | 0.39 | 0.73 | 0.71 | 0.93 | 0.76 | 1.08 | 1.01 | 1.20 | 0.52 | 0.61 | 0.69 |
| Mom_sd | 0.39 | 1.06 | 0.70 | 0.67 | 0.88 | 0.99 | 1.01 | 0.99 | 1.29 | 0.64 | 0.74 |
| Dad_sd | 0.43 | 0.52 | 0.32 | 0.33 | 0.67 | 0.49 | 1.00 | 0.47 | 0.44 | 0.35 | 0.38 |
| Descriptive | -1M | Move | D1 | D2 | D3 | D4 | D5 | D6 | D7 | +1M | +3M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child_mean | 1.62 | 1.89 | 1.50 | 1.55 | 2.14 | 1.50 | 1.77 | 1.33 | 1.64 | 1.97 | 1.89 |
| Mom_mean | 1.52 | 1.50 | 1.50 | 1.33 | 1.38 | 1.33 | 1.60 | 1.73 | 1.83 | 1.61 | 1.61 |
| Dad_mean | 1.64 | 1.38 | 1.30 | 1.89 | 1.18 | 1.33 | 1.33 | 1.36 | 1.46 | 1.53 | 1.55 |
| Child_n | 17.00 | 9.00 | 10.00 | 11.00 | 7.00 | 12.00 | 13.00 | 9.00 | 11.00 | 14.00 | 12.00 |
| Mom_n | 18.00 | 8.00 | 10.00 | 12.00 | 13.00 | 15.00 | 15.00 | 15.00 | 12.00 | 17.00 | 17.00 |
| Dad_n | 15.00 | 8.00 | 10.00 | 9.00 | 11.00 | 12.00 | 12.00 | 11.00 | 13.00 | 15.00 | 14.00 |
| Child_sd | 0.53 | 0.78 | 0.71 | 0.82 | 1.21 | 0.80 | 0.93 | 0.71 | 0.92 | 0.78 | 0.90 |
| Mom_sd | 0.45 | 0.76 | 0.71 | 0.49 | 0.65 | 0.62 | 0.91 | 0.96 | 0.83 | 0.80 | 0.72 |
| Dad_sd | 0.67 | 0.52 | 0.67 | 1.05 | 0.60 | 0.49 | 0.65 | 0.50 | 0.66 | 0.67 | 0.53 |
| Descriptive | -1M | Move | D1 | D2 | D3 | D4 | D5 | D6 | D7 | +1M | +3M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child_mean | 1.63 | 2.78 | 2.00 | 1.82 | 1.71 | 1.67 | 1.46 | 1.67 | 1.45 | 1.65 | 1.84 |
| Mom_mean | 2.10 | 2.12 | 1.70 | 1.83 | 2.15 | 2.00 | 1.87 | 1.67 | 2.33 | 1.71 | 1.60 |
| Dad_mean | 1.65 | 2.12 | 2.10 | 2.11 | 1.73 | 1.50 | 1.50 | 1.55 | 1.54 | 1.59 | 1.44 |
| Child_n | 17.00 | 9.00 | 10.00 | 11.00 | 7.00 | 12.00 | 13.00 | 9.00 | 11.00 | 14.00 | 12.00 |
| Mom_n | 18.00 | 8.00 | 10.00 | 12.00 | 13.00 | 15.00 | 15.00 | 15.00 | 12.00 | 17.00 | 17.00 |
| Dad_n | 15.00 | 8.00 | 10.00 | 9.00 | 11.00 | 12.00 | 12.00 | 11.00 | 13.00 | 15.00 | 14.00 |
| Child_sd | 0.70 | 1.39 | 1.25 | 1.08 | 1.11 | 1.23 | 0.97 | 1.12 | 0.82 | 0.89 | 0.98 |
| Mom_sd | 0.84 | 0.83 | 0.82 | 1.19 | 1.14 | 1.13 | 1.06 | 1.05 | 1.23 | 0.68 | 0.60 |
| Dad_sd | 0.62 | 1.36 | 1.10 | 1.05 | 1.10 | 0.67 | 0.90 | 0.93 | 0.88 | 0.57 | 0.63 |
| Descriptive | -1M | Move | D1 | D2 | D3 | D4 | D5 | D6 | D7 | +1M | +3M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child_mean | 2.92 | 3.11 | 2.90 | 2.64 | 2.71 | 2.33 | 2.54 | 2.78 | 2.82 | 2.83 | 2.79 |
| Mom_mean | 3.09 | 2.88 | 2.80 | 2.83 | 3.00 | 3.07 | 2.60 | 2.87 | 2.83 | 2.80 | 2.92 |
| Dad_mean | 2.85 | 3.12 | 3.20 | 2.67 | 2.91 | 2.42 | 2.42 | 2.36 | 2.54 | 2.50 | 2.46 |
| Child_n | 17.00 | 9.00 | 10.00 | 11.00 | 7.00 | 12.00 | 13.00 | 9.00 | 11.00 | 14.00 | 12.00 |
| Mom_n | 18.00 | 8.00 | 10.00 | 12.00 | 13.00 | 15.00 | 15.00 | 15.00 | 12.00 | 17.00 | 17.00 |
| Dad_n | 15.00 | 8.00 | 10.00 | 9.00 | 11.00 | 12.00 | 12.00 | 11.00 | 13.00 | 15.00 | 14.00 |
| Child_sd | 0.76 | 1.36 | 1.10 | 1.21 | 0.95 | 0.78 | 0.52 | 0.97 | 0.87 | 0.48 | 0.72 |
| Mom_sd | 0.64 | 0.83 | 0.92 | 1.11 | 0.82 | 0.96 | 0.91 | 0.92 | 1.03 | 0.73 | 0.71 |
| Dad_sd | 0.65 | 0.83 | 0.92 | 0.87 | 0.94 | 0.79 | 0.79 | 0.81 | 0.88 | 0.79 | 0.66 |
| Descriptive | -1M | Move | D1 | D2 | D3 | D4 | D5 | D6 | D7 | +1M | +3M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child_mean | 2.90 | 3.56 | 3.30 | 3.55 | 3.86 | 3.42 | 3.54 | 3.22 | 3.55 | 3.32 | 3.28 |
| Mom_mean | 1.78 | 1.38 | 1.70 | 2.25 | 2.23 | 2.20 | 2.33 | 2.27 | 2.17 | 2.24 | 2.36 |
| Dad_mean | 1.92 | 1.75 | 1.70 | 2.22 | 2.00 | 2.25 | 1.83 | 1.73 | 2.08 | 2.09 | 1.90 |
| Child_n | 17.00 | 9.00 | 10.00 | 11.00 | 7.00 | 12.00 | 13.00 | 9.00 | 11.00 | 14.00 | 12.00 |
| Mom_n | 18.00 | 8.00 | 10.00 | 12.00 | 13.00 | 15.00 | 15.00 | 15.00 | 12.00 | 17.00 | 17.00 |
| Dad_n | 15.00 | 8.00 | 10.00 | 9.00 | 11.00 | 12.00 | 12.00 | 11.00 | 13.00 | 15.00 | 14.00 |
| Child_sd | 0.75 | 0.73 | 0.82 | 0.69 | 0.38 | 0.67 | 0.66 | 0.97 | 0.52 | 0.64 | 0.71 |
| Mom_sd | 0.74 | 0.52 | 0.95 | 1.14 | 1.01 | 1.08 | 1.11 | 0.96 | 1.11 | 0.79 | 0.79 |
| Dad_sd | 0.88 | 1.16 | 1.06 | 0.97 | 0.77 | 1.14 | 0.83 | 0.79 | 0.76 | 0.83 | 0.63 |
| Descriptive | -1M | Move | D1 | D2 | D3 | D4 | D5 | D6 | D7 | +1M | +3M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child_mean | 2.52 | 3.44 | 2.80 | 2.36 | 2.43 | 2.33 | 2.15 | 2.22 | 2.09 | 2.08 | 2.39 |
| Mom_mean | 2.70 | 3.25 | 3.00 | 2.50 | 2.46 | 2.73 | 2.40 | 2.40 | 2.25 | 2.03 | 2.28 |
| Dad_mean | 2.62 | 2.88 | 3.00 | 2.67 | 2.09 | 1.92 | 1.75 | 1.91 | 1.92 | 1.93 | 2.07 |
| Child_n | 17.00 | 9.00 | 10.00 | 11.00 | 7.00 | 12.00 | 13.00 | 9.00 | 11.00 | 14.00 | 12.00 |
| Mom_n | 18.00 | 8.00 | 10.00 | 12.00 | 13.00 | 15.00 | 15.00 | 15.00 | 12.00 | 17.00 | 17.00 |
| Dad_n | 15.00 | 8.00 | 10.00 | 9.00 | 11.00 | 12.00 | 12.00 | 11.00 | 13.00 | 15.00 | 14.00 |
| Child_sd | 0.66 | 0.73 | 1.14 | 1.03 | 1.13 | 0.78 | 0.80 | 0.44 | 0.94 | 0.40 | 0.72 |
| Mom_sd | 0.56 | 0.71 | 1.05 | 1.17 | 0.52 | 1.10 | 0.74 | 0.91 | 0.87 | 0.47 | 0.43 |
| Dad_sd | 0.62 | 0.99 | 1.15 | 1.12 | 0.94 | 0.90 | 0.87 | 0.94 | 0.95 | 0.49 | 0.84 |
| Descriptive | -1M | Move | D1 | D2 | D3 | D4 | D5 | D6 | D7 | +1M | +3M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child_mean | 2.71 | 2.89 | 2.40 | 2.45 | 2.57 | 2.36 | 2.23 | 1.78 | 2.55 | 2.37 | 2.35 |
| Mom_mean | 2.48 | 2.50 | 2.60 | 2.50 | 2.15 | 2.40 | 2.40 | 2.33 | 2.50 | 2.33 | 2.41 |
| Dad_mean | 2.18 | 1.75 | 2.10 | 1.67 | 2.09 | 1.75 | 1.75 | 1.55 | 1.85 | 1.92 | 1.90 |
| Child_n | 17.00 | 9.00 | 10.00 | 11.00 | 7.00 | 11.00 | 13.00 | 9.00 | 11.00 | 14.00 | 12.00 |
| Mom_n | 18.00 | 8.00 | 10.00 | 12.00 | 13.00 | 15.00 | 15.00 | 15.00 | 12.00 | 17.00 | 17.00 |
| Dad_n | 15.00 | 8.00 | 10.00 | 9.00 | 11.00 | 12.00 | 12.00 | 11.00 | 13.00 | 15.00 | 14.00 |
| Child_sd | 0.50 | 0.93 | 0.70 | 0.69 | 0.79 | 0.81 | 1.01 | 0.67 | 0.69 | 0.57 | 0.75 |
| Mom_sd | 0.59 | 0.76 | 0.84 | 0.90 | 0.55 | 0.83 | 0.83 | 0.98 | 1.00 | 0.61 | 0.72 |
| Dad_sd | 0.70 | 1.16 | 0.88 | 0.71 | 1.04 | 0.62 | 0.62 | 0.69 | 0.55 | 0.65 | 0.67 |
| Descriptive | -1M | Move | D1 | D2 | D3 | D4 | D5 | D6 | D7 | +1M | +3M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Child_mean | 2.68 | 2.44 | 2.60 | 2.09 | 2.14 | 2.75 | 2.77 | 2.00 | 2.27 | 2.48 | 2.51 |
| Mom_mean | 2.28 | 2.12 | 1.90 | 2.42 | 2.15 | 2.27 | 2.33 | 2.40 | 2.25 | 2.28 | 2.39 |
| Dad_mean | 2.44 | 2.00 | 2.20 | 2.11 | 2.45 | 2.50 | 2.25 | 1.91 | 2.38 | 2.44 | 2.35 |
| Child_n | 17.00 | 9.00 | 10.00 | 11.00 | 7.00 | 12.00 | 13.00 | 9.00 | 11.00 | 14.00 | 12.00 |
| Mom_n | 18.00 | 8.00 | 10.00 | 12.00 | 13.00 | 15.00 | 15.00 | 15.00 | 12.00 | 17.00 | 17.00 |
| Dad_n | 15.00 | 8.00 | 10.00 | 9.00 | 11.00 | 12.00 | 12.00 | 11.00 | 13.00 | 15.00 | 14.00 |
| Child_sd | 0.76 | 0.88 | 1.07 | 0.54 | 0.38 | 1.14 | 0.93 | 0.71 | 1.01 | 0.53 | 0.67 |
| Mom_sd | 0.51 | 0.64 | 0.99 | 1.00 | 0.80 | 1.10 | 1.18 | 1.18 | 1.22 | 0.59 | 0.60 |
| Dad_sd | 0.82 | 1.31 | 1.23 | 0.93 | 1.13 | 1.09 | 1.06 | 0.83 | 1.12 | 0.84 | 0.85 |
##
## Univariate Type III Repeated-Measures ANOVA Assuming Sphericity
##
## Sum Sq num Df Error SS den Df F value Pr(>F)
## (Intercept) 234.055 1 8.3938 8 223.0738 3.984e-07 ***
## role 4.291 2 13.6281 16 2.5192 0.1119
## day 0.260 3 3.6342 24 0.5725 0.6386
## role:day 0.994 6 4.3587 48 1.8240 0.1142
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
##
## Mauchly Tests for Sphericity
##
## Test statistic p-value
## role 0.85739 0.58360
## day 0.51338 0.48721
## role:day 0.07761 0.83322
##
##
## Greenhouse-Geisser and Huynh-Feldt Corrections
## for Departure from Sphericity
##
## GG eps Pr(>F[GG])
## role 0.87519 0.1209
## day 0.73505 0.5903
## role:day 0.61287 0.1550
##
## HF eps Pr(>F[HF])
## role 1.100334 0.1119063
## day 1.026564 0.6385520
## role:day 1.198866 0.1142414
| group1 | group2 | estimate | p |
|---|---|---|---|
| Child | Mother | 0.2178571 | 0.4182875 |
| Child | Father | 0.4873677 | 0.0366180 |
| Mother | Father | 0.2695106 | 0.2092124 |
| group1 | group2 | estimate | p |
|---|---|---|---|
| Tm1 | T0 | -0.0885362 | 0.3850138 |
| Tm1 | T+1 | -0.1022046 | 0.3219728 |
| Tm1 | T+3 | -0.1316578 | 0.3202674 |
| T0 | T+1 | -0.0136684 | 0.8733595 |
| T0 | T+3 | -0.0431217 | 0.7590714 |
| T+1 | T+3 | -0.0294533 | 0.7480713 |
| role | group1 | group2 | estimate | p |
|---|---|---|---|---|
| Child | Tm1 | T0 | -0.0447090 | 0.7637010 |
| Child | Tm1 | T+1 | -0.2034392 | 0.2917489 |
| Child | Tm1 | T+3 | -0.3955026 | 0.1237840 |
| Child | T0 | T+1 | -0.1587302 | 0.2880777 |
| Child | T0 | T+3 | -0.3507937 | 0.0670330 |
| Child | T+1 | T+3 | -0.1920635 | 0.2362120 |
| Mother | Tm1 | T0 | -0.1177249 | 0.6219935 |
| Mother | Tm1 | T+1 | -0.1884921 | 0.2952270 |
| Mother | Tm1 | T+3 | -0.0903439 | 0.6072126 |
| Mother | T0 | T+1 | -0.0707672 | 0.6684163 |
| Mother | T0 | T+3 | 0.0273810 | 0.8985130 |
| Mother | T+1 | T+3 | 0.0981481 | 0.6128106 |
| Father | Tm1 | T0 | -0.1031746 | 0.1219755 |
| Father | Tm1 | T+1 | 0.0853175 | 0.1617352 |
| Father | Tm1 | T+3 | 0.0908730 | 0.4772509 |
| Father | T0 | T+1 | 0.1884921 | 0.0735956 |
| Father | T0 | T+3 | 0.1940476 | 0.2126939 |
| Father | T+1 | T+3 | 0.0055556 | 0.9411890 |
##
## Univariate Type III Repeated-Measures ANOVA Assuming Sphericity
##
## Sum Sq num Df Error SS den Df F value Pr(>F)
## (Intercept) 220.180 1 7.7108 8 228.4391 3.633e-07 ***
## role 1.363 2 10.5807 16 1.0302 0.37943
## day 1.827 3 3.8285 24 3.8170 0.02283 *
## role:day 0.712 6 5.9872 48 0.9517 0.46765
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
##
## Mauchly Tests for Sphericity
##
## Test statistic p-value
## role 0.83274 0.52697
## day 0.81554 0.92837
## role:day 0.00931 0.18828
##
##
## Greenhouse-Geisser and Huynh-Feldt Corrections
## for Departure from Sphericity
##
## GG eps Pr(>F[GG])
## role 0.85671 0.37166
## day 0.87469 0.02918 *
## role:day 0.47338 0.42825
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## HF eps Pr(>F[HF])
## role 1.0674112 0.37943405
## day 1.3403447 0.02282898
## role:day 0.7610915 0.45405814
| group1 | group2 | estimate | p |
|---|---|---|---|
| Child | Mother | 0.0975198 | 0.6674512 |
| Child | Father | 0.2715608 | 0.1072271 |
| Mother | Father | 0.1740410 | 0.4094642 |
| group1 | group2 | estimate | p |
|---|---|---|---|
| Tm1 | T0 | -0.3507496 | 0.0239698 |
| Tm1 | T+1 | -0.2059965 | 0.0517050 |
| Tm1 | T+3 | -0.2713404 | 0.0296136 |
| T0 | T+1 | 0.1447531 | 0.2720998 |
| T0 | T+3 | 0.0794092 | 0.4991462 |
| T+1 | T+3 | -0.0653439 | 0.5019953 |
| role | group1 | group2 | estimate | p |
|---|---|---|---|---|
| Child | Tm1 | T0 | -0.3429894 | 0.1108022 |
| Child | Tm1 | T+1 | -0.2367725 | 0.1647718 |
| Child | Tm1 | T+3 | -0.5099206 | 0.0766661 |
| Child | T0 | T+1 | 0.1062169 | 0.6332966 |
| Child | T0 | T+3 | -0.1669312 | 0.2761931 |
| Child | T+1 | T+3 | -0.2731481 | 0.2364153 |
| Mother | Tm1 | T0 | -0.4861111 | 0.1228185 |
| Mother | Tm1 | T+1 | -0.2347884 | 0.1119961 |
| Mother | Tm1 | T+3 | -0.2088624 | 0.2358032 |
| Mother | T0 | T+1 | 0.2513228 | 0.3376874 |
| Mother | T0 | T+3 | 0.2772487 | 0.1774043 |
| Mother | T+1 | T+3 | 0.0259259 | 0.7784261 |
| Father | Tm1 | T0 | -0.2231481 | 0.0911768 |
| Father | Tm1 | T+1 | -0.1464286 | 0.0718419 |
| Father | Tm1 | T+3 | -0.0952381 | 0.3434693 |
| Father | T0 | T+1 | 0.0767196 | 0.3453341 |
| Father | T0 | T+3 | 0.1279101 | 0.5064812 |
| Father | T+1 | T+3 | 0.0511905 | 0.6936538 |
##
## Univariate Type III Repeated-Measures ANOVA Assuming Sphericity
##
## Sum Sq num Df Error SS den Df F value Pr(>F)
## (Intercept) 281.393 1 21.2789 8 105.7925 6.876e-06 ***
## role 1.753 2 9.4609 16 1.4823 0.2567
## day 0.661 3 6.2930 24 0.8405 0.4851
## role:day 0.889 6 10.5377 48 0.6750 0.6703
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
##
## Mauchly Tests for Sphericity
##
## Test statistic p-value
## role 0.45420 0.06315
## day 0.33610 0.20231
## role:day 0.02473 0.45175
##
##
## Greenhouse-Geisser and Huynh-Feldt Corrections
## for Departure from Sphericity
##
## GG eps Pr(>F[GG])
## role 0.64692 0.2603
## day 0.66421 0.4493
## role:day 0.48323 0.5713
##
## HF eps Pr(>F[HF])
## role 0.7190761 0.2603227
## day 0.8841237 0.4744076
## role:day 0.7872919 0.6369574
| group1 | group2 | estimate | p |
|---|---|---|---|
| Child | Mother | 0.1990741 | 0.3915881 |
| Child | Father | 0.3076720 | 0.0115707 |
| Mother | Father | 0.1085979 | 0.6076528 |
| group1 | group2 | estimate | p |
|---|---|---|---|
| Tm1 | T0 | -0.0054674 | 0.9603908 |
| Tm1 | T+1 | -0.1653439 | 0.3412270 |
| Tm1 | T+3 | -0.1524691 | 0.3951116 |
| T0 | T+1 | -0.1598765 | 0.1908656 |
| T0 | T+3 | -0.1470018 | 0.3848732 |
| T+1 | T+3 | 0.0128748 | 0.9076636 |
| role | group1 | group2 | estimate | p |
|---|---|---|---|---|
| Child | Tm1 | T0 | -0.0013228 | 0.9960497 |
| Child | Tm1 | T+1 | -0.2751323 | 0.4316022 |
| Child | Tm1 | T+3 | -0.2579365 | 0.4792348 |
| Child | T0 | T+1 | -0.2738095 | 0.1259123 |
| Child | T0 | T+3 | -0.2566138 | 0.4742958 |
| Child | T+1 | T+3 | 0.0171958 | 0.9459124 |
| Mother | Tm1 | T0 | -0.1111111 | 0.5139399 |
| Mother | Tm1 | T+1 | -0.3724868 | 0.1239010 |
| Mother | Tm1 | T+3 | -0.3074074 | 0.1786682 |
| Mother | T0 | T+1 | -0.2613757 | 0.2696122 |
| Mother | T0 | T+3 | -0.1962963 | 0.1332307 |
| Mother | T+1 | T+3 | 0.0650794 | 0.7464198 |
| Father | Tm1 | T0 | 0.0960317 | 0.2689510 |
| Father | Tm1 | T+1 | 0.1515873 | 0.5640211 |
| Father | Tm1 | T+3 | 0.1079365 | 0.4775698 |
| Father | T0 | T+1 | 0.0555556 | 0.8184226 |
| Father | T0 | T+3 | 0.0119048 | 0.9473549 |
| Father | T+1 | T+3 | -0.0436508 | 0.8337640 |
##
## Univariate Type III Repeated-Measures ANOVA Assuming Sphericity
##
## Sum Sq num Df Error SS den Df F value Pr(>F)
## (Intercept) 322.44 1 39.549 8 65.2239 4.079e-05 ***
## role 1.92 2 16.260 16 0.9427 0.4102
## day 0.43 3 2.969 24 1.1521 0.3484
## role:day 1.12 6 6.518 48 1.3763 0.2434
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
##
## Mauchly Tests for Sphericity
##
## Test statistic p-value
## role 0.37111 0.03114
## day 0.72021 0.82201
## role:day 0.00097 0.01003
##
##
## Greenhouse-Geisser and Huynh-Feldt Corrections
## for Departure from Sphericity
##
## GG eps Pr(>F[GG])
## role 0.61392 0.3758
## day 0.83655 0.3458
## role:day 0.40135 0.2787
##
## HF eps Pr(>F[HF])
## role 0.6682111 0.3820611
## day 1.2498783 0.3484158
## role:day 0.5863426 0.2690155
| group1 | group2 | estimate | p |
|---|---|---|---|
| Child | Mother | 0.0956019 | 0.7714615 |
| Child | Father | 0.3179563 | 0.1280384 |
| Mother | Father | 0.2223545 | 0.2562682 |
| group1 | group2 | estimate | p |
|---|---|---|---|
| Tm1 | T0 | -0.1194885 | 0.1844511 |
| Tm1 | T+1 | 0.0447531 | 0.6436906 |
| Tm1 | T+3 | 0.0185626 | 0.8605510 |
| T0 | T+1 | 0.1642416 | 0.0568587 |
| T0 | T+3 | 0.1380511 | 0.2640523 |
| T+1 | T+3 | -0.0261905 | 0.8038473 |
| role | group1 | group2 | estimate | p |
|---|---|---|---|---|
| Child | Tm1 | T0 | -0.1640212 | 0.4096539 |
| Child | Tm1 | T+1 | -0.0496032 | 0.8386000 |
| Child | Tm1 | T+3 | -0.3366402 | 0.1840939 |
| Child | T0 | T+1 | 0.1144180 | 0.4050129 |
| Child | T0 | T+3 | -0.1726190 | 0.5429525 |
| Child | T+1 | T+3 | -0.2870370 | 0.2361439 |
| Mother | Tm1 | T0 | -0.0171958 | 0.8792111 |
| Mother | Tm1 | T+1 | 0.1779101 | 0.3657275 |
| Mother | Tm1 | T+3 | 0.2216931 | 0.2522153 |
| Mother | T0 | T+1 | 0.1951058 | 0.2793155 |
| Mother | T0 | T+3 | 0.2388889 | 0.2970423 |
| Mother | T+1 | T+3 | 0.0437831 | 0.7497252 |
| Father | Tm1 | T0 | -0.1772487 | 0.0507024 |
| Father | Tm1 | T+1 | 0.0059524 | 0.9397683 |
| Father | Tm1 | T+3 | 0.1706349 | 0.0964652 |
| Father | T0 | T+1 | 0.1832011 | 0.1282180 |
| Father | T0 | T+3 | 0.3478836 | 0.0353574 |
| Father | T+1 | T+3 | 0.1646825 | 0.2810939 |
##
## Univariate Type III Repeated-Measures ANOVA Assuming Sphericity
##
## Sum Sq num Df Error SS den Df F value Pr(>F)
## (Intercept) 821.08 1 18.8380 8 348.6932 6.982e-08 ***
## role 1.37 2 12.6123 16 0.8721 0.4370
## day 0.88 3 4.0788 24 1.7276 0.1881
## role:day 0.56 6 6.5238 48 0.6837 0.6636
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
##
## Mauchly Tests for Sphericity
##
## Test statistic p-value
## role 0.66646 0.241657
## day 0.24711 0.098064
## role:day 0.00081 0.007618
##
##
## Greenhouse-Geisser and Huynh-Feldt Corrections
## for Departure from Sphericity
##
## GG eps Pr(>F[GG])
## role 0.74988 0.4131
## day 0.55221 0.2161
## role:day 0.34432 0.5230
##
## HF eps Pr(>F[HF])
## role 0.8844185 0.4269221
## day 0.6783804 0.2085140
## role:day 0.4660531 0.5616334
| group1 | group2 | estimate | p |
|---|---|---|---|
| Child | Mother | -0.0057870 | 0.9671316 |
| Child | Father | 0.2364087 | 0.3445180 |
| Mother | Father | 0.2421958 | 0.3419214 |
| group1 | group2 | estimate | p |
|---|---|---|---|
| Tm1 | T0 | 0.1623016 | 0.0590723 |
| Tm1 | T+1 | 0.1811287 | 0.1268409 |
| Tm1 | T+3 | 0.2450617 | 0.0307298 |
| T0 | T+1 | 0.0188272 | 0.9055254 |
| T0 | T+3 | 0.0827601 | 0.5680557 |
| T+1 | T+3 | 0.0639330 | 0.4691659 |
| role | group1 | group2 | estimate | p |
|---|---|---|---|---|
| Child | Tm1 | T0 | 0.1453704 | 0.4544559 |
| Child | Tm1 | T+1 | 0.0543651 | 0.8418524 |
| Child | Tm1 | T+3 | 0.1937831 | 0.5638162 |
| Child | T0 | T+1 | -0.0910053 | 0.5646781 |
| Child | T0 | T+3 | 0.0484127 | 0.7936796 |
| Child | T+1 | T+3 | 0.1394180 | 0.3081625 |
| Mother | Tm1 | T0 | 0.0892857 | 0.6231230 |
| Mother | Tm1 | T+1 | 0.0449735 | 0.7351687 |
| Mother | Tm1 | T+3 | 0.1064815 | 0.5963745 |
| Mother | T0 | T+1 | -0.0443122 | 0.8034765 |
| Mother | T0 | T+3 | 0.0171958 | 0.9365400 |
| Mother | T+1 | T+3 | 0.0615079 | 0.5940030 |
| Father | Tm1 | T0 | 0.2522487 | 0.0524852 |
| Father | Tm1 | T+1 | 0.4440476 | 0.0479235 |
| Father | Tm1 | T+3 | 0.4349206 | 0.0089400 |
| Father | T0 | T+1 | 0.1917989 | 0.3648493 |
| Father | T0 | T+3 | 0.1826720 | 0.2830380 |
| Father | T+1 | T+3 | -0.0091270 | 0.9314148 |
##
## Univariate Type III Repeated-Measures ANOVA Assuming Sphericity
##
## Sum Sq num Df Error SS den Df F value Pr(>F)
## (Intercept) 661.06 1 32.973 8 160.3906 1.42e-06 ***
## role 29.65 2 15.384 16 15.4172 0.0001855 ***
## day 1.98 3 3.448 24 4.5966 0.0111442 *
## role:day 3.40 6 6.629 48 4.0981 0.0021280 **
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
##
