# Imports
library(dplyr) # Data manipulation
library(tidyr) # Data tidying
library(stringr) # String manipulation
library(arules) # Association rules mining
library(arulesViz) # Visualization of association rules
library(gmodels) # CrossTable for crosstab analysis
# Set language to English and data repository path
Sys.setenv(LANGUAGE='en')
metadata_dir <- "/Users/teo/Datasets/fma/data"

Data subset description (FMA)

This project uses the Free Music Archive (FMA) dataset, specifically the tracks.csv file containing per-track metadata including:

Project Goal: Association rules mining aims to discover frequent co-occurrences of discrete items within transactions. The original tracks.csv dataset contains a mixture of categorical variables and continuous popularity indicators (e.g., number of listens or interest).

To make association rule mining applicable and interpretable, we transform selected continuous variables into discrete categories. This allows us to investigate whether certain musical genres tend to be associated with higher or lower popularity levels, exploring multiple dimensions of visibility without assuming linear or metric relationships between variables.

More information of this dataset can be found on the following links: - Github repositoy: https://github.com/mdeff/fma?tab=readme-ov-file - Website: https://freemusicarchive.org/ - Codebook paper: https://arxiv.org/abs/1612.01840

Data Preparation

Data Loading and Subset Selection

tracks_raw <- read.csv(file.path(metadata_dir, "tracks.csv"), sep = ",")

# Display dimensions
cat("Dataset dimensions:", nrow(tracks_raw), "observations of", ncol(tracks_raw), "variables\n")
## Dataset dimensions: 106576 observations of 53 variables

Header Cleaning

The CSV has a complex multi-level header structure that needs to be consolidated.

# Get column names from each row
header_group     <- colnames(tracks_raw)
header_group <- gsub("\\.\\d+$", "", header_group)
header_feature_1 <- as.character(tracks_raw[1, ])
header_feature_2 <- as.character(tracks_raw[2, ])

# Replace empty strings to manipulate them more easily after
header_group[header_group == "" | header_group == "X"] <- NA
header_feature_1[header_feature_1 == ""] <- NA
header_feature_2[header_feature_2 == ""] <- NA

# Helper function to concatenate non-NA values
clean_concat <- function(h1, h2, h3) {
  if (is.na(h1) & is.na(h2)) {
    return(h3)
  } else if (is.na(h3)) {
    return(paste(h1, h2, sep = "."))
  } else {
    return(paste(h1, h2, h3, sep = "."))
  }
}

# Combine the three headers into one
new_colnames <- mapply(
  clean_concat,
  header_group,
  header_feature_1,
  header_feature_2,
  SIMPLIFY = TRUE
)

# Clean and assign new column names
tracks_clean <- tracks_raw[-c(1, 2), ]
colnames(tracks_clean) <- new_colnames

# Extract the line with the column features
head(tracks_clean)
##   track_id album.comments  album.date_created album.date_released
## 3        2              0 2008-11-26 01:44:45 2009-01-05 00:00:00
## 4        3              0 2008-11-26 01:44:45 2009-01-05 00:00:00
## 5        5              0 2008-11-26 01:44:45 2009-01-05 00:00:00
## 6       10              0 2008-11-26 01:45:08 2008-02-06 00:00:00
## 7       20              0 2008-11-26 01:45:05 2009-01-06 00:00:00
## 8       26              0 2008-11-26 01:45:05 2009-01-06 00:00:00
##   album.engineer album.favorites album.id
## 3                              4        1
## 4                              4        1
## 5                              4        1
## 6                              4        6
## 7                              2        4
## 8                              2        4
##                           album.information album.listens album.producer
## 3                                   <p></p>          6073               
## 4                                   <p></p>          6073               
## 5                                   <p></p>          6073               
## 6                                                   47632               
## 7 <p> "spiritual songs" from Nicky Cook</p>          2710               
## 8 <p> "spiritual songs" from Nicky Cook</p>          2710               
##   album.tags          album.title album.tracks album.type
## 3         [] AWOL - A Way Of Life            7      Album
## 4         [] AWOL - A Way Of Life            7      Album
## 5         [] AWOL - A Way Of Life            7      Album
## 6         []    Constant Hitmaker            2      Album
## 7         []                Niris           13      Album
## 8         []                Niris           13      Album
##   artist.active_year_begin artist.active_year_end
## 3      2006-01-01 00:00:00                       
## 4      2006-01-01 00:00:00                       
## 5      2006-01-01 00:00:00                       
## 6                                                
## 7      1990-01-01 00:00:00    2011-01-01 00:00:00
## 8      1990-01-01 00:00:00    2011-01-01 00:00:00
##                               artist.associated_labels
## 3                                                     
## 4                                                     
## 5                                                     
## 6 Mexican Summer, Richie Records, Woodsist, Skulltones
## 7                                                     
## 8                                                     
##                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 artist.bio
## 3                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 <p>A Way Of Life, A Collective of Hip-Hop from NJ...................</p>
## 4                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 <p>A Way Of Life, A Collective of Hip-Hop from NJ...................</p>
## 5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 <p>A Way Of Life, A Collective of Hip-Hop from NJ...................</p>
## 6 <p><span style="font-family:Verdana, Geneva, Arial;font-size:xx-small;">"Philly's Constant Hitmaker" Kurt Vile plays psychedelic experimental pop infused with a classic, folksy directness. 2008's Gulcher Records release <i>Constant Hitmaker</i> more than lives up to the name. Vile's a consistent live performer who's shared the stage with a range of sonic adventurers and avant pop-stars including Sonic Youth, Big Star, Blues Control, Magik Markers, and Ariel Pink's Haunted Graffiti.</span></p><p><span style="font-family:Verdana, Geneva, Arial;font-size:xx-small;">After a slew of limited releases on labels like Mexican Summer, Richie Records, Woodsist, and Skulltones,</span><span style="font-family:Verdana, Geneva, Arial;font-size:xx-small;"> Kurt Vile signed to Matador Records who released his first proper full-length (the Gulcher release was more of a "greatest hits"), <a title="Childish Prodigy" href="http://www.matadorrecords.com/store/index.php?catalog_id=387">Childish Prodigy</a>.<br /></span></p>
## 7                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             <p>Songs written by: Nicky Cook</p>\n<p>VOCALS, CAJON AND TABLA+ UKELELE</p>
## 8                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             <p>Songs written by: Nicky Cook</p>\n<p>VOCALS, CAJON AND TABLA+ UKELELE</p>
##   artist.comments artist.date_created artist.favorites artist.id
## 3               0 2008-11-26 01:42:32                9         1
## 4               0 2008-11-26 01:42:32                9         1
## 5               0 2008-11-26 01:42:32                9         1
## 6               3 2008-11-26 01:42:55               74         6
## 7               2 2008-11-26 01:42:52               10         4
## 8               2 2008-11-26 01:42:52               10         4
##   artist.latitude    artist.location artist.longitude
## 3      40.0583238         New Jersey      -74.4056612
## 4      40.0583238         New Jersey      -74.4056612
## 5      40.0583238         New Jersey      -74.4056612
## 6                                                    
## 7       51.895927 Colchester England         0.891874
## 8       51.895927 Colchester England         0.891874
##                                                                                                                    artist.members
## 3 Sajje Morocco,Brownbum,ZawidaGod,Custodian of Records,Zooberelli the Don,F.A.H,MadSicka,Damien Omenicci..and a van load more...
## 4 Sajje Morocco,Brownbum,ZawidaGod,Custodian of Records,Zooberelli the Don,F.A.H,MadSicka,Damien Omenicci..and a van load more...
## 5 Sajje Morocco,Brownbum,ZawidaGod,Custodian of Records,Zooberelli the Don,F.A.H,MadSicka,Damien Omenicci..and a van load more...
## 6                                                                                                        Kurt Vile, the Violators
## 7                                                                                                                    Nicky Cook\n
## 8                                                                                                                    Nicky Cook\n
##   artist.name
## 3        AWOL
## 4        AWOL
## 5        AWOL
## 6   Kurt Vile
## 7  Nicky Cook
## 8  Nicky Cook
##                                                                                                                                                                                                     artist.related_projects
## 3 The list of past projects is 2 long but every1 and every style from Tabby Bonet 2 M.O.P..Azillion Records Flagship trackmaster DJ BrownBum is a beat Wizard.....A-2-Z..illion....(right now working with JerseyBlock Ent)
## 4 The list of past projects is 2 long but every1 and every style from Tabby Bonet 2 M.O.P..Azillion Records Flagship trackmaster DJ BrownBum is a beat Wizard.....A-2-Z..illion....(right now working with JerseyBlock Ent)
## 5 The list of past projects is 2 long but every1 and every style from Tabby Bonet 2 M.O.P..Azillion Records Flagship trackmaster DJ BrownBum is a beat Wizard.....A-2-Z..illion....(right now working with JerseyBlock Ent)
## 6                                                                                                                                                                                                                          
## 7                                                                                                                                                                                                                          
## 8                                                                                                                                                                                                                          
##                                                                                                                                                                                         artist.tags
## 3                                                                                                                                                                                          ['awol']
## 4                                                                                                                                                                                          ['awol']
## 5                                                                                                                                                                                          ['awol']
## 6                                                                                                                                                                           ['philly', 'kurt vile']
## 7 ['instrumentals', 'experimental pop', 'post punk', 'experimental rock', 'soundtracks', 'lo fi', 'nicky', 'impro', 'cook', 'nicky andrews', 'ukelele', 'nicky cook', 'singer songwriter', 'tabla']
## 8 ['instrumentals', 'experimental pop', 'post punk', 'experimental rock', 'soundtracks', 'lo fi', 'nicky', 'impro', 'cook', 'nicky andrews', 'ukelele', 'nicky cook', 'singer songwriter', 'tabla']
##                            artist.website artist.wikipedia_page set.split
## 3 http://www.AzillionRecords.blogspot.com                        training
## 4 http://www.AzillionRecords.blogspot.com                        training
## 5 http://www.AzillionRecords.blogspot.com                        training
## 6                     http://kurtvile.com                        training
## 7                                                                training
## 8                                                                training
##   set.subset track.bit_rate track.comments track.composer  track.date_created
## 3      small         256000              0                2008-11-26 01:48:12
## 4     medium         256000              0                2008-11-26 01:48:14
## 5      small         256000              0                2008-11-26 01:48:20
## 6      small         192000              0      Kurt Vile 2008-11-25 17:49:06
## 7      large         256000              0                2008-11-26 01:48:56
## 8      large         256000              0                2008-11-26 01:49:05
##   track.date_recorded track.duration track.favorites track.genre_top
## 3 2008-11-26 00:00:00            168               2         Hip-Hop
## 4 2008-11-26 00:00:00            237               1         Hip-Hop
## 5 2008-11-26 00:00:00            206               6         Hip-Hop
## 6 2008-11-26 00:00:00            161             178             Pop
## 7 2008-01-01 00:00:00            311               0                
## 8 2008-01-01 00:00:00            181               0                
##   track.genres  track.genres_all track.information track.interest
## 3         [21]              [21]                             4656
## 4         [21]              [21]                             1470
## 5         [21]              [21]                             1933
## 6         [10]              [10]                            54881
## 7    [76, 103] [17, 10, 76, 103]                              978
## 8    [76, 103] [17, 10, 76, 103]                             1060
##   track.language_code
## 3                  en
## 4                  en
## 5                  en
## 6                  en
## 7                  en
## 8                  en
##                                                                   track.license
## 3                        Attribution-NonCommercial-ShareAlike 3.0 International
## 4                        Attribution-NonCommercial-ShareAlike 3.0 International
## 5                        Attribution-NonCommercial-ShareAlike 3.0 International
## 6 Attribution-NonCommercial-NoDerivatives (aka Music Sharing) 3.0 International
## 7 Attribution-NonCommercial-NoDerivatives (aka Music Sharing) 3.0 International
## 8 Attribution-NonCommercial-NoDerivatives (aka Music Sharing) 3.0 International
##   track.listens track.lyricist track.number track.publisher track.tags
## 3          1293                           3                         []
## 4           514                           4                         []
## 5          1151                           6                         []
## 6         50135                           1                         []
## 7           361                           3                         []
## 8           193                           4                         []
##           track.title
## 3                Food
## 4        Electric Ave
## 5          This World
## 6             Freeway
## 7     Spiritual Level
## 8 Where is your Love?

Feature Selection

We focus on features that can provide meaningful transaction items:

Categorical variables: - track.genre_all - track.language_code

Continuous variables to discretize: - track.listens: Number of listens

tracks_sel <- tracks_clean %>%
  select(
    track.genres_all,
    track.language_code,
    track.listens
  )

# Remove rows with empty values
tracks_sel <- tracks_sel %>%
  mutate(
    track.genres_all = na_if(track.genres_all, ""),
    track.language_code = na_if(track.language_code, ""),
    track.listens = na_if(track.listens, "")
  )

tracks_sel <- tracks_sel %>%
  filter(
    !is.na(track.genres_all),
    !is.na(track.language_code),
    !is.na(track.listens)
  )

head(tracks_sel)
##    track.genres_all track.language_code track.listens
## 1              [21]                  en          1293
## 2              [21]                  en           514
## 3              [21]                  en          1151
## 4              [10]                  en         50135
## 5 [17, 10, 76, 103]                  en           361
## 6 [17, 10, 76, 103]                  en           193

Only tracks with complete information for the selected variables are retained to avoid ambiguous transactions.

Data Type Conversion

# Convert to appropriate data types
tracks_sel <- tracks_sel %>%
  mutate(
    track.listens = as.numeric(track.listens)
  )

str(tracks_sel)
## 'data.frame':    15024 obs. of  3 variables:
##  $ track.genres_all   : chr  "[21]" "[21]" "[21]" "[10]" ...
##  $ track.language_code: chr  "en" "en" "en" "en" ...
##  $ track.listens      : num  1293 514 1151 50135 361 ...

Discretization of Continuous Variables

Before discretizing, we examine the distribution of the continuous popularity indicators.

summary(tracks_sel$track.listens)
##    Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
##       5     210     489    1423    1182  325940

The data shows the wrong type (character instead of factors). We need to convert the continuous variables to numeric and the categorical ones to factors.

Here, we discretize the continuous popularity indicators into three categories (low, medium, high) based on quantiles. This allows us to capture relative popularity levels without assuming specific thresholds.

tracks_disc <- tracks_sel %>%
  mutate(
    listens = cut(
      track.listens,
      breaks = quantile(track.listens, probs = c(0, 0.33, 0.66, 1)),
      labels = c("low", "medium", "high"),
      include.lowest = TRUE)) %>% 
  select(-track.listens) %>%
  rename(genres = track.genres_all,
         language = track.language_code)

head(tracks_disc)
##              genres language listens
## 1              [21]       en    high
## 2              [21]       en  medium
## 3              [21]       en    high
## 4              [10]       en    high
## 5 [17, 10, 76, 103]       en  medium
## 6 [17, 10, 76, 103]       en     low

Separate the genres and find their corresponding name

tracks_disc <- tracks_disc %>%
  mutate(
    genres = na_if(genres, ""),
    genres = str_remove_all(genres, "\\[|\\]")
  ) %>%
  filter(!is.na(genres)) %>% 
  separate_rows(genres, sep = ",") %>%
  mutate(
    genre_id = as.integer(str_trim(genres))
  )
genres <- read.csv(file.path(metadata_dir, "genres.csv"), sep = ",") %>%
  select(genre_id, title)
tracks_disc <- tracks_disc %>%
  left_join(genres, by = "genre_id") %>%
  filter(!is.na(title)) %>%
  mutate(genre = as.factor(title),
         language = as.factor(language)) %>% 
  select(-genres, -genre_id, -title)

tracks_disc
## # A tibble: 40,793 × 3
##    language listens genre            
##    <fct>    <fct>   <fct>            
##  1 en       high    Hip-Hop          
##  2 en       medium  Hip-Hop          
##  3 en       high    Hip-Hop          
##  4 en       high    Pop              
##  5 en       medium  Folk             
##  6 en       medium  Pop              
##  7 en       medium  Experimental Pop 
##  8 en       medium  Singer-Songwriter
##  9 en       low     Folk             
## 10 en       low     Pop              
## # ℹ 40,783 more rows

Transaction Creation

One transaction = a list of textual items, not a list of numerical values.

tracks_disc
## # A tibble: 40,793 × 3
##    language listens genre            
##    <fct>    <fct>   <fct>            
##  1 en       high    Hip-Hop          
##  2 en       medium  Hip-Hop          
##  3 en       high    Hip-Hop          
##  4 en       high    Pop              
##  5 en       medium  Folk             
##  6 en       medium  Pop              
##  7 en       medium  Experimental Pop 
##  8 en       medium  Singer-Songwriter
##  9 en       low     Folk             
## 10 en       low     Pop              
## # ℹ 40,783 more rows

Data Inspection

tracks_basket <- as(tracks_disc, "transactions")
inspect(tracks_basket[1:3])
##     items                                        transactionID
## [1] {language=en, listens=high, genre=Hip-Hop}   1            
## [2] {language=en, listens=medium, genre=Hip-Hop} 2            
## [3] {language=en, listens=high, genre=Hip-Hop}   3

Item Frequency Analysis

item_freq <- itemFrequency(tracks_basket)
head(item_freq, decreasing = TRUE)
##  language=ar  language=az  language=bg  language=bm  language=cs  language=de 
## 8.334763e-04 9.805604e-05 3.431961e-04 7.354203e-05 3.922242e-04 4.755718e-03

The most frequent items in the dataset are specific language-genre combinations, with English language tracks being dominant.

item_freq <- base::sort(item_freq, decreasing=T)[0:20]
par(mar = c(10, 4, 2, 1))  # plus de place en bas
barplot(
  item_freq,
  las = 2,
  cex.names = 0.8
)

Cross-tabulation Analysis

CrossTable(tracks_disc$genre, tracks_disc$listens)
## 
##  
##    Cell Contents
## |-------------------------|
## |                       N |
## | Chi-square contribution |
## |           N / Row Total |
## |           N / Col Total |
## |         N / Table Total |
## |-------------------------|
## 
##  
## Total Observations in Table:  40793 
## 
##  
##                          | tracks_disc$listens 
##        tracks_disc$genre |       low |    medium |      high | Row Total | 
## -------------------------|-----------|-----------|-----------|-----------|
##   20th Century Classical |         0 |         4 |        56 |        60 | 
##                          |    17.494 |    12.905 |    50.418 |           | 
##                          |     0.000 |     0.067 |     0.933 |     0.001 | 
##                          |     0.000 |     0.000 |     0.004 |           | 
##                          |     0.000 |     0.000 |     0.001 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                  African |         0 |         0 |        57 |        57 | 
##                          |    16.619 |    19.104 |    59.979 |           | 
##                          |     0.000 |     0.000 |     1.000 |     0.001 | 
##                          |     0.000 |     0.000 |     0.004 |           | 
##                          |     0.000 |     0.000 |     0.001 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                 Afrobeat |         0 |         0 |         5 |         5 | 
##                          |     1.458 |     1.676 |     5.261 |           | 
##                          |     0.000 |     0.000 |     1.000 |     0.000 | 
##                          |     0.000 |     0.000 |     0.000 |           | 
##                          |     0.000 |     0.000 |     0.000 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##      Alternative Hip-Hop |        29 |        34 |        57 |       120 | 
##                          |     1.025 |     0.962 |     3.327 |           | 
##                          |     0.242 |     0.283 |     0.475 |     0.003 | 
##                          |     0.002 |     0.002 |     0.004 |           | 
##                          |     0.001 |     0.001 |     0.001 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                  Ambient |        10 |       103 |       173 |       286 | 
##                          |    64.588 |     0.533 |    41.105 |           | 
##                          |     0.035 |     0.360 |     0.605 |     0.007 | 
##                          |     0.001 |     0.008 |     0.011 |           | 
##                          |     0.000 |     0.003 |     0.004 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##       Ambient Electronic |        61 |       191 |       125 |       377 | 
##                          |    21.773 |    33.075 |     1.757 |           | 
##                          |     0.162 |     0.507 |     0.332 |     0.009 | 
##                          |     0.005 |     0.014 |     0.008 |           | 
##                          |     0.001 |     0.005 |     0.003 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                Americana |         2 |        40 |       109 |       151 | 
##                          |    40.118 |     2.224 |    49.153 |           | 
##                          |     0.013 |     0.265 |     0.722 |     0.004 | 
##                          |     0.000 |     0.003 |     0.007 |           | 
##                          |     0.000 |     0.001 |     0.003 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##            Asia-Far East |         0 |         0 |        29 |        29 | 
##                          |     8.456 |     9.720 |    30.516 |           | 
##                          |     0.000 |     0.000 |     1.000 |     0.001 | 
##                          |     0.000 |     0.000 |     0.002 |           | 
##                          |     0.000 |     0.000 |     0.001 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##            Audio Collage |       127 |        80 |        80 |       287 | 
##                          |    22.426 |     2.725 |     6.870 |           | 
##                          |     0.443 |     0.279 |     0.279 |     0.007 | 
##                          |     0.011 |     0.006 |     0.005 |           | 
##                          |     0.003 |     0.002 |     0.002 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##              Avant-Garde |       516 |       329 |       291 |      1136 | 
##                          |   103.080 |     7.030 |    41.741 |           | 
##                          |     0.454 |     0.290 |     0.256 |     0.028 | 
##                          |     0.043 |     0.024 |     0.019 |           | 
##                          |     0.013 |     0.008 |     0.007 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                   Balkan |         0 |        22 |        61 |        83 | 
##                          |    24.200 |     1.217 |    29.085 |           | 
##                          |     0.000 |     0.265 |     0.735 |     0.002 | 
##                          |     0.000 |     0.002 |     0.004 |           | 
##                          |     0.000 |     0.001 |     0.001 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                   Banter |         0 |         0 |         4 |         4 | 
##                          |     1.166 |     1.341 |     4.209 |           | 
##                          |     0.000 |     0.000 |     1.000 |     0.000 | 
##                          |     0.000 |     0.000 |     0.000 |           | 
##                          |     0.000 |     0.000 |     0.000 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##           Big Band/Swing |         0 |         0 |        19 |        19 | 
##                          |     5.540 |     6.368 |    19.993 |           | 
##                          |     0.000 |     0.000 |     1.000 |     0.000 | 
##                          |     0.000 |     0.000 |     0.001 |           | 
##                          |     0.000 |     0.000 |     0.000 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                  Bigbeat |         0 |         0 |        11 |        11 | 
##                          |     3.207 |     3.687 |    11.575 |           | 
##                          |     0.000 |     0.000 |     1.000 |     0.000 | 
##                          |     0.000 |     0.000 |     0.001 |           | 
##                          |     0.000 |     0.000 |     0.000 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##              Black-Metal |         0 |         8 |        12 |        20 | 
##                          |     5.831 |     0.251 |     2.754 |           | 
##                          |     0.000 |     0.400 |     0.600 |     0.000 | 
##                          |     0.000 |     0.001 |     0.001 |           | 
##                          |     0.000 |     0.000 |     0.000 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                Bluegrass |         0 |         0 |        87 |        87 | 
##                          |    25.367 |    29.159 |    91.547 |           | 
##                          |     0.000 |     0.000 |     1.000 |     0.002 | 
##                          |     0.000 |     0.000 |     0.006 |           | 
##                          |     0.000 |     0.000 |     0.002 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                    Blues |         0 |        12 |       150 |       162 | 
##                          |    47.234 |    32.947 |   132.553 |           | 
##                          |     0.000 |     0.074 |     0.926 |     0.004 | 
##                          |     0.000 |     0.001 |     0.010 |           | 
##                          |     0.000 |     0.000 |     0.004 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                Brazilian |         0 |         3 |        72 |        75 | 
##                          |    21.868 |    19.495 |    69.167 |           | 
##                          |     0.000 |     0.040 |     0.960 |     0.002 | 
##                          |     0.000 |     0.000 |     0.005 |           | 
##                          |     0.000 |     0.000 |     0.002 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                Breakbeat |         4 |         2 |         1 |         7 | 
##                          |     1.880 |     0.051 |     0.996 |           | 
##                          |     0.571 |     0.286 |     0.143 |     0.000 | 
##                          |     0.000 |     0.000 |     0.000 |           | 
##                          |     0.000 |     0.000 |     0.000 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##         Breakcore - Hard |         9 |        36 |        32 |        77 | 
##                          |     8.059 |     4.026 |     0.369 |           | 
##                          |     0.117 |     0.468 |     0.416 |     0.002 | 
##                          |     0.001 |     0.003 |     0.002 |           | 
##                          |     0.000 |     0.001 |     0.001 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##             British Folk |         0 |         3 |        15 |        18 | 
##                          |     5.248 |     1.525 |    10.206 |           | 
##                          |     0.000 |     0.167 |     0.833 |     0.000 | 
##                          |     0.000 |     0.000 |     0.001 |           | 
##                          |     0.000 |     0.000 |     0.000 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                   Celtic |         0 |         0 |        15 |        15 | 
##                          |     4.374 |     5.027 |    15.784 |           | 
##                          |     0.000 |     0.000 |     1.000 |     0.000 | 
##                          |     0.000 |     0.000 |     0.001 |           | 
##                          |     0.000 |     0.000 |     0.000 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                Chill-out |         0 |         0 |        11 |        11 | 
##                          |     3.207 |     3.687 |    11.575 |           | 
##                          |     0.000 |     0.000 |     1.000 |     0.000 | 
##                          |     0.000 |     0.000 |     0.001 |           | 
##                          |     0.000 |     0.000 |     0.000 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##               Chip Music |        18 |       117 |       132 |       267 | 
##                          |    46.011 |     8.459 |    10.491 |           | 
##                          |     0.067 |     0.438 |     0.494 |     0.007 | 
##                          |     0.002 |     0.009 |     0.009 |           | 
##                          |     0.000 |     0.003 |     0.003 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                 Chiptune |         0 |        45 |        55 |       100 | 
##                          |    29.157 |     3.935 |     8.367 |           | 
##                          |     0.000 |     0.450 |     0.550 |     0.002 | 
##                          |     0.000 |     0.003 |     0.004 |           | 
##                          |     0.000 |     0.001 |     0.001 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##             Choral Music |         0 |        16 |        30 |        46 | 
##                          |    13.412 |     0.022 |     9.586 |           | 
##                          |     0.000 |     0.348 |     0.652 |     0.001 | 
##                          |     0.000 |     0.001 |     0.002 |           | 
##                          |     0.000 |     0.000 |     0.001 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                Christmas |         0 |         0 |         4 |         4 | 
##                          |     1.166 |     1.341 |     4.209 |           | 
##                          |     0.000 |     0.000 |     1.000 |     0.000 | 
##                          |     0.000 |     0.000 |     0.000 |           | 
##                          |     0.000 |     0.000 |     0.000 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                Classical |         0 |        28 |       336 |       364 | 
##                          |   106.131 |    72.423 |   294.771 |           | 
##                          |     0.000 |     0.077 |     0.923 |     0.009 | 
##                          |     0.000 |     0.002 |     0.022 |           | 
##                          |     0.000 |     0.001 |     0.008 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                   Comedy |         0 |        13 |        42 |        55 | 
##                          |    16.036 |     1.602 |    22.453 |           | 
##                          |     0.000 |     0.236 |     0.764 |     0.001 | 
##                          |     0.000 |     0.001 |     0.003 |           | 
##                          |     0.000 |     0.000 |     0.001 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##              Compilation |        36 |        35 |        14 |        85 | 
##                          |     5.076 |     1.488 |     9.906 |           | 
##                          |     0.424 |     0.412 |     0.165 |     0.002 | 
##                          |     0.003 |     0.003 |     0.001 |           | 
##                          |     0.001 |     0.001 |     0.000 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##           Composed Music |         0 |         4 |        75 |        79 | 
##                          |    23.034 |    19.082 |    70.240 |           | 
##                          |     0.000 |     0.051 |     0.949 |     0.002 | 
##                          |     0.000 |     0.000 |     0.005 |           | 
##                          |     0.000 |     0.000 |     0.002 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##   Contemporary Classical |         0 |         0 |         4 |         4 | 
##                          |     1.166 |     1.341 |     4.209 |           | 
##                          |     0.000 |     0.000 |     1.000 |     0.000 | 
##                          |     0.000 |     0.000 |     0.000 |           | 
##                          |     0.000 |     0.000 |     0.000 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                  Country |         2 |        70 |       212 |       284 | 
##                          |    78.854 |     6.663 |   105.970 |           | 
##                          |     0.007 |     0.246 |     0.746 |     0.007 | 
##                          |     0.000 |     0.005 |     0.014 |           | 
##                          |     0.000 |     0.002 |     0.005 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                   Cumbia |         0 |         0 |         1 |         1 | 
##                          |     0.292 |     0.335 |     1.052 |           | 
##                          |     0.000 |     0.000 |     1.000 |     0.000 | 
##                          |     0.000 |     0.000 |     0.000 |           | 
##                          |     0.000 |     0.000 |     0.000 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                    Dance |         3 |       116 |       127 |       246 | 
##                          |    65.852 |    13.654 |    13.474 |           | 
##                          |     0.012 |     0.472 |     0.516 |     0.006 | 
##                          |     0.000 |     0.008 |     0.008 |           | 
##                          |     0.000 |     0.003 |     0.003 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##              Death-Metal |         0 |         0 |         5 |         5 | 
##                          |     1.458 |     1.676 |     5.261 |           | 
##                          |     0.000 |     0.000 |     1.000 |     0.000 | 
##                          |     0.000 |     0.000 |     0.000 |           | 
##                          |     0.000 |     0.000 |     0.000 |           | 
## -------------------------|-----------|-----------|-----------|-----------|
##                Deep Funk |         0 |         0 |         1 |         1 | 
##                          |     0.292 |     0.335 |     1.052 |           | 
##                          |     0.000 |     0.000 |     1.000 |     0.000 | 
##                          |     0.000 |     0.000 |     0.000 |           | 
