| Sensor | Mean_AQHI | Median_AQHI | Max_AQHI | Hours_at_Max | Min_AQHI |
|---|---|---|---|---|---|
| MOD-00536_AQHI | 4 | 4 | 5 | 6 | 1 |
| MOD-00537_AQHI | 4 | 4 | 8 | 1 | 2 |
| MOD-00745_AQHI | 3 | 3 | 4 | 204 | 1 |
| MOD-00746_AQHI | 4 | 4 | 5 | 184 | 1 |
| MOD-00747_AQHI | 3 | 3 | 4 | 215 | 1 |
| MOD-00748_AQHI | 3 | 3 | 4 | 259 | 1 |
| MOD-00749_AQHI | 3 | 3 | 4 | 119 | 1 |
| MOD-00824_AQHI | 3 | 3 | 4 | 3 | 2 |
## The highest AQHI value recorded was 8, reached by sensor(s) MOD-00537_AQHI ( 1 h)
| Sensor | Max_AQHI | Hours_at_Max |
|---|---|---|
| MOD-00537_AQHI | 8 | 1 |