library(dplyr)
##
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
##
## filter, lag
## The following objects are masked from 'package:base':
##
## intersect, setdiff, setequal, union
library(ggplot2)
library(lubridate)
##
## Attaching package: 'lubridate'
## The following objects are masked from 'package:base':
##
## date, intersect, setdiff, union
library(tidyr)
df <- read.csv("database.csv",
stringsAsFactors = FALSE,
check.names = FALSE)
df
## Declaration Number Declaration Type Declaration Date State
## 1 DR-1 Disaster 05/02/1953 GA
## 2 DR-2 Disaster 05/15/1953 TX
## 3 DR-3 Disaster 05/29/1953 LA
## 4 DR-4 Disaster 06/02/1953 MI
## 5 DR-5 Disaster 06/06/1953 MT
## 6 DR-6 Disaster 06/09/1953 MI
## 7 DR-7 Disaster 06/11/1953 MA
## 8 DR-8 Disaster 06/11/1953 IA
## 9 DR-9 Disaster 06/19/1953 TX
## 10 DR-11 Disaster 07/02/1953 NH
## 11 DR-12 Disaster 10/22/1953 FL
## 12 DR-13 Disaster 10/30/1953 AK
## 13 DR-14 Disaster 12/06/1953 MS
## 14 DR-15 Disaster 02/05/1954 CA
## 15 DR-16 Disaster 03/17/1954 GA
## 16 DR-17 Disaster 06/23/1954 IA
## 17 DR-18 Disaster 07/01/1954 TX
## 18 DR-19 Disaster 07/14/1954 NV
## 19 DR-20 Disaster 07/31/1954 SD
## 20 DR-21 Disaster 08/04/1954 WV
## 21 DR-22 Disaster 09/02/1954 MA
## 22 DR-23 Disaster 09/02/1954 RI
## 23 DR-24 Disaster 09/13/1954 ME
## 24 DR-25 Disaster 09/17/1954 CT
## 25 DR-26 Disaster 10/07/1954 NY
## 26 DR-27 Disaster 10/13/1954 NM
## 27 DR-28 Disaster 10/17/1954 NC
## 28 DR-29 Disaster 10/17/1954 SC
## 29 DR-30 Disaster 10/26/1954 IN
## 30 DR-31 Disaster 11/10/1954 AK
## 31 DR-32 Disaster 04/01/1955 HI
## 32 DR-33 Disaster 05/25/1955 CO
## 33 DR-34 Disaster 05/27/1955 KS
## 34 DR-35 Disaster 06/01/1955 OK
## 35 DR-36 Disaster 06/21/1955 NV
## 36 DR-37 Disaster 08/13/1955 NC
## 37 DR-38 Disaster 08/15/1955 NM
## 38 DR-39 Disaster 08/20/1955 RI
## 39 DR-40 Disaster 08/20/1955 PA
## 40 DR-41 Disaster 08/20/1955 NJ
## 41 DR-42 Disaster 08/20/1955 CT
## 42 DR-43 Disaster 08/20/1955 MA
## 43 DR-44 Disaster 08/20/1955 SC
## 44 DR-45 Disaster 08/22/1955 NY
## 45 DR-46 Disaster 12/22/1955 AK
## 46 DR-47 Disaster 12/23/1955 CA
## 47 DR-48 Disaster 12/24/1955 NV
## 48 DR-49 Disaster 12/29/1955 OR
## 49 DR-50 Disaster 02/25/1956 WA
## 50 DR-51 Disaster 03/15/1956 PA
## 51 DR-52 Disaster 03/29/1956 NY
## 52 DR-53 Disaster 04/05/1956 MI
## 53 DR-54 Disaster 04/07/1956 OK
## 54 DR-55 Disaster 04/21/1956 ID
## 55 DR-56 Disaster 04/24/1956 NC
## 56 DR-57 Disaster 05/17/1956 OH
## 57 DR-58 Disaster 05/21/1956 PA
## 58 DR-59 Disaster 06/12/1956 CO
## 59 DR-60 Disaster 07/20/1956 OR
## 60 DR-61 Disaster 08/09/1956 PA
## 61 DR-62 Disaster 08/18/1956 PR
## 62 DR-63 Disaster 08/31/1956 NV
## 63 DR-64 Disaster 10/04/1956 LA
## 64 DR-65 Disaster 12/29/1956 CA
## 65 DR-66 Disaster 01/31/1957 KY
## 66 DR-67 Disaster 01/31/1957 WV
## 67 DR-68 Disaster 02/01/1957 VA
## 68 DR-69 Disaster 03/01/1957 OR
## 69 DR-70 Disaster 03/06/1957 WA
## 70 DR-71 Disaster 03/16/1957 HI
## 71 DR-72 Disaster 04/29/1957 TX
## 72 DR-73 Disaster 05/16/1957 LA
## 73 DR-74 Disaster 05/18/1957 OK
## 74 DR-75 Disaster 05/22/1957 MO
## 75 DR-76 Disaster 05/27/1957 ID
## 76 DR-77 Disaster 05/29/1957 AR
## 77 DR-78 Disaster 06/22/1957 IL
## 78 DR-79 Disaster 06/22/1957 ND
## 79 DR-80 Disaster 06/22/1957 MN
## 80 DR-81 Disaster 09/05/1957 KS
## 81 DR-82 Disaster 04/04/1958 CA
## 82 DR-83 Disaster 05/15/1958 AR
## 83 DR-84 Disaster 05/20/1958 LA
## 84 DR-85 Disaster 06/06/1958 TX
## 85 DR-86 Disaster 07/05/1958 IA
## 86 DR-87 Disaster 10/01/1958 NC
## 87 DR-88 Disaster 11/06/1958 KS
## 88 DR-89 Disaster 01/23/1959 PA
## 89 DR-90 Disaster 01/23/1959 OH
## 90 DR-91 Disaster 01/29/1959 IN
## 91 DR-92 Disaster 07/08/1959 OK
## 92 DR-93 Disaster 07/08/1959 TX
## 93 DR-94 Disaster 08/16/1959 HI
## 94 DR-95 Disaster 11/09/1959 OK
## 95 DR-96 Disaster 01/21/1960 HI
## 96 DR-97 Disaster 03/23/1960 FL
## 97 DR-98 Disaster 04/04/1960 NE
## 98 DR-99 Disaster 04/08/1960 SD
## 99 DR-100 Disaster 04/20/1960 MO
## 100 DR-101 Disaster 05/25/1960 HI
## 101 DR-102 Disaster 05/28/1960 AR
## 102 DR-103 Disaster 07/15/1960 TX
## 103 DR-104 Disaster 07/15/1960 OK
## 104 DR-105 Disaster 07/22/1960 ID
## 105 DR-106 Disaster 09/12/1960 FL
## 106 DR-107 Disaster 09/16/1960 NC
## 107 DR-108 Disaster 02/27/1961 MS
## 108 DR-109 Disaster 02/27/1961 AL
## 109 DR-110 Disaster 03/02/1961 GA
## 110 DR-111 Disaster 03/31/1961 IA
## 111 DR-112 Disaster 05/16/1961 AR
## 112 DR-113 Disaster 05/20/1961 IN
## 113 DR-114 Disaster 05/27/1961 MO
## 114 DR-115 Disaster 05/27/1961 IL
## 115 DR-116 Disaster 06/26/1961 ID
## 116 DR-117 Disaster 07/23/1961 WV
## 117 DR-118 Disaster 09/16/1961 TX
## 118 DR-119 Disaster 11/16/1961 CA
## 119 DR-120 Disaster 02/14/1962 ID
## 120 DR-121 Disaster 02/22/1962 NV
## 121 DR-122 Disaster 03/06/1962 CA
## 122 DR-123 Disaster 03/09/1962 VA
## 123 DR-124 Disaster 03/09/1962 NJ
## 124 DR-125 Disaster 03/09/1962 WV
## 125 DR-126 Disaster 03/09/1962 DE
## 126 DR-127 Disaster 03/09/1962 MD
## 127 DR-128 Disaster 03/12/1962 KY
## 128 DR-129 Disaster 03/16/1962 NY
## 129 DR-130 Disaster 03/16/1962 NC
## 130 DR-131 Disaster 05/10/1962 NE
## 131 DR-132 Disaster 07/27/1962 SD
## 132 DR-133 Disaster 09/05/1962 IA
## 133 DR-134 Disaster 09/05/1962 NE
## 134 DR-135 Disaster 10/10/1962 MS
## 135 DR-136 Disaster 10/16/1962 OR
## 136 DR-137 Disaster 10/20/1962 WA
## 137 DR-138 Disaster 10/24/1962 CA
## 138 DR-139 Disaster 11/05/1962 LA
## 139 DR-140 Disaster 11/12/1962 GU
## 140 DR-141 Disaster 12/17/1962 FL
## 141 DR-142 Disaster 02/14/1963 NV
## 142 DR-143 Disaster 02/14/1963 ID
## 143 DR-144 Disaster 02/25/1963 OR
## 144 DR-145 Disaster 02/25/1963 CA
## 145 DR-146 Disaster 03/02/1963 WA
## 146 DR-147 Disaster 03/13/1963 WV
## 147 DR-148 Disaster 03/13/1963 KY
## 148 DR-149 Disaster 03/21/1963 VA
## 149 DR-150 Disaster 03/26/1963 GA
## 150 DR-151 Disaster 03/27/1963 TN
## 151 DR-152 Disaster 04/24/1963 HI
## 152 DR-153 Disaster 04/30/1963 GU
## 153 DR-154 Disaster 04/30/1963 FM
## 154 DR-155 Disaster 07/04/1963 WY
## 155 DR-156 Disaster 07/17/1963 NE
## 156 DR-157 Disaster 08/02/1963 AR
## 157 DR-158 Disaster 08/23/1963 NY
## 158 DR-159 Disaster 09/24/1963 TX
## 159 DR-160 Disaster 11/27/1963 VT
## 160 DR-161 Disaster 12/21/1963 CA
## 161 DR-162 Disaster 03/17/1964 IN
## 162 DR-163 Disaster 03/17/1964 KY
## 163 DR-164 Disaster 03/17/1964 VT
## 164 DR-165 Disaster 03/20/1964 WV
## 165 DR-166 Disaster 03/20/1964 AR
## 166 DR-167 Disaster 03/24/1964 OH
## 167 DR-168 Disaster 03/28/1964 AK
## 168 DR-169 Disaster 04/01/1964 CA
## 169 DR-170 Disaster 05/26/1964 PR
## 170 DR-171 Disaster 06/08/1964 VI
## 171 DR-172 Disaster 06/09/1964 MT
## 172 DR-173 Disaster 07/08/1964 MO
## 173 DR-174 Disaster 07/20/1964 NE
## 174 DR-175 Disaster 09/08/1964 FL
## 175 DR-176 Disaster 09/10/1964 FL
## 176 DR-177 Disaster 09/10/1964 GA
## 177 DR-178 Disaster 10/03/1964 LA
## 178 DR-179 Disaster 10/13/1964 NC
## 179 DR-180 Disaster 11/04/1964 GA
## 180 DR-181 Disaster 12/10/1964 FM
## 181 DR-182 Disaster 12/18/1964 MT
## 182 DR-183 Disaster 12/24/1964 CA
## 183 DR-183 Disaster 12/24/1964 CA
## 184 DR-183 Disaster 12/24/1964 CA
## 185 DR-183 Disaster 12/24/1964 CA
## 186 DR-183 Disaster 12/24/1964 CA
## 187 DR-183 Disaster 12/24/1964 CA
## 188 DR-183 Disaster 12/24/1964 CA
## 189 DR-183 Disaster 12/24/1964 CA
## 190 DR-183 Disaster 12/24/1964 CA
## 191 DR-183 Disaster 12/24/1964 CA
## 192 DR-183 Disaster 12/24/1964 CA
## 193 DR-183 Disaster 12/24/1964 CA
## 194 DR-183 Disaster 12/24/1964 CA
## 195 DR-183 Disaster 12/24/1964 CA
## 196 DR-183 Disaster 12/24/1964 CA
## 197 DR-183 Disaster 12/24/1964 CA
## 198 DR-183 Disaster 12/24/1964 CA
## 199 DR-183 Disaster 12/24/1964 CA
## 200 DR-183 Disaster 12/24/1964 CA
## 201 DR-183 Disaster 12/24/1964 CA
## 202 DR-183 Disaster 12/24/1964 CA
## 203 DR-183 Disaster 12/24/1964 CA
## 204 DR-183 Disaster 12/24/1964 CA
## 205 DR-183 Disaster 12/24/1964 CA
## 206 DR-183 Disaster 12/24/1964 CA
## 207 DR-183 Disaster 12/24/1964 CA
## 208 DR-183 Disaster 12/24/1964 CA
## 209 DR-183 Disaster 12/24/1964 CA
## 210 DR-183 Disaster 12/24/1964 CA
## 211 DR-183 Disaster 12/24/1964 CA
## 212 DR-183 Disaster 12/24/1964 CA
## 213 DR-184 Disaster 12/24/1964 OR
## 214 DR-184 Disaster 12/24/1964 OR
## 215 DR-184 Disaster 12/24/1964 OR
## 216 DR-184 Disaster 12/24/1964 OR
## 217 DR-184 Disaster 12/24/1964 OR
## 218 DR-184 Disaster 12/24/1964 OR
## 219 DR-184 Disaster 12/24/1964 OR
## 220 DR-184 Disaster 12/24/1964 OR
## 221 DR-184 Disaster 12/24/1964 OR
## 222 DR-184 Disaster 12/24/1964 OR
## 223 DR-184 Disaster 12/24/1964 OR
## 224 DR-184 Disaster 12/24/1964 OR
## 225 DR-184 Disaster 12/24/1964 OR
## 226 DR-184 Disaster 12/24/1964 OR
## 227 DR-184 Disaster 12/24/1964 OR
## 228 DR-184 Disaster 12/24/1964 OR
## 229 DR-184 Disaster 12/24/1964 OR
## 230 DR-184 Disaster 12/24/1964 OR
## 231 DR-184 Disaster 12/24/1964 OR
## 232 DR-184 Disaster 12/24/1964 OR
## 233 DR-184 Disaster 12/24/1964 OR
## 234 DR-184 Disaster 12/24/1964 OR
## 235 DR-184 Disaster 12/24/1964 OR
## 236 DR-184 Disaster 12/24/1964 OR
## 237 DR-184 Disaster 12/24/1964 OR
## 238 DR-184 Disaster 12/24/1964 OR
## 239 DR-184 Disaster 12/24/1964 OR
## 240 DR-184 Disaster 12/24/1964 OR
## 241 DR-184 Disaster 12/24/1964 OR
## 242 DR-184 Disaster 12/24/1964 OR
## 243 DR-184 Disaster 12/24/1964 OR
## 244 DR-184 Disaster 12/24/1964 OR
## 245 DR-184 Disaster 12/24/1964 OR
## 246 DR-184 Disaster 12/24/1964 OR
## 247 DR-184 Disaster 12/24/1964 OR
## 248 DR-184 Disaster 12/24/1964 OR
## 249 DR-185 Disaster 12/29/1964 WA
## 250 DR-185 Disaster 12/29/1964 WA
## 251 DR-185 Disaster 12/29/1964 WA
## 252 DR-185 Disaster 12/29/1964 WA
## 253 DR-185 Disaster 12/29/1964 WA
## 254 DR-185 Disaster 12/29/1964 WA
## 255 DR-185 Disaster 12/29/1964 WA
## 256 DR-185 Disaster 12/29/1964 WA
## 257 DR-185 Disaster 12/29/1964 WA
## 258 DR-185 Disaster 12/29/1964 WA
## 259 DR-185 Disaster 12/29/1964 WA
## 260 DR-185 Disaster 12/29/1964 WA
## 261 DR-185 Disaster 12/29/1964 WA
## 262 DR-185 Disaster 12/29/1964 WA
## 263 DR-185 Disaster 12/29/1964 WA
## 264 DR-185 Disaster 12/29/1964 WA
## 265 DR-185 Disaster 12/29/1964 WA
## 266 DR-185 Disaster 12/29/1964 WA
## 267 DR-185 Disaster 12/29/1964 WA
## 268 DR-185 Disaster 12/29/1964 WA
## 269 DR-185 Disaster 12/29/1964 WA
## 270 DR-186 Disaster 12/31/1964 ID
## 271 DR-186 Disaster 12/31/1964 ID
## 272 DR-186 Disaster 12/31/1964 ID
## 273 DR-186 Disaster 12/31/1964 ID
## 274 DR-186 Disaster 12/31/1964 ID
## 275 DR-186 Disaster 12/31/1964 ID
## 276 DR-186 Disaster 12/31/1964 ID
## 277 DR-186 Disaster 12/31/1964 ID
## 278 DR-186 Disaster 12/31/1964 ID
## 279 DR-186 Disaster 12/31/1964 ID
## 280 DR-186 Disaster 12/31/1964 ID
## 281 DR-186 Disaster 12/31/1964 ID
## 282 DR-186 Disaster 12/31/1964 ID
## 283 DR-186 Disaster 12/31/1964 ID
## 284 DR-186 Disaster 12/31/1964 ID
## 285 DR-186 Disaster 12/31/1964 ID
## 286 DR-186 Disaster 12/31/1964 ID
## 287 DR-186 Disaster 12/31/1964 ID
## 288 DR-186 Disaster 12/31/1964 ID
## 289 DR-186 Disaster 12/31/1964 ID
## 290 DR-186 Disaster 12/31/1964 ID
## 291 DR-186 Disaster 12/31/1964 ID
## 292 DR-186 Disaster 12/31/1964 ID
## 293 DR-186 Disaster 12/31/1964 ID
## 294 DR-186 Disaster 12/31/1964 ID
## 295 DR-186 Disaster 12/31/1964 ID
## 296 DR-186 Disaster 12/31/1964 ID
## 297 DR-187 Disaster 01/18/1965 NV
## 298 DR-187 Disaster 01/18/1965 NV
## 299 DR-187 Disaster 01/18/1965 NV
## 300 DR-187 Disaster 01/18/1965 NV
## 301 DR-188 Disaster 04/11/1965 MN
## 302 DR-188 Disaster 04/11/1965 MN
## 303 DR-188 Disaster 04/11/1965 MN
## 304 DR-188 Disaster 04/11/1965 MN
## 305 DR-188 Disaster 04/11/1965 MN
## 306 DR-188 Disaster 04/11/1965 MN
## 307 DR-188 Disaster 04/11/1965 MN
## 308 DR-188 Disaster 04/11/1965 MN
## 309 DR-188 Disaster 04/11/1965 MN
## 310 DR-188 Disaster 04/11/1965 MN
## 311 DR-188 Disaster 04/11/1965 MN
## 312 DR-188 Disaster 04/11/1965 MN
## 313 DR-188 Disaster 04/11/1965 MN
## 314 DR-188 Disaster 04/11/1965 MN
## 315 DR-188 Disaster 04/11/1965 MN
## 316 DR-188 Disaster 04/11/1965 MN
## 317 DR-188 Disaster 04/11/1965 MN
## 318 DR-188 Disaster 04/11/1965 MN
## 319 DR-188 Disaster 04/11/1965 MN
## 320 DR-188 Disaster 04/11/1965 MN
## 321 DR-188 Disaster 04/11/1965 MN
## 322 DR-188 Disaster 04/11/1965 MN
## 323 DR-188 Disaster 04/11/1965 MN
## 324 DR-188 Disaster 04/11/1965 MN
## 325 DR-188 Disaster 04/11/1965 MN
## 326 DR-188 Disaster 04/11/1965 MN
## 327 DR-188 Disaster 04/11/1965 MN
## 328 DR-188 Disaster 04/11/1965 MN
## 329 DR-188 Disaster 04/11/1965 MN
## 330 DR-188 Disaster 04/11/1965 MN
## 331 DR-188 Disaster 04/11/1965 MN
## 332 DR-188 Disaster 04/11/1965 MN
## 333 DR-188 Disaster 04/11/1965 MN
## 334 DR-188 Disaster 04/11/1965 MN
## 335 DR-188 Disaster 04/11/1965 MN
## 336 DR-188 Disaster 04/11/1965 MN
## 337 DR-188 Disaster 04/11/1965 MN
## 338 DR-188 Disaster 04/11/1965 MN
## 339 DR-188 Disaster 04/11/1965 MN
## 340 DR-188 Disaster 04/11/1965 MN
## 341 DR-188 Disaster 04/11/1965 MN
## 342 DR-188 Disaster 04/11/1965 MN
## 343 DR-188 Disaster 04/11/1965 MN
## 344 DR-188 Disaster 04/11/1965 MN
## 345 DR-188 Disaster 04/11/1965 MN
## 346 DR-188 Disaster 04/11/1965 MN
## 347 DR-188 Disaster 04/11/1965 MN
## 348 DR-188 Disaster 04/11/1965 MN
## 349 DR-188 Disaster 04/11/1965 MN
## 350 DR-188 Disaster 04/11/1965 MN
## 351 DR-188 Disaster 04/11/1965 MN
## 352 DR-188 Disaster 04/11/1965 MN
## 353 DR-188 Disaster 04/11/1965 MN
## 354 DR-188 Disaster 04/11/1965 MN
## 355 DR-188 Disaster 04/11/1965 MN
## 356 DR-188 Disaster 04/11/1965 MN
## 357 DR-188 Disaster 04/11/1965 MN
## 358 DR-188 Disaster 04/11/1965 MN
## 359 DR-188 Disaster 04/11/1965 MN
## 360 DR-188 Disaster 04/11/1965 MN
## 361 DR-188 Disaster 04/11/1965 MN
## 362 DR-188 Disaster 04/11/1965 MN
## 363 DR-188 Disaster 04/11/1965 MN
## 364 DR-188 Disaster 04/11/1965 MN
## 365 DR-188 Disaster 04/11/1965 MN
## 366 DR-189 Disaster 04/14/1965 IN
## 367 DR-189 Disaster 04/14/1965 IN
## 368 DR-189 Disaster 04/14/1965 IN
## 369 DR-189 Disaster 04/14/1965 IN
## 370 DR-189 Disaster 04/14/1965 IN
## 371 DR-189 Disaster 04/14/1965 IN
## 372 DR-189 Disaster 04/14/1965 IN
## 373 DR-189 Disaster 04/14/1965 IN
## 374 DR-189 Disaster 04/14/1965 IN
## 375 DR-189 Disaster 04/14/1965 IN
## 376 DR-189 Disaster 04/14/1965 IN
## 377 DR-189 Disaster 04/14/1965 IN
## 378 DR-189 Disaster 04/14/1965 IN
## 379 DR-189 Disaster 04/14/1965 IN
## 380 DR-189 Disaster 04/14/1965 IN
## 381 DR-189 Disaster 04/14/1965 IN
## 382 DR-189 Disaster 04/14/1965 IN
## 383 DR-190 Disaster 04/14/1965 MI
## 384 DR-190 Disaster 04/14/1965 MI
## 385 DR-190 Disaster 04/14/1965 MI
## 386 DR-190 Disaster 04/14/1965 MI
## 387 DR-190 Disaster 04/14/1965 MI
## 388 DR-190 Disaster 04/14/1965 MI
## 389 DR-190 Disaster 04/14/1965 MI
## 390 DR-190 Disaster 04/14/1965 MI
## 391 DR-190 Disaster 04/14/1965 MI
## 392 DR-190 Disaster 04/14/1965 MI
## 393 DR-190 Disaster 04/14/1965 MI
## 394 DR-190 Disaster 04/14/1965 MI
## 395 DR-190 Disaster 04/14/1965 MI
## 396 DR-190 Disaster 04/14/1965 MI
## 397 DR-190 Disaster 04/14/1965 MI
## 398 DR-190 Disaster 04/14/1965 MI
## 399 DR-191 Disaster 04/14/1965 OH
## 400 DR-191 Disaster 04/14/1965 OH
## 401 DR-191 Disaster 04/14/1965 OH
## 402 DR-191 Disaster 04/14/1965 OH
## 403 DR-191 Disaster 04/14/1965 OH
## 404 DR-191 Disaster 04/14/1965 OH
## 405 DR-191 Disaster 04/14/1965 OH
## 406 DR-191 Disaster 04/14/1965 OH
## 407 DR-191 Disaster 04/14/1965 OH
## 408 DR-191 Disaster 04/14/1965 OH
## 409 DR-191 Disaster 04/14/1965 OH
## 410 DR-191 Disaster 04/14/1965 OH
## 411 DR-191 Disaster 04/14/1965 OH
## 412 DR-191 Disaster 04/14/1965 OH
## 413 DR-191 Disaster 04/14/1965 OH
## 414 DR-192 Disaster 04/21/1965 WI
## 415 DR-192 Disaster 04/21/1965 WI
## 416 DR-192 Disaster 04/21/1965 WI
## 417 DR-192 Disaster 04/21/1965 WI
## 418 DR-192 Disaster 04/21/1965 WI
## 419 DR-192 Disaster 04/21/1965 WI
## 420 DR-192 Disaster 04/21/1965 WI
## 421 DR-192 Disaster 04/21/1965 WI
## 422 DR-192 Disaster 04/21/1965 WI
## 423 DR-192 Disaster 04/21/1965 WI
## 424 DR-192 Disaster 04/21/1965 WI
## 425 DR-192 Disaster 04/21/1965 WI
## 426 DR-192 Disaster 04/21/1965 WI
## 427 DR-192 Disaster 04/21/1965 WI
## 428 DR-192 Disaster 04/21/1965 WI
## 429 DR-192 Disaster 04/21/1965 WI
## 430 DR-192 Disaster 04/21/1965 WI
## 431 DR-192 Disaster 04/21/1965 WI
## 432 DR-192 Disaster 04/21/1965 WI
## 433 DR-192 Disaster 04/21/1965 WI
## 434 DR-193 Disaster 04/22/1965 IA
## 435 DR-193 Disaster 04/22/1965 IA
## 436 DR-193 Disaster 04/22/1965 IA
## 437 DR-193 Disaster 04/22/1965 IA
## 438 DR-193 Disaster 04/22/1965 IA
## 439 DR-193 Disaster 04/22/1965 IA
## 440 DR-193 Disaster 04/22/1965 IA
## 441 DR-193 Disaster 04/22/1965 IA
## 442 DR-193 Disaster 04/22/1965 IA
## 443 DR-193 Disaster 04/22/1965 IA
## 444 DR-193 Disaster 04/22/1965 IA
## 445 DR-193 Disaster 04/22/1965 IA
## 446 DR-193 Disaster 04/22/1965 IA
## 447 DR-193 Disaster 04/22/1965 IA
## 448 DR-193 Disaster 04/22/1965 IA
## 449 DR-193 Disaster 04/22/1965 IA
## 450 DR-193 Disaster 04/22/1965 IA
## 451 DR-193 Disaster 04/22/1965 IA
## 452 DR-193 Disaster 04/22/1965 IA
## 453 DR-193 Disaster 04/22/1965 IA
## 454 DR-193 Disaster 04/22/1965 IA
## 455 DR-193 Disaster 04/22/1965 IA
## 456 DR-193 Disaster 04/22/1965 IA
## 457 DR-193 Disaster 04/22/1965 IA
## 458 DR-193 Disaster 04/22/1965 IA
## 459 DR-193 Disaster 04/22/1965 IA
## 460 DR-193 Disaster 04/22/1965 IA
## 461 DR-193 Disaster 04/22/1965 IA
## 462 DR-193 Disaster 04/22/1965 IA
## 463 DR-193 Disaster 04/22/1965 IA
## 464 DR-193 Disaster 04/22/1965 IA
## 465 DR-193 Disaster 04/22/1965 IA
## 466 DR-193 Disaster 04/22/1965 IA
## 467 DR-193 Disaster 04/22/1965 IA
## 468 DR-193 Disaster 04/22/1965 IA
## 469 DR-193 Disaster 04/22/1965 IA
## 470 DR-193 Disaster 04/22/1965 IA
## 471 DR-193 Disaster 04/22/1965 IA
## 472 DR-193 Disaster 04/22/1965 IA
## 473 DR-193 Disaster 04/22/1965 IA
## 474 DR-193 Disaster 04/22/1965 IA
## 475 DR-193 Disaster 04/22/1965 IA
## 476 DR-193 Disaster 04/22/1965 IA
## 477 DR-193 Disaster 04/22/1965 IA
## 478 DR-193 Disaster 04/22/1965 IA
## 479 DR-193 Disaster 04/22/1965 IA
## 480 DR-193 Disaster 04/22/1965 IA
## 481 DR-193 Disaster 04/22/1965 IA
## 482 DR-193 Disaster 04/22/1965 IA
## 483 DR-193 Disaster 04/22/1965 IA
## 484 DR-193 Disaster 04/22/1965 IA
## 485 DR-193 Disaster 04/22/1965 IA
## 486 DR-193 Disaster 04/22/1965 IA
## 487 DR-193 Disaster 04/22/1965 IA
## 488 DR-193 Disaster 04/22/1965 IA
## 489 DR-193 Disaster 04/22/1965 IA
## 490 DR-193 Disaster 04/22/1965 IA
## 491 DR-193 Disaster 04/22/1965 IA
## 492 DR-193 Disaster 04/22/1965 IA
## 493 DR-193 Disaster 04/22/1965 IA
## 494 DR-193 Disaster 04/22/1965 IA
## 495 DR-193 Disaster 04/22/1965 IA
## 496 DR-193 Disaster 04/22/1965 IA
## 497 DR-193 Disaster 04/22/1965 IA
## 498 DR-193 Disaster 04/22/1965 IA
## 499 DR-193 Disaster 04/22/1965 IA
## 500 DR-193 Disaster 04/22/1965 IA
## 501 DR-193 Disaster 04/22/1965 IA
## 502 DR-194 Disaster 04/25/1965 IL
## 503 DR-194 Disaster 04/25/1965 IL
## 504 DR-194 Disaster 04/25/1965 IL
## 505 DR-194 Disaster 04/25/1965 IL
## 506 DR-194 Disaster 04/25/1965 IL
## 507 DR-194 Disaster 04/25/1965 IL
## 508 DR-194 Disaster 04/25/1965 IL
## 509 DR-194 Disaster 04/25/1965 IL
## 510 DR-194 Disaster 04/25/1965 IL
## 511 DR-194 Disaster 04/25/1965 IL
## 512 DR-195 Disaster 05/10/1965 ND
## 513 DR-195 Disaster 05/10/1965 ND
## 514 DR-195 Disaster 05/10/1965 ND
## 515 DR-195 Disaster 05/10/1965 ND
## 516 DR-195 Disaster 05/10/1965 ND
## 517 DR-195 Disaster 05/10/1965 ND
## 518 DR-195 Disaster 05/10/1965 ND
## 519 DR-195 Disaster 05/10/1965 ND
## 520 DR-195 Disaster 05/10/1965 ND
## 521 DR-195 Disaster 05/10/1965 ND
## 522 DR-196 Disaster 05/11/1965 WA
## 523 DR-196 Disaster 05/11/1965 WA
## 524 DR-196 Disaster 05/11/1965 WA
## 525 DR-196 Disaster 05/11/1965 WA
## 526 DR-196 Disaster 05/11/1965 WA
## 527 DR-196 Disaster 05/11/1965 WA
## 528 DR-197 Disaster 05/26/1965 SD
## 529 DR-197 Disaster 05/26/1965 SD
## 530 DR-197 Disaster 05/26/1965 SD
## 531 DR-197 Disaster 05/26/1965 SD
## 532 DR-198 Disaster 06/14/1965 MO
## 533 DR-198 Disaster 06/14/1965 MO
## 534 DR-198 Disaster 06/14/1965 MO
## 535 DR-198 Disaster 06/14/1965 MO
## 536 DR-198 Disaster 06/14/1965 MO
## 537 DR-198 Disaster 06/14/1965 MO
## 538 DR-199 Disaster 06/19/1965 TX
## 539 DR-199 Disaster 06/19/1965 TX
## 540 DR-199 Disaster 06/19/1965 TX
## 541 DR-199 Disaster 06/19/1965 TX
## 542 DR-199 Disaster 06/19/1965 TX
## 543 DR-199 Disaster 06/19/1965 TX
## 544 DR-199 Disaster 06/19/1965 TX
## 545 DR-200 Disaster 06/19/1965 CO
## 546 DR-200 Disaster 06/19/1965 CO
## 547 DR-200 Disaster 06/19/1965 CO
## 548 DR-200 Disaster 06/19/1965 CO
## 549 DR-200 Disaster 06/19/1965 CO
## 550 DR-200 Disaster 06/19/1965 CO
## 551 DR-200 Disaster 06/19/1965 CO
## 552 DR-200 Disaster 06/19/1965 CO
## 553 DR-200 Disaster 06/19/1965 CO
## 554 DR-200 Disaster 06/19/1965 CO
## 555 DR-200 Disaster 06/19/1965 CO
## 556 DR-200 Disaster 06/19/1965 CO
## 557 DR-200 Disaster 06/19/1965 CO
## 558 DR-200 Disaster 06/19/1965 CO
## 559 DR-200 Disaster 06/19/1965 CO
## 560 DR-200 Disaster 06/19/1965 CO
## 561 DR-200 Disaster 06/19/1965 CO
## 562 DR-200 Disaster 06/19/1965 CO
## 563 DR-200 Disaster 06/19/1965 CO
## 564 DR-200 Disaster 06/19/1965 CO
## 565 DR-200 Disaster 06/19/1965 CO
## 566 DR-200 Disaster 06/19/1965 CO
## 567 DR-200 Disaster 06/19/1965 CO
## 568 DR-200 Disaster 06/19/1965 CO
## 569 DR-200 Disaster 06/19/1965 CO
## 570 DR-200 Disaster 06/19/1965 CO
## 571 DR-200 Disaster 06/19/1965 CO
## 572 DR-201 Disaster 06/23/1965 KS
## 573 DR-201 Disaster 06/23/1965 KS
