| Team | Owner | Fantasy Points | F1 Points | Earnings ($) |
|---|---|---|---|---|
| Stroud Boys | Cole | 174.4 | 15 | 70 |
| Golden Ticket Sims | Stukas | 170.3 | 10 | 20 |
| Snooze | Wisnewski | 161.3 | 7 | 10 |
| Tegridy Optics | KashQ | 160.0 | 4 | 0 |
| LaBelle | Labelle | 147.2 | 2 | 0 |
| Mr. Integrity | Bagge | 140.8 | 1 | 0 |
| Team | Total F1 Pts | Wins | Podiums | Point Finishes | Avg Finish | Best Finish | Worst Finish | YTD Earnings | Last 3 Points |
|---|---|---|---|---|---|---|---|---|---|
| KashQ | 92 | 3 | 7 | 10 | 4.2 | 1 | 11 | 280 | 4-10-7 |
| Wisnewski | 90 | 3 | 7 | 11 | 3.6 | 1 | 8 | 270 | 7-15-10 |
| Stukas | 85 | 1 | 7 | 12 | 3.5 | 1 | 8 | 180 | 10-7-15 |
| Labelle | 68 | 3 | 6 | 7 | 5.5 | 1 | 11 | 240 | 2-0-0 |
| Bagge | 52 | 0 | 4 | 12 | 4.6 | 3 | 11 | 40 | 1-4-4 |
| Murray | 46 | 1 | 4 | 7 | 5.7 | 1 | 11 | 120 | 0-1-0 |
| Cole | 36 | 1 | 2 | 7 | 6.7 | 1 | 12 | 90 | 15-2-0 |
| Miller | 20 | 1 | 1 | 4 | 8.4 | 1 | 12 | 70 | 0-0-1 |
| Dodge | 13 | 0 | 1 | 3 | 7.6 | 3 | 11 | 10 | 0-0-2 |
| Chafetz | 4 | 0 | 0 | 4 | 8.2 | 6 | 11 | 0 | 0-0-0 |
| Orlando | 1 | 0 | 0 | 1 | 10.3 | 6 | 12 | 0 | 0-0-0 |
| Zibuda | 0 | 0 | 0 | 0 | 9.6 | 7 | 12 | 0 | 0-0-0 |
| Week | Rank Battle | Winner over Loser | Point Margin | F1 Pts at Stake | $ at Stake |
|---|---|---|---|---|---|
| 3 | 4 vs 5 | Bagge over Stukas | 0.1 | 2 | 0 |
| 4 | 5 vs 6 | Miller over Orlando | 0.3 | 1 | 0 |
| 5 | 6 vs 7 | Chafetz over Zibuda | 0.4 | 1 | 0 |
| 4 | 1 vs 2 | Labelle over Stukas | 0.4 | 5 | 50 |
| 10 | 4 vs 5 | Bagge over Stukas | 0.6 | 2 | 0 |
| 9 | 1 vs 2 | KashQ over Stukas | 0.6 | 5 | 50 |
| 11 | 6 vs 7 | Miller over Murray | 0.7 | 1 | 0 |
| 5 | 3 vs 4 | Labelle over Stukas | 0.8 | 3 | 10 |
| 12 | 6 vs 7 | Murray over Dodge | 0.9 | 1 | 0 |
| 9 | 4 vs 5 | Wisnewski over Cole | 1.0 | 2 | 0 |
| Week | Team | Fantasy Points | F1 Points | Top 5 Scorers |
|---|---|---|---|---|
| 10 | Murray | 205.8 | 15 | Taylor, Jonathan (49.6), Achane, De’Von (40.5), Gibbs, Jahmyr (38.2), Allen, Josh (21.3), Jeudy, Jerry (19.8) |
| 7 | Wisnewski | 204.5 | 15 | Smith, DeVonta (33.3), Judkins, Quinshon (26.4), Smith-Njigba, Jaxon (26.3), Hurts, Jalen (25), Ferguson, Jake (21.9) |
| 12 | Wisnewski | 187.6 | 15 | Smith-Njigba, Jaxon (37.1), Hurts, Jalen (30.9), Wilson, Emanuel (26.5), Shakir, Khalil (18), Judkins, Quinshon (16.7) |
| 9 | KashQ | 187.3 | 15 | London, Drake (38.8), Jackson, Lamar (25.6), Adams, Davante (23), Brown, Chase (19.2), Williams, Kyren (17.4) |
| 9 | Stukas | 186.7 | 10 | Bowers, Brock (43.3), McCaffrey, Christian (34.3), Stafford, Matthew (27.2), Downs, Josh (16.7), Williams, Jameson (16.6) |
| 2 | Labelle | 186.3 | 15 | St. Brown, Amon-Ra (39.2), Chase, Ja’Marr (36.5), Young, Bryce (23.3), Adams, Davante (22.6), Turpin, KaVontae (15.3) |
| 8 | KashQ | 185.6 | 15 | Hall, Breece (32.9), Brown, Chase (25.5), Kelce, Travis (21.9), McConkey, Ladd (20.8), Henry, Derrick (19.1) |
| 5 | Wisnewski | 184.3 | 15 | Darnold, Sam (28.6), Smith-Njigba, Jaxon (27.2), Williams, Javonte (26.9), Ferguson, Jake (23.9), Smith, DeVonta (19.4) |
| 10 | KashQ | 181.8 | 10 | McBride, Trey (27.7), Goff, Jared (24.8), London, Drake (24.4), Williams, Kyren (22.4), Adams, Davante (19.7) |
| 8 | Stukas | 180.6 | 10 | Barkley, Saquon (33.4), Love, Jordan (28.4), Franklin, Troy (26.9), Goedert, Dallas (17.8), Spears, Tyjae (17.2) |
| Player | Team | Starts | Used Pts |
|---|---|---|---|
| Maye, Drake | Cole | 12 | 255.5 |
| Mahomes, Patrick | Zibuda | 10 | 245.8 |
| Allen, Josh | Murray | 9 | 231.7 |
| Stafford, Matthew | Stukas | 6 | 158.7 |
| Dart, Jaxson | Orlando | 7 | 151.7 |
| Jones, Daniel | Dodge | 7 | 149.5 |
| Goff, Jared | KashQ | 7 | 144.4 |
| Fields, Justin | Miller | 6 | 132.7 |
| Prescott, Dak | Wisnewski | 5 | 124.0 |
| Lawrence, Trevor | Dodge | 5 | 109.2 |
| Love, Jordan | Stukas | 5 | 108.7 |
| Williams, Caleb | Chafetz | 4 | 104.5 |
| Young, Bryce | Labelle | 4 | 97.2 |
| Flacco, Joe | Bagge | 4 | 95.1 |
| Herbert, Justin | Murray | 4 | 94.8 |
| Player | Team | Starts | Used Pts |
|---|---|---|---|
| Taylor, Jonathan | Murray | 12 | 297.6 |
| Gibbs, Jahmyr | Murray | 11 | 263.1 |
| Achane, De’Von | Murray | 12 | 254.4 |
| Robinson, Bijan | Wisnewski | 10 | 234.4 |
| Cook, James | Bagge | 9 | 178.9 |
| Jacobs, Josh | Bagge | 9 | 177.5 |
| Williams, Javonte | Wisnewski | 10 | 176.9 |
| McCaffrey, Christian | Stukas | 6 | 170.7 |
| Jeanty, Ashton | Labelle | 10 | 166.8 |
| Etienne, Travis | Dodge | 11 | 163.5 |
| Henry, Derrick | KashQ | 9 | 159.9 |
| Williams, Kyren | KashQ | 9 | 159.7 |
| Swift, D’Andre | Labelle | 10 | 157.2 |
| Barkley, Saquon | Stukas | 9 | 149.6 |
| McCaffrey, Christian | Dodge | 6 | 148.0 |
| Player | Team | Starts | Used Pts |
|---|---|---|---|
| Smith-Njigba, Jaxon | Wisnewski | 11 | 256.0 |
| Pickens, George | Stukas | 11 | 231.2 |
| Nacua, Puka | Miller | 10 | 219.4 |
| St. Brown, Amon-Ra | Labelle | 11 | 218.3 |
| Chase, Ja’Marr | Labelle | 8 | 191.2 |
| McMillan, Tetairoa | Dodge | 12 | 169.3 |
| Pittman, Michael | Murray | 10 | 159.7 |
| Smith, DeVonta | Wisnewski | 9 | 146.9 |
| Brown, A.J. | Dodge | 7 | 146.4 |
| Lamb, CeeDee | Murray | 8 | 143.6 |
| Flowers, Zay | Cole | 10 | 140.0 |
| Higgins, Tee | Zibuda | 10 | 139.0 |
| Egbuka, Emeka | Bagge | 7 | 135.7 |
| Jefferson, Justin | KashQ | 9 | 135.4 |
| Johnston, Quentin | Dodge | 9 | 134.4 |
| Player | Team | Starts | Used Pts |
|---|---|---|---|
| McBride, Trey | KashQ | 10 | 202.7 |
| Ferguson, Jake | Wisnewski | 10 | 152.1 |
| Warren, Tyler | Miller | 11 | 150.2 |
| Bowers, Brock | Stukas | 7 | 126.0 |
| Kraft, Tucker | Dodge | 8 | 117.2 |
| Kelce, Travis | KashQ | 7 | 117.2 |
| Johnson, Juwan | Chafetz | 9 | 110.2 |
| Johnson, Theo | Orlando | 9 | 103.5 |
| LaPorta, Sam | Murray | 8 | 102.4 |
| Kittle, George | Bagge | 6 | 99.4 |
| Fannin, Harold | Cole | 8 | 96.5 |
| Pitts, Kyle | Zibuda | 8 | 95.5 |
| Barner, AJ | Labelle | 7 | 93.7 |
| Goedert, Dallas | Stukas | 6 | 89.5 |
| Schultz, Dalton | Chafetz | 6 | 83.3 |
| Team | Weekly F1 | Seasonal F1 | Total F1 | Socialism | Traded | DPR | Total Cap | Salary | Cap Hit | Cap Space |
|---|---|---|---|---|---|---|---|---|---|---|
| Dodge | 13 | 3 | 16 | 6.9 | 62 | 5 | 319.9 | 188 | 1.2 | 131 |
| Orlando | 1 | 1 | 2 | 6.9 | 69 | 5 | 312.9 | 207 | 0.0 | 106 |
| Miller | 20 | 4 | 24 | 6.9 | 36 | 5 | 301.9 | 201 | 0.0 | 101 |
| Chafetz | 4 | 2 | 6 | 6.9 | 77 | 8 | 327.9 | 231 | 0.0 | 97 |
| Murray | 46 | 10 | 56 | 6.9 | 0 | 1 | 293.9 | 230 | 0.0 | 64 |
| Wisnewski | 90 | 30 | 120 | -20.0 | -62 | 0 | 268.0 | 199 | 22.0 | 47 |
| Stukas | 85 | 25 | 110 | -10.0 | -64 | 5 | 271.0 | 232 | 3.5 | 36 |
| KashQ | 92 | 40 | 132 | -32.0 | -36 | 8 | 302.0 | 262 | 6.5 | 34 |
| Bagge | 52 | 15 | 67 | 6.9 | -50 | 4 | 257.9 | 225 | 0.8 | 32 |
| Zibuda | 0 | 0 | 0 | 6.9 | 32 | 5 | 273.9 | 249 | 0.0 | 25 |
| Cole | 36 | 5 | 41 | 6.9 | -19 | 0 | 258.9 | 240 | 3.0 | 16 |
| Labelle | 68 | 20 | 88 | 6.9 | -35 | 3 | 292.9 | 311 | 5.5 | -24 |
| Team | Player | Points |
|---|---|---|
| Wisnewski | Hurts, Jalen | 253.4 |
| Stukas | Stafford, Matthew | 244.4 |
| Stukas | Love, Jordan | 203.4 |
| Wisnewski | Darnold, Sam | 182.7 |
| Dodge | Smith, Geno | 159.7 |
| KashQ | Rodgers, Aaron | 156.2 |
| Team | Player | Points |
|---|---|---|
| Labelle | Cook, James | 225.4 |
| KashQ | Hall, Breece | 170.5 |
| KashQ | Brown, Chase | 167.9 |
| Bagge | White, Rachaad | 115.1 |
| Bagge | Kamara, Alvin | 102.7 |
| Wisnewski | Tracy, Tyrone | 92.0 |
| Wisnewski | Jones, Aaron | 76.0 |
| Labelle | Pacheco, Isiah | 65.8 |
| Miller | Miller, Kendre | 33.3 |
| Miller | Sanders, Miles | 28.0 |
| Team | Player | Points |
|---|---|---|
| Stukas | Pickens, George | 237.2 |
| Stukas | Olave, Chris | 180.1 |
| KashQ | London, Drake | 178.0 |
| Bagge | Robinson, Wan’Dale | 174.0 |
| Wisnewski | Collins, Nico | 169.0 |
| KashQ | Jefferson, Justin | 154.3 |
| Stukas | Williams, Jameson | 145.9 |
| Murray | Lamb, CeeDee | 143.6 |
| Stukas | Doubs, Romeo | 131.2 |
| Cole | Meyers, Jakobi | 123.0 |
| Team | Player | Points |
|---|---|---|
| KashQ | McBride, Trey | 223.9 |
| Cole | Henry, Hunter | 136.0 |
| Wisnewski | Johnson, Juwan | 128.6 |
| Bagge | Ertz, Zach | 124.3 |
| Stukas | Goedert, Dallas | 122.3 |
| Chafetz | Schultz, Dalton | 120.2 |
| Stukas | Njoku, David | 79.2 |
| Orlando | Smith, Jonnu | 62.7 |
| Zibuda | Kmet, Cole | 55.1 |
| Zibuda | Likely, Isaiah | 39.3 |
| Team | Current F1 | Projected Final | ± | Weekly Earnings | ± | Championship % | Top 3 % | Top 5 % |
|---|---|---|---|---|---|---|---|---|
| KashQ | 92 | 125.5 | ±12 | $377 | ±$59 | 46.8% | 99.4% | 100% |
| Wisnewski | 90 | 120.3 | ±11.5 | $350 | ±$55 | 28.1% | 98.7% | 100% |
| Stukas | 85 | 118.3 | ±12.6 | $282 | ±$62 | 25% | 97.1% | 100% |
| Labelle | 68 | 82.3 | ±9.6 | $272 | ±$38 | 0.1% | 2.9% | 90.4% |
| Bagge | 52 | 72.6 | ±10.9 | $90 | ±$46 | 0% | 0.9% | 57.6% |
| Murray | 46 | 71.4 | ±12.5 | $196 | ±$57 | 0% | 1.1% | 51.8% |
| Cole | 36 | 43.2 | ±6.2 | $100 | ±$19 | 0% | 0% | 0.3% |
| Miller | 20 | 26.1 | ±6.5 | $81 | ±$22 | 0% | 0% | 0% |
| Dodge | 13 | 22.2 | ±7.7 | $27 | ±$27 | 0% | 0% | 0% |
| Chafetz | 4 | 13.0 | ±7.6 | $17 | ±$27 | 0% | 0% | 0% |
| Zibuda | 0 | 3.9 | ±4.9 | $5 | ±$15 | 0% | 0% | 0% |
| Orlando | 1 | 3.2 | ±3.6 | $3 | ±$10 | 0% | 0% | 0% |
| Team | Total FLEX Points | RB Starts | WR Starts | TE Starts |
|---|---|---|---|---|
| KashQ | 368.1 | 9 | 10 | 7 |
| Wisnewski | 337.5 | 12 | 10 | 4 |
| Bagge | 316.0 | 13 | 9 | 4 |
| Stukas | 314.7 | 13 | 8 | 5 |
| Murray | 314.0 | 19 | 5 | 2 |
| Labelle | 297.1 | 9 | 10 | 7 |
| Cole | 272.5 | 9 | 15 | 2 |
| Chafetz | 257.8 | 3 | 11 | 12 |
| Zibuda | 240.5 | 11 | 7 | 8 |
| Dodge | 230.2 | 9 | 11 | 6 |
| Miller | 219.5 | 7 | 8 | 11 |
| Orlando | 210.1 | 8 | 5 | 13 |
| Team | Player | Starts | Benched | Total Unused |
|---|---|---|---|---|
| Snooze | Mayfield, Baker | 3 | 9 | 142.1 |
| Mo | Herbert, Justin | 4 | 8 | 135.1 |
| Snooze | Prescott, Dak | 5 | 7 | 126.5 |
| Snooze | Darnold, Sam | 2 | 10 | 125.9 |
| YoungManCoffee | Williams, Caleb | 4 | 8 | 125.7 |
| Stroud Boys | Stroud, C.J. | 1 | 8 | 107.3 |
| Snooze | Nix, Bo | 0 | 6 | 102.4 |
| Kickers Are People Too | Lawrence, Trevor | 5 | 7 | 101.6 |
| Golden Ticket Sims | Love, Jordan | 5 | 7 | 94.7 |
| Kickers Are People Too | Jones, Daniel | 7 | 5 | 86.2 |
| Team | Player | Week | Points |
|---|---|---|---|
| YoungManCoffee | Williams, Caleb | 3 | 29.1 |
| Mo | Herbert, Justin | 9 | 28.7 |
| Snooze | Prescott, Dak | 5 | 28.3 |
| Snooze | Prescott, Dak | 12 | 28.1 |
| Mo | Herbert, Justin | 1 | 27.9 |
| Golden Ticket Sims | Love, Jordan | 4 | 27.3 |
| Diamond Dogs | Dart, Jaxson | 9 | 27.2 |
| Snooze | Nix, Bo | 4 | 26.7 |
| Snooze | Mayfield, Baker | 5 | 26.7 |
| Tegridy Optics | Jackson, Lamar | 2 | 26.3 |
| Team | Player | Starts | Benched | Total Unused |
|---|---|---|---|---|
| Snooze | Tracy, Tyrone | 3 | 8 | 52.6 |
| Mr. Integrity | Harvey, RJ | 4 | 8 | 47.5 |
| YoungManCoffee | Corum, Blake | 2 | 10 | 41.8 |
| Mr. Integrity | Hunt, Kareem | 5 | 7 | 41.3 |
| Stroud Boys | Chubb, Nick | 4 | 8 | 40.8 |
| Tegridy Optics | Brown, Chase | 8 | 4 | 38.1 |
| Mr. Integrity | White, Rachaad | 1 | 5 | 37.8 |
| Mr. Integrity | Benson, Trey | 0 | 4 | 35.4 |
| Cobel’s Crushers | Juszczyk, Kyle | 1 | 11 | 34.8 |
| Tegridy Optics | Montgomery, David | 0 | 4 | 34.3 |
| Team | Player | Week | Points |
|---|---|---|---|
| Golden Ticket Sims | Dobbins, J.K. | 2 | 15.5 |
| Snooze | Robinson, Bijan | 12 | 14.7 |
| Tegridy Optics | Williams, Kyren | 13 | 13.2 |
| Tegridy Optics | Brown, Chase | 1 | 13.1 |
| Tegridy Optics | Montgomery, David | 13 | 12.8 |
| Snooze | Williams, Javonte | 12 | 12.1 |
| Golden Ticket Sims | Carter, Michael | 13 | 11.4 |
| Mr. Integrity | Hunt, Kareem | 3 | 11.4 |
| Tegridy Optics | Jennings, Terrell | 9 | 11.4 |
| Tegridy Optics | Robinson, Brian | 9 | 11.3 |
| Team | Player | Starts | Benched | Total Unused |
|---|---|---|---|---|
| Golden Ticket Sims | Ayomanor, Elic | 1 | 10 | 61.1 |
| Tegridy Optics | Shaheed, Rashid | 4 | 9 | 56.4 |
| Snooze | Washington, Malik | 1 | 8 | 54.0 |
| Golden Ticket Sims | Downs, Josh | 3 | 8 | 49.7 |
| YoungManCoffee | Hunter, Travis | 2 | 7 | 48.7 |
| Tegridy Optics | Brown, Marquise | 5 | 7 | 46.1 |
| Mr. Integrity | Robinson, Wan’Dale | 7 | 6 | 43.1 |
| Stroud Boys | Douglas, Demario | 3 | 10 | 43.0 |
| Snooze | Mooney, Darnell | 1 | 9 | 42.9 |
| Tegridy Optics | Coleman, Keon | 3 | 7 | 40.8 |
| Team | Player | Week | Points |
|---|---|---|---|
| Golden Ticket Sims | Ayomanor, Elic | 2 | 15.6 |
| Golden Ticket Sims | Hopkins, DeAndre | 2 | 14.4 |
| Tegridy Optics | Reed, Jayden | 1 | 13.5 |
| Tegridy Optics | McConkey, Ladd | 1 | 13.4 |
| Golden Ticket Sims | Downs, Josh | 8 | 12.9 |
| Snooze | Shakir, Khalil | 10 | 12.8 |
| Snooze | Johnson, Tez | 12 | 12.3 |
| Mr. Integrity | Metcalf, DK | 3 | 12.2 |
| Tegridy Optics | Shaheed, Rashid | 9 | 11.8 |
| Mr. Integrity | Robinson, Wan’Dale | 1 | 11.5 |
| Team | Player | Starts | Benched | Total Unused |
|---|---|---|---|---|
| Mr. Integrity | Ertz, Zach | 5 | 7 | 49.5 |
| Tegridy Optics | Kelce, Travis | 7 | 5 | 45.8 |
| Snooze | Engram, Evan | 2 | 8 | 41.5 |
| Tegridy Optics | Arroyo, Elijah | 0 | 12 | 37.9 |
| YoungManCoffee | Schultz, Dalton | 6 | 6 | 36.9 |
| Stroud Boys | Henry, Hunter | 5 | 5 | 33.9 |
| Mo | Knox, Dawson | 2 | 10 | 33.7 |
| Integrity Farm Team | Kmet, Cole | 2 | 9 | 33.0 |
| Golden Ticket Sims | Goedert, Dallas | 6 | 5 | 32.8 |
| Integrity Farm Team | Okonkwo, Chigoziem | 5 | 7 | 32.5 |
| Team | Player | Week | Points |
|---|---|---|---|
| Tegridy Optics | Kelce, Travis | 9 | 12.6 |
| YoungManCoffee | Sanders, Ja’Tavion | 2 | 12.4 |
| Tegridy Optics | McBride, Trey | 1 | 12.1 |
| Tegridy Optics | Gadsden, Oronde | 9 | 11.8 |
| Mr. Integrity | Ertz, Zach | 1 | 11.6 |
| Golden Ticket Sims | Goedert, Dallas | 1 | 11.4 |
| Stroud Boys | Henry, Hunter | 13 | 11.3 |
| YoungManCoffee | Schultz, Dalton | 5 | 11.0 |
| Tegridy Optics | Arroyo, Elijah | 9 | 10.9 |
| Golden Ticket Sims | Henry, Hunter | 1 | 10.6 |
| Rank | 1 |
| F1 Points | 92 |
| Wins | 3 |
| Podiums | 7 |
| Avg Rank | 4.2 |
| 2026 Cap Space | 34 |
| Title Odds | 46.8% |
| Top 3 Odds | 99.4% |
| Returning Used Pts | 1078.9 (9) |
| Returning Pts % | 51.6% |
| Slot | Player | Pos | Starts |
|---|---|---|---|
| QB | Goff, Jared | QB | 7 |
| RB | Henry, Derrick | RB | 9 |
| RB | Williams, Kyren | RB | 9 |
| WR | Jefferson, Justin | WR | 9 |
| WR | McConkey, Ladd | WR | 5 |
| WR | Brown, Marquise | WR | 5 |
| TE | McBride, Trey | TE | 10 |
| FLEX | Hall, Breece | RB | 8 |
| FLEX | Brown, Chase | RB | 8 |
QB
| Player | Salary | Years | Starts | Used Pts | Point Share |
|---|---|---|---|---|---|
| Goff, Jared | 5 | 2 | 7 | 144.4 | 4.2 |
| Jackson, Lamar | 27 | 3 | 3 | 82.0 | 4.5 |
| Rodgers, Aaron | 5 | 0 | 2 | 41.4 | 1.7 |
| Winston, Jameis | 0 | 0 | 1 | 33.2 | 1.9 |
| Shough, Tyler | 0 | 0 | 0 | 0.0 | 0.0 |
RB
| Player | Salary | Years | Starts | Used Pts | Point Share |
|---|---|---|---|---|---|
| Henry, Derrick | 19 | 1 | 9 | 159.9 | 8.8 |
| Williams, Kyren | 37 | 2 | 9 | 159.7 | 6.9 |
| Hall, Breece | 18 | 0 | 8 | 143.2 | 7.5 |
| Brown, Chase | 4 | 0 | 8 | 129.8 | 6.6 |
| Monangai, Kyle | 1 | 4 | 1 | 17.4 | 0.2 |
| Montgomery, David | 17 | 2 | 0 | 0.0 | 0.0 |
WR
| Player | Salary | Years | Starts | Used Pts | Point Share |
|---|---|---|---|---|---|
| Jefferson, Justin | 57 | 0 | 9 | 135.4 | 5.5 |
| Adams, Davante | 40 | 1 | 4 | 87.7 | 4.8 |
| McConkey, Ladd | 38 | 3 | 5 | 84.2 | 3.4 |
| London, Drake | 18 | 0 | 3 | 82.1 | 5.3 |
| Brown, Marquise | 7 | 4 | 5 | 70.8 | 2.3 |
| Washington, Parker | 2 | 0 | 4 | 63.6 | 3.6 |
| Shaheed, Rashid | 3 | 0 | 4 | 60.3 | 2.5 |
| Coleman, Keon | 30 | 2 | 3 | 50.1 | 3.5 |
| Worthy, Xavier | 29 | 3 | 4 | 49.0 | 1.1 |
| Austin III, Calvin | 1 | 4 | 2 | 29.4 | 1.4 |
| Sutton, Courtland | 30 | 2 | 2 | 27.1 | 0.9 |
| Brown, Dyami | 0 | 0 | 1 | 17.6 | 0.0 |
| Kirk, Christian | 0 | 0 | 1 | 16.4 | 1.0 |
| Atwell, Tutu | 0 | 0 | 1 | 15.8 | 0.0 |
| Mitchell, Adonai | 0 | 0 | 1 | 11.6 | 0.0 |
| Reed, Jayden | 18 | 0 | 0 | 0.0 | 0.0 |
TE
| Player | Salary | Years | Starts | Used Pts | Point Share |
|---|---|---|---|---|---|
| McBride, Trey | 10 | 0 | 10 | 202.7 | 6.5 |
| Kelce, Travis | 19 | 1 | 7 | 117.2 | 5.8 |
| Gadsden, Oronde | 0 | 0 | 3 | 60.9 | 2.2 |
| Arroyo, Elijah | 1 | 4 | 0 | 0.0 | 0.0 |
Position Summary
| Position | Players | Total Cap $ | 2025 Pts |
|---|---|---|---|
| QB | 2 | 32 | 226.4 |
| RB | 3 | 73 | 414.6 |
| TE | 2 | 20 | 117.2 |
| WR | 6 | 137 | 511.9 |
2026 Contracted Players
QB
| Player | 2025 Rank | Salary | Years | 2025 Pts |
|---|---|---|---|---|
| Goff, Jared | QB8 | 5 | 2 | 144.4 |
| Jackson, Lamar | QB18 | 27 | 3 | 82.0 |
RB
| Player | 2025 Rank | Salary | Years | 2025 Pts |
|---|---|---|---|---|
| Henry, Derrick | RB11 | 19 | 1 | 159.9 |
| Williams, Kyren | RB12 | 37 | 2 | 159.7 |
| Montgomery, David | RB26 | 17 | 2 | 95.0 |
WR
| Player | 2025 Rank | Salary | Years | 2025 Pts |
|---|---|---|---|---|
| Adams, Davante | WR6 | 40 | 1 | 189.9 |
| Sutton, Courtland | WR26 | 30 | 2 | 122.7 |
| Brown, Marquise | WR46 | 7 | 4 | 70.8 |
| Coleman, Keon | WR64 | 30 | 2 | 50.1 |
| Worthy, Xavier | WR65 | 29 | 3 | 49.0 |
| Austin III, Calvin | WR84 | 1 | 4 | 29.4 |
TE
| Player | 2025 Rank | Salary | Years | 2025 Pts |
|---|---|---|---|---|
| Kelce, Travis | TE6 | 19 | 1 | 117.2 |
| Arroyo, Elijah | TE52 | 1 | 4 | 0.0 |
Contract Value Visualization
| Rank | 2 |
| F1 Points | 90 |
| Wins | 3 |
| Podiums | 7 |
| Avg Rank | 3.6 |
| 2026 Cap Space | 47 |
| Title Odds | 28.1% |
| Top 3 Odds | 98.7% |
| Returning Used Pts | 1534.7 (2) |
| Returning Pts % | 72.6% |
| Slot | Player | Pos | Starts |
|---|---|---|---|
| QB | Prescott, Dak | QB | 5 |
| RB | Robinson, Bijan | RB | 10 |
| RB | Williams, Javonte | RB | 10 |
| WR | Smith-Njigba, Jaxon | WR | 11 |
| WR | Smith, DeVonta | WR | 9 |
| WR | Collins, Nico | WR | 4 |
| TE | Ferguson, Jake | TE | 10 |
| FLEX | Judkins, Quinshon | RB | 7 |
| FLEX | Horton, Tory | WR | 4 |
QB
| Player | Salary | Years | Starts | Used Pts | Point Share |
|---|---|---|---|---|---|
| Prescott, Dak | 12 | 3 | 5 | 124.0 | 3.5 |
| Hurts, Jalen | 5 | 0 | 3 | 81.3 | 4.5 |
| Mayfield, Baker | 6 | 1 | 3 | 63.2 | 2.1 |
| Darnold, Sam | 2 | 0 | 2 | 56.8 | 3.1 |
RB
| Player | Salary | Years | Starts | Used Pts | Point Share |
|---|---|---|---|---|---|
| Robinson, Bijan | 65 | 2 | 10 | 234.4 | 7.7 |
| Williams, Javonte | 14 | 2 | 10 | 176.9 | 6.4 |
| Judkins, Quinshon | 9 | 4 | 7 | 120.9 | 6.6 |
| Jones, Aaron | 27 | 0 | 4 | 54.5 | 1.6 |
| Tracy, Tyrone | 1 | 0 | 3 | 39.4 | 2.3 |
| Carter, Michael | 0 | 0 | 2 | 26.7 | 1.6 |
| Wilson, Emanuel | 0 | 0 | 1 | 26.5 | 2.1 |
| Davis, Isaiah | 0 | 0 | 1 | 17.9 | 0.1 |
WR
| Player | Salary | Years | Starts | Used Pts | Point Share |
|---|---|---|---|---|---|
| Smith-Njigba, Jaxon | 28 | 2 | 11 | 256.0 | 11.8 |
| Smith, DeVonta | 25 | 4 | 9 | 146.9 | 7.8 |
| Collins, Nico | 1 | 0 | 4 | 82.8 | 3.7 |
| Horton, Tory | 5 | 4 | 4 | 63.1 | 2.7 |
| Johnson, Tez | 0 | 0 | 4 | 56.8 | 2.2 |
| Pierce, Alec | 10 | 0 | 3 | 53.7 | 2.0 |
| Watson, Christian | 1 | 4 | 3 | 51.4 | 2.1 |
| Shakir, Khalil | 17 | 2 | 3 | 50.1 | 1.9 |
| Mims, Marvin | 10 | 2 | 3 | 46.7 | 1.7 |
| Mooney, Darnell | 6 | 0 | 1 | 16.4 | 1.3 |
| Washington, Malik | 0 | 0 | 1 | 13.6 | 0.1 |
| McCloud, Ray-Ray | 0 | 0 | 1 | 8.1 | 0.0 |
| Slayton, Darius | 0 | 0 | 1 | 7.4 | 0.2 |
| Turpin, KaVontae | 0 | 0 | 1 | 4.7 | 0.0 |
| Restrepo, Xavier | 0 | 0 | 0 | 0.0 | 0.0 |
TE
| Player | Salary | Years | Starts | Used Pts | Point Share |
|---|---|---|---|---|---|
| Ferguson, Jake | 7 | 1 | 10 | 152.1 | 7.3 |
| Otton, Cade | 5 | 1 | 2 | 25.2 | 0.8 |
| Hockenson, T.J. | 8 | 1 | 2 | 23.8 | 1.2 |
| Engram, Evan | 0 | 0 | 2 | 23.2 | 1.2 |
| Johnson, Juwan | 2 | 0 | 1 | 8.9 | 0.4 |
| Andrews, Mark | 5 | 2 | 0 | 0.0 | 0.0 |
Position Summary
| Position | Players | Total Cap $ | 2025 Pts |
|---|---|---|---|
| QB | 2 | 18 | 187.2 |
| RB | 3 | 88 | 532.2 |
| TE | 3 | 17 | 295.8 |
| WR | 5 | 76 | 623.3 |
2026 Contracted Players
QB
| Player | 2025 Rank | Salary | Years | 2025 Pts |
|---|---|---|---|---|
| Prescott, Dak | QB10 | 12 | 3 | 124.0 |
| Mayfield, Baker | QB22 | 6 | 1 | 63.2 |
RB
| Player | 2025 Rank | Salary | Years | 2025 Pts |
|---|---|---|---|---|
| Robinson, Bijan | RB5 | 65 | 2 | 234.4 |
| Williams, Javonte | RB8 | 14 | 2 | 176.9 |
| Judkins, Quinshon | RB23 | 9 | 4 | 120.9 |
WR
| Player | 2025 Rank | Salary | Years | 2025 Pts |
