| Readings above the AAAQO and AAAQG | |||||||||||
| West Central Airshed Society | |||||||||||
| SO₂ hour 172ppb |
SO₂ day 48ppb |
SO₂ month 11ppb |
H₂S hour 10ppb |
H₂S day 3ppb |
TRS 30min 5ppb |
NO₂ hour 159ppb |
O₃ hour 76ppb |
PM2.5 hour 80µg/m³ |
PM2.5 day 29µg/m³ |
CO hour 13ppm |
CO 8-hour 5ppm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||||
| 0 | 0 | 0 | 5 | 0 | 165 | 0 | 0 | 197 | 64 | 0 | 0 |
| Parameter | Jasper N = 72971 |
WCAS Breton N = 72971 |
WCAS Carrot Creek N = 72971 |
WCAS Drayton Valley N = 72971 |
WCAS Edson N = 72971 |
WCAS Genesee N = 72971 |
WCAS Hinton-Drinnan N = 72971 |
WCAS Hinton-Hillcrest N = 72971 |
WCAS Meadows N = 72971 |
WCAS Powers N = 36251 |
WCAS Steeper N = 72971 |
WCAS Wagner2 N = 72971 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | 0.1 (85.2%) | 0.1 (94.7%) | 0.0 (91.0%) | 0.1 (94.3%) | 0.1 (90.4%) | 0.2 (94.8%) | 0.4 (89.9%) | 0.1 (91.4%) | 0.1 (90.1%) | 0.1 (93.8%) | 0.1 (94.8%) | 0.1 (94.8%) |
| NO | 2.3 (87.3%) | 0.4 (90.8%) | 0.5 (89.7%) | 2.0 (94.2%) | 1.8 (94.4%) | 0.4 (94.6%) | 3.6 (90.1%) | 1.2 (94.6%) | 0.3 (94.7%) | 0.3 (93.8%) | 0.2 (94.8%) | 1.5 (94.7%) |
| NO2 | 5.5 (87.3%) | 2.4 (90.8%) | 3.1 (89.7%) | 6.4 (94.2%) | 5.2 (94.4%) | 2.9 (94.6%) | 5.3 (90.1%) | 3.7 (94.6%) | 2.3 (94.7%) | 2.3 (93.8%) | 0.8 (94.8%) | 3.2 (94.7%) |
| NOX | 7.9 (87.3%) | 2.7 (90.8%) | 3.6 (89.7%) | 8.3 (94.2%) | 7.0 (94.4%) | 3.2 (94.6%) | 8.9 (90.1%) | 4.9 (94.6%) | 2.6 (94.7%) | 2.6 (93.8%) | 1.0 (94.8%) | 4.7 (94.7%) |
| O3 | 26.0 (87.9%) | 30.9 (91.1%) | 27.3 (94.8%) | 30.8 (94.2%) | 26.7 (92.1%) | 30.7 (94.8%) | 22.7 (94.6%) | 29.2 (94.6%) | 33.8 (94.8%) | |||
| PM2.5 | 6.7 (92.1%) | 8.2 (99.6%) | 7.4 (99.6%) | 8.6 (99.6%) | 7.8 (99.9%) | 6.3 (99.7%) | 4.2 (98.7%) | 4.6 (98.6%) | ||||
| RH | 61.0 (91.1%) | 63.1 (99.9%) | 68.0 (100.0%) | 57.4 (100.0%) | 67.1 (100.0%) | 65.8 (99.9%) | 63.3 (100.0%) | 60.3 (100.0%) | 62.6 (99.9%) | 65.1 (98.9%) | 63.0 (99.9%) | 67.7 (99.9%) |
| ET | 6.2 (91.1%) | 6.5 (99.9%) | 5.9 (100.0%) | 7.0 (100.0%) | 6.2 (100.0%) | 9.1 (99.9%) | 5.3 (100.0%) | 5.9 (100.0%) | 7.3 (99.9%) | 0.1 (98.9%) | 4.2 (99.9%) | 7.0 (99.9%) |
| H2S | 0.4 (94.7%) | |||||||||||
| TRS | 0.6 (94.7%) | 0.2 (93.0%) | ||||||||||
| CO | 0.1 (94.8%) | |||||||||||
| 1 Mean (% Valid data) | ||||||||||||
| AQHI Category | Jasper N = 66231 |
WCAS Drayton Valley N = 68731 |
WCAS Edson N = 68331 |
WCAS Genesee N = 68931 |
WCAS Hinton-Drinnan N = 66201 |
WCAS Hinton-Hillcrest N = 68781 |
WCAS Steeper N = 68381 |
|---|---|---|---|---|---|---|---|
| AQHI | |||||||
| 1-3 Low | 6,446 (97%) | 6,393 (93%) | 6,594 (97%) | 6,564 (95%) | 6,460 (98%) | 6,694 (97%) | 6,702 (98%) |
| 4-6 Moderate | 139 (2.1%) | 468 (6.8%) | 219 (3.2%) | 316 (4.6%) | 146 (2.2%) | 170 (2.5%) | 127 (1.9%) |
| 7-10 High | 38 (0.6%) | 12 (0.2%) | 20 (0.3%) | 12 (0.2%) | 14 (0.2%) | 14 (0.2%) | 8 (0.1%) |
| Very High 10+ | 1 (<0.1%) | 1 (<0.1%) | |||||
| 1 Count (% of total data) | |||||||
[1] "No readings above hourly AAAQO"
[1] "No readings above hourly AAAQO"
| date | SO2 | NO | NO2 | NOX | O3 | RH | ET | ws | wd | lat | lon | site | PR | PM2.5 | AQHI | H2S | TRS | CO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-21 01:00:00 | 0.0 | 0.3 | 12.4 | 12.7 | 32.9 | 75 | -0.7 | 4.4 | 158.9 | 53 | -115 | WCAS Drayton Valley | 101 | 5 | ||||
| 2025-05-28 18:00:00 | 0.2 | 0.1 | 1.8 | 1.9 | 65.1 | 21 | 27.2 | 17.9 | 129.5 | 53 | -115 | WCAS Drayton Valley | 82 | 5 | ||||
| 2025-05-29 23:00:00 | 0.1 | 0.0 | 5.0 | 5.0 | 27.2 | 74 | 15.2 | 31.1 | 282.7 | 53 | -114 | WCAS Genesee | 0.1 | 99 | 4 | |||
| 2025-06-10 01:00:00 | 0.0 | 0.0 | 2.9 | 2.8 | 31.9 | 54 | 6.9 | 2.2 | 271.1 | 54 | -116 | WCAS Edson | 84 | 6 | ||||
| 2025-06-10 02:00:00 | 0.0 | 0.6 | 11.2 | 11.8 | 23.3 | 55 | 7.2 | 3.7 | 36.0 | 54 | -116 | WCAS Edson | 87 | 6 | ||||
| 2025-06-10 03:00:00 | 0.0 | 0.1 | 7.3 | 7.4 | 25.7 | 58 | 6.4 | 5.6 | 356.6 | 54 | -116 | WCAS Edson | 91 | 6 | ||||
| 2025-06-10 03:00:00 | 0.2 | 0.0 | 4.6 | 4.6 | 34.9 | 48 | 9.9 | 3.8 | 342.8 | 53 | -114 | WCAS Genesee | 0.0 | 85 | 6 | |||
| 2025-06-10 04:00:00 | 67 | 4.2 | 4.4 | 263.6 | 54 | -116 | WCAS Edson | 95 | ||||||||||
| 2025-06-10 05:00:00 | 0.0 | 0.9 | 15.9 | 16.9 | 12.2 | 69 | 3.9 | 3.8 | 275.6 | 54 | -116 | WCAS Edson | 95 | 6 | ||||
| 2025-06-10 06:00:00 | 0.0 | 4.9 | 13.6 | 18.5 | 10.6 | 72 | 3.9 | 1.5 | 233.4 | 54 | -116 | WCAS Edson | 94 | 6 | ||||
| 2025-06-10 07:00:00 | 0.4 | 9.4 | 23.2 | 32.5 | 17.7 | 60 | 8.8 | 2.0 | 174.4 | 53 | -115 | WCAS Drayton Valley | 86 | 6 | ||||
| 2025-06-10 07:00:00 | 0.0 | 9.4 | 15.6 | 25.0 | 9.2 | 64 | 6.6 | 1.8 | 212.7 | 54 | -116 | WCAS Edson | 92 | 6 | ||||
| 2025-06-10 08:00:00 | 0.0 | 5.6 | 13.3 | 18.9 | 17.2 | 55 | 9.1 | 3.6 | 235.2 | 54 | -116 | WCAS Edson | 81 | 6 | ||||
| 2025-06-10 09:00:00 | 0.0 | 2.3 | 8.0 | 10.3 | 31.0 | 44 | 13.1 | 3.6 | 227.7 | 54 | -116 | WCAS Edson | 90 | 6 | ||||
| 2025-06-10 12:00:00 | 0.4 | 0.3 | 3.0 | 3.3 | 56.4 | 30 | 18.8 | 6.0 | 123.9 | 53 | -115 | WCAS Drayton Valley | 82 | 6 | ||||
| 2025-06-10 21:00:00 | 0.1 | 0.2 | 3.1 | 3.3 | 42.9 | 32 | 16.4 | 13.4 | 22.9 | 53 | -115 | WCAS Drayton Valley | 87 | 5 | ||||
| 2025-06-10 21:00:00 | 0.0 | 0.0 | 2.4 | 2.3 | 45.3 | 29 | 15.7 | 11.9 | 27.3 | 54 | -116 | WCAS Edson | 81 | 6 | ||||
| 2025-06-10 21:00:00 | 0.0 | 0.1 | 3.5 | 3.6 | 37.2 | 34 | 19.6 | 22.6 | 22.1 | 53 | -114 | WCAS Genesee | 0.0 | 119 | 6 | |||
| 2025-06-10 22:00:00 | 0.1 | 0.1 | 3.5 | 3.6 | 38.3 | 37 | 14.3 | 10.9 | 20.9 | 53 | -115 | WCAS Drayton Valley | 164 | 7 | ||||
| 2025-06-10 22:00:00 | 0.0 | 0.1 | 2.5 | 2.6 | 41.8 | 35 | 13.3 | 9.8 | 26.4 | 54 | -116 | WCAS Edson | 99 | 6 | ||||
| 2025-06-10 22:00:00 | 0.1 | 0.1 | 4.3 | 4.4 | 32.6 | 35 | 17.8 | 16.7 | 28.6 | 53 | -114 | WCAS Genesee | 0.0 | 176 | 8 | |||
| 2025-06-10 22:00:00 | 0.1 | 0.4 | 3.7 | 4.1 | 43.1 | 35 | 12.8 | 3.4 | 64.2 | 53 | -118 | WCAS Hinton-Drinnan | 0.0 | 82 | 6 | 0.2 | 0.2 | |
| 2025-06-10 22:00:00 | 0.4 | 0.0 | 3.9 | 3.9 | 45.4 | 35 | 13.2 | 8.6 | 54.2 | 53 | -118 | WCAS Hinton-Hillcrest | 0.0 | 85 | 6 | 0.1 | ||
| 2025-06-10 23:00:00 | 0.1 | 0.1 | 3.6 | 3.7 | 36.0 | 37 | 13.6 | 6.7 | 28.2 | 53 | -115 | WCAS Drayton Valley | 161 | 9 | ||||
| 2025-06-10 23:00:00 | 0.0 | 0.0 | 2.5 | 2.5 | 40.6 | 38 | 12.0 | 11.5 | 9.9 | 54 | -116 | WCAS Edson | 109 | 7 | ||||
| 2025-06-10 23:00:00 | 0.1 | 0.1 | 4.6 | 4.6 | 30.6 | 37 | 16.7 | 11.2 | 29.2 | 53 | -114 | WCAS Genesee | 0.0 | 150 | 9 | |||
| 2025-06-10 23:00:00 | 0.0 | 0.5 | 4.5 | 5.0 | 35.2 | 46 | 10.0 | 0.5 | 0.3 | 53 | -118 | WCAS Hinton-Drinnan | 0.0 | 83 | 6 | 0.2 | 0.2 | |
| 2025-06-10 23:00:00 | 0.2 | 0.0 | 3.4 | 3.4 | 42.3 | 40 | 11.5 | 4.7 | 70.6 | 53 | -118 | WCAS Hinton-Hillcrest | 0.0 | 86 | 7 | 0.1 | ||
| 2025-06-11 00:00:00 | 0.2 | 0.1 | 4.1 | 4.2 | 33.2 | 38 | 13.2 | 5.5 | 24.6 | 53 | -115 | WCAS Drayton Valley | 142 | |||||
| 2025-06-11 00:00:00 | 0.0 | 0.0 | 2.6 | 2.6 | 39.7 | 40 | 11.2 | 10.3 | 10.3 | 54 | -116 | WCAS Edson | 117 | 8 | ||||
| 2025-06-11 00:00:00 | 0.1 | 0.1 | 5.4 | 5.5 | 28.1 | 40 | 15.8 | 7.3 | 28.7 | 53 | -114 | WCAS Genesee | 0.0 | 135 | 9 | |||
| 2025-06-11 00:00:00 | 0.1 | 0.5 | 4.4 | 4.8 | 27.1 | 56 | 7.7 | 0.8 | 247.1 | 53 | -118 | WCAS Hinton-Drinnan | 0.0 | 82 | 6 | 0.6 | 0.6 | |
| 2025-06-11 00:00:00 | 0.3 | 0.1 | 4.0 | 4.1 | 31.8 | 52 | 9.1 | 1.9 | 184.9 | 53 | -118 | WCAS Hinton-Hillcrest | 0.0 | 84 | 6 | 0.2 | ||
| 2025-06-11 01:00:00 | 0.2 | 0.1 | 4.6 | 4.7 | 32.6 | 39 | 13.0 | 4.0 | 20.8 | 53 | -115 | WCAS Drayton Valley | 128 | 9 | ||||
| 2025-06-11 01:00:00 | 0.0 | 0.0 | 2.4 | 2.4 | 32.3 | 53 | 8.2 | 1.4 | 320.9 | 54 | -116 | WCAS Edson | 118 | 8 | ||||
| 2025-06-11 01:00:00 | 0.2 | 0.1 | 6.4 | 6.5 | 25.3 | 47 | 14.4 | 7.0 | 19.6 | 53 | -114 | WCAS Genesee | 0.0 | 129 | 9 | |||
| 2025-06-11 01:00:00 | 0.0 | 1.0 | 7.2 | 8.2 | 16.7 | 64 | 5.9 | 0.9 | 332.1 | 53 | -118 | WCAS Hinton-Drinnan | 0.0 | 82 | 6 | 0.6 | 0.5 | |
| 2025-06-11 01:00:00 | 0.2 | 0.1 | 4.0 | 4.1 | 26.8 | 60 | 7.1 | 3.3 | 174.6 | 53 | -118 | WCAS Hinton-Hillcrest | 0.0 | 85 | 6 | 0.2 | ||
| 2025-06-11 02:00:00 | 0.3 | 0.0 | 4.5 | 4.6 | 31.8 | 40 | 12.6 | 4.1 | 1.2 | 53 | -115 | WCAS Drayton Valley | 118 | 8 | ||||
| 2025-06-11 02:00:00 | 0.0 | 0.0 | 2.3 | 2.3 | 27.1 | 60 | 7.5 | 0.8 | 268.8 | 54 | -116 | WCAS Edson | 121 | 8 | ||||
| 2025-06-11 02:00:00 | 0.2 | 0.1 | 8.3 | 8.4 | 22.6 | 50 | 13.7 | 4.9 | 4.9 | 53 | -114 | WCAS Genesee | 0.0 | 124 | 8 | |||
| 2025-06-11 02:00:00 | 0.0 | 0.8 | 7.1 | 7.9 | 12.7 | 69 | 4.5 | 0.9 | 30.1 | 53 | -118 | WCAS Hinton-Drinnan | 0.0 | 84 | 5 | 0.7 | 0.7 | |
| 2025-06-11 02:00:00 | 0.1 | 0.1 | 5.5 | 5.6 | 24.7 | 62 | 6.0 | 1.7 | 148.2 | 53 | -118 | WCAS Hinton-Hillcrest | 0.0 | 89 | 6 | 0.2 | ||
| 2025-06-11 02:00:00 | 0.1 | 0.0 | 3.4 | 3.3 | 43.0 | 36 | 13.6 | 7.2 | 78.5 | 53 | -118 | Jasper | 86 | 9 | ||||
| 2025-06-11 03:00:00 | 0.2 | 0.3 | 4.8 | 5.1 | 31.3 | 40 | 12.3 | 4.1 | 3.5 | 53 | -115 | WCAS Drayton Valley | 108 | 8 | ||||
| 2025-06-11 03:00:00 | 0.0 | 0.0 | 6.3 | 6.3 | 23.4 | 62 | 8.1 | 0.7 | 13.3 | 54 | -116 | WCAS Edson | 125 | 8 | ||||
| 2025-06-11 03:00:00 | 0.3 | 0.1 | 9.1 | 9.2 | 21.9 | 47 | 13.4 | 4.5 | 13.9 | 53 | -114 | WCAS Genesee | 0.0 | 104 | 8 | |||
| 2025-06-11 03:00:00 | 0.0 | 0.6 | 5.5 | 6.1 | 12.0 | 74 | 3.2 | 0.6 | 8.0 | 53 | -118 | WCAS Hinton-Drinnan | 0.0 | 88 | 5 | 0.6 | 0.6 | |
| 2025-06-11 03:00:00 | 0.2 | 0.2 | 5.7 | 5.9 | 20.0 | 68 | 4.8 | 0.7 | 117.2 | 53 | -118 | WCAS Hinton-Hillcrest | 0.0 | 90 | 6 | |||
| 2025-06-11 03:00:00 | 0.0 | 0.0 | 3.7 | 3.6 | 37 | 12.9 | 9.9 | 71.9 | 53 | -118 | Jasper | 89 | 9 | |||||
| 2025-06-11 04:00:00 | 41 | 12.0 | 4.9 | 2.4 | 53 | -115 | WCAS Drayton Valley | 100 | ||||||||||
| 2025-06-11 04:00:00 | 64 | 8.0 | 0.5 | 28.7 | 54 | -116 | WCAS Edson | 126 | ||||||||||
| 2025-06-11 04:00:00 | 55 | 12.1 | 8.7 | 358.8 | 53 | -114 | WCAS Genesee | 0.0 | 100 | |||||||||
| 2025-06-11 04:00:00 | 76 | 1.6 | 0.7 | 48.9 | 53 | -118 | WCAS Hinton-Drinnan | 0.0 | 93 | |||||||||
| 2025-06-11 04:00:00 | 71 | 3.9 | 0.9 | 116.2 | 53 | -118 | WCAS Hinton-Hillcrest | 0.0 | 94 | 0.2 | ||||||||
| 2025-06-11 05:00:00 | 0.1 | 0.2 | 4.9 | 5.1 | 28.7 | 44 | 11.4 | 8.0 | 6.9 | 53 | -115 | WCAS Drayton Valley | 89 | 7 | ||||
| 2025-06-11 05:00:00 | 0.0 | 0.0 | 4.0 | 4.0 | 22.3 | 63 | 7.5 | 2.5 | 46.2 | 54 | -116 | WCAS Edson | 131 | 8 | ||||
| 2025-06-11 05:00:00 | 0.2 | 0.9 | 12.7 | 13.7 | 12.1 | 60 | 12.3 | 10.9 | 356.5 | 53 | -114 | WCAS Genesee | 0.0 | 92 | 7 | |||
| 2025-06-11 05:00:00 | 0.0 | 1.6 | 8.3 | 10.0 | 5.9 | 80 | 1.3 | 0.3 | 21.6 | 53 | -118 | WCAS Hinton-Drinnan | 0.0 | 96 | 5 | 0.2 | 0.3 | |
| 2025-06-11 05:00:00 | 0.1 | 3.1 | 10.1 | 13.1 | 10.9 | 74 | 3.3 | 0.1 | 60.0 | 53 | -118 | WCAS Hinton-Hillcrest | 0.0 | 92 | 6 | 0.2 | ||
| 2025-06-11 05:00:00 | 0.1 | 0.0 | 4.2 | 4.1 | 34.8 | 45 | 10.1 | 2.7 | 42.0 | 53 | -118 | Jasper | 90 | 10 | ||||
| 2025-06-11 06:00:00 | 0.0 | 0.5 | 6.1 | 6.6 | 20.2 | 62 | 7.8 | 2.3 | 56.5 | 54 | -116 | WCAS Edson | 132 | 8 | ||||
| 2025-06-11 06:00:00 | 0.5 | 1.7 | 11.5 | 13.2 | 13.0 | 62 | 11.9 | 9.3 | 19.6 | 53 | -114 | WCAS Genesee | 0.0 | 83 | 6 | |||
| 2025-06-11 06:00:00 | 0.0 | 4.9 | 9.7 | 14.6 | 2.8 | 82 | 1.2 | 0.2 | 16.0 | 53 | -118 | WCAS Hinton-Drinnan | 0.0 | 97 | 6 | 0.3 | 0.3 | |
| 2025-06-11 06:00:00 | 0.3 | 0.4 | 2.4 | 2.9 | 33.9 | 68 | 3.5 | 2.1 | 139.1 | 53 | -117 | WCAS Steeper | 85 | 5 | 0.4 | |||
| 2025-06-11 06:00:00 | 0.2 | 2.2 | 9.4 | 11.6 | 10.1 | 73 | 3.7 | 0.3 | 52.7 | 53 | -118 | WCAS Hinton-Hillcrest | 0.0 | 92 | 6 | 0.3 | ||
| 2025-06-11 06:00:00 | 0.0 | 0.1 | 6.0 | 6.1 | 26.8 | 55 | 7.7 | 2.2 | 276.7 | 53 | -118 | Jasper | 84 | 9 | ||||
| 2025-06-11 07:00:00 | 0.0 | 0.6 | 7.9 | 8.5 | 20.0 | 58 | 9.1 | 4.5 | 41.4 | 54 | -116 | WCAS Edson | 130 | 8 | ||||
| 2025-06-11 07:00:00 | 0.9 | 4.8 | 13.1 | 17.9 | 12.2 | 60 | 14.1 | 5.2 | 72.3 | 53 | -114 | WCAS Genesee | 0.0 | 82 | 6 | |||
| 2025-06-11 07:00:00 | 0.0 | 9.9 | 9.4 | 19.3 | 3.7 | 78 | 2.7 | 1.6 | 41.4 | 53 | -118 | WCAS Hinton-Drinnan | 0.0 | 100 | 6 | 0.3 | 0.4 | |
| 2025-06-11 07:00:00 | 0.6 | 0.5 | 2.9 | 3.4 | 32.8 | 62 | 6.1 | 3.4 | 148.0 | 53 | -117 | WCAS Steeper | 92 | 6 | 0.5 | |||
| 2025-06-11 07:00:00 | 0.3 | 19.8 | 15.9 | 35.7 | 4.8 | 72 | 4.2 | 2.4 | 24.4 | 53 | -118 | WCAS Hinton-Hillcrest | 0.0 | 94 | 6 | 0.6 | ||
| 2025-06-11 08:00:00 | 0.0 | 1.1 | 7.3 | 8.4 | 22.5 | 56 | 10.0 | 6.7 | 55.6 | 54 | -116 | WCAS Edson | 128 | 8 | ||||
| 2025-06-11 08:00:00 | 0.0 | 7.9 | 9.0 | 16.9 | 10.4 | 66 | 5.9 | 2.8 | 59.2 | 53 | -118 | WCAS Hinton-Drinnan | 0.0 | 104 | 6 | 0.1 | 0.2 | |
| 2025-06-11 08:00:00 | 0.3 | 0.5 | 2.4 | 2.9 | 33.7 | 53 | 9.4 | 3.5 | 99.5 | 53 | -117 | WCAS Steeper | 90 | 6 | 0.5 | |||
| 2025-06-11 08:00:00 | 0.3 | 8.0 | 13.9 | 22.0 | 13.2 | 66 | 5.9 | 8.1 | 30.0 | 53 | -118 | WCAS Hinton-Hillcrest | 0.0 | 103 | 6 | 0.3 | ||
| 2025-06-11 08:00:00 | 0.0 | 2.1 | 9.0 | 11.1 | 27.7 | 49 | 9.6 | 2.0 | 32.6 | 53 | -118 | Jasper | 86 | 9 | ||||
| 2025-06-11 09:00:00 | 0.0 | 1.6 | 6.2 | 7.8 | 24.3 | 54 | 12.0 | 9.3 | 60.6 | 54 | -116 | WCAS Edson | 117 | 8 | ||||
| 2025-06-11 09:00:00 | 0.0 | 2.4 | 5.5 | 7.9 | 22.4 | 53 | 10.2 | 4.1 | 80.1 | 53 | -118 | WCAS Hinton-Drinnan | 0.0 | 112 | 6 | 0.1 | 0.2 | |
| 2025-06-11 09:00:00 | 0.4 | 0.4 | 2.4 | 2.8 | 40.2 | 45 | 11.6 | 5.5 | 96.1 | 53 | -117 | WCAS Steeper | 81 | 6 | 0.5 | |||
| 2025-06-11 09:00:00 | 0.3 | 3.3 | 9.5 | 12.8 | 25.0 | 56 | 9.5 | 12.3 | 26.6 | 53 | -118 | WCAS Hinton-Hillcrest | 0.0 | 115 | 7 | 0.2 | ||
| 2025-06-11 09:00:00 | 0.0 | 1.2 | 5.0 | 6.2 | 33.0 | 46 | 10.8 | 4.7 | 62.9 | 53 | -118 | Jasper | 98 | 10 | ||||
| 2025-06-11 10:00:00 | 0.0 | 0.6 | 3.9 | 4.5 | 30.7 | 49 | 14.5 | 11.3 | 56.6 | 54 | -116 | WCAS Edson | 102 | 7 | ||||
| 2025-06-11 10:00:00 | 0.0 | 1.2 | 4.5 | 5.7 | 35.3 | 40 | 14.3 | 6.2 | 50.9 | 53 | -118 | WCAS Hinton-Drinnan | 0.0 | 105 | 7 | 0.1 | 0.2 | |
| 2025-06-11 10:00:00 | 0.5 | 1.2 | 5.7 | 6.9 | 36.0 | 46 | 12.9 | 12.8 | 40.6 | 53 | -118 | WCAS Hinton-Hillcrest | 0.0 | 104 | 7 | 0.2 | ||
| 2025-06-11 10:00:00 | 0.0 | 0.8 | 4.8 | 5.5 | 36.3 | 43 | 12.2 | 5.3 | 68.6 | 53 | -118 | Jasper | 99 | 10 | ||||
| 2025-06-11 11:00:00 | 0.4 | 2.6 | 4.1 | 6.7 | 44.3 | 31 | 16.5 | 10.0 | 94.2 | 53 | -118 | WCAS Hinton-Drinnan | 0.0 | 89 | 7 | 0.2 | 0.2 | |
| 2025-06-11 11:00:00 | 0.7 | 0.2 | 3.0 | 3.2 | 45.2 | 36 | 15.8 | 14.2 | 78.6 | 53 | -118 | WCAS Hinton-Hillcrest | 0.0 | 86 | 7 | 0.2 | ||
| 2025-06-11 11:00:00 | 0.1 | 0.9 | 4.1 | 5.0 | 41.2 | 40 | 13.9 | 7.6 | 61.2 | 53 | -118 | Jasper | 95 | 10 | ||||
| 2025-06-11 12:00:00 | 0.2 | 0.4 | 4.0 | 4.4 | 45.2 | 36 | 16.3 | 9.4 | 70.8 | 53 | -118 | Jasper | 81 | 9 | ||||
| 2025-08-31 21:00:00 | 0.1 | 0.0 | 1.9 | 1.9 | 35.4 | 54 | 19.8 | 5.8 | 38.0 | 53 | -114 | WCAS Genesee | 0.0 | 118 | 4 | |||
| 2025-08-31 22:00:00 | 0.1 | 0.0 | 2.2 | 2.2 | 35.1 | 60 | 17.7 | 4.1 | 67.6 | 53 | -114 | WCAS Genesee | 0.0 | 120 | 6 | |||
| 2025-08-31 23:00:00 | 0.4 | 0.0 | 2.9 | 2.8 | 33.4 | 68 | 16.6 | 1.7 | 76.0 | 53 | -114 | WCAS Genesee | 0.0 | 116 | 8 | |||
| 2025-09-01 00:00:00 | 0.4 | 0.0 | 2.8 | 2.7 | 29.1 | 80 | 14.5 | 3.5 | 152.2 | 53 | -114 | WCAS Genesee | 0.0 | 81 | 6 | |||
| 2025-09-01 04:00:00 | 99 | 12.3 | 3.5 | 89.6 | 53 | -114 | WCAS Genesee | 0.0 | 80 | |||||||||
| 2025-09-01 08:00:00 | 0.0 | 0.8 | 2.9 | 3.6 | 9.3 | 100 | 15.1 | 2.6 | 3.5 | 53 | -114 | WCAS Genesee | 0.0 | 81 | 4 | |||
| 2025-09-01 09:00:00 | 0.2 | 0.5 | 2.7 | 3.2 | 16.0 | 81 | 20.1 | 2.2 | 140.3 | 53 | -114 | WCAS Genesee | 0.0 | 82 | 4 | |||
| 2025-09-01 16:00:00 | 0.1 | 2.0 | 2.1 | 60 | 21.9 | 17.5 | 70.8 | 54 | -116 | WCAS Edson | 80 | 5 | ||||||
| 2025-09-01 16:00:00 | 17.9 | 0.1 | 6.4 | 6.5 | 73.8 | 56 | 27.4 | 17.3 | 25.1 | 53 | -114 | WCAS Genesee | 0.0 | 139 | 7 | |||
| 2025-09-01 17:00:00 | 0.0 | 0.1 | 2.2 | 2.4 | 64 | 20.8 | 15.1 | 62.8 | 54 | -116 | WCAS Edson | 88 | 6 | |||||
| 2025-09-01 17:00:00 | 60.7 | 0.2 | 5.4 | 5.6 | 56.7 | 62 | 25.3 | 18.3 | 21.5 | 53 | -114 | WCAS Genesee | 0.0 | 184 | 1 | |||
| 2025-09-01 18:00:00 | 0.0 | 0.4 | 3.8 | 4.2 | 42.7 | 65 | 19.8 | 14.0 | 6.3 | 53 | -115 | WCAS Drayton Valley | 118 | 7 | ||||
| 2025-09-01 18:00:00 | 0.0 | 0.1 | 2.2 | 2.2 | 28.7 | 68 | 20.1 | 14.2 | 66.7 | 54 | -116 | WCAS Edson | 98 | 6 | ||||
| 2025-09-01 18:00:00 | 9.3 | 0.1 | 3.2 | 3.3 | 35.8 | 67 | 23.6 | 17.7 | 22.2 | 53 | -114 | WCAS Genesee | 0.0 | 157 | 11 | |||
| 2025-09-01 19:00:00 | 0.0 | 0.2 | 4.1 | 4.3 | 41.6 | 69 | 18.2 | 13.7 | 19.9 | 53 | -115 | WCAS Drayton Valley | 162 | 8 | ||||
| 2025-09-01 19:00:00 | 0.0 | 0.1 | 2.8 | 2.9 | 28.4 | 72 | 18.7 | 12.4 | 62.9 | 54 | -116 | WCAS Edson | 106 | 6 | ||||
| 2025-09-01 19:00:00 | 0.5 | 0.0 | 3.2 | 3.2 | 32.5 | 73 | 21.2 | 10.6 | 23.9 | 53 | -114 | WCAS Genesee | 0.0 | 147 | 1 | |||
| 2025-09-01 20:00:00 | 0.0 | 0.1 | 4.3 | 4.5 | 36.0 | 72 | 17.3 | 7.5 | 21.0 | 53 | -115 | WCAS Drayton Valley | 154 | 9 | ||||
| 2025-09-01 20:00:00 | 0.0 | 0.0 | 3.5 | 3.5 | 26.4 | 82 | 17.3 | 8.3 | 44.2 | 54 | -116 | WCAS Edson | 110 | 7 | ||||
| 2025-09-01 20:00:00 | 0.2 | 0.0 | 3.2 | 3.2 | 28.2 | 77 | 19.7 | 7.9 | 29.0 | 53 | -114 | WCAS Genesee | 0.0 | 135 | 9 | |||
| 2025-09-01 20:00:00 | 0.8 | 2.9 | 3.7 | 37.1 | 64 | 18.9 | 8.4 | 65.8 | 53 | -118 | WCAS Hinton-Drinnan | 0.0 | 88 | 6 | 0.2 | 0.3 | ||
| 2025-09-01 20:00:00 | 0.2 | 0.0 | 4.9 | 4.9 | 33.8 | 67 | 18.8 | 13.9 | 43.3 | 53 | -118 | WCAS Hinton-Hillcrest | 0.0 | 85 | 6 | 0.2 | ||
| 2025-09-01 21:00:00 | 0.0 | 0.1 | 4.0 | 4.1 | 32.5 | 75 | 16.8 | 5.9 | 16.8 | 53 | -115 | WCAS Drayton Valley | 145 | 1 | ||||
| 2025-09-01 21:00:00 | 0.0 | 0.0 | 2.9 | 2.9 | 26.3 | 92 | 16.2 | 8.9 | 46.3 | 54 | -116 | WCAS Edson | 108 | 7 | ||||
