Demographic information
Raw
Gender
## gender_text
## Man Non-binary/Other Woman
## 24 15 32
Race
## racef
## Multiracial White
## 221 86
Failed attention check
## filterout
## Exclude Retain
## 68 27
Clean
Gender
## gender_text
## Man Non-binary/Other Woman
## 18 8 1
Race
## racef
## White Multiracial
## 19 2
Alphas
Need for significance
## Some items ( nfs1 nfs10 ) were negatively correlated with the first principal component and
## probably should be reversed.
## To do this, run the function again with the 'check.keys=TRUE' option
Status
Rewards
## Some items ( reward1 ) were negatively correlated with the first principal component and
## probably should be reversed.
## To do this, run the function again with the 'check.keys=TRUE' option
Means + SDs
Analyses
Main effects
Binary
Reprimanded
##
## Call:
## glm(formula = reprimanded ~ instigation_type, family = "binomial",
## data = vignsexismclean)
##
## Coefficients:
## Estimate Std. Error z value Pr(>|z|)
## (Intercept) -0.154 0.556 -0.28 0.782
## instigation_typetraditional 2.719 1.177 2.31 0.021 *
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## (Dispersion parameter for binomial family taken to be 1)
##
## Null deviance: 32.815 on 26 degrees of freedom
## Residual deviance: 25.150 on 25 degrees of freedom
## AIC: 29.15
##
## Number of Fisher Scoring iterations: 5
Jeff uncivil
##
## Call:
## glm(formula = jeffuncivil ~ instigation_type, family = "binomial",
## data = vignsexismclean)
##
## Coefficients:
## Estimate Std. Error z value Pr(>|z|)
## (Intercept) -0.154 0.556 -0.28 0.78
## instigation_typetraditional -0.134 0.775 -0.17 0.86
##
## (Dispersion parameter for binomial family taken to be 1)
##
## Null deviance: 37.096 on 26 degrees of freedom
## Residual deviance: 37.066 on 25 degrees of freedom
## AIC: 41.07
##
## Number of Fisher Scoring iterations: 3
Paul uncivil
##
## Call:
## glm(formula = pauluncivil ~ instigation_type, family = "binomial",
## data = vignsexismclean)
##
## Coefficients:
## Estimate Std. Error z value Pr(>|z|)
## (Intercept) -19.6 2982.6 -0.01 0.99
## instigation_typetraditional 19.6 2982.6 0.01 0.99
##
## (Dispersion parameter for binomial family taken to be 1)
##
## Null deviance: 30.903 on 26 degrees of freedom
## Residual deviance: 19.408 on 25 degrees of freedom
## AIC: 23.41
##
## Number of Fisher Scoring iterations: 18
Mediation
Midpoint analyses
Tables
Means/SDs/Correlations
Means/SDs
Correlations
Controls
Likert
| nfs | nfs | status | status | rewards | rewards | socreward | socreward | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | B | SE | T-value | df | B | SE | T-value | df | B | SE | T-value | df | B | SE | T-value | df | B | SE | T-value | df | B | SE | T-value | df | B | SE | T-value | df | B | SE | T-value | df |
| (Intercept) | 3.95 *** | 0.13 | 29.78 | 25.00 | 4.07 *** | 0.00 | 7116401373436614.00 | 15.00 | 1.23 *** | 0.23 | 5.30 | 25.00 | -0.47 *** | 0.00 | -320670549921705.00 | 15.00 | 0.38 | 0.25 | 1.52 | 25.00 | 1.21 *** | 0.00 | 858193121217901.50 | 15.00 | -0.74 | 0.37 | -2.02 | 25.00 | 3.24 *** | 0.00 | 988238519897797.12 | 15.00 |
| age | 0.00 | 0.00 | 0.29 | 15.00 | 0.04 *** | 0.00 | 1354482511067999.75 | 15.00 | -0.01 *** | 0.00 | -422942159273226.62 | 15.00 | -0.09 *** | 0.00 | -1454156665881970.00 | 15.00 | ||||||||||||||||
| prejudice | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference | ||||||||||||||||||||||||
| traditional | -0.10 | 0.18 | -0.52 | 25.00 | -0.13 *** | 0.00 | -386683593260782.31 | 15.00 | -1.68 *** | 0.32 | -5.22 | 25.00 | -2.42 *** | 0.00 | -2914949865883181.50 | 15.00 | 1.40 *** | 0.35 | 3.98 | 25.00 | 1.60 *** | 0.00 | 2007902865513962.25 | 15.00 | 1.55 ** | 0.51 | 3.04 | 25.00 | 5.39 *** | 0.00 | 2904807405717441.00 | 15.00 |
| White | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference | ||||||||||||||||||||||||
| Multiracial | 0.20 *** | 0.00 | 564893276914894.38 | 15.00 | 0.41 *** | 0.00 | 446568946783222.06 | 15.00 | -2.52 *** | 0.00 | -2888458011049486.00 | 15.00 | -1.17 *** | 0.00 | -577885852646672.50 | 15.00 | ||||||||||||||||
| rudeness1 | 0.11 *** | 0.00 | 741226365890144.12 | 15.00 | 0.28 *** | 0.00 | 752154798782836.75 | 15.00 | -0.08 *** | 0.00 | -217181108070492.41 | 15.00 | 0.41 *** | 0.00 | 494502978727134.31 | 15.00 | ||||||||||||||||
| rudeness2 | 0.13 *** | 0.00 | 1482438649994160.00 | 15.00 | -0.97 *** | 0.00 | -4495159367662098.50 | 15.00 | 0.62 *** | 0.00 | 2966704194451054.50 | 15.00 | -0.32 *** | 0.00 | -651548292446027.88 | 15.00 | ||||||||||||||||
| Observations | 27 | 21 | 27 | 21 | 27 | 21 | 27 | 21 | ||||||||||||||||||||||||
| R2 / R2 adjusted | 0.011 / -0.029 | 1.000 / 1.000 | 0.521 / 0.502 | 1.000 / 1.000 | 0.387 / 0.363 | 1.000 / 1.000 | 0.270 / 0.241 | 1.000 / 1.000 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Binary
| reprimanded | reprimanded | jeffuncivil | jeffuncivil | pauluncivil | pauluncivil | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | B | SE | T-value | df | B | SE | T-value | df | B | SE | T-value | df | B | SE | T-value | df | B | SE | T-value | df | B | SE | T-value | df |
| (Intercept) | 0.86 | 0.48 | -0.28 | Inf | 6518876271517173284864.00 | 2565058045941580152648499200.00 | 0.00 | Inf | 0.86 | 0.48 | -0.28 | Inf | 0.00 | 1.10 | -0.00 | Inf | 0.00 | 0.00 | -0.01 | Inf | 0.00 | 0.00 | -0.00 | Inf |
| age | 0.33 | 2360.13 | -0.00 | Inf | 1.00 | 7172.73 | 0.00 | Inf | 3.04 | 21798.80 | 0.00 | Inf | ||||||||||||
| prejudice | Reference | Reference | Reference | Reference | Reference | Reference | ||||||||||||||||||
| traditional | 15.17 * | 17.86 | 2.31 | Inf | 167272695910665008976749974781952.00 | 37213733690729362980079293765104173056.00 | 0.00 | Inf | 0.88 | 0.68 | -0.17 | Inf | 1.00 | 222473.43 | -0.00 | Inf | 314366015.19 | 937636439263.18 | 0.01 | Inf | 0.00 | 0.00 | -0.00 | Inf |
| White | Reference | Reference | Reference | Reference | Reference | Reference | ||||||||||||||||||
| Multiracial | 0.00 | 0.00 | -0.00 | Inf | 1.00 | 243661.81 | -0.00 | Inf | 148559751194609495048192.00 | 36198349097569334619556282368.00 | 0.00 | Inf | ||||||||||||
| rudeness1 | 5.68 | 560267.78 | 0.00 | Inf | 0.00 | 0.28 | -0.00 | Inf | 0.00 | 0.05 | -0.00 | Inf | ||||||||||||
| rudeness2 | 0.43 | 25211.37 | -0.00 | Inf | 1.00 | 58030.61 | 0.00 | Inf | 2.30 | 133572.83 | 0.00 | Inf | ||||||||||||
| Observations | 27 | 21 | 27 | 21 | 27 | 21 | ||||||||||||||||||
| R2 Tjur | 0.261 | 1.000 | 0.001 | 1.000 | 0.325 | 1.000 | ||||||||||||||||||
|
||||||||||||||||||||||||
Social Rewards