Yesterday's Stats | ||||||||||||||
Name | bro | Team | Opp | Date | IP | Pitches | Strike_Pct | SO | H | BB | HBP | HR | ER | score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Parker (L) | NA | WSN | ATL | 2025-09-15 | 5.0 | 103 | 64.1 | 1 | 10 | 1 | 0 | 1 | 6 | 13.97 |
Jacob Dreyer (BS) | NA | LAD | PHI | 2025-09-15 | 1.0 | 17 | 52.9 | 1 | 2 | 0 | 0 | 1 | 2 | 12.53 |
Chris Roycroft (BS) | NA | STL | CIN | 2025-09-15 | 0.1 | 14 | 57.1 | 0 | 2 | 1 | 0 | 0 | 3 | 12.38 |
Orion Kerkering (BS) | NA | PHI | @LAD | 2025-09-15 | 1.0 | 14 | 78.6 | 3 | 1 | 0 | 0 | 1 | 1 | 10.18 |
Braxton Ashcraft (L) | NA | PIT | CHC | 2025-09-15 | 4.0 | 70 | 65.7 | 4 | 6 | 2 | 0 | 1 | 3 | 9.23 |
Jack Leiter (L) | NA | TEX | @HOU | 2025-09-15 | 6.2 | 102 | 63.7 | 4 | 5 | 1 | 1 | 1 | 3 | 5.07 |
Zack Littell | Adam | CIN | @STL | 2025-09-15 | 5.2 | 86 | 66.3 | 3 | 5 | 0 | 1 | 0 | 4 | 3.98 |
Carlos Rodon (L) | NA | NYY | @MIN | 2025-09-15 | 6.0 | 95 | 66.3 | 4 | 5 | 1 | 0 | 1 | 2 | 3.45 |
Ranger Suarez | NA | PHI | @LAD | 2025-09-15 | 6.0 | 88 | 63.6 | 5 | 7 | 2 | 0 | 1 | 3 | 3.05 |
Jason Alexander | NA | HOU | TEX | 2025-09-15 | 4.2 | 83 | 62.7 | 5 | 5 | 1 | 0 | 1 | 1 | 3.00 |
Sean Burke | Nick | CHW | BAL | 2025-09-15 | 4.0 | 89 | 58.4 | 4 | 2 | 4 | 1 | 0 | 1 | 2.08 |
Mike Soroka | Adam | CHC | @PIT | 2025-09-15 | 2.0 | 39 | 56.4 | 2 | 0 | 2 | 1 | 0 | 0 | 0.42 |
Matthew Liberatore | NA | STL | CIN | 2025-09-15 | 6.0 | 77 | 61.0 | 6 | 4 | 1 | 0 | 1 | 2 | 0.15 |
Emmet Sheehan | NA | LAD | PHI | 2025-09-15 | 5.2 | 94 | 59.6 | 7 | 1 | 3 | 0 | 0 | 1 | -0.52 |
Kai-Wei Teng | NA | SFG | @ARI | 2025-09-15 | 4.0 | 73 | 61.6 | 5 | 2 | 1 | 1 | 0 | 0 | -0.77 |
Trey Yesavage | NA | TOR | @TBR | 2025-09-15 | 5.0 | 69 | 71.0 | 9 | 3 | 2 | 0 | 0 | 1 | -1.03 |
Kyle Bradish (W) | NA | BAL | @CHW | 2025-09-15 | 5.0 | 88 | 62.5 | 9 | 4 | 4 | 0 | 0 | 1 | -2.18 |
Spencer Strider (W) | NA | ATL | @WSN | 2025-09-15 | 7.0 | 96 | 63.5 | 6 | 4 | 2 | 0 | 1 | 1 | -3.97 |
Zac Gallen (W) | NA | ARI | SFG | 2025-09-15 | 6.0 | 96 | 59.4 | 6 | 2 | 1 | 0 | 1 | 1 | -4.90 |
Joe Boyle | NA | TBR | TOR | 2025-09-15 | 6.0 | 78 | 67.9 | 5 | 3 | 0 | 0 | 0 | 0 | -5.15 |
Jameson Taillon (W) | Andy | CHC | @PIT | 2025-09-15 | 6.0 | 88 | 67.0 | 3 | 2 | 2 | 0 | 0 | 0 | -7.25 |
Simeon Woods Richardson (W) | NA | MIN | NYY | 2025-09-15 | 6.0 | 92 | 63.0 | 11 | 2 | 3 | 0 | 0 | 0 | -8.45 |
Probable Pitchers | ||||||
2025-09-16 | ||||||
Pitcher | Bro | Team | Opponent | Home/Away | Per Innning | Season Total |
---|---|---|---|---|---|---|
Clay Holmes | Andy | New York Mets | San Diego Padres | Home | 0.513 | 77.5 |
Jake Irvin | Chris | Washington Nationals | Atlanta Braves | Home | 1.112 | 180.3 |
Dean Kremer | Josh | Baltimore Orioles | Chicago White Sox | Away | 0.630 | 99.7 |
José Berríos | Nate | Toronto Blue Jays | Tampa Bay Rays | Away | 0.484 | 77.4 |
Kyle Freeland | Nick | Colorado Rockies | Miami Marlins | Home | 0.934 | 135.5 |
## The Rockies lost 9 to 6 on Sunday, Sep 14. Their record is now 41-109. They are now on pace for 44 wins and 118 losses for the season.