Question 1D |
One-Way ANOVA: Baseline Measurements & Demographics vs Dose |
Class Level Information | ||
---|---|---|
Class | Levels | Values |
Dose | 4 | 0 5 10 15 |
Number of Observations Read | 96 |
---|---|
Number of Observations Used | 96 |
Question 1D |
One-Way ANOVA: Baseline Measurements & Demographics vs Dose |
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 3 | 43.447917 | 14.482639 | 0.42 | 0.7392 |
Error | 92 | 3173.791667 | 34.497736 | ||
Corrected Total | 95 | 3217.239583 |
R-Square | Coeff Var | Root MSE | age Mean |
---|---|---|---|
0.013505 | 11.71523 | 5.873477 | 50.13542 |
Source | DF | Type I SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Dose | 3 | 43.44791667 | 14.48263889 | 0.42 | 0.7392 |
Source | DF | Type III SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Dose | 3 | 43.44791667 | 14.48263889 | 0.42 | 0.7392 |
Question 1D |
One-Way ANOVA: Baseline Measurements & Demographics vs Dose |
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 3 | 413.061979 | 137.687326 | 1.93 | 0.1307 |
Error | 92 | 6574.412917 | 71.461010 | ||
Corrected Total | 95 | 6987.474896 |
R-Square | Coeff Var | Root MSE | WEIGHT_LB_BASE Mean |
---|---|---|---|
0.059115 | 4.278586 | 8.453461 | 197.5760 |
Source | DF | Type I SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Dose | 3 | 413.0619792 | 137.6873264 | 1.93 | 0.1307 |
Source | DF | Type III SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Dose | 3 | 413.0619792 | 137.6873264 | 1.93 | 0.1307 |
Question 1D |
One-Way ANOVA: Baseline Measurements & Demographics vs Dose |
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 3 | 1.50745018 | 0.50248339 | 0.60 | 0.6169 |
Error | 92 | 77.10968123 | 0.83814871 | ||
Corrected Total | 95 | 78.61713141 |
R-Square | Coeff Var | Root MSE | BMI_BASE Mean |
---|---|---|---|
0.019175 | 3.268639 | 0.915505 | 28.00874 |
Source | DF | Type I SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Dose | 3 | 1.50745018 | 0.50248339 | 0.60 | 0.6169 |
Source | DF | Type III SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Dose | 3 | 1.50745018 | 0.50248339 | 0.60 | 0.6169 |
Question 1D |
One-Way ANOVA: Baseline Measurements & Demographics vs Dose |
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 3 | 224.208333 | 74.736111 | 1.77 | 0.1580 |
Error | 92 | 3880.750000 | 42.182065 | ||
Corrected Total | 95 | 4104.958333 |
R-Square | Coeff Var | Root MSE | SBP_BASE Mean |
---|---|---|---|
0.054619 | 4.855148 | 6.494772 | 133.7708 |
Source | DF | Type I SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Dose | 3 | 224.2083333 | 74.7361111 | 1.77 | 0.1580 |
Source | DF | Type III SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Dose | 3 | 224.2083333 | 74.7361111 | 1.77 | 0.1580 |
Question 1D |
One-Way ANOVA: Baseline Measurements & Demographics vs Dose |
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 3 | 99.666667 | 33.222222 | 1.53 | 0.2120 |
Error | 92 | 1997.666667 | 21.713768 | ||
Corrected Total | 95 | 2097.333333 |
R-Square | Coeff Var | Root MSE | DBP_BASE Mean |
---|---|---|---|
0.047521 | 5.509127 | 4.659803 | 84.58333 |
Source | DF | Type I SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Dose | 3 | 99.66666667 | 33.22222222 | 1.53 | 0.2120 |
Source | DF | Type III SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Dose | 3 | 99.66666667 | 33.22222222 | 1.53 | 0.2120 |
Question 1D |
One-Way ANOVA: Baseline Measurements & Demographics vs Dose |
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 3 | 0.95447813 | 0.31815938 | 0.77 | 0.5120 |
Error | 92 | 37.86273750 | 0.41155149 | ||
Corrected Total | 95 | 38.81721562 |
R-Square | Coeff Var | Root MSE | A1C_BASE Mean |
---|---|---|---|
0.024589 | 7.290808 | 0.641523 | 8.799063 |
Source | DF | Type I SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Dose | 3 | 0.95447813 | 0.31815938 | 0.77 | 0.5120 |
Source | DF | Type III SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Dose | 3 | 0.95447812 | 0.31815937 | 0.77 | 0.5120 |
Question 1D |
One-Way ANOVA: Baseline Measurements & Demographics vs Dose |
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 3 | 0.03125000 | 0.01041667 | 0.04 | 0.9889 |
Error | 92 | 23.45833333 | 0.25498188 | ||
Corrected Total | 95 | 23.48958333 |
R-Square | Coeff Var | Root MSE | male Mean |
---|---|---|---|
0.001330 | 88.13800 | 0.504957 | 0.572917 |
Source | DF | Type I SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Dose | 3 | 0.03125000 | 0.01041667 | 0.04 | 0.9889 |
Source | DF | Type III SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Dose | 3 | 0.03125000 | 0.01041667 | 0.04 | 0.9889 |
Question 1D |
One-Way ANOVA: Baseline Measurements & Demographics vs Dose |
Level of Dose |
N | age | WEIGHT_LB_BASE | BMI_BASE | SBP_BASE | DBP_BASE | A1C_BASE | male | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Std Dev | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev | Mean | Std Dev | ||
0 | 24 | 49.5000000 | 5.60279433 | 197.100000 | 6.8003836 | 28.0132917 | 0.81879684 | 135.458333 | 6.19241588 | 84.4166667 | 4.53888194 | 8.87583333 | 0.51217284 | 0.54166667 | 0.50897738 |
5 | 24 | 51.0000000 | 5.87552033 | 196.358333 | 10.3947276 | 27.8967368 | 1.02939608 | 134.708333 | 7.23805863 | 85.2500000 | 4.77538981 | 8.91708333 | 0.73375437 | 0.58333333 | 0.50361016 |
10 | 24 | 49.4583333 | 6.67883853 | 195.770833 | 9.4910704 | 27.9133538 | 0.91576547 | 131.416667 | 6.96523458 | 83.0000000 | 5.25853344 | 8.67958333 | 0.60115454 | 0.58333333 | 0.50361016 |
15 | 24 | 50.5833333 | 5.24127985 | 201.075000 | 6.4395686 | 28.2115859 | 0.88537217 | 133.500000 | 5.42938863 | 85.6666667 | 3.97455676 | 8.72375000 | 0.69577490 | 0.58333333 | 0.50361016 |