Characteristic | N = 3391 |
---|---|
2. There is a special person with whom I can share my joys and sorrows | |
Mildly agree | 97 (29%) |
Mildly Disagree | 58 (17%) |
Neutral | 39 (12%) |
Strongly disagree | 45 (13%) |
Very Strongly agree | 43 (13%) |
Very Strongly Disagree | 57 (17%) |
3. My family really tries to help me | |
Mildly agree | 114 (34%) |
Mildly Disagree | 41 (12%) |
Neutral | 50 (15%) |
Strongly disagree | 34 (10%) |
Very Strongly agree | 50 (15%) |
Very Strongly Disagree | 50 (15%) |
4. I get emotional help and support I need from my family. | |
6 (1.8%) | |
Mildly agree | 117 (35%) |
Mildly Disagree | 25 (7.4%) |
Neutral | 45 (13%) |
Strongly disagree | 50 (15%) |
Very Strongly agree | 51 (15%) |
Very Strongly Disagree | 45 (13%) |
5. I have a special person who is a real source of comfort to me | |
7 (2.1%) | |
Mildly agree | 101 (30%) |
Mildly Disagree | 37 (11%) |
Neutral | 43 (13%) |
Strongly disagree | 55 (16%) |
Very Strongly agree | 50 (15%) |
Very Strongly Disagree | 46 (14%) |
6. My friends really try to help me. | |
8 (2.4%) | |
Mildly agree | 100 (29%) |
Mildly Disagree | 51 (15%) |
Neutral | 37 (11%) |
Strongly disagree | 50 (15%) |
Very Strongly agree | 50 (15%) |
Very Strongly Disagree | 43 (13%) |
7. I can count on my friends when things go wrong. | |
8 (2.4%) | |
Mildly agree | 107 (32%) |
Mildly Disagree | 36 (11%) |
Neutral | 52 (15%) |
Strongly disagree | 41 (12%) |
Very Strongly agree | 40 (12%) |
Very Strongly Disagree | 55 (16%) |
8. I can talk about my problems with my family | |
7 (2.1%) | |
Mildly agree | 105 (31%) |
Mildly Disagree | 42 (12%) |
Neutral | 46 (14%) |
Strongly disagree | 41 (12%) |
Very Strongly agree | 42 (12%) |
Very Strongly Disagree | 56 (17%) |
9. I have friends with whom I can share my joys and sorrows | |
6 (1.8%) | |
Mildly agree | 109 (32%) |
Mildly Disagree | 37 (11%) |
Neutral | 42 (12%) |
Strongly disagree | 43 (13%) |
Very Strongly agree | 57 (17%) |
Very Strongly Disagree | 45 (13%) |
10. There is a special person in my life who cares about my feelings | |
7 (2.1%) | |
Mildly agree | 101 (30%) |
Mildly Disagree | 38 (11%) |
Neutral | 46 (14%) |
Strongly disagree | 51 (15%) |
Very Strongly agree | 54 (16%) |
Very Strongly Disagree | 42 (12%) |
11. My family is willing to help me make decisions | |
7 (2.1%) | |
Mildly agree | 113 (33%) |
Mildly Disagree | 34 (10%) |
Neutral | 42 (12%) |
Strongly disagree | 42 (12%) |
Very Strongly agree | 47 (14%) |
Very Strongly Disagree | 54 (16%) |
12. I can talk about my problems with my friends | |
6 (1.8%) | |
Mildly agree | 115 (34%) |
Mildly Disagree | 39 (12%) |
Neutral | 43 (13%) |
Strongly disagree | 36 (11%) |
Very Strongly agree | 50 (15%) |
Very Strongly Disagree | 50 (15%) |
Age of participants | |
18-25 | 149 (44%) |
26-35 | 172 (51%) |
36 & avobe | 18 (5.3%) |
Gender of participants | |
Female | 114 (34%) |
Male | 225 (66%) |
Highest Education Level | |
Graduate | 1 (0.3%) |
Polytechnic/Medical Diploma | 94 (28%) |
Postgraduate | 162 (48%) |
Undergraduate | 82 (24%) |
Variety of University | |
National and others | 50 (15%) |
Private | 151 (45%) |
Public | 138 (41%) |
Economic Class | |
Higher class | 60 (18%) |
Middle class | 229 (68%) |
Poor | 50 (15%) |
Location of Living | |
Living alone | 24 (7.1%) |
Living in a shared rented house | 42 (12%) |
Living in university dormitory | 83 (24%) |
Living with family | 182 (54%) |
Living with relatives | 8 (2.4%) |
Marrital_Status | |
Married | 138 (41%) |
Unmarried | 201 (59%) |
Religion of participants | |
Atheist | 1 (0.3%) |
Buddhist | 7 (2.1%) |
Christian | 1 (0.3%) |
Hindu | 20 (5.9%) |
Islam | 309 (91%) |
Others | 1 (0.3%) |
Highest | |
Bachelor’s degree or higher | 60 (18%) |
Higher secondary education | 73 (22%) |
No formal education | 32 (9.4%) |
Primary education | 96 (28%) |
Secondary education | 78 (23%) |
Highest | |
Bachelor’s degree or higher | 40 (12%) |
Higher secondary education | 64 (19%) |
No formal education | 41 (12%) |
Primary education | 113 (33%) |
Secondary education | 81 (24%) |
Yes/No | 312 (92%) |
Type of Involvement | |
Direct Involvement (Physically involved) | 189 (56%) |
Indirect involvement- Through Social Media support , like, I did Post on Facebook/Instragram/ Twitter/ other. | 111 (33%) |
Through Social Media support I did Post on Facebook/Instragram/ Twitter/ other. | 39 (12%) |
Duration of Involvement | |
1 month to 2months. | 38 (11%) |
1 week to 1 month. | 146 (43%) |
Less than 1 week. | 114 (34%) |
More than 2 months. | 41 (12%) |
Any before Involvement | 253 (75%) |
Victim at Involvement | 200 (59%) |
Arrested at Involvement | 190 (56%) |
Seen injuried other at Involvement | 212 (63%) |
Seen gun shoot injury | 200 (59%) |
F&F Loss | 214 (63%) |
MI SUM ALL | 41 (30, 50) |
SUM PTSD | 40 (33, 48) |
Cat_PTSD | |
Likely PTSD | 262 (77%) |
No PTSD | 77 (23%) |
Exposure_MI | 20 (14, 25) |
Distress_MI | 21 (15, 25) |
Cat_MI | |
Low MI | 119 (35%) |
Medium MI | 107 (32%) |
High MI | 113 (33%) |
Cat_Coping | |
High resilient coping | 42 (56%) |
Low resilient coping | 13 (17%) |
Medium resilient coping | 20 (27%) |
Unknown | 264 |
1 n (%); Median (Q1, Q3) |
Variable | Likely PTSD N = 2621 |
No PTSD N = 771 |
p-value2 |
---|---|---|---|
2. There is a special person with whom I can share my joys and sorrows | 0.003 | ||
Mildly agree | 86 (33%) | 11 (14%) | |
Mildly Disagree | 46 (18%) | 12 (16%) | |
Neutral | 29 (11%) | 10 (13%) | |
Strongly disagree | 36 (14%) | 9 (12%) | |
Very Strongly agree | 25 (9.5%) | 18 (23%) | |
Very Strongly Disagree | 40 (15%) | 17 (22%) | |
3. My family really tries to help me | 0.028 | ||
Mildly agree | 97 (37%) | 17 (22%) | |
Mildly Disagree | 30 (11%) | 11 (14%) | |
Neutral | 42 (16%) | 8 (10%) | |
Strongly disagree | 23 (8.8%) | 11 (14%) | |
Very Strongly agree | 32 (12%) | 18 (23%) | |
Very Strongly Disagree | 38 (15%) | 12 (16%) | |
4. I get emotional help and support I need from my family. | |||
6 (2.3%) | 0 (0%) | ||
Mildly agree | 94 (36%) | 23 (30%) | |
Mildly Disagree | 23 (8.8%) | 2 (2.6%) | |
Neutral | 36 (14%) | 9 (12%) | |
Strongly disagree | 38 (15%) | 12 (16%) | |
Very Strongly agree | 33 (13%) | 18 (23%) | |
Very Strongly Disagree | 32 (12%) | 13 (17%) | |
5. I have a special person who is a real source of comfort to me | |||
7 (2.7%) | 0 (0%) | ||
Mildly agree | 85 (32%) | 16 (21%) | |
Mildly Disagree | 31 (12%) | 6 (7.8%) | |
Neutral | 32 (12%) | 11 (14%) | |
Strongly disagree | 42 (16%) | 13 (17%) | |
Very Strongly agree | 29 (11%) | 21 (27%) | |
Very Strongly Disagree | 36 (14%) | 10 (13%) | |
6. My friends really try to help me. | |||
7 (2.7%) | 1 (1.3%) | ||
Mildly agree | 89 (34%) | 11 (14%) | |
Mildly Disagree | 42 (16%) | 9 (12%) | |
Neutral | 22 (8.4%) | 15 (19%) | |
Strongly disagree | 37 (14%) | 13 (17%) | |
Very Strongly agree | 33 (13%) | 17 (22%) | |
Very Strongly Disagree | 32 (12%) | 11 (14%) | |
7. I can count on my friends when things go wrong. | |||
8 (3.1%) | 0 (0%) | ||
Mildly agree | 96 (37%) | 11 (14%) | |
Mildly Disagree | 28 (11%) | 8 (10%) | |
Neutral | 34 (13%) | 18 (23%) | |
Strongly disagree | 29 (11%) | 12 (16%) | |
Very Strongly agree | 28 (11%) | 12 (16%) | |
Very Strongly Disagree | 39 (15%) | 16 (21%) | |
8. I can talk about my problems with my family | |||
7 (2.7%) | 0 (0%) | ||
Mildly agree | 87 (33%) | 18 (23%) | |
Mildly Disagree | 31 (12%) | 11 (14%) | |
Neutral | 36 (14%) | 10 (13%) | |
Strongly disagree | 33 (13%) | 8 (10%) | |
Very Strongly agree | 26 (9.9%) | 16 (21%) | |
Very Strongly Disagree | 42 (16%) | 14 (18%) | |
9. I have friends with whom I can share my joys and sorrows | |||
6 (2.3%) | 0 (0%) | ||
Mildly agree | 85 (32%) | 24 (31%) | |
Mildly Disagree | 29 (11%) | 8 (10%) | |
Neutral | 33 (13%) | 9 (12%) | |
Strongly disagree | 38 (15%) | 5 (6.5%) | |
Very Strongly agree | 41 (16%) | 16 (21%) | |
Very Strongly Disagree | 30 (11%) | 15 (19%) | |
10. There is a special person in my life who cares about my feelings | |||
6 (2.3%) | 1 (1.3%) | ||
Mildly agree | 85 (32%) | 16 (21%) | |
Mildly Disagree | 33 (13%) | 5 (6.5%) | |
Neutral | 32 (12%) | 14 (18%) | |
Strongly disagree | 37 (14%) | 14 (18%) | |
Very Strongly agree | 39 (15%) | 15 (19%) | |
Very Strongly Disagree | 30 (11%) | 12 (16%) | |
11. My family is willing to help me make decisions | 0.2 | ||
6 (2.3%) | 1 (1.3%) | ||
Mildly agree | 96 (37%) | 17 (22%) | |
Mildly Disagree | 24 (9.2%) | 10 (13%) | |
Neutral | 31 (12%) | 11 (14%) | |
Strongly disagree | 33 (13%) | 9 (12%) | |
Very Strongly agree | 33 (13%) | 14 (18%) | |
Very Strongly Disagree | 39 (15%) | 15 (19%) | |
12. I can talk about my problems with my friends | |||
6 (2.3%) | 0 (0%) | ||
Mildly agree | 94 (36%) | 21 (27%) | |
Mildly Disagree | 32 (12%) | 7 (9.1%) | |
Neutral | 33 (13%) | 10 (13%) | |
Strongly disagree | 31 (12%) | 5 (6.5%) | |
Very Strongly agree | 36 (14%) | 14 (18%) | |
Very Strongly Disagree | 30 (11%) | 20 (26%) | |
Age of participants | 0.008 | ||
18-25 | 109 (42%) | 40 (52%) | |
26-35 | 143 (55%) | 29 (38%) | |
36 & avobe | 10 (3.8%) | 8 (10%) | |
Gender of participants | 0.2 | ||
Female | 83 (32%) | 31 (40%) | |
Male | 179 (68%) | 46 (60%) | |
Highest Education Level | 0.2 | ||
Graduate | 0 (0%) | 1 (1.3%) | |
Polytechnic/Medical Diploma | 71 (27%) | 23 (30%) | |
Postgraduate | 130 (50%) | 32 (42%) | |
Undergraduate | 61 (23%) | 21 (27%) | |
Variety of University | >0.9 | ||
National and others | 39 (15%) | 11 (14%) | |
Private | 115 (44%) | 36 (47%) | |
Public | 108 (41%) | 30 (39%) | |
Economic Class | 0.056 | ||
Higher class | 40 (15%) | 20 (26%) | |
Middle class | 185 (71%) | 44 (57%) | |
Poor | 37 (14%) | 13 (17%) | |
Location of Living | 0.4 | ||
Living alone | 16 (6.1%) | 8 (10%) | |
Living in a shared rented house | 35 (13%) | 7 (9.1%) | |
Living in university dormitory | 68 (26%) | 15 (19%) | |
Living with family | 136 (52%) | 46 (60%) | |
Living with relatives | 7 (2.7%) | 1 (1.3%) | |
Marrital_Status | 0.14 | ||
Married | 101 (39%) | 37 (48%) | |
Unmarried | 161 (61%) | 40 (52%) | |
Religion of participants | 0.7 | ||
Atheist | 1 (0.4%) | 0 (0%) | |
Buddhist | 4 (1.5%) | 3 (3.9%) | |
Christian | 1 (0.4%) | 0 (0%) | |
Hindu | 15 (5.7%) | 5 (6.5%) | |
Islam | 240 (92%) | 69 (90%) | |
Others | 1 (0.4%) | 0 (0%) | |
Highest | 0.001 | ||
Bachelor’s degree or higher | 41 (16%) | 19 (25%) | |
Higher secondary education | 59 (23%) | 14 (18%) | |
No formal education | 17 (6.5%) | 15 (19%) | |
Primary education | 79 (30%) | 17 (22%) | |
Secondary education | 66 (25%) | 12 (16%) | |
Highest | 0.2 | ||
Bachelor’s degree or higher | 28 (11%) | 12 (16%) | |
Higher secondary education | 53 (20%) | 11 (14%) | |
No formal education | 28 (11%) | 13 (17%) | |
Primary education | 92 (35%) | 21 (27%) | |
Secondary education | 61 (23%) | 20 (26%) | |
Yes/No | 239 (91%) | 73 (95%) | 0.3 |
Type of Involvement | 0.6 | ||
Direct Involvement (Physically involved) | 147 (56%) | 42 (55%) | |
Indirect involvement- Through Social Media support , like, I did Post on Facebook/Instragram/ Twitter/ other. | 83 (32%) | 28 (36%) | |
Through Social Media support I did Post on Facebook/Instragram/ Twitter/ other. | 32 (12%) | 7 (9.1%) | |
Duration of Involvement | 0.4 | ||
1 month to 2months. | 30 (11%) | 8 (10%) | |
1 week to 1 month. | 118 (45%) | 28 (36%) | |
Less than 1 week. | 86 (33%) | 28 (36%) | |
More than 2 months. | 28 (11%) | 13 (17%) | |
Any before Involvement | 192 (73%) | 61 (79%) | 0.3 |
Victim at Involvement | 159 (61%) | 41 (53%) | 0.2 |
Arrested at Involvement | 153 (58%) | 37 (48%) | 0.11 |
Seen injuried other at Involvement | 164 (63%) | 48 (62%) | >0.9 |
Seen gun shoot injury | 158 (60%) | 42 (55%) | 0.4 |
F&F Loss | 172 (66%) | 42 (55%) | 0.076 |
MI SUM ALL | 41 ± 11 | 32 ± 14 | <0.001 |
SUM PTSD | 46 ± 12 | 22 ± 10 | <0.001 |
Exposure_MI | 20 ± 6 | 15 ± 7 | <0.001 |
Distress_MI | 21 ± 6 | 16 ± 7 | <0.001 |
Cat_MI | <0.001 | ||
Low MI | 71 (27%) | 48 (62%) | |
Medium MI | 94 (36%) | 13 (17%) | |
High MI | 97 (37%) | 16 (21%) | |
Cat_Coping | 0.7 | ||
High resilient coping | 31 (57%) | 11 (52%) | |
Low resilient coping | 8 (15%) | 5 (24%) | |
Medium resilient coping | 15 (28%) | 5 (24%) | |
1 n (%); Mean ± SD | |||
2 Pearson’s Chi-squared test; NA; Fisher’s exact test; Wilcoxon rank sum test |