Type | Mean | Median | Min | Max |
---|---|---|---|---|
Systolic | 106.4 | 107 | 79 | 132 |
Diastolic | 70.1 | 70 | 51 | 88 |
Pulse | 74.7 | 74 | 61 | 99 |
My Health Analytics: Tracking My BP
My blood pressure data taken at home and occasionally at the doctor’s offices.
Overall Summaries
By Time of the Day
Type | Mean | Median | Min | Max |
---|---|---|---|---|
Morning | ||||
Systolic | 108.8 | 109.0 | 87 | 132 |
Diastolic | 71.8 | 71.0 | 59 | 88 |
Pulse | 75.5 | 75.0 | 61 | 99 |
Afternoon | ||||
Systolic | 103.2 | 104.5 | 79 | 122 |
Diastolic | 68.4 | 69.0 | 51 | 81 |
Pulse | 74.2 | 73.0 | 63 | 95 |
Evening | ||||
Systolic | 106.1 | 105.0 | 87 | 121 |
Diastolic | 68.6 | 69.0 | 57 | 79 |
Pulse | 73.6 | 73.0 | 62 | 86 |
By Day of the Week
Type | Mean | Median | Min | Max |
---|---|---|---|---|
Sunday | ||||
Systolic | 106.7 | 108.0 | 84 | 129 |
Diastolic | 70.2 | 69.0 | 57 | 86 |
Pulse | 75.8 | 75.0 | 63 | 95 |
Monday | ||||
Systolic | 110.6 | 111.5 | 90 | 132 |
Diastolic | 71.6 | 71.0 | 60 | 88 |
Pulse | 71.8 | 72.0 | 61 | 86 |
Tuesday | ||||
Systolic | 109.4 | 108.0 | 97 | 127 |
Diastolic | 70.9 | 71.0 | 62 | 79 |
Pulse | 76.4 | 77.0 | 65 | 87 |
Wednesday | ||||
Systolic | 106.1 | 105.0 | 91 | 124 |
Diastolic | 70.9 | 70.0 | 64 | 84 |
Pulse | 73.5 | 72.0 | 62 | 99 |
Thursday | ||||
Systolic | 104.2 | 104.0 | 83 | 124 |
Diastolic | 69.3 | 69.0 | 59 | 86 |
Pulse | 76.2 | 75.5 | 64 | 93 |
Friday | ||||
Systolic | 103.0 | 104.5 | 79 | 122 |
Diastolic | 67.7 | 69.0 | 51 | 80 |
Pulse | 74.6 | 73.0 | 61 | 94 |
Saturday | ||||
Systolic | 105.3 | 104.5 | 87 | 122 |
Diastolic | 70.5 | 71.0 | 57 | 83 |
Pulse | 74.8 | 75.5 | 64 | 86 |
Percent of Observations above Target Zones
Percent of Obs Where Systolic is over 120 | Percent of Obs where Diastolic is over 80 |
---|---|
5% | 4% |
Within 2-3 Hours After Taking Medications
Type | Mean | Median | Min | Max |
---|---|---|---|---|
Not Soon After | ||||
Systolic | 110.2 | 110 | 95 | 132 |
Diastolic | 72.6 | 72 | 61 | 88 |
Pulse | 76.7 | 76 | 61 | 99 |
Soon After | ||||
Systolic | 103.5 | 104 | 79 | 122 |
Diastolic | 68.2 | 68 | 51 | 81 |
Pulse | 73.2 | 73 | 61 | 93 |
Systolic and Diastolic
with Colors for Time of Day
Systolic and Diastolic
with Color for After Taking Medications
Medications
Medicine | Dose | Frequency | Cost | Time of Day |
---|---|---|---|---|
Losartan | 25 mg | daily | $30 | Morning |
Hydroclorothiazide | 25 mg | daily | $30 | Morning |
Eplerenone | 25 mg | daily | $21 | Stopped 6/4/25 |
Carvedilol | 25 mg | twice daily | $30 | Both |
Amlodipine | 5 mg | daily | $10 | Evening |
Rosuvastatin | 20 mg | daily | Evening | |
Mounjaro | 5 mg | weekly | $35 | Sundays |
Zyrtec | 10 mg | daily | Morning | |
Nexium | 20 mg | daily | Morning | |
Colace | 100 mg | daily | Morning | |
Melatonin Tea | 1 mg | daily | Evening |