Yesterday's Stats | ||||||||||||||
Name | bro | Team | Opp | Date | IP | Pitches | Strike_Pct | SO | H | BB | HBP | HR | ER | score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Rodriguez (L, BS) | NA | SFG | NYM | 2025-07-27 | 1.1 | 25 | 64.0 | 3 | 2 | 1 | 0 | 2 | 2 | 17.22 |
Bryce Elder (L) | NA | ATL | @TEX | 2025-07-27 | 2.2 | 63 | 54.0 | 3 | 6 | 4 | 1 | 1 | 8 | 17.13 |
Michael McGreevy (L) | NA | STL | SDP | 2025-07-27 | 4.2 | 99 | 63.6 | 2 | 9 | 2 | 0 | 0 | 7 | 12.95 |
Austin Gomber (L) | JJ | COL | @BAL | 2025-07-27 | 4.1 | 78 | 60.3 | 2 | 4 | 3 | 1 | 1 | 4 | 11.02 |
Travis Adams (L) | NA | MIN | WSN | 2025-07-27 | 3.1 | 83 | 57.8 | 3 | 5 | 2 | 2 | 0 | 5 | 10.58 |
Colton Gordon (L) | NA | HOU | ATH | 2025-07-27 | 5.0 | 99 | 66.7 | 6 | 6 | 0 | 0 | 2 | 4 | 10.02 |
Kodai Senga | NA | NYM | @SFG | 2025-07-27 | 5.0 | 93 | 59.1 | 3 | 4 | 5 | 0 | 2 | 3 | 9.07 |
Logan Gilbert (L) | NA | SEA | @LAA | 2025-07-27 | 5.0 | 88 | 60.2 | 7 | 3 | 3 | 1 | 1 | 4 | 9.02 |
Zack Wheeler (L) | NA | PHI | @NYY | 2025-07-27 | 5.2 | 103 | 57.3 | 8 | 5 | 2 | 3 | 0 | 4 | 8.38 |
Dustin May (L) | NA | LAD | @BOS | 2025-07-27 | 5.0 | 77 | 74.0 | 5 | 5 | 0 | 1 | 1 | 4 | 8.07 |
Joey Cantillo (L) | NA | CLE | @KCR | 2025-07-27 | 4.0 | 76 | 53.9 | 4 | 3 | 4 | 0 | 0 | 3 | 7.53 |
Walker Buehler | NA | BOS | LAD | 2025-07-27 | 4.2 | 104 | 53.8 | 4 | 4 | 5 | 0 | 1 | 3 | 7.40 |
Zac Gallen (L) | NA | ARI | @PIT | 2025-07-27 | 6.0 | 85 | 68.2 | 5 | 5 | 1 | 1 | 0 | 4 | 6.70 |
Shane Baz (L) | NA | TBR | @CIN | 2025-07-27 | 5.0 | 101 | 66.3 | 5 | 5 | 2 | 0 | 0 | 2 | 4.77 |
Carlos Rodon (W) | NA | NYY | PHI | 2025-07-27 | 5.1 | 90 | 65.6 | 8 | 4 | 1 | 0 | 3 | 3 | 4.25 |
Brandon Woodruff | NA | MIL | MIA | 2025-07-27 | 6.0 | 85 | 61.2 | 6 | 4 | 3 | 0 | 1 | 2 | 1.05 |
Max Scherzer (L) | NA | TOR | @DET | 2025-07-27 | 7.0 | 96 | 66.7 | 11 | 3 | 0 | 0 | 1 | 3 | 0.98 |
Sean Burke | Nick | CHW | CHC | 2025-07-27 | 4.2 | 91 | 67.0 | 8 | 5 | 1 | 0 | 0 | 2 | 0.75 |
Eury Perez | NA | MIA | @MIL | 2025-07-27 | 5.0 | 92 | 65.2 | 6 | 2 | 2 | 1 | 0 | 1 | -0.23 |
Stephen Kolek (W) | NA | SDP | @STL | 2025-07-27 | 6.0 | 98 | 63.3 | 2 | 4 | 3 | 0 | 1 | 2 | -1.30 |
Ben Brown (W) | NA | CHC | @CHW | 2025-07-27 | 5.0 | 57 | 68.4 | 4 | 3 | 0 | 0 | 1 | 1 | -1.38 |
Reid Detmers (HLD) | JJ | LAA | SEA | 2025-07-27 | 1.0 | 10 | 60.0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.52 |
Jake Irvin (W) | Chris | WSN | @MIN | 2025-07-27 | 7.0 | 86 | 73.3 | 2 | 5 | 0 | 0 | 1 | 2 | -3.17 |
Noah Cameron (W) | NA | KCR | CLE | 2025-07-27 | 5.0 | 83 | 61.4 | 6 | 3 | 1 | 1 | 0 | 0 | -3.78 |
Kyle Hendricks (W) | JJ | LAA | SEA | 2025-07-27 | 6.0 | 71 | 67.6 | 3 | 2 | 1 | 0 | 1 | 1 | -4.50 |
Tomoyuki Sugano (W) | NA | BAL | COL | 2025-07-27 | 6.0 | 91 | 69.2 | 8 | 4 | 2 | 0 | 1 | 1 | -4.75 |
Brady Singer (W) | NA | CIN | TBR | 2025-07-27 | 7.1 | 97 | 69.1 | 8 | 3 | 1 | 2 | 1 | 1 | -5.03 |
Jack Leiter (W) | NA | TEX | ATL | 2025-07-27 | 6.0 | 100 | 62.0 | 7 | 2 | 3 | 0 | 0 | 1 | -6.45 |
J.T. Ginn (W) | NA | ATH | @HOU | 2025-07-27 | 6.0 | 77 | 62.3 | 4 | 3 | 0 | 1 | 0 | 0 | -6.95 |
Jack Flaherty (W) | NA | DET | TOR | 2025-07-27 | 6.0 | 106 | 66.0 | 7 | 5 | 1 | 0 | 0 | 0 | -7.45 |
Paul Skenes (W) | NA | PIT | ARI | 2025-07-27 | 6.0 | 99 | 62.6 | 9 | 3 | 1 | 1 | 0 | 0 | -8.00 |
Probable Pitchers | ||||||
2025-07-28 | ||||||
Pitcher | Bro | Team | Opponent | Home/Away | Per Innning | Season Total |
---|---|---|---|---|---|---|
JP Sears | Adam | Athletics | Seattle Mariners | Home | 0.884 | 93.9 |
Chris Bassitt | Chris | Toronto Blue Jays | Baltimore Orioles | Away | 0.309 | 37.2 |
Davis Martin | Josh | Chicago White Sox | Philadelphia Phillies | Home | 0.832 | 70.8 |
Jack Kochanowicz | Nate | Los Angeles Angels | Texas Rangers | Home | 1.382 | 129.9 |
## The Rockies lost 18 to 0 on Saturday, Jul 26. Their record is now 27-77. They are now on pace for 42 wins and 120 losses for the season.