Yesterday's Stats | ||||||||||||||
Name | bro | Team | Opp | Date | IP | Pitches | Strike_Pct | SO | H | BB | HBP | HR | ER | score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shota Imanaga (L) | NA | CHC | @CHW | 2025-07-25 | 3.0 | 85 | 72.9 | 2 | 12 | 0 | 0 | 3 | 7 | 19.05 |
Ryan Gusto (L) | NA | HOU | ATH | 2025-07-25 | 3.1 | 81 | 61.7 | 5 | 8 | 1 | 1 | 2 | 8 | 17.28 |
Zack Littell (L) | Adam | TBR | @CIN | 2025-07-25 | 6.0 | 97 | 67.0 | 2 | 10 | 0 | 0 | 2 | 5 | 13.85 |
Logan Webb (L) | NA | SFG | NYM | 2025-07-25 | 4.0 | 81 | 61.7 | 4 | 8 | 1 | 0 | 1 | 6 | 12.88 |
Luke Weaver (BS) | NA | NYY | PHI | 2025-07-25 | 0.2 | 16 | 56.2 | 0 | 2 | 0 | 0 | 1 | 2 | 12.87 |
Kyle Freeland | Nick | COL | @BAL | 2025-07-25 | 6.0 | 93 | 71.0 | 4 | 7 | 1 | 0 | 4 | 4 | 12.05 |
Keider Montero (L) | NA | DET | TOR | 2025-07-25 | 4.0 | 76 | 73.7 | 3 | 9 | 0 | 0 | 0 | 5 | 9.28 |
Taijuan Walker | NA | PHI | @NYY | 2025-07-25 | 5.2 | 83 | 66.3 | 3 | 6 | 0 | 0 | 3 | 3 | 9.03 |
Dean Kremer | Josh | BAL | COL | 2025-07-25 | 6.0 | 92 | 73.9 | 5 | 6 | 2 | 0 | 2 | 5 | 8.55 |
Joey Wentz (L) | NA | ATL | @TEX | 2025-07-25 | 4.1 | 81 | 67.9 | 6 | 4 | 1 | 0 | 1 | 3 | 6.87 |
Brayan Bello (L) | NA | BOS | LAD | 2025-07-25 | 5.1 | 98 | 64.3 | 5 | 6 | 2 | 0 | 0 | 3 | 6.50 |
MacKenzie Gore (L) | NA | WSN | @MIN | 2025-07-25 | 5.0 | 101 | 54.5 | 4 | 1 | 6 | 0 | 0 | 1 | 5.22 |
Will Warren | NA | NYY | PHI | 2025-07-25 | 5.2 | 89 | 64.0 | 7 | 5 | 3 | 0 | 1 | 2 | 4.13 |
Freddy Peralta | NA | MIL | MIA | 2025-07-25 | 5.0 | 98 | 65.3 | 9 | 5 | 2 | 1 | 1 | 1 | 2.42 |
Jose Soriano | NA | LAA | SEA | 2025-07-25 | 6.0 | 87 | 65.5 | 5 | 4 | 1 | 1 | 2 | 2 | 2.40 |
Cal Quantrill | Josh | MIA | @MIL | 2025-07-25 | 5.0 | 65 | 69.2 | 4 | 3 | 0 | 0 | 1 | 1 | 1.42 |
Nick Pivetta (L) | NA | SDP | @STL | 2025-07-25 | 6.1 | 90 | 67.8 | 4 | 3 | 2 | 1 | 0 | 2 | 1.38 |
Adrian Houser (W) | NA | CHW | CHC | 2025-07-25 | 6.2 | 83 | 62.7 | 3 | 5 | 3 | 1 | 1 | 3 | 0.67 |
Reid Detmers | JJ | LAA | SEA | 2025-07-25 | 1.0 | 17 | 76.5 | 3 | 1 | 0 | 0 | 0 | 0 | -0.87 |
JoJo Romero (HLD) | Andy | STL | SDP | 2025-07-25 | 1.0 | 9 | 88.9 | 0 | 1 | 0 | 0 | 0 | 0 | -1.02 |
Clay Holmes (W) | Andy | NYM | @SFG | 2025-07-25 | 5.0 | 104 | 61.5 | 2 | 6 | 1 | 0 | 0 | 1 | -1.03 |
Nick Martinez (W) | Chris | CIN | TBR | 2025-07-25 | 5.0 | 93 | 62.4 | 5 | 4 | 2 | 0 | 0 | 2 | -1.23 |
Emmet Sheehan (W) | NA | LAD | @BOS | 2025-07-25 | 5.0 | 78 | 60.3 | 5 | 3 | 2 | 0 | 0 | 2 | -1.38 |
Bryan Woo | NA | SEA | @LAA | 2025-07-25 | 6.0 | 96 | 64.6 | 6 | 4 | 2 | 0 | 0 | 2 | -1.90 |
Miles Mikolas (W) | Adam | STL | SDP | 2025-07-25 | 5.0 | 73 | 71.2 | 1 | 7 | 0 | 0 | 0 | 0 | -2.13 |
Jose Berrios (W) | Nate | TOR | @DET | 2025-07-25 | 6.0 | 85 | 63.5 | 6 | 5 | 2 | 0 | 1 | 2 | -2.15 |
Jeffrey Springs (W) | NA | ATH | @HOU | 2025-07-25 | 6.0 | 88 | 60.2 | 5 | 4 | 1 | 1 | 1 | 2 | -2.15 |
Nathan Eovaldi (W) | NA | TEX | ATL | 2025-07-25 | 5.0 | 86 | 61.6 | 7 | 3 | 4 | 0 | 0 | 0 | -3.08 |
Anthony DeSclafani (W) | NA | ARI | @PIT | 2025-07-25 | 4.0 | 50 | 64.0 | 3 | 0 | 2 | 1 | 0 | 0 | -3.62 |
Ryne Nelson | NA | ARI | @PIT | 2025-07-25 | 6.0 | 88 | 60.2 | 4 | 1 | 2 | 1 | 0 | 0 | -3.90 |
Mike Burrows | NA | PIT | ARI | 2025-07-25 | 6.0 | 86 | 72.1 | 5 | 3 | 1 | 0 | 0 | 0 | -5.15 |
Zebby Matthews (W) | NA | MIN | WSN | 2025-07-25 | 6.0 | 81 | 66.7 | 7 | 2 | 0 | 0 | 0 | 0 | -9.10 |
Probable Pitchers | ||||||
2025-07-26 | ||||||
Pitcher | Bro | Team | Opponent | Home/Away | Per Innning | Season Total |
---|---|---|---|---|---|---|
Aaron Civale | Chris | Chicago White Sox | Chicago Cubs | Home | 1.192 | 69.3 |
Andrew Heaney | Duke | Pittsburgh Pirates | Arizona Diamondbacks | Home | 0.992 | 101.2 |
Tyler Anderson | Nate | Los Angeles Angels | Seattle Mariners | Home | 0.894 | 95.8 |
Antonio Senzatela | Nick | Colorado Rockies | Baltimore Orioles | Away | 1.700 | 166.8 |
Marcus Stroman | Nick | New York Yankees | Philadelphia Phillies | Home | 0.988 | 29.7 |
## The Rockies won 6 to 5 on Friday, Jul 25. They are on a winning streak. Their record is now 27-76. They are now on pace for 42 wins and 120 losses for the season.