Characteristic | N | OR | 95% CI | p-value |
---|---|---|---|---|
age_category | 15,652 | |||
Young adults (18-34) | — | — | ||
Middle-aged (35-64) | 1.56 | 1.40, 1.74 | <0.001 | |
Older adults (65+) | 2.62 | 2.34, 2.93 | <0.001 | |
gender | 15,652 | |||
female | — | — | ||
male | 0.91 | 0.84, 0.98 | 0.017 | |
marital_status | 15,652 | |||
divorced | — | — | ||
married | 1.35 | 1.19, 1.54 | <0.001 | |
never married | 0.98 | 0.85, 1.13 | 0.8 | |
others | 0.78 | 0.42, 1.34 | 0.4 | |
widowed | 2.00 | 1.75, 2.28 | <0.001 | |
level_education | 15,652 | |||
higher | — | — | ||
none | 1.17 | 1.01, 1.35 | 0.037 | |
primary | 0.86 | 0.76, 0.98 | 0.018 | |
secondary | 0.76 | 0.67, 0.87 | <0.001 | |
bp | 15,652 | |||
yes | — | — | ||
no | 0.38 | 0.35, 0.41 | <0.001 | |
drink_alc | 15,652 | |||
yes | — | — | ||
no | 1.07 | 0.99, 1.15 | 0.077 | |
smoke_tob | 15,652 | |||
yes | — | — | ||
no | 0.88 | 0.81, 0.96 | 0.004 | |
occupation_status | 15,652 | |||
employed | — | — | ||
unemployed | 0.92 | 0.85, 1.01 | 0.077 | |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |