AEB CRIS
Desc Stat
library(dplyr)
library(tidyr)
library(DT)
library(fst)
library(summarytools)
setwd("D:/Data_Archive/Crash Data/TX/2025Analysis/Data/2017_2024/SubsetData")
library(fst)
dat= read.fst("CrUnPPr_2017_2024_LimWithNarr2.fst")
names(dat)
## [1] "Crash_ID" "Crash_Date"
## [3] "Crash_Time" "Crash_Speed_Limit"
## [5] "Wthr_Cond_ID" "Light_Cond_ID"
## [7] "Entr_Road_ID" "Road_Type_ID"
## [9] "Road_Algn_ID" "Surf_Cond_ID"
## [11] "Traffic_Cntl_ID" "Investigat_Notify_Time"
## [13] "Investigat_Arrv_Time" "Harm_Evnt_ID"
## [15] "Intrsct_Relat_ID" "FHE_Collsn_ID"
## [17] "Obj_Struck_ID" "Othr_Factr_ID"
## [19] "Road_Part_Adj_ID" "Road_Cls_ID"
## [21] "Road_Relat_ID" "Cnty_ID"
## [23] "City_ID" "Latitude"
## [25] "Longitude" "Onsys_Fl"
## [27] "Rural_Fl" "Crash_Sev_ID"
## [29] "Pop_Group_ID" "Day_of_Week"
## [31] "Rural_Urban_Type_ID" "Func_Sys_ID"
## [33] "Adt_Curnt_Amt" "Adt_Curnt_Year"
## [35] "Year" "Investigator_Narrative"
## [37] "Yr_Un" "Unit_ID"
## [39] "UnitNbr_Un" "Unit_Desc_ID"
## [41] "Veh_Lic_Plate_Nbr" "VIN"
## [43] "Veh_Mod_Year" "Veh_Color_ID"
## [45] "Veh_Make_ID" "Veh_Mod_ID"
## [47] "Veh_Body_Styl_ID" "Emer_Respndr_Fl"
## [49] "Veh_Damage_Description1_Id" "Veh_Damage_Severity1_Id"
## [51] "Veh_Cmv_Fl" "Contrib_Factr_1_ID"
## [53] "Contrib_Factr_2_ID" "Pedestrian_Action_ID"
## [55] "Pedalcyclist_Action_ID" "PBCAT_Pedestrian_ID"
## [57] "PBCAT_Pedalcyclist_ID" "E_Scooter_ID"
## [59] "Autonomous_Unit_ID" "Crash_ID_Pr"
## [61] "Yr_Pr" "UnitNbr_Pr"
## [63] "Prsn_Nbr" "Person_ID"
## [65] "Prsn_Type_ID" "Prsn_Occpnt_Pos_ID"
## [67] "Prsn_Injry_Sev_ID" "Prsn_Age"
## [69] "Prsn_Ethnicity_ID" "Prsn_Gndr_ID"
## [71] "Prsn_Ejct_ID" "Prsn_Rest_ID"
## [73] "Prsn_Airbag_ID" "Prsn_Helmet_ID"
## [75] "Drvr_Lic_Type_ID" "Drvr_Lic_State_ID"
## [77] "Drvr_Lic_Number" "Drvr_Lic_Cls_ID"
## [79] "Drvr_DOB" "Drvr_State_ID"
## [81] "Drvr_Zip"
dat1a= dat[, c(1, 36, 38, 62, 22:25, 12, 13, 2, 3, 35, 37,
61, 63, 60, 4:11, 14:21, 28:32, 43:48, 52,
53, 65, 67:75, 58)]
names(dat1a)
## [1] "Crash_ID" "Investigator_Narrative" "Unit_ID"
## [4] "UnitNbr_Pr" "Cnty_ID" "City_ID"
## [7] "Latitude" "Longitude" "Investigat_Notify_Time"
## [10] "Investigat_Arrv_Time" "Crash_Date" "Crash_Time"
## [13] "Year" "Yr_Un" "Yr_Pr"
## [16] "Prsn_Nbr" "Crash_ID_Pr" "Crash_Speed_Limit"
## [19] "Wthr_Cond_ID" "Light_Cond_ID" "Entr_Road_ID"
## [22] "Road_Type_ID" "Road_Algn_ID" "Surf_Cond_ID"
## [25] "Traffic_Cntl_ID" "Harm_Evnt_ID" "Intrsct_Relat_ID"
## [28] "FHE_Collsn_ID" "Obj_Struck_ID" "Othr_Factr_ID"
## [31] "Road_Part_Adj_ID" "Road_Cls_ID" "Road_Relat_ID"
## [34] "Crash_Sev_ID" "Pop_Group_ID" "Day_of_Week"
## [37] "Rural_Urban_Type_ID" "Func_Sys_ID" "Veh_Mod_Year"
## [40] "Veh_Color_ID" "Veh_Make_ID" "Veh_Mod_ID"
## [43] "Veh_Body_Styl_ID" "Emer_Respndr_Fl" "Contrib_Factr_1_ID"
## [46] "Contrib_Factr_2_ID" "Prsn_Type_ID" "Prsn_Injry_Sev_ID"
## [49] "Prsn_Age" "Prsn_Ethnicity_ID" "Prsn_Gndr_ID"
## [52] "Prsn_Ejct_ID" "Prsn_Rest_ID" "Prsn_Airbag_ID"
## [55] "Prsn_Helmet_ID" "Drvr_Lic_Type_ID" "E_Scooter_ID"
## Crash_ID Unit_ID UnitNbr_Pr Cnty_ID City_ID Latitude Longitude
## 1 14570071 14570071_1 1 El Paso El Paso 31.78471 -106.51844
## 2 14881309 14881309_1 1 El Paso Socorro 31.65162 -106.26752
## 3 14881309 14881309_2 2 El Paso Socorro 31.65162 -106.26752
## 4 14963691 14963691_1 1 Harris Houston 29.63043 -95.17126
## 5 14963691 14963691_2 2 Harris Houston 29.63043 -95.17126
## 6 14963691 14963691_3 3 Harris Houston 29.63043 -95.17126
## Investigat_Notify_Time Investigat_Arrv_Time Crash_Date Crash_Time Year Yr_Un
## 1 11:02 PM 11:02 PM 08/01/2017 11:00 PM 2017 2017
## 2 06:50 PM 07:00 PM 02/17/2017 07:00 PM 2017 2017
## 3 06:50 PM 07:00 PM 02/17/2017 07:00 PM 2017 2017
## 4 05:56 AM 05:56 AM 07/15/2017 05:56 AM 2017 2017
## 5 05:56 AM 05:56 AM 07/15/2017 05:56 AM 2017 2017
## 6 05:56 AM 05:56 AM 07/15/2017 05:56 AM 2017 2017
## Yr_Pr Prsn_Nbr Crash_ID_Pr Crash_Speed_Limit Wthr_Cond_ID Light_Cond_ID
## 1 2017 1 14570071 65 Clear Dark, Lighted
## 2 2017 1 14881309 15 Clear Dusk
## 3 2017 1 14881309 15 Clear Dusk
## 4 2017 1 14963691 50 Clear Dark, Lighted
## 5 2017 1 14963691 50 Clear Dark, Lighted
## 6 2017 1 14963691 50 Clear Dark, Lighted
## Entr_Road_ID Road_Type_ID Road_Algn_ID
## 1 Not Applicable 4 Or More Lanes, Undivided Curve, Level
## 2 Other (Explain In Narrative) 2 Lane, 2 Way Straight, Level
## 3 Other (Explain In Narrative) 2 Lane, 2 Way Straight, Level
## 4 Four Entering Roads <NA> Straight, Level
## 5 Four Entering Roads <NA> Straight, Level
## 6 Four Entering Roads <NA> Straight, Level
## Surf_Cond_ID Traffic_Cntl_ID Harm_Evnt_ID
## 1 Dry Center Stripe/Divider Fixed Object
## 2 Dry Marked Lanes Motor Vehicle In Transport
## 3 Dry Marked Lanes Motor Vehicle In Transport
## 4 Dry Signal Light Motor Vehicle In Transport
## 5 Dry Signal Light Motor Vehicle In Transport
## 6 Dry Signal Light Motor Vehicle In Transport
## Intrsct_Relat_ID FHE_Collsn_ID
## 1 Non Intersection One Motor Vehicle - Going Straight
## 2 Non Intersection Opposite Direction - One Straight-One Backing
## 3 Non Intersection Opposite Direction - One Straight-One Backing
## 4 Intersection Angle - Both Going Straight
## 5 Intersection Angle - Both Going Straight
## 6 Intersection Angle - Both Going Straight
## Obj_Struck_ID
## 1 Hit Median Barrier (Concrete Or Cable)
## 2 Not Applicable
## 3 Not Applicable
## 4 Not Applicable
## 5 Not Applicable
## 6 Not Applicable
## Othr_Factr_ID
## 1 Swerved Or Veered-Reason Not Specified
## 2 Not Applicable
## 3 Not Applicable
## 4 Not Applicable
## 5 Not Applicable
## 6 Not Applicable
## Road_Part_Adj_ID Road_Cls_ID Road_Relat_ID Crash_Sev_ID
## 1 Main/Proper Lane Interstate Median Non-Incapacitating
## 2 Main/Proper Lane Farm To Market On Roadway Not Injured
## 3 Main/Proper Lane Farm To Market On Roadway Not Injured
## 4 Service/Frontage Road Us & State Highways On Roadway Possible Injury
## 5 Service/Frontage Road Us & State Highways On Roadway Possible Injury
## 6 Service/Frontage Road Us & State Highways On Roadway Possible Injury
## Pop_Group_ID Day_of_Week Rural_Urban_Type_ID Func_Sys_ID
## 1 250,000 Pop And Over TUE Urbanized (200,000+) Rural Interstate
## 2 25,000 - 49,999 Pop FRI Urbanized (200,000+) <NA>
## 3 25,000 - 49,999 Pop FRI Urbanized (200,000+) <NA>
## 4 250,000 Pop And Over SAT <NA> <NA>
## 5 250,000 Pop And Over SAT <NA> <NA>
## 6 250,000 Pop And Over SAT <NA> <NA>
## Veh_Mod_Year Veh_Color_ID Veh_Make_ID Veh_Mod_ID Veh_Body_Styl_ID
## 1 2009 Black Ford Focus Passenger Car, 2-Door
## 2 2015 Black Chevrolet Silverado Pickup
## 3 2013 Blue Hyundai Genesis Passenger Car, 2-Door
## 4 2001 Gray Chevrolet Tahoe Sport Utility Vehicle
## 5 2013 Silver Hyundai Tucson Sport Utility Vehicle
## 6 2010 White Toyota Corolla Passenger Car, 4-Door
## Emer_Respndr_Fl Contrib_Factr_1_ID Contrib_Factr_2_ID Prsn_Type_ID
## 1 N Unsafe Speed Had Been Drinking Driver
## 2 N Backed Without Safety <NA> Driver
## 3 N None <NA> Driver
## 4 N Disregard Stop And Go Signal <NA> Driver
## 5 N None <NA> Driver
## 6 N None <NA> Driver
## Prsn_Injry_Sev_ID Prsn_Age Prsn_Ethnicity_ID Prsn_Gndr_ID
## 1 Non-Incapacitating Injury 21 White Male
## 2 Not Injured 55 Hispanic Male
## 3 Not Injured 22 Hispanic Male
## 4 Possible Injury 65 Black Male
## 5 Not Injured 28 White Male
## 6 Not Injured 36 Hispanic Male
## Prsn_Ejct_ID Prsn_Rest_ID Prsn_Airbag_ID Prsn_Helmet_ID
## 1 No Shoulder & Lap Belt Deployed, Front Not Applicable
## 2 No Unknown Unknown Not Applicable
## 3 No Shoulder & Lap Belt Not Deployed Not Applicable
## 4 No Shoulder & Lap Belt Not Deployed Not Applicable
## 5 No Shoulder & Lap Belt Deployed, Side Not Applicable
## 6 No Shoulder & Lap Belt Not Deployed Not Applicable
## Drvr_Lic_Type_ID E_Scooter_ID
## 1 Driver License Data Not Available At Data Entry
## 2 Unlicensed Data Not Available At Data Entry
## 3 Driver License Data Not Available At Data Entry
## 4 Driver License Data Not Available At Data Entry
## 5 Driver License Data Not Available At Data Entry
## 6 Unlicensed Data Not Available At Data Entry
##
## Animal On Road - Domestic
## 24989
## Animal On Road - Wild
## 54420
## Backed Without Safety
## 200207
## Cell/Mobile Device Use - Other
## 4765
## Cell/Mobile Device Use - Talking
## 1293
## Cell/Mobile Device Use - Texting
## 2703
## Cell/Mobile Device Use - Unknown
## 2604
## Changed Lane When Unsafe
## 325329
## Disabled In Traffic Lane
## 10941
## Disregard Stop And Go Signal
## 147892
## Disregard Stop Sign Or Light
## 100523
## Disregard Turn Marks At Intersection
## 19250
## Disregard Warning Sign At Construction
## 1811
## Distraction In Vehicle
## 50155
## Driver Inattention
## 474046
## Drove On Improved Shoulder
## 1091
## Drove Without Headlights
## 2865
## Failed To Control Speed
## 1027703
## Failed To Drive In Single Lane
## 276272
## Failed To Give Half Of Roadway
## 11011
## Failed To Heed Warning Sign
## 5135
## Failed To Pass To Left Safely
## 29913
## Failed To Pass To Right Safely
## 12827
## Failed To Signal Or Gave Wrong Signal
## 2589
## Failed To Slow Or Move Over For Vehicles Displaying Emergency Lights
## 894
## Failed To Stop At Proper Place
## 18390
## Failed To Stop For School Bus
## 266
## Failed To Stop For Train
## 924
## Failed To Yield Right Of Way - Emergency Vehicle
## 3201
## Failed To Yield Right Of Way - Open Intersection
## 54092
## Failed To Yield Right Of Way - Private Drive
## 150094
## Failed To Yield Right Of Way - Stop Sign
## 219666
## Failed To Yield Right Of Way - To Pedestrian
## 10686
## Failed To Yield Right Of Way - Turn On Red
## 17702
## Failed To Yield Right Of Way - Turning Left
## 249472
## Failed To Yield Right Of Way - Yield Sign
## 24220
## Fatigued Or Asleep
## 40808
## Faulty Evasive Action
## 97070
## Fire In Vehicle
## 3093
## Fleeing Or Evading Police
## 15280
## Followed Too Closely
## 144838
## Had Been Drinking
## 30999
## Handicapped Driver (Explain In Narrative)
## 1282
## Ill (Explain In Narrative)
## 20835
## Impaired Visibility (Explain In Narrative)
## 13224
## Improper Start From Parked Position
## 16623
## Load Not Secured
## 12578
## None
## 4812626
## Opened Door Into Traffic Lane
## 1526
## Other (Explain In Narrative)
## 363191
## Oversized Vehicle Or Load
## 5162
## Overtake And Pass Insufficient Clearance
## 7785
## Parked And Failed To Set Brakes
## 3317
## Parked In Traffic Lane
## 7612
## Parked Without Lights
## 505
## Passed In No Passing Lane
## 8140
## Passed On Right Shoulder
## 5534
## Pedestrian Failed To Yield Right Of Way To Vehicle
## 20567
## Road Rage
## 9474
## Speeding - (Overlimit)
## 8208
## Taking Medication (Explain In Narrative)
## 948
## Turned Improperly - Cut Corner On Left
## 17948
## Turned Improperly - Wide Right
## 29188
## Turned Improperly - Wrong Lane
## 46793
## Turned When Unsafe
## 79337
## Under Influence - Alcohol
## 78725
## Under Influence - Drug
## 9642
## Unsafe Speed
## 158770
## Wrong Side - Approach Or Intersection
## 2968
## Wrong Side - Not Passing
## 11317
## Wrong Way - One Way Road
## 7338
## Veh_Make_ID Veh_Mod_ID Veh_Mod_Year VehMMY n_crashes IsElectric
## 1 Nissan Altima 2015 Nissan_Altima_2015 28240 FALSE
## 2 Ford F150 2013 Ford_F150_2013 25440 FALSE
## 3 Ford F150 2014 Ford_F150_2014 22524 FALSE
## 4 Ford F150 2018 Ford_F150_2018 22032 FALSE
## 5 Ford F150 2016 Ford_F150_2016 20417 FALSE
## 6 Ford F150 2015 Ford_F150_2015 19587 FALSE
## IsHybrid HasAutomaticBrakingSystem HasAutomaticEmergencyBrakingSystem
## 1 FALSE TRUE FALSE
## 2 FALSE FALSE FALSE
## 3 FALSE FALSE FALSE
## 4 FALSE TRUE FALSE
## 5 FALSE TRUE FALSE
## 6 FALSE FALSE FALSE
dat1a$VehMMY=paste0(dat1a$Veh_Make_ID, "_", dat1a$Veh_Mod_ID,
"_",dat1a$Veh_Mod_Year)
dat1b= left_join(dat1a, dat2[, c(4:9)])
dim(dat1a)
## [1] 10001061 58
## [1] 10001061 63
## Crash_ID
## 1 14570071
## 2 14881309
## 3 14881309
## 4 14963691
## 5 14963691
## 6 14963691
## Investigator_Narrative
## 1 I-10 west at mile marker 20 is a four lane public interstate. Lanes are separated by white colored dashes on roadway, all lanes travel in the west direction only. Wi-01 (Alejandro Barraza 915-626-8399) stated he was traveling west on I-10 behind unit-01. Wi-01 stated as they approached I-10 west at mile marker 20, unit-01 for an unknown reason veered from the number one lane onto the left shoulder colliding into a cement barricade. Unit-01 attempted flee the scene of the accident and continued west on I-10 until the vehicle became disabled and came to a stop on the right shoulder of I-10 west. Driver of unit-01 was believed to be under the influence of alcohol and or a controlled substance, drug, dangerous drug Case # 15-213199. The driver of unit-01 was transported to Las Palmas Medical center by Fire Rescue 4 to be medically treated. The driver of unit-01 was released to medical staff pending blood test results.
## 2 THE 1200 BLOCK OF HORIZON BLVD IS A TWO WAY, FOUR LANE ROADWAY WITH LANES THAT TRAVEL NORTH AND SOUTH. UNIT-2 WAS TRAVELING NORTH ONTHE 1200 BLOCK OF HORIZON BLVD IN THE OUTERLANE. UNIT-1 WAS FACING SOUTH ON THE 1200 BLOCK OF HORIZON BLVD ATTEMPTING TO MAKE A U-TURN TO TRAVEL NORTH ON HORIZON BLVD. DRIVER OF UNIT-1 WAS UNABLE TO MAKE A FULL U-TURN TO TRAVEL NORTH. DRIVER OF UNIT-2 WAS STOPPED BEHIND UNIT-1 WAITING ON UNIT-1 TO CORRECT WHEN DRIVER OF UNIT-1 CONDUCTED AN UNSAFE BACKING AND COLLIDED WITH THE FRONT OF UNIT-2 CAUSING DAMAGE. UNIT-1 FLED THE SCENE OF THE ACCIDENT AND WAS FOLLOWED BY UNIT-2 TO GATHER INFORMATION OF THE DRIVER AND VEHICLE TO FILE AN ACCIDENT REPORT. DRIVER OF UNIT-1 FINALLY STOPPED AND ONLY PROVIDED INSURANCE INFORMATION AND FLED AGAIN WITHOUT INTENT TO RETURN. WARRANT WAS SIGNED AND FILLED AT SOCORRO POLICE HEADQUARTERS FOR DRIVER OF UNIT-1 FOR ACCIDENT INVOLVING DAMAGE TO VEHICLE >=$200.
## 3 THE 1200 BLOCK OF HORIZON BLVD IS A TWO WAY, FOUR LANE ROADWAY WITH LANES THAT TRAVEL NORTH AND SOUTH. UNIT-2 WAS TRAVELING NORTH ONTHE 1200 BLOCK OF HORIZON BLVD IN THE OUTERLANE. UNIT-1 WAS FACING SOUTH ON THE 1200 BLOCK OF HORIZON BLVD ATTEMPTING TO MAKE A U-TURN TO TRAVEL NORTH ON HORIZON BLVD. DRIVER OF UNIT-1 WAS UNABLE TO MAKE A FULL U-TURN TO TRAVEL NORTH. DRIVER OF UNIT-2 WAS STOPPED BEHIND UNIT-1 WAITING ON UNIT-1 TO CORRECT WHEN DRIVER OF UNIT-1 CONDUCTED AN UNSAFE BACKING AND COLLIDED WITH THE FRONT OF UNIT-2 CAUSING DAMAGE. UNIT-1 FLED THE SCENE OF THE ACCIDENT AND WAS FOLLOWED BY UNIT-2 TO GATHER INFORMATION OF THE DRIVER AND VEHICLE TO FILE AN ACCIDENT REPORT. DRIVER OF UNIT-1 FINALLY STOPPED AND ONLY PROVIDED INSURANCE INFORMATION AND FLED AGAIN WITHOUT INTENT TO RETURN. WARRANT WAS SIGNED AND FILLED AT SOCORRO POLICE HEADQUARTERS FOR DRIVER OF UNIT-1 FOR ACCIDENT INVOLVING DAMAGE TO VEHICLE >=$200.
## 4 A witnessed observed Unit 1 traveling in the middle lane, NB along 5200 Sam Houston Parkway (NB Feeder Road Beltway 8 Highway), and disregarded a red light and crashing into Unit 2 traveling in the middle WB along 1700 Genoa Red Bluff Rd.After the initial crash, Unit 2 spun out causing a secondary crash into Unit 3 traveling in the outside lane WB along 1700 Genoa Red Bluff Rd. POI #1 is approximately 20’ S of the NCL of 1700 Genoa Red Bluff Rd and approximately 30’ W of the ECL of 5200 Sam Houston Parkway (NB Feeder Road – Beltway 8 Highway).POI #2 is approximately 10’ S of the NCL of 1700 Genoa Red Bluff Rd and approximately 40’ W of the ECL of 5200 Sam Houston Parkway (NB Feeder Road – Beltway 8 Highway). See Pasadena PD Case#16-5336 in reference to the possible contributing factors for this case being Unit 1 driving under the influence. Crash Witness Statement attached.
## 5 A witnessed observed Unit 1 traveling in the middle lane, NB along 5200 Sam Houston Parkway (NB Feeder Road Beltway 8 Highway), and disregarded a red light and crashing into Unit 2 traveling in the middle WB along 1700 Genoa Red Bluff Rd.After the initial crash, Unit 2 spun out causing a secondary crash into Unit 3 traveling in the outside lane WB along 1700 Genoa Red Bluff Rd. POI #1 is approximately 20’ S of the NCL of 1700 Genoa Red Bluff Rd and approximately 30’ W of the ECL of 5200 Sam Houston Parkway (NB Feeder Road – Beltway 8 Highway).POI #2 is approximately 10’ S of the NCL of 1700 Genoa Red Bluff Rd and approximately 40’ W of the ECL of 5200 Sam Houston Parkway (NB Feeder Road – Beltway 8 Highway). See Pasadena PD Case#16-5336 in reference to the possible contributing factors for this case being Unit 1 driving under the influence. Crash Witness Statement attached.
## 6 A witnessed observed Unit 1 traveling in the middle lane, NB along 5200 Sam Houston Parkway (NB Feeder Road Beltway 8 Highway), and disregarded a red light and crashing into Unit 2 traveling in the middle WB along 1700 Genoa Red Bluff Rd.After the initial crash, Unit 2 spun out causing a secondary crash into Unit 3 traveling in the outside lane WB along 1700 Genoa Red Bluff Rd. POI #1 is approximately 20’ S of the NCL of 1700 Genoa Red Bluff Rd and approximately 30’ W of the ECL of 5200 Sam Houston Parkway (NB Feeder Road – Beltway 8 Highway).POI #2 is approximately 10’ S of the NCL of 1700 Genoa Red Bluff Rd and approximately 40’ W of the ECL of 5200 Sam Houston Parkway (NB Feeder Road – Beltway 8 Highway). See Pasadena PD Case#16-5336 in reference to the possible contributing factors for this case being Unit 1 driving under the influence. Crash Witness Statement attached.
## Unit_ID UnitNbr_Pr Cnty_ID City_ID Latitude Longitude
## 1 14570071_1 1 El Paso El Paso 31.78471 -106.51844
## 2 14881309_1 1 El Paso Socorro 31.65162 -106.26752
## 3 14881309_2 2 El Paso Socorro 31.65162 -106.26752
## 4 14963691_1 1 Harris Houston 29.63043 -95.17126
## 5 14963691_2 2 Harris Houston 29.63043 -95.17126
## 6 14963691_3 3 Harris Houston 29.63043 -95.17126
## Investigat_Notify_Time Investigat_Arrv_Time Crash_Date Crash_Time Year Yr_Un
## 1 11:02 PM 11:02 PM 08/01/2017 11:00 PM 2017 2017
## 2 06:50 PM 07:00 PM 02/17/2017 07:00 PM 2017 2017
## 3 06:50 PM 07:00 PM 02/17/2017 07:00 PM 2017 2017
## 4 05:56 AM 05:56 AM 07/15/2017 05:56 AM 2017 2017
## 5 05:56 AM 05:56 AM 07/15/2017 05:56 AM 2017 2017
## 6 05:56 AM 05:56 AM 07/15/2017 05:56 AM 2017 2017
## Yr_Pr Prsn_Nbr Crash_ID_Pr Crash_Speed_Limit Wthr_Cond_ID Light_Cond_ID
## 1 2017 1 14570071 65 Clear Dark, Lighted
## 2 2017 1 14881309 15 Clear Dusk
## 3 2017 1 14881309 15 Clear Dusk
## 4 2017 1 14963691 50 Clear Dark, Lighted
## 5 2017 1 14963691 50 Clear Dark, Lighted
## 6 2017 1 14963691 50 Clear Dark, Lighted
## Entr_Road_ID Road_Type_ID Road_Algn_ID
## 1 Not Applicable 4 Or More Lanes, Undivided Curve, Level
## 2 Other (Explain In Narrative) 2 Lane, 2 Way Straight, Level
## 3 Other (Explain In Narrative) 2 Lane, 2 Way Straight, Level
## 4 Four Entering Roads <NA> Straight, Level
## 5 Four Entering Roads <NA> Straight, Level
## 6 Four Entering Roads <NA> Straight, Level
## Surf_Cond_ID Traffic_Cntl_ID Harm_Evnt_ID
## 1 Dry Center Stripe/Divider Fixed Object
## 2 Dry Marked Lanes Motor Vehicle In Transport
## 3 Dry Marked Lanes Motor Vehicle In Transport
## 4 Dry Signal Light Motor Vehicle In Transport
## 5 Dry Signal Light Motor Vehicle In Transport
## 6 Dry Signal Light Motor Vehicle In Transport
## Intrsct_Relat_ID FHE_Collsn_ID
## 1 Non Intersection One Motor Vehicle - Going Straight
## 2 Non Intersection Opposite Direction - One Straight-One Backing
## 3 Non Intersection Opposite Direction - One Straight-One Backing
## 4 Intersection Angle - Both Going Straight
## 5 Intersection Angle - Both Going Straight
## 6 Intersection Angle - Both Going Straight
## Obj_Struck_ID
## 1 Hit Median Barrier (Concrete Or Cable)
## 2 Not Applicable
## 3 Not Applicable
## 4 Not Applicable
## 5 Not Applicable
## 6 Not Applicable
## Othr_Factr_ID
## 1 Swerved Or Veered-Reason Not Specified
## 2 Not Applicable
## 3 Not Applicable
## 4 Not Applicable
## 5 Not Applicable
## 6 Not Applicable
## Road_Part_Adj_ID Road_Cls_ID Road_Relat_ID Crash_Sev_ID
## 1 Main/Proper Lane Interstate Median Non-Incapacitating
## 2 Main/Proper Lane Farm To Market On Roadway Not Injured
## 3 Main/Proper Lane Farm To Market On Roadway Not Injured
## 4 Service/Frontage Road Us & State Highways On Roadway Possible Injury
## 5 Service/Frontage Road Us & State Highways On Roadway Possible Injury
## 6 Service/Frontage Road Us & State Highways On Roadway Possible Injury
## Pop_Group_ID Day_of_Week Rural_Urban_Type_ID Func_Sys_ID
## 1 250,000 Pop And Over TUE Urbanized (200,000+) Rural Interstate
## 2 25,000 - 49,999 Pop FRI Urbanized (200,000+) <NA>
## 3 25,000 - 49,999 Pop FRI Urbanized (200,000+) <NA>
## 4 250,000 Pop And Over SAT <NA> <NA>
## 5 250,000 Pop And Over SAT <NA> <NA>
## 6 250,000 Pop And Over SAT <NA> <NA>
## Veh_Mod_Year Veh_Color_ID Veh_Make_ID Veh_Mod_ID Veh_Body_Styl_ID
## 1 2009 Black Ford Focus Passenger Car, 2-Door
## 2 2015 Black Chevrolet Silverado Pickup
## 3 2013 Blue Hyundai Genesis Passenger Car, 2-Door
## 4 2001 Gray Chevrolet Tahoe Sport Utility Vehicle
## 5 2013 Silver Hyundai Tucson Sport Utility Vehicle
## 6 2010 White Toyota Corolla Passenger Car, 4-Door
## Emer_Respndr_Fl Contrib_Factr_1_ID Contrib_Factr_2_ID Prsn_Type_ID
## 1 N Unsafe Speed Had Been Drinking Driver
## 2 N Backed Without Safety <NA> Driver
## 3 N None <NA> Driver
## 4 N Disregard Stop And Go Signal <NA> Driver
## 5 N None <NA> Driver
## 6 N None <NA> Driver
## Prsn_Injry_Sev_ID Prsn_Age Prsn_Ethnicity_ID Prsn_Gndr_ID
## 1 Non-Incapacitating Injury 21 White Male
## 2 Not Injured 55 Hispanic Male
## 3 Not Injured 22 Hispanic Male
## 4 Possible Injury 65 Black Male
## 5 Not Injured 28 White Male
## 6 Not Injured 36 Hispanic Male
## Prsn_Ejct_ID Prsn_Rest_ID Prsn_Airbag_ID Prsn_Helmet_ID
## 1 No Shoulder & Lap Belt Deployed, Front Not Applicable
## 2 No Unknown Unknown Not Applicable
## 3 No Shoulder & Lap Belt Not Deployed Not Applicable
## 4 No Shoulder & Lap Belt Not Deployed Not Applicable
## 5 No Shoulder & Lap Belt Deployed, Side Not Applicable
## 6 No Shoulder & Lap Belt Not Deployed Not Applicable
## Drvr_Lic_Type_ID E_Scooter_ID VehMMY
## 1 Driver License Data Not Available At Data Entry Ford_Focus_2009
## 2 Unlicensed Data Not Available At Data Entry Chevrolet_Silverado_2015
## 3 Driver License Data Not Available At Data Entry Hyundai_Genesis_2013
## 4 Driver License Data Not Available At Data Entry Chevrolet_Tahoe_2001
## 5 Driver License Data Not Available At Data Entry Hyundai_Tucson_2013
## 6 Unlicensed Data Not Available At Data Entry Toyota_Corolla_2010
## n_crashes IsElectric IsHybrid HasAutomaticBrakingSystem
## 1 3892 FALSE FALSE FALSE
## 2 16872 FALSE FALSE FALSE
## 3 1369 FALSE FALSE FALSE
## 4 5759 FALSE FALSE FALSE
## 5 1519 FALSE FALSE FALSE
## 6 13352 FALSE FALSE FALSE
## HasAutomaticEmergencyBrakingSystem
## 1 FALSE
## 2 FALSE
## 3 FALSE
## 4 FALSE
## 5 FALSE
## 6 FALSE
##
## Error FALSE TRUE Unknown
## 950 9011205 48838 73
## [1] 48838 63
write.csv(dat3, "AEBYes_2017_2023CRIS.csv")
# Step 1: Filter to variables with ≤ 80 unique values
unique_counts <- sapply(dat3, function(x) length(unique(x)))
filtered_vars <- names(unique_counts[unique_counts <= 100])
dat_filtered <- dat3[, filtered_vars]
# Step 2: Reorder all values within each variable by frequency (even numeric treated as categorical)
dat_reordered <- as.data.frame(lapply(dat_filtered, function(x) {
if (is.numeric(x)) {
x <- factor(x) # treat numeric as categorical
}
if (is.factor(x) || is.character(x)) {
freq_order <- names(sort(table(x), decreasing = TRUE))
x <- factor(x, levels = freq_order)
}
return(x)
}))
# Step 3: Show summary
dfSummary(dat_reordered,
style = "grid",
plain.ascii = FALSE,
graph.col = FALSE, max.distinct.values = 100)
## ### Data Frame Summary
## #### dat_reordered
## **Dimensions:** 48838 x 49
## **Duplicates:** 1
##
