dat2= dat1[, c("CRASH_NUM1", "CRASH_VEH_NUM1",
"CRASH_VehPer_NUM1", "YEAR", "STATENAME",
"COUNTYNAME", "CITYNAME", "LATITUDE",
"LONGITUD", "DAY", "MONTHNAME", "DAY_WEEKNAME",
"HOUR", "HOURNAME", "VE_TOTAL", "VEH_NO", "PER_NO",
"NUMOCCS", "ROUTENAME", "RUR_URBNAME", "FUNC_SYSNAME",
"RD_OWNERNAME", "HARM_EVNAME", "MAN_COLLNAME",
"TYP_INTNAME", "LGT_CONDNAME", "WEATHERNAME",
"CF1NAME", "BODY_TYPNAME", "TRAV_SPNAME", "M_HARMNAME",
"L_RESTRINAME", "SPEEDRELNAME", "DR_SF1NAME",
"VTRAFWAYNAME", "VNUM_LANNAME", "VSPD_LIMNAME",
"VALIGNNAME", "VPROFILENAME", "VSURCONDNAME",
"VTRAFCONNAME", "VTCONT_FNAME", "P_CRASH1NAME",
"ACC_TYPENAME", "AGENAME", "SEXNAME", "ALC_RESNAME",
"WORK_INJNAME", "HISPANICNAME", "RACENAME")]
dim(dat2)
Descriptive Stat
# Step 1: Filter to variables with ≤ 80 unique values
unique_counts <- sapply(dat1, function(x) length(unique(x)))
filtered_vars <- names(unique_counts[unique_counts <= 50])
dat_filtered <- dat1[, filtered_vars]
# Step 2: Reorder all values within each variable by frequency (even numeric treated as categorical)
dat_reordered <- as.data.frame(lapply(dat_filtered, function(x) {
if (is.numeric(x)) {
x <- factor(x) # treat numeric as categorical
}
if (is.factor(x) || is.character(x)) {
freq_order <- names(sort(table(x), decreasing = TRUE))
x <- factor(x, levels = freq_order)
}
return(x)
}))
# Step 3: Show summary
dfSummary(dat_reordered,
style = "grid",
plain.ascii = FALSE,
graph.col = FALSE, max.distinct.values = 50)
## ### Data Frame Summary
## #### dat_reordered
## **Dimensions:** 50323 x 157
## **Duplicates:** 0
##
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | No | Variable | Stats / Values | Freqs (% of Valid) | Valid | Missing |
## +=====+==================+==================================+====================+==========+=========+
## | 1 | VE_TOTAL\ | 1\. 1\ | 27740 (55.1%)\ | 50323\ | 0\ |
## | | [factor] | 2\. 2\ | 13651 (27.1%)\ | (100.0%) | (0.0%) |
## | | | 3\. 3\ | 5233 (10.4%)\ | | |
## | | | 4\. 4\ | 2033 ( 4.0%)\ | | |
## | | | 5\. 5\ | 926 ( 1.8%)\ | | |
## | | | 6\. 6\ | 300 ( 0.6%)\ | | |
## | | | 7\. 7\ | 220 ( 0.4%)\ | | |
## | | | 8\. 8\ | 103 ( 0.2%)\ | | |
## | | | 9\. 11\ | 43 ( 0.1%)\ | | |
## | | | 10\. 10\ | 32 ( 0.1%)\ | | |
## | | | 11\. 19\ | 25 ( 0.0%)\ | | |
## | | | 12\. 9 | 17 ( 0.0%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 2 | DAY\ | 1\. 1\ | 1909 (3.8%)\ | 50323\ | 0\ |
## | | [factor] | 2\. 4\ | 1861 (3.7%)\ | (100.0%) | (0.0%) |
## | | | 3\. 3\ | 1838 (3.7%)\ | | |
## | | | 4\. 23\ | 1826 (3.6%)\ | | |
## | | | 5\. 5\ | 1744 (3.5%)\ | | |
## | | | 6\. 10\ | 1740 (3.5%)\ | | |
## | | | 7\. 15\ | 1717 (3.4%)\ | | |
## | | | 8\. 27\ | 1697 (3.4%)\ | | |
## | | | 9\. 16\ | 1695 (3.4%)\ | | |
## | | | 10\. 25\ | 1680 (3.3%)\ | | |
## | | | 11\. 18\ | 1673 (3.3%)\ | | |
## | | | 12\. 2\ | 1646 (3.3%)\ | | |
## | | | 13\. 6\ | 1645 (3.3%)\ | | |
## | | | 14\. 9\ | 1630 (3.2%)\ | | |
## | | | 15\. 20\ | 1607 (3.2%)\ | | |
## | | | 16\. 22\ | 1606 (3.2%)\ | | |
## | | | 17\. 21\ | 1603 (3.2%)\ | | |
## | | | 18\. 24\ | 1602 (3.2%)\ | | |
## | | | 19\. 7\ | 1601 (3.2%)\ | | |
## | | | 20\. 26\ | 1601 (3.2%)\ | | |
## | | | 21\. 11\ | 1580 (3.1%)\ | | |
## | | | 22\. 17\ | 1571 (3.1%)\ | | |
## | | | 23\. 19\ | 1564 (3.1%)\ | | |
## | | | 24\. 30\ | 1563 (3.1%)\ | | |
## | | | 25\. 12\ | 1560 (3.1%)\ | | |
## | | | 26\. 13\ | 1551 (3.1%)\ | | |
## | | | 27\. 8\ | 1520 (3.0%)\ | | |
## | | | 28\. 14\ | 1519 (3.0%)\ | | |
## | | | 29\. 28\ | 1507 (3.0%)\ | | |
## | | | 30\. 29\ | 1504 (3.0%)\ | | |
## | | | 31\. 31 | 963 (1.9%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 3 | MONTH\ | 1\. 10\ | 4703 (9.3%)\ | 50323\ | 0\ |
## | | [factor] | 2\. 11\ | 4587 (9.1%)\ | (100.0%) | (0.0%) |
## | | | 3\. 8\ | 4530 (9.0%)\ | | |
## | | | 4\. 7\ | 4519 (9.0%)\ | | |
## | | | 5\. 9\ | 4473 (8.9%)\ | | |
## | | | 6\. 12\ | 4405 (8.8%)\ | | |
## | | | 7\. 5\ | 4169 (8.3%)\ | | |
## | | | 8\. 6\ | 4121 (8.2%)\ | | |
## | | | 9\. 1\ | 3918 (7.8%)\ | | |
## | | | 10\. 3\ | 3768 (7.5%)\ | | |
## | | | 11\. 4\ | 3645 (7.2%)\ | | |
## | | | 12\. 2 | 3485 (6.9%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 4 | MONTHNAME\ | 1\. October\ | 4703 (9.3%)\ | 50323\ | 0\ |
## | | [factor] | 2\. November\ | 4587 (9.1%)\ | (100.0%) | (0.0%) |
## | | | 3\. August\ | 4530 (9.0%)\ | | |
## | | | 4\. July\ | 4519 (9.0%)\ | | |
## | | | 5\. September\ | 4473 (8.9%)\ | | |
## | | | 6\. December\ | 4405 (8.8%)\ | | |
## | | | 7\. May\ | 4169 (8.3%)\ | | |
## | | | 8\. June\ | 4121 (8.2%)\ | | |
## | | | 9\. January\ | 3918 (7.8%)\ | | |
## | | | 10\. March\ | 3768 (7.5%)\ | | |
## | | | 11\. April\ | 3645 (7.2%)\ | | |
## | | | 12\. February | 3485 (6.9%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 5 | YEAR\ | 1\. 2022\ | 7614 (15.1%)\ | 50323\ | 0\ |
## | | [factor] | 2\. 2021\ | 7336 (14.6%)\ | (100.0%) | (0.0%) |
## | | | 3\. 2023\ | 7313 (14.5%)\ | | |
## | | | 4\. 2020\ | 6644 (13.2%)\ | | |
## | | | 5\. 2016\ | 5413 (10.8%)\ | | |
## | | | 6\. 2017\ | 5353 (10.6%)\ | | |
## | | | 7\. 2018\ | 5349 (10.6%)\ | | |
## | | | 8\. 2019 | 5301 (10.5%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 6 | DAY_WEEKNAME\ | 1\. Saturday\ | 9985 (19.8%)\ | 50323\ | 0\ |
## | | [factor] | 2\. Sunday\ | 9227 (18.3%)\ | (100.0%) | (0.0%) |
## | | | 3\. Friday\ | 7595 (15.1%)\ | | |
## | | | 4\. Thursday\ | 6161 (12.2%)\ | | |
## | | | 5\. Monday\ | 6122 (12.2%)\ | | |
## | | | 6\. Wednesday\ | 5662 (11.3%)\ | | |
## | | | 7\. Tuesday | 5571 (11.1%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 7 | HOUR\ | 1\. 21\ | 4860 (9.7%)\ | 50323\ | 0\ |
## | | [factor] | 2\. 20\ | 4356 (8.7%)\ | (100.0%) | (0.0%) |
## | | | 3\. 22\ | 4151 (8.2%)\ | | |
## | | | 4\. 23\ | 3755 (7.5%)\ | | |
## | | | 5\. 19\ | 3512 (7.0%)\ | | |
## | | | 6\. 0\ | 3295 (6.5%)\ | | |
## | | | 7\. 2\ | 3241 (6.4%)\ | | |
## | | | 8\. 1\ | 2856 (5.7%)\ | | |
## | | | 9\. 18\ | 2720 (5.4%)\ | | |
## | | | 10\. 3\ | 2392 (4.8%)\ | | |
## | | | 11\. 5\ | 1945 (3.9%)\ | | |
## | | | 12\. 17\ | 1888 (3.8%)\ | | |
## | | | 13\. 4\ | 1761 (3.5%)\ | | |
## | | | 14\. 6\ | 1655 (3.3%)\ | | |
## | | | 15\. 16\ | 1004 (2.0%)\ | | |
## | | | 16\. 15\ | 977 (1.9%)\ | | |
## | | | 17\. 14\ | 914 (1.8%)\ | | |
## | | | 18\. 7\ | 888 (1.8%)\ | | |
## | | | 19\. 13\ | 771 (1.5%)\ | | |
## | | | 20\. 12\ | 666 (1.3%)\ | | |
## | | | 21\. 11\ | 596 (1.2%)\ | | |
## | | | 22\. 10\ | 587 (1.2%)\ | | |
## | | | 23\. 8\ | 576 (1.1%)\ | | |
## | | | 24\. 9\ | 483 (1.0%)\ | | |
## | | | 25\. 99 | 474 (0.9%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 8 | HOURNAME\ | 1\. 9:00pm-9:59pm\ | 4860 (9.7%)\ | 50323\ | 0\ |
## | | [factor] | 2\. 8:00pm-8:59pm\ | 4356 (8.7%)\ | (100.0%) | (0.0%) |
## | | | 3\. 10:00pm-10:59pm\ | 4151 (8.2%)\ | | |
## | | | 4\. 11:00pm-11:59pm\ | 3755 (7.5%)\ | | |
## | | | 5\. 7:00pm-7:59pm\ | 3512 (7.0%)\ | | |
## | | | 6\. 0:00am-0:59am\ | 3295 (6.5%)\ | | |
## | | | 7\. 2:00am-2:59am\ | 3241 (6.4%)\ | | |
## | | | 8\. 1:00am-1:59am\ | 2856 (5.7%)\ | | |
## | | | 9\. 6:00pm-6:59pm\ | 2720 (5.4%)\ | | |
## | | | 10\. 3:00am-3:59am\ | 2392 (4.8%)\ | | |
## | | | 11\. 5:00am-5:59am\ | 1945 (3.9%)\ | | |
## | | | 12\. 5:00pm-5:59pm\ | 1888 (3.8%)\ | | |
## | | | 13\. 4:00am-4:59am\ | 1761 (3.5%)\ | | |
## | | | 14\. 6:00am-6:59am\ | 1655 (3.3%)\ | | |
## | | | 15\. 4:00pm-4:59pm\ | 1004 (2.0%)\ | | |
## | | | 16\. 3:00pm-3:59pm\ | 977 (1.9%)\ | | |
## | | | 17\. 2:00pm-2:59pm\ | 914 (1.8%)\ | | |
## | | | 18\. 7:00am-7:59am\ | 888 (1.8%)\ | | |
## | | | 19\. 1:00pm-1:59pm\ | 771 (1.5%)\ | | |
## | | | 20\. 12:00pm-12:59pm\ | 666 (1.3%)\ | | |
## | | | 21\. 11:00am-11:59am\ | 596 (1.2%)\ | | |
## | | | 22\. 10:00am-10:59am\ | 587 (1.2%)\ | | |
## | | | 23\. 8:00am-8:59am\ | 576 (1.1%)\ | | |
## | | | 24\. 9:00am-9:59am\ | 483 (1.0%)\ | | |
## | | | 25\. Unknown Hours | 474 (0.9%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 9 | NHSNAME\ | 1\. This section IS NOT on th\ | 23764 (47.2%)\ | 50323\ | 0\ |
## | | [factor] | 2\. This section IS ON the NH\ | 19084 (37.9%)\ | (100.0%) | (0.0%) |
## | | | 3\. This Section IS NOT on th\ | 3835 ( 7.6%)\ | | |
## | | | 4\. This Section IS ON the NH\ | 3448 ( 6.9%)\ | | |
## | | | 5\. Unknown if this section i\ | 162 ( 0.3%)\ | | |
## | | | 6\. Unknown if This Section I | 30 ( 0.1%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 10 | ROUTENAME\ | 1\. Local Street - Municipali\ | 12668 (25.2%)\ | 50323\ | 0\ |
## | | [factor] | 2\. State Highway\ | 11074 (22.0%)\ | (100.0%) | (0.0%) |
## | | | 3\. Interstate\ | 6433 (12.8%)\ | | |
## | | | 4\. U.S. Highway\ | 6177 (12.3%)\ | | |
## | | | 5\. County Road\ | 3462 ( 6.9%)\ | | |
## | | | 6\. Other\ | 3454 ( 6.9%)\ | | |
## | | | 7\. Unknown\ | 2568 ( 5.1%)\ | | |
## | | | 8\. Municipal\ | 1173 ( 2.3%)\ | | |
## | | | 9\. Local Street - Township\ | 1031 ( 2.0%)\ | | |
## | | | 10\. Not Signed\ | 977 ( 1.9%)\ | | |
## | | | 11\. County\ | 516 ( 1.0%)\ | | |
## | | | 12\. Local Street - Frontage R\ | 484 ( 1.0%)\ | | |
## | | | 13\. Unknown/Not Reported\ | 192 ( 0.4%)\ | | |
## | | | 14\. Secondary Route\ | 70 ( 0.1%)\ | | |
## | | | 15\. Township\ | 29 ( 0.1%)\ | | |
## | | | 16\. Trafficway Not in State I\ | 6 ( 0.0%)\ | | |
## | | | 17\. Off-Interstate Business M\ | 5 ( 0.0%)\ | | |
## | | | 18\. Bureau of Indian Affairs | 4 ( 0.0%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 11 | RUR_URBNAME\ | 1\. Urban\ | 42328 (84.1%)\ | 50323\ | 0\ |
## | | [factor] | 2\. Rural\ | 7786 (15.5%)\ | (100.0%) | (0.0%) |
## | | | 3\. Trafficway Not in State I\ | 117 ( 0.2%)\ | | |
## | | | 4\. Not Reported\ | 58 ( 0.1%)\ | | |
## | | | 5\. Unknown | 34 ( 0.1%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 12 | FUNC_SYSNAME\ | 1\. Principal Arterial - Othe\ | 14624 (29.1%)\ | 50323\ | 0\ |
## | | [factor] | 2\. Minor Arterial\ | 12052 (23.9%)\ | (100.0%) | (0.0%) |
## | | | 3\. Interstate\ | 6481 (12.9%)\ | | |
## | | | 4\. Local\ | 5735 (11.4%)\ | | |
## | | | 5\. Major Collector\ | 5520 (11.0%)\ | | |
## | | | 6\. Other Principal Arterial\ | 2507 ( 5.0%)\ | | |
## | | | 7\. Principal Arterial - Othe\ | 1864 ( 3.7%)\ | | |
## | | | 8\. Minor Collector\ | 966 ( 1.9%)\ | | |
## | | | 9\. Other Freeways and Expres\ | 334 ( 0.7%)\ | | |
## | | | 10\. Trafficway Not in State I\ | 117 ( 0.2%)\ | | |
## | | | 11\. Not Reported\ | 76 ( 0.2%)\ | | |
## | | | 12\. Unknown | 47 ( 0.1%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 13 | RD_OWNERNAME\ | 1\. State Highway Agency\ | 23052 (45.8%)\ | 50323\ | 0\ |
## | | [factor] | 2\. City or Municipal Highway\ | 12157 (24.2%)\ | (100.0%) | (0.0%) |
## | | | 3\. Not Reported\ | 9263 (18.4%)\ | | |
## | | | 4\. County Highway Agency\ | 3997 ( 7.9%)\ | | |
## | | | 5\. Town or Township Highway \ | 860 ( 1.7%)\ | | |
## | | | 6\. Unknown\ | 300 ( 0.6%)\ | | |
## | | | 7\. Other Local Agency\ | 261 ( 0.5%)\ | | |
## | | | 8\. State Toll Road\ | 163 ( 0.3%)\ | | |
## | | | 9\. Trafficway Not in State I\ | 117 ( 0.2%)\ | | |
## | | | 10\. Bureau of Indian Affairs\ | 48 ( 0.1%)\ | | |
## | | | 11\. National Park Service\ | 26 ( 0.1%)\ | | |
## | | | 12\. Other State Agency\ | 26 ( 0.1%)\ | | |
## | | | 13\. Indian Tribe Nation\ | 19 ( 0.0%)\ | | |
## | | | 14\. Other Federal Agency\ | 18 ( 0.0%)\ | | |
## | | | 15\. Local Park, Forest or Res\ | 6 ( 0.0%)\ | | |
## | | | 16\. Corps of Engineers\ | 2 ( 0.0%)\ | | |
## | | | 17\. Local Toll Authority\ | 2 ( 0.0%)\ | | |
## | | | 18\. Other Public Instrumental\ | 2 ( 0.0%)\ | | |
## | | | 19\. Private (other than Railr\ | 2 ( 0.0%)\ | | |
## | | | 20\. State Park, Forest, or Re | 2 ( 0.0%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 14 | SP_JURNAME\ | 1\. No Special Jurisdiction\ | 49984 (99.3%)\ | 50323\ | 0\ |
## | | [factor] | 2\. Indian Reservation\ | 229 ( 0.5%)\ | (100.0%) | (0.0%) |
## | | | 3\. National Park Service\ | 71 ( 0.1%)\ | | |
## | | | 4\. Unknown\ | 35 ( 0.1%)\ | | |
## | | | 5\. Military\ | 2 ( 0.0%)\ | | |
## | | | 6\. Other | 2 ( 0.0%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 15 | MAN_COLLNAME\ | 1\. The First Harmful Event w\ | 24595 (48.9%)\ | 50323\ | 0\ |
## | | [factor] | 2\. Not a Collision with Moto\ | 11217 (22.3%)\ | (100.0%) | (0.0%) |
## | | | 3\. Angle\ | 6146 (12.2%)\ | | |
## | | | 4\. Front-to-Rear\ | 4263 ( 8.5%)\ | | |
## | | | 5\. Sideswipe - Same Directio\ | 1834 ( 3.6%)\ | | |
## | | | 6\. Front-to-Front\ | 1354 ( 2.7%)\ | | |
## | | | 7\. Sideswipe - Opposite Dire\ | 323 ( 0.6%)\ | | |
## | | | 8\. Other\ | 237 ( 0.5%)\ | | |
## | | | 9\. Not Reported\ | 140 ( 0.3%)\ | | |
## | | | 10\. Reported as Unknown\ | 101 ( 0.2%)\ | | |
## | | | 11\. Rear-to-Side\ | 74 ( 0.1%)\ | | |
## | | | 12\. Unknown | 39 ( 0.1%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 16 | RELJCT1NAME\ | 1\. No\ | 47487 (94.4%)\ | 50323\ | 0\ |
## | | [factor] | 2\. Yes\ | 2789 ( 5.5%)\ | (100.0%) | (0.0%) |
## | | | 3\. Not Reported\ | 27 ( 0.1%)\ | | |
## | | | 4\. Reported as Unknown\ | 17 ( 0.0%)\ | | |
## | | | 5\. Unknown | 3 ( 0.0%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 17 | RELJCT2NAME\ | 1\. Non-Junction\ | 32057 (63.7%)\ | 50323\ | 0\ |
## | | [factor] | 2\. Intersection-Related\ | 7594 (15.1%)\ | (100.0%) | (0.0%) |
## | | | 3\. Intersection\ | 7248 (14.4%)\ | | |
## | | | 4\. Through Roadway\ | 1223 ( 2.4%)\ | | |
## | | | 5\. Driveway Access Related\ | 849 ( 1.7%)\ | | |
## | | | 6\. Entrance/Exit Ramp Relate\ | 360 ( 0.7%)\ | | |
## | | | 7\. Entrance/Exit Ramp\ | 359 ( 0.7%)\ | | |
## | | | 8\. Other location within Int\ | 197 ( 0.4%)\ | | |
## | | | 9\. Driveway Access\ | 135 ( 0.3%)\ | | |
## | | | 10\. Not Reported\ | 111 ( 0.2%)\ | | |
## | | | 11\. Reported as Unknown\ | 71 ( 0.1%)\ | | |
## | | | 12\. Acceleration/Deceleration\ | 40 ( 0.1%)\ | | |
## | | | 13\. Crossover-Related\ | 29 ( 0.1%)\ | | |
## | | | 14\. Unknown\ | 26 ( 0.1%)\ | | |
## | | | 15\. Shared-Use Path Crossing\ | 17 ( 0.0%)\ | | |
## | | | 16\. Railway Grade Crossing | 7 ( 0.0%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 18 | TYP_INTNAME\ | 1\. Not an Intersection\ | 35308 (70.2%)\ | 50323\ | 0\ |
## | | [factor] | 2\. Four-Way Intersection\ | 10067 (20.0%)\ | (100.0%) | (0.0%) |
## | | | 3\. T-Intersection\ | 4215 ( 8.4%)\ | | |
## | | | 4\. Not Reported\ | 280 ( 0.6%)\ | | |
## | | | 5\. Y-Intersection\ | 255 ( 0.5%)\ | | |
## | | | 6\. Five Point, or More\ | 78 ( 0.2%)\ | | |
## | | | 7\. Reported as Unknown\ | 50 ( 0.1%)\ | | |
## | | | 8\. Unknown\ | 32 ( 0.1%)\ | | |
## | | | 9\. Roundabout\ | 18 ( 0.0%)\ | | |
## | | | 10\. L-Intersection\ | 10 ( 0.0%)\ | | |
## | | | 11\. Other Intersection Type | 10 ( 0.0%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 19 | WRK_ZONENAME\ | 1\. None\ | 49285 (97.9%)\ | 50323\ | 0\ |
## | | [factor] | 2\. Construction\ | 532 ( 1.1%)\ | (100.0%) | (0.0%) |
## | | | 3\. Work Zone, Type Unknown\ | 464 ( 0.9%)\ | | |
## | | | 4\. Maintenance\ | 36 ( 0.1%)\ | | |
## | | | 5\. Utility | 6 ( 0.0%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 20 | REL_ROADNAME\ | 1\. On Roadway\ | 43911 (87.3%)\ | 50323\ | 0\ |
## | | [factor] | 2\. On Roadside\ | 2960 ( 5.9%)\ | (100.0%) | (0.0%) |
## | | | 3\. On Shoulder\ | 1874 ( 3.7%)\ | | |
## | | | 4\. On Median\ | 405 ( 0.8%)\ | | |
## | | | 5\. In Parking Lane/Zone\ | 250 ( 0.5%)\ | | |
## | | | 6\. Outside Trafficway\ | 244 ( 0.5%)\ | | |
## | | | 7\. Not Reported\ | 158 ( 0.3%)\ | | |
## | | | 8\. Reported as Unknown\ | 138 ( 0.3%)\ | | |
## | | | 9\. Continuous Left - Turn La\ | 126 ( 0.3%)\ | | |
## | | | 10\. Off Roadway-Location Unkn\ | 83 ( 0.2%)\ | | |
## | | | 11\. Gore\ | 80 ( 0.2%)\ | | |
## | | | 12\. Unknown\ | 51 ( 0.1%)\ | | |
## | | | 13\. Separator\ | 29 ( 0.1%)\ | | |
## | | | 14\. Pedestrian Refuge Island | 14 ( 0.0%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 21 | LGT_CONDNAME\ | 1\. Dark - Lighted\ | 22664 (45.0%)\ | 50323\ | 0\ |
## | | [factor] | 2\. Dark - Not Lighted\ | 15033 (29.9%)\ | (100.0%) | (0.0%) |
## | | | 3\. Daylight\ | 9685 (19.2%)\ | | |
## | | | 4\. Dusk\ | 1032 ( 2.1%)\ | | |
## | | | 5\. Dark - Unknown Lighting\ | 815 ( 1.6%)\ | | |
## | | | 6\. Dawn\ | 678 ( 1.3%)\ | | |
## | | | 7\. Reported as Unknown\ | 195 ( 0.4%)\ | | |
## | | | 8\. Not Reported\ | 155 ( 0.3%)\ | | |
## | | | 9\. Unknown\ | 41 ( 0.1%)\ | | |
## | | | 10\. Other | 25 ( 0.0%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 22 | WEATHER1NAME\ | 1\. Clear\ | 15151 (70.7%)\ | 21416\ | 28907\ |
## | | [factor] | 2\. Cloudy\ | 2964 (13.8%)\ | (42.6%) | (57.4%) |
## | | | 3\. Rain\ | 1532 ( 7.2%)\ | | |
## | | | 4\. Not Reported\ | 1165 ( 5.4%)\ | | |
## | | | 5\. Fog, Smog, Smoke\ | 256 ( 1.2%)\ | | |
## | | | 6\. Snow\ | 100 ( 0.5%)\ | | |
## | | | 7\. Unknown\ | 80 ( 0.4%)\ | | |
## | | | 8\. Reported as Unknown\ | 58 ( 0.3%)\ | | |
## | | | 9\. Sleet or Hail\ | 34 ( 0.2%)\ | | |
## | | | 10\. Other\ | 25 ( 0.1%)\ | | |
## | | | 11\. Severe Crosswinds\ | 25 ( 0.1%)\ | | |
## | | | 12\. Blowing Sand, Soil, Dirt\ | 20 ( 0.1%)\ | | |
## | | | 13\. Freezing Rain or Drizzle | 6 ( 0.0%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 23 | WEATHER2NAME\ | 1\. No Additional Atmospheric\ | 21213 (99.1%)\ | 21416\ | 28907\ |
## | | [factor] | 2\. Cloudy\ | 118 ( 0.6%)\ | (42.6%) | (57.4%) |
## | | | 3\. Rain\ | 58 ( 0.3%)\ | | |
## | | | 4\. Fog, Smog, Smoke\ | 9 ( 0.0%)\ | | |
## | | | 5\. Snow\ | 8 ( 0.0%)\ | | |
## | | | 6\. Blowing Snow\ | 4 ( 0.0%)\ | | |
## | | | 7\. Severe Crosswinds\ | 4 ( 0.0%)\ | | |
## | | | 8\. Other | 2 ( 0.0%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 24 | WEATHERNAME\ | 1\. Clear\ | 37071 (73.7%)\ | 50323\ | 0\ |
## | | [factor] | 2\. Cloudy\ | 6057 (12.0%)\ | (100.0%) | (0.0%) |
## | | | 3\. Rain\ | 3571 ( 7.1%)\ | | |
## | | | 4\. Not Reported\ | 2295 ( 4.6%)\ | | |
## | | | 5\. Fog, Smog, Smoke\ | 556 ( 1.1%)\ | | |
## | | | 6\. Snow\ | 257 ( 0.5%)\ | | |
## | | | 7\. Reported as Unknown\ | 232 ( 0.5%)\ | | |
## | | | 8\. Unknown\ | 80 ( 0.2%)\ | | |
## | | | 9\. Other\ | 58 ( 0.1%)\ | | |
## | | | 10\. Sleet or Hail\ | 50 ( 0.1%)\ | | |
## | | | 11\. Severe Crosswinds\ | 49 ( 0.1%)\ | | |
## | | | 12\. Blowing Sand, Soil, Dirt\ | 24 ( 0.0%)\ | | |
## | | | 13\. Freezing Rain or Drizzle\ | 21 ( 0.0%)\ | | |
## | | | 14\. Blowing Snow | 2 ( 0.0%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 25 | SCH_BUSNAME\ | 1\. No\ | 50284 (99.9%)\ | 50323\ | 0\ |
## | | [factor] | 2\. Yes | 39 ( 0.1%) | (100.0%) | (0.0%) |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 26 | RAILNAME\ | 1\. Not Applicable\ | 50302 (100.0%)\ | 50323\ | 0\ |
## | | [factor] | 2\. 296054Y\ | 3 ( 0.0%)\ | (100.0%) | (0.0%) |
## | | | 3\. 372230C\ | 3 ( 0.0%)\ | | |
## | | | 4\. 833772L\ | 3 ( 0.0%)\ | | |
## | | | 5\. 028465T\ | 2 ( 0.0%)\ | | |
## | | | 6\. 344017E\ | 2 ( 0.0%)\ | | |
## | | | 7\. 424762C\ | 2 ( 0.0%)\ | | |
## | | | 8\. 534423B\ | 2 ( 0.0%)\ | | |
## | | | 9\. 631618E\ | 2 ( 0.0%)\ | | |
## | | | 10\. Unknown | 2 ( 0.0%) | | |
## +-----+------------------+----------------------------------+--------------------+----------+---------+
## | 27 | NOT_HOURNAME\ | 1\. Unknown\ | 30467 (60.5%)\ | 50323\ | 0\ |
## | | [factor] | 2\. 9:00pm-9:59pm\ | 1866 ( 3.7%)\ | (100.0%) | (0.0%) |
## | | | 3\. 8:00pm-8:59pm\ | 1681 ( 3.3%)\ | | |
## | | | 4\. 10:00pm-10:59pm\ | 1610 ( 3.2%)\ | | |
## | | | 5\. 7:00pm-7:59pm\ | 1359 ( 2.7%)\ | | |
## | | | 6\. 11:00pm-11:59pm\ | 1335 ( 2.7%)\ | | |
## | | | 7\. 0:00am-0:59am\ | 1281 ( 2.5%)\ | | |
## | | | 8\. 2:00am-2:59am\ | 1191 ( 2.4%)\ | | |
## | | | 9\. 1:00am-1:59am\ | 1095 ( 2.2%)\ | | |
## | | | 10\. 6:00pm-6:59pm\ | 1064 ( 2.1%)\ | | |
## | | | 11\. 3:00am-3:59am\ | 815 ( 1.6%)\ | | |
