Ramp_Fatal

Desc Stat

library(dplyr)
library(summarytools)
library(fst)
library(DT)

dat= read.fst("2016_2023_FARS_Crash_Veh_Pers_Lim_norepFin.fst")
dim(dat)
## [1] 713485    194
names(dat)
##   [1] "CRASH_NUM1"        "STATE"             "STATENAME"        
##   [4] "ST_CASE"           "VE_TOTAL"          "COUNTY"           
##   [7] "COUNTYNAME"        "CITY"              "CITYNAME"         
##  [10] "DAY"               "MONTH"             "MONTHNAME"        
##  [13] "YEAR"              "DAY_WEEKNAME"      "HOUR"             
##  [16] "HOURNAME"          "NHSNAME"           "ROUTENAME"        
##  [19] "TWAY_ID"           "TWAY_ID2"          "RUR_URBNAME"      
##  [22] "FUNC_SYSNAME"      "RD_OWNERNAME"      "LATITUDE"         
##  [25] "LATITUDENAME"      "LONGITUD"          "LONGITUDNAME"     
##  [28] "SP_JURNAME"        "HARM_EVNAME"       "MAN_COLLNAME"     
##  [31] "RELJCT1NAME"       "RELJCT2NAME"       "TYP_INTNAME"      
##  [34] "WRK_ZONENAME"      "REL_ROADNAME"      "LGT_CONDNAME"     
##  [37] "WEATHER1NAME"      "WEATHER2NAME"      "WEATHERNAME"      
##  [40] "SCH_BUSNAME"       "RAILNAME"          "NOT_HOURNAME"     
##  [43] "ARR_HOUR"          "ARR_HOURNAME"      "ARR_MIN"          
##  [46] "ARR_MINNAME"       "HOSP_HR"           "HOSP_HRNAME"      
##  [49] "CF1NAME"           "CF2NAME"           "CF3NAME"          
##  [52] "FATALS"            "DRUNK_DR"          "VEH_NO"           
##  [55] "CRASH_VEH_NUM1"    "NUMOCCS"           "UNITTYPENAME"     
##  [58] "HIT_RUNNAME"       "REG_STATNAME"      "OWNERNAME"        
##  [61] "MAKENAME"          "MAK_MODNAME"       "BODY_TYPNAME"     
##  [64] "MOD_YEAR"          "VINNAME"           "TOW_VEHNAME"      
##  [67] "J_KNIFENAME"       "MCARR_I1NAME"      "MCARR_I2NAME"     
##  [70] "MCARR_IDNAME"      "GVWRNAME"          "V_CONFIGNAME"     
##  [73] "CARGO_BTNAME"      "HAZ_INVNAME"       "HAZ_PLACNAME"     
##  [76] "HAZ_IDNAME"        "HAZ_CNONAME"       "HAZ_RELNAME"      
##  [79] "BUS_USENAME"       "SPEC_USENAME"      "EMER_USENAME"     
##  [82] "TRAV_SPNAME"       "UNDERIDENAME"      "ROLLOVERNAME"     
##  [85] "ROLINLOCNAME"      "IMPACT1NAME"       "DEFORMEDNAME"     
##  [88] "TOWEDNAME"         "M_HARMNAME"        "VEH_SC1NAME"      
##  [91] "VEH_SC2NAME"       "FIRE_EXPNAME"      "DR_PRESNAME"      
##  [94] "L_STATENAME"       "DR_ZIPNAME"        "L_STATUSNAME"     
##  [97] "L_TYPENAME"        "CDL_STATNAME"      "L_ENDORSNAME"     
## [100] "L_COMPLNAME"       "L_RESTRINAME"      "DR_HGT"           
## [103] "DR_WGTNAME"        "PREV_ACCNAME"      "PREV_SUSNAME"     
## [106] "PREV_DWINAME"      "PREV_SPDNAME"      "PREV_OTHNAME"     
## [109] "FIRST_MONAME"      "FIRST_YRNAME"      "LAST_MONAME"      
## [112] "LAST_YRNAME"       "SPEEDRELNAME"      "DR_SF1NAME"       
## [115] "DR_SF2NAME"        "DR_SF3NAME"        "DR_SF4NAME"       
## [118] "VTRAFWAYNAME"      "VNUM_LANNAME"      "VSPD_LIMNAME"     
## [121] "VALIGNNAME"        "VPROFILENAME"      "VPAVETYPNAME"     
## [124] "VSURCONDNAME"      "VTRAFCONNAME"      "VTCONT_FNAME"     
## [127] "P_CRASH1NAME"      "P_CRASH2NAME"      "P_CRASH3NAME"     
## [130] "PCRASH4NAME"       "PCRASH5NAME"       "ACC_TYPENAME"     
## [133] "DEATHS"            "DR_DRINKNAME"      "TRLR1VINNAME"     
## [136] "TRLR2VINNAME"      "TRLR3VINNAME"      "PREV_SUS1NAME"    
## [139] "PREV_SUS2NAME"     "PREV_SUS3NAME"     "CRASH_VehPer_NUM1"
## [142] "PER_NO"            "STR_VEH"           "MAK_MOD"          
## [145] "MOD_YEARNAME"      "AGENAME"           "SEXNAME"          
## [148] "PER_TYPNAME"       "INJ_SEVNAME"       "SEAT_POSNAME"     
## [151] "REST_USENAME"      "REST_MISNAME"      "AIR_BAGNAME"      
## [154] "EJECTIONNAME"      "EJ_PATHNAME"       "EXTRICATNAME"     
## [157] "DRINKINGNAME"      "ALC_DETNAME"       "ALC_STATUSNAME"   
## [160] "ATST_TYPNAME"      "ALC_RESNAME"       "DRUGSNAME"        
## [163] "DRUG_DETNAME"      "DSTATUSNAME"       "DRUGTST1NAME"     
## [166] "DRUGTST2NAME"      "DRUGTST3NAME"      "DRUGRES1NAME"     
## [169] "DRUGRES2NAME"      "DRUGRES3NAME"      "HOSPITALNAME"     
## [172] "DOANAME"           "DEATH_DANAME"      "DEATH_MONAME"     
## [175] "DEATH_YRNAME"      "DEATH_HRNAME"      "DEATH_MNNAME"     
## [178] "DEATH_TMNAME"      "LAG_HRSNAME"       "LAG_MINSNAME"     
## [181] "P_SF1NAME"         "P_SF2NAME"         "P_SF3NAME"        
## [184] "WORK_INJNAME"      "HISPANICNAME"      "RACENAME"         
## [187] "LOCATIONNAME"      "HELM_USENAME"      "HELM_MISNAME"     
## [190] "VPICMAKENAME"      "VPICMODEL"         "VPICMODELNAME"    
## [193] "VPICBODYCLASSNAME" "ICFINALBODYNAME"
dat <- dat %>%
  mutate(across(where(is.character), ~ iconv(., from = "", to = "UTF-8", sub = "byte")))


dat1 <- dat %>%
  group_by(CRASH_NUM1) %>%
  filter(any(VTRAFWAYNAME=="Entrance/Exit Ramp")) %>%
  ungroup()
dim(dat1)
## [1] 12502   194
dat2= dat1[, c("CRASH_NUM1", "CRASH_VEH_NUM1", 
                              "CRASH_VehPer_NUM1", "YEAR", "STATENAME", 
                              "COUNTYNAME", "CITYNAME", "LATITUDE", 
                              "LONGITUD", "DAY", "MONTHNAME", "DAY_WEEKNAME", 
                              "HOUR", "HOURNAME", "VE_TOTAL", "VEH_NO", "PER_NO", 
                              "NUMOCCS", "ROUTENAME", "RUR_URBNAME", "FUNC_SYSNAME", 
                              "RD_OWNERNAME", "HARM_EVNAME", "MAN_COLLNAME", 
                              "TYP_INTNAME", "LGT_CONDNAME", "WEATHERNAME", 
                              "CF1NAME", "BODY_TYPNAME", "TRAV_SPNAME", "M_HARMNAME", 
                              "L_RESTRINAME", "SPEEDRELNAME", "DR_SF1NAME", 
                              "VTRAFWAYNAME", "VNUM_LANNAME", "VSPD_LIMNAME", 
                              "VALIGNNAME", "VPROFILENAME", "VSURCONDNAME", 
                              "VTRAFCONNAME", "VTCONT_FNAME", "P_CRASH1NAME", 
                              "ACC_TYPENAME", "AGENAME", "SEXNAME", "ALC_RESNAME", 
                              "WORK_INJNAME", "HISPANICNAME", "RACENAME")]
dim(dat2)
## [1] 12502    50
##datatable(
 ## dat2, extensions = 'Buttons', options = list(
  ## dom = 'Bfrtip',
  ##  buttons = c('csv', 'excel')
 ## )
##)

library(openxlsx)

# Create a new workbook
wb <- createWorkbook()

# Add sheets and write data
addWorksheet(wb, "Sheet1")
writeData(wb, "Sheet1", dat1)

addWorksheet(wb, "Sheet2")
writeData(wb, "Sheet2", dat2)
# Save workbook
saveWorkbook(wb, "2016_2023_Ramp_Fatal.xlsx", overwrite = TRUE)

#### DESC STAT

# Step 1: Filter to variables with ≤ 80 unique values
unique_counts <- sapply(dat1, function(x) length(unique(x)))
filtered_vars <- names(unique_counts[unique_counts <= 50])
dat_filtered <- dat1[, filtered_vars]

# Step 2: Reorder all values within each variable by frequency (even numeric treated as categorical)
dat_reordered <- as.data.frame(lapply(dat_filtered, function(x) {
  if (is.numeric(x)) {
    x <- factor(x)  # treat numeric as categorical
  }
  if (is.factor(x) || is.character(x)) {
    freq_order <- names(sort(table(x), decreasing = TRUE))
    x <- factor(x, levels = freq_order)
  }
  return(x)
}))


# Step 3: Show summary
dfSummary(dat_reordered,
          style = "grid",
          plain.ascii = FALSE,
          graph.col = FALSE, max.distinct.values = 50)
## ### Data Frame Summary  
## #### dat_reordered  
## **Dimensions:** 12502 x 148  
## **Duplicates:** 150  
## 
## +-----+--------------------+----------------------------------+--------------------+----------+---------+
## | No  | Variable           | Stats / Values                   | Freqs (% of Valid) | Valid    | Missing |
## +=====+====================+==================================+====================+==========+=========+
## | 1   | VE_TOTAL\          | 1\. 1\                           | 6157 (49.2%)\      | 12502\   | 0\      |
## |     | [factor]           | 2\. 2\                           | 4392 (35.1%)\      | (100.0%) | (0.0%)  |
## |     |                    | 3\. 3\                           | 1175 ( 9.4%)\      |          |         |
## |     |                    | 4\. 4\                           | 428 ( 3.4%)\       |          |         |
## |     |                    | 5\. 5\                           | 145 ( 1.2%)\       |          |         |
## |     |                    | 6\. 6\                           | 69 ( 0.6%)\        |          |         |
## |     |                    | 7\. 7\                           | 63 ( 0.5%)\        |          |         |
## |     |                    | 8\. 10\                          | 42 ( 0.3%)\        |          |         |
## |     |                    | 9\. 8                            | 31 ( 0.2%)         |          |         |
## +-----+--------------------+----------------------------------+--------------------+----------+---------+
## | 2   | DAY\               | 1\. 19\                          | 510 (4.1%)\        | 12502\   | 0\      |
## |     | [factor]           | 2\. 2\                           | 494 (4.0%)\        | (100.0%) | (0.0%)  |
## |     |                    | 3\. 12\                          | 459 (3.7%)\        |          |         |
## |     |                    | 4\. 15\                          | 459 (3.7%)\        |          |         |
## |     |                    | 5\. 30\                          | 459 (3.7%)\        |          |         |
## |     |                    | 6\. 4\                           | 431 (3.4%)\        |          |         |
## |     |                    | 7\. 13\                          | 429 (3.4%)\        |          |         |
## |     |                    | 8\. 3\                           | 417 (3.3%)\        |          |         |
## |     |                    | 9\. 11\                          | 416 (3.3%)\        |          |         |
## |     |                    | 10\. 16\                         | 416 (3.3%)\        |          |         |
## |     |                    | 11\. 20\                         | 416 (3.3%)\        |          |         |
## |     |                    | 12\. 22\                         | 413 (3.3%)\        |          |         |
## |     |                    | 13\. 18\                         | 411 (3.3%)\        |          |         |
## |     |                    | 14\. 1\                          | 409 (3.3%)\        |          |         |
## |     |                    | 15\. 5\                          | 409 (3.3%)\        |          |         |
## |     |                    | 16\. 6\                          | 401 (3.2%)\        |          |         |
## |     |                    | 17\. 7\                          | 400 (3.2%)\        |          |         |
## |     |                    | 18\. 28\                         | 394 (3.2%)\        |          |         |
## |     |                    | 19\. 14\                         | 393 (3.1%)\        |          |         |
## |     |                    | 20\. 8\                          | 390 (3.1%)\        |          |         |
## |     |                    | 21\. 9\                          | 390 (3.1%)\        |          |         |
## |     |                    | 22\. 10\                         | 390 (3.1%)\        |          |         |
## |     |                    | 23\. 26\                         | 389 (3.1%)\        |          |         |
## |     |                    | 24\. 29\                         | 386 (3.1%)\        |          |         |
## |     |                    | 25\. 17\                         | 385 (3.1%)\        |          |         |
## |     |                    | 26\. 25\                         | 381 (3.0%)\        |          |         |
## |     |                    | 27\. 23\                         | 378 (3.0%)\        |          |         |
## |     |                    | 28\. 21\                         | 374 (3.0%)\        |          |         |
## |     |                    | 29\. 27\                         | 373 (3.0%)\        |          |         |
## |     |                    | 30\. 24\                         | 371 (3.0%)\        |          |         |
## |     |                    | 31\. 31                          | 159 (1.3%)         |          |         |
## +-----+--------------------+----------------------------------+--------------------+----------+---------+
## | 3   | MONTH\             | 1\. 10\                          | 1181 (9.4%)\       | 12502\   | 0\      |
## |     | [factor]           | 2\. 8\                           | 1150 (9.2%)\       | (100.0%) | (0.0%)  |
## |     |                    | 3\. 7\                           | 1129 (9.0%)\       |          |         |
## |     |                    | 4\. 5\                           | 1107 (8.9%)\       |          |         |
## |     |                    | 5\. 9\                           | 1085 (8.7%)\       |          |         |
## |     |                    | 6\. 11\                          | 1084 (8.7%)\       |          |         |
## |     |                    | 7\. 12\                          | 1016 (8.1%)\       |          |         |
## |     |                    | 8\. 3\                           | 993 (7.9%)\        |          |         |
## |     |                    | 9\. 6\                           | 975 (7.8%)\        |          |         |
## |     |                    | 10\. 1\                          | 955 (7.6%)\        |          |         |
## |     |                    | 11\. 4\                          | 946 (7.6%)\        |          |         |
## |     |                    | 12\. 2                           | 881 (7.0%)         |          |         |
## +-----+--------------------+----------------------------------+--------------------+----------+---------+
## | 4   | MONTHNAME\         | 1\. October\                     | 1181 (9.4%)\       | 12502\   | 0\      |
## |     | [factor]           | 2\. August\                      | 1150 (9.2%)\       | (100.0%) | (0.0%)  |
## |     |                    | 3\. July\                        | 1129 (9.0%)\       |          |         |
## |     |                    | 4\. May\                         | 1107 (8.9%)\       |          |         |
## |     |                    | 5\. September\                   | 1085 (8.7%)\       |          |         |
## |     |                    | 6\. November\                    | 1084 (8.7%)\       |          |         |
## |     |                    | 7\. December\                    | 1016 (8.1%)\       |          |         |
## |     |                    | 8\. March\                       | 993 (7.9%)\        |          |         |
## |     |                    | 9\. June\                        | 975 (7.8%)\        |          |         |
## |     |                    | 10\. January\                    | 955 (7.6%)\        |          |         |
## |     |                    | 11\. April\                      | 946 (7.6%)\        |          |         |
## |     |                    | 12\. February                    | 881 (7.0%)         |          |         |
## +-----+--------------------+----------------------------------+--------------------+----------+---------+
## | 5   | YEAR\              | 1\. 2022\                        | 2005 (16.0%)\      | 12502\   | 0\      |
## |     | [factor]           | 2\. 2023\                        | 1781 (14.2%)\      | (100.0%) | (0.0%)  |
## |     |                    | 3\. 2021\                        | 1635 (13.1%)\      |          |         |
## |     |                    | 4\. 2019\                        | 1561 (12.5%)\      |          |         |
## |     |                    | 5\. 2020\                        | 1538 (12.3%)\      |          |         |
## |     |                    | 6\. 2018\                        | 1433 (11.5%)\      |          |         |
## |     |                    | 7\. 2017\                        | 1301 (10.4%)\      |          |         |
## |     |                    | 8\. 2016                         | 1248 (10.0%)       |          |         |
## +-----+--------------------+----------------------------------+--------------------+----------+---------+
## | 6   | DAY_WEEKNAME\      | 1\. Saturday\                    | 2259 (18.1%)\      | 12502\   | 0\      |
## |     | [factor]           | 2\. Sunday\                      | 2207 (17.7%)\      | (100.0%) | (0.0%)  |
## |     |                    | 3\. Friday\                      | 1891 (15.1%)\      |          |         |
## |     |                    | 4\. Monday\                      | 1609 (12.9%)\      |          |         |
## |     |                    | 5\. Thursday\                    | 1601 (12.8%)\      |          |         |
## |     |                    | 6\. Tuesday\                     | 1548 (12.4%)\      |          |         |
## |     |                    | 7\. Wednesday                    | 1387 (11.1%)       |          |         |
## +-----+--------------------+----------------------------------+--------------------+----------+---------+
## | 7   | HOUR\              | 1\. 2\                           | 700 (5.6%)\        | 12502\   | 0\      |
## |     | [factor]           | 2\. 1\                           | 683 (5.5%)\        | (100.0%) | (0.0%)  |
## |     |                    | 3\. 20\                          | 643 (5.1%)\        |          |         |
## |     |                    | 4\. 21\                          | 632 (5.1%)\        |          |         |
## |     |                    | 5\. 23\                          | 625 (5.0%)\        |          |         |
## |     |                    | 6\. 15\                          | 615 (4.9%)\        |          |         |
## |     |                    | 7\. 0\                           | 612 (4.9%)\        |          |         |
## |     |                    | 8\. 18\                          | 604 (4.8%)\        |          |         |
## |     |                    | 9\. 22\                          | 603 (4.8%)\        |          |         |
## |     |                    | 10\. 19\                         | 591 (4.7%)\        |          |         |
## |     |                    | 11\. 3\                          | 560 (4.5%)\        |          |         |
## |     |                    | 12\. 14\                         | 558 (4.5%)\        |          |         |
## |     |                    | 13\. 17\                         | 554 (4.4%)\        |          |         |
## |     |                    | 14\. 16\                         | 548 (4.4%)\        |          |         |
## |     |                    | 15\. 13\                         | 497 (4.0%)\        |          |         |
## |     |                    | 16\. 5\                          | 486 (3.9%)\        |          |         |
## |     |                    | 17\. 6\                          | 468 (3.7%)\        |          |         |
## |     |                    | 18\. 9\                          | 386 (3.1%)\        |          |         |
## |     |                    | 19\. 12\                         | 384 (3.1%)\        |          |         |
## |     |                    | 20\. 4\                          | 372 (3.0%)\        |          |         |
## |     |                    | 21\. 10\                         | 351 (2.8%)\        |          |         |
## |     |                    | 22\. 11\                         | 334 (2.7%)\        |          |         |
## |     |                    | 23\. 7\                          | 322 (2.6%)\        |          |         |
## |     |                    | 24\. 8\                          | 290 (2.3%)\        |          |         |
## |     |                    | 25\. 99                          | 84 (0.7%)          |          |         |
## +-----+--------------------+----------------------------------+--------------------+----------+---------+
## | 8   | HOURNAME\          | 1\. 2:00am-2:59am\               | 700 (5.6%)\        | 12502\   | 0\      |
## |     | [factor]           | 2\. 1:00am-1:59am\               | 683 (5.5%)\        | (100.0%) | (0.0%)  |
## |     |                    | 3\. 8:00pm-8:59pm\               | 643 (5.1%)\        |          |         |
## |     |                    | 4\. 9:00pm-9:59pm\               | 632 (5.1%)\        |          |         |
## |     |                    | 5\. 11:00pm-11:59pm\             | 625 (5.0%)\        |          |         |
## |     |                    | 6\. 3:00pm-3:59pm\               | 615 (4.9%)\        |          |         |
## |     |                    | 7\. 0:00am-0:59am\               | 612 (4.9%)\        |          |         |
## |     |                    | 8\. 6:00pm-6:59pm\               | 604 (4.8%)\        |          |         |
## |     |                    | 9\. 10:00pm-10:59pm\             | 603 (4.8%)\        |          |         |
## |     |                    | 10\. 7:00pm-7:59pm\              | 591 (4.7%)\        |          |         |
## |     |                    | 11\. 3:00am-3:59am\              | 560 (4.5%)\        |          |         |
## |     |                    | 12\. 2:00pm-2:59pm\              | 558 (4.5%)\        |          |         |
## |     |                    | 13\. 5:00pm-5:59pm\              | 554 (4.4%)\        |          |         |
## |     |                    | 14\. 4:00pm-4:59pm\              | 548 (4.4%)\        |          |         |
## |     |                    | 15\. 1:00pm-1:59pm\              | 497 (4.0%)\        |          |         |
## |     |                    | 16\. 5:00am-5:59am\              | 486 (3.9%)\        |          |         |
## |     |                    | 17\. 6:00am-6:59am\              | 468 (3.7%)\        |          |         |
## |     |                    | 18\. 9:00am-9:59am\              | 386 (3.1%)\        |          |         |
## |     |                    | 19\. 12:00pm-12:59pm\            | 384 (3.1%)\        |          |         |
## |     |                    | 20\. 4:00am-4:59am\              | 372 (3.0%)\        |          |         |
## |     |                    | 21\. 10:00am-10:59am\            | 351 (2.8%)\        |          |         |
## |     |                    | 22\. 11:00am-11:59am\            | 334 (2.7%)\        |          |         |
## |     |                    | 23\. 7:00am-7:59am\              | 322 (2.6%)\        |          |         |
## |     |                    | 24\. 8:00am-8:59am\              | 290 (2.3%)\        |          |         |
## |     |                    | 25\. Unknown Hours               | 84 (0.7%)          |          |         |
## +-----+--------------------+----------------------------------+--------------------+----------+---------+
## | 9   | NHSNAME\           | 1\. This section IS ON the NH\   | 9416 (75.3%)\      | 12502\   | 0\      |
## |     | [factor]           | 2\. This Section IS ON the NH\   | 1552 (12.4%)\      | (100.0%) | (0.0%)  |
## |     |                    | 3\. This section IS NOT on th\   | 1296 (10.4%)\      |          |         |
## |     |                    | 4\. This Section IS NOT on th\   | 224 ( 1.8%)\       |          |         |
## |     |                    | 5\. Unknown if this section i\   | 9 ( 0.1%)\         |          |         |
## |     |                    | 6\. Unknown if This Section I    | 5 ( 0.0%)          |          |         |
## +-----+--------------------+----------------------------------+--------------------+----------+---------+
## | 10  | ROUTENAME\         | 1\. Interstate\                  | 7084 (56.7%)\      | 12502\   | 0\      |
## |     | [factor]           | 2\. State Highway\               | 3055 (24.4%)\      | (100.0%) | (0.0%)  |
## |     |                    | 3\. U.S. Highway\                | 1406 (11.2%)\      |          |         |
## |     |                    | 4\. Local Street - Municipali\   | 339 ( 2.7%)\       |          |         |
## |     |                    | 5\. Other\                       | 203 ( 1.6%)\       |          |         |
## |     |                    | 6\. Local Street - Frontage R\   | 125 ( 1.0%)\       |          |         |
## |     |                    | 7\. County Road\                 | 113 ( 0.9%)\       |          |         |
## |     |                    | 8\. Municipal\                   | 50 ( 0.4%)\        |          |         |
## |     |                    | 9\. Not Signed\                  | 36 ( 0.3%)\        |          |         |
## |     |                    | 10\. Unknown\                    | 35 ( 0.3%)\        |          |         |
## |     |                    | 11\. County\                     | 23 ( 0.2%)\        |          |         |
## |     |                    | 12\. Unknown/Not Reported\       | 18 ( 0.1%)\        |          |         |
## |     |                    | 13\. Local Street - Township     | 15 ( 0.1%)         |          |         |
## +-----+--------------------+----------------------------------+--------------------+----------+---------+
## | 11  | RUR_URBNAME\       | 1\. Urban\                       | 10452 (83.6%)\     | 12502\   | 0\      |
## |     | [factor]           | 2\. Rural\                       | 2040 (16.3%)\      | (100.0%) | (0.0%)  |
## |     |                    | 3\. Trafficway Not in State I\   | 6 ( 0.0%)\         |          |         |
## |     |                    | 4\. Not Reported\                | 2 ( 0.0%)\         |          |         |
## |     |                    | 5\. Unknown                      | 2 ( 0.0%)          |          |         |
## +-----+--------------------+----------------------------------+--------------------+----------+---------+
## | 12  | FUNC_SYSNAME\      | 1\. Interstate\                  | 7226 (57.8%)\      | 12502\   | 0\      |
## |     | [factor]           | 2\. Principal Arterial - Othe\   | 2152 (17.2%)\      | (100.0%) | (0.0%)  |
## |     |                    | 3\. Principal Arterial - Othe\   | 1554 (12.4%)\      |          |         |
## |     |                    | 4\. Minor Arterial\              | 533 ( 4.3%)\       |          |         |
## |     |                    | 5\. Other Freeways and Expres\   | 333 ( 2.7%)\       |          |         |
## |     |                    | 6\. Major Collector\             | 289 ( 2.3%)\       |          |         |
## |     |                    | 7\. Other Principal Arterial\    | 273 ( 2.2%)\       |          |         |
## |     |                    | 8\. Local\                       | 95 ( 0.8%)\        |          |         |
## |     |                    | 9\. Minor Collector\             | 34 ( 0.3%)\        |          |         |
## |     |                    | 10\. Not Reported\               | 6 ( 0.0%)\         |          |         |
## |     |                    | 11\. Trafficway Not in State I\  | 6 ( 0.0%)\         |          |         |
## |     |                    | 12\. Unknown                     | 1 ( 0.0%)          |          |         |
## +-----+--------------------+----------------------------------+--------------------+----------+---------+
## | 13  | RD_OWNERNAME\      | 1\. State Highway Agency\        | 10994 (87.9%)\     | 12502\   | 0\      |
## |     | [factor]           | 2\. Not Reported\                | 753 ( 6.0%)\       | (100.0%) | (0.0%)  |
## |     |                    | 3\. City or Municipal Highway\   | 313 ( 2.5%)\       |          |         |
## |     |                    | 4\. State Toll Road\             | 227 ( 1.8%)\       |          |         |
## |     |                    | 5\. County Highway Agency\       | 135 ( 1.1%)\       |          |         |
## |     |                    | 6\. Unknown\                     | 22 ( 0.2%)\        |          |         |
## |     |                    | 7\. Town or Township Highway \   | 17 ( 0.1%)\        |          |         |
## |     |                    | 8\. State Park, Forest, or Re\   | 13 ( 0.1%)\        |          |         |
## |     |                    | 9\. Other State Agency\          | 12 ( 0.1%)\        |          |         |
## |     |                    | 10\. Trafficway Not in State I\  | 6 ( 0.0%)\         |          |         |
## |     |                    | 11\. Other Local Agency\         | 4 ( 0.0%)\         |          |         |
## |     |                    | 12\. Other Federal Agency\       | 3 ( 0.0%)\         |          |         |
## |     |                    | 13\. National Park Service\      | 2 ( 0.0%)\         |          |         |
## |     |                    | 14\. Local Toll Authority        | 1 ( 0.0%)          |          |         |
## +-----+--------------------+----------------------------------+--------------------+----------+---------+
## | 14  | SP_JURNAME\        | 1\. No Special Jurisdiction\     | 12465 (99.7%)\     | 12502\   | 0\      |
## |     | [factor]           | 2\. Indian Reservation\          | 25 ( 0.2%)\        | (100.0%) | (0.0%)  |
## |     |                    | 3\. National Park Service\       | 10 ( 0.1%)\        |          |         |
## |     |                    | 4\. Military                     | 2 ( 0.0%)          |          |         |
## +-----+--------------------+----------------------------------+--------------------+----------+---------+
## | 15  | HARM_EVNAME\       | 1\. Motor Vehicle In-Transpor\   | 4526 (36.2%)\      | 12502\   | 0\      |
## |     | [factor]           | 2\. Pedestrian\                  | 1751 (14.0%)\      | (100.0%) | (0.0%)  |
## |     |                    | 3\. Rollover/Overturn\           | 1095 ( 8.8%)\      |          |         |
## |     |                    | 4\. Concrete Traffic Barrier\    | 747 ( 6.0%)\       |          |         |
## |     |                    | 5\. Curb\                        | 604 ( 4.8%)\       |          |         |
## |     |                    | 6\. Guardrail Face\              | 602 ( 4.8%)\       |          |         |
## |     |                    | 7\. Tree (Standing Only)\        | 433 ( 3.5%)\       |          |         |
## |     |                    | 8\. Parked Motor Vehicle\        | 345 ( 2.8%)\       |          |         |
## |     |                    | 9\. Traffic Sign Support\        | 327 ( 2.6%)\       |          |         |
## |     |                    | 10\. Embankment\                 | 255 ( 2.0%)\       |          |         |
## |     |                    | 11\. Impact Attenuator/Crash C\  | 225 ( 1.8%)\       |          |         |
## |     |                    | 12\. Ditch\                      | 200 ( 1.6%)\       |          |         |
## |     |                    | 13\. Pedalcyclist\               | 166 ( 1.3%)\       |          |         |
## |     |                    | 14\. Utility Pole/Light Suppor\  | 156 ( 1.2%)\       |          |         |
## |     |                    | 15\. Post, Pole or Other Suppo\  | 133 ( 1.1%)\       |          |         |
## |     |                    | 16\. Bridge Pier or Support\     | 103 ( 0.8%)\       |          |         |
## |     |                    | 17\. Bridge Rail (Includes par\  | 103 ( 0.8%)\       |          |         |
## |     |                    | 18\. Guardrail End\              | 92 ( 0.7%)\        |          |         |
## |     |                    | 19\. Fell/Jumped from Vehicle\   | 77 ( 0.6%)\        |          |         |
## |     |                    | 20\. Wall\                       | 77 ( 0.6%)\        |          |         |
## |     |                    | 21\. Other Object (not fixed)\   | 71 ( 0.6%)\        |          |         |
## |     |                    | 22\. Other Traffic Barrier\      | 64 ( 0.5%)\        |          |         |
## |     |                    | 23\. Other Fixed Object\         | 61 ( 0.5%)\        |          |         |
## |     |                    | 24\. Fence\                      | 47 ( 0.4%)\        |          |         |
## |     |                    | 25\. Culvert\                    | 29 ( 0.2%)\        |          |         |
## |     |                    | 26\. Traffic Signal Support\     | 29 ( 0.2%)\        |          |         |
## |     |                    | 27\. Shrubbery\                  | 28 ( 0.2%)\        |          |         |
## |     |                    | 28\. Non-Motorist on Personal \  | 23 ( 0.2%)\        |          |         |
## |     |                    | 29\. Motor Vehicle In-Transpor\  | 19 ( 0.2%)\        |          |         |
## |     |                    | 30\. Ground\                     | 18 ( 0.1%)\        |          |         |
## |     |                    | 31\. Other Non-Collision\        | 15 ( 0.1%)\        |          |         |
## |     |                    | 32\. Immersion or Partial Imme\  | 12 ( 0.1%)\        |          |         |
## |     |                    | 33\. Snow Bank\                  | 11 ( 0.1%)\        |          |         |
## |     |                    | 34\. Boulder\                    | 9 ( 0.1%)\         |          |         |
## |     |                    | 35\. Cable Barrier\              | 9 ( 0.1%)\         |          |         |
## |     |                    | 36\. Working Motor Vehicle\      | 7 ( 0.1%)\         |          |         |
## |     |                    | 37\. Building\                   | 4 ( 0.0%)\         |          |         |
## |     |                    | 38\. Cargo/Equipment Loss or S\  | 4 ( 0.0%)\         |          |         |
## |     |                    | 39\. Object That Had Fallen Fr\  | 4 ( 0.0%)\         |          |         |
## |     |                    | 40\. Pavement Surface Irregula\  | 4 ( 0.0%)\         |          |         |
## |     |                    | 41\. Unknown Fixed Object\       | 4 ( 0.0%)\         |          |         |
## |     |                    | 42\. Live Animal\                | 3 ( 0.0%)\         |          |         |
## |     |                    | 43\. Cargo/Equipment Loss, Shi\  | 2 ( 0.0%)\         |          |         |
## |     |                    | 44\. Mail Box\                   | 2 ( 0.0%)\         |          |         |
## |     |                    | 45\. Thrown or Falling Object\   | 2 ( 0.0%)\         |          |         |
## |     |                    | 46\. Unknown\                    | 2 ( 0.0%)\         |          |         |
## |     |                    | 47\. Jackknife (harmful to thi\  | 1 ( 0.0%)\         |          |         |
## |     |                    | 48\. Reported as Unknown         | 1 ( 0.0%)          |          |         |
## +-----+--------------------+----------------------------------+--------------------+----------+---------+
## | 16  | MAN_COLLNAME\      | 1\. The First Harmful Event w\   | 5477 (43.8%)\      | 12502\   | 0\      |
## |     | [factor]           | 2\. Not a Collision with Moto\   | 2477 (19.8%)\      | (100.0%) | (0.0%)  |
