Musculoskeletal Injuries - 2018-2023
Please check this code defining Musculoskeletal Injuries and let me know if there are any issues with it. I was trying to reflect the definition used by BLS in SOII.
# Define Musculoskeletal Injury
# Nature of Injury: Carpal Tunnel Syndrome, Dislocation, Hernia, Inflammation, Sprain or Tear, Strain or Tear
# Cause of Injury:
# 55. Holding or Carrying Applies to objects or people. Includes restraining a
# person.
# 56. Lifting Includes objects of people.
# 57. Pushing or Pulling Includes objects of people.
# 58. Reaching
# 60. Strain or Injury By, NOC Not otherwise classified in any other code.
# 94. Repetitive Motion Caused by repeated rubbing or abrading; applies
# to non-impact cases in which the injury was produced by pressure, vibration or friction between the person and the source of injury. Includes callous, blister.
# 97. Repetitive Motion Cumulative injury or condition caused by continual, repeated motions; strain by excessive use.
# Includes Carpal Tunnel Syndrome.
# 98. Cumulative, NOC Cumulative, not otherwise classified in any other code. Involves cases in which the cause of injury occurred over a period of time, any condition # # increasing in severity over time.
froi_data <- froi_data %>%
mutate(msi = case_when(
NatureInjuryType %in% c("Carpal Tunnel Syndrome", "Dislocation", "Hernia", "Inflammation",
"Sprain or Tear", "Strain or Tear") ~ 1,
CauseOfInjCodenum %in% c(55, 56, 57, 58, 60, 66, 94, 97, 98) ~1,
TRUE ~ 0)
)
no_unit <- froi_data %>%
filter(is.na(unit)
#,
#!Occupation %in% c("HOSPITAL - PROFESSIONAL", "HOSPITAL - ALL OTHER EMPLOYEES", "HOSPITAL PROF", "HOSPITAL ALL"),
#!is.na(Occupation),
#Occupation != ""
) %>%
select(Occupation,Occupation_TitleNIOCCS,EmployerName) %>%
arrange(Occupation)
Note: the employee_state variable should be tested with Fisher’s Test, but for some reason the program keeps on applying chi-square. ANOVAs on the continuous variable (ageyrs) also isn’t running.
| Characteristic | Registered Nurse N = 1,2901 |
Nursing N = 6061 |
Service and Maintenance N = 8411 |
Medical Technicians, Technologists and Assistants N = 1,3631 |
All Other N = 6351 |
Unknown N = 8921 |
p-value2 |
|---|---|---|---|---|---|---|---|
| agecat_qwi | <0.001 | ||||||
| 19-21 | 1 (<0.1%) | 23 (3.8%) | 14 (1.7%) | 20 (1.5%) | 1 (0.2%) | 14 (1.6%) | |
| 22-24 | 17 (1.3%) | 38 (6.3%) | 15 (1.8%) | 60 (4.4%) | 5 (0.8%) | 32 (3.6%) | |
| 25-34 | 318 (25%) | 149 (25%) | 86 (10%) | 308 (23%) | 96 (15%) | 184 (21%) | |
| 35-44 | 319 (25%) | 140 (23%) | 133 (16%) | 326 (24%) | 103 (16%) | 187 (21%) | |
| 45-54 | 316 (24%) | 128 (21%) | 212 (25%) | 317 (23%) | 174 (27%) | 198 (22%) | |
| 55-64 | 262 (20%) | 106 (17%) | 296 (35%) | 283 (21%) | 195 (31%) | 225 (25%) | |
| 65-99 | 57 (4.4%) | 22 (3.6%) | 85 (10%) | 49 (3.6%) | 61 (9.6%) | 52 (5.8%) | |
| ageyrs | 44.0 (12.2) | 41.4 (13.3) | 50.1 (12.3) | 43.1 (12.6) | 49.1 (12.3) | 45.0 (13.2) | |
| gender | <0.001 | ||||||
| Female | 1,162 (90%) | 546 (90%) | 561 (67%) | 1,035 (76%) | 388 (61%) | 635 (71%) | |
| Male | 126 (9.8%) | 59 (9.7%) | 277 (33%) | 323 (24%) | 240 (38%) | 224 (25%) | |
| Unspecified or Unknown | 2 (0.2%) | 1 (0.2%) | 3 (0.4%) | 5 (0.4%) | 7 (1.1%) | 33 (3.7%) | |
| marital_status | <0.001 | ||||||
| Married or Separated | 310 (24%) | 61 (10%) | 171 (20%) | 283 (21%) | 131 (21%) | 349 (40%) | |
| Unmarried | 375 (29%) | 195 (32%) | 247 (29%) | 493 (36%) | 159 (25%) | 341 (39%) | |
| Unspecified or Unknown | 600 (47%) | 348 (58%) | 421 (50%) | 586 (43%) | 345 (54%) | 189 (22%) | |
| dependants | <0.001 | ||||||
| None | 822 (64%) | 284 (47%) | 546 (65%) | 948 (70%) | 371 (58%) | 658 (74%) | |
| 1 | 41 (3.2%) | 19 (3.1%) | 21 (2.5%) | 40 (2.9%) | 17 (2.7%) | 28 (3.1%) | |
| 2 | 22 (1.7%) | 11 (1.8%) | 13 (1.5%) | 38 (2.8%) | 5 (0.8%) | 19 (2.1%) | |
| 3 | 19 (1.5%) | 6 (1.0%) | 8 (1.0%) | 6 (0.4%) | 7 (1.1%) | 10 (1.1%) | |
| 4 or more | 10 (0.8%) | 2 (0.3%) | 8 (1.0%) | 7 (0.5%) | 0 (0%) | 3 (0.3%) | |
| Unknown | 376 (29%) | 284 (47%) | 245 (29%) | 324 (24%) | 235 (37%) | 174 (20%) | |
| IllinoisResident | 1,255 (97%) | 599 (99%) | 832 (99%) | 1,318 (97%) | 615 (97%) | 861 (97%) | 0.002 |
| employee_state | 0.094 | ||||||
| Illinois | 1,258 (98%) | 598 (99%) | 833 (99%) | 1,319 (97%) | 616 (97%) | 861 (97%) | |
| Indiana | 16 (1.2%) | 4 (0.7%) | 4 (0.5%) | 25 (1.8%) | 11 (1.7%) | 14 (1.6%) | |
| Wisconsin | 5 (0.4%) | 2 (0.3%) | 2 (0.2%) | 5 (0.4%) | 4 (0.6%) | 5 (0.6%) | |
| Other | 11 (0.9%) | 2 (0.3%) | 2 (0.2%) | 14 (1.0%) | 4 (0.6%) | 12 (1.3%) | |
| 1 n (%); Mean (SD) | |||||||
| 2 Pearson’s Chi-squared test | |||||||
Note: The ANOVA on the continuous variable (AvgHourlyWage) is not running…
| Characteristic | Registered Nurse N = 1,2901 |
Nursing N = 6061 |
Service and Maintenance N = 8411 |
Medical Technicians, Technologists and Assistants N = 1,3631 |
All Other N = 6351 |
Unknown N = 8921 |
p-value2 |
|---|---|---|---|---|---|---|---|
| employment_status | <0.001 | ||||||
| Full Time | 1,164 (90%) | 541 (89%) | 781 (93%) | 1,205 (88%) | 575 (91%) | 758 (85%) | |
| Part Time | 95 (7.4%) | 55 (9.1%) | 45 (5.4%) | 129 (9.5%) | 43 (6.8%) | 121 (14%) | |
| Other | 28 (2.2%) | 9 (1.5%) | 14 (1.7%) | 24 (1.8%) | 16 (2.5%) | 11 (1.2%) | |
| Unspecified | 3 (0.2%) | 1 (0.2%) | 1 (0.1%) | 5 (0.4%) | 1 (0.2%) | 2 (0.2%) | |
| time_employed | <0.001 | ||||||
| 4 weeks or less | 18 (1.4%) | 22 (3.6%) | 23 (2.7%) | 19 (1.4%) | 14 (2.2%) | 19 (2.1%) | |
| 5 weeks thru 11 months | 226 (18%) | 177 (29%) | 198 (24%) | 278 (20%) | 92 (14%) | 209 (23%) | |
| 12 thru 23 months | 145 (11%) | 105 (17%) | 119 (14%) | 203 (15%) | 84 (13%) | 120 (13%) | |
| 2 thru 4.9 years | 294 (23%) | 117 (19%) | 165 (20%) | 299 (22%) | 118 (19%) | 187 (21%) | |
| 5 thru 9.9 years | 212 (16%) | 78 (13%) | 115 (14%) | 211 (15%) | 124 (20%) | 124 (14%) | |
| 10 or more years | 395 (31%) | 107 (18%) | 221 (26%) | 353 (26%) | 203 (32%) | 233 (26%) | |
| wage_cat | <0.001 | ||||||
| Less than 13.20 USD per hour (avg minimum wage IL) | 76 (5.9%) | 90 (15%) | 149 (18%) | 199 (15%) | 48 (7.6%) | 42 (4.7%) | |
| 13.20 to 16.99 USD per hour (17 USD median IL hr wage) | 21 (1.6%) | 83 (14%) | 136 (16%) | 192 (14%) | 38 (6.0%) | 28 (3.1%) | |
| 17.00 to 24.99 USD per hour | 85 (6.6%) | 104 (17%) | 219 (26%) | 319 (23%) | 109 (17%) | 73 (8.2%) | |
| 25.00 to 32.49 USD per hour (up to 65000k yr) | 183 (14%) | 26 (4.3%) | 39 (4.6%) | 129 (9.5%) | 58 (9.1%) | 27 (3.0%) | |
| 32.50 USD per hour and up (65000k+ yr) | 525 (41%) | 15 (2.5%) | 13 (1.5%) | 169 (12%) | 125 (20%) | 47 (5.3%) | |
| Unspecified | 400 (31%) | 288 (48%) | 285 (34%) | 355 (26%) | 257 (40%) | 675 (76%) | |
| AvgHourlyWage | 36.1 (17.6) | 17.5 (9.8) | 16.9 (8.0) | 21.9 (12.2) | 27.1 (16.9) | 24.5 (18.0) | |
| 1 n (%); Mean (SD) | |||||||
| 2 Pearson’s Chi-squared test | |||||||
| Characteristic | Registered Nurse N = 1,2901 |
Nursing N = 6061 |
Service and Maintenance N = 8411 |
Medical Technicians, Technologists and Assistants N = 1,3631 |
All Other N = 6351 |
Unknown N = 8921 |
p-value2 |
|---|---|---|---|---|---|---|---|
| time_injury_cat | <0.001 | ||||||
| Hours 0 to 2.59 | 128 (9.9%) | 62 (10%) | 62 (7.4%) | 110 (8.1%) | 53 (8.3%) | 44 (4.9%) | |
| Hours 3 to 5.59 | 85 (6.6%) | 37 (6.1%) | 39 (4.6%) | 60 (4.4%) | 19 (3.0%) | 33 (3.7%) | |
| Hours 6 to 8.59 | 163 (13%) | 83 (14%) | 112 (13%) | 178 (13%) | 105 (17%) | 92 (10%) | |
| Hours 9 to 11.59 | 218 (17%) | 89 (15%) | 178 (21%) | 272 (20%) | 144 (23%) | 132 (15%) | |
| Hours 12 to 14.59 | 256 (20%) | 130 (21%) | 208 (25%) | 330 (24%) | 180 (28%) | 400 (45%) | |
| Hours 15 to 17.59 | 166 (13%) | 65 (11%) | 102 (12%) | 189 (14%) | 79 (12%) | 85 (9.5%) | |
| Hours 18 to 20.59 | 154 (12%) | 71 (12%) | 82 (9.8%) | 141 (10%) | 34 (5.4%) | 59 (6.6%) | |
| Hours 21 to 23.59 | 120 (9.3%) | 69 (11%) | 58 (6.9%) | 83 (6.1%) | 21 (3.3%) | 47 (5.3%) | |
| yearinjury | <0.001 | ||||||
| 2018 | 146 (11%) | 41 (6.8%) | 115 (14%) | 193 (14%) | 80 (13%) | 199 (22%) | |
| 2019 | 194 (15%) | 101 (17%) | 128 (15%) | 188 (14%) | 113 (18%) | 178 (20%) | |
| 2020 | 260 (20%) | 128 (21%) | 139 (17%) | 227 (17%) | 108 (17%) | 137 (15%) | |
| 2021 | 262 (20%) | 118 (19%) | 154 (18%) | 288 (21%) | 100 (16%) | 128 (14%) | |
| 2022 | 198 (15%) | 106 (17%) | 137 (16%) | 226 (17%) | 125 (20%) | 124 (14%) | |
| 2023 | 230 (18%) | 112 (18%) | 168 (20%) | 241 (18%) | 109 (17%) | 126 (14%) | |
| injury_month | 0.5 | ||||||
| January | 101 (7.8%) | 32 (5.3%) | 77 (9.2%) | 137 (10%) | 48 (7.6%) | 87 (9.8%) | |
| February | 99 (7.7%) | 43 (7.1%) | 70 (8.3%) | 115 (8.4%) | 57 (9.0%) | 77 (8.6%) | |
| March | 103 (8.0%) | 39 (6.4%) | 66 (7.8%) | 111 (8.1%) | 58 (9.1%) | 73 (8.2%) | |
| April | 103 (8.0%) | 52 (8.6%) | 54 (6.4%) | 115 (8.4%) | 50 (7.9%) | 71 (8.0%) | |
| May | 104 (8.1%) | 44 (7.3%) | 81 (9.6%) | 105 (7.7%) | 46 (7.2%) | 83 (9.3%) | |
| June | 109 (8.4%) | 50 (8.3%) | 76 (9.0%) | 115 (8.4%) | 51 (8.0%) | 81 (9.1%) | |
| July | 125 (9.7%) | 58 (9.6%) | 83 (9.9%) | 108 (7.9%) | 54 (8.5%) | 82 (9.2%) | |
| August | 115 (8.9%) | 54 (8.9%) | 69 (8.2%) | 143 (10%) | 60 (9.4%) | 84 (9.4%) | |
| September | 97 (7.5%) | 60 (9.9%) | 73 (8.7%) | 110 (8.1%) | 55 (8.7%) | 60 (6.7%) | |
| October | 131 (10%) | 64 (11%) | 74 (8.8%) | 107 (7.9%) | 56 (8.8%) | 70 (7.8%) | |
| November | 99 (7.7%) | 57 (9.4%) | 60 (7.1%) | 102 (7.5%) | 52 (8.2%) | 66 (7.4%) | |
| December | 104 (8.1%) | 53 (8.7%) | 58 (6.9%) | 95 (7.0%) | 48 (7.6%) | 58 (6.5%) | |
| weekday_injury | <0.001 | ||||||
| Sunday | 137 (11%) | 58 (9.6%) | 66 (7.8%) | 97 (7.1%) | 33 (5.2%) | 78 (8.7%) | |
| Monday | 203 (16%) | 89 (15%) | 149 (18%) | 250 (18%) | 116 (18%) | 159 (18%) | |
| Tuesday | 212 (16%) | 115 (19%) | 132 (16%) | 258 (19%) | 109 (17%) | 148 (17%) | |
| Wednesday | 203 (16%) | 90 (15%) | 156 (19%) | 229 (17%) | 124 (20%) | 140 (16%) | |
| Thursday | 180 (14%) | 96 (16%) | 130 (15%) | 218 (16%) | 120 (19%) | 135 (15%) | |
| Friday | 193 (15%) | 74 (12%) | 134 (16%) | 183 (13%) | 95 (15%) | 144 (16%) | |
| Saturday | 162 (13%) | 84 (14%) | 74 (8.8%) | 128 (9.4%) | 38 (6.0%) | 88 (9.9%) | |
| 1 n (%) | |||||||
| 2 Pearson’s Chi-squared test | |||||||
| Characteristic | Registered Nurse N = 1,2901 |
Nursing N = 6061 |
Service and Maintenance N = 8411 |
Medical Technicians, Technologists and Assistants N = 1,3631 |
All Other N = 6351 |
Unknown N = 8921 |
p-value2 |
|---|---|---|---|---|---|---|---|
| incident_premises | <0.001 | ||||||
| Accident occurred on employer premises | 969 (75%) | 488 (81%) | 672 (80%) | 985 (72%) | 517 (81%) | 802 (90%) | |
| Accident occurred on lessee premises | 2 (0.2%) | 2 (0.3%) | 1 (0.1%) | 4 (0.3%) | 1 (0.2%) | 1 (0.1%) | |
| Accident occurred on other premises | 249 (19%) | 97 (16%) | 122 (15%) | 280 (21%) | 94 (15%) | 51 (5.7%) | |
| Unspecified | 70 (5.4%) | 19 (3.1%) | 46 (5.5%) | 94 (6.9%) | 23 (3.6%) | 38 (4.3%) | |
| illinois_injury | 0.4 | ||||||
| 0 | 29 (2.2%) | 19 (3.1%) | 21 (2.5%) | 34 (2.5%) | 12 (1.9%) | 30 (3.4%) | |
| 1 | 1,261 (98%) | 587 (97%) | 820 (98%) | 1,329 (98%) | 623 (98%) | 862 (97%) | |
| area | <0.001 | ||||||
| Chicago | 284 (22%) | 92 (15%) | 283 (34%) | 407 (30%) | 168 (26%) | 132 (15%) | |
| Suburban Cook County | 342 (27%) | 195 (32%) | 188 (22%) | 329 (24%) | 146 (23%) | 232 (26%) | |
| Collar Counties | 293 (23%) | 109 (18%) | 125 (15%) | 274 (20%) | 119 (19%) | 123 (14%) | |
| Downstate | 371 (29%) | 210 (35%) | 245 (29%) | 353 (26%) | 202 (32%) | 405 (45%) | |
| 1 n (%) | |||||||
| 2 Pearson’s Chi-squared test | |||||||
| Characteristic | Registered Nurse N = 1,2901 |
Nursing N = 6061 |
Service and Maintenance N = 8411 |
Medical Technicians, Technologists and Assistants N = 1,3631 |
All Other N = 6351 |
Unknown N = 8921 |
|---|---|---|---|---|---|---|
| CauseInjuryType | ||||||
| Absorption, Ingestion or Inhalation, NOC | 2 (0.2%) | 0 (0%) | 1 (0.1%) | 2 (0.1%) | 0 (0%) | 2 (0.2%) |
| Caught In, Under or Between, NOC | 2 (0.2%) | 4 (0.7%) | 3 (0.4%) | 9 (0.7%) | 1 (0.2%) | 9 (1.0%) |
| Chemicalsxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | 0 (0%) | 0 (0%) | 1 (0.1%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Collision or Sideswipe With Another Vehicle | 3 (0.2%) | 5 (0.8%) | 0 (0%) | 4 (0.3%) | 5 (0.8%) | 0 (0%) |
| Collision with a Fixed Object | 1 (<0.1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0.1%) |
| Contact With, NOC | 3 (0.2%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0.2%) | 1 (0.1%) |
| Cumulative, NOC | 5 (0.4%) | 2 (0.3%) | 3 (0.4%) | 3 (0.2%) | 6 (0.9%) | 3 (0.3%) |
| Cut, Puncture, Scrape, NOC | 3 (0.2%) | 2 (0.3%) | 1 (0.1%) | 0 (0%) | 1 (0.2%) | 1 (0.1%) |
| Fall, Slip or Trip, NOC | 48 (3.7%) | 17 (2.8%) | 17 (2.0%) | 38 (2.8%) | 38 (6.0%) | 109 (12%) |
| Falling or Flying Object | 2 (0.2%) | 2 (0.3%) | 7 (0.8%) | 4 (0.3%) | 2 (0.3%) | 1 (0.1%) |
| Fellow Worker, Patient or Other Person | 64 (5.0%) | 27 (4.5%) | 2 (0.2%) | 65 (4.8%) | 42 (6.6%) | 107 (12%) |
| From Different Level (Elevation) | 6 (0.5%) | 2 (0.3%) | 6 (0.7%) | 7 (0.5%) | 4 (0.6%) | 2 (0.2%) |
| From Ladder or Scaffolding | 1 (<0.1%) | 1 (0.2%) | 4 (0.5%) | 2 (0.1%) | 3 (0.5%) | 0 (0%) |
| From Liquid or Grease Spills | 30 (2.3%) | 17 (2.8%) | 24 (2.9%) | 29 (2.1%) | 24 (3.8%) | 10 (1.1%) |
| Holding or Carrying | 58 (4.5%) | 37 (6.1%) | 13 (1.5%) | 43 (3.2%) | 33 (5.2%) | 5 (0.6%) |
| Into Openings | 1 (<0.1%) | 1 (0.2%) | 3 (0.4%) | 6 (0.4%) | 3 (0.5%) | 3 (0.3%) |
| Jumping or Leaping | 1 (<0.1%) | 1 (0.2%) | 0 (0%) | 0 (0%) | 1 (0.2%) | 0 (0%) |
| Lifting | 362 (28%) | 220 (36%) | 274 (33%) | 289 (21%) | 131 (21%) | 257 (29%) |
| Machine or Machinery | 1 (<0.1%) | 0 (0%) | 1 (0.1%) | 3 (0.2%) | 1 (0.2%) | 4 (0.4%) |
| Motor Vehicle | 1 (<0.1%) | 0 (0%) | 1 (0.1%) | 0 (0%) | 3 (0.5%) | 1 (0.1%) |
| Motor Vehicle, NOC | 4 (0.3%) | 0 (0%) | 2 (0.2%) | 3 (0.2%) | 0 (0%) | 8 (0.9%) |
| Moving Part of Machine | 1 (<0.1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Object Being Lifted or Handled | 22 (1.7%) | 4 (0.7%) | 32 (3.8%) | 24 (1.8%) | 9 (1.4%) | 15 (1.7%) |
| Object Handled | 3 (0.2%) | 3 (0.5%) | 4 (0.5%) | 8 (0.6%) | 2 (0.3%) | 3 (0.3%) |
| Object Handled By Others | 1 (<0.1%) | 2 (0.3%) | 2 (0.2%) | 5 (0.4%) | 0 (0%) | 0 (0%) |
| On Ice or Snow | 15 (1.2%) | 6 (1.0%) | 11 (1.3%) | 19 (1.4%) | 21 (3.3%) | 8 (0.9%) |
| On Same Level | 48 (3.7%) | 19 (3.1%) | 41 (4.9%) | 55 (4.0%) | 36 (5.7%) | 17 (1.9%) |
| On Stairs | 12 (0.9%) | 3 (0.5%) | 5 (0.6%) | 10 (0.7%) | 10 (1.6%) | 2 (0.2%) |
| Other - Miscellaneous, NOC | 24 (1.9%) | 19 (3.1%) | 8 (1.0%) | 18 (1.3%) | 11 (1.7%) | 17 (1.9%) |
| Other Than Physical Cause of Injury | 6 (0.5%) | 5 (0.8%) | 4 (0.5%) | 5 (0.4%) | 3 (0.5%) | 1 (0.1%) |
| Person in Act of a Crime | 18 (1.4%) | 4 (0.7%) | 0 (0%) | 43 (3.2%) | 4 (0.6%) | 7 (0.8%) |
| Pushing or Pulling | 231 (18%) | 108 (18%) | 152 (18%) | 271 (20%) | 63 (9.9%) | 120 (13%) |
| Reaching | 26 (2.0%) | 20 (3.3%) | 21 (2.5%) | 32 (2.3%) | 12 (1.9%) | 16 (1.8%) |
| Repetitive Motion | 26 (2.0%) | 16 (2.6%) | 38 (4.5%) | 51 (3.7%) | 46 (7.2%) | 49 (5.5%) |
| Slip, or Trip, Did Not Fall | 6 (0.5%) | 3 (0.5%) | 11 (1.3%) | 9 (0.7%) | 8 (1.3%) | 5 (0.6%) |
| Stationary Object | 10 (0.8%) | 2 (0.3%) | 13 (1.5%) | 9 (0.7%) | 5 (0.8%) | 1 (0.1%) |
| Strain or Injury By, NOC | 171 (13%) | 32 (5.3%) | 96 (11%) | 212 (16%) | 76 (12%) | 48 (5.4%) |
| Striking Against or Stepping On, NOC | 4 (0.3%) | 0 (0%) | 3 (0.4%) | 6 (0.4%) | 3 (0.5%) | 15 (1.7%) |
| Struck or Injured, NOC | 13 (1.0%) | 1 (0.2%) | 4 (0.5%) | 30 (2.2%) | 6 (0.9%) | 15 (1.7%) |
| Twisting | 54 (4.2%) | 19 (3.1%) | 32 (3.8%) | 48 (3.5%) | 20 (3.1%) | 29 (3.3%) |
| Unspecified | 1 (<0.1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Using Tool or Machinery | 0 (0%) | 1 (0.2%) | 1 (0.1%) | 1 (<0.1%) | 1 (0.2%) | 0 (0%) |
| Vehicle Upset | 0 (0%) | 1 (0.2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 1 n (%) | ||||||
| Characteristic | Registered Nurse N = 1,2901 |
Nursing N = 6061 |
Service and Maintenance N = 8411 |
Medical Technicians, Technologists and Assistants N = 1,3631 |
All Other N = 6351 |
Unknown N = 8921 |
|---|---|---|---|---|---|---|
| NatureInjuryType | ||||||
| Adverse reaction to a vaccination or inoculation | 1 (<0.1%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0.2%) | 0 (0%) |
| All Other Cumulative Injury, NOC | 6 (0.5%) | 1 (0.2%) | 1 (0.1%) | 10 (0.7%) | 5 (0.8%) | 1 (0.1%) |
| All Other Occupational Disease Injury, NOC | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0.1%) |
| All Other Specific Injuries, NOC | 39 (3.0%) | 11 (1.8%) | 27 (3.2%) | 43 (3.2%) | 20 (3.1%) | 90 (10%) |
| Burn | 0 (0%) | 0 (0%) | 0 (0%) | 1 (<0.1%) | 0 (0%) | 0 (0%) |
| Carpal Tunnel Syndrome | 5 (0.4%) | 8 (1.3%) | 13 (1.5%) | 14 (1.0%) | 22 (3.5%) | 5 (0.6%) |
| Concussion | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0.2%) | 1 (0.1%) |
| Contusion | 10 (0.8%) | 3 (0.5%) | 16 (1.9%) | 13 (1.0%) | 7 (1.1%) | 2 (0.2%) |
| Crushing | 1 (<0.1%) | 0 (0%) | 0 (0%) | 1 (<0.1%) | 0 (0%) | 1 (0.1%) |
| Dermatitis | 2 (0.2%) | 1 (0.2%) | 0 (0%) | 3 (0.2%) | 0 (0%) | 0 (0%) |
| Dislocation | 24 (1.9%) | 6 (1.0%) | 11 (1.3%) | 21 (1.5%) | 11 (1.7%) | 8 (0.9%) |
| Fracture | 9 (0.7%) | 3 (0.5%) | 11 (1.3%) | 3 (0.2%) | 4 (0.6%) | 2 (0.2%) |
| Hepatitis C | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0.2%) | 0 (0%) |
| Hernia | 9 (0.7%) | 1 (0.2%) | 11 (1.3%) | 11 (0.8%) | 5 (0.8%) | 9 (1.0%) |
| Infection | 0 (0%) | 0 (0%) | 1 (0.1%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Inflammation | 49 (3.8%) | 20 (3.3%) | 31 (3.7%) | 49 (3.6%) | 22 (3.5%) | 16 (1.8%) |
| Laceration | 0 (0%) | 0 (0%) | 2 (0.2%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Mental Disorder | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0.2%) | 0 (0%) |
| Mental Stress | 0 (0%) | 1 (0.2%) | 0 (0%) | 0 (0%) | 1 (0.2%) | 2 (0.2%) |
| Multiple Injuries Including Both Physical and Psychological | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0.2%) | 0 (0%) |
| Multiple Physical Injuries Only | 10 (0.8%) | 3 (0.5%) | 4 (0.5%) | 9 (0.7%) | 2 (0.3%) | 3 (0.3%) |
| Myocardial Infarction | 1 (<0.1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| No Physical Injuryxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | 2 (0.2%) | 0 (0%) | 1 (0.1%) | 0 (0%) | 2 (0.3%) | 1 (0.1%) |
| Puncture | 0 (0%) | 0 (0%) | 0 (0%) | 1 (<0.1%) | 0 (0%) | 0 (0%) |
| Rupture | 13 (1.0%) | 1 (0.2%) | 2 (0.2%) | 9 (0.7%) | 11 (1.7%) | 2 (0.2%) |
| Sprain or Tear | 224 (17%) | 109 (18%) | 155 (18%) | 281 (21%) | 139 (22%) | 511 (57%) |
| Strain or Tear | 885 (69%) | 438 (72%) | 555 (66%) | 894 (66%) | 379 (60%) | 237 (27%) |
| 1 n (%) | ||||||
| unit | SOC_CodeNIOCCS | SOC_TitleNIOCCS | count |
|---|---|---|---|
| Registered Nurse | |||
| Registered Nurse | 29-1141 | Registered Nurses | 1290 |
| Nursing | |||
| Nursing | 29-2061 | Licensed Practical and Licensed Vocational Nurses | 21 |
| Nursing | 31-1131 | Nursing Assistants | 585 |
| Service and Maintenance | |||
| Service and Maintenance | 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 9 |
| Service and Maintenance | 35-2012 | Cooks, Institution and Cafeteria | 42 |
| Service and Maintenance | 35-2021 | Food Preparation Workers | 3 |
| Service and Maintenance | 35-3041 | Food Servers, Nonrestaurant | 52 |
| Service and Maintenance | 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 2 |
| Service and Maintenance | 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 2 |
| Service and Maintenance | 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 460 |
| Service and Maintenance | 37-2012 | Maids and Housekeeping Cleaners | 130 |
| Service and Maintenance | 37-3011 | Landscaping and Groundskeeping Workers | 5 |
| Service and Maintenance | 39-6011 | Baggage Porters and Bellhops | 2 |
| Service and Maintenance | 41-2011 | Cashiers | 5 |
| Service and Maintenance | 41-4010 | Sales Representatives, Wholesale and Manufacturing | 1 |
| Service and Maintenance | 51-6011 | Laundry and Dry-Cleaning Workers | 11 |
| Service and Maintenance | 53-3053 | Cooks, Institution and Cafeteria | 45 |
| Service and Maintenance | 53-3053 | Shuttle Drivers and Chauffeurs | 45 |
| Service and Maintenance | 53-6021 | Parking Attendants | 1 |
| Service and Maintenance | 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 6 |
| Service and Maintenance | 53-7065 | Stockers and Order Fillers | 61 |
| Service and Maintenance | 53-7081 | Refuse and Recyclable Material Collectors | 4 |
| Medical Technicians, Technologists and Assistants | |||
| Medical Technicians, Technologists and Assistants | 27-4011 | Audio and Video Technicians | 1 |
| Medical Technicians, Technologists and Assistants | 29-1126 | Respiratory Therapists | 45 |
| Medical Technicians, Technologists and Assistants | 29-1292 | Dental Hygienists | 1 |
| Medical Technicians, Technologists and Assistants | 29-2011 | Medical and Clinical Laboratory Technologists | 24 |
| Medical Technicians, Technologists and Assistants | 29-2012 | Medical and Clinical Laboratory Technicians | 76 |
| Medical Technicians, Technologists and Assistants | 29-2031 | Cardiovascular Technologists and Technicians | 23 |
| Medical Technicians, Technologists and Assistants | 29-2032 | Diagnostic Medical Sonographers | 49 |
| Medical Technicians, Technologists and Assistants | 29-2034 | Radiologic Technologists and Technicians | 183 |
