Yesterday's Stats | |||||||||||||
Name | bro | Team | Opp | IP | Pitches | Strike_Pct | SO | H | BB | HBP | HR | ER | score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Rea (L) | Josh | CHC | SEA | 5.1 | 89 | 64.0 | 2 | 11 | 1 | 0 | 4 | 7 | 21.40 |
David Festa (L) | NA | MIN | MIL | 4.2 | 96 | 67.7 | 3 | 12 | 3 | 0 | 2 | 8 | 19.35 |
Hunter Strickland (L, BS) | NA | LAA | HOU | 1.0 | 31 | 58.1 | 1 | 3 | 2 | 0 | 1 | 3 | 17.83 |
Jose A. Ferrer (L, BS) | NA | WSN | @LAD | 0.2 | 7 | 71.4 | 0 | 2 | 0 | 0 | 1 | 1 | 14.82 |
Bryan Baker (L, BS) | NA | BAL | @NYY | 0.2 | 33 | 54.5 | 0 | 3 | 1 | 0 | 0 | 2 | 14.82 |
David Peterson (L) | NA | NYM | @PHI | 4.0 | 72 | 54.2 | 4 | 6 | 3 | 0 | 2 | 5 | 14.53 |
Greg Weissert (L, BS) | NA | BOS | @SFG | 0.2 | 12 | 58.3 | 0 | 2 | 0 | 0 | 0 | 1 | 12.87 |
Bryce Elder (L) | NA | ATL | @MIA | 5.1 | 92 | 67.4 | 4 | 10 | 1 | 0 | 1 | 5 | 12.05 |
Forrest Whitley | NA | TBR | DET | 0.0 | 16 | 68.8 | 0 | 6 | 0 | 0 | 1 | 6 | 10.70 |
Kyle Hendricks | JJ | LAA | HOU | 5.0 | 69 | 71.0 | 2 | 8 | 1 | 0 | 2 | 3 | 8.72 |
Quinn Priester | NA | MIL | @MIN | 3.1 | 76 | 67.1 | 4 | 9 | 0 | 0 | 2 | 3 | 8.68 |
Brandon Pfaadt (L) | Duke | ARI | @COL | 5.0 | 81 | 66.7 | 7 | 6 | 1 | 0 | 1 | 4 | 8.57 |
Caleb Boushley | NA | TEX | @PIT | 4.0 | 72 | 70.8 | 1 | 10 | 1 | 0 | 0 | 5 | 8.08 |
JP Sears (L) | Adam | ATH | CLE | 5.0 | 92 | 57.6 | 5 | 7 | 2 | 0 | 0 | 3 | 7.72 |
Jack Leiter (L) | NA | TEX | @PIT | 4.0 | 89 | 58.4 | 2 | 5 | 2 | 0 | 0 | 3 | 7.58 |
Robbie Ray | NA | SFG | BOS | 5.0 | 88 | 69.3 | 7 | 8 | 1 | 0 | 2 | 3 | 7.22 |
Logan Gilbert (W) | NA | SEA | @CHC | 5.0 | 90 | 70.0 | 6 | 8 | 0 | 0 | 3 | 4 | 6.87 |
Miles Mikolas (L) | Adam | STL | CIN | 5.0 | 97 | 62.9 | 6 | 4 | 1 | 0 | 1 | 2 | 5.92 |
Ryan Gusto (W) | NA | HOU | @LAA | 6.0 | 79 | 72.2 | 7 | 6 | 0 | 0 | 2 | 5 | 4.50 |
Bailey Falter (W) | Adam | PIT | TEX | 5.1 | 89 | 58.4 | 1 | 6 | 5 | 0 | 0 | 3 | 3.65 |
Lucas Giolito | Nate | BOS | @SFG | 6.0 | 84 | 61.9 | 5 | 4 | 2 | 0 | 2 | 2 | 2.75 |
Casey Mize | NA | DET | @TBR | 5.0 | 80 | 65.0 | 5 | 6 | 0 | 0 | 1 | 1 | 2.72 |
Ben Casparius (W) | NA | LAD | WSN | 5.0 | 77 | 64.9 | 2 | 5 | 1 | 0 | 1 | 3 | 2.52 |
Mike Soroka | Adam | WSN | @LAD | 5.1 | 85 | 61.2 | 10 | 2 | 2 | 1 | 0 | 3 | 1.20 |
Randy Vasquez | NA | SDP | KCR | 7.0 | 89 | 70.8 | 2 | 5 | 2 | 0 | 1 | 2 | 0.98 |
Adrian Houser | NA | CHW | @TOR | 6.1 | 90 | 66.7 | 4 | 7 | 3 | 0 | 0 | 2 | 0.48 |
Dean Kremer | Josh | BAL | @NYY | 5.2 | 85 | 67.1 | 7 | 5 | 1 | 0 | 0 | 1 | -0.07 |
Will Warren | NA | NYY | BAL | 6.1 | 86 | 64.0 | 6 | 6 | 2 | 1 | 0 | 2 | -0.22 |
Zack Littell | Adam | TBR | DET | 5.0 | 69 | 76.8 | 5 | 4 | 0 | 1 | 0 | 1 | -0.43 |
Antonio Senzatela (W) | Nick | COL | ARI | 5.1 | 84 | 61.9 | 5 | 4 | 1 | 0 | 0 | 2 | -1.60 |
Sandy Alcantara (W) | NA | MIA | ATL | 6.0 | 95 | 64.2 | 4 | 6 | 2 | 0 | 0 | 3 | -2.35 |
Chris Bassitt | Chris | TOR | CHW | 6.0 | 82 | 61.0 | 7 | 3 | 1 | 0 | 0 | 1 | -3.65 |
Seth Lugo | NA | KCR | @SDP | 6.1 | 90 | 65.6 | 7 | 2 | 0 | 0 | 0 | 1 | -5.17 |
Slade Cecconi (W) | NA | CLE | @ATH | 7.0 | 79 | 67.1 | 3 | 6 | 1 | 0 | 0 | 0 | -5.77 |
Andrew Abbott (W) | NA | CIN | @STL | 7.0 | 100 | 75.0 | 3 | 3 | 0 | 0 | 0 | 1 | -7.92 |
Jesus Luzardo (W) | NA | PHI | NYM | 6.2 | 107 | 61.7 | 7 | 3 | 1 | 0 | 0 | 0 | -8.03 |
Probable Pitchers | ||||||
2025-06-23 | ||||||
Pitcher | Bro | Team | Opponent | Home/Away | Per Innning | Season Total |
---|---|---|---|---|---|---|
Patrick Corbin | Duke | Texas Rangers | Baltimore Orioles | Away | 0.736 | 52.4 |
Jack Kochanowicz | Nate | Los Angeles Angels | Boston Red Sox | Home | 1.272 | 98.0 |
## The Rockies won 4 to 2 on Sunday, Jun 22. If they win today, that would be two in a row. If they win tomorrow, that would be called a winning streak. It has happened before. Their record is now 18-60. They are now on pace for 37 wins and 125 losses for the season.