| Characteristic | N = 6,863 |
|---|---|
| age_CV | |
| Mean (SD) | 52 (17) |
| Median (Q1, Q3) | 53 (37, 66) |
| Min, Max | 18, 80 |
| Unknown | 243 |
| income_CV | |
| Mean (SD) | 12 (7) |
| Median (Q1, Q3) | 12 (6, 18) |
| Min, Max | 1, 22 |
| Unknown | 432 |
Urban-Rural News Media Attitudes in the US
1 Variables
Urbanicity
urbanicity = urban / total * 100
Urban-Rural Identity
URBAN_PLACEID: Regardless of where you currently live, do you usually think of yourself as a city person, a suburb person, a small-town person, a country or rural person, or something else?
1 = City person
2 = Suburb person
3 = Small-town person
4 = Country (or rural) person
5 = Something else
URBAN_PLACEIDIMP: How important is being a [city person/suburb person/small-town person/country or rural person] to your identity?
1 = Not at all important to 5 = Extremely important
Summary
1 = Rural identity extremely important
2 = Rural identity very important
3 = Rural identity moderately important
4 = Rural identity a little important
5 = Urban/rural identity not at all important
6 = Urban identity a little important
7 = Urban identity moderately important
8 = Urban identity very important
9 = Urban identity extremely important
For the next few items, we would like to know how important you think each one is to the United States maintaining a strong democracy.
CRIT
DEMNORMS_DEMCRIT: First, how important is it that news organizations are free to criticize political leaders?
1 = Not important at all to 5 = Extremely important
ACCESS
DEMNORMS_JOURNACCESS: Do you favor, oppose, or neither favor nor oppose elected officials restricting journalists’ access to information about government decision-making?
1 = Not at all concerned to 5 = Extremely concerned
DEMNORMS_JOURNACCESSSTR: Do you [favor / oppose] that a great deal, moderately, or a little?
1 = A great deal to 3 = A little
Summary
1 = Favor a great deal to 7 = Oppose a great deal
Political
Party ID
1 = Strong Democrat
2 = Not very strong Democrat
3 = Independent-Democrat
4 = Independent
5 = Independent-Republican
6 = Not very strong Republican
7 = Strong Republican
Left-Right Ideology
In politics people sometimes talk of left and right.
CSES5_LRSELF: Where would you place yourself on this scale?
0 = Left
10 = Right
Sociodemographic
Age
18-79
80 = Age 80 or older
Education
1 = Less than high school credential
2 = High school credential
3 = Some post-high school, no bachelor’s degree
4 = Bachelor’s degree
5 = Graduate degree
Income
- Under $9,999
- $10,000-14,999
- $15,000-19,999
- $20,000-24,999
- $25,000-29,999
- $30,000-34,999
- $35,000-39,999
- $40,000-44,999
- $45,000-49,999
- $50,000-59,999
- $60,000-64,999
- $65,000-69,999
- $70,000-74,999
- $75,000-79,999
- $80,000-89,999
- $90,000-99,999
- $100,000-109,999
- $110,000-124,999
- $125,000-149,999
- $150,000-174,999
- $175,000-249,999
- $250,000 or more
Race/Ethnicity
- White, non-Hispanic
- Black, non-Hispanic
- Hispanic
- Asian or Native Hawaiian/other Pacific Islander, non-Hispanic alone
- Native American/Alaska Native or other race, non-Hispanic alone
- Multiple races, non-Hispanic
Sex
SELFGEND_GENDTYP: What is your sex?
1 = Male
2 = Female
2 Results
The final sample for analysis was 6,863 respondents.
2.1 Sample for Analysis
2.1.1 Characteristics by Variable
| Characteristic | N = 6,8631 |
|---|---|
| PTYID_CVfct | |
| Republican | 2,872 (42%) |
| Independent | 791 (12%) |
| Democrat | 3,200 (47%) |
| education_CVfct | |
| Less than high school credential | 282 (4.2%) |
| High school credential | 1,070 (16%) |
| Some post-high school, no bachelor's degree | 2,320 (34%) |
| Bachelor's degree | 1,748 (26%) |
| Graduate degree | 1,345 (20%) |
| Unknown | 98 |
| race_CVfct | |
| White, non-Hispanic | 5,018 (74%) |
| Black, non-Hispanic | 580 (8.5%) |
| Hispanic | 612 (9.0%) |
| Asian/NHPI, non-Hispanic | 228 (3.4%) |
| NA/AN or other, non-Hispanic | 148 (2.2%) |
| Multiple races, non-Hispanic | 218 (3.2%) |
| Unknown | 59 |
| sex_CVfct | |
| Male | 3,148 (46%) |
| Female | 3,677 (54%) |
| Unknown | 38 |
| 1 n (%) | |
2.1.2 Sample Sizes by Analysis
| variable | n |
|---|---|
| urbanicity | 6863 |
| identity | 6703 |
| CRIT | 6845 |
| ACCESS | 6843 |
Urbanicity
CRIT: 6845
ACCESS: 6843
Urban-Rural Identity
CRIT: 6686
ACCESS: 6683
CRIT and ACCESS: 6843
Urbanicity and Urban-Rural Identity: 6703
Urbanicity
CRIT: 6845
ACCESS: 6843
Urban-Rural Identity
CRIT: 6686
ACCESS: 6683
Complete cases for sociodemographic controls: 6214
| variable | n |
|---|---|
| urbanicity | 6214 |
| CRIT | 6205 |
| ACCESS | 6200 |
| variable | n |
|---|---|
| identity | 6079 |
| CRIT | 6071 |
| ACCESS | 6065 |
2.2 Political Control Variables
2.2.1 Party ID
1 = Strong Democrat
2 = Not very strong Democrat
3 = Independent-Democrat
4 = Independent
5 = Independent-Republican
6 = Not very strong Republican
7 = Strong Republican
| variable | quantile_q25 | quantile_q50 | quantile_q75 |
|---|---|---|---|
| PTYID_CV | 2 | 4 | 6 |
| PTYID_CV | p | p_se | p_low | p_upp |
|---|---|---|---|---|
| 1 | 0.216 | 0.007 | 0.203 | 0.23 |
| 2 | 0.118 | 0.006 | 0.106 | 0.132 |
| 3 | 0.114 | 0.005 | 0.104 | 0.126 |
| 4 | 0.134 | 0.007 | 0.121 | 0.148 |
| 5 | 0.103 | 0.004 | 0.094 | 0.112 |
| 6 | 0.109 | 0.005 | 0.1 | 0.119 |
| 7 | 0.205 | 0.007 | 0.192 | 0.219 |
| variable | mean | mean_se | mean_low | mean_upp | sd |
|---|---|---|---|---|---|
| PTYID_CV | 3.936 | 0.041 | 3.854 | 4.017 | 2.217 |
2.2.2 Left-Right Ideology
0 = Left
10 = Right
| variable | quantile_q25 | quantile_q50 | quantile_q75 |
|---|---|---|---|
| LRSELF_CV | 4 | 5 | 8 |
| LRSELF_CV | p | p_se | p_low | p_upp |
|---|---|---|---|---|
| 0 | 0.045 | 0.004 | 0.037 | 0.054 |
| 1 | 0.028 | 0.002 | 0.024 | 0.033 |
| 2 | 0.059 | 0.004 | 0.051 | 0.067 |
| 3 | 0.07 | 0.004 | 0.062 | 0.079 |
| 4 | 0.077 | 0.004 | 0.069 | 0.086 |
| 5 | 0.252 | 0.007 | 0.239 | 0.266 |
| 6 | 0.081 | 0.004 | 0.073 | 0.09 |
| 7 | 0.101 | 0.005 | 0.092 | 0.111 |
| 8 | 0.11 | 0.005 | 0.1 | 0.121 |
| 9 | 0.055 | 0.004 | 0.048 | 0.063 |
| 10 | 0.122 | 0.006 | 0.11 | 0.135 |
| variable | mean | mean_se | mean_low | mean_upp | sd |
|---|---|---|---|---|---|
| LRSELF_CV | 5.712 | 0.052 | 5.607 | 5.818 | 2.713 |
2.3 News Media Attitudes
| variable | quantile_q25 | quantile_q50 | quantile_q75 |
|---|---|---|---|
| CRIT | 3 | 4 | 5 |
| ACCESS | 3 | 3.667 | 5 |
| CRIT | p | p_se | p_low | p_upp |
|---|---|---|---|---|
| 1 | 0.11 | 0.006 | 0.1 | 0.122 |
| 2 | 0.08 | 0.004 | 0.072 | 0.088 |
| 3 | 0.241 | 0.007 | 0.228 | 0.256 |
| 4 | 0.208 | 0.008 | 0.194 | 0.224 |
| 5 | 0.359 | 0.008 | 0.344 | 0.374 |
| NA | 0.002 | 4.948 × 10−4 | 0.001 | 0.003 |
CRIT
| ACCESS | p | p_se | p_low | p_upp |
|---|---|---|---|---|
| 1 | 0.076 | 0.005 | 0.068 | 0.086 |
| 1.667 | 0.072 | 0.004 | 0.064 | 0.082 |
| 2.333 | 0.018 | 0.003 | 0.014 | 0.024 |
| 3 | 0.313 | 0.007 | 0.3 | 0.326 |
| 3.667 | 0.033 | 0.003 | 0.027 | 0.04 |
| 4.333 | 0.17 | 0.007 | 0.157 | 0.183 |
| 5 | 0.316 | 0.007 | 0.301 | 0.331 |
| NA | 0.001 | 3.766 × 10−4 | 8.803 × 10−4 | 0.002 |
ACCESS
| variable | mean | mean_se | mean_low | mean_upp | sd |
|---|---|---|---|---|---|
| CRIT | 3.627 | 0.022 | 3.583 | 3.67 | 1.332 |
| ACCESS | 3.619 | 0.021 | 3.576 | 3.662 | 1.282 |
Survey/population weighted Pearson correlation between CRIT and ACCESS
| variable | corr | corr_se | corr_low | corr_upp |
|---|---|---|---|---|
| 0.403 | 0.018 | 0.366 | 0.44 |
2.4 Correlation: Urbanicity and Identity
Survey/population weighted Pearson’s correlation
| corr | corr_se | corr_low | corr_upp |
|---|---|---|---|
| 0.338 | 0.016 | 0.306 | 0.37 |
2.5 Urbanicity
Urbanicity is the proportion of urban residents in a congressional district.
Urbanicity ranged from 25.13% urban to 100% urban.
2.5.1 Descriptive Statistics
| variable | quantile_q25 | quantile_q50 | quantile_q75 |
|---|---|---|---|
| urbanicity | 63.773 | 83.621 | 97.908 |
0 = Rural (urbanicity < 50)
1 = Urban (urbanicity ≥ 50)
| urban_fct | p | p_se | p_low | p_upp |
|---|---|---|---|---|
| 0 | 0.104 | 0.006 | 0.093 | 0.116 |
| 1 | 0.896 | 0.006 | 0.884 | 0.907 |
| variable | mean | mean_se | mean_low | mean_upp | sd |
|---|---|---|---|---|---|
| urbanicity | 78.84 | 0.384 | 78.069 | 79.61 | 19.71 |
2.5.2 T-tests
0 = Rural (urbanicity < 50)
1 = Urban (urbanicity ≥ 50)
[[1]]
Design-based t-test
data: CRIT ~ urban_fct
t = 5.1401, df = 50, p-value = 4.575e-06
alternative hypothesis: true difference in mean is not equal to 0
95 percent confidence interval:
0.2533057 0.5782489
sample estimates:
difference in mean
0.4157773
[[1]]
Design-based t-test
data: ACCESS ~ urban_fct
t = 3.2046, df = 50, p-value = 0.002356
alternative hypothesis: true difference in mean is not equal to 0
95 percent confidence interval:
0.08549376 0.37262981
sample estimates:
difference in mean
0.2290618
2.5.3 Correlation
Urbanicity and Attitudes
Survey/population weighted Pearson correlation
| variable | corr | corr_se | corr_low | corr_upp |
|---|---|---|---|---|
| CRIT | 0.152 | 0.016 | 0.118 | 0.185 |
| ACCESS | 0.105 | 0.017 | 0.071 | 0.139 |
2.5.4 Regression
2.5.4.1 Models
Call:
svyolr(CRIT_DVfct ~ urbanicity + PTYID_CV + LRSELF_CV + age_CV +
education_CVfct + income_CV + race_CVfct + sex_CVfct, design = anes_des,
method = "logistic")
Coefficients:
Value
urbanicity 0.009504263
PTYID_CV -0.193677543
LRSELF_CV -0.151737566
age_CV 0.011491155
education_CVfctHigh school credential -0.270482210
education_CVfctSome post-high school, no bachelor's degree 0.109978135
education_CVfctBachelor's degree 0.616497051
education_CVfctGraduate degree 0.749984905
income_CV 0.027650296
race_CVfctBlack, non-Hispanic -0.361188153
race_CVfctHispanic -0.148365706
race_CVfctAsian/NHPI, non-Hispanic -0.192811038
race_CVfctNA/AN or other, non-Hispanic -0.141774771
race_CVfctMultiple races, non-Hispanic -0.157060224
sex_CVfctFemale -0.505878494
Std. Error
urbanicity 0.001778086
PTYID_CV 0.017758056
LRSELF_CV 0.016853222
age_CV 0.001875303
education_CVfctHigh school credential 0.138333620
education_CVfctSome post-high school, no bachelor's degree 0.152480130
education_CVfctBachelor's degree 0.155659112
education_CVfctGraduate degree 0.161632559
income_CV 0.004988203
race_CVfctBlack, non-Hispanic 0.132081929
race_CVfctHispanic 0.091640986
race_CVfctAsian/NHPI, non-Hispanic 0.201823135
race_CVfctNA/AN or other, non-Hispanic 0.195942776
race_CVfctMultiple races, non-Hispanic 0.154420441
sex_CVfctFemale 0.068268914
t value
urbanicity 5.3452215
PTYID_CV -10.9064610
LRSELF_CV -9.0034750
age_CV 6.1276262
education_CVfctHigh school credential -1.9552890
education_CVfctSome post-high school, no bachelor's degree 0.7212621
education_CVfctBachelor's degree 3.9605587
education_CVfctGraduate degree 4.6400608
income_CV 5.5431377
race_CVfctBlack, non-Hispanic -2.7345766
race_CVfctHispanic -1.6189885
race_CVfctAsian/NHPI, non-Hispanic -0.9553466
race_CVfctNA/AN or other, non-Hispanic -0.7235519
race_CVfctMultiple races, non-Hispanic -1.0170948
sex_CVfctFemale -7.4100855
Intercepts:
Value Std. Error t value
1|2 -2.5209 0.2366 -10.6543
2|3 -1.8374 0.2307 -7.9636
3|4 -0.4695 0.2294 -2.0467
4|5 0.5691 0.2214 2.5701
(658 observations deleted due to missingness)
Call:
svyolr(ACCESS_DVfct ~ urbanicity + PTYID_CV + LRSELF_CV + age_CV +
education_CVfct + income_CV + race_CVfct + sex_CVfct, design = anes_des,
method = "logistic")
Coefficients:
Value
urbanicity 0.004162430
PTYID_CV -0.231817542
LRSELF_CV -0.161130466
age_CV 0.007415208
education_CVfctHigh school credential 0.136822090
education_CVfctSome post-high school, no bachelor's degree 0.485796496
education_CVfctBachelor's degree 0.725459645
education_CVfctGraduate degree 0.907585065
income_CV 0.009373033
race_CVfctBlack, non-Hispanic -0.588988778
race_CVfctHispanic -0.105825309
race_CVfctAsian/NHPI, non-Hispanic -0.375278124
race_CVfctNA/AN or other, non-Hispanic -0.267230033
race_CVfctMultiple races, non-Hispanic -0.224259518
sex_CVfctFemale -0.360569175
Std. Error
urbanicity 0.001844698
PTYID_CV 0.018396852
LRSELF_CV 0.015431660
age_CV 0.002528997
education_CVfctHigh school credential 0.156055794
education_CVfctSome post-high school, no bachelor's degree 0.175674807
education_CVfctBachelor's degree 0.174875870
education_CVfctGraduate degree 0.193630832
income_CV 0.005695015
race_CVfctBlack, non-Hispanic 0.137153457
race_CVfctHispanic 0.105161770
race_CVfctAsian/NHPI, non-Hispanic 0.179252387
race_CVfctNA/AN or other, non-Hispanic 0.341089349
race_CVfctMultiple races, non-Hispanic 0.187660697
sex_CVfctFemale 0.059899134
t value
urbanicity 2.2564289
PTYID_CV -12.6009355
LRSELF_CV -10.4415509
age_CV 2.9320752
education_CVfctHigh school credential 0.8767511
education_CVfctSome post-high school, no bachelor's degree 2.7653168
education_CVfctBachelor's degree 4.1484262
education_CVfctGraduate degree 4.6871929
income_CV 1.6458310
race_CVfctBlack, non-Hispanic -4.2943779
race_CVfctHispanic -1.0063097
race_CVfctAsian/NHPI, non-Hispanic -2.0935739
race_CVfctNA/AN or other, non-Hispanic -0.7834605
race_CVfctMultiple races, non-Hispanic -1.1950266
sex_CVfctFemale -6.0196058
Intercepts:
Value Std. Error t value
1|1.66666666666667 -3.6826 0.2712 -13.5809
1.66666666666667|2.33333333333333 -2.8660 0.2660 -10.7749
2.33333333333333|3 -2.7207 0.2676 -10.1687
3|3.66666666666667 -0.9715 0.2683 -3.6208
3.66666666666667|4.33333333333333 -0.8131 0.2647 -3.0713
4.33333333333333|5 0.0606 0.2695 0.2249
(663 observations deleted due to missingness)
| olr_CRIT_IV1 | olr_ACCESS_IV1 | |
|---|---|---|
| urbanicity | 0.010*** | 0.004* |
| <0.001 [0.006, 0.013] | 0.030 [0.000, 0.008] | |
| PTYID_CV | -0.194*** | -0.232*** |
| <0.001 [-0.230, -0.158] | <0.001 [-0.269, -0.195] | |
| LRSELF_CV | -0.152*** | -0.161*** |
| <0.001 [-0.186, -0.118] | <0.001 [-0.192, -0.130] | |
| age_CV | 0.011*** | 0.007** |
| <0.001 [0.008, 0.015] | 0.006 [0.002, 0.013] | |
| High school credential | -0.270+ | 0.137 |
| 0.058 [-0.551, 0.010] | 0.386 [-0.180, 0.453] | |
| Some post-high school, no bachelor's degree | 0.110 | 0.486** |
| 0.475 [-0.199, 0.419] | 0.009 [0.130, 0.842] | |
| Bachelor's degree | 0.616*** | 0.725*** |
| <0.001 [0.301, 0.932] | <0.001 [0.371, 1.080] | |
| Graduate degree | 0.750*** | 0.908*** |
| <0.001 [0.422, 1.078] | <0.001 [0.515, 1.300] | |
| income_CV | 0.028*** | 0.009 |
| <0.001 [0.018, 0.038] | 0.109 [-0.002, 0.021] | |
| Black, non-Hispanic | -0.361** | -0.589*** |
| 0.010 [-0.629, -0.093] | <0.001 [-0.867, -0.311] | |
| Hispanic | -0.148 | -0.106 |
| 0.114 [-0.334, 0.037] | 0.321 [-0.319, 0.107] | |
| Asian/NHPI, non-Hispanic | -0.193 | -0.375* |
| 0.346 [-0.602, 0.217] | 0.043 [-0.739, -0.012] | |
| NA/AN or other, non-Hispanic | -0.142 | -0.267 |
| 0.474 [-0.539, 0.256] | 0.438 [-0.959, 0.425] | |
| Multiple races, non-Hispanic | -0.157 | -0.224 |
| 0.316 [-0.470, 0.156] | 0.240 [-0.605, 0.156] | |
| Female | -0.506*** | -0.361*** |
| <0.001 [-0.644, -0.367] | <0.001 [-0.482, -0.239] | |
| 1|2 | -2.521*** | |
| <0.001 [-3.001, -2.041] | ||
| 2|3 | -1.837*** | |
| <0.001 [-2.305, -1.369] | ||
| 3|4 | -0.470* | |
| 0.048 [-0.935, -0.004] | ||
| 4|5 | 0.569* | |
| 0.014 [0.120, 1.018] | ||
| 1|1.66666666666667 | -3.683*** | |
| <0.001 [-4.232, -3.133] | ||
| 1.66666666666667|2.33333333333333 | -2.866*** | |
| <0.001 [-3.405, -2.327] | ||
| 2.33333333333333|3 | -2.721*** | |
| <0.001 [-3.263, -2.178] | ||
| 3|3.66666666666667 | -0.972*** | |
| <0.001 [-1.516, -0.427] | ||
| 3.66666666666667|4.33333333333333 | -0.813** | |
| 0.004 [-1.350, -0.276] | ||
| 4.33333333333333|5 | 0.061 | |
| 0.823 [-0.486, 0.607] | ||
| Num.Obs. | 6205 | 6200 |
| RMSE | 3.78 | 3.81 |
| + p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 | ||
2.5.4.2 Odds Ratios
| Characteristic | OR | 95% CI |
|---|---|---|
| urbanicity | 1.01 | 1.01, 1.01 |
| PTYID_CV | 0.82 | 0.80, 0.85 |
| LRSELF_CV | 0.86 | 0.83, 0.89 |
| age_CV | 1.01 | 1.01, 1.02 |
| education_CVfct | ||
| Less than high school credential | — | — |
| High school credential | 0.76 | 0.58, 1.00 |
| Some post-high school, no bachelor's degree | 1.12 | 0.83, 1.51 |
| Bachelor's degree | 1.85 | 1.37, 2.51 |
| Graduate degree | 2.12 | 1.54, 2.91 |
| income_CV | 1.03 | 1.02, 1.04 |
| race_CVfct | ||
| White, non-Hispanic | — | — |
| Black, non-Hispanic | 0.70 | 0.54, 0.90 |
| Hispanic | 0.86 | 0.72, 1.03 |
| Asian/NHPI, non-Hispanic | 0.82 | 0.56, 1.22 |
| NA/AN or other, non-Hispanic | 0.87 | 0.59, 1.27 |
| Multiple races, non-Hispanic | 0.85 | 0.63, 1.16 |
| sex_CVfct | ||
| Male | — | — |
| Female | 0.60 | 0.53, 0.69 |
| Abbreviations: CI = Confidence Interval, OR = Odds Ratio | ||
| Characteristic | OR | 95% CI |
|---|---|---|
| urbanicity | 1.00 | 1.00, 1.01 |
| PTYID_CV | 0.79 | 0.77, 0.82 |
| LRSELF_CV | 0.85 | 0.83, 0.88 |
| age_CV | 1.01 | 1.00, 1.01 |
| education_CVfct | ||
| Less than high school credential | — | — |
| High school credential | 1.15 | 0.84, 1.56 |
| Some post-high school, no bachelor's degree | 1.63 | 1.15, 2.29 |
| Bachelor's degree | 2.07 | 1.47, 2.91 |
| Graduate degree | 2.48 | 1.70, 3.62 |
| income_CV | 1.01 | 1.00, 1.02 |
| race_CVfct | ||
| White, non-Hispanic | — | — |
| Black, non-Hispanic | 0.55 | 0.42, 0.73 |
| Hispanic | 0.90 | 0.73, 1.11 |
| Asian/NHPI, non-Hispanic | 0.69 | 0.48, 0.98 |
| NA/AN or other, non-Hispanic | 0.77 | 0.39, 1.49 |
| Multiple races, non-Hispanic | 0.80 | 0.55, 1.15 |
| sex_CVfct | ||
| Male | — | — |
| Female | 0.70 | 0.62, 0.78 |
| Abbreviations: CI = Confidence Interval, OR = Odds Ratio | ||
| olr_CRIT_IV1 | olr_ACCESS_IV1 | |
|---|---|---|
| urbanicity | 1.010*** | 1.004* |
| <0.001 [1.006, 1.013] | 0.030 [1.000, 1.008] | |
| PTYID_CV | 0.824*** | 0.793*** |
| <0.001 [0.795, 0.854] | <0.001 [0.764, 0.823] | |
| LRSELF_CV | 0.859*** | 0.851*** |
| <0.001 [0.830, 0.889] | <0.001 [0.825, 0.878] | |
| age_CV | 1.012*** | 1.007** |
| <0.001 [1.008, 1.015] | 0.006 [1.002, 1.013] | |
| High school credential | 0.763+ | 1.147 |
| 0.058 [0.576, 1.010] | 0.386 [0.836, 1.574] | |
| Some post-high school, no bachelor's degree | 1.116 | 1.625** |
| 0.475 [0.819, 1.521] | 0.009 [1.138, 2.321] | |
| Bachelor's degree | 1.852*** | 2.066*** |
| <0.001 [1.351, 2.540] | <0.001 [1.449, 2.945] | |
| Graduate degree | 2.117*** | 2.478*** |
| <0.001 [1.525, 2.938] | <0.001 [1.673, 3.670] | |
| income_CV | 1.028*** | 1.009 |
| <0.001 [1.018, 1.038] | 0.109 [0.998, 1.021] | |
| Black, non-Hispanic | 0.697** | 0.555*** |
| 0.010 [0.533, 0.911] | <0.001 [0.420, 0.733] | |
| Hispanic | 0.862 | 0.900 |
| 0.114 [0.716, 1.038] | 0.321 [0.727, 1.113] | |
| Asian/NHPI, non-Hispanic | 0.825 | 0.687* |
| 0.346 [0.548, 1.242] | 0.043 [0.478, 0.988] | |
| NA/AN or other, non-Hispanic | 0.868 | 0.765 |
| 0.474 [0.583, 1.291] | 0.438 [0.383, 1.529] | |
| Multiple races, non-Hispanic | 0.855 | 0.799 |
| 0.316 [0.625, 1.169] | 0.240 [0.546, 1.169] | |
| Female | 0.603*** | 0.697*** |
| <0.001 [0.525, 0.693] | <0.001 [0.618, 0.787] | |
| 1|2 | 0.080*** | |
| <0.001 [0.050, 0.130] | ||
| 2|3 | 0.159*** | |
| <0.001 [0.100, 0.254] | ||
| 3|4 | 0.625* | |
| 0.048 [0.393, 0.996] | ||
| 4|5 | 1.767* | |
| 0.014 [1.128, 2.768] | ||
| 1|1.66666666666667 | 0.025*** | |
| <0.001 [0.015, 0.044] | ||
| 1.66666666666667|2.33333333333333 | 0.057*** | |
| <0.001 [0.033, 0.098] | ||
| 2.33333333333333|3 | 0.066*** | |
| <0.001 [0.038, 0.113] | ||
| 3|3.66666666666667 | 0.379*** | |
| <0.001 [0.220, 0.652] | ||
| 3.66666666666667|4.33333333333333 | 0.443** | |
| 0.004 [0.259, 0.759] | ||
| 4.33333333333333|5 | 1.062 | |
| 0.823 [0.615, 1.835] | ||
| Num.Obs. | 6205 | 6200 |
| RMSE | 3.78 | 3.81 |
| + p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 | ||
2.5.4.3 Plots
2.6 Urban-Rural Identity
Rural = Small-town person or Country (or rural) person
Urban = City person or suburb person
1 = Rural identity extremely important
2 = Rural identity very important
3 = Rural identity moderately important
4 = Rural identity a little important
5 = Urban/rural identity not at all important
6 = Urban identity a little important
7 = Urban identity moderately important
8 = Urban identity very important
9 = Urban identity extremely important
2.6.1 Descriptive Statistics
2.6.1.1 Place Identification
| PLACEID | p | p_se | p_low | p_upp |
|---|---|---|---|---|
| 1 | 0.293 | 0.008 | 0.277 | 0.308 |
| 2 | 0.258 | 0.008 | 0.242 | 0.275 |
| 3 | 0.241 | 0.006 | 0.228 | 0.254 |
| 4 | 0.19 | 0.006 | 0.178 | 0.203 |
| 5 | 0.018 | 0.002 | 0.014 | 0.022 |
| NA | 0.001 | 4.931 × 10−4 | 4.083 × 10−4 | 0.003 |
| PLACEID_fct | p | p_se | p_low | p_upp |
|---|---|---|---|---|
| rural | 0.431 | 0.009 | 0.413 | 0.448 |
| urban | 0.551 | 0.008 | 0.534 | 0.568 |
| NA | 0.019 | 0.002 | 0.015 | 0.023 |
2.6.1.2 Urban-Rural Identity
| identity | p | p_se | p_low | p_upp |
|---|---|---|---|---|
| 1 | 0.046 | 0.003 | 0.041 | 0.053 |
| 2 | 0.085 | 0.004 | 0.077 | 0.095 |
| 3 | 0.117 | 0.006 | 0.106 | 0.129 |
| 4 | 0.071 | 0.004 | 0.063 | 0.08 |
| 5 | 0.367 | 0.007 | 0.353 | 0.381 |
| 6 | 0.098 | 0.006 | 0.088 | 0.11 |
| 7 | 0.126 | 0.006 | 0.114 | 0.14 |
| 8 | 0.043 | 0.003 | 0.037 | 0.049 |
| 9 | 0.027 | 0.003 | 0.021 | 0.035 |
| NA | 0.019 | 0.002 | 0.016 | 0.024 |
| variable | quantile_q25 | quantile_q50 | quantile_q75 |
|---|---|---|---|
| identity | 3 | 5 | 6 |
| variable | mean | mean_se | mean_low | mean_upp | sd |
|---|---|---|---|---|---|
| identity | 4.838 | 0.036 | 4.766 | 4.91 | 1.874 |
2.6.2 T-tests
[[1]]
Design-based t-test
data: CRIT ~ PLACEID_fct
t = 8.9556, df = 50, p-value = 5.744e-12
alternative hypothesis: true difference in mean is not equal to 0
95 percent confidence interval:
0.3724968 0.5878933
sample estimates:
difference in mean
0.480195
[[1]]
Design-based t-test
data: ACCESS ~ PLACEID_fct
t = 9.3225, df = 50, p-value = 1.613e-12
alternative hypothesis: true difference in mean is not equal to 0
95 percent confidence interval:
0.3150907 0.4881515
sample estimates:
difference in mean
0.4016211
2.6.3 Correlation
Urban-Rural Identity and Attitudes
Survey/population weighted Pearson correlation
| variable | corr | corr_se | corr_low | corr_upp |
|---|---|---|---|---|
| CRIT | 0.164 | 0.02 | 0.124 | 0.205 |
| ACCESS | 0.146 | 0.018 | 0.111 | 0.182 |
2.6.4 Regression
2.6.4.1 Models
Call:
svyolr(CRIT_DVfct ~ identity + PTYID_CV + LRSELF_CV + age_CV +
education_CVfct + income_CV + race_CVfct + sex_CVfct, design = anes_des,
method = "logistic")
Coefficients:
Value
identity 0.08720308
PTYID_CV -0.19182345
LRSELF_CV -0.14605363
age_CV 0.01207186
education_CVfctHigh school credential -0.26594502
education_CVfctSome post-high school, no bachelor's degree 0.11304086
education_CVfctBachelor's degree 0.59785235
education_CVfctGraduate degree 0.75173316
income_CV 0.02964178
race_CVfctBlack, non-Hispanic -0.34583140
race_CVfctHispanic -0.07002553
race_CVfctAsian/NHPI, non-Hispanic -0.14265626
race_CVfctNA/AN or other, non-Hispanic -0.15847093
race_CVfctMultiple races, non-Hispanic -0.14717950
sex_CVfctFemale -0.51593494
Std. Error
identity 0.020422068
PTYID_CV 0.017342684
LRSELF_CV 0.017016239
age_CV 0.001875902
education_CVfctHigh school credential 0.137874105
education_CVfctSome post-high school, no bachelor's degree 0.149386229
education_CVfctBachelor's degree 0.153724436
education_CVfctGraduate degree 0.160758201
income_CV 0.005270070
race_CVfctBlack, non-Hispanic 0.134650484
race_CVfctHispanic 0.092834351
race_CVfctAsian/NHPI, non-Hispanic 0.207032748
race_CVfctNA/AN or other, non-Hispanic 0.206763474
race_CVfctMultiple races, non-Hispanic 0.159312324
sex_CVfctFemale 0.074743016
t value
identity 4.2700417
PTYID_CV -11.0607708
LRSELF_CV -8.5831909
age_CV 6.4352288
education_CVfctHigh school credential -1.9288975
education_CVfctSome post-high school, no bachelor's degree 0.7567020
education_CVfctBachelor's degree 3.8891172
education_CVfctGraduate degree 4.6761730
income_CV 5.6245513
race_CVfctBlack, non-Hispanic -2.5683636
race_CVfctHispanic -0.7543062
race_CVfctAsian/NHPI, non-Hispanic -0.6890517
race_CVfctNA/AN or other, non-Hispanic -0.7664358
race_CVfctMultiple races, non-Hispanic -0.9238425
sex_CVfctFemale -6.9027847
Intercepts:
Value Std. Error t value
1|2 -2.7331 0.1899 -14.3887
2|3 -2.0488 0.1800 -11.3812
3|4 -0.6854 0.1779 -3.8536
4|5 0.3454 0.1797 1.9225
(792 observations deleted due to missingness)
Call:
