Yesterday's Stats | |||||||||||||
Name | bro | Team | Opp | IP | Pitches | Strike_Pct | SO | H | BB | HBP | HR | ER | score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Finnegan (L, BS) | NA | WSN | COL | 1.0 | 22 | 54.5 | 0 | 3 | 0 | 0 | 2 | 3 | 19.23 |
Zach Eflin (L) | NA | BAL | @TBR | 5.0 | 76 | 65.8 | 2 | 12 | 2 | 0 | 2 | 7 | 18.47 |
JP Sears (L) | Adam | ATH | HOU | 3.1 | 76 | 55.3 | 0 | 5 | 3 | 1 | 3 | 5 | 17.58 |
Shelby Miller (L, BS) | NA | ARI | @TOR | 0.1 | 14 | 64.3 | 1 | 2 | 0 | 0 | 2 | 2 | 17.53 |
Walker Buehler (L) | NA | BOS | @SEA | 3.1 | 93 | 58.1 | 2 | 8 | 4 | 0 | 1 | 8 | 17.23 |
Jack Leiter (L) | NA | TEX | KCR | 5.2 | 94 | 60.6 | 4 | 8 | 2 | 0 | 3 | 6 | 17.13 |
Brock Stewart (L, BS) | NA | MIN | @CIN | 0.2 | 33 | 54.5 | 1 | 3 | 2 | 0 | 0 | 2 | 15.07 |
Carmen Mlodzinski (L) | NA | PIT | @DET | 2.0 | 46 | 63.0 | 2 | 4 | 1 | 1 | 2 | 4 | 12.57 |
Jeremiah Estrada (L) | NA | SDP | @LAD | 0.0 | 25 | 84.0 | 0 | 5 | 0 | 0 | 1 | 5 | 11.65 |
Jesus Luzardo (L) | NA | PHI | @MIA | 5.0 | 103 | 57.3 | 4 | 6 | 4 | 0 | 1 | 4 | 11.42 |
Anthony Molina | NA | COL | @WSN | 1.2 | 39 | 66.7 | 0 | 6 | 0 | 0 | 2 | 5 | 11.15 |
Shane Smith (L) | NA | CHW | STL | 4.1 | 87 | 60.9 | 2 | 6 | 3 | 1 | 0 | 5 | 10.87 |
Cole Henry | NA | WSN | COL | 0.0 | 20 | 45.0 | 0 | 2 | 1 | 1 | 2 | 4 | 10.10 |
Chad Patrick (L) | NA | MIL | @CHC | 5.0 | 74 | 68.9 | 5 | 6 | 2 | 1 | 1 | 4 | 10.02 |
Dylan Cease (L) | NA | SDP | @LAD | 5.0 | 101 | 62.4 | 9 | 8 | 1 | 1 | 0 | 6 | 9.67 |
Carson Palmquist | NA | COL | @WSN | 4.2 | 89 | 60.7 | 2 | 4 | 3 | 0 | 2 | 4 | 9.35 |
Sandy Alcantara (L) | NA | MIA | PHI | 5.0 | 100 | 70.0 | 5 | 5 | 1 | 0 | 2 | 2 | 7.92 |
Mike Soroka (L) | Adam | WSN | COL | 6.0 | 93 | 62.4 | 9 | 5 | 2 | 3 | 2 | 3 | 7.60 |
Bailey Falter | Adam | PIT | @DET | 5.0 | 78 | 61.5 | 4 | 5 | 1 | 0 | 2 | 3 | 7.27 |
Spencer Schwellenbach | NA | ATL | NYM | 7.0 | 97 | 70.1 | 8 | 6 | 2 | 0 | 2 | 4 | 6.88 |
Randy Vasquez | NA | SDP | @LAD | 5.0 | 68 | 69.1 | 2 | 4 | 0 | 1 | 2 | 3 | 6.87 |
Osvaldo Bido | Chris | ATH | HOU | 1.2 | 53 | 56.6 | 1 | 4 | 2 | 1 | 1 | 2 | 6.70 |
Brandon Pfaadt | Duke | ARI | @TOR | 5.0 | 81 | 56.8 | 3 | 4 | 1 | 3 | 1 | 2 | 5.87 |
Cal Quantrill | Josh | MIA | PHI | 4.0 | 74 | 56.8 | 2 | 4 | 0 | 1 | 1 | 3 | 5.83 |
Zack Littell (L) | Adam | TBR | BAL | 6.0 | 91 | 65.9 | 3 | 7 | 0 | 0 | 1 | 3 | 5.30 |
Robbie Ray (L) | NA | SFG | CLE | 6.0 | 102 | 60.8 | 5 | 5 | 2 | 0 | 1 | 3 | 5.15 |
Andrew Abbott | NA | CIN | MIN | 5.2 | 90 | 70.0 | 5 | 8 | 0 | 0 | 2 | 1 | 5.08 |
Logan Gilbert (L) | NA | SEA | BOS | 5.0 | 84 | 67.9 | 10 | 3 | 1 | 0 | 1 | 2 | 4.17 |
Mitch Spence | NA | ATH | HOU | 5.0 | 84 | 67.9 | 2 | 7 | 1 | 0 | 1 | 1 | 4.17 |
Ben Brown (W) | NA | CHC | MIL | 5.0 | 86 | 57.0 | 5 | 6 | 2 | 1 | 1 | 2 | 2.82 |
David Festa | NA | MIN | @CIN | 3.2 | 81 | 60.5 | 4 | 2 | 3 | 1 | 0 | 2 | 2.62 |
Ben Casparius (W) | NA | LAD | SDP | 3.2 | 62 | 61.3 | 2 | 3 | 1 | 0 | 1 | 2 | 1.27 |
David Peterson | NA | NYM | @ATL | 7.0 | 93 | 59.1 | 3 | 5 | 3 | 0 | 0 | 3 | 1.23 |
Jake Irvin | Chris | WSN | COL | 6.0 | 91 | 67.0 | 5 | 5 | 1 | 0 | 1 | 3 | 1.20 |
Ryan Gusto | NA | HOU | @ATH | 5.0 | 87 | 67.8 | 8 | 3 | 1 | 0 | 1 | 1 | 0.62 |
Chris Bassitt | Chris | TOR | ARI | 6.0 | 97 | 69.1 | 5 | 6 | 1 | 2 | 0 | 3 | 0.40 |
Will Warren (L) | NA | NYY | LAA | 6.0 | 93 | 75.3 | 11 | 6 | 0 | 0 | 0 | 3 | -0.10 |
Slade Cecconi (W) | NA | CLE | @SFG | 5.0 | 82 | 59.8 | 6 | 4 | 3 | 1 | 0 | 2 | -0.13 |
Reid Detmers | JJ | LAA | @NYY | 1.0 | 13 | 69.2 | 1 | 0 | 1 | 0 | 0 | 0 | -0.17 |
Reid Detmers | JJ | LAA | @NYY | 1.0 | 14 | 78.6 | 2 | 0 | 0 | 0 | 0 | 0 | -1.07 |
Caleb Boushley | NA | TEX | KCR | 3.1 | 36 | 58.3 | 3 | 0 | 0 | 0 | 0 | 0 | -1.57 |
Antonio Senzatela (W) | Nick | COL | @WSN | 5.0 | 83 | 59.0 | 0 | 3 | 3 | 0 | 0 | 0 | -1.58 |
Dean Kremer (W) | Josh | BAL | @TBR | 5.0 | 81 | 63.0 | 4 | 4 | 2 | 0 | 0 | 1 | -1.88 |
Mick Abel (W) | NA | PHI | @MIA | 5.0 | 77 | 64.9 | 3 | 3 | 1 | 1 | 0 | 1 | -2.23 |
Jason Alexander (W) | NA | HOU | @ATH | 6.0 | 95 | 58.9 | 4 | 3 | 3 | 1 | 0 | 2 | -3.35 |
Jose Soriano | NA | LAA | @NYY | 7.0 | 101 | 66.3 | 6 | 6 | 1 | 0 | 0 | 0 | -3.82 |
Clarke Schmidt | NA | NYY | LAA | 7.2 | 97 | 66.0 | 3 | 4 | 0 | 0 | 0 | 0 | -4.50 |
Casey Mize (W) | NA | DET | PIT | 6.0 | 92 | 63.0 | 4 | 5 | 0 | 0 | 0 | 2 | -4.70 |
Matthew Liberatore (W) | NA | STL | @CHW | 6.0 | 86 | 67.4 | 4 | 5 | 0 | 0 | 0 | 2 | -5.00 |
Ryan Pepiot (W) | NA | TBR | BAL | 8.0 | 98 | 71.4 | 11 | 4 | 2 | 0 | 1 | 1 | -6.18 |
Seth Lugo (W) | NA | KCR | @TEX | 6.0 | 96 | 64.6 | 9 | 3 | 1 | 2 | 0 | 1 | -6.65 |
Bryan Woo (W) | NA | SEA | BOS | 7.0 | 86 | 66.3 | 6 | 1 | 2 | 1 | 0 | 0 | -8.07 |
Lucas Giolito (W) | Nate | BOS | @SEA | 6.0 | 91 | 63.7 | 10 | 3 | 1 | 0 | 0 | 0 | -8.75 |
Kyle Hendricks (W) | JJ | LAA | @NYY | 6.0 | 98 | 71.4 | 9 | 4 | 1 | 0 | 0 | 0 | -8.85 |
Probable Pitchers | ||||||
2025-06-18 | ||||||
Pitcher | Bro | Team | Opponent | Home/Away | Per Innning | Season Total |
---|---|---|---|---|---|---|
Jameson Taillon | Andy | Chicago Cubs | Milwaukee Brewers | Home | 0.137 | 11.3 |
Luis Severino | Duke | Athletics | Houston Astros | Home | 0.654 | 59.0 |
Patrick Corbin | Duke | Texas Rangers | Kansas City Royals | Home | 0.638 | 42.2 |
Andrew Heaney | Duke | Pittsburgh Pirates | Detroit Tigers | Away | 0.481 | 37.6 |
Jack Kochanowicz | Nate | Los Angeles Angels | New York Yankees | Away | 1.312 | 93.4 |
Sean Burke | Nick | Chicago White Sox | St. Louis Cardinals | Home | 1.009 | 70.8 |
Germán Márquez | Nick | Colorado Rockies | Washington Nationals | Away | 1.340 | 91.1 |
## The Rockies won 10 to 6 on Tuesday, Jun 17. They are on a winning streak. Their record is now 16-57. They are now on pace for 35 wins and 127 losses for the season.