| LGA | Rate per 100,000 | % Change |
|---|---|---|
| Melbourne | 16,965.3 | ↑ 10.7% |
| Yarra | 12,391.9 | ↑ 18.2% |
| Latrobe | 12,212.6 | ↑ 11.0% |
| Mildura | 11,150.6 | ↑ 6.6% |
| Port Phillip | 10,375.5 | ↑ 15.5% |
| LGA | Rate per 100,000 | % Change |
|---|---|---|
| Melbourne | 22,080.8 | ↑ 3.9% |
| Latrobe | 17,000.3 | ↑ 12.3% |
| Yarra | 14,950.1 | ↑ 13.4% |
| Mildura | 14,907.8 | ↑ 6.5% |
| Greater Shepparton | 14,697.2 | ↑ 19.6% |
##
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
##
## filter, lag
## The following objects are masked from 'package:base':
##
## intersect, setdiff, setequal, union